»
U.S. Lakes
»
Tennessee Lakes
»
Cherokee Lake
|
Login
|
|
|
Advertise With Us |
| Dam Name: | Cherokee |
| Other Name: | Cherokee Lake |
| NID ID: | TN08903 |
| Longitude: | -83.49 |
| Latitude: | 36.16 |
| County: | Jefferson; Grainger |
| River: | Holston River |
| State: | TN |
| Nearest City: | Strawberry Plains |
| Distance: | 34.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Rockfill |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Navigation Recreation |
| Year Completed: | 1941 |
| Dam Length: | 6760.00 feet |
| Maximum Discharge: | 256000 cu ft/sec |
| Maximum Storage: | 1541000 acre-feet |
| Normal Storage: | 393000 acre-feet |
| Surface Area: | 12360 acres |
| Drainage Area: | 3428 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 10/29/1996 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 360.00 feet |
| Outlet Gates: | Radial Gates / Sluiceway |
| Number of Locks: | 0 |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |