Cherokee Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
29.97"
|
Wind
9.2
mph (N)
|
|
Dew Point
35°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 56°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 44°F | 44°F | 40°F | 38°F | 37°F | 42°F | 47°F | 51°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 60°F | 54°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 47°F | 52°F | 57°F | 61°F | 65°F |
| Feels Like | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 54°F | 50°F | 49°F | 49°F | 47°F | 48°F | 48°F | 44°F | 44°F | 38°F | 35°F | 37°F | 42°F | 47°F | 49°F | 52°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 52°F | 48°F | 48°F | 46°F | 45°F | 45°F | 42°F | 40°F | 40°F | 40°F | 41°F | 42°F | 45°F | 50°F | 55°F | 59°F | 64°F |
| Cloudiness | 94% | 91% | 62% | 72% | 76% | 66% | 55% | 47% | 61% | 40% | 60% | 70% | 75% | 79% | 100% | 96% | 81% | 64% | 56% | 48% | 5% | 3% | 2% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 2% | 2% | 0% | 1% | 3% | 27% | 42% | 52% | 98% | 63% | 75% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 39% | 38% | 38% | 39% | 44% | 50% | 62% | 70% | 76% | 74% | 73% | 71% | 72% | 68% | 68% | 75% | 82% | 81% | 70% | 59% | 51% | 46% | 44% | 41% | 40% | 40% | 40% | 40% | 43% | 56% | 62% | 65% | 67% | 68% | 71% | 72% | 75% | 79% | 82% | 84% | 86% | 83% | 75% | 66% | 60% | 54% | 50% |
| Dew Point | 35°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 39°F | 45°F | 42°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F | 41°F | 43°F | 45°F | 46°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.4 mph | 8.5 mph | 8.8 mph | 11.4 mph | 10.6 mph | 10.4 mph | 9.6 mph | 12.9 mph | 6.3 mph | 3.4 mph | 2.7 mph | 3.4 mph | 2 mph | 1.7 mph | 1.8 mph | 2.3 mph | 3.2 mph | 3.1 mph | 2.4 mph | 2.1 mph | 1.6 mph | 0.5 mph | 1.5 mph | 2.5 mph | 4.1 mph | 5.6 mph | 6.4 mph | 7 mph | 7 mph | 6.5 mph | 5.1 mph | 5.2 mph | 4.8 mph | 2.7 mph | 1.1 mph | 1.6 mph | 2.9 mph | 3.9 mph | 4.3 mph | 3.4 mph | 3.2 mph | 1.3 mph | 2.7 mph | 3.6 mph | 6.4 mph | 8 mph | 9.2 mph | 10.5 mph |
| Wind Direction |
![]() 351° N | ![]() 343° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 324° NW | ![]() 292° WNW | ![]() 253° WSW | ![]() 271° W | ![]() 294° WNW | ![]() 312° NW | ![]() 339° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 1° N | ![]() 18° NNE | ![]() 38° NE | ![]() 110° ESE | ![]() 205° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 194° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 189° S | ![]() 267° W | ![]() 268° W | ![]() 225° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 234° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 238° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
61 °F
|
49 °F
|
0% |
40% |
|
Sunday
May 3 |
Clear |
62 °F
|
37 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
72 °F
|
41 °F
|
0% |
48% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
47 °F
|
0% |
45% |
|
Wednesday
May 6 |
Clouds |
79 °F
|
56 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
66 °F
|
41 °F
|
100% |
92% |
|
Friday
May 8 |
Clouds |
64 °F
|
39 °F
|
0% |
51% |
|
Saturday
May 9 |
Rain |
71 °F
|
51 °F
|
100% |
62% |
|
Sunday
May 10 |
Rain |
78 °F
|
52 °F
|
100% |
57% |
|
Monday
May 11 |
Rain |
62 °F
|
51 °F
|
100% |
94% |
|
Tuesday
May 12 |
Clear |
63 °F
|
46 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clear |
66 °F
|
40 °F
|
0% |
46% |
|
Thursday
May 14 |
Clear |
72 °F
|
46 °F
|
0% |
49% |
|
Friday
May 15 |
Clouds |
76 °F
|
55 °F
|
0% |
55% |
|
Saturday
May 16 |
Clear |
83 °F
|
57 °F
|
0% |
55% |
|
Sunday
May 17 |
Rain |
82 °F
|
62 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























