Cherokee Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
8
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 83°F | 84°F | 83°F | 82°F | 79°F | 76°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F | 82°F | 84°F | 84°F | 82°F | 81°F | 79°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 67°F | 60°F | 59°F | 59°F | 58°F | 57°F | 59°F | 63°F | 67°F | 71°F | 75°F |
| Feels Like | 86°F | 86°F | 86°F | 86°F | 88°F | 87°F | 85°F | 79°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 68°F | 70°F | 74°F | 76°F | 78°F | 79°F | 82°F | 83°F | 83°F | 82°F | 82°F | 79°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 67°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 63°F | 67°F | 70°F | 75°F |
| Cloudiness | 1% | 1% | 2% | 4% | 3% | 9% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 96% | 64% | 68% | 68% | 73% | 74% | 86% | 90% | 93% | 94% | 95% | 98% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 51% | 69% | 68% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 66% | 64% | 61% | 59% | 62% | 67% | 72% | 73% | 78% | 84% | 89% | 91% | 93% | 93% | 93% | 94% | 94% | 94% | 93% | 86% | 77% | 64% | 55% | 49% | 45% | 42% | 41% | 42% | 52% | 63% | 69% | 69% | 69% | 71% | 73% | 75% | 77% | 79% | 80% | 81% | 83% | 85% | 85% | 77% | 70% | 63% | 57% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 61°F | 63°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 57°F | 58°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.6 mph | 6.7 mph | 7.3 mph | 8.1 mph | 7.1 mph | 5.4 mph | 6.9 mph | 6.3 mph | 5.4 mph | 4 mph | 3.2 mph | 1.7 mph | 2.9 mph | 4 mph | 3.2 mph | 2.2 mph | 2.2 mph | 2 mph | 1.5 mph | 1.9 mph | 1.9 mph | 2.9 mph | 3.7 mph | 4.6 mph | 5.5 mph | 5.3 mph | 5.4 mph | 6 mph | 5.8 mph | 4.6 mph | 4.7 mph | 4.9 mph | 4.6 mph | 3.4 mph | 1.2 mph | 0.3 mph | 0.3 mph | 0.8 mph | 0.9 mph | 1.9 mph | 2.4 mph | 2 mph | 3.9 mph | 4.4 mph | 3.5 mph | 3.4 mph | 3.3 mph | 2.2 mph |
| Wind Direction |
![]() 244° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 237° WSW | ![]() 281° W | ![]() 300° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 241° WSW | ![]() 213° SSW | ![]() 240° WSW | ![]() 277° W | ![]() 299° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 274° W | ![]() 294° WNW | ![]() 296° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 271° W | ![]() 272° W | ![]() 284° WNW | ![]() 302° WNW | ![]() 321° NW | ![]() 336° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 86° E | ![]() 207° SSW | ![]() 218° SW | ![]() 316° NW | ![]() 353° N | ![]() 17° NNE | ![]() 31° NNE | ![]() 59° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 63° ENE | ![]() 51° NE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Rain |
84 °F
|
68 °F
|
51% |
66% |
|
Sunday
Aug 23 |
Rain |
84 °F
|
66 °F
|
69% |
49% |
|
Monday
Aug 24 |
Clouds |
80 °F
|
57 °F
|
0% |
53% |
|
Tuesday
Aug 25 |
Clouds |
79 °F
|
58 °F
|
0% |
64% |
|
Wednesday
Aug 26 |
Clouds |
84 °F
|
60 °F
|
0% |
49% |
|
Thursday
Aug 27 |
Rain |
77 °F
|
67 °F
|
100% |
81% |
|
Friday
Aug 28 |
Rain |
84 °F
|
66 °F
|
100% |
52% |
|
Saturday
Aug 29 |
Clouds |
83 °F
|
60 °F
|
0% |
54% |
|
Sunday
Aug 30 |
Rain |
85 °F
|
62 °F
|
24% |
51% |
|
Monday
Aug 31 |
Rain |
86 °F
|
64 °F
|
97% |
57% |
|
Tuesday
Sep 1 |
Rain |
77 °F
|
67 °F
|
100% |
86% |
|
Wednesday
Sep 2 |
Rain |
83 °F
|
66 °F
|
100% |
63% |
|
Thursday
Sep 3 |
Clear |
83 °F
|
65 °F
|
0% |
49% |
|
Friday
Sep 4 |
Clear |
82 °F
|
61 °F
|
0% |
53% |
|
Saturday
Sep 5 |
Clear |
83 °F
|
59 °F
|
0% |
43% |
|
Sunday
Sep 6 |
Clear |
82 °F
|
60 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























