Cherokee Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
4.8
mph (WSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 78°F | 77°F | 75°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 70°F | 75°F | 80°F | 80°F | 82°F | 81°F | 81°F | 82°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 78°F | 78°F | 78°F | 77°F | 75°F |
| Feels Like | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 76°F | 80°F | 83°F | 85°F | 84°F | 84°F | 85°F | 79°F | 78°F | 76°F | 77°F | 76°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 79°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 72% | 77% | 79% | 79% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 82% | 100% | 100% | 100% | 100% | 100% | 80% | 87% | 72% | 56% | 43% | 0% | 0% | 0% | 55% | 100% | 100% | 73% | 38% | 18% | 79% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 72% | 73% | 76% | 79% | 84% | 89% | 97% | 97% | 98% | 98% | 98% | 98% | 94% | 88% | 80% | 71% | 66% | 65% | 67% | 60% | 63% | 91% | 91% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 92% | 85% | 81% | 71% | 77% | 80% | 80% | 83% | 88% |
| Dew Point | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 4.8 mph | 5.6 mph | 6.1 mph | 5 mph | 3.6 mph | 2.2 mph | 3.2 mph | 2.3 mph | 1.4 mph | 1 mph | 1.9 mph | 2.2 mph | 3.7 mph | 4.1 mph | 3.2 mph | 4.9 mph | 4.4 mph | 4.3 mph | 5.8 mph | 8.5 mph | 8.2 mph | 7.5 mph | 7.9 mph | 3.6 mph | 2.4 mph | 3.8 mph | 3.3 mph | 2.6 mph | 1.1 mph | 1.4 mph | 1 mph | 0.8 mph | 0.6 mph | 1.7 mph | 1.7 mph | 2.2 mph | 1.1 mph | 1.1 mph | 1.9 mph | 3.5 mph | 4.2 mph | 5.3 mph | 7.5 mph | 7.8 mph | 7.9 mph | 7.8 mph | 6.8 mph |
| Wind Direction |
![]() 252° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 234° SW | ![]() 212° SSW | ![]() 139° SE | ![]() 136° SE | ![]() 126° SE | ![]() 110° ESE | ![]() 84° E | ![]() 85° E | ![]() 84° E | ![]() 126° SE | ![]() 164° SSE | ![]() 244° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 262° W | ![]() 277° W | ![]() 245° WSW | ![]() 200° SSW | ![]() 223° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 80° E | ![]() 342° NNW | ![]() 254° WSW | ![]() 219° SW | ![]() 160° SSE | ![]() 193° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 160° SSE | ![]() 193° SSW | ![]() 179° S | ![]() 187° S | ![]() 207° SSW | ![]() 223° SW | ![]() 222° SW | ![]() 222° SW | ![]() 222° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Clouds |
82 °F
|
63 °F
|
0% |
59% |
|
Monday
Jun 8 |
Rain |
82 °F
|
66 °F
|
100% |
65% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
68 °F
|
100% |
81% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
65 °F
|
100% |
70% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
67 °F
|
64% |
57% |
|
Friday
Jun 12 |
Rain |
87 °F
|
68 °F
|
100% |
57% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
67 °F
|
80% |
58% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
64 °F
|
100% |
60% |
|
Monday
Jun 15 |
Rain |
80 °F
|
67 °F
|
100% |
94% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
67 °F
|
100% |
76% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
69 °F
|
100% |
90% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
65 °F
|
82% |
66% |
|
Friday
Jun 19 |
Clouds |
84 °F
|
67 °F
|
0% |
66% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
70 °F
|
99% |
71% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
69 °F
|
100% |
71% |
|
Monday
Jun 22 |
Rain |
87 °F
|
69 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





















