Cherokee Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 51°F | 49°F | 45°F | 43°F | 42°F | 41°F | 40°F | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F | 39°F | 39°F | 41°F | 44°F | 47°F | 50°F | 53°F | 56°F | 57°F | 58°F | 57°F | 57°F | 52°F | 48°F | 47°F | 46°F |
| Feels Like | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 54°F | 53°F | 53°F | 52°F | 52°F | 50°F | 47°F | 43°F | 42°F | 40°F | 39°F | 38°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 43°F | 45°F | 48°F | 51°F | 54°F | 55°F | 56°F | 55°F | 55°F | 50°F | 48°F | 47°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 82% | 85% | 83% | 83% | 71% | 35% | 33% | 34% | 42% | 54% | 62% | 100% | 100% | 100% | 92% | 78% | 70% | 16% | 12% | 8% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 44% | 36% | 26% | 17% | 10% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 98% | 97% | 96% | 90% | 88% | 86% | 85% | 90% | 93% | 94% | 94% | 95% | 95% | 93% | 92% | 92% | 92% | 92% | 93% | 94% | 93% | 91% | 82% | 75% | 70% | 66% | 61% | 58% | 55% | 54% | 57% | 67% | 71% | 73% | 75% |
| Dew Point | 44°F | 45°F | 47°F | 48°F | 49°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 47°F | 50°F | 52°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 38°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 42°F | 41°F | 39°F | 39°F | 38°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.6 mph | 3.2 mph | 2.1 mph | 4.1 mph | 6.5 mph | 5.8 mph | 4.9 mph | 4 mph | 5.9 mph | 7 mph | 6.2 mph | 1.9 mph | 3.8 mph | 7.9 mph | 11.2 mph | 7.8 mph | 10.2 mph | 9.2 mph | 8.6 mph | 7.6 mph | 4.6 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.3 mph | 2.6 mph | 2.6 mph | 2.9 mph | 2.9 mph | 3.5 mph | 5.1 mph | 4.6 mph | 3.5 mph | 2.3 mph | 1.1 mph | 0.8 mph | 1.4 mph | 2.3 mph | 2.4 mph | 2 mph | 1.6 mph | 1.6 mph |
| Wind Direction |
![]() 230° SW | ![]() 206° SSW | ![]() 61° ENE | ![]() 131° SE | ![]() 95° E | ![]() 106° ESE | ![]() 80° E | ![]() 76° ENE | ![]() 91° E | ![]() 95° E | ![]() 127° SE | ![]() 184° S | ![]() 260° W | ![]() 269° W | ![]() 272° W | ![]() 292° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 325° NW | ![]() 345° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 6° N | ![]() 5° N | ![]() 358° N | ![]() 20° NNE | ![]() 27° NNE | ![]() 10° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 55° NE | ![]() 73° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 94° E | ![]() 84° E | ![]() 98° E | ![]() 112° ESE | ![]() 118° ESE | ![]() 301° WNW | ![]() 275° W | ![]() 275° W | ![]() 258° WSW | ![]() 227° SW | ![]() 184° S | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Rain |
57 °F
|
42 °F
|
100% |
59% |
|
Thursday
Feb 26 |
Rain |
54 °F
|
40 °F
|
100% |
97% |
|
Friday
Feb 27 |
Clear |
58 °F
|
39 °F
|
0% |
66% |
|
Saturday
Feb 28 |
Clear |
62 °F
|
39 °F
|
0% |
62% |
|
Sunday
Mar 1 |
Clouds |
58 °F
|
43 °F
|
0% |
68% |
|
Monday
Mar 2 |
Rain |
48 °F
|
36 °F
|
100% |
94% |
|
Tuesday
Mar 3 |
Rain |
43 °F
|
33 °F
|
100% |
74% |
|
Wednesday
Mar 4 |
Rain |
45 °F
|
38 °F
|
100% |
92% |
|
Thursday
Mar 5 |
Clouds |
67 °F
|
44 °F
|
0% |
80% |
|
Friday
Mar 6 |
Clouds |
71 °F
|
50 °F
|
0% |
68% |
|
Saturday
Mar 7 |
Rain |
74 °F
|
54 °F
|
42% |
66% |
|
Sunday
Mar 8 |
Clouds |
77 °F
|
56 °F
|
20% |
58% |
|
Monday
Mar 9 |
Clouds |
76 °F
|
58 °F
|
0% |
60% |
|
Tuesday
Mar 10 |
Clouds |
74 °F
|
58 °F
|
0% |
57% |
|
Wednesday
Mar 11 |
Clouds |
74 °F
|
56 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Rain |
73 °F
|
58 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



































