Cherokee Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 36°F | 40°F | 44°F | 47°F | 47°F | 43°F | 36°F | 34°F | 33°F | 34°F | 34°F | 34°F | 33°F | 36°F | 31°F | 31°F | 31°F | 33°F | 34°F | 36°F | 39°F | 42°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 44°F | 39°F | 36°F | 36°F | 36°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 29°F | 28°F | 28°F | 31°F |
| Feels Like | 34°F | 31°F | 32°F | 34°F | 39°F | 43°F | 43°F | 40°F | 33°F | 31°F | 31°F | 34°F | 34°F | 34°F | 31°F | 36°F | 28°F | 27°F | 26°F | 26°F | 27°F | 28°F | 30°F | 34°F | 37°F | 38°F | 38°F | 38°F | 40°F | 38°F | 38°F | 36°F | 29°F | 27°F | 28°F | 27°F | 24°F | 25°F | 24°F | 24°F | 23°F | 24°F | 23°F | 22°F | 21°F | 20°F | 21°F | 23°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 71% | 55% | 45% | 48% | 10% | 57% | 71% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 96% | 99% | 99% | 100% | 100% | 87% | 19% | 58% | 68% | 76% | 80% | 84% | 98% | 98% | 98% | 96% | 90% | 79% | 35% | 33% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 80% | 74% | 66% | 59% | 54% | 59% | 69% | 76% | 77% | 81% | 81% | 80% | 81% | 82% | 83% | 84% | 84% | 84% | 80% | 76% | 69% | 63% | 58% | 56% | 58% | 60% | 64% | 64% | 68% | 69% | 77% | 78% | 77% | 79% | 76% | 83% | 83% | 86% | 86% | 87% | 88% | 88% | 90% | 94% | 94% | 92% | 80% |
| Dew Point | 30°F | 29°F | 29°F | 30°F | 31°F | 27°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 31°F | 32°F | 34°F | 34°F | 36°F | 36°F | 36°F | 37°F | 33°F | 30°F | 31°F | 29°F | 28°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.68" | 29.68" | 29.71" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 2.4 mph | 4.1 mph | 6 mph | 8.2 mph | 9.6 mph | 10.2 mph | 8.5 mph | 5 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.8 mph | 2.9 mph | 1.5 mph | 3.1 mph | 2.6 mph | 3.2 mph | 4.2 mph | 5 mph | 7.1 mph | 8.6 mph | 11.9 mph | 15.5 mph | 17.2 mph | 22.6 mph | 23.8 mph | 23.4 mph | 22.1 mph | 21.4 mph | 19.7 mph | 18.3 mph | 19.1 mph | 18.3 mph | 16.8 mph | 14 mph | 13.5 mph | 11 mph | 12.1 mph | 12.4 mph | 12.3 mph | 11.9 mph | 11 mph | 10.8 mph | 9.2 mph | 7.6 mph | 7.4 mph | 5.9 mph | 8.2 mph |
| Wind Direction |
![]() 178° S | ![]() 207° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 236° SW | ![]() 228° SW | ![]() 201° SSW | ![]() 202° SSW | ![]() 180° S | ![]() 169° S | ![]() 164° SSE | ![]() 202° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 216° SW | ![]() 226° SW | ![]() 222° SW | ![]() 225° SW | ![]() 223° SW | ![]() 223° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 286° WNW | ![]() 271° W | ![]() 281° W | ![]() 294° WNW | ![]() 279° W | ![]() 270° W | ![]() 266° W | ![]() 266° W | ![]() 267° W | ![]() 265° W | ![]() 271° W | ![]() 272° W | ![]() 275° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
47 °F
|
25 °F
|
0% |
74% |
|
Wednesday
Dec 10 |
Rain |
47 °F
|
31 °F
|
94% |
60% |
|
Thursday
Dec 11 |
Clouds |
39 °F
|
28 °F
|
0% |
58% |
|
Friday
Dec 12 |
Clouds |
49 °F
|
29 °F
|
0% |
51% |
|
Saturday
Dec 13 |
Clouds |
49 °F
|
33 °F
|
0% |
63% |
|
Sunday
Dec 14 |
Rain |
40 °F
|
19 °F
|
42% |
41% |
|
Monday
Dec 15 |
Clear |
35 °F
|
15 °F
|
0% |
21% |
|
Tuesday
Dec 16 |
Clouds |
43 °F
|
24 °F
|
0% |
34% |
|
Wednesday
Dec 17 |
Rain |
45 °F
|
30 °F
|
100% |
48% |
|
Thursday
Dec 18 |
Rain |
51 °F
|
37 °F
|
100% |
99% |
|
Friday
Dec 19 |
Clear |
45 °F
|
29 °F
|
0% |
50% |
|
Saturday
Dec 20 |
Clear |
51 °F
|
33 °F
|
0% |
52% |
|
Sunday
Dec 21 |
Clouds |
52 °F
|
35 °F
|
0% |
63% |
|
Monday
Dec 22 |
Clear |
44 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Dec 23 |
Clouds |
50 °F
|
32 °F
|
0% |
52% |
|
Wednesday
Dec 24 |
Rain |
49 °F
|
38 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























