Cherokee Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
4.6
mph (N)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 47°F | 48°F | 51°F | 56°F | 62°F | 65°F | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 64°F | 62°F | 53°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 44°F | 46°F | 47°F | 49°F | 51°F | 53°F | 55°F | 57°F | 59°F | 59°F | 58°F | 57°F | 54°F | 49°F | 45°F | 44°F | 43°F | 41°F | 42°F | 42°F | 41°F | 40°F |
| Feels Like | 44°F | 43°F | 45°F | 47°F | 49°F | 54°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 63°F | 61°F | 51°F | 49°F | 49°F | 49°F | 47°F | 45°F | 44°F | 45°F | 46°F | 45°F | 43°F | 46°F | 46°F | 46°F | 49°F | 50°F | 52°F | 55°F | 56°F | 57°F | 56°F | 54°F | 52°F | 46°F | 42°F | 42°F | 43°F | 41°F | 42°F | 42°F | 41°F | 40°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 92% | 78% | 62% | 54% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 7% | 17% | 44% | 58% | 60% | 51% | 0% | 13% | 32% | 37% | 50% | 57% | 87% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 79% | 76% | 74% | 69% | 63% | 53% | 48% | 44% | 42% | 42% | 42% | 48% | 60% | 64% | 70% | 68% | 68% | 67% | 66% | 66% | 68% | 68% | 67% | 68% | 72% | 75% | 74% | 66% | 61% | 54% | 48% | 43% | 39% | 39% | 39% | 42% | 49% | 53% | 63% | 67% | 70% | 72% | 75% | 73% | 73% | 76% | 78% |
| Dew Point | 40°F | 40°F | 39°F | 40°F | 41°F | 44°F | 43°F | 41°F | 41°F | 41°F | 42°F | 42°F | 46°F | 49°F | 47°F | 46°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 38°F | 38°F | 37°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.1 mph | 4.8 mph | 3.8 mph | 3.2 mph | 3.6 mph | 2.2 mph | 1.9 mph | 4.9 mph | 7.2 mph | 8.5 mph | 9.4 mph | 8.7 mph | 7.3 mph | 6.3 mph | 12 mph | 9.6 mph | 7.5 mph | 4.9 mph | 2.1 mph | 4.1 mph | 7 mph | 8 mph | 8.5 mph | 5.8 mph | 3.5 mph | 2.9 mph | 3.1 mph | 2.6 mph | 4.3 mph | 6 mph | 6.3 mph | 6.6 mph | 6.8 mph | 6.8 mph | 7.2 mph | 7.6 mph | 9.7 mph | 10 mph | 11 mph | 6.8 mph | 5.5 mph | 4.3 mph | 2.9 mph | 1.6 mph | 1.4 mph | 1.3 mph | 1.4 mph | 2.3 mph |
| Wind Direction |
![]() 50° NE | ![]() 43° NE | ![]() 47° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 79° E | ![]() 253° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 253° WSW | ![]() 288° WNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 323° NW | ![]() 316° NW | ![]() 334° NNW | ![]() 358° N | ![]() 356° N | ![]() 2° N | ![]() 356° N | ![]() 21° NNE | ![]() 8° N | ![]() 359° N | ![]() 359° N | ![]() 9° N | ![]() 8° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 353° N | ![]() 337° NNW | ![]() 321° NW | ![]() 315° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 337° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 309° NW | ![]() 260° W | ![]() 279° W | ![]() 335° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
69 °F
|
46 °F
|
0% |
44% |
|
Saturday
May 2 |
Clouds |
59 °F
|
43 °F
|
0% |
43% |
|
Sunday
May 3 |
Clear |
63 °F
|
40 °F
|
0% |
50% |
|
Monday
May 4 |
Clouds |
70 °F
|
41 °F
|
0% |
54% |
|
Tuesday
May 5 |
Rain |
72 °F
|
49 °F
|
50% |
46% |
|
Wednesday
May 6 |
Rain |
62 °F
|
54 °F
|
100% |
95% |
|
Thursday
May 7 |
Rain |
59 °F
|
44 °F
|
39% |
51% |
|
Friday
May 8 |
Clouds |
61 °F
|
38 °F
|
0% |
55% |
|
Saturday
May 9 |
Rain |
67 °F
|
53 °F
|
100% |
79% |
|
Sunday
May 10 |
Clear |
68 °F
|
44 °F
|
70% |
43% |
|
Monday
May 11 |
Rain |
72 °F
|
43 °F
|
100% |
49% |
|
Tuesday
May 12 |
Rain |
68 °F
|
56 °F
|
100% |
85% |
|
Wednesday
May 13 |
Clouds |
72 °F
|
52 °F
|
0% |
46% |
|
Thursday
May 14 |
Clouds |
67 °F
|
53 °F
|
0% |
59% |
|
Friday
May 15 |
Rain |
65 °F
|
50 °F
|
100% |
67% |
|
Saturday
May 16 |
Rain |
71 °F
|
52 °F
|
56% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























