Cherokee Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.12"
|
Wind
3.8
mph (WNW)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 88°F | 87°F | 83°F | 77°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 74°F | 77°F | 80°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 83°F | 76°F | 73°F | 72°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 81°F | 83°F | 84°F |
| Feels Like | 90°F | 90°F | 90°F | 90°F | 90°F | 86°F | 77°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 84°F | 85°F | 85°F | 86°F | 87°F | 85°F | 77°F | 73°F | 72°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 67°F | 71°F | 76°F | 79°F | 82°F | 83°F | 85°F |
| Cloudiness | 6% | 6% | 6% | 7% | 7% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 84% | 93% | 96% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 86% | 82% | 84% | 88% | 90% | 100% | 100% | 88% | 93% | 94% | 95% | 100% | 100% | 98% | 89% | 81% | 70% | 12% | 10% | 28% | 27% | 35% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 46% | 46% | 52% | 59% | 65% | 63% | 63% | 64% | 67% | 69% | 73% | 75% | 79% | 81% | 81% | 74% | 68% | 61% | 57% | 54% | 51% | 48% | 46% | 43% | 43% | 49% | 58% | 62% | 60% | 61% | 67% | 69% | 71% | 70% | 73% | 75% | 78% | 80% | 79% | 73% | 64% | 56% | 51% | 51% | 50% | 46% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 65°F | 67°F | 63°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 4.2 mph | 3.8 mph | 3 mph | 3.2 mph | 3.7 mph | 5.4 mph | 5.4 mph | 3.8 mph | 2.8 mph | 2.4 mph | 1.7 mph | 3.2 mph | 4.3 mph | 3.5 mph | 2.4 mph | 2.4 mph | 1.3 mph | 1.4 mph | 1.8 mph | 1.2 mph | 2.8 mph | 3.5 mph | 4.5 mph | 5.4 mph | 6 mph | 5.1 mph | 4.9 mph | 3.4 mph | 1.7 mph | 2.1 mph | 2.7 mph | 3 mph | 2.2 mph | 1.9 mph | 2 mph | 1.5 mph | 0.8 mph | 2 mph | 2 mph | 1.8 mph | 1.3 mph | 2.1 mph | 2.3 mph | 1.8 mph | 3.5 mph | 6.6 mph | 6.4 mph | 6.8 mph |
| Wind Direction |
![]() 289° WNW | ![]() 303° WNW | ![]() 276° W | ![]() 245° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 228° SW | ![]() 203° SSW | ![]() 134° SE | ![]() 106° ESE | ![]() 63° ENE | ![]() 51° NE | ![]() 42° NE | ![]() 94° E | ![]() 50° NE | ![]() 58° ENE | ![]() 78° ENE | ![]() 137° SE | ![]() 127° SE | ![]() 212° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 263° W | ![]() 255° WSW | ![]() 261° W | ![]() 225° SW | ![]() 176° S | ![]() 168° SSE | ![]() 200° SSW | ![]() 243° WSW | ![]() 285° WNW | ![]() 224° SW | ![]() 170° S | ![]() 175° S | ![]() 116° ESE | ![]() 58° ENE | ![]() 76° ENE | ![]() 88° E | ![]() 170° S | ![]() 218° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clear |
88 °F
|
63 °F
|
3% |
50% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
64 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
86 °F
|
62 °F
|
100% |
50% |
|
Thursday
May 21 |
Rain |
82 °F
|
62 °F
|
100% |
81% |
|
Friday
May 22 |
Rain |
76 °F
|
64 °F
|
100% |
85% |
|
Saturday
May 23 |
Rain |
77 °F
|
62 °F
|
100% |
77% |
|
Sunday
May 24 |
Rain |
79 °F
|
63 °F
|
100% |
71% |
|
Monday
May 25 |
Rain |
78 °F
|
65 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
75 °F
|
65 °F
|
100% |
92% |
|
Wednesday
May 27 |
Rain |
71 °F
|
65 °F
|
100% |
89% |
|
Thursday
May 28 |
Rain |
83 °F
|
62 °F
|
60% |
61% |
|
Friday
May 29 |
Rain |
83 °F
|
65 °F
|
92% |
60% |
|
Saturday
May 30 |
Rain |
75 °F
|
66 °F
|
100% |
89% |
|
Sunday
May 31 |
Rain |
84 °F
|
65 °F
|
30% |
62% |
|
Monday
Jun 1 |
Rain |
86 °F
|
67 °F
|
80% |
66% |
|
Tuesday
Jun 2 |
Clouds |
88 °F
|
69 °F
|
34% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























