Cherokee Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.77"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 43°F | 43°F | 41°F | 40°F | 39°F | 40°F | 42°F | 43°F | 44°F | 46°F | 45°F | 44°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 37°F | 40°F | 42°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F |
| Feels Like | 38°F | 38°F | 38°F | 37°F | 35°F | 34°F | 33°F | 34°F | 36°F | 38°F | 40°F | 42°F | 41°F | 39°F | 39°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 35°F | 34°F | 32°F | 31°F | 31°F | 29°F | 33°F | 35°F | 37°F | 39°F | 39°F | 38°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 36°F | 35°F | 32°F |
| Cloudiness | 75% | 67% | 75% | 65% | 59% | 84% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 89% | 99% | 46% | 80% | 56% | 37% | 33% | 37% | 32% | 25% | 7% | 15% | 23% | 43% | 38% | 25% | 5% | 49% | 98% | 97% | 96% | 88% | 74% | 80% | 60% | 32% | 18% | 3% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 62% | 97% | 88% | 98% | 91% | 71% | 9% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 81% | 81% | 82% | 80% | 77% | 74% | 72% | 69% | 67% | 64% | 62% | 75% | 79% | 92% | 95% | 96% | 96% | 95% | 96% | 96% | 95% | 95% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 94% | 84% | 73% | 66% | 64% | 61% | 60% | 59% | 60% | 62% | 67% | 72% | 77% | 81% | 81% | 83% | 87% |
| Dew Point | 37°F | 37°F | 38°F | 37°F | 36°F | 33°F | 32°F | 31°F | 31°F | 30°F | 31°F | 31°F | 31°F | 34°F | 36°F | 38°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 32°F | 29°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F |
| Pressure | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 9.6 mph | 9.2 mph | 9.8 mph | 10.4 mph | 10.5 mph | 10.4 mph | 9.6 mph | 10.5 mph | 10.2 mph | 9.4 mph | 8.7 mph | 7.6 mph | 6.9 mph | 8.2 mph | 8.7 mph | 9.1 mph | 8.8 mph | 9 mph | 9.5 mph | 8.8 mph | 7.9 mph | 7.9 mph | 7.8 mph | 7.8 mph | 7.3 mph | 5.7 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.6 mph | 5 mph | 6.4 mph | 5.4 mph | 6.3 mph | 8.5 mph | 7.7 mph | 7.5 mph | 7.3 mph | 7.6 mph | 7.7 mph | 7.2 mph | 5.6 mph | 4.8 mph | 4 mph | 3.3 mph | 2.7 mph | 2.7 mph | 3.1 mph |
| Wind Direction |
![]() 307° NW | ![]() 306° NW | ![]() 307° NW | ![]() 313° NW | ![]() 318° NW | ![]() 321° NW | ![]() 321° NW | ![]() 321° NW | ![]() 321° NW | ![]() 321° NW | ![]() 321° NW | ![]() 312° NW | ![]() 318° NW | ![]() 313° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 330° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 313° NW | ![]() 316° NW | ![]() 321° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 313° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Rain |
46 °F
|
39 °F
|
98% |
64% |
|
Saturday
Nov 14 |
Clouds |
44 °F
|
35 °F
|
0% |
64% |
|
Sunday
Nov 15 |
Clouds |
50 °F
|
31 °F
|
0% |
56% |
|
Monday
Nov 16 |
Clear |
51 °F
|
33 °F
|
0% |
49% |
|
Tuesday
Nov 17 |
Clear |
57 °F
|
34 °F
|
0% |
45% |
|
Wednesday
Nov 18 |
Clear |
58 °F
|
35 °F
|
0% |
38% |
|
Thursday
Nov 19 |
Clouds |
61 °F
|
35 °F
|
0% |
32% |
|
Friday
Nov 20 |
Clear |
64 °F
|
40 °F
|
0% |
37% |
|
Saturday
Nov 21 |
Clear |
66 °F
|
42 °F
|
0% |
40% |
|
Sunday
Nov 22 |
Clouds |
63 °F
|
44 °F
|
0% |
44% |
|
Monday
Nov 23 |
Clouds |
65 °F
|
41 °F
|
0% |
34% |
|
Tuesday
Nov 24 |
Rain |
71 °F
|
52 °F
|
100% |
55% |
|
Wednesday
Nov 25 |
Rain |
66 °F
|
39 °F
|
100% |
79% |
|
Thursday
Nov 26 |
Clear |
42 °F
|
29 °F
|
0% |
36% |
|
Friday
Nov 27 |
Clear |
48 °F
|
25 °F
|
0% |
26% |
|
Saturday
Nov 28 |
Clouds |
50 °F
|
34 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
















