Cherokee Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.33"
|
Wind
8
mph (E)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM | Sun, Nov 1 7:00 PM | Sun, Nov 1 8:00 PM | Sun, Nov 1 9:00 PM | Sun, Nov 1 10:00 PM | Sun, Nov 1 11:00 PM | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 60°F | 59°F | 57°F | 55°F | 53°F | 51°F | 51°F | 53°F | 55°F | 56°F | 56°F | 57°F | 61°F | 61°F | 62°F | 60°F | 58°F | 56°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 55°F | 60°F | 64°F | 66°F | 70°F | 71°F | 70°F | 69°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F |
| Feels Like | 59°F | 58°F | 57°F | 55°F | 53°F | 50°F | 49°F | 48°F | 50°F | 52°F | 54°F | 54°F | 55°F | 59°F | 59°F | 60°F | 58°F | 55°F | 53°F | 51°F | 48°F | 46°F | 44°F | 43°F | 44°F | 44°F | 46°F | 44°F | 45°F | 45°F | 44°F | 45°F | 49°F | 53°F | 58°F | 62°F | 64°F | 69°F | 70°F | 70°F | 68°F | 66°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 100% | 71% | 23% | 100% | 100% | 100% | 100% | 30% | 5% | 21% | 68% | 94% | 73% | 92% | 100% | 96% | 25% | 0% | 5% | 11% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 41% | 0% | 0% | 0% | 0% | 0% | 2% | 33% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 30% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 39% | 39% | 40% | 41% | 45% | 48% | 47% | 47% | 45% | 46% | 53% | 59% | 62% | 57% | 54% | 49% | 46% | 45% | 42% | 37% | 45% | 52% | 55% | 58% | 63% | 66% | 65% | 67% | 68% | 64% | 64% | 62% | 63% | 59% | 55% | 53% | 51% | 50% | 49% | 51% | 64% | 66% | 67% | 72% | 75% | 77% | 78% |
| Dew Point | 35°F | 35°F | 34°F | 33°F | 32°F | 36°F | 38°F | 38°F | 38°F | 37°F | 38°F | 40°F | 43°F | 45°F | 44°F | 43°F | 41°F | 40°F | 38°F | 36°F | 32°F | 35°F | 38°F | 39°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 11.8 mph | 11.9 mph | 12 mph | 11 mph | 11.2 mph | 11.9 mph | 12.3 mph | 11.4 mph | 11.2 mph | 11 mph | 11.2 mph | 9.9 mph | 8.6 mph | 8 mph | 9.4 mph | 12.2 mph | 12.5 mph | 11.3 mph | 10.1 mph | 9.8 mph | 11.2 mph | 9.7 mph | 11.6 mph | 11.8 mph | 10.5 mph | 9.8 mph | 9.7 mph | 9.8 mph | 8.9 mph | 7.4 mph | 8.3 mph | 6.7 mph | 6.9 mph | 8.1 mph | 8 mph | 8 mph | 8 mph | 6.8 mph | 5.1 mph | 2.6 mph | 0.9 mph | 1.3 mph | 6.4 mph | 9.4 mph | 9.5 mph | 9.4 mph | 9.4 mph | 8.2 mph |
| Wind Direction |
![]() 98° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 96° E | ![]() 96° E | ![]() 96° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 98° E | ![]() 94° E | ![]() 100° E | ![]() 102° ESE | ![]() 100° E | ![]() 98° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 94° E | ![]() 96° E | ![]() 98° E | ![]() 96° E | ![]() 101° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 135° SE | ![]() 190° S | ![]() 220° SW | ![]() 42° NE | ![]() 87° E | ![]() 116° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Clouds |
62 °F
|
48 °F
|
41% |
59% |
|
Monday
Nov 2 |
Rain |
71 °F
|
48 °F
|
30% |
53% |
|
Tuesday
Nov 3 |
Clear |
76 °F
|
55 °F
|
0% |
54% |
|
Wednesday
Nov 4 |
Rain |
71 °F
|
62 °F
|
100% |
72% |
|
Thursday
Nov 5 |
Rain |
69 °F
|
56 °F
|
91% |
66% |
|
Friday
Nov 6 |
Clouds |
65 °F
|
49 °F
|
4% |
52% |
|
Saturday
Nov 7 |
Rain |
57 °F
|
46 °F
|
20% |
65% |
|
Sunday
Nov 8 |
Clouds |
57 °F
|
45 °F
|
3% |
31% |
|
Monday
Nov 9 |
Clouds |
52 °F
|
35 °F
|
0% |
42% |
|
Tuesday
Nov 10 |
Clear |
58 °F
|
34 °F
|
0% |
39% |
|
Wednesday
Nov 11 |
Clear |
56 °F
|
39 °F
|
0% |
29% |
|
Thursday
Nov 12 |
Rain |
44 °F
|
37 °F
|
100% |
54% |
|
Friday
Nov 13 |
Rain |
53 °F
|
41 °F
|
100% |
93% |
|
Saturday
Nov 14 |
Rain |
55 °F
|
47 °F
|
100% |
53% |
|
Sunday
Nov 15 |
Clouds |
48 °F
|
40 °F
|
0% |
68% |
|
Monday
Nov 16 |
Clear |
56 °F
|
34 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


















