Cherokee Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 39°F | 41°F | 47°F | 53°F | 57°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 62°F | 59°F | 49°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 46°F | 51°F | 56°F | 60°F | 64°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 67°F | 62°F | 59°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F |
| Feels Like | 39°F | 39°F | 39°F | 41°F | 47°F | 51°F | 54°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 60°F | 57°F | 48°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 46°F | 49°F | 54°F | 59°F | 62°F | 66°F | 68°F | 70°F | 70°F | 71°F | 70°F | 66°F | 61°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F |
| Cloudiness | 16% | 16% | 16% | 14% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 2% | 29% | 35% | 30% | 16% | 15% | 21% | 37% | 50% | 58% | 51% | 68% | 78% | 84% | 87% | 89% | 70% | 39% | 26% | 21% | 19% | 32% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 91% | 88% | 80% | 68% | 54% | 45% | 42% | 40% | 40% | 39% | 39% | 39% | 43% | 57% | 62% | 64% | 68% | 70% | 71% | 71% | 74% | 77% | 79% | 80% | 79% | 80% | 71% | 61% | 57% | 53% | 51% | 49% | 49% | 48% | 47% | 50% | 55% | 60% | 66% | 62% | 64% | 68% | 76% | 84% | 86% | 86% | 84% |
| Dew Point | 37°F | 36°F | 36°F | 36°F | 37°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 39°F | 44°F | 41°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 37°F | 39°F | 41°F | 43°F | 45°F | 48°F | 50°F | 50°F | 50°F | 52°F | 54°F | 53°F | 50°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 45°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 2.5 mph | 2.3 mph | 1.9 mph | 1.2 mph | 1 mph | 0.4 mph | 1.1 mph | 2.4 mph | 4 mph | 5.6 mph | 6.3 mph | 6.4 mph | 6.4 mph | 6.9 mph | 5.7 mph | 3.5 mph | 3.8 mph | 2.4 mph | 1.7 mph | 2.1 mph | 3.2 mph | 3.5 mph | 3 mph | 3.1 mph | 2.6 mph | 1.2 mph | 0.2 mph | 1.8 mph | 3.8 mph | 5.5 mph | 8.1 mph | 10 mph | 11 mph | 12.6 mph | 12.8 mph | 12.6 mph | 11.2 mph | 9.2 mph | 8.9 mph | 8.4 mph | 8.3 mph | 8.2 mph | 7.9 mph | 6.5 mph | 6 mph | 4.2 mph | 1.7 mph | 1.8 mph |
| Wind Direction |
![]() 334° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 340° NNW | ![]() 270° W | ![]() 201° SSW | ![]() 226° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 206° SSW | ![]() 182° S | ![]() 177° S | ![]() 206° SSW | ![]() 225° SW | ![]() 254° WSW | ![]() 263° W | ![]() 228° SW | ![]() 204° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 187° S | ![]() 272° W | ![]() 256° WSW | ![]() 165° SSE | ![]() 208° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 244° WSW | ![]() 241° WSW | ![]() 220° SW | ![]() 190° S | ![]() 173° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
64 °F
|
39 °F
|
0% |
40% |
|
Monday
May 4 |
Clouds |
71 °F
|
40 °F
|
0% |
49% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
48 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
64 °F
|
56 °F
|
100% |
91% |
|
Thursday
May 7 |
Rain |
66 °F
|
43 °F
|
100% |
81% |
|
Friday
May 8 |
Clear |
65 °F
|
37 °F
|
0% |
49% |
|
Saturday
May 9 |
Clouds |
70 °F
|
48 °F
|
0% |
77% |
|
Sunday
May 10 |
Clouds |
73 °F
|
48 °F
|
0% |
61% |
|
Monday
May 11 |
Rain |
73 °F
|
60 °F
|
100% |
87% |
|
Tuesday
May 12 |
Rain |
57 °F
|
46 °F
|
91% |
84% |
|
Wednesday
May 13 |
Rain |
60 °F
|
46 °F
|
29% |
50% |
|
Thursday
May 14 |
Clouds |
67 °F
|
42 °F
|
0% |
64% |
|
Friday
May 15 |
Rain |
76 °F
|
58 °F
|
20% |
69% |
|
Saturday
May 16 |
Clouds |
80 °F
|
56 °F
|
0% |
66% |
|
Sunday
May 17 |
Clear |
81 °F
|
59 °F
|
0% |
57% |
|
Monday
May 18 |
Rain |
87 °F
|
61 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























