Cherokee Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
3.8
mph (E)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 80°F | 82°F | 84°F | 87°F | 87°F | 86°F | 84°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 76°F | 80°F | 83°F | 84°F | 84°F | 85°F | 87°F | 89°F | 88°F | 85°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 72°F |
| Feels Like | 79°F | 79°F | 80°F | 84°F | 85°F | 87°F | 89°F | 93°F | 94°F | 90°F | 84°F | 78°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 77°F | 84°F | 89°F | 88°F | 87°F | 88°F | 91°F | 95°F | 94°F | 90°F | 88°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 34% | 51% | 59% | 60% | 95% | 98% | 98% | 98% | 94% | 79% | 26% | 58% | 40% | 30% | 24% | 20% | 1% | 2% | 3% | 4% | 4% | 3% | 11% | 11% | 10% | 10% | 8% | 11% | 35% | 31% | 25% | 18% | 14% | 11% | 2% | 3% | 3% | 3% | 3% | 7% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 58% | 95% | 87% | 81% | 70% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 24% | 23% | 14% | 10% | 8% | 80% | 93% | 90% | 85% | 81% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 76% | 72% | 66% | 58% | 47% | 57% | 66% | 70% | 76% | 80% | 83% | 84% | 88% | 90% | 92% | 93% | 95% | 95% | 95% | 95% | 91% | 84% | 76% | 68% | 63% | 58% | 56% | 55% | 55% | 55% | 59% | 70% | 77% | 81% | 84% | 85% | 88% | 90% | 92% | 92% | 93% | 93% | 94% | 94% | 90% | 84% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 65°F | 68°F | 70°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 66°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 4.1 mph | 3.8 mph | 3.7 mph | 2.8 mph | 2 mph | 0.7 mph | 2.7 mph | 5.6 mph | 5 mph | 3.6 mph | 3.6 mph | 7.4 mph | 6.4 mph | 3.5 mph | 3.7 mph | 4.8 mph | 4.4 mph | 4.2 mph | 3.9 mph | 3.3 mph | 3 mph | 3.6 mph | 3 mph | 3.1 mph | 2.7 mph | 1.9 mph | 2.6 mph | 3.7 mph | 4.3 mph | 5.1 mph | 5 mph | 4.7 mph | 4.6 mph | 3.5 mph | 3 mph | 3.4 mph | 2.5 mph | 3.9 mph | 2.6 mph | 1.9 mph | 2.2 mph | 1.1 mph | 1.5 mph | 2.4 mph | 1.4 mph | 1.4 mph | 1.3 mph | 1.5 mph |
| Wind Direction |
![]() 80° E | ![]() 93° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 155° SSE | ![]() 194° SSW | ![]() 191° S | ![]() 178° S | ![]() 151° SSE | ![]() 111° ESE | ![]() 83° E | ![]() 83° E | ![]() 76° ENE | ![]() 74° ENE | ![]() 54° NE | ![]() 62° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 85° E | ![]() 117° ESE | ![]() 194° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 225° SW | ![]() 215° SW | ![]() 190° S | ![]() 164° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 155° SSE | ![]() 184° S | ![]() 243° WSW | ![]() 251° WSW | ![]() 180° S | ![]() 158° SSE | ![]() 88° E | ![]() 87° E | ![]() 112° ESE | ![]() 104° ESE | ![]() 86° E | ![]() 108° ESE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
87 °F
|
69 °F
|
95% |
72% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
69 °F
|
93% |
58% |
|
Thursday
Aug 6 |
Rain |
85 °F
|
66 °F
|
85% |
63% |
|
Friday
Aug 7 |
Rain |
86 °F
|
67 °F
|
91% |
61% |
|
Saturday
Aug 8 |
Rain |
81 °F
|
67 °F
|
100% |
71% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
68 °F
|
100% |
63% |
|
Monday
Aug 10 |
Rain |
87 °F
|
69 °F
|
66% |
59% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Aug 12 |
Rain |
81 °F
|
67 °F
|
100% |
80% |
|
Thursday
Aug 13 |
Rain |
75 °F
|
67 °F
|
100% |
90% |
|
Friday
Aug 14 |
Rain |
83 °F
|
66 °F
|
80% |
62% |
|
Saturday
Aug 15 |
Rain |
70 °F
|
62 °F
|
100% |
93% |
|
Sunday
Aug 16 |
Rain |
73 °F
|
64 °F
|
100% |
98% |
|
Monday
Aug 17 |
Rain |
78 °F
|
67 °F
|
100% |
84% |
|
Tuesday
Aug 18 |
Rain |
82 °F
|
65 °F
|
98% |
65% |
|
Wednesday
Aug 19 |
Clear |
80 °F
|
59 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























