Cherokee Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
10.4
mph (W)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 32°F | 27°F | 23°F | 20°F | 22°F | 30°F | 33°F | 36°F | 36°F | 36°F | 37°F | 36°F | 31°F | 24°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 25°F | 27°F | 30°F | 32°F | 35°F | 36°F | 37°F | 37°F | 36°F | 31°F | 29°F | 29°F | 28°F | 29°F | 31°F | 31°F | 31°F | 31°F | 32°F |
| Feels Like | 27°F | 25°F | 23°F | 18°F | 15°F | 12°F | 14°F | 23°F | 27°F | 30°F | 31°F | 30°F | 31°F | 30°F | 26°F | 18°F | 16°F | 16°F | 21°F | 21°F | 21°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 15°F | 17°F | 21°F | 24°F | 27°F | 31°F | 33°F | 35°F | 34°F | 32°F | 27°F | 25°F | 25°F | 25°F | 24°F | 27°F | 27°F | 28°F | 27°F | 32°F |
| Cloudiness | 100% | 100% | 100% | 100% | 29% | 6% | 4% | 3% | 3% | 2% | 0% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 1% | 2% | 3% | 19% | 48% | 45% | 63% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 77% | 79% | 77% | 76% | 58% | 47% | 43% | 39% | 36% | 34% | 34% | 36% | 40% | 55% | 60% | 64% | 67% | 67% | 66% | 65% | 63% | 64% | 65% | 67% | 68% | 68% | 65% | 62% | 56% | 48% | 43% | 39% | 35% | 36% | 36% | 38% | 50% | 57% | 61% | 63% | 64% | 63% | 62% | 62% | 63% | 63% | 63% |
| Dew Point | 28°F | 28°F | 26°F | 22°F | 18°F | 10°F | 8°F | 7°F | 6°F | 6°F | 7°F | 7°F | 8°F | 8°F | 11°F | 11°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 13°F | 14°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F |
| Pressure | 30.06" | 30.06" | 30.12" | 30.18" | 30.24" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 10.1 mph | 10.6 mph | 10.8 mph | 9.4 mph | 6.6 mph | 6.5 mph | 6.4 mph | 7.3 mph | 7.2 mph | 7.2 mph | 7.3 mph | 7.9 mph | 8.7 mph | 8 mph | 5.2 mph | 4.3 mph | 4.4 mph | 3.8 mph | 2.9 mph | 2.1 mph | 2.8 mph | 3.9 mph | 3.6 mph | 3.7 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.3 mph | 7 mph | 7.2 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.2 mph | 3.3 mph | 3.3 mph | 4.2 mph | 3.6 mph | 3.8 mph | 3.4 mph | 4.3 mph | 2.2 mph |
| Wind Direction |
![]() 261° W | ![]() 281° W | ![]() 317° NW | ![]() 328° NNW | ![]() 318° NW | ![]() 338° NNW | ![]() 355° N | ![]() 4° N | ![]() 356° N | ![]() 344° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 88° E | ![]() 82° E | ![]() 92° E | ![]() 113° ESE | ![]() 93° E | ![]() 83° E | ![]() 93° E | ![]() 85° E | ![]() 72° ENE | ![]() 58° ENE | ![]() 75° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Snow |
37 °F
|
20 °F
|
20% |
39% |
|
Sunday
Feb 8 |
Clouds |
37 °F
|
21 °F
|
0% |
39% |
|
Monday
Feb 9 |
Clouds |
54 °F
|
31 °F
|
0% |
61% |
|
Tuesday
Feb 10 |
Rain |
61 °F
|
43 °F
|
62% |
78% |
|
Wednesday
Feb 11 |
Rain |
55 °F
|
43 °F
|
100% |
94% |
|
Thursday
Feb 12 |
Rain |
44 °F
|
40 °F
|
100% |
91% |
|
Friday
Feb 13 |
Rain |
45 °F
|
32 °F
|
100% |
62% |
|
Saturday
Feb 14 |
Clear |
50 °F
|
27 °F
|
0% |
36% |
|
Sunday
Feb 15 |
Clouds |
51 °F
|
30 °F
|
0% |
52% |
|
Monday
Feb 16 |
Clouds |
55 °F
|
32 °F
|
0% |
54% |
|
Tuesday
Feb 17 |
Clouds |
61 °F
|
37 °F
|
0% |
59% |
|
Wednesday
Feb 18 |
Rain |
62 °F
|
46 °F
|
100% |
65% |
|
Thursday
Feb 19 |
Rain |
65 °F
|
49 °F
|
100% |
76% |
|
Friday
Feb 20 |
Rain |
72 °F
|
55 °F
|
100% |
61% |
|
Saturday
Feb 21 |
Rain |
63 °F
|
41 °F
|
100% |
95% |
|
Sunday
Feb 22 |
Snow |
34 °F
|
26 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























