Cherokee Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.88"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 51°F | 49°F | 47°F | 45°F | 43°F | 48°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 45°F | 47°F | 51°F | 53°F | 53°F | 53°F | 49°F | 49°F | 48°F | 46°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 34°F | 38°F |
| Feels Like | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 52°F | 51°F | 52°F | 50°F | 49°F | 47°F | 45°F | 43°F | 48°F | 43°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 43°F | 46°F | 49°F | 51°F | 52°F | 51°F | 48°F | 49°F | 45°F | 43°F | 39°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 32°F | 32°F | 31°F | 34°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 41% | 48% | 59% | 54% | 63% | 69% | 100% | 63% | 42% | 33% | 27% | 24% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 33% | 50% | 64% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 60% | 60% | 62% | 69% | 79% | 82% | 82% | 84% | 83% | 83% | 84% | 85% | 85% | 86% | 87% | 89% | 90% | 92% | 94% | 94% | 94% | 92% | 88% | 82% | 75% | 70% | 69% | 72% | 82% | 84% | 81% | 76% | 82% | 83% | 85% | 84% | 84% | 83% | 84% | 84% | 83% | 83% | 83% | 84% | 75% | 62% |
| Dew Point | 38°F | 39°F | 39°F | 40°F | 41°F | 43°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 7.1 mph | 8.4 mph | 9.6 mph | 10.4 mph | 9.6 mph | 7 mph | 4.7 mph | 3.4 mph | 2.5 mph | 0.7 mph | 0.5 mph | 0.9 mph | 0.2 mph | 1 mph | 1.6 mph | 1.7 mph | 2.4 mph | 3.3 mph | 3.4 mph | 3.8 mph | 4.4 mph | 4.3 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.3 mph | 2.7 mph | 3 mph | 3 mph | 4 mph | 1.8 mph | 6.5 mph | 5.1 mph | 4.2 mph | 4.7 mph | 4.7 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4 mph | 3.4 mph | 2.5 mph | 2.6 mph | 2.3 mph | 2 mph | 2.8 mph |
| Wind Direction |
![]() 254° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 268° W | ![]() 279° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 232° SW | ![]() 266° W | ![]() 16° NNE | ![]() 60° ENE | ![]() 92° E | ![]() 86° E | ![]() 59° ENE | ![]() 59° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 61° ENE | ![]() 43° NE | ![]() 29° NNE | ![]() 26° NNE | ![]() 55° NE | ![]() 87° E | ![]() 111° ESE | ![]() 136° SE | ![]() 159° SSE | ![]() 229° SW | ![]() 322° NW | ![]() 312° NW | ![]() 293° WNW | ![]() 308° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 339° NNW | ![]() 357° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
54 °F
|
39 °F
|
0% |
59% |
|
Saturday
Jan 3 |
Rain |
53 °F
|
39 °F
|
64% |
82% |
|
Sunday
Jan 4 |
Clear |
47 °F
|
31 °F
|
0% |
43% |
|
Monday
Jan 5 |
Clear |
54 °F
|
33 °F
|
0% |
63% |
|
Tuesday
Jan 6 |
Clouds |
59 °F
|
40 °F
|
0% |
62% |
|
Wednesday
Jan 7 |
Rain |
64 °F
|
53 °F
|
20% |
78% |
|
Thursday
Jan 8 |
Clouds |
67 °F
|
55 °F
|
0% |
64% |
|
Friday
Jan 9 |
Rain |
59 °F
|
56 °F
|
100% |
98% |
|
Saturday
Jan 10 |
Rain |
61 °F
|
51 °F
|
100% |
97% |
|
Sunday
Jan 11 |
Rain |
47 °F
|
37 °F
|
100% |
58% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
32 °F
|
0% |
52% |
|
Tuesday
Jan 13 |
Clear |
50 °F
|
33 °F
|
0% |
55% |
|
Wednesday
Jan 14 |
Clear |
53 °F
|
33 °F
|
0% |
45% |
|
Thursday
Jan 15 |
Clear |
57 °F
|
37 °F
|
0% |
51% |
|
Friday
Jan 16 |
Clouds |
51 °F
|
43 °F
|
0% |
68% |
|
Saturday
Jan 17 |
Rain |
51 °F
|
47 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































