Cherokee Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
2.4
mph (NNE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 65°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 61°F | 62°F | 62°F | 64°F | 67°F | 65°F | 70°F | 69°F | 67°F | 67°F | 67°F | 70°F | 73°F | 73°F | 70°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Feels Like | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 67°F | 66°F | 71°F | 69°F | 68°F | 68°F | 67°F | 71°F | 74°F | 74°F | 71°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 92% | 0% | 0% | 25% | 38% | 73% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 75% | 100% | 100% | 80% | 80% | 100% |
| Humidity | 76% | 80% | 84% | 88% | 93% | 97% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 95% | 89% | 94% | 82% | 86% | 92% | 92% | 91% | 81% | 74% | 76% | 86% | 93% | 96% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 97% |
| Dew Point | 58°F | 60°F | 62°F | 63°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.4 mph | 2.3 mph | 0.8 mph | 0.9 mph | 1.3 mph | 0.7 mph | 2 mph | 2.2 mph | 3.6 mph | 3.3 mph | 3.7 mph | 5.5 mph | 4.9 mph | 5.4 mph | 5.5 mph | 4.9 mph | 4.6 mph | 5.5 mph | 4.6 mph | 4.1 mph | 4.9 mph | 4.8 mph | 4.7 mph | 5.3 mph | 6.8 mph | 5.2 mph | 7.4 mph | 6.4 mph | 3.5 mph | 6.4 mph | 6.9 mph | 8.6 mph | 9.2 mph | 7.8 mph | 5 mph | 1.1 mph | 1.5 mph | 6.3 mph | 6.4 mph | 4.8 mph | 4.1 mph | 4 mph | 2.4 mph | 2.5 mph | 3.9 mph | 3.2 mph | 4.4 mph | 3.6 mph |
| Wind Direction |
![]() 27° NNE | ![]() 49° NE | ![]() 59° ENE | ![]() 25° NNE | ![]() 36° NE | ![]() 99° E | ![]() 84° E | ![]() 105° ESE | ![]() 97° E | ![]() 105° ESE | ![]() 77° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 44° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 78° ENE | ![]() 94° E | ![]() 83° E | ![]() 115° ESE | ![]() 130° SE | ![]() 127° SE | ![]() 95° E | ![]() 92° E | ![]() 93° E | ![]() 99° E | ![]() 114° ESE | ![]() 141° SE | ![]() 94° E | ![]() 73° ENE | ![]() 72° ENE | ![]() 85° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 121° ESE | ![]() 74° ENE | ![]() 95° E | ![]() 100° E | ![]() 82° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
68 °F
|
62 °F
|
100% |
93% |
|
Friday
May 22 |
Rain |
73 °F
|
61 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
70 °F
|
62 °F
|
100% |
93% |
|
Sunday
May 24 |
Rain |
80 °F
|
58 °F
|
100% |
62% |
|
Monday
May 25 |
Rain |
79 °F
|
65 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
79 °F
|
64 °F
|
100% |
72% |
|
Wednesday
May 27 |
Rain |
79 °F
|
64 °F
|
100% |
81% |
|
Thursday
May 28 |
Rain |
79 °F
|
64 °F
|
100% |
72% |
|
Friday
May 29 |
Rain |
79 °F
|
65 °F
|
100% |
69% |
|
Saturday
May 30 |
Rain |
76 °F
|
63 °F
|
39% |
66% |
|
Sunday
May 31 |
Rain |
65 °F
|
59 °F
|
59% |
81% |
|
Monday
Jun 1 |
Clear |
78 °F
|
55 °F
|
0% |
54% |
|
Tuesday
Jun 2 |
Clouds |
81 °F
|
57 °F
|
0% |
55% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
60 °F
|
0% |
55% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
65 °F
|
85% |
60% |
|
Friday
Jun 5 |
Rain |
70 °F
|
59 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


















