Cherokee Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 70°F | 66°F | 65°F | 64°F | 62°F | 58°F | 52°F | 49°F | 46°F | 42°F | 39°F | 37°F | 37°F | 37°F | 38°F | 38°F | 42°F | 44°F | 46°F | 48°F | 48°F | 48°F | 47°F | 44°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F |
| Feels Like | 59°F | 60°F | 61°F | 62°F | 62°F | 64°F | 68°F | 73°F | 77°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 71°F | 66°F | 65°F | 64°F | 62°F | 58°F | 51°F | 44°F | 41°F | 36°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 34°F | 38°F | 41°F | 43°F | 43°F | 43°F | 42°F | 40°F | 36°F | 36°F | 37°F | 36°F | 33°F | 34°F | 34°F | 31°F | 33°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 71% | 59% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 25% | 78% | 79% | 99% | 84% | 57% | 45% | 30% | 26% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 47% | 33% | 20% | 13% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 95% | 94% | 89% | 85% | 81% | 71% | 64% | 65% | 68% | 69% | 70% | 74% | 73% | 77% | 81% | 88% | 97% | 95% | 92% | 91% | 93% | 92% | 94% | 93% | 92% | 86% | 84% | 75% | 59% | 49% | 42% | 37% | 35% | 36% | 42% | 50% | 54% | 55% | 57% | 59% | 62% | 65% | 65% | 67% | 69% |
| Dew Point | 58°F | 59°F | 59°F | 60°F | 60°F | 62°F | 64°F | 64°F | 64°F | 62°F | 63°F | 62°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 57°F | 50°F | 47°F | 45°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 31°F | 29°F | 27°F | 25°F | 23°F | 22°F | 22°F | 25°F | 26°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 1 mph | 0.7 mph | 1.6 mph | 3.6 mph | 0.8 mph | 5.7 mph | 10.2 mph | 12.2 mph | 14.5 mph | 17 mph | 17.6 mph | 18.6 mph | 18.3 mph | 17.8 mph | 15.9 mph | 14.7 mph | 12.7 mph | 13.1 mph | 14.8 mph | 14.4 mph | 15.5 mph | 15.3 mph | 13.6 mph | 12.1 mph | 11.4 mph | 11.9 mph | 9.9 mph | 9.6 mph | 11.1 mph | 11.9 mph | 12.8 mph | 13.6 mph | 12.7 mph | 11.7 mph | 11 mph | 11.5 mph | 11.2 mph | 9.1 mph | 7 mph | 3.9 mph | 3.3 mph | 2.3 mph | 2 mph | 3.4 mph | 1.8 mph | 2.4 mph | 3.3 mph | 2.2 mph |
| Wind Direction |
![]() 196° SSW | ![]() 292° WNW | ![]() 246° WSW | ![]() 287° WNW | ![]() 260° W | ![]() 260° W | ![]() 241° WSW | ![]() 223° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 232° SW | ![]() 254° WSW | ![]() 270° W | ![]() 313° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 51° NE | ![]() 118° ESE | ![]() 125° SE | ![]() 101° E | ![]() 107° ESE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
79 °F
|
59 °F
|
100% |
71% |
|
Thursday
Mar 12 |
Snow |
62 °F
|
36 °F
|
100% |
49% |
|
Friday
Mar 13 |
Clouds |
57 °F
|
32 °F
|
0% |
49% |
|
Saturday
Mar 14 |
Clouds |
61 °F
|
39 °F
|
0% |
50% |
|
Sunday
Mar 15 |
Rain |
72 °F
|
44 °F
|
49% |
55% |
|
Monday
Mar 16 |
Rain |
57 °F
|
29 °F
|
100% |
46% |
|
Tuesday
Mar 17 |
Clear |
44 °F
|
24 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Snow |
48 °F
|
33 °F
|
100% |
53% |
|
Thursday
Mar 19 |
Snow |
41 °F
|
31 °F
|
100% |
75% |
|
Friday
Mar 20 |
Clear |
57 °F
|
28 °F
|
0% |
41% |
|
Saturday
Mar 21 |
Clouds |
67 °F
|
37 °F
|
0% |
50% |
|
Sunday
Mar 22 |
Clear |
72 °F
|
44 °F
|
0% |
54% |
|
Monday
Mar 23 |
Rain |
59 °F
|
53 °F
|
100% |
92% |
|
Tuesday
Mar 24 |
Rain |
65 °F
|
48 °F
|
100% |
60% |
|
Wednesday
Mar 25 |
Clouds |
69 °F
|
46 °F
|
0% |
56% |
|
Thursday
Mar 26 |
Rain |
67 °F
|
56 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























