Cherokee Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
1.5
mph (SSE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 57°F | 59°F | 60°F | 61°F | 62°F | 63°F | 67°F | 70°F | 74°F | 75°F | 78°F | 80°F | 83°F | 87°F | 89°F | 89°F | 84°F | 82°F | 76°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 71°F | 74°F | 78°F | 78°F | 80°F | 81°F | 85°F | 85°F | 86°F | 87°F | 85°F | 82°F | 79°F | 74°F | 72°F | 71°F | 70°F |
| Feels Like | 58°F | 56°F | 58°F | 59°F | 60°F | 61°F | 63°F | 67°F | 70°F | 74°F | 75°F | 78°F | 81°F | 84°F | 87°F | 90°F | 90°F | 85°F | 84°F | 77°F | 72°F | 70°F | 69°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 71°F | 74°F | 79°F | 78°F | 81°F | 82°F | 85°F | 85°F | 86°F | 86°F | 86°F | 85°F | 79°F | 75°F | 73°F | 71°F | 71°F |
| Cloudiness | 43% | 45% | 56% | 57% | 68% | 79% | 90% | 92% | 100% | 100% | 100% | 100% | 96% | 80% | 5% | 6% | 7% | 9% | 9% | 7% | 3% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 15% | 19% | 14% | 16% | 15% | 5% | 0% | 10% | 23% | 38% | 46% | 87% | 96% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 71% | 74% | 77% | 79% | 83% | 84% | 77% | 74% | 65% | 59% | 53% | 48% | 45% | 44% | 42% | 43% | 46% | 59% | 66% | 68% | 71% | 73% | 73% | 76% | 81% | 84% | 86% | 89% | 91% | 88% | 79% | 71% | 64% | 58% | 53% | 48% | 46% | 45% | 43% | 40% | 47% | 61% | 67% | 74% | 78% | 81% | 80% |
| Dew Point | 51°F | 48°F | 50°F | 53°F | 54°F | 56°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 65°F | 63°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 63°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 0.9 mph | 1.5 mph | 0.8 mph | 1.1 mph | 2.9 mph | 3.2 mph | 3.4 mph | 2.5 mph | 2.6 mph | 2.6 mph | 1.2 mph | 0.7 mph | 0.9 mph | 1 mph | 1 mph | 1.4 mph | 2.8 mph | 3.4 mph | 3.5 mph | 2.8 mph | 0.8 mph | 2.4 mph | 3.4 mph | 3.9 mph | 5.7 mph | 5.9 mph | 5.6 mph | 5.2 mph | 5.2 mph | 3.3 mph | 3.9 mph | 2.5 mph | 2.7 mph | 3.1 mph | 5 mph | 4.7 mph | 3.6 mph | 6.1 mph | 6.9 mph | 6.3 mph | 7.5 mph | 10.6 mph | 5.1 mph | 5.4 mph | 5.8 mph | 5.8 mph | 6.7 mph | 5.7 mph |
| Wind Direction |
![]() 149° SSE | ![]() 158° SSE | ![]() 114° ESE | ![]() 65° ENE | ![]() 51° NE | ![]() 71° ENE | ![]() 37° NE | ![]() 92° E | ![]() 59° ENE | ![]() 66° ENE | ![]() 106° ESE | ![]() 311° NW | ![]() 270° W | ![]() 293° WNW | ![]() 217° SW | ![]() 229° SW | ![]() 224° SW | ![]() 223° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 344° NNW | ![]() 17° NNE | ![]() 44° NE | ![]() 45° NE | ![]() 50° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 49° NE | ![]() 58° ENE | ![]() 102° ESE | ![]() 83° E | ![]() 80° E | ![]() 126° SE | ![]() 158° SSE | ![]() 238° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 279° W | ![]() 221° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Clouds |
89 °F
|
57 °F
|
0% |
48% |
|
Sunday
Jun 21 |
Clouds |
87 °F
|
65 °F
|
0% |
48% |
|
Monday
Jun 22 |
Rain |
75 °F
|
65 °F
|
100% |
93% |
|
Tuesday
Jun 23 |
Clouds |
78 °F
|
60 °F
|
48% |
61% |
|
Wednesday
Jun 24 |
Clouds |
83 °F
|
60 °F
|
0% |
52% |
|
Thursday
Jun 25 |
Rain |
76 °F
|
61 °F
|
100% |
82% |
|
Friday
Jun 26 |
Rain |
85 °F
|
62 °F
|
83% |
58% |
|
Saturday
Jun 27 |
Rain |
84 °F
|
66 °F
|
100% |
65% |
|
Sunday
Jun 28 |
Rain |
84 °F
|
69 °F
|
100% |
61% |
|
Monday
Jun 29 |
Rain |
76 °F
|
66 °F
|
100% |
88% |
|
Tuesday
Jun 30 |
Clouds |
88 °F
|
68 °F
|
0% |
56% |
|
Wednesday
Jul 1 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
66 °F
|
100% |
54% |
|
Friday
Jul 3 |
Rain |
89 °F
|
65 °F
|
100% |
62% |
|
Saturday
Jul 4 |
Rain |
84 °F
|
67 °F
|
100% |
71% |
|
Sunday
Jul 5 |
Rain |
85 °F
|
67 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































