Cherokee Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
6.3
mph (NNE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 47°F | 48°F | 47°F | 46°F | 47°F | 44°F | 43°F | 42°F | 42°F | 42°F | 47°F | 53°F | 59°F | 65°F | 68°F | 70°F | 70°F | 71°F | 69°F | 64°F | 58°F | 54°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 46°F | 52°F | 59°F | 65°F | 68°F | 70°F | 67°F | 67°F | 67°F | 65°F | 60°F | 58°F | 57°F |
| Feels Like | 45°F | 44°F | 45°F | 45°F | 44°F | 45°F | 41°F | 40°F | 39°F | 39°F | 39°F | 45°F | 51°F | 57°F | 63°F | 66°F | 68°F | 68°F | 69°F | 67°F | 63°F | 55°F | 51°F | 48°F | 48°F | 45°F | 43°F | 42°F | 39°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 44°F | 51°F | 57°F | 63°F | 67°F | 69°F | 65°F | 66°F | 66°F | 64°F | 58°F | 57°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 7% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 88% | 84% | 82% | 80% | 79% | 74% | 70% | 69% | 70% | 72% | 64% | 55% | 46% | 40% | 37% | 33% | 30% | 28% | 29% | 51% | 50% | 54% | 54% | 57% | 61% | 65% | 70% | 74% | 76% | 80% | 83% | 87% | 89% | 91% | 85% | 74% | 65% | 57% | 52% | 48% | 45% | 43% | 43% | 58% | 63% | 63% | 66% |
| Dew Point | 44°F | 44°F | 43°F | 42°F | 40°F | 41°F | 40°F | 37°F | 36°F | 36°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 47°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 50°F | 47°F | 46°F | 46°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 7.3 mph | 6.3 mph | 5.6 mph | 4.7 mph | 4.3 mph | 4.5 mph | 5.4 mph | 5.2 mph | 4.2 mph | 4 mph | 4 mph | 5.3 mph | 4.7 mph | 5.1 mph | 4.6 mph | 3.4 mph | 3.1 mph | 3.4 mph | 3.8 mph | 3.6 mph | 2.1 mph | 2.5 mph | 3.7 mph | 3.7 mph | 4 mph | 5 mph | 5.6 mph | 6 mph | 7.5 mph | 7.7 mph | 7.4 mph | 7.2 mph | 6 mph | 5 mph | 4.5 mph | 5 mph | 3.8 mph | 2.5 mph | 0.8 mph | 0.6 mph | 0.9 mph | 0.8 mph | 1 mph | 1.6 mph | 1.8 mph | 2.4 mph | 1.8 mph | 2.2 mph |
| Wind Direction |
![]() 30° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 47° NE | ![]() 52° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 45° NE | ![]() 46° NE | ![]() 41° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 81° E | ![]() 84° E | ![]() 99° E | ![]() 83° E | ![]() 81° E | ![]() 77° ENE | ![]() 83° E | ![]() 62° ENE | ![]() 58° ENE | ![]() 72° ENE | ![]() 84° E | ![]() 91° E | ![]() 91° E | ![]() 91° E | ![]() 90° E | ![]() 86° E | ![]() 85° E | ![]() 83° E | ![]() 96° E | ![]() 111° ESE | ![]() 145° SE | ![]() 283° WNW | ![]() 310° NW | ![]() 5° N | ![]() 72° ENE | ![]() 98° E | ![]() 136° SE | ![]() 147° SSE | ![]() 130° SE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clear |
72 °F
|
41 °F
|
0% |
45% |
|
Friday
Oct 23 |
Clear |
71 °F
|
42 °F
|
0% |
37% |
|
Saturday
Oct 24 |
Clear |
70 °F
|
41 °F
|
0% |
52% |
|
Sunday
Oct 25 |
Clear |
67 °F
|
46 °F
|
0% |
48% |
|
Monday
Oct 26 |
Clear |
67 °F
|
44 °F
|
0% |
47% |
|
Tuesday
Oct 27 |
Clear |
72 °F
|
46 °F
|
0% |
37% |
|
Wednesday
Oct 28 |
Clouds |
68 °F
|
48 °F
|
0% |
43% |
|
Thursday
Oct 29 |
Clouds |
69 °F
|
47 °F
|
0% |
47% |
|
Friday
Oct 30 |
Clouds |
71 °F
|
50 °F
|
0% |
51% |
|
Saturday
Oct 31 |
Clouds |
77 °F
|
52 °F
|
0% |
45% |
|
Sunday
Nov 1 |
Rain |
68 °F
|
61 °F
|
20% |
70% |
|
Monday
Nov 2 |
Rain |
74 °F
|
62 °F
|
100% |
66% |
|
Tuesday
Nov 3 |
Rain |
66 °F
|
63 °F
|
100% |
92% |
|
Wednesday
Nov 4 |
Rain |
65 °F
|
54 °F
|
100% |
96% |
|
Thursday
Nov 5 |
Clear |
55 °F
|
42 °F
|
39% |
45% |
|
Friday
Nov 6 |
Clear |
60 °F
|
39 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



















