Cherokee Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
11
mph (NW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 67°F | 67°F | 67°F | 73°F | 75°F | 73°F | 69°F | 67°F | 69°F |
| Feels Like | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 68°F | 68°F | 68°F | 73°F | 76°F | 74°F | 70°F | 68°F | 70°F |
| Cloudiness | 57% | 66% | 74% | 83% | 91% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 30% | 28% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 46% | 15% | 5% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 78% | 80% | 83% | 87% | 90% | 94% | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 94% | 96% | 96% | 97% | 96% | 96% | 93% | 92% | 94% | 94% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 90% | 90% | 89% | 75% | 78% | 85% | 92% | 95% | 92% |
| Dew Point | 62°F | 64°F | 65°F | 66°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 68°F | 68°F | 67°F | 66°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 11 mph | 7.1 mph | 5 mph | 2 mph | 4.4 mph | 2.3 mph | 2.6 mph | 2.8 mph | 4 mph | 1.9 mph | 3.9 mph | 3.7 mph | 3.9 mph | 2.6 mph | 2.5 mph | 2.1 mph | 1.5 mph | 1.7 mph | 1.7 mph | 1.5 mph | 2.4 mph | 4.8 mph | 6.4 mph | 5.6 mph | 5.2 mph | 5.4 mph | 5.7 mph | 4.8 mph | 5.8 mph | 5.4 mph | 5.5 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4.6 mph | 4.7 mph | 5.1 mph | 6.1 mph | 6.7 mph | 8.2 mph | 8.6 mph | 7.6 mph | 7.9 mph | 5.4 mph | 4 mph | 1.5 mph | 4.4 mph | 5.9 mph |
| Wind Direction |
![]() 319° NW | ![]() 334° NNW | ![]() 252° WSW | ![]() 189° S | ![]() 61° ENE | ![]() 130° SE | ![]() 129° SE | ![]() 83° E | ![]() 61° ENE | ![]() 63° ENE | ![]() 37° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 28° NNE | ![]() 11° N | ![]() 254° WSW | ![]() 275° W | ![]() 353° N | ![]() 199° SSW | ![]() 9° N | ![]() 55° NE | ![]() 67° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 61° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 71° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 85° E | ![]() 87° E | ![]() 94° E | ![]() 104° ESE | ![]() 101° E | ![]() 89° E | ![]() 98° E | ![]() 108° ESE | ![]() 107° ESE | ![]() 121° ESE | ![]() 155° SSE | ![]() 238° WSW | ![]() 7° N | ![]() 104° ESE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
62 °F
|
100% |
51% |
|
Thursday
May 21 |
Rain |
70 °F
|
63 °F
|
100% |
96% |
|
Friday
May 22 |
Rain |
75 °F
|
62 °F
|
100% |
89% |
|
Saturday
May 23 |
Rain |
72 °F
|
62 °F
|
100% |
97% |
|
Sunday
May 24 |
Rain |
81 °F
|
60 °F
|
100% |
58% |
|
Monday
May 25 |
Rain |
80 °F
|
65 °F
|
100% |
66% |
|
Tuesday
May 26 |
Rain |
81 °F
|
66 °F
|
100% |
66% |
|
Wednesday
May 27 |
Rain |
82 °F
|
65 °F
|
100% |
63% |
|
Thursday
May 28 |
Rain |
82 °F
|
65 °F
|
100% |
61% |
|
Friday
May 29 |
Rain |
82 °F
|
63 °F
|
100% |
73% |
|
Saturday
May 30 |
Rain |
83 °F
|
63 °F
|
100% |
73% |
|
Sunday
May 31 |
Rain |
72 °F
|
66 °F
|
99% |
97% |
|
Monday
Jun 1 |
Rain |
83 °F
|
64 °F
|
20% |
61% |
|
Tuesday
Jun 2 |
Rain |
88 °F
|
67 °F
|
99% |
58% |
|
Wednesday
Jun 3 |
Rain |
87 °F
|
67 °F
|
100% |
61% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
69 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























