Cherokee Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.24"
|
Wind
5.1
mph (WSW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 42°F | 41°F | 41°F | 44°F | 49°F | 52°F | 54°F | 55°F | 58°F | 62°F | 60°F | 62°F | 61°F | 60°F | 57°F | 51°F | 47°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 42°F | 48°F | 54°F | 59°F | 62°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 64°F | 59°F | 57°F | 55°F |
| Feels Like | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 38°F | 38°F | 39°F | 44°F | 46°F | 49°F | 52°F | 53°F | 56°F | 61°F | 58°F | 60°F | 59°F | 58°F | 55°F | 48°F | 45°F | 44°F | 44°F | 42°F | 39°F | 40°F | 40°F | 37°F | 36°F | 36°F | 35°F | 39°F | 47°F | 52°F | 57°F | 60°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 63°F | 58°F | 55°F | 54°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 3% | 4% | 7% | 37% | 45% | 36% | 42% | 52% | 94% | 66% | 45% | 35% | 28% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 12% | 46% | 64% | 73% | 78% | 82% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 65% | 66% | 67% | 69% | 74% | 78% | 81% | 75% | 68% | 64% | 60% | 57% | 54% | 51% | 48% | 43% | 45% | 50% | 56% | 66% | 66% | 64% | 64% | 66% | 71% | 73% | 74% | 75% | 76% | 77% | 77% | 72% | 64% | 61% | 57% | 56% | 54% | 51% | 48% | 46% | 47% | 56% | 66% | 70% | 66% | 66% |
| Dew Point | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 32°F | 33°F | 34°F | 36°F | 37°F | 39°F | 39°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 42°F | 40°F | 37°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 34°F | 36°F | 40°F | 44°F | 46°F | 48°F | 48°F | 48°F | 47°F | 48°F | 52°F | 53°F | 49°F | 46°F | 45°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 3.8 mph | 5.1 mph | 5.5 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5 mph | 4.3 mph | 3 mph | 2 mph | 6.1 mph | 3.1 mph | 3.9 mph | 6.4 mph | 8.2 mph | 10 mph | 9.7 mph | 12 mph | 12 mph | 10 mph | 8.7 mph | 5.5 mph | 5.4 mph | 4 mph | 2.1 mph | 2.7 mph | 3.1 mph | 2.6 mph | 2.7 mph | 4.1 mph | 4.3 mph | 3.8 mph | 4.6 mph | 4.2 mph | 3.3 mph | 2 mph | 2.2 mph | 5 mph | 6 mph | 6.6 mph | 7.2 mph | 7.2 mph | 7.8 mph | 6.6 mph | 6.1 mph | 6 mph | 4.9 mph | 4.6 mph |
| Wind Direction |
![]() 251° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 267° W | ![]() 300° WNW | ![]() 298° WNW | ![]() 333° NNW | ![]() 351° N | ![]() 358° N | ![]() 296° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 358° N | ![]() 349° N | ![]() 8° N | ![]() 69° ENE | ![]() 95° E | ![]() 83° E | ![]() 64° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 101° E | ![]() 201° SSW | ![]() 223° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 219° SW | ![]() 207° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
63 °F
|
47 °F
|
100% |
39% |
|
Monday
Apr 20 |
Clouds |
62 °F
|
41 °F
|
0% |
54% |
|
Tuesday
Apr 21 |
Clear |
69 °F
|
38 °F
|
0% |
54% |
|
Wednesday
Apr 22 |
Clouds |
74 °F
|
47 °F
|
0% |
46% |
|
Thursday
Apr 23 |
Clear |
74 °F
|
50 °F
|
0% |
45% |
|
Friday
Apr 24 |
Clouds |
75 °F
|
53 °F
|
0% |
48% |
|
Saturday
Apr 25 |
Rain |
69 °F
|
56 °F
|
100% |
76% |
|
Sunday
Apr 26 |
Rain |
65 °F
|
54 °F
|
100% |
87% |
|
Monday
Apr 27 |
Rain |
73 °F
|
58 °F
|
100% |
82% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
60 °F
|
100% |
70% |
|
Wednesday
Apr 29 |
Clouds |
71 °F
|
53 °F
|
5% |
52% |
|
Thursday
Apr 30 |
Rain |
66 °F
|
49 °F
|
100% |
74% |
|
Friday
May 1 |
Rain |
73 °F
|
57 °F
|
100% |
68% |
|
Saturday
May 2 |
Rain |
55 °F
|
51 °F
|
23% |
77% |
|
Sunday
May 3 |
Clouds |
59 °F
|
45 °F
|
0% |
61% |
|
Monday
May 4 |
Clear |
66 °F
|
42 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























