Cherokee Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.77"
|
Wind
14.4
mph (WSW)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 78°F | 76°F | 73°F | 72°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 55°F | 53°F | 53°F | 53°F | 52°F | 53°F | 57°F | 58°F | 58°F | 57°F | 53°F | 48°F | 46°F | 45°F | 43°F | 42°F | 42°F | 40°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 39°F | 41°F | 45°F | 48°F | 51°F | 53°F | 54°F | 55°F | 56°F |
| Feels Like | 78°F | 79°F | 78°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 54°F | 53°F | 52°F | 51°F | 50°F | 51°F | 55°F | 56°F | 55°F | 54°F | 51°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 36°F | 34°F | 32°F | 30°F | 31°F | 32°F | 35°F | 40°F | 44°F | 48°F | 50°F | 51°F | 53°F | 53°F |
| Cloudiness | 15% | 15% | 13% | 12% | 12% | 12% | 11% | 23% | 26% | 8% | 53% | 69% | 77% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 18% | 14% | 12% | 10% | 9% | 7% | 10% | 38% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 86% | 59% | 31% | 21% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 56% | 61% | 64% | 70% | 76% | 78% | 80% | 81% | 77% | 78% | 81% | 82% | 88% | 88% | 87% | 80% | 76% | 75% | 67% | 56% | 50% | 47% | 52% | 57% | 63% | 63% | 62% | 63% | 66% | 65% | 68% | 69% | 68% | 64% | 65% | 67% | 65% | 60% | 55% | 50% | 45% | 41% | 40% | 41% | 43% | 45% |
| Dew Point | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 51°F | 50°F | 47°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F | 39°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 34°F | 35°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.97" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 14.4 mph | 12.7 mph | 11.1 mph | 11.8 mph | 14.7 mph | 16.1 mph | 18.2 mph | 16.8 mph | 16.1 mph | 15.8 mph | 15.3 mph | 14.8 mph | 12.6 mph | 11.7 mph | 14.9 mph | 13.1 mph | 11.9 mph | 11.7 mph | 11 mph | 10.3 mph | 9.8 mph | 9.2 mph | 10.1 mph | 9.7 mph | 9.2 mph | 9.1 mph | 7.3 mph | 9.2 mph | 10.6 mph | 9 mph | 7.8 mph | 8.1 mph | 6 mph | 6 mph | 7.9 mph | 9.1 mph | 9.4 mph | 8.6 mph | 7.4 mph | 9.5 mph | 10 mph | 8.6 mph | 8.7 mph | 7.5 mph | 6.5 mph | 5.8 mph | 3.1 mph | 1.2 mph |
| Wind Direction |
![]() 238° WSW | ![]() 228° SW | ![]() 235° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 320° NW | ![]() 343° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 355° N | ![]() 356° N | ![]() 359° N | ![]() 357° N | ![]() 356° N | ![]() 353° N | ![]() 355° N | ![]() 355° N | ![]() 352° N | ![]() 356° N | ![]() 1° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 45° NE | ![]() 59° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 83° E | ![]() 105° ESE | ![]() 99° E | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Rain |
82 °F
|
57 °F
|
100% |
54% |
|
Monday
Mar 23 |
Rain |
69 °F
|
43 °F
|
100% |
75% |
|
Tuesday
Mar 24 |
Clouds |
56 °F
|
37 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Clouds |
49 °F
|
39 °F
|
0% |
61% |
|
Thursday
Mar 26 |
Clouds |
67 °F
|
42 °F
|
0% |
74% |
|
Friday
Mar 27 |
Rain |
62 °F
|
37 °F
|
100% |
87% |
|
Saturday
Mar 28 |
Clear |
51 °F
|
28 °F
|
6% |
35% |
|
Sunday
Mar 29 |
Clear |
56 °F
|
29 °F
|
0% |
37% |
|
Monday
Mar 30 |
Clouds |
62 °F
|
36 °F
|
0% |
44% |
|
Tuesday
Mar 31 |
Clouds |
66 °F
|
43 °F
|
0% |
71% |
|
Wednesday
Apr 1 |
Clouds |
71 °F
|
50 °F
|
0% |
57% |
|
Thursday
Apr 2 |
Clouds |
71 °F
|
51 °F
|
0% |
54% |
|
Friday
Apr 3 |
Rain |
66 °F
|
51 °F
|
100% |
95% |
|
Saturday
Apr 4 |
Clouds |
60 °F
|
43 °F
|
0% |
59% |
|
Sunday
Apr 5 |
Rain |
51 °F
|
45 °F
|
100% |
86% |
|
Monday
Apr 6 |
Rain |
61 °F
|
51 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























