Cherokee Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
2.1
mph (SW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 73°F | 75°F | 78°F | 81°F | 83°F | 82°F | 82°F | 84°F | 87°F | 87°F | 86°F | 85°F | 82°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 82°F | 86°F | 88°F | 90°F | 89°F | 89°F | 90°F | 90°F | 89°F | 87°F | 84°F | 76°F | 75°F | 73°F | 72°F | 71°F |
| Feels Like | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 79°F | 86°F | 89°F | 89°F | 88°F | 90°F | 94°F | 95°F | 93°F | 94°F | 89°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 79°F | 88°F | 94°F | 98°F | 100°F | 96°F | 95°F | 97°F | 98°F | 97°F | 95°F | 93°F | 77°F | 76°F | 74°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 61% | 49% | 41% | 10% | 6% | 24% | 41% | 51% | 51% | 52% | 30% | 23% | 17% | 15% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 81% | 0% | 0% | 0% | 20% | 20% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 96% | 97% | 97% | 96% | 92% | 85% | 76% | 69% | 78% | 78% | 66% | 64% | 64% | 67% | 75% | 78% | 80% | 83% | 85% | 87% | 90% | 91% | 93% | 94% | 95% | 96% | 95% | 90% | 84% | 77% | 71% | 67% | 61% | 58% | 56% | 56% | 56% | 60% | 67% | 74% | 80% | 82% | 84% | 86% | 89% |
| Dew Point | 67°F | 67°F | 68°F | 68°F | 69°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 73°F | 72°F | 69°F | 68°F | 67°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.1 mph | 3 mph | 4.1 mph | 4.8 mph | 5.1 mph | 4.9 mph | 6.2 mph | 8.4 mph | 10 mph | 11.6 mph | 10.4 mph | 5.3 mph | 5.7 mph | 10 mph | 8.9 mph | 8.1 mph | 6.8 mph | 3.9 mph | 2 mph | 3.3 mph | 3.2 mph | 3.5 mph | 4.4 mph | 4.4 mph | 4 mph | 4.4 mph | 3.5 mph | 3.7 mph | 3.4 mph | 2.8 mph | 3.2 mph | 4.2 mph | 4.7 mph | 6.3 mph | 7.4 mph | 7.4 mph | 7.4 mph | 7.8 mph | 6.9 mph | 5.9 mph | 5.6 mph | 6.3 mph | 6.6 mph | 2.7 mph | 4.6 mph | 6 mph | 6.2 mph | 5.7 mph |
| Wind Direction |
![]() 214° SW | ![]() 221° SW | ![]() 226° SW | ![]() 230° SW | ![]() 226° SW | ![]() 225° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 260° W | ![]() 252° WSW | ![]() 241° WSW | ![]() 226° SW | ![]() 214° SW | ![]() 214° SW | ![]() 241° WSW | ![]() 224° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 229° SW | ![]() 254° WSW | ![]() 263° W | ![]() 241° WSW | ![]() 220° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 221° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 258° WSW | ![]() 215° SW | ![]() 222° SW | ![]() 241° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
87 °F
|
67 °F
|
81% |
78% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
72 °F
|
0% |
61% |
|
Friday
Jun 12 |
Rain |
85 °F
|
68 °F
|
100% |
62% |
|
Saturday
Jun 13 |
Clouds |
84 °F
|
67 °F
|
80% |
56% |
|
Sunday
Jun 14 |
Clouds |
81 °F
|
63 °F
|
0% |
60% |
|
Monday
Jun 15 |
Rain |
81 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Jun 16 |
Rain |
70 °F
|
67 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
63 °F
|
100% |
64% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
57 °F
|
100% |
62% |
|
Friday
Jun 19 |
Rain |
71 °F
|
59 °F
|
100% |
92% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
63 °F
|
100% |
79% |
|
Sunday
Jun 21 |
Rain |
74 °F
|
67 °F
|
100% |
97% |
|
Monday
Jun 22 |
Rain |
82 °F
|
64 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Rain |
79 °F
|
68 °F
|
100% |
89% |
|
Wednesday
Jun 24 |
Clouds |
78 °F
|
62 °F
|
0% |
55% |
|
Thursday
Jun 25 |
Clear |
76 °F
|
56 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

















