Cherokee Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
13.7
mph (NW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 59°F | 56°F | 53°F | 48°F | 43°F | 43°F | 44°F | 45°F | 47°F | 52°F | 58°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 54°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 42°F | 48°F | 52°F | 54°F | 58°F | 61°F | 62°F | 63°F | 64°F | 63°F | 62°F | 59°F | 53°F | 49°F | 47°F | 45°F |
| Feels Like | 60°F | 60°F | 59°F | 56°F | 52°F | 46°F | 40°F | 41°F | 42°F | 42°F | 44°F | 49°F | 55°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 51°F | 46°F | 43°F | 43°F | 42°F | 40°F | 39°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 41°F | 46°F | 50°F | 51°F | 56°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 58°F | 51°F | 47°F | 45°F | 44°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 11% | 35% | 56% | 44% | 44% | 54% | 96% | 55% | 54% | 52% | 45% | 37% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 53% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 84% | 73% | 60% | 45% | 38% | 32% | 31% | 31% | 33% | 40% | 48% | 57% | 57% | 57% | 57% | 59% | 62% | 65% | 66% | 67% | 68% | 70% | 72% | 71% | 61% | 56% | 56% | 52% | 49% | 49% | 47% | 46% | 49% | 54% | 60% | 68% | 67% | 65% | 66% |
| Dew Point | 57°F | 57°F | 56°F | 54°F | 50°F | 46°F | 40°F | 40°F | 41°F | 40°F | 38°F | 35°F | 32°F | 30°F | 28°F | 27°F | 28°F | 29°F | 33°F | 35°F | 34°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 34°F | 36°F | 37°F | 39°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 45°F | 43°F | 39°F | 36°F | 35°F |
| Pressure | 30" | 30" | 30" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 12.6 mph | 13.7 mph | 11.5 mph | 6.7 mph | 8.8 mph | 4.6 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.6 mph | 7.2 mph | 8.6 mph | 10.2 mph | 11.7 mph | 12.7 mph | 12.1 mph | 11.4 mph | 11 mph | 9.3 mph | 7.8 mph | 5.5 mph | 4.7 mph | 3.5 mph | 3.3 mph | 4.3 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.9 mph | 3.3 mph | 5.2 mph | 6.4 mph | 8.5 mph | 10.1 mph | 10.7 mph | 11.2 mph | 13.8 mph | 13.2 mph | 11.4 mph | 8.8 mph | 7.4 mph | 5.5 mph | 5.2 mph | 4.5 mph | 3.4 mph |
| Wind Direction |
![]() 318° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 310° NW | ![]() 286° WNW | ![]() 325° NW | ![]() 296° WNW | ![]() 272° W | ![]() 279° W | ![]() 300° WNW | ![]() 328° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 318° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 322° NW | ![]() 320° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 285° WNW | ![]() 272° W | ![]() 248° WSW | ![]() 227° SW | ![]() 221° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 276° W | ![]() 290° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 265° W | ![]() 260° W | ![]() 273° W | ![]() 299° WNW | ![]() 313° NW | ![]() 314° NW | ![]() 312° NW | ![]() 313° NW | ![]() 334° NNW | ![]() 358° N | ![]() 355° N | ![]() 2° N | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
60 °F
|
43 °F
|
100% |
38% |
|
Monday
Apr 20 |
Clouds |
64 °F
|
39 °F
|
0% |
49% |
|
Tuesday
Apr 21 |
Clear |
70 °F
|
39 °F
|
0% |
53% |
|
Wednesday
Apr 22 |
Clear |
74 °F
|
48 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clear |
75 °F
|
51 °F
|
0% |
46% |
|
Friday
Apr 24 |
Clouds |
75 °F
|
54 °F
|
0% |
48% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
59 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
56 °F
|
100% |
56% |
|
Monday
Apr 27 |
Clouds |
76 °F
|
53 °F
|
37% |
56% |
|
Tuesday
Apr 28 |
Rain |
63 °F
|
55 °F
|
100% |
89% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
53 °F
|
100% |
74% |
|
Thursday
Apr 30 |
Rain |
58 °F
|
49 °F
|
27% |
76% |
|
Friday
May 1 |
Clouds |
64 °F
|
44 °F
|
0% |
65% |
|
Saturday
May 2 |
Clouds |
72 °F
|
47 °F
|
0% |
60% |
|
Sunday
May 3 |
Clouds |
73 °F
|
53 °F
|
0% |
67% |
|
Monday
May 4 |
Rain |
63 °F
|
61 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























