Cherokee Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 10 1:00 AM | Tue, Nov 10 2:00 AM | Tue, Nov 10 3:00 AM | Tue, Nov 10 4:00 AM | Tue, Nov 10 5:00 AM | Tue, Nov 10 6:00 AM | Tue, Nov 10 7:00 AM | Tue, Nov 10 8:00 AM | Tue, Nov 10 9:00 AM | Tue, Nov 10 10:00 AM | Tue, Nov 10 11:00 AM | Tue, Nov 10 12:00 PM | Tue, Nov 10 1:00 PM | Tue, Nov 10 2:00 PM | Tue, Nov 10 3:00 PM | Tue, Nov 10 4:00 PM | Tue, Nov 10 5:00 PM | Tue, Nov 10 6:00 PM | Tue, Nov 10 7:00 PM | Tue, Nov 10 8:00 PM | Tue, Nov 10 9:00 PM | Tue, Nov 10 10:00 PM | Tue, Nov 10 11:00 PM | Wed, Nov 11 12:00 AM | Wed, Nov 11 1:00 AM | Wed, Nov 11 2:00 AM | Wed, Nov 11 3:00 AM | Wed, Nov 11 4:00 AM | Wed, Nov 11 5:00 AM | Wed, Nov 11 6:00 AM | Wed, Nov 11 7:00 AM | Wed, Nov 11 8:00 AM | Wed, Nov 11 9:00 AM | Wed, Nov 11 10:00 AM | Wed, Nov 11 11:00 AM | Wed, Nov 11 12:00 PM | Wed, Nov 11 1:00 PM | Wed, Nov 11 2:00 PM | Wed, Nov 11 3:00 PM | Wed, Nov 11 4:00 PM | Wed, Nov 11 5:00 PM | Wed, Nov 11 6:00 PM | Wed, Nov 11 7:00 PM | Wed, Nov 11 8:00 PM | Wed, Nov 11 9:00 PM | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 43°F | 42°F | 39°F | 37°F | 35°F | 40°F | 50°F | 56°F | 61°F | 65°F | 68°F | 68°F | 69°F | 67°F | 62°F | 56°F | 51°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 41°F | 49°F | 56°F | 62°F | 66°F | 68°F | 64°F | 64°F | 62°F | 60°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F |
| Feels Like | 44°F | 44°F | 43°F | 42°F | 39°F | 37°F | 35°F | 40°F | 50°F | 55°F | 60°F | 64°F | 67°F | 67°F | 67°F | 66°F | 61°F | 54°F | 49°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 41°F | 49°F | 56°F | 61°F | 65°F | 67°F | 62°F | 62°F | 60°F | 59°F | 54°F | 51°F | 50°F | 50°F | 49°F | 50°F | 52°F |
| Cloudiness | 0% | 0% | 3% | 18% | 25% | 96% | 97% | 97% | 29% | 22% | 5% | 3% | 2% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 35% | 61% | 100% | 100% | 100% | 99% | 96% | 31% | 55% | 34% | 18% | 3% | 93% | 94% | 35% | 0% | 0% | 4% | 1% | 13% | 32% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 66% |
| Humidity | 84% | 84% | 85% | 89% | 94% | 97% | 100% | 99% | 89% | 75% | 61% | 52% | 48% | 46% | 45% | 47% | 62% | 71% | 71% | 70% | 73% | 76% | 79% | 82% | 86% | 89% | 90% | 95% | 100% | 100% | 98% | 95% | 93% | 83% | 67% | 54% | 46% | 40% | 37% | 47% | 50% | 53% | 62% | 70% | 75% | 77% | 79% | 83% |
| Dew Point | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 38°F | 39°F | 44°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 47°F | 46°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 43°F | 46°F | 48°F | 47°F | 45°F | 43°F | 40°F | 38°F | 42°F | 42°F | 39°F | 41°F | 43°F | 44°F | 44°F | 46°F | 48°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.71" |
| Wind Speed | 1.3 mph | 0.5 mph | 0.5 mph | 0.2 mph | 1.3 mph | 1.3 mph | 1.9 mph | 2.2 mph | 0.6 mph | 1.5 mph | 2.6 mph | 3.7 mph | 3.8 mph | 4 mph | 4.9 mph | 4.8 mph | 3.5 mph | 3.8 mph | 3.2 mph | 2.5 mph | 2.6 mph | 2 mph | 1.7 mph | 1.4 mph | 1 mph | 0.7 mph | 0.6 mph | 0.4 mph | 0.4 mph | 1.2 mph | 1.6 mph | 2 mph | 1.5 mph | 1 mph | 2.8 mph | 5.1 mph | 7 mph | 8.6 mph | 9.7 mph | 9.7 mph | 9.6 mph | 10.9 mph | 10.5 mph | 9.3 mph | 8.4 mph | 7.3 mph | 8.7 mph | 11.2 mph |
| Wind Direction |
![]() 6° N | ![]() 53° NE | ![]() 139° SE | ![]() 220° SW | ![]() 352° N | ![]() 341° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 88° E | ![]() 148° SSE | ![]() 179° S | ![]() 201° SSW | ![]() 223° SW | ![]() 236° SW | ![]() 232° SW | ![]() 221° SW | ![]() 195° SSW | ![]() 207° SSW | ![]() 235° SW | ![]() 268° W | ![]() 292° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 302° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 333° NNW | ![]() 347° NNW | ![]() 47° NE | ![]() 78° ENE | ![]() 106° ESE | ![]() 117° ESE | ![]() 80° E | ![]() 151° SSE | ![]() 186° S | ![]() 202° SSW | ![]() 226° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 222° SW | ![]() 216° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 221° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clear |
69 °F
|
35 °F
|
0% |
52% |
|
Wednesday
Nov 11 |
Clouds |
68 °F
|
35 °F
|
12% |
54% |
|
Thursday
Nov 12 |
Rain |
53 °F
|
41 °F
|
86% |
80% |
|
Friday
Nov 13 |
Clouds |
43 °F
|
37 °F
|
0% |
60% |
|
Saturday
Nov 14 |
Clouds |
46 °F
|
36 °F
|
10% |
52% |
|
Sunday
Nov 15 |
Clouds |
48 °F
|
31 °F
|
0% |
49% |
|
Monday
Nov 16 |
Clouds |
51 °F
|
28 °F
|
0% |
35% |
|
Tuesday
Nov 17 |
Clear |
54 °F
|
31 °F
|
0% |
39% |
|
Wednesday
Nov 18 |
Clear |
56 °F
|
32 °F
|
0% |
38% |
|
Thursday
Nov 19 |
Clouds |
59 °F
|
34 °F
|
0% |
32% |
|
Friday
Nov 20 |
Clouds |
62 °F
|
36 °F
|
0% |
31% |
|
Saturday
Nov 21 |
Clouds |
65 °F
|
44 °F
|
0% |
38% |
|
Sunday
Nov 22 |
Clouds |
65 °F
|
49 °F
|
0% |
45% |
|
Monday
Nov 23 |
Rain |
58 °F
|
51 °F
|
100% |
78% |
|
Tuesday
Nov 24 |
Rain |
63 °F
|
49 °F
|
86% |
59% |
|
Wednesday
Nov 25 |
Clouds |
57 °F
|
42 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
































