Cherokee Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.91"
|
Wind
6.9
mph (N)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 72°F | 69°F | 66°F | 61°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 57°F | 61°F | 65°F | 69°F | 72°F | 75°F | 76°F | 76°F | 76°F | 76°F | 71°F | 65°F | 63°F | 61°F | 59°F | 57°F | 55°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 54°F | 57°F | 59°F | 63°F | 66°F | 66°F | 67°F |
| Feels Like | 74°F | 74°F | 74°F | 71°F | 69°F | 65°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 55°F | 56°F | 60°F | 64°F | 68°F | 72°F | 74°F | 76°F | 76°F | 76°F | 76°F | 71°F | 65°F | 62°F | 59°F | 57°F | 56°F | 54°F | 52°F | 51°F | 53°F | 53°F | 54°F | 53°F | 53°F | 51°F | 51°F | 54°F | 57°F | 59°F | 63°F | 65°F | 66°F | 67°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 17% | 15% | 12% | 12% | 11% | 11% | 4% | 26% | 35% | 52% | 54% | 58% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 98% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 91% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 49% | 50% | 52% | 56% | 61% | 66% | 75% | 78% | 83% | 84% | 85% | 86% | 88% | 90% | 85% | 75% | 69% | 64% | 61% | 58% | 55% | 53% | 52% | 52% | 60% | 64% | 62% | 58% | 60% | 63% | 67% | 71% | 73% | 75% | 71% | 72% | 87% | 96% | 98% | 98% | 98% | 96% | 93% | 89% | 81% | 74% | 75% | 74% |
| Dew Point | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 49°F | 50°F | 51°F | 53°F | 55°F | 56°F | 58°F | 58°F | 57°F | 58°F | 61°F | 59°F | 52°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 51°F | 53°F | 53°F | 51°F | 51°F | 53°F | 55°F | 56°F | 58°F | 58°F | 58°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 4.6 mph | 4.6 mph | 3.9 mph | 3.6 mph | 6.2 mph | 7.3 mph | 7.3 mph | 8.3 mph | 7.8 mph | 7.6 mph | 6.7 mph | 6.9 mph | 5.9 mph | 6.9 mph | 6.5 mph | 7.3 mph | 7.2 mph | 6.1 mph | 5.4 mph | 5.1 mph | 3.5 mph | 2.7 mph | 3 mph | 2.5 mph | 2.1 mph | 6.1 mph | 8.7 mph | 6 mph | 4.6 mph | 3.2 mph | 3.7 mph | 4 mph | 2 mph | 1.6 mph | 3.9 mph | 2.2 mph | 3.3 mph | 3.1 mph | 5.5 mph | 11.1 mph | 5 mph | 3.1 mph | 6.4 mph | 6.5 mph | 9.5 mph | 11 mph | 11.9 mph | 13.3 mph |
| Wind Direction |
![]() 80° E | ![]() 84° E | ![]() 74° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 89° E | ![]() 97° E | ![]() 104° ESE | ![]() 101° E | ![]() 88° E | ![]() 81° E | ![]() 79° E | ![]() 83° E | ![]() 89° E | ![]() 96° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 142° SE | ![]() 197° SSW | ![]() 223° SW | ![]() 207° SSW | ![]() 177° S | ![]() 131° SE | ![]() 127° SE | ![]() 124° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 98° E | ![]() 116° ESE | ![]() 126° SE | ![]() 107° ESE | ![]() 109° ESE | ![]() 272° W | ![]() 278° W | ![]() 147° SSE | ![]() 151° SSE | ![]() 139° SE | ![]() 138° SE | ![]() 206° SSW | ![]() 228° SW | ![]() 220° SW | ![]() 231° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clear |
76 °F
|
57 °F
|
0% |
64% |
|
Monday
Apr 27 |
Clouds |
76 °F
|
55 °F
|
0% |
58% |
|
Tuesday
Apr 28 |
Rain |
67 °F
|
52 °F
|
100% |
89% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
56 °F
|
100% |
82% |
|
Thursday
Apr 30 |
Rain |
60 °F
|
46 °F
|
43% |
52% |
|
Friday
May 1 |
Rain |
62 °F
|
40 °F
|
20% |
49% |
|
Saturday
May 2 |
Clear |
59 °F
|
34 °F
|
0% |
43% |
|
Sunday
May 3 |
Clouds |
63 °F
|
36 °F
|
0% |
44% |
|
Monday
May 4 |
Clouds |
71 °F
|
45 °F
|
0% |
54% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
50 °F
|
0% |
44% |
|
Wednesday
May 6 |
Rain |
73 °F
|
53 °F
|
100% |
58% |
|
Thursday
May 7 |
Clouds |
65 °F
|
48 °F
|
0% |
62% |
|
Friday
May 8 |
Rain |
64 °F
|
50 °F
|
32% |
34% |
|
Saturday
May 9 |
Clouds |
66 °F
|
47 °F
|
0% |
45% |
|
Sunday
May 10 |
Clear |
67 °F
|
44 °F
|
0% |
41% |
|
Monday
May 11 |
Rain |
69 °F
|
46 °F
|
30% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























