Cherokee Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
3.5
mph (NE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 63°F | 64°F | 64°F | 66°F | 71°F | 78°F | 80°F | 83°F | 84°F | 85°F | 87°F | 87°F | 87°F | 85°F | 83°F | 80°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 63°F | 63°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 84°F | 85°F | 86°F | 86°F | 82°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 65°F |
| Feels Like | 64°F | 63°F | 64°F | 64°F | 66°F | 71°F | 78°F | 82°F | 85°F | 86°F | 87°F | 89°F | 89°F | 88°F | 87°F | 85°F | 80°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 63°F | 63°F | 68°F | 72°F | 76°F | 79°F | 82°F | 83°F | 85°F | 85°F | 86°F | 85°F | 83°F | 74°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 91% | 98% | 99% | 99% | 83% | 69% | 58% | 1% | 2% | 29% | 40% | 48% | 50% | 95% | 62% | 48% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 28% | 69% | 93% | 99% | 99% | 79% | 1% |
| Humidity | 82% | 83% | 84% | 85% | 81% | 76% | 67% | 61% | 56% | 53% | 50% | 48% | 47% | 46% | 51% | 60% | 65% | 68% | 71% | 72% | 78% | 82% | 82% | 82% | 81% | 79% | 86% | 85% | 77% | 68% | 60% | 56% | 53% | 50% | 47% | 43% | 42% | 42% | 53% | 70% | 80% | 85% | 91% | 93% | 95% | 95% | 96% | 96% |
| Dew Point | 58°F | 58°F | 59°F | 59°F | 60°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 64°F | 67°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 2.5 mph | 3.5 mph | 1.7 mph | 1.5 mph | 1.3 mph | 2.1 mph | 1.2 mph | 1.1 mph | 3.1 mph | 5 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3 mph | 1.3 mph | 1.5 mph | 2 mph | 1.5 mph | 2.2 mph | 2.2 mph | 0.8 mph | 1.3 mph | 1.4 mph | 1.6 mph | 1.8 mph | 1.4 mph | 1.3 mph | 1.8 mph | 1.3 mph | 4.4 mph | 3.4 mph | 5.3 mph | 6.4 mph | 5.8 mph | 5.4 mph | 4.6 mph | 4.1 mph | 12.1 mph | 12.7 mph | 7.1 mph | 4 mph | 3.1 mph | 0.2 mph | 1.1 mph | 3.4 mph | 2.8 mph | 1.8 mph |
| Wind Direction |
![]() 104° ESE | ![]() 56° NE | ![]() 89° E | ![]() 74° ENE | ![]() 143° SE | ![]() 155° SSE | ![]() 187° S | ![]() 195° SSW | ![]() 234° SW | ![]() 223° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 276° W | ![]() 217° SW | ![]() 160° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 137° SE | ![]() 152° SSE | ![]() 145° SE | ![]() 309° NW | ![]() 266° W | ![]() 192° SSW | ![]() 172° S | ![]() 144° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 91° E | ![]() 315° NW | ![]() 258° WSW | ![]() 227° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 236° SW | ![]() 333° NNW | ![]() 327° NNW | ![]() 170° S | ![]() 139° SE | ![]() 333° NNW | ![]() 127° SE | ![]() 87° E | ![]() 85° E | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
87 °F
|
63 °F
|
0% |
53% |
|
Wednesday
May 20 |
Rain |
86 °F
|
63 °F
|
93% |
50% |
|
Thursday
May 21 |
Rain |
74 °F
|
64 °F
|
100% |
81% |
|
Friday
May 22 |
Rain |
73 °F
|
64 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
69 °F
|
62 °F
|
100% |
94% |
|
Sunday
May 24 |
Rain |
74 °F
|
63 °F
|
100% |
97% |
|
Monday
May 25 |
Rain |
73 °F
|
65 °F
|
95% |
89% |
|
Tuesday
May 26 |
Rain |
78 °F
|
63 °F
|
100% |
79% |
|
Wednesday
May 27 |
Rain |
80 °F
|
66 °F
|
49% |
82% |
|
Thursday
May 28 |
Rain |
83 °F
|
64 °F
|
100% |
59% |
|
Friday
May 29 |
Rain |
84 °F
|
66 °F
|
100% |
58% |
|
Saturday
May 30 |
Rain |
77 °F
|
66 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
70 °F
|
63 °F
|
100% |
97% |
|
Monday
Jun 1 |
Rain |
77 °F
|
65 °F
|
100% |
76% |
|
Tuesday
Jun 2 |
Rain |
72 °F
|
63 °F
|
100% |
87% |
|
Wednesday
Jun 3 |
Rain |
82 °F
|
62 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























