Cherokee Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
3
mph (ENE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 60°F | 66°F | 73°F | 81°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 86°F | 81°F | 75°F | 72°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 65°F | 68°F | 73°F | 77°F | 79°F | 82°F | 83°F | 84°F | 85°F | 85°F | 86°F | 83°F | 77°F | 72°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Feels Like | 56°F | 57°F | 59°F | 65°F | 73°F | 83°F | 85°F | 86°F | 87°F | 88°F | 89°F | 89°F | 93°F | 85°F | 75°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 65°F | 68°F | 73°F | 77°F | 79°F | 83°F | 84°F | 85°F | 86°F | 86°F | 87°F | 87°F | 77°F | 72°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Cloudiness | 94% | 93% | 88% | 63% | 42% | 24% | 19% | 17% | 6% | 6% | 6% | 5% | 3% | 10% | 100% | 75% | 51% | 38% | 30% | 26% | 1% | 0% | 0% | 0% | 0% | 3% | 13% | 7% | 5% | 4% | 4% | 4% | 1% | 2% | 4% | 7% | 7% | 7% | 7% | 10% | 21% | 42% | 55% | 51% | 4% | 11% | 37% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 38% | 85% | 78% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 72% | 73% | 71% | 68% | 63% | 52% | 48% | 48% | 49% | 50% | 54% | 66% | 69% | 63% | 68% | 78% | 83% | 87% | 89% | 89% | 89% | 90% | 90% | 90% | 85% | 78% | 70% | 64% | 59% | 55% | 52% | 50% | 49% | 47% | 49% | 62% | 66% | 69% | 72% | 72% | 72% | 73% | 75% | 76% | 76% | 78% | 79% |
| Dew Point | 47°F | 49°F | 52°F | 56°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 65°F | 69°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 69°F | 65°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 3 mph | 3.1 mph | 3.1 mph | 3.6 mph | 5 mph | 5.1 mph | 4 mph | 2.4 mph | 3.4 mph | 3.6 mph | 3.3 mph | 2.3 mph | 1.4 mph | 1.9 mph | 0.9 mph | 1.9 mph | 2.1 mph | 2.2 mph | 3.9 mph | 3.9 mph | 3.3 mph | 0.6 mph | 3 mph | 3 mph | 2.3 mph | 3 mph | 2.4 mph | 1.8 mph | 2.1 mph | 3.3 mph | 2.8 mph | 6.3 mph | 4.2 mph | 5.8 mph | 4 mph | 0.4 mph | 2.2 mph | 3 mph | 4.4 mph | 3.4 mph | 2.4 mph | 2.9 mph | 2.2 mph | 0.4 mph | 2.2 mph | 3.3 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 72° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 92° E | ![]() 111° ESE | ![]() 119° ESE | ![]() 138° SE | ![]() 189° S | ![]() 239° WSW | ![]() 277° W | ![]() 296° WNW | ![]() 325° NW | ![]() 122° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 170° S | ![]() 157° SSE | ![]() 89° E | ![]() 76° ENE | ![]() 84° E | ![]() 73° ENE | ![]() 358° N | ![]() 63° ENE | ![]() 101° E | ![]() 79° E | ![]() 72° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 111° ESE | ![]() 155° SSE | ![]() 208° SSW | ![]() 246° WSW | ![]() 275° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 124° SE | ![]() 191° S | ![]() 199° SSW | ![]() 179° S | ![]() 146° SE | ![]() 102° ESE | ![]() 97° E | ![]() 49° NE | ![]() 62° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
87 °F
|
57 °F
|
38% |
52% |
|
Monday
May 18 |
Rain |
86 °F
|
60 °F
|
85% |
55% |
|
Tuesday
May 19 |
Clouds |
82 °F
|
60 °F
|
0% |
55% |
|
Wednesday
May 20 |
Rain |
81 °F
|
61 °F
|
100% |
55% |
|
Thursday
May 21 |
Rain |
81 °F
|
63 °F
|
100% |
56% |
|
Friday
May 22 |
Rain |
77 °F
|
64 °F
|
100% |
91% |
|
Saturday
May 23 |
Rain |
74 °F
|
63 °F
|
100% |
87% |
|
Sunday
May 24 |
Rain |
79 °F
|
61 °F
|
100% |
68% |
|
Monday
May 25 |
Rain |
83 °F
|
63 °F
|
100% |
60% |
|
Tuesday
May 26 |
Rain |
83 °F
|
65 °F
|
100% |
65% |
|
Wednesday
May 27 |
Rain |
87 °F
|
66 °F
|
100% |
56% |
|
Thursday
May 28 |
Rain |
84 °F
|
64 °F
|
100% |
71% |
|
Friday
May 29 |
Rain |
84 °F
|
63 °F
|
87% |
56% |
|
Saturday
May 30 |
Rain |
86 °F
|
64 °F
|
80% |
55% |
|
Sunday
May 31 |
Rain |
87 °F
|
67 °F
|
81% |
53% |
|
Monday
Jun 1 |
Rain |
86 °F
|
68 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

































