Cherokee Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.06"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM | Fri, Oct 2 8:00 AM | Fri, Oct 2 9:00 AM | Fri, Oct 2 10:00 AM | Fri, Oct 2 11:00 AM | Fri, Oct 2 12:00 PM | Fri, Oct 2 1:00 PM | Fri, Oct 2 2:00 PM | Fri, Oct 2 3:00 PM | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 79°F | 74°F | 69°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 67°F | 73°F | 78°F | 81°F | 84°F | 85°F | 85°F | 85°F | 83°F | 79°F | 73°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 67°F | 68°F | 69°F | 69°F | 72°F | 74°F | 74°F |
| Feels Like | 84°F | 84°F | 83°F | 79°F | 74°F | 69°F | 63°F | 62°F | 61°F | 60°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 68°F | 74°F | 79°F | 85°F | 88°F | 89°F | 88°F | 90°F | 86°F | 79°F | 74°F | 69°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 67°F | 68°F | 69°F | 70°F | 70°F | 73°F | 75°F | 75°F |
| Cloudiness | 11% | 13% | 11% | 24% | 21% | 3% | 1% | 28% | 32% | 7% | 1% | 16% | 24% | 9% | 12% | 13% | 50% | 61% | 57% | 94% | 95% | 34% | 53% | 27% | 22% | 59% | 72% | 93% | 29% | 33% | 26% | 24% | 91% | 93% | 96% | 100% | 100% | 100% | 94% | 100% | 99% | 100% | 100% | 100% | 94% | 100% | 100% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 79% | 84% | 39% | 12% | 88% | 100% | 100% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 96% | 100% | 86% | 100% | 100% | 100% | 100% | 100% | 31% | 66% | 47% | 67% |
| Humidity | 50% | 50% | 53% | 60% | 67% | 72% | 83% | 81% | 84% | 83% | 84% | 85% | 86% | 88% | 89% | 90% | 83% | 76% | 71% | 67% | 63% | 59% | 57% | 65% | 61% | 75% | 94% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 96% | 86% | 82% | 80% |
| Dew Point | 62°F | 62°F | 63°F | 64°F | 62°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 68°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 3.9 mph | 2.4 mph | 1 mph | 2.3 mph | 3.7 mph | 4.3 mph | 4.8 mph | 5.3 mph | 3.2 mph | 0.6 mph | 1.3 mph | 1.9 mph | 1 mph | 0.6 mph | 1.2 mph | 1.9 mph | 3 mph | 4.4 mph | 5.8 mph | 7.5 mph | 8.9 mph | 9.1 mph | 8.3 mph | 5.9 mph | 5.4 mph | 5.4 mph | 9.4 mph | 0.5 mph | 0.9 mph | 2.3 mph | 3.2 mph | 1 mph | 2.4 mph | 2.2 mph | 3 mph | 4.1 mph | 2.7 mph | 1.6 mph | 2.2 mph | 1.3 mph | 2.6 mph | 3.3 mph | 2.7 mph | 3.5 mph | 4.3 mph | 2.8 mph | 1.9 mph | 1.3 mph |
| Wind Direction |
![]() 212° SSW | ![]() 208° SSW | ![]() 126° SE | ![]() 101° E | ![]() 105° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 119° ESE | ![]() 143° SE | ![]() 170° S | ![]() 281° W | ![]() 271° W | ![]() 223° SW | ![]() 277° W | ![]() 245° WSW | ![]() 229° SW | ![]() 237° WSW | ![]() 216° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 273° W | ![]() 263° W | ![]() 289° WNW | ![]() 319° NW | ![]() 108° ESE | ![]() 57° ENE | ![]() 131° SE | ![]() 157° SSE | ![]() 94° E | ![]() 56° NE | ![]() 34° NE | ![]() 30° NNE | ![]() 19° NNE | ![]() 42° NE | ![]() 32° NNE | ![]() 75° ENE | ![]() 83° E | ![]() 71° ENE | ![]() 111° ESE | ![]() 99° E | ![]() 130° SE | ![]() 117° ESE | ![]() 149° SSE | ![]() 204° SSW | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 1 |
Clear |
83 °F
|
57 °F
|
0% |
54% |
|
Friday
Oct 2 |
Rain |
85 °F
|
61 °F
|
100% |
63% |
|
Saturday
Oct 3 |
Rain |
75 °F
|
61 °F
|
100% |
96% |
|
Sunday
Oct 4 |
Rain |
74 °F
|
62 °F
|
100% |
89% |
|
Monday
Oct 5 |
Clear |
72 °F
|
55 °F
|
0% |
49% |
|
Tuesday
Oct 6 |
Clear |
71 °F
|
50 °F
|
0% |
37% |
|
Wednesday
Oct 7 |
Clouds |
74 °F
|
52 °F
|
0% |
58% |
|
Thursday
Oct 8 |
Clouds |
75 °F
|
55 °F
|
0% |
51% |
|
Friday
Oct 9 |
Clear |
76 °F
|
52 °F
|
0% |
41% |
|
Saturday
Oct 10 |
Clear |
78 °F
|
52 °F
|
0% |
50% |
|
Sunday
Oct 11 |
Rain |
76 °F
|
55 °F
|
83% |
53% |
|
Monday
Oct 12 |
Rain |
77 °F
|
62 °F
|
100% |
68% |
|
Tuesday
Oct 13 |
Rain |
69 °F
|
50 °F
|
100% |
97% |
|
Wednesday
Oct 14 |
Rain |
59 °F
|
45 °F
|
20% |
50% |
|
Thursday
Oct 15 |
Clear |
66 °F
|
39 °F
|
0% |
39% |
|
Friday
Oct 16 |
Clear |
66 °F
|
42 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




































