Cherokee Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.12"
|
Wind
3.7
mph (E)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 72°F | 77°F | 81°F | 83°F | 85°F | 87°F | 88°F | 89°F | 89°F | 88°F | 86°F | 81°F | 72°F | 69°F | 68°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 84°F | 85°F | 85°F | 81°F | 75°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F |
| Feels Like | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 72°F | 77°F | 83°F | 86°F | 89°F | 91°F | 94°F | 94°F | 93°F | 92°F | 93°F | 85°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 82°F | 83°F | 84°F | 85°F | 85°F | 86°F | 83°F | 76°F | 71°F | 70°F | 70°F | 67°F | 67°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 16% | 100% | 100% | 89% | 92% | 95% | 96% | 100% | 100% | 100% | 91% | 74% | 65% | 89% | 99% | 100% | 88% | 79% | 77% | 84% | 54% | 55% | 48% | 51% | 57% | 97% | 97% | 75% | 83% | 86% | 88% | 51% | 76% | 84% | 88% | 90% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 78% | 81% | 84% | 83% | 76% | 70% | 66% | 63% | 59% | 56% | 55% | 53% | 49% | 51% | 64% | 68% | 69% | 70% | 73% | 76% | 77% | 77% | 79% | 82% | 84% | 86% | 84% | 77% | 69% | 63% | 59% | 56% | 53% | 50% | 49% | 47% | 47% | 52% | 62% | 67% | 64% | 59% | 60% | 68% | 72% | 78% |
| Dew Point | 56°F | 55°F | 56°F | 57°F | 58°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 70°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 64°F | 58°F | 56°F | 56°F | 57°F | 58°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.2 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3 mph | 1.8 mph | 1.1 mph | 3.4 mph | 2.3 mph | 3.2 mph | 3.4 mph | 3.7 mph | 4.9 mph | 4.1 mph | 1.8 mph | 1 mph | 1.4 mph | 3 mph | 5.2 mph | 3.7 mph | 2.5 mph | 1.6 mph | 0.4 mph | 3.1 mph | 3.4 mph | 2.7 mph | 2.1 mph | 2.4 mph | 2.9 mph | 2.2 mph | 2 mph | 2.3 mph | 2.6 mph | 4.1 mph | 5.3 mph | 6.2 mph | 7.1 mph | 6.6 mph | 6.6 mph | 3.5 mph | 3.1 mph | 4.8 mph | 3.6 mph | 2.2 mph | 3.4 mph | 2.4 mph | 0.1 mph | 0.5 mph |
| Wind Direction |
![]() 60° ENE | ![]() 82° E | ![]() 95° E | ![]() 77° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 91° E | ![]() 116° ESE | ![]() 175° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 241° WSW | ![]() 291° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 191° S | ![]() 163° SSE | ![]() 194° SSW | ![]() 215° SW | ![]() 239° WSW | ![]() 276° W | ![]() 228° SW | ![]() 335° NNW | ![]() 71° ENE | ![]() 87° E | ![]() 77° ENE | ![]() 98° E | ![]() 86° E | ![]() 60° ENE | ![]() 95° E | ![]() 125° SE | ![]() 151° SSE | ![]() 209° SSW | ![]() 234° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 264° W | ![]() 260° W | ![]() 254° WSW | ![]() 259° W | ![]() 272° W | ![]() 274° W | ![]() 234° SW | ![]() 179° S | ![]() 168° SSE | ![]() 149° SSE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clear |
89 °F
|
63 °F
|
3% |
59% |
|
Tuesday
May 19 |
Clouds |
85 °F
|
60 °F
|
0% |
53% |
|
Wednesday
May 20 |
Rain |
85 °F
|
63 °F
|
100% |
56% |
|
Thursday
May 21 |
Rain |
76 °F
|
64 °F
|
100% |
82% |
|
Friday
May 22 |
Rain |
75 °F
|
63 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
77 °F
|
64 °F
|
100% |
72% |
|
Sunday
May 24 |
Rain |
82 °F
|
62 °F
|
100% |
62% |
|
Monday
May 25 |
Rain |
81 °F
|
64 °F
|
100% |
69% |
|
Tuesday
May 26 |
Rain |
76 °F
|
65 °F
|
100% |
83% |
|
Wednesday
May 27 |
Rain |
81 °F
|
64 °F
|
100% |
65% |
|
Thursday
May 28 |
Rain |
81 °F
|
65 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
69 °F
|
61 °F
|
100% |
90% |
|
Saturday
May 30 |
Rain |
65 °F
|
60 °F
|
100% |
89% |
|
Sunday
May 31 |
Rain |
63 °F
|
52 °F
|
100% |
90% |
|
Monday
Jun 1 |
Rain |
72 °F
|
51 °F
|
20% |
60% |
|
Tuesday
Jun 2 |
Clouds |
74 °F
|
50 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























