Cherokee Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.18"
|
Wind
4.6
mph (N)
|
|
Dew Point
39°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 59°F | 62°F | 65°F | 68°F | 69°F | 70°F | 66°F | 61°F | 58°F | 58°F | 57°F | 56°F | 54°F | 46°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 50°F | 55°F | 59°F | 64°F | 68°F | 68°F | 69°F | 69°F | 66°F | 63°F | 61°F | 60°F | 59°F | 58°F | 55°F | 54°F | 56°F | 58°F | 58°F | 59°F | 52°F | 46°F | 45°F | 38°F | 36°F | 35°F |
| Feels Like | 55°F | 56°F | 57°F | 60°F | 63°F | 67°F | 68°F | 69°F | 65°F | 60°F | 57°F | 57°F | 57°F | 55°F | 53°F | 44°F | 46°F | 44°F | 44°F | 44°F | 45°F | 44°F | 49°F | 54°F | 58°F | 63°F | 67°F | 67°F | 68°F | 68°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 55°F | 53°F | 55°F | 57°F | 57°F | 58°F | 51°F | 39°F | 40°F | 29°F | 27°F | 25°F |
| Cloudiness | 0% | 3% | 6% | 10% | 78% | 99% | 99% | 98% | 82% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 43% | 62% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 69% | 55% | 55% | 100% | 89% | 93% | 95% | 96% | 96% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 20% | 1% |
| Humidity | 50% | 51% | 52% | 52% | 52% | 51% | 51% | 55% | 66% | 69% | 73% | 78% | 81% | 83% | 85% | 85% | 84% | 84% | 85% | 85% | 85% | 87% | 82% | 74% | 70% | 61% | 55% | 54% | 51% | 53% | 63% | 71% | 75% | 76% | 80% | 83% | 88% | 89% | 84% | 78% | 77% | 79% | 92% | 95% | 96% | 93% | 86% | 84% |
| Dew Point | 39°F | 40°F | 41°F | 44°F | 47°F | 46°F | 46°F | 48°F | 48°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 47°F | 49°F | 50°F | 51°F | 51°F | 50°F | 51°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 50°F | 44°F | 44°F | 37°F | 33°F | 30°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.71" | 29.68" | 29.59" | 29.59" | 29.59" | 29.56" | 29.5" | 29.47" | 29.5" | 29.62" | 29.65" | 29.71" | 29.77" | 29.8" |
| Wind Speed | 6.6 mph | 6.2 mph | 6 mph | 5.8 mph | 5.3 mph | 4.2 mph | 2.1 mph | 0.6 mph | 0.6 mph | 1.5 mph | 2.9 mph | 2.3 mph | 3.5 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.9 mph | 5 mph | 5.5 mph | 5 mph | 4.9 mph | 5.6 mph | 6.8 mph | 9.7 mph | 11.9 mph | 11.1 mph | 12.4 mph | 13.9 mph | 12.1 mph | 11.4 mph | 10.7 mph | 12.2 mph | 11.3 mph | 7.7 mph | 6.1 mph | 5.9 mph | 5.8 mph | 1.1 mph | 8.3 mph | 10.6 mph | 10.8 mph | 14.5 mph | 11.5 mph | 15 mph | 10.8 mph | 16.9 mph | 16.6 mph | 14 mph |
| Wind Direction |
![]() 70° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 98° E | ![]() 104° ESE | ![]() 110° ESE | ![]() 126° SE | ![]() 52° NE | ![]() 337° NNW | ![]() 21° NNE | ![]() 106° ESE | ![]() 81° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 81° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 86° E | ![]() 91° E | ![]() 90° E | ![]() 106° ESE | ![]() 119° ESE | ![]() 136° SE | ![]() 155° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 135° SE | ![]() 146° SE | ![]() 133° SE | ![]() 139° SE | ![]() 133° SE | ![]() 262° W | ![]() 216° SW | ![]() 194° SSW | ![]() 177° S | ![]() 211° SSW | ![]() 311° NW | ![]() 285° WNW | ![]() 274° W | ![]() 298° WNW | ![]() 284° WNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
70 °F
|
43 °F
|
0% |
52% |
|
Sunday
Mar 15 |
Clouds |
69 °F
|
46 °F
|
0% |
55% |
|
Monday
Mar 16 |
Snow |
59 °F
|
25 °F
|
100% |
71% |
|
Tuesday
Mar 17 |
Clouds |
38 °F
|
23 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Snow |
46 °F
|
27 °F
|
100% |
36% |
|
Thursday
Mar 19 |
Clouds |
55 °F
|
32 °F
|
0% |
59% |
|
Friday
Mar 20 |
Rain |
64 °F
|
38 °F
|
24% |
65% |
|
Saturday
Mar 21 |
Rain |
70 °F
|
53 °F
|
100% |
66% |
|
Sunday
Mar 22 |
Clear |
76 °F
|
52 °F
|
0% |
57% |
|
Monday
Mar 23 |
Clear |
78 °F
|
56 °F
|
0% |
61% |
|
Tuesday
Mar 24 |
Clear |
76 °F
|
57 °F
|
0% |
56% |
|
Wednesday
Mar 25 |
Rain |
72 °F
|
51 °F
|
20% |
70% |
|
Thursday
Mar 26 |
Clear |
77 °F
|
56 °F
|
0% |
52% |
|
Friday
Mar 27 |
Rain |
61 °F
|
51 °F
|
100% |
84% |
|
Saturday
Mar 28 |
Rain |
65 °F
|
50 °F
|
100% |
79% |
|
Sunday
Mar 29 |
Rain |
46 °F
|
40 °F
|
77% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























