Cherokee Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.21"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
57°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 67°F | 62°F | 58°F | 57°F | 59°F | 59°F | 59°F | 58°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 58°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 71°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 57°F | 60°F | 65°F | 69°F | 72°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 70°F | 67°F | 61°F | 58°F | 57°F | 59°F | 59°F | 58°F | 57°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 54°F | 57°F | 61°F | 64°F | 68°F | 70°F | 72°F | 73°F | 73°F | 70°F | 65°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 56°F | 60°F | 64°F | 69°F | 72°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 92% | 100% | 100% | 100% | 98% | 88% | 87% | 99% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 93% | 89% | 59% | 42% | 39% | 48% | 40% | 36% | 74% | 71% | 58% | 45% | 37% | 32% | 100% | 100% | 100% | 94% | 92% | 93% | 100% | 100% | 96% | 91% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 66% | 68% | 72% | 79% | 87% | 89% | 88% | 89% | 90% | 91% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 91% | 83% | 76% | 69% | 63% | 62% | 56% | 54% | 59% | 62% | 72% | 76% | 78% | 80% | 83% | 84% | 85% | 86% | 87% | 87% | 88% | 89% | 90% | 91% | 87% | 80% | 73% | 67% | 62% |
| Dew Point | 57°F | 57°F | 58°F | 59°F | 61°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 58°F | 57°F | 57°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 54°F | 56°F | 58°F | 59°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 8 mph | 9.8 mph | 10.4 mph | 9.3 mph | 5.9 mph | 3.5 mph | 3.6 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.4 mph | 2.3 mph | 1.5 mph | 1.9 mph | 1 mph | 1.6 mph | 1.3 mph | 2.3 mph | 1.6 mph | 1.2 mph | 1.7 mph | 2.7 mph | 3.8 mph | 5.5 mph | 9 mph | 9.2 mph | 12 mph | 10.5 mph | 10.2 mph | 6.1 mph | 5.6 mph | 5.3 mph | 4 mph | 1.4 mph | 0.5 mph | 1.7 mph | 2.1 mph | 2.2 mph | 2 mph | 2.7 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.3 mph | 2.6 mph | 2.6 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 235° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 217° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 195° SSW | ![]() 184° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 160° SSE | ![]() 95° E | ![]() 55° NE | ![]() 35° NE | ![]() 122° ESE | ![]() 135° SE | ![]() 115° ESE | ![]() 134° SE | ![]() 172° S | ![]() 181° S | ![]() 231° SW | ![]() 222° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 247° WSW | ![]() 234° SW | ![]() 223° SW | ![]() 194° SSW | ![]() 187° S | ![]() 139° SE | ![]() 86° E | ![]() 75° ENE | ![]() 97° E | ![]() 89° E | ![]() 81° E | ![]() 84° E | ![]() 76° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 93° E | ![]() 101° E | ![]() 118° ESE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Rain |
70 °F
|
52 °F
|
20% |
64% |
|
Thursday
Mar 5 |
Clouds |
73 °F
|
52 °F
|
0% |
63% |
|
Friday
Mar 6 |
Clouds |
76 °F
|
54 °F
|
0% |
62% |
|
Saturday
Mar 7 |
Rain |
75 °F
|
58 °F
|
100% |
67% |
|
Sunday
Mar 8 |
Rain |
68 °F
|
57 °F
|
100% |
77% |
|
Monday
Mar 9 |
Rain |
71 °F
|
58 °F
|
100% |
75% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
58 °F
|
20% |
58% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
52 °F
|
100% |
72% |
|
Thursday
Mar 12 |
Rain |
51 °F
|
36 °F
|
20% |
43% |
|
Friday
Mar 13 |
Clear |
63 °F
|
32 °F
|
0% |
43% |
|
Saturday
Mar 14 |
Clouds |
67 °F
|
42 °F
|
0% |
64% |
|
Sunday
Mar 15 |
Rain |
69 °F
|
53 °F
|
100% |
77% |
|
Monday
Mar 16 |
Rain |
59 °F
|
49 °F
|
100% |
68% |
|
Tuesday
Mar 17 |
Rain |
59 °F
|
44 °F
|
100% |
72% |
|
Wednesday
Mar 18 |
Clouds |
72 °F
|
49 °F
|
87% |
72% |
|
Thursday
Mar 19 |
Rain |
70 °F
|
61 °F
|
79% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























