Cherokee Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.18"
|
Wind
10.4
mph (W)
|
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 35°F | 36°F | 37°F | 36°F | 32°F | 27°F | 27°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 25°F | 25°F | 25°F | 27°F | 29°F | 32°F | 36°F | 40°F | 42°F | 43°F | 42°F | 36°F | 36°F | 37°F | 38°F | 37°F | 36°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 36°F | 41°F | 44°F | 46°F | 49°F | 53°F |
| Feels Like | 27°F | 26°F | 27°F | 29°F | 28°F | 26°F | 21°F | 22°F | 25°F | 26°F | 26°F | 23°F | 24°F | 27°F | 25°F | 25°F | 25°F | 27°F | 29°F | 30°F | 32°F | 36°F | 38°F | 38°F | 35°F | 30°F | 32°F | 34°F | 38°F | 34°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 36°F | 41°F | 41°F | 44°F | 47°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 98% | 94% | 91% | 55% | 77% | 76% | 82% | 85% | 88% | 100% | 100% | 97% | 95% | 95% | 91% | 100% | 90% | 69% | 64% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 73% | 61% | 55% | 51% | 30% | 66% | 77% | 83% | 86% | 89% | 82% | 77% | 85% | 88% | 91% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 46% | 44% | 43% | 44% | 52% | 59% | 58% | 59% | 58% | 60% | 60% | 62% | 68% | 74% | 74% | 74% | 73% | 61% | 50% | 43% | 40% | 41% | 44% | 52% | 86% | 95% | 92% | 91% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 95% | 94% | 89% | 80% | 75% | 72% | 69% | 66% |
| Dew Point | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 14°F | 14°F | 13°F | 13°F | 13°F | 15°F | 16°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 17°F | 21°F | 23°F | 26°F | 33°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 31°F | 32°F | 33°F | 35°F | 37°F | 38°F | 39°F | 42°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.27" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 15.1 mph | 15.4 mph | 14.1 mph | 12.2 mph | 10 mph | 5.9 mph | 4.8 mph | 3.9 mph | 2.2 mph | 1 mph | 2.2 mph | 3 mph | 3.1 mph | 2.2 mph | 2.9 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.9 mph | 3.2 mph | 4.8 mph | 5.8 mph | 6.8 mph | 8.7 mph | 12.1 mph | 8.7 mph | 5.5 mph | 3.9 mph | 2.1 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3 mph | 2.3 mph | 2.3 mph | 1.6 mph | 2 mph | 1.6 mph | 1.7 mph | 1.9 mph | 2.8 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5.9 mph |
| Wind Direction |
![]() 284° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 155° SSE | ![]() 146° SE | ![]() 132° SE | ![]() 115° ESE | ![]() 89° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 104° ESE | ![]() 113° ESE | ![]() 150° SSE | ![]() 182° S | ![]() 218° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 244° WSW | ![]() 222° SW | ![]() 208° SSW | ![]() 150° SSE | ![]() 99° E | ![]() 99° E | ![]() 96° E | ![]() 87° E | ![]() 64° ENE | ![]() 63° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 51° NE | ![]() 52° NE | ![]() 125° SE | ![]() 140° SE | ![]() 160° SSE | ![]() 164° SSE | ![]() 198° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 235° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clouds |
37 °F
|
21 °F
|
0% |
55% |
|
Wednesday
Mar 18 |
Snow |
43 °F
|
25 °F
|
100% |
41% |
|
Thursday
Mar 19 |
Rain |
56 °F
|
32 °F
|
91% |
69% |
|
Friday
Mar 20 |
Clouds |
66 °F
|
42 °F
|
0% |
70% |
|
Saturday
Mar 21 |
Rain |
66 °F
|
54 °F
|
100% |
81% |
|
Sunday
Mar 22 |
Rain |
74 °F
|
53 °F
|
27% |
65% |
|
Monday
Mar 23 |
Rain |
70 °F
|
53 °F
|
100% |
75% |
|
Tuesday
Mar 24 |
Rain |
57 °F
|
48 °F
|
42% |
71% |
|
Wednesday
Mar 25 |
Clouds |
59 °F
|
47 °F
|
0% |
70% |
|
Thursday
Mar 26 |
Clouds |
69 °F
|
43 °F
|
0% |
53% |
|
Friday
Mar 27 |
Rain |
70 °F
|
47 °F
|
98% |
67% |
|
Saturday
Mar 28 |
Rain |
50 °F
|
42 °F
|
100% |
88% |
|
Sunday
Mar 29 |
Rain |
55 °F
|
43 °F
|
100% |
78% |
|
Monday
Mar 30 |
Clouds |
65 °F
|
38 °F
|
0% |
56% |
|
Tuesday
Mar 31 |
Rain |
65 °F
|
40 °F
|
100% |
90% |
|
Wednesday
Apr 1 |
Rain |
51 °F
|
30 °F
|
24% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































