Cherokee Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
6.7
mph (ENE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 67°F | 68°F | 70°F | 73°F | 77°F | 81°F | 83°F | 84°F | 86°F | 86°F | 85°F | 82°F | 81°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 78°F | 81°F | 83°F | 86°F | 88°F | 88°F | 89°F | 90°F | 89°F | 86°F | 85°F | 84°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F |
| Feels Like | 66°F | 67°F | 68°F | 70°F | 74°F | 78°F | 84°F | 87°F | 88°F | 90°F | 90°F | 88°F | 87°F | 85°F | 85°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 85°F | 88°F | 91°F | 93°F | 91°F | 92°F | 93°F | 92°F | 88°F | 91°F | 90°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 87% | 91% | 82% | 75% | 80% | 75% | 100% | 79% | 53% | 59% | 67% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 94% | 90% | 100% | 62% | 41% | 31% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 11% | 8% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 10% | 10% | 7% | 3% | 0% | 0% | 0% |
| Humidity | 72% | 77% | 80% | 81% | 80% | 76% | 67% | 64% | 61% | 59% | 58% | 56% | 68% | 74% | 76% | 78% | 79% | 80% | 84% | 87% | 90% | 91% | 92% | 93% | 94% | 93% | 88% | 80% | 73% | 67% | 62% | 57% | 52% | 48% | 47% | 48% | 49% | 64% | 70% | 67% | 67% | 73% | 85% | 91% | 93% | 96% | 97% | 98% |
| Dew Point | 57°F | 59°F | 61°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 72°F | 71°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 66°F | 71°F | 69°F | 65°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.7 mph | 6.2 mph | 6.1 mph | 7.3 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7.2 mph | 7 mph | 6.7 mph | 6.6 mph | 7 mph | 6.1 mph | 3.6 mph | 2.2 mph | 3 mph | 3 mph | 2.1 mph | 1.6 mph | 1 mph | 1.4 mph | 2.3 mph | 2.3 mph | 2.9 mph | 3 mph | 2.9 mph | 3.2 mph | 3.5 mph | 3.7 mph | 3.2 mph | 2.8 mph | 2.1 mph | 2.2 mph | 3.2 mph | 3.9 mph | 2.4 mph | 1.4 mph | 4 mph | 4.2 mph | 4.5 mph | 4.4 mph | 5.2 mph | 4.4 mph | 3.8 mph | 6.2 mph | 5.7 mph | 5.3 mph | 4.8 mph |
| Wind Direction |
![]() 60° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 81° E | ![]() 92° E | ![]() 91° E | ![]() 86° E | ![]() 78° ENE | ![]() 85° E | ![]() 89° E | ![]() 83° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 132° SE | ![]() 122° ESE | ![]() 125° SE | ![]() 143° SE | ![]() 166° SSE | ![]() 145° SE | ![]() 95° E | ![]() 98° E | ![]() 99° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 69° ENE | ![]() 109° ESE | ![]() 123° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 139° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 204° SSW | ![]() 208° SSW | ![]() 227° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Clouds |
86 °F
|
66 °F
|
26% |
64% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
71 °F
|
10% |
57% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
68 °F
|
100% |
62% |
|
Friday
Jul 17 |
Rain |
88 °F
|
70 °F
|
100% |
61% |
|
Saturday
Jul 18 |
Rain |
81 °F
|
70 °F
|
100% |
73% |
|
Sunday
Jul 19 |
Rain |
83 °F
|
69 °F
|
100% |
77% |
|
Monday
Jul 20 |
Rain |
83 °F
|
69 °F
|
98% |
78% |
|
Tuesday
Jul 21 |
Clouds |
87 °F
|
71 °F
|
0% |
60% |
|
Wednesday
Jul 22 |
Clear |
92 °F
|
70 °F
|
0% |
52% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
71 °F
|
100% |
61% |
|
Friday
Jul 24 |
Rain |
90 °F
|
70 °F
|
100% |
67% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
70 °F
|
100% |
53% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
69 °F
|
100% |
61% |
|
Monday
Jul 27 |
Rain |
88 °F
|
67 °F
|
100% |
63% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
69 °F
|
100% |
62% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























