Cherokee Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
8.7
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 69°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 64°F | 67°F | 70°F | 74°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 62°F | 62°F | 63°F | 61°F | 62°F | 64°F | 66°F | 70°F | 73°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 70°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 64°F | 67°F | 71°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 85% | 93% | 81% | 87% | 90% | 92% | 100% | 96% | 98% | 99% | 88% | 90% | 88% | 95% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 16% | 10% | 6% | 3% | 1% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 79% | 82% | 79% | 92% | 94% | 95% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 96% | 96% | 93% | 88% | 82% | 74% | 74% | 79% | 80% | 82% | 81% | 80% | 85% | 88% | 89% | 91% | 91% | 92% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 90% | 82% | 73% |
| Dew Point | 65°F | 65°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" |
| Wind Speed | 8.7 mph | 7.8 mph | 7.9 mph | 5.2 mph | 6 mph | 7.3 mph | 2.7 mph | 5.3 mph | 5.8 mph | 5.8 mph | 6.6 mph | 5.8 mph | 5.7 mph | 5.4 mph | 5.9 mph | 3.8 mph | 4.1 mph | 4.1 mph | 4.8 mph | 3.3 mph | 4 mph | 3.8 mph | 3.7 mph | 4.3 mph | 5.8 mph | 7.2 mph | 7.7 mph | 9.5 mph | 10 mph | 8.6 mph | 6.8 mph | 4.8 mph | 6.1 mph | 3.8 mph | 1.8 mph | 0.6 mph | 2.6 mph | 3.7 mph | 4 mph | 4.5 mph | 5.9 mph | 4.7 mph | 2.6 mph | 4.1 mph | 2.9 mph | 4.1 mph | 3.9 mph | 4.6 mph |
| Wind Direction |
![]() 114° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 133° SE | ![]() 208° SSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 101° E | ![]() 96° E | ![]() 94° E | ![]() 90° E | ![]() 82° E | ![]() 85° E | ![]() 95° E | ![]() 103° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 95° E | ![]() 88° E | ![]() 87° E | ![]() 94° E | ![]() 121° ESE | ![]() 148° SSE | ![]() 187° S | ![]() 215° SW | ![]() 227° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 251° WSW | ![]() 212° SSW | ![]() 129° SE | ![]() 87° E | ![]() 85° E | ![]() 85° E | ![]() 59° ENE | ![]() 75° ENE | ![]() 95° E | ![]() 48° NE | ![]() 52° NE | ![]() 76° ENE | ![]() 91° E | ![]() 88° E | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
74 °F
|
65 °F
|
100% |
79% |
|
Saturday
May 23 |
Rain |
75 °F
|
61 °F
|
100% |
79% |
|
Sunday
May 24 |
Rain |
79 °F
|
60 °F
|
100% |
62% |
|
Monday
May 25 |
Rain |
75 °F
|
64 °F
|
100% |
92% |
|
Tuesday
May 26 |
Rain |
69 °F
|
65 °F
|
100% |
93% |
|
Wednesday
May 27 |
Rain |
76 °F
|
64 °F
|
100% |
72% |
|
Thursday
May 28 |
Rain |
69 °F
|
63 °F
|
100% |
92% |
|
Friday
May 29 |
Rain |
79 °F
|
60 °F
|
96% |
62% |
|
Saturday
May 30 |
Rain |
77 °F
|
53 °F
|
20% |
56% |
|
Sunday
May 31 |
Clear |
78 °F
|
50 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clouds |
77 °F
|
49 °F
|
0% |
48% |
|
Tuesday
Jun 2 |
Clouds |
79 °F
|
52 °F
|
0% |
45% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
58 °F
|
0% |
53% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
61 °F
|
0% |
58% |
|
Friday
Jun 5 |
Rain |
83 °F
|
63 °F
|
100% |
53% |
|
Saturday
Jun 6 |
Rain |
85 °F
|
60 °F
|
20% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















