Cherokee Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.39"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 49°F | 56°F | 61°F | 65°F | 68°F | 70°F | 70°F | 71°F | 70°F | 66°F | 58°F | 55°F | 52°F | 50°F | 49°F | 49°F | 48°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 51°F | 59°F | 65°F | 68°F | 71°F | 73°F | 72°F | 72°F | 72°F | 68°F | 62°F | 60°F | 60°F | 58°F |
| Feels Like | 47°F | 47°F | 47°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 48°F | 55°F | 60°F | 64°F | 67°F | 69°F | 69°F | 70°F | 69°F | 65°F | 57°F | 53°F | 50°F | 50°F | 49°F | 49°F | 48°F | 46°F | 47°F | 47°F | 46°F | 44°F | 44°F | 44°F | 50°F | 58°F | 64°F | 67°F | 70°F | 72°F | 70°F | 71°F | 70°F | 67°F | 60°F | 59°F | 58°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 9% | 40% | 62% | 8% | 20% | 27% | 85% | 99% | 88% | 71% | 83% | 96% | 95% | 99% | 100% | 85% | 54% | 1% | 1% | 0% | 0% | 0% | 0% | 4% | 14% | 16% | 45% | 47% | 71% | 91% | 43% | 85% | 95% | 93% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 83% | 82% | 82% | 84% | 86% | 89% | 91% | 94% | 90% | 78% | 68% | 61% | 55% | 51% | 49% | 48% | 49% | 62% | 68% | 72% | 74% | 76% | 81% | 84% | 88% | 88% | 88% | 88% | 89% | 89% | 88% | 87% | 81% | 73% | 62% | 54% | 46% | 40% | 35% | 32% | 31% | 49% | 55% | 59% | 60% | 59% |
| Dew Point | 44°F | 44°F | 44°F | 42°F | 42°F | 42°F | 44°F | 44°F | 44°F | 44°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 46°F | 48°F | 49°F | 49°F | 47°F | 45°F | 43°F | 41°F | 41°F | 49°F | 46°F | 46°F | 46°F | 45°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 4.6 mph | 4.7 mph | 4.7 mph | 5 mph | 5.8 mph | 4.7 mph | 4.2 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.3 mph | 2.4 mph | 3 mph | 2.2 mph | 1.5 mph | 1.6 mph | 1.3 mph | 1 mph | 0.9 mph | 1.1 mph | 1.6 mph | 1.9 mph | 1 mph | 0.3 mph | 1.4 mph | 1.3 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.5 mph | 3 mph | 3.6 mph | 3.6 mph | 3.3 mph | 4.8 mph | 3.4 mph | 3.4 mph | 3.5 mph | 2.9 mph | 1.7 mph | 1.7 mph | 1.7 mph | 1.1 mph | 0.6 mph | 1.2 mph | 0.8 mph | 0.5 mph | 0.8 mph |
| Wind Direction |
![]() 75° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 83° E | ![]() 92° E | ![]() 94° E | ![]() 90° E | ![]() 86° E | ![]() 85° E | ![]() 73° ENE | ![]() 88° E | ![]() 95° E | ![]() 122° ESE | ![]() 153° SSE | ![]() 124° SE | ![]() 134° SE | ![]() 177° S | ![]() 232° SW | ![]() 230° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 205° SSW | ![]() 328° NNW | ![]() 347° NNW | ![]() 10° N | ![]() 40° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 44° NE | ![]() 47° NE | ![]() 50° NE | ![]() 56° NE | ![]() 49° NE | ![]() 51° NE | ![]() 68° ENE | ![]() 88° E | ![]() 93° E | ![]() 94° E | ![]() 69° ENE | ![]() 48° NE | ![]() 50° NE | ![]() 64° ENE | ![]() 224° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 343° NNW | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clear |
68 °F
|
44 °F
|
0% |
54% |
|
Monday
Oct 26 |
Clouds |
71 °F
|
43 °F
|
0% |
55% |
|
Tuesday
Oct 27 |
Clouds |
73 °F
|
46 °F
|
0% |
46% |
|
Wednesday
Oct 28 |
Clouds |
69 °F
|
50 °F
|
0% |
51% |
|
Thursday
Oct 29 |
Clear |
69 °F
|
48 °F
|
0% |
53% |
|
Friday
Oct 30 |
Clear |
73 °F
|
49 °F
|
0% |
42% |
|
Saturday
Oct 31 |
Clouds |
70 °F
|
55 °F
|
0% |
52% |
|
Sunday
Nov 1 |
Rain |
61 °F
|
57 °F
|
100% |
78% |
|
Monday
Nov 2 |
Rain |
61 °F
|
58 °F
|
100% |
93% |
|
Tuesday
Nov 3 |
Rain |
58 °F
|
54 °F
|
100% |
76% |
|
Wednesday
Nov 4 |
Clouds |
63 °F
|
46 °F
|
0% |
54% |
|
Thursday
Nov 5 |
Clouds |
52 °F
|
36 °F
|
0% |
50% |
|
Friday
Nov 6 |
Clear |
54 °F
|
31 °F
|
0% |
43% |
|
Saturday
Nov 7 |
Clouds |
57 °F
|
33 °F
|
0% |
46% |
|
Sunday
Nov 8 |
Rain |
54 °F
|
41 °F
|
100% |
81% |
|
Monday
Nov 9 |
Clouds |
54 °F
|
38 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























