Cherokee Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
3
mph (E)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 60°F | 65°F | 70°F | 77°F | 80°F | 82°F | 84°F | 85°F | 84°F | 83°F | 80°F | 74°F | 63°F | 61°F | 61°F | 53°F | 50°F | 48°F | 47°F | 45°F | 46°F | 45°F | 44°F | 44°F | 45°F | 47°F | 51°F | 53°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F |
| Feels Like | 56°F | 56°F | 56°F | 59°F | 64°F | 70°F | 77°F | 80°F | 84°F | 86°F | 87°F | 86°F | 85°F | 83°F | 74°F | 64°F | 62°F | 61°F | 53°F | 45°F | 44°F | 42°F | 42°F | 42°F | 41°F | 40°F | 41°F | 42°F | 44°F | 48°F | 50°F | 53°F | 55°F | 56°F | 57°F | 56°F | 56°F | 53°F | 47°F | 45°F | 46°F | 44°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 97% | 84% | 81% | 84% | 88% | 90% | 100% | 100% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 79% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 72% | 67% | 64% | 61% | 61% | 58% | 54% | 54% | 57% | 58% | 62% | 71% | 94% | 96% | 98% | 95% | 96% | 94% | 92% | 94% | 92% | 91% | 91% | 89% | 79% | 67% | 47% | 39% | 35% | 33% | 32% | 32% | 34% | 41% | 51% | 59% | 58% | 59% | 59% | 61% | 64% | 66% | 67% | 69% | 71% |
| Dew Point | 50°F | 49°F | 50°F | 51°F | 54°F | 58°F | 59°F | 61°F | 62°F | 61°F | 62°F | 62°F | 60°F | 60°F | 60°F | 62°F | 60°F | 60°F | 52°F | 49°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 32°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 35°F | 38°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 1.5 mph | 3 mph | 2.5 mph | 1.2 mph | 4.1 mph | 7.2 mph | 9.2 mph | 9.8 mph | 10.3 mph | 9.7 mph | 10.6 mph | 12 mph | 12.1 mph | 10.1 mph | 15.1 mph | 15.6 mph | 8.3 mph | 5.9 mph | 16.3 mph | 11.4 mph | 10.5 mph | 8.7 mph | 6 mph | 6.6 mph | 7.8 mph | 7.7 mph | 5.9 mph | 6.9 mph | 7.5 mph | 8.4 mph | 10 mph | 10.3 mph | 10.4 mph | 10.7 mph | 10.7 mph | 10.3 mph | 8.3 mph | 7.2 mph | 5.5 mph | 4.3 mph | 3 mph | 3.6 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.8 mph |
| Wind Direction |
![]() 118° ESE | ![]() 79° E | ![]() 351° N | ![]() 151° SSE | ![]() 205° SSW | ![]() 230° SW | ![]() 228° SW | ![]() 229° SW | ![]() 228° SW | ![]() 223° SW | ![]() 248° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 264° W | ![]() 297° WNW | ![]() 316° NW | ![]() 321° NW | ![]() 288° WNW | ![]() 329° NNW | ![]() 312° NW | ![]() 328° NNW | ![]() 315° NW | ![]() 306° NW | ![]() 306° NW | ![]() 312° NW | ![]() 311° NW | ![]() 310° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 319° NW | ![]() 318° NW | ![]() 318° NW | ![]() 317° NW | ![]() 312° NW | ![]() 306° NW | ![]() 309° NW | ![]() 309° NW | ![]() 287° WNW | ![]() 234° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 261° W | ![]() 262° W | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
85 °F
|
57 °F
|
100% |
61% |
|
Sunday
Apr 19 |
Rain |
59 °F
|
44 °F
|
100% |
35% |
|
Monday
Apr 20 |
Clouds |
64 °F
|
40 °F
|
0% |
53% |
|
Tuesday
Apr 21 |
Clouds |
69 °F
|
39 °F
|
0% |
48% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
48 °F
|
0% |
41% |
|
Thursday
Apr 23 |
Clear |
75 °F
|
52 °F
|
0% |
47% |
|
Friday
Apr 24 |
Clouds |
76 °F
|
54 °F
|
0% |
44% |
|
Saturday
Apr 25 |
Rain |
66 °F
|
57 °F
|
100% |
90% |
|
Sunday
Apr 26 |
Clouds |
72 °F
|
51 °F
|
35% |
49% |
|
Monday
Apr 27 |
Rain |
66 °F
|
51 °F
|
100% |
80% |
|
Tuesday
Apr 28 |
Rain |
70 °F
|
55 °F
|
100% |
81% |
|
Wednesday
Apr 29 |
Rain |
66 °F
|
50 °F
|
20% |
47% |
|
Thursday
Apr 30 |
Clouds |
69 °F
|
45 °F
|
0% |
46% |
|
Friday
May 1 |
Rain |
56 °F
|
51 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
55 °F
|
39 °F
|
100% |
48% |
|
Sunday
May 3 |
Clear |
60 °F
|
34 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























