Cherokee Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 38°F | 38°F | 42°F | 45°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 57°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 47°F | 51°F | 55°F | 58°F | 60°F | 60°F | 60°F | 61°F |
| Feels Like | 48°F | 46°F | 48°F | 48°F | 48°F | 47°F | 44°F | 43°F | 43°F | 42°F | 40°F | 40°F | 38°F | 37°F | 35°F | 35°F | 39°F | 42°F | 46°F | 50°F | 52°F | 55°F | 56°F | 56°F | 55°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 47°F | 50°F | 53°F | 56°F | 58°F | 58°F | 59°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 95% | 63% | 63% | 59% | 52% | 50% | 43% | 2% | 4% | 6% | 10% | 10% | 11% | 13% | 10% | 14% | 15% | 23% | 33% | 18% | 19% | 18% | 24% | 22% | 25% | 49% | 55% | 72% | 79% | 83% | 86% | 48% | 72% | 53% | 51% | 57% | 57% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 30% | 16% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 91% | 92% | 94% | 96% | 97% | 96% | 94% | 95% | 95% | 93% | 94% | 95% | 96% | 96% | 89% | 83% | 75% | 66% | 60% | 54% | 51% | 50% | 60% | 66% | 70% | 73% | 75% | 77% | 79% | 82% | 83% | 85% | 86% | 87% | 88% | 89% | 89% | 89% | 81% | 75% | 70% | 66% | 63% | 63% | 63% | 63% |
| Dew Point | 45°F | 44°F | 45°F | 46°F | 46°F | 46°F | 43°F | 42°F | 42°F | 40°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 44°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 41°F | 44°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 2.5 mph | 4.3 mph | 2.5 mph | 0.9 mph | 2 mph | 2.7 mph | 3.3 mph | 3.9 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3 mph | 3.9 mph | 3.9 mph | 3.9 mph | 4.7 mph | 5.2 mph | 5.6 mph | 6 mph | 6.2 mph | 5.3 mph | 3.9 mph | 3 mph | 2.1 mph | 0.8 mph | 1.2 mph | 1.9 mph | 2.1 mph | 2.2 mph | 0.6 mph | 1 mph | 1.5 mph | 1.5 mph | 1.3 mph | 0.7 mph | 0.5 mph | 1.6 mph | 2 mph | 2.4 mph | 1.5 mph | 1.8 mph | 2.7 mph | 4.3 mph | 5.4 mph | 6.2 mph | 7 mph | 6.2 mph | 6.7 mph |
| Wind Direction |
![]() 37° NE | ![]() 0° N | ![]() 28° NNE | ![]() 100° E | ![]() 73° ENE | ![]() 357° N | ![]() 344° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 1° N | ![]() 347° NNW | ![]() 6° N | ![]() 46° NE | ![]() 64° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 72° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 92° E | ![]() 117° ESE | ![]() 190° S | ![]() 219° SW | ![]() 223° SW | ![]() 214° SW | ![]() 310° NW | ![]() 180° S | ![]() 127° SE | ![]() 131° SE | ![]() 132° SE | ![]() 117° ESE | ![]() 169° S | ![]() 221° SW | ![]() 211° SSW | ![]() 190° S | ![]() 168° SSE | ![]() 193° SSW | ![]() 199° SSW | ![]() 230° SW | ![]() 224° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 240° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
48 °F
|
43 °F
|
100% |
95% |
|
Monday
Feb 16 |
Clear |
58 °F
|
38 °F
|
0% |
66% |
|
Tuesday
Feb 17 |
Clouds |
61 °F
|
41 °F
|
0% |
66% |
|
Wednesday
Feb 18 |
Rain |
61 °F
|
46 °F
|
35% |
74% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
55 °F
|
100% |
79% |
|
Friday
Feb 20 |
Rain |
65 °F
|
55 °F
|
100% |
83% |
|
Saturday
Feb 21 |
Rain |
61 °F
|
40 °F
|
100% |
76% |
|
Sunday
Feb 22 |
Clouds |
46 °F
|
31 °F
|
0% |
40% |
|
Monday
Feb 23 |
Clouds |
30 °F
|
20 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clear |
42 °F
|
21 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Clouds |
52 °F
|
26 °F
|
0% |
43% |
|
Thursday
Feb 26 |
Clouds |
64 °F
|
36 °F
|
0% |
59% |
|
Friday
Feb 27 |
Rain |
58 °F
|
44 °F
|
61% |
92% |
|
Saturday
Feb 28 |
Clear |
59 °F
|
36 °F
|
0% |
51% |
|
Sunday
Mar 1 |
Clouds |
62 °F
|
42 °F
|
0% |
81% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
48 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


































