Cherokee Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.12"
|
Wind
8
mph (SW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 73°F | 70°F | 68°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 64°F | 61°F | 64°F | 66°F | 70°F | 73°F | 73°F | 75°F | 76°F | 76°F | 73°F | 70°F | 66°F | 64°F | 62°F | 62°F | 61°F | 59°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 62°F | 66°F | 70°F | 73°F | 76°F | 79°F | 79°F | 80°F | 80°F | 75°F |
| Feels Like | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 64°F | 61°F | 63°F | 66°F | 70°F | 73°F | 74°F | 75°F | 76°F | 76°F | 73°F | 71°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 62°F | 66°F | 70°F | 73°F | 76°F | 79°F | 79°F | 80°F | 80°F | 75°F |
| Cloudiness | 8% | 0% | 5% | 16% | 31% | 50% | 71% | 73% | 53% | 39% | 35% | 50% | 60% | 67% | 96% | 94% | 96% | 96% | 95% | 93% | 40% | 36% | 25% | 37% | 49% | 52% | 44% | 29% | 26% | 26% | 24% | 29% | 6% | 6% | 16% | 16% | 19% | 18% | 14% | 12% | 11% | 10% | 7% | 7% | 60% | 59% | 56% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 42% | 84% | 99% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 75% | 0% | 0% | 35% | 21% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% |
| Humidity | 48% | 46% | 52% | 59% | 67% | 75% | 88% | 89% | 90% | 91% | 91% | 92% | 93% | 92% | 87% | 83% | 83% | 76% | 69% | 66% | 63% | 59% | 61% | 72% | 78% | 83% | 85% | 87% | 88% | 90% | 91% | 89% | 91% | 91% | 91% | 91% | 92% | 90% | 84% | 77% | 71% | 64% | 57% | 47% | 45% | 47% | 50% | 59% |
| Dew Point | 54°F | 52°F | 55°F | 57°F | 59°F | 60°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 58°F | 56°F | 58°F | 59°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 12 mph | 9.9 mph | 6 mph | 5 mph | 3.9 mph | 2.3 mph | 3.2 mph | 2 mph | 1.1 mph | 0.8 mph | 1.4 mph | 2.5 mph | 2.5 mph | 1.6 mph | 1.8 mph | 3.4 mph | 5.9 mph | 7.7 mph | 10.4 mph | 11.4 mph | 11.3 mph | 10.8 mph | 9.9 mph | 8.8 mph | 6.1 mph | 4 mph | 2.5 mph | 1.5 mph | 2.8 mph | 3.3 mph | 2.9 mph | 2.6 mph | 3.2 mph | 2.7 mph | 2.8 mph | 2.2 mph | 2.7 mph | 2 mph | 2.5 mph | 3.7 mph | 4.3 mph | 5 mph | 6.1 mph | 6.6 mph | 8.2 mph | 6.4 mph | 7 mph | 8.5 mph |
| Wind Direction |
![]() 246° WSW | ![]() 248° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 193° SSW | ![]() 183° S | ![]() 195° SSW | ![]() 221° SW | ![]() 162° SSE | ![]() 234° SW | ![]() 207° SSW | ![]() 181° S | ![]() 171° S | ![]() 142° SE | ![]() 179° S | ![]() 255° WSW | ![]() 264° W | ![]() 237° WSW | ![]() 227° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 263° W | ![]() 268° W | ![]() 248° WSW | ![]() 213° SSW | ![]() 193° SSW | ![]() 98° E | ![]() 81° E | ![]() 116° ESE | ![]() 108° ESE | ![]() 81° E | ![]() 72° ENE | ![]() 91° E | ![]() 62° ENE | ![]() 101° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 129° SE | ![]() 145° SE | ![]() 173° S | ![]() 193° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
78 °F
|
59 °F
|
100% |
54% |
|
Wednesday
Apr 1 |
Rain |
76 °F
|
60 °F
|
100% |
69% |
|
Thursday
Apr 2 |
Clear |
80 °F
|
56 °F
|
21% |
57% |
|
Friday
Apr 3 |
Rain |
75 °F
|
56 °F
|
81% |
61% |
|
Saturday
Apr 4 |
Rain |
76 °F
|
57 °F
|
66% |
56% |
|
Sunday
Apr 5 |
Rain |
62 °F
|
46 °F
|
100% |
55% |
|
Monday
Apr 6 |
Clouds |
58 °F
|
38 °F
|
0% |
42% |
|
Tuesday
Apr 7 |
Clear |
64 °F
|
39 °F
|
0% |
50% |
|
Wednesday
Apr 8 |
Clouds |
52 °F
|
36 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clear |
60 °F
|
31 °F
|
0% |
33% |
|
Friday
Apr 10 |
Clear |
66 °F
|
39 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clouds |
70 °F
|
45 °F
|
0% |
48% |
|
Sunday
Apr 12 |
Clouds |
66 °F
|
57 °F
|
0% |
71% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
56 °F
|
0% |
55% |
|
Tuesday
Apr 14 |
Rain |
64 °F
|
55 °F
|
100% |
93% |
|
Wednesday
Apr 15 |
Clouds |
71 °F
|
52 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
































