Cherokee Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
5.8
mph (NE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 22 8:00 AM | Sun, Nov 22 9:00 AM | Sun, Nov 22 10:00 AM | Sun, Nov 22 11:00 AM | Sun, Nov 22 12:00 PM | Sun, Nov 22 1:00 PM | Sun, Nov 22 2:00 PM | Sun, Nov 22 3:00 PM | Sun, Nov 22 4:00 PM | Sun, Nov 22 5:00 PM | Sun, Nov 22 6:00 PM | Sun, Nov 22 7:00 PM | Sun, Nov 22 8:00 PM | Sun, Nov 22 9:00 PM | Sun, Nov 22 10:00 PM | Sun, Nov 22 11:00 PM | Mon, Nov 23 12:00 AM | Mon, Nov 23 1:00 AM | Mon, Nov 23 2:00 AM | Mon, Nov 23 3:00 AM | Mon, Nov 23 4:00 AM | Mon, Nov 23 5:00 AM | Mon, Nov 23 6:00 AM | Mon, Nov 23 7:00 AM | Mon, Nov 23 8:00 AM | Mon, Nov 23 9:00 AM | Mon, Nov 23 10:00 AM | Mon, Nov 23 11:00 AM | Mon, Nov 23 12:00 PM | Mon, Nov 23 1:00 PM | Mon, Nov 23 2:00 PM | Mon, Nov 23 3:00 PM | Mon, Nov 23 4:00 PM | Mon, Nov 23 5:00 PM | Mon, Nov 23 6:00 PM | Mon, Nov 23 7:00 PM | Mon, Nov 23 8:00 PM | Mon, Nov 23 9:00 PM | Mon, Nov 23 10:00 PM | Mon, Nov 23 11:00 PM | Tue, Nov 24 12:00 AM | Tue, Nov 24 1:00 AM | Tue, Nov 24 2:00 AM | Tue, Nov 24 3:00 AM | Tue, Nov 24 4:00 AM | Tue, Nov 24 5:00 AM | Tue, Nov 24 6:00 AM | Tue, Nov 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 54°F | 56°F | 56°F | 61°F | 62°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 58°F | 53°F | 57°F | 51°F | 51°F | 52°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 53°F | 53°F | 59°F | 60°F | 61°F | 58°F | 57°F | 56°F | 56°F | 53°F | 47°F | 49°F | 49°F | 48°F | 46°F | 44°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F |
| Feels Like | 53°F | 53°F | 53°F | 55°F | 56°F | 61°F | 61°F | 60°F | 61°F | 60°F | 58°F | 56°F | 55°F | 58°F | 53°F | 57°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 53°F | 53°F | 58°F | 59°F | 60°F | 56°F | 56°F | 55°F | 55°F | 52°F | 43°F | 47°F | 46°F | 44°F | 42°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 22% | 23% | 40% | 4% | 3% | 7% | 4% | 4% | 8% | 84% | 25% | 88% | 100% | 75% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 83% | 47% | 11% | 3% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 63% | 56% | 47% | 83% | 95% | 60% | 69% | 58% | 4% | 0% | 0% | 0% | 0% | 1% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 75% | 80% | 83% | 82% | 75% | 72% | 75% | 75% | 83% | 90% | 92% | 96% | 97% | 96% | 96% | 96% | 97% | 98% | 98% | 97% | 97% | 98% | 97% | 98% | 99% | 96% | 90% | 78% | 73% | 71% | 70% | 72% | 74% | 77% | 76% | 72% | 69% | 65% | 62% | 63% | 66% | 70% | 75% | 79% | 82% | 85% | 87% |
| Dew Point | 45°F | 47°F | 48°F | 51°F | 51°F | 53°F | 53°F | 53°F | 53°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 51°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 40°F | 37°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 5.1 mph | 4.8 mph | 3.3 mph | 2.2 mph | 1.8 mph | 0.5 mph | 2.6 mph | 2.9 mph | 2 mph | 1.4 mph | 2.9 mph | 2.2 mph | 2.5 mph | 3.7 mph | 4.1 mph | 3.1 mph | 2.5 mph | 3.3 mph | 3.2 mph | 4 mph | 3.5 mph | 1.6 mph | 2.3 mph | 1.2 mph | 3 mph | 5 mph | 6.9 mph | 8.7 mph | 8.8 mph | 8.8 mph | 8.3 mph | 8.6 mph | 9.8 mph | 10.4 mph | 10.4 mph | 8.9 mph | 6.8 mph | 6.4 mph | 7.4 mph | 7.9 mph | 9.3 mph | 9.5 mph | 8.8 mph | 8.5 mph | 7.6 mph | 6 mph | 5.7 mph | 6.1 mph |
| Wind Direction |
![]() 54° NE | ![]() 68° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 76° ENE | ![]() 265° W | ![]() 296° WNW | ![]() 285° WNW | ![]() 272° W | ![]() 214° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 272° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 271° W | ![]() 256° WSW | ![]() 243° WSW | ![]() 269° W | ![]() 288° WNW | ![]() 252° WSW | ![]() 197° SSW | ![]() 298° WNW | ![]() 264° W | ![]() 311° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 352° N | ![]() 349° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 353° N | ![]() 360° N | ![]() 357° N | ![]() 1° N | ![]() 4° N | ![]() 4° N | ![]() 7° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
62 °F
|
53 °F
|
84% |
82% |
|
Monday
Nov 23 |
Rain |
61 °F
|
46 °F
|
95% |
78% |
|
Tuesday
Nov 24 |
Clear |
54 °F
|
35 °F
|
0% |
48% |
|
Wednesday
Nov 25 |
Rain |
52 °F
|
41 °F
|
100% |
41% |
|
Thursday
Nov 26 |
Rain |
47 °F
|
39 °F
|
100% |
95% |
|
Friday
Nov 27 |
Clouds |
45 °F
|
34 °F
|
0% |
61% |
|
Saturday
Nov 28 |
Clouds |
53 °F
|
36 °F
|
0% |
60% |
|
Sunday
Nov 29 |
Clear |
55 °F
|
40 °F
|
0% |
45% |
|
Monday
Nov 30 |
Clear |
58 °F
|
36 °F
|
0% |
37% |
|
Tuesday
Dec 1 |
Rain |
51 °F
|
44 °F
|
100% |
60% |
|
Wednesday
Dec 2 |
Rain |
57 °F
|
46 °F
|
55% |
86% |
|
Thursday
Dec 3 |
Clouds |
56 °F
|
38 °F
|
0% |
50% |
|
Friday
Dec 4 |
Clouds |
58 °F
|
38 °F
|
0% |
42% |
|
Saturday
Dec 5 |
Clouds |
60 °F
|
44 °F
|
0% |
55% |
|
Sunday
Dec 6 |
Rain |
52 °F
|
40 °F
|
100% |
91% |
|
Monday
Dec 7 |
Snow |
39 °F
|
35 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























