Cherokee Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.27"
|
Wind
10.3
mph (W)
|
|
Dew Point
43°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 64°F | 59°F | 54°F | 52°F | 49°F | 48°F | 46°F | 47°F | 40°F | 39°F | 39°F | 38°F | 38°F | 42°F | 48°F | 53°F | 59°F | 62°F | 64°F | 66°F | 68°F | 68°F | 69°F | 68°F | 64°F | 59°F | 57°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 51°F | 56°F | 61°F | 65°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 62°F | 57°F | 52°F | 50°F | 49°F | 48°F | 46°F | 47°F | 38°F | 36°F | 35°F | 35°F | 34°F | 39°F | 46°F | 51°F | 57°F | 60°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 63°F | 58°F | 56°F | 54°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 49°F | 55°F | 60°F | 63°F |
| Cloudiness | 10% | 11% | 14% | 42% | 49% | 55% | 51% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 5% | 19% | 59% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 95% | 92% | 90% | 62% | 61% | 69% | 75% | 80% | 100% | 55% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 48% | 47% | 44% | 43% | 47% | 54% | 64% | 67% | 69% | 66% | 66% | 69% | 72% | 72% | 73% | 73% | 74% | 74% | 70% | 63% | 59% | 56% | 53% | 51% | 50% | 47% | 45% | 46% | 55% | 66% | 70% | 66% | 66% | 70% | 75% | 79% | 82% | 83% | 84% | 86% | 87% | 88% | 83% | 72% | 63% | 58% |
| Dew Point | 42°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 38°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 33°F | 36°F | 40°F | 43°F | 45°F | 46°F | 48°F | 47°F | 47°F | 47°F | 51°F | 53°F | 50°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 49°F | 50°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 9.4 mph | 10.3 mph | 8.7 mph | 10.8 mph | 11.6 mph | 12.1 mph | 10.6 mph | 8.5 mph | 6.2 mph | 5.1 mph | 4 mph | 2.5 mph | 2.6 mph | 2.7 mph | 2.4 mph | 3.3 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.1 mph | 3.5 mph | 2.2 mph | 2.4 mph | 4.6 mph | 5.9 mph | 6.8 mph | 7.8 mph | 7.1 mph | 7.7 mph | 6.6 mph | 6.1 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.6 mph | 4.7 mph | 4.6 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.2 mph | 5 mph | 6.8 mph | 9.1 mph |
| Wind Direction |
![]() 263° W | ![]() 266° W | ![]() 280° W | ![]() 300° WNW | ![]() 305° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 355° N | ![]() 3° N | ![]() 26° NNE | ![]() 74° ENE | ![]() 87° E | ![]() 81° E | ![]() 61° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 79° E | ![]() 104° ESE | ![]() 164° SSE | ![]() 219° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 223° SW | ![]() 229° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 235° SW | ![]() 218° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 236° SW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clouds |
66 °F
|
41 °F
|
0% |
47% |
|
Tuesday
Apr 21 |
Clear |
69 °F
|
38 °F
|
0% |
51% |
|
Wednesday
Apr 22 |
Clouds |
73 °F
|
47 °F
|
0% |
48% |
|
Thursday
Apr 23 |
Clouds |
74 °F
|
48 °F
|
0% |
47% |
|
Friday
Apr 24 |
Clouds |
74 °F
|
52 °F
|
0% |
50% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
56 °F
|
100% |
65% |
|
Sunday
Apr 26 |
Rain |
70 °F
|
58 °F
|
100% |
82% |
|
Monday
Apr 27 |
Rain |
78 °F
|
58 °F
|
100% |
58% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
59 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Rain |
68 °F
|
58 °F
|
100% |
93% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
55 °F
|
100% |
60% |
|
Friday
May 1 |
Rain |
56 °F
|
53 °F
|
100% |
91% |
|
Saturday
May 2 |
Clouds |
63 °F
|
45 °F
|
0% |
44% |
|
Sunday
May 3 |
Clouds |
65 °F
|
39 °F
|
0% |
55% |
|
Monday
May 4 |
Rain |
74 °F
|
55 °F
|
100% |
60% |
|
Tuesday
May 5 |
Rain |
76 °F
|
58 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























