Cherokee Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
5.7
mph (WSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 63°F | 69°F | 74°F | 79°F | 82°F | 84°F | 84°F | 84°F | 82°F | 78°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 70°F | 75°F | 80°F | 83°F | 83°F | 81°F | 81°F | 81°F | 78°F | 73°F | 71°F |
| Feels Like | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 63°F | 69°F | 75°F | 79°F | 86°F | 88°F | 88°F | 89°F | 86°F | 79°F | 74°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 66°F | 71°F | 76°F | 80°F | 87°F | 88°F | 84°F | 84°F | 83°F | 79°F | 74°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 7% | 0% | 0% | 0% | 0% | 12% | 39% | 100% | 89% | 81% | 100% | 8% | 5% | 18% | 16% | 42% | 41% | 21% | 18% | 94% | 89% | 90% | 90% | 15% | 1% | 0% | 0% | 0% | 7% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 84% | 84% | 85% | 86% | 88% | 89% | 89% | 89% | 89% | 90% | 85% | 80% | 73% | 68% | 66% | 65% | 65% | 65% | 65% | 74% | 81% | 82% | 84% | 86% | 88% | 91% | 93% | 94% | 96% | 97% | 99% | 99% | 100% | 100% | 97% | 90% | 79% | 71% | 68% | 65% | 62% | 61% | 62% | 72% | 81% | 83% |
| Dew Point | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 68°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.5 mph | 5.7 mph | 5.5 mph | 5.3 mph | 5.9 mph | 6.2 mph | 5.5 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.3 mph | 2.8 mph | 2.9 mph | 2.1 mph | 3.4 mph | 3.6 mph | 3.6 mph | 4.3 mph | 4.9 mph | 4.4 mph | 4.4 mph | 3.3 mph | 2.8 mph | 3 mph | 2.5 mph | 2.3 mph | 1.5 mph | 2 mph | 1.1 mph | 0.6 mph | 0.9 mph | 1.7 mph | 2.1 mph | 2.3 mph | 2.2 mph | 1.7 mph | 1.3 mph | 1.6 mph | 3.7 mph | 5 mph | 5.2 mph | 5.3 mph | 5.6 mph | 6.2 mph | 6.6 mph | 4.3 mph | 4 mph | 4.6 mph |
| Wind Direction |
![]() 239° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 225° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 261° W | ![]() 261° W | ![]() 237° WSW | ![]() 176° S | ![]() 186° S | ![]() 202° SSW | ![]() 219° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 216° SW | ![]() 202° SSW | ![]() 186° S | ![]() 215° SW | ![]() 212° SSW | ![]() 248° WSW | ![]() 211° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 182° S | ![]() 191° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 226° SW | ![]() 222° SW | ![]() 218° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 13 |
Clear |
83 °F
|
55 °F
|
0% |
60% |
|
Wednesday
Oct 14 |
Clear |
84 °F
|
58 °F
|
0% |
66% |
|
Thursday
Oct 15 |
Clear |
83 °F
|
61 °F
|
0% |
68% |
|
Friday
Oct 16 |
Rain |
78 °F
|
54 °F
|
100% |
59% |
|
Saturday
Oct 17 |
Rain |
57 °F
|
48 °F
|
20% |
46% |
|
Sunday
Oct 18 |
Clear |
62 °F
|
41 °F
|
0% |
40% |
|
Monday
Oct 19 |
Clear |
66 °F
|
43 °F
|
0% |
41% |
|
Tuesday
Oct 20 |
Clouds |
62 °F
|
54 °F
|
0% |
66% |
|
Wednesday
Oct 21 |
Clouds |
71 °F
|
53 °F
|
0% |
64% |
|
Thursday
Oct 22 |
Clouds |
71 °F
|
54 °F
|
0% |
56% |
|
Friday
Oct 23 |
Rain |
63 °F
|
39 °F
|
100% |
49% |
|
Saturday
Oct 24 |
Clouds |
61 °F
|
32 °F
|
0% |
29% |
|
Sunday
Oct 25 |
Clear |
68 °F
|
37 °F
|
0% |
27% |
|
Monday
Oct 26 |
Clouds |
67 °F
|
49 °F
|
0% |
40% |
|
Tuesday
Oct 27 |
Rain |
57 °F
|
53 °F
|
100% |
91% |
|
Wednesday
Oct 28 |
Rain |
67 °F
|
56 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


















