Cherokee Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
29.85"
|
Wind
3.1
mph (NNW)
|
|
Dew Point
57°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 76°F | 79°F | 82°F | 87°F | 86°F | 84°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 63°F | 67°F | 70°F | 72°F | 74°F | 77°F | 80°F | 82°F | 83°F | 82°F | 81°F | 81°F | 77°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 60°F | 59°F | 59°F | 59°F | 58°F | 60°F | 65°F |
| Feels Like | 73°F | 74°F | 76°F | 79°F | 84°F | 89°F | 86°F | 85°F | 84°F | 79°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 67°F | 70°F | 72°F | 74°F | 78°F | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F | 77°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 64°F |
| Cloudiness | 14% | 14% | 16% | 16% | 14% | 0% | 0% | 0% | 2% | 8% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 8% | 24% | 37% | 77% | 88% | 97% | 97% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 61% | 61% | 60% | 54% | 48% | 46% | 50% | 54% | 63% | 70% | 69% | 65% | 66% | 69% | 74% | 78% | 80% | 82% | 83% | 86% | 88% | 84% | 77% | 72% | 65% | 58% | 52% | 47% | 43% | 42% | 42% | 49% | 60% | 65% | 61% | 60% | 63% | 65% | 67% | 68% | 68% | 68% | 70% | 70% | 73% | 77% | 69% |
| Dew Point | 57°F | 60°F | 61°F | 64°F | 64°F | 63°F | 62°F | 65°F | 66°F | 67°F | 64°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 57°F | 60°F | 63°F | 60°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 53°F | 54°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.1 mph | 4.6 mph | 4.8 mph | 5.6 mph | 7.1 mph | 7 mph | 6.5 mph | 6.7 mph | 6.6 mph | 7.4 mph | 7.1 mph | 6.5 mph | 7.2 mph | 5.6 mph | 3.8 mph | 2.4 mph | 1.7 mph | 3 mph | 3.6 mph | 3.4 mph | 2.8 mph | 2.9 mph | 2.9 mph | 4.1 mph | 3.7 mph | 3 mph | 3 mph | 2.7 mph | 2.6 mph | 2.7 mph | 3.2 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.9 mph | 4.8 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4.7 mph | 6.4 mph | 6.1 mph | 6.5 mph | 6.6 mph | 6.3 mph | 5.3 mph | 6.4 mph |
| Wind Direction |
![]() 339° NNW | ![]() 348° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 322° NW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 356° N | ![]() 358° N | ![]() 20° NNE | ![]() 44° NE | ![]() 63° ENE | ![]() 58° ENE | ![]() 27° NNE | ![]() 15° NNE | ![]() 28° NNE | ![]() 73° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 19° NNE | ![]() 352° N | ![]() 341° NNW | ![]() 339° NNW | ![]() 351° N | ![]() 347° NNW | ![]() 356° N | ![]() 9° N | ![]() 24° NNE | ![]() 47° NE | ![]() 62° ENE | ![]() 83° E | ![]() 49° NE | ![]() 46° NE | ![]() 56° NE | ![]() 54° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 49° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
87 °F
|
70 °F
|
75% |
60% |
|
Thursday
Jul 30 |
Clear |
83 °F
|
63 °F
|
0% |
52% |
|
Friday
Jul 31 |
Clouds |
82 °F
|
58 °F
|
0% |
49% |
|
Saturday
Aug 1 |
Rain |
74 °F
|
65 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
66 °F
|
100% |
78% |
|
Monday
Aug 3 |
Rain |
82 °F
|
64 °F
|
72% |
71% |
|
Tuesday
Aug 4 |
Rain |
84 °F
|
66 °F
|
35% |
60% |
|
Wednesday
Aug 5 |
Rain |
73 °F
|
69 °F
|
100% |
95% |
|
Thursday
Aug 6 |
Rain |
84 °F
|
67 °F
|
100% |
67% |
|
Friday
Aug 7 |
Rain |
89 °F
|
70 °F
|
43% |
59% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
72 °F
|
100% |
55% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
71 °F
|
100% |
59% |
|
Monday
Aug 10 |
Rain |
90 °F
|
72 °F
|
20% |
56% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
70 °F
|
100% |
71% |
|
Wednesday
Aug 12 |
Rain |
87 °F
|
68 °F
|
100% |
66% |
|
Thursday
Aug 13 |
Clouds |
94 °F
|
70 °F
|
59% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





















