Cherokee Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 66°F | 65°F | 67°F | 65°F | 68°F | 68°F | 74°F | 74°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 68°F | 68°F |
| Feels Like | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 67°F | 66°F | 68°F | 66°F | 69°F | 69°F | 75°F | 75°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 96% | 100% | 100% | 100% | 80% | 39% | 76% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 59% | 66% | 92% | 100% | 100% | 44% | 100% |
| Humidity | 96% | 99% | 97% | 97% | 96% | 95% | 98% | 97% | 97% | 98% | 98% | 97% | 96% | 96% | 96% | 96% | 97% | 94% | 97% | 95% | 95% | 88% | 86% | 73% | 82% | 90% | 91% | 92% | 96% | 97% | 97% | 97% | 96% | 96% | 97% | 96% | 96% | 96% | 96% | 93% | 94% | 93% | 94% | 92% | 95% | 97% | 89% | 89% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 64°F | 65°F | 64°F | 65°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 2.5 mph | 3.4 mph | 3.6 mph | 4.9 mph | 5.1 mph | 4.7 mph | 5.1 mph | 5 mph | 5.4 mph | 4.7 mph | 5.8 mph | 6 mph | 4.5 mph | 5.5 mph | 4.3 mph | 4.7 mph | 5.1 mph | 5.2 mph | 7.4 mph | 10.2 mph | 11 mph | 10.8 mph | 9.3 mph | 6.7 mph | 3.8 mph | 1.6 mph | 1.8 mph | 2.3 mph | 4.7 mph | 4.4 mph | 4.7 mph | 5.7 mph | 6.2 mph | 6.6 mph | 5.7 mph | 4.2 mph | 4.1 mph | 4 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2.3 mph | 4.3 mph | 5.2 mph | 4.8 mph |
| Wind Direction |
![]() 77° ENE | ![]() 63° ENE | ![]() 80° E | ![]() 85° E | ![]() 62° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 104° ESE | ![]() 93° E | ![]() 98° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 134° SE | ![]() 149° SSE | ![]() 221° SW | ![]() 83° E | ![]() 152° SSE | ![]() 95° E | ![]() 99° E | ![]() 83° E | ![]() 82° E | ![]() 90° E | ![]() 102° ESE | ![]() 101° E | ![]() 90° E | ![]() 85° E | ![]() 90° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 96° E | ![]() 119° ESE | ![]() 94° E | ![]() 117° ESE | ![]() 99° E | ![]() 82° E | ![]() 102° ESE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
75 °F
|
65 °F
|
100% |
90% |
|
Friday
May 22 |
Rain |
74 °F
|
63 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
71 °F
|
62 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
81 °F
|
59 °F
|
100% |
64% |
|
Monday
May 25 |
Rain |
79 °F
|
66 °F
|
100% |
73% |
|
Tuesday
May 26 |
Rain |
77 °F
|
66 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
82 °F
|
63 °F
|
100% |
65% |
|
Thursday
May 28 |
Rain |
77 °F
|
63 °F
|
100% |
75% |
|
Friday
May 29 |
Clouds |
85 °F
|
63 °F
|
74% |
55% |
|
Saturday
May 30 |
Rain |
81 °F
|
58 °F
|
100% |
67% |
|
Sunday
May 31 |
Rain |
73 °F
|
66 °F
|
100% |
90% |
|
Monday
Jun 1 |
Rain |
69 °F
|
65 °F
|
100% |
96% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
62 °F
|
100% |
59% |
|
Wednesday
Jun 3 |
Clouds |
83 °F
|
64 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Rain |
86 °F
|
64 °F
|
20% |
56% |
|
Friday
Jun 5 |
Rain |
84 °F
|
65 °F
|
47% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login















