Cherokee Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 64°F | 64°F | 65°F | 68°F | 73°F | 73°F | 73°F | 72°F | 69°F | 67°F | 64°F | 62°F | 59°F | 57°F | 56°F | 59°F | 50°F | 50°F | 48°F | 47°F | 46°F | 48°F | 51°F | 54°F | 56°F | 58°F | 59°F | 61°F | 61°F | 61°F | 60°F | 59°F | 56°F | 51°F | 47°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 45°F |
| Feels Like | 63°F | 63°F | 64°F | 65°F | 66°F | 69°F | 74°F | 73°F | 74°F | 73°F | 69°F | 67°F | 65°F | 62°F | 59°F | 57°F | 56°F | 59°F | 49°F | 49°F | 48°F | 45°F | 43°F | 45°F | 50°F | 52°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 54°F | 49°F | 45°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 40°F | 40°F | 41°F | 40°F | 42°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 49% | 63% | 75% | 81% | 85% | 88% | 100% | 78% | 54% | 67% | 74% | 78% | 100% | 100% | 100% | 78% | 64% | 55% | 2% | 21% | 23% | 20% | 17% | 15% | 3% | 4% | 2% | 2% | 10% | 11% | 6% | 56% | 70% | 78% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 85% | 86% | 89% | 88% | 73% | 77% | 79% | 84% | 86% | 88% | 93% | 95% | 96% | 96% | 95% | 94% | 95% | 96% | 96% | 96% | 96% | 91% | 80% | 67% | 58% | 51% | 45% | 40% | 38% | 38% | 39% | 46% | 53% | 62% | 64% | 64% | 66% | 68% | 70% | 70% | 72% | 71% | 69% | 70% | 70% | 71% |
| Dew Point | 58°F | 58°F | 59°F | 60°F | 62°F | 64°F | 61°F | 62°F | 63°F | 62°F | 61°F | 59°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 46°F | 45°F | 43°F | 41°F | 40°F | 38°F | 36°F | 35°F | 35°F | 35°F | 39°F | 40°F | 39°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 36°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 10 mph | 9.6 mph | 8.7 mph | 10.5 mph | 9.1 mph | 11.2 mph | 13.8 mph | 12.6 mph | 12.2 mph | 12.3 mph | 10.4 mph | 8.9 mph | 7.6 mph | 7.6 mph | 6.4 mph | 5.1 mph | 3.3 mph | 2.5 mph | 3.9 mph | 4 mph | 3.4 mph | 4.4 mph | 5.2 mph | 6.3 mph | 7.9 mph | 7.9 mph | 8.3 mph | 8.9 mph | 9.1 mph | 9.9 mph | 11.1 mph | 11.1 mph | 11.2 mph | 9.8 mph | 8.5 mph | 6.4 mph | 5.4 mph | 5.3 mph | 4.7 mph | 3.4 mph | 2.7 mph | 3.7 mph | 4.9 mph | 3.8 mph | 4.6 mph | 4 mph | 5.6 mph | 4.9 mph |
| Wind Direction |
![]() 238° WSW | ![]() 237° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 251° WSW | ![]() 275° W | ![]() 299° WNW | ![]() 311° NW | ![]() 314° NW | ![]() 319° NW | ![]() 318° NW | ![]() 313° NW | ![]() 319° NW | ![]() 290° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 302° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 314° NW | ![]() 312° NW | ![]() 314° NW | ![]() 313° NW | ![]() 321° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 349° N | ![]() 356° N | ![]() 16° NNE | ![]() 52° NE | ![]() 65° ENE | ![]() 59° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 64° ENE | ![]() 46° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
73 °F
|
59 °F
|
100% |
89% |
|
Thursday
Apr 30 |
Clouds |
61 °F
|
45 °F
|
0% |
45% |
|
Friday
May 1 |
Clouds |
62 °F
|
42 °F
|
0% |
46% |
|
Saturday
May 2 |
Rain |
56 °F
|
42 °F
|
56% |
64% |
|
Sunday
May 3 |
Clear |
60 °F
|
35 °F
|
0% |
41% |
|
Monday
May 4 |
Rain |
71 °F
|
38 °F
|
33% |
50% |
|
Tuesday
May 5 |
Rain |
65 °F
|
53 °F
|
100% |
76% |
|
Wednesday
May 6 |
Rain |
57 °F
|
48 °F
|
100% |
97% |
|
Thursday
May 7 |
Rain |
70 °F
|
40 °F
|
100% |
68% |
|
Friday
May 8 |
Clear |
57 °F
|
38 °F
|
0% |
35% |
|
Saturday
May 9 |
Clouds |
64 °F
|
36 °F
|
0% |
42% |
|
Sunday
May 10 |
Rain |
59 °F
|
47 °F
|
98% |
83% |
|
Monday
May 11 |
Rain |
72 °F
|
54 °F
|
70% |
63% |
|
Tuesday
May 12 |
Rain |
73 °F
|
53 °F
|
100% |
70% |
|
Wednesday
May 13 |
Clouds |
58 °F
|
45 °F
|
0% |
64% |
|
Thursday
May 14 |
Clouds |
63 °F
|
39 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























