Cherokee Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
3
mph (ESE)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 69°F | 70°F | 71°F | 72°F | 75°F | 78°F | 79°F | 80°F | 79°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 74°F | 77°F | 78°F | 79°F | 81°F | 82°F | 83°F | 84°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F |
| Feels Like | 70°F | 70°F | 71°F | 73°F | 76°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 79°F | 79°F | 83°F | 85°F | 87°F | 88°F | 88°F | 84°F | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 72°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 69% | 73% | 72% | 57% | 71% | 54% | 48% | 40% | 39% | 44% | 34% | 41% | 41% | 55% | 55% | 81% | 58% | 72% | 68% | 55% | 46% | 13% | 9% | 9% | 33% | 46% | 47% | 1% | 38% | 45% | 59% | 69% | 74% | 100% | 100% | 100% | 100% | 97% | 81% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 94% | 75% | 79% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 71% | 59% | 40% | 21% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 91% | 90% | 89% | 84% | 81% | 89% | 84% | 76% | 73% | 83% | 86% | 91% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 90% | 83% | 79% | 73% | 65% | 66% | 63% | 63% | 70% | 80% | 82% | 84% | 90% | 90% | 92% | 92% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 93% | 89% |
| Dew Point | 66°F | 66°F | 67°F | 67°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 3 mph | 4.1 mph | 5.6 mph | 7 mph | 3 mph | 5 mph | 6.6 mph | 7 mph | 5 mph | 3.7 mph | 4.7 mph | 2.2 mph | 2.8 mph | 3.7 mph | 2.8 mph | 3.8 mph | 2.6 mph | 2.9 mph | 3.2 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3 mph | 1.9 mph | 1.4 mph | 4.9 mph | 7.5 mph | 8.4 mph | 7.9 mph | 9.1 mph | 10 mph | 8.2 mph | 7.4 mph | 8.5 mph | 5.9 mph | 2.6 mph | 1.8 mph | 2.2 mph | 2.1 mph | 1.4 mph | 1.1 mph | 0.8 mph | 0.8 mph | 1.2 mph | 1.3 mph | 1.2 mph | 2.1 mph |
| Wind Direction |
![]() 104° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 21° NNE | ![]() 54° NE | ![]() 71° ENE | ![]() 76° ENE | ![]() 98° E | ![]() 110° ESE | ![]() 157° SSE | ![]() 98° E | ![]() 104° ESE | ![]() 99° E | ![]() 73° ENE | ![]() 89° E | ![]() 82° E | ![]() 64° ENE | ![]() 75° ENE | ![]() 87° E | ![]() 81° E | ![]() 76° ENE | ![]() 97° E | ![]() 144° SE | ![]() 239° WSW | ![]() 228° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 294° WNW | ![]() 305° NW | ![]() 192° SSW | ![]() 153° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 172° S | ![]() 149° SSE | ![]() 236° SW | ![]() 283° WNW | ![]() 299° WNW | ![]() 268° W | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
80 °F
|
67 °F
|
100% |
84% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
70 °F
|
100% |
65% |
|
Monday
Aug 3 |
Rain |
82 °F
|
65 °F
|
100% |
68% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
66 °F
|
100% |
58% |
|
Wednesday
Aug 5 |
Rain |
81 °F
|
66 °F
|
100% |
91% |
|
Thursday
Aug 6 |
Rain |
85 °F
|
66 °F
|
100% |
62% |
|
Friday
Aug 7 |
Rain |
84 °F
|
66 °F
|
100% |
68% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
67 °F
|
95% |
63% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
67 °F
|
92% |
60% |
|
Monday
Aug 10 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
65 °F
|
100% |
67% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
65 °F
|
100% |
62% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
66 °F
|
100% |
69% |
|
Friday
Aug 14 |
Rain |
87 °F
|
67 °F
|
100% |
64% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
68 °F
|
100% |
58% |
|
Sunday
Aug 16 |
Clear |
88 °F
|
69 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























