Cherokee Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 52°F | 54°F | 59°F | 64°F | 71°F | 74°F | 76°F | 79°F | 78°F | 77°F | 77°F | 75°F | 72°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 58°F | 61°F | 64°F | 65°F | 67°F | 68°F | 69°F | 68°F | 69°F | 69°F | 67°F | 64°F | 60°F | 56°F | 55°F | 55°F | 52°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Feels Like | 50°F | 51°F | 54°F | 58°F | 64°F | 71°F | 74°F | 75°F | 78°F | 78°F | 77°F | 77°F | 75°F | 73°F | 64°F | 62°F | 60°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 56°F | 58°F | 61°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 66°F | 64°F | 59°F | 55°F | 53°F | 52°F | 49°F | 46°F | 43°F | 41°F | 40°F | 40°F | 38°F |
| Cloudiness | 100% | 82% | 60% | 40% | 20% | 0% | 0% | 0% | 3% | 5% | 14% | 19% | 23% | 27% | 100% | 100% | 100% | 99% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 69% | 74% | 71% | 35% | 21% | 40% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 38% | 0% | 35% | 47% | 48% | 42% | 36% | 32% | 27% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 96% | 92% | 85% | 75% | 58% | 50% | 47% | 46% | 46% | 52% | 59% | 66% | 69% | 71% | 78% | 82% | 89% | 90% | 91% | 92% | 93% | 93% | 94% | 94% | 91% | 86% | 79% | 77% | 70% | 66% | 65% | 62% | 57% | 57% | 58% | 65% | 67% | 67% | 58% | 55% | 61% | 70% | 77% | 80% | 80% | 82% | 83% |
| Dew Point | 50°F | 51°F | 52°F | 54°F | 56°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 59°F | 62°F | 57°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 55°F | 53°F | 53°F | 52°F | 52°F | 49°F | 46°F | 41°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 0.9 mph | 1.1 mph | 2.9 mph | 3.4 mph | 4.8 mph | 5.3 mph | 5.7 mph | 5.7 mph | 6.4 mph | 7.9 mph | 6 mph | 4 mph | 2 mph | 2.8 mph | 5.1 mph | 6.2 mph | 5.1 mph | 1.5 mph | 1 mph | 0.8 mph | 1.6 mph | 3.2 mph | 2.3 mph | 0.4 mph | 4.1 mph | 1.6 mph | 3.5 mph | 3.8 mph | 6 mph | 4.1 mph | 4.7 mph | 6.8 mph | 8.8 mph | 7.3 mph | 8.1 mph | 7.3 mph | 4.4 mph | 4.4 mph | 6 mph | 8.2 mph | 9.8 mph | 6.4 mph | 6.2 mph | 5 mph | 6.3 mph | 6.8 mph | 6 mph | 6.6 mph |
| Wind Direction |
![]() 198° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 231° SW | ![]() 226° SW | ![]() 250° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 218° SW | ![]() 199° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 242° WSW | ![]() 313° NW | ![]() 328° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 18° NNE | ![]() 131° SE | ![]() 30° NNE | ![]() 345° NNW | ![]() 359° N | ![]() 43° NE | ![]() 209° SSW | ![]() 71° ENE | ![]() 33° NNE | ![]() 326° NW | ![]() 357° N | ![]() 354° N | ![]() 11° N | ![]() 344° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 350° N | ![]() 359° N | ![]() 2° N | ![]() 357° N | ![]() 349° N | ![]() 5° N | ![]() 21° NNE | ![]() 33° NNE | ![]() 56° NE | ![]() 68° ENE | ![]() 42° NE | ![]() 41° NE | ![]() 52° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
79 °F
|
51 °F
|
21% |
50% |
|
Monday
May 11 |
Rain |
69 °F
|
55 °F
|
48% |
66% |
|
Tuesday
May 12 |
Clear |
72 °F
|
42 °F
|
0% |
43% |
|
Wednesday
May 13 |
Rain |
67 °F
|
49 °F
|
100% |
72% |
|
Thursday
May 14 |
Clear |
68 °F
|
46 °F
|
0% |
37% |
|
Friday
May 15 |
Clouds |
75 °F
|
42 °F
|
0% |
38% |
|
Saturday
May 16 |
Clouds |
79 °F
|
56 °F
|
0% |
53% |
|
Sunday
May 17 |
Rain |
82 °F
|
58 °F
|
100% |
42% |
|
Monday
May 18 |
Clouds |
82 °F
|
61 °F
|
75% |
42% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
56 °F
|
0% |
44% |
|
Wednesday
May 20 |
Clouds |
87 °F
|
63 °F
|
0% |
41% |
|
Thursday
May 21 |
Rain |
82 °F
|
63 °F
|
33% |
56% |
|
Friday
May 22 |
Rain |
78 °F
|
66 °F
|
100% |
73% |
|
Saturday
May 23 |
Clouds |
86 °F
|
59 °F
|
2% |
50% |
|
Sunday
May 24 |
Rain |
86 °F
|
64 °F
|
100% |
56% |
|
Monday
May 25 |
Rain |
88 °F
|
63 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































