Cherokee Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
8
mph (E)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM | Wed, Nov 4 5:00 AM | Wed, Nov 4 6:00 AM | Wed, Nov 4 7:00 AM | Wed, Nov 4 8:00 AM | Wed, Nov 4 9:00 AM | Wed, Nov 4 10:00 AM | Wed, Nov 4 11:00 AM | Wed, Nov 4 12:00 PM | Wed, Nov 4 1:00 PM | Wed, Nov 4 2:00 PM | Wed, Nov 4 3:00 PM | Wed, Nov 4 4:00 PM | Wed, Nov 4 5:00 PM | Wed, Nov 4 6:00 PM | Wed, Nov 4 7:00 PM | Wed, Nov 4 8:00 PM | Wed, Nov 4 9:00 PM | Wed, Nov 4 10:00 PM | Wed, Nov 4 11:00 PM | Thu, Nov 5 12:00 AM | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 61°F | 64°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 69°F | 71°F | 72°F | 69°F | 69°F | 69°F | 65°F | 60°F | 58°F | 57°F | 56°F | 54°F | 53°F | 51°F |
| Feels Like | 67°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F | 61°F | 64°F | 67°F | 66°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 64°F | 65°F | 66°F | 69°F | 71°F | 72°F | 69°F | 69°F | 68°F | 65°F | 60°F | 58°F | 57°F | 55°F | 54°F | 52°F | 51°F |
| Cloudiness | 100% | 98% | 90% | 86% | 50% | 39% | 83% | 73% | 95% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 99% | 96% | 57% | 98% | 85% | 93% | 86% | 98% | 98% | 100% | 99% | 98% | 100% | 100% | 51% | 48% | 69% | 12% | 49% | 42% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 81% | 62% | 24% | 0% | 0% | 9% | 93% | 78% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 15% | 95% | 100% | 30% | 100% | 98% | 90% | 96% | 88% | 82% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 75% | 79% | 78% | 76% | 77% | 81% | 92% | 85% | 84% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 84% | 73% | 69% | 67% | 65% | 63% | 60% | 71% | 81% | 85% | 86% | 88% | 88% | 89% | 90% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 55°F | 53°F | 53°F | 55°F | 59°F | 60°F | 61°F | 63°F | 63°F | 64°F | 63°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 15.5 mph | 14.6 mph | 14.8 mph | 15.2 mph | 13.2 mph | 11.5 mph | 9.6 mph | 11.1 mph | 12.7 mph | 11.2 mph | 10.1 mph | 7.1 mph | 6.2 mph | 7.1 mph | 8.9 mph | 8.5 mph | 5.4 mph | 4.9 mph | 3 mph | 1.6 mph | 1.2 mph | 1.7 mph | 1.3 mph | 3.2 mph | 3.9 mph | 9.4 mph | 8.6 mph | 5 mph | 2.8 mph | 1.9 mph | 0.7 mph | 2.6 mph | 2.8 mph | 2.6 mph | 7.8 mph | 8.8 mph | 8.8 mph | 8.2 mph | 7.2 mph | 6.3 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4 mph | 3.6 mph | 2.7 mph | 2.7 mph | 2.8 mph |
| Wind Direction |
![]() 118° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 105° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 130° SE | ![]() 112° ESE | ![]() 103° ESE | ![]() 93° E | ![]() 118° ESE | ![]() 182° S | ![]() 247° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 292° WNW | ![]() 279° W | ![]() 221° SW | ![]() 289° WNW | ![]() 313° NW | ![]() 295° WNW | ![]() 242° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 245° WSW | ![]() 263° W | ![]() 293° WNW | ![]() 320° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 4 |
Rain |
67 °F
|
59 °F
|
100% |
94% |
|
Thursday
Nov 5 |
Rain |
72 °F
|
53 °F
|
96% |
69% |
|
Friday
Nov 6 |
Clear |
66 °F
|
48 °F
|
0% |
64% |
|
Saturday
Nov 7 |
Clouds |
55 °F
|
44 °F
|
0% |
55% |
|
Sunday
Nov 8 |
Clear |
56 °F
|
38 °F
|
0% |
51% |
|
Monday
Nov 9 |
Clear |
61 °F
|
42 °F
|
0% |
49% |
|
Tuesday
Nov 10 |
Clouds |
63 °F
|
41 °F
|
0% |
37% |
|
Wednesday
Nov 11 |
Clouds |
63 °F
|
41 °F
|
0% |
39% |
|
Thursday
Nov 12 |
Clouds |
62 °F
|
42 °F
|
0% |
40% |
|
Friday
Nov 13 |
Clouds |
61 °F
|
42 °F
|
0% |
46% |
|
Saturday
Nov 14 |
Rain |
60 °F
|
43 °F
|
20% |
60% |
|
Sunday
Nov 15 |
Clouds |
49 °F
|
33 °F
|
0% |
33% |
|
Monday
Nov 16 |
Clear |
54 °F
|
28 °F
|
0% |
32% |
|
Tuesday
Nov 17 |
Clear |
58 °F
|
31 °F
|
0% |
28% |
|
Wednesday
Nov 18 |
Clouds |
61 °F
|
36 °F
|
0% |
29% |
|
Thursday
Nov 19 |
Clouds |
61 °F
|
44 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























