Cherokee Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 49°F | 49°F | 50°F | 52°F | 54°F | 58°F | 60°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 55°F | 46°F | 46°F | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 42°F | 42°F | 42°F | 45°F | 49°F | 53°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 60°F | 54°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F |
| Feels Like | 47°F | 47°F | 48°F | 48°F | 49°F | 52°F | 55°F | 57°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 54°F | 42°F | 42°F | 44°F | 43°F | 44°F | 45°F | 45°F | 44°F | 41°F | 42°F | 42°F | 45°F | 49°F | 50°F | 53°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 58°F | 53°F | 49°F | 47°F | 46°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 82% | 19% | 59% | 73% | 77% | 76% | 66% | 25% | 61% | 71% | 78% | 83% | 85% | 100% | 97% | 93% | 93% | 91% | 88% | 10% | 9% | 8% | 9% | 8% | 7% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 6% | 5% | 1% | 1% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 63% | 56% | 48% | 40% | 38% | 38% | 38% | 41% | 42% | 48% | 55% | 65% | 73% | 71% | 73% | 72% | 76% | 79% | 79% | 80% | 81% | 79% | 78% | 74% | 67% | 60% | 54% | 51% | 49% | 49% | 48% | 46% | 46% | 50% | 61% | 69% | 68% | 67% | 69% | 73% | 77% | 81% | 83% | 85% | 87% |
| Dew Point | 38°F | 38°F | 39°F | 37°F | 36°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 39°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 43°F | 47°F | 45°F | 41°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F |
| Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 3.8 mph | 3.4 mph | 4.4 mph | 5 mph | 5.6 mph | 6 mph | 6.1 mph | 7.6 mph | 8 mph | 9.6 mph | 9.6 mph | 8.2 mph | 9.1 mph | 9.5 mph | 7.3 mph | 6.6 mph | 3.2 mph | 4.5 mph | 3.8 mph | 2.9 mph | 3 mph | 2.7 mph | 3.4 mph | 2.9 mph | 1.7 mph | 2 mph | 0.9 mph | 1.2 mph | 3.2 mph | 4.4 mph | 5.8 mph | 6.7 mph | 7.3 mph | 7.3 mph | 8.1 mph | 7.7 mph | 6.7 mph | 6.2 mph | 5.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.7 mph | 4.7 mph | 5.2 mph | 4.8 mph | 3.4 mph |
| Wind Direction |
![]() 40° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 42° NE | ![]() 31° NNE | ![]() 25° NNE | ![]() 8° N | ![]() 349° N | ![]() 338° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 356° N | ![]() 337° NNW | ![]() 205° SSW | ![]() 207° SSW | ![]() 251° WSW | ![]() 304° NW | ![]() 347° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 306° NW | ![]() 242° WSW | ![]() 224° SW | ![]() 221° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 250° WSW | ![]() 240° WSW | ![]() 229° SW | ![]() 231° SW | ![]() 216° SW | ![]() 221° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
62 °F
|
45 °F
|
0% |
38% |
|
Sunday
May 3 |
Clear |
62 °F
|
42 °F
|
0% |
49% |
|
Monday
May 4 |
Clouds |
72 °F
|
42 °F
|
0% |
53% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
48 °F
|
0% |
44% |
|
Wednesday
May 6 |
Clouds |
77 °F
|
56 °F
|
0% |
45% |
|
Thursday
May 7 |
Rain |
67 °F
|
42 °F
|
100% |
89% |
|
Friday
May 8 |
Clouds |
63 °F
|
38 °F
|
0% |
53% |
|
Saturday
May 9 |
Clouds |
74 °F
|
48 °F
|
0% |
51% |
|
Sunday
May 10 |
Rain |
76 °F
|
53 °F
|
100% |
62% |
|
Monday
May 11 |
Rain |
62 °F
|
52 °F
|
100% |
86% |
|
Tuesday
May 12 |
Clear |
72 °F
|
48 °F
|
0% |
50% |
|
Wednesday
May 13 |
Rain |
70 °F
|
47 °F
|
69% |
55% |
|
Thursday
May 14 |
Clouds |
75 °F
|
53 °F
|
7% |
56% |
|
Friday
May 15 |
Rain |
70 °F
|
50 °F
|
69% |
48% |
|
Saturday
May 16 |
Clear |
72 °F
|
44 °F
|
0% |
46% |
|
Sunday
May 17 |
Clouds |
76 °F
|
48 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
























