Cherokee Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
6.9
mph (NW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 7 1:00 AM | Sat, Nov 7 2:00 AM | Sat, Nov 7 3:00 AM | Sat, Nov 7 4:00 AM | Sat, Nov 7 5:00 AM | Sat, Nov 7 6:00 AM | Sat, Nov 7 7:00 AM | Sat, Nov 7 8:00 AM | Sat, Nov 7 9:00 AM | Sat, Nov 7 10:00 AM | Sat, Nov 7 11:00 AM | Sat, Nov 7 12:00 PM | Sat, Nov 7 1:00 PM | Sat, Nov 7 2:00 PM | Sat, Nov 7 3:00 PM | Sat, Nov 7 4:00 PM | Sat, Nov 7 5:00 PM | Sat, Nov 7 6:00 PM | Sat, Nov 7 7:00 PM | Sat, Nov 7 8:00 PM | Sat, Nov 7 9:00 PM | Sat, Nov 7 10:00 PM | Sat, Nov 7 11:00 PM | Sun, Nov 8 12:00 AM | Sun, Nov 8 1:00 AM | Sun, Nov 8 2:00 AM | Sun, Nov 8 3:00 AM | Sun, Nov 8 4:00 AM | Sun, Nov 8 5:00 AM | Sun, Nov 8 6:00 AM | Sun, Nov 8 7:00 AM | Sun, Nov 8 8:00 AM | Sun, Nov 8 9:00 AM | Sun, Nov 8 10:00 AM | Sun, Nov 8 11:00 AM | Sun, Nov 8 12:00 PM | Sun, Nov 8 1:00 PM | Sun, Nov 8 2:00 PM | Sun, Nov 8 3:00 PM | Sun, Nov 8 4:00 PM | Sun, Nov 8 5:00 PM | Sun, Nov 8 6:00 PM | Sun, Nov 8 7:00 PM | Sun, Nov 8 8:00 PM | Sun, Nov 8 9:00 PM | Sun, Nov 8 10:00 PM | Sun, Nov 8 11:00 PM | Mon, Nov 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 51°F | 50°F | 49°F | 46°F | 46°F | 47°F | 50°F | 52°F | 55°F | 58°F | 59°F | 59°F | 60°F | 59°F | 57°F | 54°F | 52°F | 50°F | 47°F | 45°F | 46°F | 45°F | 43°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 46°F | 52°F | 56°F | 61°F | 65°F | 64°F | 59°F | 59°F | 59°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F |
| Feels Like | 50°F | 50°F | 49°F | 49°F | 46°F | 43°F | 43°F | 44°F | 47°F | 50°F | 53°F | 55°F | 57°F | 56°F | 58°F | 57°F | 55°F | 52°F | 50°F | 49°F | 45°F | 42°F | 43°F | 42°F | 41°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 46°F | 50°F | 54°F | 60°F | 63°F | 62°F | 56°F | 57°F | 56°F | 53°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Cloudiness | 100% | 91% | 76% | 51% | 27% | 6% | 4% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 4% | 8% | 0% | 3% | 24% | 10% | 3% | 4% | 20% | 25% | 51% | 37% | 1% | 0% | 4% | 6% | 14% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 73% | 74% | 75% | 78% | 80% | 82% | 78% | 66% | 58% | 54% | 52% | 51% | 50% | 49% | 49% | 54% | 64% | 69% | 71% | 74% | 76% | 78% | 80% | 82% | 84% | 85% | 86% | 87% | 89% | 90% | 86% | 74% | 63% | 57% | 54% | 50% | 47% | 45% | 45% | 61% | 69% | 74% | 77% | 76% | 78% | 78% | 77% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 42°F | 39°F | 39°F | 39°F | 37°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 42°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.5 mph | 6.4 mph | 7.4 mph | 7.7 mph | 6.8 mph | 6.5 mph | 5.6 mph | 6.3 mph | 6.5 mph | 5.1 mph | 4.5 mph | 3.8 mph | 3.3 mph | 4.5 mph | 5.6 mph | 6.6 mph | 6 mph | 5.1 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.3 mph | 4.2 mph | 3.5 mph | 2.8 mph | 2.6 mph | 2 mph | 2.1 mph | 1.5 mph | 2.5 mph | 2.4 mph | 1.5 mph | 0.4 mph | 1.7 mph | 2.7 mph | 3.4 mph | 3.8 mph | 4 mph | 2.8 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.9 mph | 5.5 mph |
| Wind Direction |
![]() 349° N | ![]() 349° N | ![]() 351° N | ![]() 354° N | ![]() 357° N | ![]() 3° N | ![]() 1° N | ![]() 358° N | ![]() 6° N | ![]() 7° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 337° NNW | ![]() 321° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 325° NW | ![]() 334° NNW | ![]() 345° NNW | ![]() 357° N | ![]() 6° N | ![]() 14° NNE | ![]() 10° N | ![]() 9° N | ![]() 22° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 200° SSW | ![]() 214° SW | ![]() 236° SW | ![]() 263° W | ![]() 266° W | ![]() 253° WSW | ![]() 241° WSW | ![]() 221° SW | ![]() 222° SW | ![]() 239° WSW | ![]() 272° W | ![]() 276° W | ![]() 287° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 7 |
Clear |
60 °F
|
45 °F
|
0% |
52% |
|
Sunday
Nov 8 |
Clear |
65 °F
|
41 °F
|
0% |
54% |
|
Monday
Nov 9 |
Clear |
60 °F
|
42 °F
|
0% |
59% |
|
Tuesday
Nov 10 |
Clouds |
63 °F
|
38 °F
|
0% |
52% |
|
Wednesday
Nov 11 |
Clear |
62 °F
|
43 °F
|
0% |
54% |
|
Thursday
Nov 12 |
Rain |
57 °F
|
43 °F
|
94% |
64% |
|
Friday
Nov 13 |
Snow |
42 °F
|
29 °F
|
100% |
67% |
|
Saturday
Nov 14 |
Rain |
40 °F
|
25 °F
|
20% |
52% |
|
Sunday
Nov 15 |
Clouds |
45 °F
|
25 °F
|
0% |
46% |
|
Monday
Nov 16 |
Clouds |
51 °F
|
27 °F
|
0% |
40% |
|
Tuesday
Nov 17 |
Clouds |
54 °F
|
31 °F
|
0% |
36% |
|
Wednesday
Nov 18 |
Clouds |
59 °F
|
38 °F
|
0% |
46% |
|
Thursday
Nov 19 |
Clear |
59 °F
|
39 °F
|
0% |
48% |
|
Friday
Nov 20 |
Clouds |
60 °F
|
39 °F
|
0% |
45% |
|
Saturday
Nov 21 |
Clouds |
65 °F
|
44 °F
|
0% |
54% |
|
Sunday
Nov 22 |
Rain |
54 °F
|
43 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























