Cherokee Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.45"
|
Wind
0
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM | Mon, Nov 16 4:00 PM | Mon, Nov 16 5:00 PM | Mon, Nov 16 6:00 PM | Mon, Nov 16 7:00 PM | Mon, Nov 16 8:00 PM | Mon, Nov 16 9:00 PM | Mon, Nov 16 10:00 PM | Mon, Nov 16 11:00 PM | Tue, Nov 17 12:00 AM | Tue, Nov 17 1:00 AM | Tue, Nov 17 2:00 AM | Tue, Nov 17 3:00 AM | Tue, Nov 17 4:00 AM | Tue, Nov 17 5:00 AM | Tue, Nov 17 6:00 AM | Tue, Nov 17 7:00 AM | Tue, Nov 17 8:00 AM | Tue, Nov 17 9:00 AM | Tue, Nov 17 10:00 AM | Tue, Nov 17 11:00 AM | Tue, Nov 17 12:00 PM | Tue, Nov 17 1:00 PM | Tue, Nov 17 2:00 PM | Tue, Nov 17 3:00 PM | Tue, Nov 17 4:00 PM | Tue, Nov 17 5:00 PM | Tue, Nov 17 6:00 PM | Tue, Nov 17 7:00 PM | Tue, Nov 17 8:00 PM | Tue, Nov 17 9:00 PM | Tue, Nov 17 10:00 PM | Tue, Nov 17 11:00 PM | Wed, Nov 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 37°F | 44°F | 48°F | 51°F | 53°F | 55°F | 56°F | 57°F | 55°F | 50°F | 46°F | 44°F | 43°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 41°F | 46°F | 51°F | 54°F | 57°F | 58°F | 59°F | 59°F | 54°F | 50°F | 48°F | 45°F | 44°F | 42°F | 41°F | 41°F |
| Feels Like | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F | 31°F | 33°F | 41°F | 45°F | 48°F | 50°F | 53°F | 54°F | 54°F | 53°F | 48°F | 46°F | 44°F | 43°F | 41°F | 38°F | 37°F | 36°F | 36°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 41°F | 46°F | 49°F | 52°F | 54°F | 56°F | 56°F | 56°F | 52°F | 47°F | 48°F | 45°F | 44°F | 40°F | 39°F | 38°F |
| Cloudiness | 16% | 20% | 16% | 12% | 9% | 4% | 1% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 16% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 66% | 70% | 75% | 79% | 84% | 90% | 88% | 78% | 66% | 58% | 53% | 50% | 48% | 47% | 47% | 60% | 62% | 66% | 69% | 79% | 81% | 83% | 85% | 87% | 88% | 89% | 89% | 90% | 91% | 92% | 93% | 85% | 71% | 59% | 51% | 45% | 39% | 36% | 37% | 50% | 53% | 58% | 65% | 72% | 76% | 76% | 75% |
| Dew Point | 27°F | 26°F | 27°F | 29°F | 30°F | 30°F | 32°F | 33°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 37°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 36°F | 37°F | 38°F | 37°F | 37°F | 36°F | 34°F | 32°F | 33°F | 37°F | 34°F | 34°F | 35°F | 36°F | 35°F | 35°F | 34°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
| Wind Speed | 5.4 mph | 5.7 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3.1 mph | 4.6 mph | 5.1 mph | 6.4 mph | 5.5 mph | 4.3 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2 mph | 0.1 mph | 0.2 mph | 0.1 mph | 0.1 mph | 2.8 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4 mph | 3.8 mph | 3.3 mph | 3.6 mph | 2.9 mph | 2.8 mph | 3.6 mph | 3.1 mph | 2.2 mph | 1.9 mph | 1.9 mph | 2.1 mph | 0.4 mph | 0.3 mph | 1 mph | 1.2 mph | 2.3 mph | 3.5 mph | 4.1 mph | 4.6 mph |
| Wind Direction |
![]() 46° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 38° NE | ![]() 25° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 52° NE | ![]() 62° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 34° NE | ![]() 291° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 6° N | ![]() 46° NE | ![]() 56° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 88° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 95° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 110° ESE | ![]() 347° NNW | ![]() 9° N | ![]() 48° NE | ![]() 82° E | ![]() 67° ENE | ![]() 60° ENE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clear |
57 °F
|
34 °F
|
0% |
53% |
|
Tuesday
Nov 17 |
Clear |
59 °F
|
37 °F
|
0% |
51% |
|
Wednesday
Nov 18 |
Clear |
61 °F
|
36 °F
|
0% |
42% |
|
Thursday
Nov 19 |
Clouds |
61 °F
|
36 °F
|
0% |
35% |
|
Friday
Nov 20 |
Clouds |
63 °F
|
38 °F
|
0% |
36% |
|
Saturday
Nov 21 |
Rain |
47 °F
|
41 °F
|
100% |
91% |
|
Sunday
Nov 22 |
Rain |
51 °F
|
47 °F
|
100% |
95% |
|
Monday
Nov 23 |
Clouds |
59 °F
|
43 °F
|
0% |
58% |
|
Tuesday
Nov 24 |
Clouds |
62 °F
|
41 °F
|
0% |
53% |
|
Wednesday
Nov 25 |
Clouds |
58 °F
|
40 °F
|
0% |
55% |
|
Thursday
Nov 26 |
Clouds |
65 °F
|
44 °F
|
0% |
66% |
|
Friday
Nov 27 |
Rain |
53 °F
|
47 °F
|
100% |
58% |
|
Saturday
Nov 28 |
Clouds |
51 °F
|
40 °F
|
0% |
47% |
|
Sunday
Nov 29 |
Clouds |
56 °F
|
36 °F
|
0% |
38% |
|
Monday
Nov 30 |
Rain |
56 °F
|
46 °F
|
100% |
94% |
|
Tuesday
Dec 1 |
Rain |
42 °F
|
40 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




















