Cherokee Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.97"
|
Wind
1.7
mph (SE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 67°F | 68°F | 72°F | 77°F | 81°F | 83°F | 83°F | 83°F | 83°F | 79°F | 75°F | 74°F | 76°F | 79°F | 79°F | 76°F | 74°F | 73°F | 71°F | 70°F | 68°F | 66°F | 65°F | 62°F | 60°F | 60°F | 60°F | 62°F | 64°F | 66°F | 68°F | 72°F | 73°F | 71°F | 73°F | 73°F | 73°F | 72°F | 67°F | 62°F | 61°F |
| Feels Like | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 73°F | 78°F | 84°F | 87°F | 87°F | 90°F | 91°F | 79°F | 76°F | 75°F | 77°F | 79°F | 80°F | 78°F | 76°F | 75°F | 73°F | 71°F | 69°F | 67°F | 65°F | 63°F | 61°F | 61°F | 60°F | 62°F | 64°F | 66°F | 68°F | 72°F | 73°F | 71°F | 72°F | 73°F | 73°F | 72°F | 67°F | 62°F | 61°F |
| Cloudiness | 24% | 27% | 35% | 44% | 67% | 60% | 74% | 77% | 79% | 82% | 92% | 93% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 96% | 97% | 98% | 100% | 92% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 99% | 97% | 85% | 69% | 74% | 24% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 41% | 67% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 90% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 71% | 74% | 77% | 82% | 87% | 87% | 90% | 88% | 82% | 76% | 72% | 66% | 68% | 74% | 84% | 88% | 89% | 90% | 88% | 89% | 91% | 94% | 96% | 96% | 95% | 95% | 94% | 96% | 97% | 96% | 96% | 95% | 90% | 84% | 76% | 68% | 64% | 60% | 57% | 54% | 50% | 50% | 52% | 65% | 76% | 78% | 78% |
| Dew Point | 57°F | 59°F | 61°F | 62°F | 63°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 68°F | 71°F | 70°F | 70°F | 68°F | 68°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 61°F | 59°F | 59°F | 57°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 59°F | 59°F | 56°F | 55°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 1.7 mph | 1.6 mph | 2.6 mph | 2.5 mph | 1.3 mph | 1.4 mph | 2.7 mph | 1.5 mph | 0.8 mph | 1.3 mph | 3.8 mph | 6.2 mph | 9.8 mph | 12.3 mph | 12.6 mph | 12 mph | 13 mph | 11.8 mph | 10.4 mph | 12.4 mph | 11.9 mph | 10.5 mph | 10.6 mph | 8.6 mph | 10 mph | 12.5 mph | 7.6 mph | 4.2 mph | 3.8 mph | 3.9 mph | 2.4 mph | 2.7 mph | 2.5 mph | 3.4 mph | 5 mph | 4.3 mph | 2.7 mph | 2.2 mph | 3 mph | 5.1 mph | 5.8 mph | 5.1 mph | 4.4 mph | 4.5 mph | 5.6 mph | 5.2 mph | 2.7 mph | 2.9 mph |
| Wind Direction |
![]() 140° SE | ![]() 115° ESE | ![]() 76° ENE | ![]() 21° NNE | ![]() 91° E | ![]() 160° SSE | ![]() 164° SSE | ![]() 136° SE | ![]() 127° SE | ![]() 177° S | ![]() 253° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 306° NW | ![]() 268° W | ![]() 292° WNW | ![]() 289° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 314° NW | ![]() 345° NNW | ![]() 0° N | ![]() 320° NW | ![]() 251° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 244° WSW | ![]() 228° SW | ![]() 215° SW | ![]() 184° S | ![]() 178° S | ![]() 197° SSW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
88 °F
|
67 °F
|
100% |
60% |
|
Sunday
Jun 14 |
Rain |
83 °F
|
66 °F
|
100% |
74% |
|
Monday
Jun 15 |
Clouds |
73 °F
|
60 °F
|
90% |
60% |
|
Tuesday
Jun 16 |
Clouds |
77 °F
|
54 °F
|
0% |
52% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
64 °F
|
100% |
70% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
68 °F
|
100% |
59% |
|
Friday
Jun 19 |
Rain |
72 °F
|
63 °F
|
100% |
92% |
|
Saturday
Jun 20 |
Clear |
80 °F
|
59 °F
|
0% |
46% |
|
Sunday
Jun 21 |
Rain |
77 °F
|
58 °F
|
100% |
56% |
|
Monday
Jun 22 |
Rain |
75 °F
|
61 °F
|
100% |
92% |
|
Tuesday
Jun 23 |
Rain |
82 °F
|
64 °F
|
100% |
61% |
|
Wednesday
Jun 24 |
Rain |
74 °F
|
66 °F
|
100% |
97% |
|
Thursday
Jun 25 |
Rain |
78 °F
|
65 °F
|
100% |
76% |
|
Friday
Jun 26 |
Rain |
82 °F
|
62 °F
|
34% |
49% |
|
Saturday
Jun 27 |
Clouds |
84 °F
|
60 °F
|
0% |
53% |
|
Sunday
Jun 28 |
Clouds |
88 °F
|
65 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























