Cherokee Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
2.6
mph (ESE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 65°F | 66°F | 66°F | 68°F | 72°F | 80°F | 84°F | 85°F | 85°F | 84°F | 79°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 73°F | 75°F | 76°F | 74°F | 72°F | 69°F | 68°F | 67°F | 67°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Feels Like | 66°F | 65°F | 66°F | 66°F | 68°F | 73°F | 80°F | 91°F | 93°F | 93°F | 90°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 68°F | 71°F | 75°F | 76°F | 77°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 65°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F |
| Cloudiness | 92% | 94% | 90% | 95% | 93% | 94% | 92% | 70% | 80% | 62% | 40% | 40% | 73% | 60% | 55% | 39% | 34% | 15% | 16% | 15% | 15% | 6% | 13% | 18% | 13% | 11% | 13% | 100% | 90% | 76% | 99% | 93% | 77% | 85% | 92% | 93% | 34% | 26% | 94% | 57% | 64% | 24% | 26% | 67% | 100% | 96% | 80% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 22% | 2% | 72% | 88% | 90% | 97% | 90% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 52% | 40% | 90% | 84% | 93% | 88% | 70% | 85% | 100% | 100% | 76% | 99% | 100% | 73% | 65% | 20% | 5% | 79% | 75% | 82% | 91% |
| Humidity | 78% | 74% | 79% | 84% | 87% | 89% | 82% | 73% | 68% | 68% | 71% | 70% | 92% | 94% | 93% | 96% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 95% | 93% | 90% | 84% | 79% | 85% | 93% | 93% | 93% | 96% | 98% | 98% | 99% | 98% | 96% | 95% | 96% | 96% | 96% |
| Dew Point | 59°F | 57°F | 59°F | 61°F | 64°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 5 mph | 2.6 mph | 3.3 mph | 3.9 mph | 2.1 mph | 3.5 mph | 1.6 mph | 1.2 mph | 4.1 mph | 4.9 mph | 2.9 mph | 1.6 mph | 4.6 mph | 5.2 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.8 mph | 4.7 mph | 5.4 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.1 mph | 4.6 mph | 2.8 mph | 2.4 mph | 3.1 mph | 3.8 mph | 3.6 mph | 3 mph | 4.2 mph | 3.8 mph | 4.7 mph | 3.1 mph | 3.7 mph | 2 mph | 2.4 mph | 2.7 mph | 6 mph | 4.7 mph | 3.3 mph | 3.9 mph | 8.8 mph | 10 mph | 8.8 mph | 7.2 mph | 6.7 mph |
| Wind Direction |
![]() 108° ESE | ![]() 105° ESE | ![]() 95° E | ![]() 96° E | ![]() 68° ENE | ![]() 338° NNW | ![]() 355° N | ![]() 328° NNW | ![]() 302° WNW | ![]() 317° NW | ![]() 308° NW | ![]() 284° WNW | ![]() 1° N | ![]() 37° NE | ![]() 70° ENE | ![]() 38° NE | ![]() 31° NNE | ![]() 56° NE | ![]() 53° NE | ![]() 52° NE | ![]() 52° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 46° NE | ![]() 116° ESE | ![]() 158° SSE | ![]() 189° S | ![]() 165° SSE | ![]() 177° S | ![]() 167° SSE | ![]() 177° S | ![]() 52° NE | ![]() 31° NNE | ![]() 199° SSW | ![]() 114° ESE | ![]() 20° NNE | ![]() 357° N | ![]() 18° NNE | ![]() 12° NNE | ![]() 46° NE | ![]() 103° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 110° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
85 °F
|
65 °F
|
100% |
68% |
|
Wednesday
Sep 23 |
Rain |
76 °F
|
63 °F
|
100% |
84% |
|
Thursday
Sep 24 |
Rain |
72 °F
|
60 °F
|
91% |
72% |
|
Friday
Sep 25 |
Clear |
73 °F
|
56 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Clear |
73 °F
|
52 °F
|
0% |
44% |
|
Sunday
Sep 27 |
Clear |
71 °F
|
51 °F
|
0% |
51% |
|
Monday
Sep 28 |
Clouds |
77 °F
|
53 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Rain |
80 °F
|
61 °F
|
72% |
56% |
|
Wednesday
Sep 30 |
Rain |
70 °F
|
62 °F
|
100% |
88% |
|
Thursday
Oct 1 |
Rain |
74 °F
|
54 °F
|
100% |
39% |
|
Friday
Oct 2 |
Clouds |
76 °F
|
48 °F
|
0% |
31% |
|
Saturday
Oct 3 |
Clear |
79 °F
|
52 °F
|
0% |
34% |
|
Sunday
Oct 4 |
Clouds |
77 °F
|
59 °F
|
0% |
45% |
|
Monday
Oct 5 |
Clouds |
80 °F
|
56 °F
|
0% |
42% |
|
Tuesday
Oct 6 |
Clear |
80 °F
|
58 °F
|
0% |
41% |
|
Wednesday
Oct 7 |
Clear |
77 °F
|
54 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























