Cherokee Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 32°F | 33°F | 35°F | 38°F | 42°F | 47°F | 47°F | 47°F | 41°F | 39°F | 36°F | 34°F | 33°F | 32°F | 31°F | 32°F | 32°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 33°F | 35°F | 39°F | 42°F | 45°F | 46°F | 46°F | 46°F | 44°F | 40°F | 37°F | 35°F | 34°F | 35°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F |
| Feels Like | 32°F | 33°F | 35°F | 36°F | 39°F | 44°F | 45°F | 45°F | 39°F | 36°F | 36°F | 34°F | 33°F | 32°F | 31°F | 32°F | 32°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 33°F | 35°F | 39°F | 42°F | 43°F | 44°F | 45°F | 44°F | 42°F | 37°F | 34°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 30°F | 30°F | 30°F | 31°F | 35°F | 35°F | 35°F | 35°F |
| Cloudiness | 100% | 81% | 62% | 44% | 25% | 0% | 0% | 0% | 2% | 1% | 3% | 7% | 31% | 56% | 43% | 36% | 30% | 1% | 1% | 11% | 11% | 15% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 96% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 79% | 74% | 67% | 59% | 51% | 50% | 52% | 64% | 68% | 69% | 70% | 72% | 73% | 74% | 75% | 75% | 75% | 75% | 75% | 77% | 77% | 75% | 68% | 63% | 56% | 50% | 45% | 43% | 43% | 43% | 52% | 60% | 65% | 69% | 70% | 69% | 70% | 78% | 86% | 93% | 95% | 96% | 95% | 95% | 95% | 95% | 96% |
| Dew Point | 28°F | 28°F | 28°F | 29°F | 29°F | 26°F | 26°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 29°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 1.3 mph | 0.8 mph | 1.2 mph | 3.1 mph | 4.5 mph | 4.8 mph | 5 mph | 4 mph | 3.6 mph | 3.4 mph | 2.9 mph | 2 mph | 1 mph | 0.6 mph | 0.2 mph | 0.6 mph | 0.2 mph | 0.7 mph | 0.9 mph | 0.4 mph | 1.1 mph | 1 mph | 1.5 mph | 1.1 mph | 1.5 mph | 1.1 mph | 2.6 mph | 4.1 mph | 3.5 mph | 3.6 mph | 4 mph | 4 mph | 4 mph | 4.1 mph | 4.1 mph | 3.9 mph | 4.6 mph | 4 mph | 3.6 mph | 3.4 mph | 3.9 mph | 4.4 mph | 3.8 mph | 3.7 mph | 2 mph | 1.9 mph | 2 mph | 1.5 mph |
| Wind Direction |
![]() 37° NE | ![]() 2° N | ![]() 245° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 272° W | ![]() 255° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 217° SW | ![]() 196° SSW | ![]() 160° SSE | ![]() 201° SSW | ![]() 37° NE | ![]() 82° E | ![]() 27° NNE | ![]() 270° W | ![]() 245° WSW | ![]() 50° NE | ![]() 129° SE | ![]() 264° W | ![]() 284° WNW | ![]() 266° W | ![]() 256° WSW | ![]() 292° WNW | ![]() 319° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 303° WNW | ![]() 327° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 9° N | ![]() 17° NNE | ![]() 42° NE | ![]() 32° NNE | ![]() 40° NE | ![]() 57° ENE | ![]() 84° E | ![]() 83° E | ![]() 37° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 88° E | ![]() 155° SSE | ![]() 120° ESE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
47 °F
|
27 °F
|
0% |
67% |
|
Thursday
Dec 4 |
Snow |
46 °F
|
29 °F
|
25% |
45% |
|
Friday
Dec 5 |
Snow |
39 °F
|
34 °F
|
100% |
93% |
|
Saturday
Dec 6 |
Clouds |
46 °F
|
39 °F
|
0% |
92% |
|
Sunday
Dec 7 |
Rain |
44 °F
|
37 °F
|
100% |
92% |
|
Monday
Dec 8 |
Snow |
40 °F
|
33 °F
|
100% |
88% |
|
Tuesday
Dec 9 |
Clouds |
44 °F
|
28 °F
|
0% |
66% |
|
Wednesday
Dec 10 |
Rain |
52 °F
|
32 °F
|
47% |
53% |
|
Thursday
Dec 11 |
Rain |
50 °F
|
36 °F
|
100% |
64% |
|
Friday
Dec 12 |
Rain |
46 °F
|
35 °F
|
100% |
73% |
|
Saturday
Dec 13 |
Clouds |
38 °F
|
23 °F
|
0% |
46% |
|
Sunday
Dec 14 |
Clouds |
31 °F
|
19 °F
|
0% |
36% |
|
Monday
Dec 15 |
Clear |
39 °F
|
20 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clouds |
44 °F
|
26 °F
|
0% |
44% |
|
Wednesday
Dec 17 |
Clouds |
52 °F
|
38 °F
|
0% |
64% |
|
Thursday
Dec 18 |
Clouds |
61 °F
|
47 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





































