Cherokee Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 81°F | 84°F | 87°F | 85°F | 88°F | 89°F | 90°F | 89°F | 84°F | 79°F | 77°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 77°F | 80°F | 83°F | 86°F | 85°F | 85°F | 83°F | 82°F | 82°F | 78°F | 74°F | 72°F | 70°F | 67°F |
| Feels Like | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 78°F | 86°F | 90°F | 92°F | 88°F | 90°F | 91°F | 93°F | 95°F | 88°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 78°F | 83°F | 86°F | 90°F | 88°F | 87°F | 86°F | 85°F | 85°F | 79°F | 75°F | 72°F | 70°F | 67°F |
| Cloudiness | 5% | 5% | 5% | 3% | 2% | 1% | 0% | 2% | 4% | 13% | 19% | 19% | 16% | 21% | 24% | 20% | 13% | 12% | 10% | 10% | 9% | 1% | 3% | 2% | 4% | 10% | 25% | 78% | 90% | 90% | 78% | 73% | 78% | 94% | 97% | 97% | 98% | 80% | 71% | 77% | 86% | 91% | 86% | 79% | 72% | 17% | 15% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 77% | 81% | 85% | 89% | 93% | 98% | 98% | 98% | 93% | 85% | 76% | 67% | 60% | 53% | 47% | 45% | 46% | 55% | 63% | 65% | 67% | 69% | 71% | 74% | 77% | 78% | 80% | 82% | 84% | 86% | 88% | 85% | 77% | 72% | 68% | 63% | 59% | 56% | 55% | 59% | 66% | 63% | 71% | 75% | 78% | 78% | 75% |
| Dew Point | 63°F | 62°F | 63°F | 65°F | 67°F | 68°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 67°F | 67°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 66°F | 65°F | 63°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 5 mph | 4.2 mph | 3.3 mph | 4.4 mph | 4 mph | 3.1 mph | 4.2 mph | 4.2 mph | 2.9 mph | 3 mph | 2.4 mph | 3 mph | 4.7 mph | 5.4 mph | 4.6 mph | 4.6 mph | 4.9 mph | 5.2 mph | 3.9 mph | 2.2 mph | 1.7 mph | 0.8 mph | 1 mph | 1.4 mph | 1 mph | 0.6 mph | 1 mph | 0.5 mph | 0.4 mph | 1 mph | 1.2 mph | 1.6 mph | 2.8 mph | 4.1 mph | 5.2 mph | 6 mph | 5.4 mph | 4.5 mph | 3.7 mph | 3.4 mph | 3.9 mph | 4.4 mph | 5.8 mph | 5.9 mph | 5.7 mph | 6.3 mph | 6.9 mph | 6.8 mph |
| Wind Direction |
![]() 238° WSW | ![]() 260° W | ![]() 250° WSW | ![]() 240° WSW | ![]() 263° W | ![]() 240° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 270° W | ![]() 273° W | ![]() 279° W | ![]() 303° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 339° NNW | ![]() 354° N | ![]() 334° NNW | ![]() 276° W | ![]() 211° SSW | ![]() 257° WSW | ![]() 309° NW | ![]() 249° WSW | ![]() 263° W | ![]() 201° SSW | ![]() 342° NNW | ![]() 336° NNW | ![]() 32° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 34° NE | ![]() 23° NNE | ![]() 34° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
90 °F
|
69 °F
|
80% |
60% |
|
Monday
Sep 14 |
Clouds |
86 °F
|
67 °F
|
0% |
59% |
|
Tuesday
Sep 15 |
Clouds |
88 °F
|
63 °F
|
0% |
54% |
|
Wednesday
Sep 16 |
Clear |
88 °F
|
67 °F
|
31% |
55% |
|
Thursday
Sep 17 |
Rain |
88 °F
|
68 °F
|
100% |
55% |
|
Friday
Sep 18 |
Rain |
87 °F
|
67 °F
|
100% |
58% |
|
Saturday
Sep 19 |
Rain |
67 °F
|
59 °F
|
100% |
89% |
|
Sunday
Sep 20 |
Clouds |
71 °F
|
55 °F
|
0% |
53% |
|
Monday
Sep 21 |
Clouds |
75 °F
|
57 °F
|
0% |
44% |
|
Tuesday
Sep 22 |
Clouds |
75 °F
|
53 °F
|
0% |
47% |
|
Wednesday
Sep 23 |
Clouds |
78 °F
|
58 °F
|
0% |
46% |
|
Thursday
Sep 24 |
Clouds |
79 °F
|
60 °F
|
0% |
39% |
|
Friday
Sep 25 |
Clouds |
78 °F
|
56 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clouds |
75 °F
|
50 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Rain |
61 °F
|
53 °F
|
100% |
91% |
|
Monday
Sep 28 |
Clouds |
67 °F
|
54 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























