Cherokee Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 55°F | 54°F | 55°F | 56°F | 57°F | 60°F | 63°F | 64°F | 67°F | 67°F | 65°F | 62°F | 58°F | 57°F | 57°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F |
| Feels Like | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 55°F | 54°F | 55°F | 56°F | 57°F | 59°F | 63°F | 64°F | 67°F | 67°F | 65°F | 62°F | 58°F | 57°F | 56°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 83% | 56% | 42% | 34% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 95% | 95% | 100% | 100% | 100% | 92% | 88% | 74% | 40% | 29% | 23% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 44% | 57% | 0% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 76% | 85% | 100% | 80% | 90% | 71% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 89% | 90% | 93% | 95% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | 99% | 97% | 95% | 94% | 90% | 85% | 83% | 77% | 78% | 80% | 88% | 91% | 92% | 92% | 91% | 87% | 85% | 86% | 91% | 94% | 93% | 93% | 96% | 90% | 86% | 84% | 76% | 59% | 50% | 43% | 39% | 43% | 45% | 49% |
| Dew Point | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 57°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 58°F | 57°F | 57°F | 59°F | 59°F | 58°F | 55°F | 54°F | 52°F | 46°F | 43°F | 40°F | 37°F | 40°F | 40°F | 40°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.71" | 29.71" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 9.5 mph | 9.4 mph | 5.1 mph | 4.1 mph | 4.7 mph | 4.6 mph | 2.9 mph | 3 mph | 2.3 mph | 1.4 mph | 1.6 mph | 1.9 mph | 0.8 mph | 3.1 mph | 2.6 mph | 2.3 mph | 2.1 mph | 2.3 mph | 4.9 mph | 10.8 mph | 11 mph | 13.5 mph | 12.6 mph | 11.1 mph | 7.5 mph | 3.6 mph | 3.1 mph | 3.2 mph | 2.9 mph | 5.6 mph | 8.5 mph | 9.1 mph | 9.7 mph | 8.9 mph | 10.5 mph | 17.6 mph | 13.8 mph | 14.9 mph | 13.9 mph | 13.7 mph | 13.4 mph | 13.4 mph | 14.3 mph | 14.1 mph | 14.3 mph | 13.4 mph | 12.5 mph | 11 mph |
| Wind Direction |
![]() 251° WSW | ![]() 229° SW | ![]() 223° SW | ![]() 263° W | ![]() 231° SW | ![]() 221° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 209° SSW | ![]() 158° SSE | ![]() 99° E | ![]() 95° E | ![]() 140° SE | ![]() 205° SSW | ![]() 178° S | ![]() 159° SSE | ![]() 161° SSE | ![]() 192° SSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 280° W | ![]() 186° S | ![]() 148° SSE | ![]() 191° S | ![]() 215° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 215° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 262° W | ![]() 259° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Rain |
63 °F
|
53 °F
|
100% |
70% |
|
Thursday
Feb 19 |
Rain |
67 °F
|
54 °F
|
100% |
90% |
|
Friday
Feb 20 |
Rain |
62 °F
|
47 °F
|
100% |
50% |
|
Saturday
Feb 21 |
Clouds |
59 °F
|
43 °F
|
0% |
47% |
|
Sunday
Feb 22 |
Rain |
44 °F
|
29 °F
|
100% |
49% |
|
Monday
Feb 23 |
Snow |
35 °F
|
25 °F
|
20% |
49% |
|
Tuesday
Feb 24 |
Clouds |
41 °F
|
22 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Rain |
44 °F
|
30 °F
|
100% |
58% |
|
Thursday
Feb 26 |
Rain |
43 °F
|
30 °F
|
100% |
41% |
|
Friday
Feb 27 |
Clear |
52 °F
|
26 °F
|
0% |
33% |
|
Saturday
Feb 28 |
Clouds |
57 °F
|
35 °F
|
0% |
54% |
|
Sunday
Mar 1 |
Clouds |
65 °F
|
47 °F
|
0% |
75% |
|
Monday
Mar 2 |
Rain |
56 °F
|
38 °F
|
100% |
88% |
|
Tuesday
Mar 3 |
Clear |
56 °F
|
29 °F
|
0% |
41% |
|
Wednesday
Mar 4 |
Clouds |
57 °F
|
35 °F
|
0% |
62% |
|
Thursday
Mar 5 |
Clear |
58 °F
|
36 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























