Cherokee Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.12"
|
Wind
3.3
mph (W)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 84°F | 84°F | 83°F | 81°F | 78°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 70°F | 71°F | 75°F | 78°F | 81°F | 83°F | 85°F | 86°F | 86°F | 76°F | 80°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 68°F | 71°F | 75°F | 71°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 86°F | 86°F | 86°F | 85°F | 83°F | 79°F | 74°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 70°F | 71°F | 75°F | 78°F | 82°F | 83°F | 85°F | 86°F | 85°F | 76°F | 82°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 63°F | 66°F | 69°F | 72°F | 76°F | 72°F | 69°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 93% | 95% | 78% | 60% | 57% | 61% | 14% | 4% | 3% | 5% | 6% | 8% | 6% | 23% | 48% | 54% | 63% | 69% | 100% | 96% | 88% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 98% | 96% | 100% | 99% | 98% | 98% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 79% | 92% | 85% | 73% | 71% | 71% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 65% | 72% | 97% | 100% | 100% |
| Humidity | 52% | 53% | 54% | 56% | 58% | 64% | 75% | 77% | 79% | 80% | 84% | 87% | 88% | 89% | 88% | 80% | 70% | 61% | 56% | 52% | 49% | 46% | 43% | 41% | 61% | 57% | 86% | 89% | 93% | 95% | 95% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 94% | 89% | 82% | 71% | 85% | 91% | 95% | 92% | 94% |
| Dew Point | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 62°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 5.4 mph | 3.3 mph | 1 mph | 2.3 mph | 3.2 mph | 2.9 mph | 0.4 mph | 0.7 mph | 1.5 mph | 1.5 mph | 1.1 mph | 1.2 mph | 1 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2.4 mph | 3.2 mph | 4.6 mph | 7.1 mph | 7.1 mph | 5.6 mph | 5.7 mph | 4.3 mph | 3.8 mph | 15 mph | 2 mph | 1.7 mph | 2.5 mph | 3 mph | 3.9 mph | 2.1 mph | 2.1 mph | 0.5 mph | 1.7 mph | 0.7 mph | 2.6 mph | 3.1 mph | 3 mph | 3.7 mph | 3.7 mph | 3.5 mph | 6.7 mph | 6.9 mph | 4.8 mph | 3.8 mph | 2.3 mph |
| Wind Direction |
![]() 265° W | ![]() 271° W | ![]() 222° SW | ![]() 158° SSE | ![]() 139° SE | ![]() 126° SE | ![]() 303° WNW | ![]() 11° N | ![]() 140° SE | ![]() 164° SSE | ![]() 148° SSE | ![]() 132° SE | ![]() 132° SE | ![]() 76° ENE | ![]() 115° ESE | ![]() 103° ESE | ![]() 117° ESE | ![]() 152° SSE | ![]() 195° SSW | ![]() 215° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 291° WNW | ![]() 206° SSW | ![]() 105° ESE | ![]() 179° S | ![]() 304° NW | ![]() 297° WNW | ![]() 106° ESE | ![]() 129° SE | ![]() 58° ENE | ![]() 36° NE | ![]() 32° NNE | ![]() 293° WNW | ![]() 61° ENE | ![]() 117° ESE | ![]() 54° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 47° NE | ![]() 60° ENE | ![]() 43° NE | ![]() 296° WNW | ![]() 268° W | ![]() 268° W | ![]() 282° WNW | ![]() 295° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
86 °F
|
64 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
86 °F
|
64 °F
|
92% |
49% |
|
Thursday
May 21 |
Rain |
75 °F
|
62 °F
|
100% |
91% |
|
Friday
May 22 |
Rain |
73 °F
|
62 °F
|
100% |
97% |
|
Saturday
May 23 |
Rain |
74 °F
|
61 °F
|
100% |
91% |
|
Sunday
May 24 |
Rain |
81 °F
|
60 °F
|
100% |
64% |
|
Monday
May 25 |
Rain |
79 °F
|
61 °F
|
100% |
70% |
|
Tuesday
May 26 |
Rain |
78 °F
|
65 °F
|
100% |
74% |
|
Wednesday
May 27 |
Rain |
80 °F
|
64 °F
|
100% |
67% |
|
Thursday
May 28 |
Rain |
81 °F
|
65 °F
|
100% |
65% |
|
Friday
May 29 |
Rain |
82 °F
|
63 °F
|
100% |
65% |
|
Saturday
May 30 |
Rain |
82 °F
|
65 °F
|
100% |
65% |
|
Sunday
May 31 |
Rain |
83 °F
|
67 °F
|
100% |
68% |
|
Monday
Jun 1 |
Rain |
87 °F
|
68 °F
|
100% |
66% |
|
Tuesday
Jun 2 |
Rain |
80 °F
|
66 °F
|
100% |
71% |
|
Wednesday
Jun 3 |
Rain |
80 °F
|
66 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


































