Cherokee Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 42°F | 47°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 51°F | 53°F | 52°F | 51°F | 52°F | 48°F | 47°F | 46°F | 46°F | 44°F | 44°F |
| Feels Like | 33°F | 33°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 34°F | 40°F | 43°F | 42°F | 43°F | 42°F | 42°F | 40°F | 39°F | 39°F | 39°F | 42°F | 42°F | 42°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 44°F | 44°F | 51°F | 52°F | 51°F | 50°F | 51°F | 44°F | 43°F | 44°F | 46°F | 44°F | 44°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 36% | 35% | 29% | 25% | 21% | 0% |
| Humidity | 54% | 57% | 55% | 53% | 49% | 47% | 48% | 49% | 50% | 52% | 56% | 61% | 64% | 66% | 65% | 68% | 69% | 71% | 74% | 78% | 85% | 91% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 98% | 96% | 89% | 91% | 90% | 89% | 88% | 91% | 91% |
| Dew Point | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 23°F | 24°F | 26°F | 27°F | 30°F | 32°F | 35°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 51°F | 52°F | 52°F | 50°F | 49°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 3.9 mph | 3.9 mph | 6.3 mph | 8.3 mph | 13.7 mph | 15.6 mph | 14.7 mph | 15.3 mph | 16.2 mph | 16.9 mph | 16 mph | 14.8 mph | 16.2 mph | 15.6 mph | 16.8 mph | 17.5 mph | 18.6 mph | 17.8 mph | 15.9 mph | 15.2 mph | 12.8 mph | 9.8 mph | 7.4 mph | 5.6 mph | 2.7 mph | 1.5 mph | 2.5 mph | 3.9 mph | 3.3 mph | 2.7 mph | 2.1 mph | 1.7 mph | 2.5 mph | 3.4 mph | 3.9 mph | 4.9 mph | 6.8 mph | 12.5 mph | 14.2 mph | 9.4 mph | 7.6 mph | 11.1 mph | 9.8 mph | 7.8 mph | 4.1 mph | 1.1 mph | 1.3 mph | 2.8 mph |
| Wind Direction |
![]() 187° S | ![]() 213° SSW | ![]() 215° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 229° SW | ![]() 210° SSW | ![]() 160° SSE | ![]() 141° SE | ![]() 123° ESE | ![]() 124° SE | ![]() 111° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 149° SSE | ![]() 169° S | ![]() 215° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 226° SW | ![]() 241° WSW | ![]() 263° W | ![]() 272° W | ![]() 314° NW | ![]() 314° NW | ![]() 334° NNW | ![]() 339° NNW | ![]() 355° N | ![]() 75° ENE | ![]() 350° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
46 °F
|
20 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Rain |
49 °F
|
37 °F
|
100% |
68% |
|
Thursday
Feb 26 |
Rain |
53 °F
|
39 °F
|
100% |
98% |
|
Friday
Feb 27 |
Clear |
58 °F
|
34 °F
|
0% |
70% |
|
Saturday
Feb 28 |
Clear |
62 °F
|
39 °F
|
0% |
61% |
|
Sunday
Mar 1 |
Clouds |
62 °F
|
43 °F
|
0% |
61% |
|
Monday
Mar 2 |
Clouds |
68 °F
|
47 °F
|
0% |
55% |
|
Tuesday
Mar 3 |
Rain |
54 °F
|
48 °F
|
100% |
97% |
|
Wednesday
Mar 4 |
Rain |
64 °F
|
49 °F
|
100% |
66% |
|
Thursday
Mar 5 |
Clouds |
68 °F
|
50 °F
|
0% |
69% |
|
Friday
Mar 6 |
Clouds |
72 °F
|
52 °F
|
0% |
61% |
|
Saturday
Mar 7 |
Clouds |
74 °F
|
54 °F
|
0% |
54% |
|
Sunday
Mar 8 |
Clear |
74 °F
|
55 °F
|
0% |
55% |
|
Monday
Mar 9 |
Rain |
71 °F
|
57 °F
|
100% |
72% |
|
Tuesday
Mar 10 |
Rain |
75 °F
|
58 °F
|
66% |
61% |
|
Wednesday
Mar 11 |
Rain |
68 °F
|
36 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























