Cherokee Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
1.1
mph (W)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 71°F | 71°F | 72°F | 74°F | 77°F | 80°F | 83°F | 84°F | 82°F | 82°F | 85°F | 87°F | 89°F | 88°F | 87°F | 85°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 77°F | 79°F | 83°F | 86°F | 88°F | 86°F | 86°F | 89°F | 91°F | 89°F | 88°F | 86°F | 85°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 79°F | 87°F | 93°F | 96°F | 90°F | 87°F | 90°F | 95°F | 100°F | 101°F | 99°F | 98°F | 90°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 79°F | 79°F | 89°F | 94°F | 96°F | 91°F | 90°F | 94°F | 98°F | 95°F | 94°F | 94°F | 93°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 2% | 9% | 23% | 38% | 98% | 98% | 96% | 94% | 93% | 79% | 23% | 24% | 27% | 27% | 22% | 18% | 0% | 0% | 0% | 2% | 3% | 5% | 43% | 66% | 81% | 87% | 92% | 93% | 84% | 83% | 87% | 88% | 91% | 92% | 90% | 49% | 33% | 26% | 21% | 19% | 3% | 4% | 3% | 2% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 46% | 74% | 69% | 70% | 80% | 64% | 45% | 52% | 53% | 57% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 81% | 84% | 87% | 90% | 92% | 93% | 93% | 91% | 87% | 80% | 69% | 64% | 63% | 65% | 73% | 80% | 84% | 87% | 87% | 88% | 90% | 92% | 93% | 94% | 94% | 94% | 95% | 94% | 88% | 80% | 73% | 67% | 63% | 60% | 57% | 54% | 53% | 53% | 57% | 68% | 74% | 74% | 74% | 74% | 76% | 78% | 81% |
| Dew Point | 66°F | 64°F | 66°F | 67°F | 69°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 76°F | 77°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 75°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 1.1 mph | 1.6 mph | 1.7 mph | 0.7 mph | 1 mph | 0.6 mph | 1 mph | 2.3 mph | 1.4 mph | 1.7 mph | 1.2 mph | 0.9 mph | 2.6 mph | 3.5 mph | 4.8 mph | 5.7 mph | 5.3 mph | 3.8 mph | 2.1 mph | 2.2 mph | 3.7 mph | 3.6 mph | 4.2 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.9 mph | 2.8 mph | 1.4 mph | 1.4 mph | 2.6 mph | 3.5 mph | 3.8 mph | 2.7 mph | 2 mph | 1.4 mph | 0.5 mph | 0.4 mph | 1.2 mph | 1.3 mph | 1.2 mph |
| Wind Direction |
![]() 238° WSW | ![]() 261° W | ![]() 123° ESE | ![]() 68° ENE | ![]() 44° NE | ![]() 217° SW | ![]() 276° W | ![]() 58° ENE | ![]() 60° ENE | ![]() 47° NE | ![]() 25° NNE | ![]() 330° NNW | ![]() 187° S | ![]() 182° S | ![]() 158° SSE | ![]() 128° SE | ![]() 111° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 95° E | ![]() 64° ENE | ![]() 73° ENE | ![]() 48° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 53° NE | ![]() 62° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 80° E | ![]() 90° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 124° SE | ![]() 140° SE | ![]() 137° SE | ![]() 131° SE | ![]() 158° SSE | ![]() 169° S | ![]() 179° S | ![]() 187° S | ![]() 184° S | ![]() 175° S | ![]() 149° SSE | ![]() 279° W | ![]() 4° N | ![]() 15° NNE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Rain |
89 °F
|
70 °F
|
80% |
80% |
|
Tuesday
Jun 30 |
Clouds |
91 °F
|
74 °F
|
0% |
60% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
68 °F
|
100% |
59% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
66 °F
|
100% |
54% |
|
Friday
Jul 3 |
Rain |
95 °F
|
67 °F
|
80% |
52% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
68 °F
|
100% |
54% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
69 °F
|
100% |
59% |
|
Monday
Jul 6 |
Rain |
89 °F
|
68 °F
|
100% |
61% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
67 °F
|
100% |
64% |
|
Wednesday
Jul 8 |
Rain |
74 °F
|
66 °F
|
100% |
88% |
|
Thursday
Jul 9 |
Rain |
80 °F
|
63 °F
|
100% |
76% |
|
Friday
Jul 10 |
Rain |
80 °F
|
61 °F
|
100% |
64% |
|
Saturday
Jul 11 |
Rain |
81 °F
|
60 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
81 °F
|
61 °F
|
100% |
61% |
|
Monday
Jul 13 |
Rain |
84 °F
|
65 °F
|
98% |
68% |
|
Tuesday
Jul 14 |
Clear |
86 °F
|
65 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































