![]() |
Cherokee Lake Weather Center
|
|
Humidity
42%
|
Pressure
30.15"
|
Wind
4.3
mph (N)
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM | Thu, Aug 28 7:00 PM | Thu, Aug 28 8:00 PM | Thu, Aug 28 9:00 PM | Thu, Aug 28 10:00 PM | Thu, Aug 28 11:00 PM | Fri, Aug 29 12:00 AM | Fri, Aug 29 1:00 AM | Fri, Aug 29 2:00 AM | Fri, Aug 29 3:00 AM | Fri, Aug 29 4:00 AM | Fri, Aug 29 5:00 AM | Fri, Aug 29 6:00 AM | Fri, Aug 29 7:00 AM | Fri, Aug 29 8:00 AM | Fri, Aug 29 9:00 AM | Fri, Aug 29 10:00 AM | Fri, Aug 29 11:00 AM | Fri, Aug 29 12:00 PM | Fri, Aug 29 1:00 PM | Fri, Aug 29 2:00 PM | Fri, Aug 29 3:00 PM | Fri, Aug 29 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 74°F | 73°F | 70°F | 66°F | 60°F | 59°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 57°F | 58°F | 63°F | 69°F | 73°F | 76°F | 78°F | 77°F | 77°F | 77°F | 76°F | 73°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 55°F | 61°F | 67°F | 71°F | 76°F | 79°F | 81°F | 82°F | 83°F |
Feels Like | 74°F | 74°F | 74°F | 72°F | 69°F | 65°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 56°F | 56°F | 62°F | 67°F | 72°F | 75°F | 77°F | 76°F | 76°F | 76°F | 75°F | 72°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 54°F | 60°F | 65°F | 70°F | 75°F | 79°F | 81°F | 81°F | 82°F |
Cloudiness | 5% | 5% | 6% | 13% | 62% | 81% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 72% | 8% | 29% | 22% | 37% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 24% | 44% | 55% | 51% | 0% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 42% | 43% | 45% | 47% | 50% | 58% | 60% | 60% | 61% | 63% | 63% | 65% | 66% | 67% | 66% | 56% | 49% | 45% | 40% | 37% | 35% | 32% | 31% | 32% | 38% | 48% | 50% | 52% | 57% | 59% | 61% | 63% | 65% | 66% | 68% | 70% | 71% | 73% | 71% | 60% | 52% | 46% | 42% | 40% | 38% | 37% | 36% |
Dew Point | 51°F | 50°F | 50°F | 50°F | 49°F | 47°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 42°F | 43°F | 44°F | 46°F | 48°F | 49°F | 48°F | 46°F | 45°F | 45°F | 49°F | 52°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 49°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
Wind Speed | 4.3 mph | 4.3 mph | 4.1 mph | 4.2 mph | 3.5 mph | 3.5 mph | 4 mph | 4.6 mph | 5.2 mph | 4.9 mph | 5.1 mph | 5 mph | 5.1 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.5 mph | 3.9 mph | 2.7 mph | 2 mph | 1.5 mph | 2.8 mph | 3.9 mph | 4.8 mph | 5 mph | 4.6 mph | 3.3 mph | 2.6 mph | 2.4 mph | 1.9 mph | 0.9 mph | 1 mph | 2 mph | 2.4 mph | 3 mph | 3.7 mph | 4 mph | 3.4 mph | 3 mph | 3.6 mph | 3.3 mph | 3.8 mph | 4 mph | 3 mph | 1.9 mph | 2.5 mph | 3 mph | 0.9 mph |
Wind Direction |
![]() 5° N | ![]() 6° N | ![]() 350° N | ![]() 5° N | ![]() 9° N | ![]() 38° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 83° E | ![]() 261° W | ![]() 273° W | ![]() 262° W | ![]() 255° WSW | ![]() 271° W | ![]() 276° W | ![]() 266° W | ![]() 261° W | ![]() 299° WNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 49° NE | ![]() 67° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 63° ENE | ![]() 54° NE | ![]() 68° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 62° ENE | ![]() 40° NE | ![]() 11° N | ![]() 1° N | ![]() 26° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 27 |
![]() Clear |
75 °F
|
53 °F
|
0% |
47% |
Thursday
Aug 28 |
![]() Clouds |
78 °F
|
53 °F
|
0% |
37% |
Friday
Aug 29 |
![]() Clouds |
83 °F
|
52 °F
|
0% |
40% |
Saturday
Aug 30 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
42% |
Sunday
Aug 31 |
![]() Clouds |
83 °F
|
57 °F
|
0% |
40% |
Monday
Sep 1 |
![]() Clouds |
80 °F
|
60 °F
|
25% |
47% |
Tuesday
Sep 2 |
![]() Clouds |
83 °F
|
58 °F
|
9% |
37% |
Wednesday
Sep 3 |
![]() Rain |
80 °F
|
61 °F
|
81% |
51% |
Thursday
Sep 4 |
![]() Rain |
86 °F
|
60 °F
|
100% |
46% |
Friday
Sep 5 |
![]() Rain |
77 °F
|
61 °F
|
78% |
45% |
Saturday
Sep 6 |
![]() Rain |
77 °F
|
56 °F
|
34% |
48% |
Sunday
Sep 7 |
![]() Clouds |
84 °F
|
57 °F
|
0% |
45% |
Monday
Sep 8 |
![]() Clear |
85 °F
|
62 °F
|
0% |
47% |
Tuesday
Sep 9 |
![]() Clouds |
87 °F
|
70 °F
|
8% |
45% |
Wednesday
Sep 10 |
![]() Rain |
86 °F
|
65 °F
|
97% |
48% |
Thursday
Sep 11 |
![]() Rain |
90 °F
|
65 °F
|
98% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |