Cherokee Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
29.97"
|
Wind
7.1
mph (S)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 79°F | 75°F | 70°F | 65°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 62°F | 66°F | 69°F | 73°F | 75°F | 78°F | 80°F | 80°F | 78°F | 76°F | 73°F | 73°F | 64°F | 61°F | 61°F | 57°F | 52°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 49°F | 51°F | 56°F | 58°F | 59°F | 61°F | 61°F | 61°F |
| Feels Like | 81°F | 81°F | 79°F | 74°F | 69°F | 64°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 62°F | 61°F | 66°F | 69°F | 72°F | 75°F | 78°F | 80°F | 80°F | 78°F | 76°F | 73°F | 72°F | 64°F | 61°F | 61°F | 57°F | 51°F | 45°F | 45°F | 44°F | 44°F | 42°F | 43°F | 43°F | 45°F | 46°F | 49°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F |
| Cloudiness | 23% | 22% | 21% | 21% | 54% | 73% | 80% | 84% | 87% | 100% | 86% | 84% | 88% | 91% | 93% | 100% | 100% | 100% | 92% | 86% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 76% | 64% | 4% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 96% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 41% | 45% | 50% | 54% | 61% | 69% | 71% | 71% | 73% | 74% | 74% | 74% | 73% | 74% | 65% | 58% | 54% | 54% | 53% | 51% | 51% | 55% | 58% | 60% | 58% | 57% | 89% | 93% | 96% | 94% | 92% | 92% | 91% | 93% | 91% | 93% | 91% | 89% | 79% | 67% | 56% | 38% | 33% | 32% | 32% | 32% | 34% |
| Dew Point | 54°F | 56°F | 56°F | 55°F | 53°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 51°F | 52°F | 52°F | 55°F | 57°F | 59°F | 60°F | 62°F | 62°F | 61°F | 58°F | 57°F | 61°F | 59°F | 60°F | 56°F | 50°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 41°F | 39°F | 36°F | 31°F | 30°F | 30°F | 31°F | 31°F | 32°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.1 mph | 6.2 mph | 4.4 mph | 3 mph | 2.7 mph | 3.3 mph | 2.9 mph | 1.8 mph | 3 mph | 3.8 mph | 3.1 mph | 4 mph | 3.3 mph | 4.3 mph | 4 mph | 2.4 mph | 2.5 mph | 4.8 mph | 8.1 mph | 9.2 mph | 10.2 mph | 12.5 mph | 12 mph | 12.8 mph | 12.2 mph | 15.5 mph | 14.1 mph | 15.6 mph | 13 mph | 6.9 mph | 14.3 mph | 15.7 mph | 11.5 mph | 7.3 mph | 5.7 mph | 6.3 mph | 7.9 mph | 5.3 mph | 4.7 mph | 5.4 mph | 5.6 mph | 5.2 mph | 7.3 mph | 10.1 mph | 10 mph | 10 mph | 11 mph | 11.1 mph |
| Wind Direction |
![]() 185° S | ![]() 178° S | ![]() 180° S | ![]() 162° SSE | ![]() 120° ESE | ![]() 98° E | ![]() 97° E | ![]() 86° E | ![]() 69° ENE | ![]() 72° ENE | ![]() 100° E | ![]() 82° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 55° NE | ![]() 102° ESE | ![]() 236° SW | ![]() 243° WSW | ![]() 229° SW | ![]() 224° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 328° NNW | ![]() 305° NW | ![]() 298° WNW | ![]() 310° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 297° WNW | ![]() 312° NW | ![]() 316° NW | ![]() 323° NW | ![]() 346° NNW | ![]() 359° N | ![]() 343° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 320° NW | ![]() 318° NW | ![]() 318° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Rain |
82 °F
|
58 °F
|
100% |
48% |
|
Saturday
Apr 18 |
Rain |
80 °F
|
59 °F
|
100% |
53% |
|
Sunday
Apr 19 |
Rain |
61 °F
|
46 °F
|
100% |
33% |
|
Monday
Apr 20 |
Clear |
66 °F
|
40 °F
|
0% |
51% |
|
Tuesday
Apr 21 |
Clouds |
70 °F
|
44 °F
|
0% |
46% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
49 °F
|
0% |
43% |
|
Thursday
Apr 23 |
Clear |
76 °F
|
54 °F
|
0% |
41% |
|
Friday
Apr 24 |
Clouds |
77 °F
|
57 °F
|
0% |
46% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
54 °F
|
100% |
49% |
|
Sunday
Apr 26 |
Rain |
69 °F
|
59 °F
|
100% |
76% |
|
Monday
Apr 27 |
Rain |
67 °F
|
52 °F
|
100% |
79% |
|
Tuesday
Apr 28 |
Rain |
71 °F
|
52 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Rain |
57 °F
|
51 °F
|
100% |
97% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
54 °F
|
0% |
51% |
|
Friday
May 1 |
Clouds |
75 °F
|
48 °F
|
0% |
59% |
|
Saturday
May 2 |
Rain |
62 °F
|
49 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























