Cherokee Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.06"
|
Wind
4.6
mph (N)
|
|
Dew Point
34°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 61°F | 62°F | 62°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 51°F | 50°F | 48°F | 44°F | 44°F | 44°F | 50°F | 51°F | 56°F | 60°F | 64°F | 67°F | 70°F | 71°F | 71°F | 72°F | 70°F | 67°F | 61°F | 59°F | 57°F | 56°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 48°F | 53°F | 57°F | 62°F | 65°F | 68°F | 70°F | 74°F |
| Feels Like | 59°F | 58°F | 59°F | 60°F | 60°F | 57°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 44°F | 44°F | 44°F | 50°F | 49°F | 54°F | 58°F | 62°F | 65°F | 69°F | 70°F | 71°F | 71°F | 69°F | 66°F | 60°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 49°F | 48°F | 47°F | 48°F | 51°F | 56°F | 60°F | 64°F | 67°F | 69°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 5% | 6% | 25% | 24% | 9% | 11% | 11% | 11% | 10% | 12% | 13% | 55% | 41% | 33% | 28% | 25% | 94% | 96% | 74% | 58% | 49% | 57% | 100% | 98% | 68% | 75% | 82% | 83% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 38% | 40% | 48% | 55% | 65% | 70% | 72% | 74% | 75% | 76% | 77% | 81% | 83% | 85% | 82% | 74% | 65% | 58% | 53% | 51% | 50% | 49% | 48% | 47% | 52% | 55% | 61% | 70% | 66% | 67% | 70% | 78% | 83% | 82% | 80% | 80% | 82% | 80% | 78% | 74% | 65% | 60% | 57% | 54% | 47% | 40% |
| Dew Point | 35°F | 34°F | 35°F | 37°F | 42°F | 43°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 40°F | 41°F | 43°F | 45°F | 48°F | 50°F | 51°F | 51°F | 54°F | 54°F | 53°F | 51°F | 48°F | 46°F | 46°F | 47°F | 46°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 45°F | 46°F | 48°F | 49°F | 50°F | 49°F | 48°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 6 mph | 6.2 mph | 6.4 mph | 6.4 mph | 5 mph | 3.6 mph | 3.2 mph | 1.9 mph | 1 mph | 1.4 mph | 2.1 mph | 3 mph | 3.6 mph | 2.2 mph | 0.9 mph | 1.1 mph | 0.6 mph | 2.2 mph | 4.6 mph | 6.1 mph | 8 mph | 10.3 mph | 11.5 mph | 12.6 mph | 12.3 mph | 12.8 mph | 11.5 mph | 10.8 mph | 9.1 mph | 7.5 mph | 7.4 mph | 7.8 mph | 8 mph | 6.9 mph | 6 mph | 3.5 mph | 2.6 mph | 1.6 mph | 1.5 mph | 2.3 mph | 2.4 mph | 2.9 mph | 2.7 mph | 2.7 mph | 5.4 mph | 8.4 mph | 8.8 mph | 14.5 mph |
| Wind Direction |
![]() 239° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 210° SSW | ![]() 183° S | ![]() 170° S | ![]() 198° SSW | ![]() 191° S | ![]() 328° NNW | ![]() 323° NW | ![]() 202° SSW | ![]() 190° S | ![]() 190° S | ![]() 224° SW | ![]() 263° W | ![]() 328° NNW | ![]() 12° NNE | ![]() 151° SSE | ![]() 192° SSW | ![]() 212° SSW | ![]() 234° SW | ![]() 230° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 231° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 188° S | ![]() 137° SE | ![]() 124° SE | ![]() 93° E | ![]() 97° E | ![]() 80° E | ![]() 127° SE | ![]() 164° SSE | ![]() 215° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
62 °F
|
37 °F
|
0% |
40% |
|
Monday
May 4 |
Clear |
72 °F
|
44 °F
|
0% |
50% |
|
Tuesday
May 5 |
Rain |
74 °F
|
47 °F
|
20% |
47% |
|
Wednesday
May 6 |
Rain |
66 °F
|
57 °F
|
100% |
90% |
|
Thursday
May 7 |
Rain |
63 °F
|
43 °F
|
100% |
81% |
|
Friday
May 8 |
Clouds |
65 °F
|
40 °F
|
0% |
52% |
|
Saturday
May 9 |
Rain |
71 °F
|
48 °F
|
100% |
57% |
|
Sunday
May 10 |
Rain |
71 °F
|
57 °F
|
100% |
92% |
|
Monday
May 11 |
Rain |
72 °F
|
53 °F
|
100% |
64% |
|
Tuesday
May 12 |
Rain |
64 °F
|
53 °F
|
100% |
75% |
|
Wednesday
May 13 |
Rain |
67 °F
|
50 °F
|
100% |
60% |
|
Thursday
May 14 |
Rain |
73 °F
|
50 °F
|
100% |
59% |
|
Friday
May 15 |
Rain |
77 °F
|
58 °F
|
100% |
73% |
|
Saturday
May 16 |
Rain |
69 °F
|
60 °F
|
100% |
97% |
|
Sunday
May 17 |
Rain |
82 °F
|
63 °F
|
100% |
64% |
|
Monday
May 18 |
Clouds |
83 °F
|
62 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























