![]() |
Cherokee Lake Weather Center
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
4.8
mph (WSW)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 65°F | 68°F | 70°F | 72°F | 75°F | 78°F | 80°F | 79°F | 80°F | 81°F | 80°F | 74°F | 69°F | 66°F | 64°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 63°F | 65°F | 69°F | 71°F | 68°F | 71°F | 73°F | 77°F | 76°F | 76°F | 75°F | 73°F | 69°F | 68°F | 66°F | 63°F | 61°F | 60°F |
Feels Like | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 68°F | 71°F | 73°F | 76°F | 79°F | 82°F | 79°F | 80°F | 81°F | 80°F | 75°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 66°F | 69°F | 71°F | 69°F | 72°F | 74°F | 77°F | 77°F | 76°F | 75°F | 74°F | 69°F | 67°F | 65°F | 63°F | 60°F | 60°F |
Cloudiness | 100% | 100% | 97% | 91% | 87% | 87% | 89% | 100% | 100% | 100% | 100% | 99% | 84% | 8% | 42% | 48% | 56% | 65% | 70% | 88% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 61% | 43% | 35% | 47% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 25% | 28% | 24% | 18% | 18% | 11% | 26% | 41% | 44% | 41% | 43% | 45% | 38% | 22% | 9% | 43% | 91% | 42% | 96% | 100% | 100% | 100% | 80% | 0% | 0% | 9% | 12% | 47% | 55% | 93% | 88% | 95% | 78% | 100% | 100% | 3% | 20% | 0% | 0% | 0% | 0% | 6% | 1% | 1% | 43% | 68% |
Humidity | 86% | 87% | 89% | 91% | 94% | 94% | 95% | 92% | 90% | 84% | 74% | 67% | 63% | 58% | 54% | 51% | 60% | 74% | 82% | 85% | 89% | 94% | 95% | 94% | 93% | 93% | 93% | 93% | 93% | 93% | 91% | 87% | 82% | 77% | 84% | 77% | 70% | 59% | 61% | 64% | 66% | 70% | 71% | 67% | 69% | 76% | 86% | 87% |
Dew Point | 58°F | 59°F | 59°F | 60°F | 61°F | 59°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 65°F | 65°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 62°F | 62°F | 63°F | 63°F | 63°F | 60°F | 56°F | 56°F | 56°F | 56°F | 57°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 4.8 mph | 3.4 mph | 3.9 mph | 4.4 mph | 3 mph | 2.3 mph | 3.2 mph | 3.5 mph | 5 mph | 7.1 mph | 7.9 mph | 8.7 mph | 8.7 mph | 6.5 mph | 6 mph | 5.6 mph | 4.6 mph | 5.1 mph | 5.1 mph | 3.1 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.9 mph | 1.8 mph | 2.4 mph | 1.8 mph | 2.4 mph | 1.4 mph | 1.2 mph | 1.8 mph | 2.2 mph | 3.1 mph | 5.4 mph | 3.4 mph | 8.6 mph | 10 mph | 9.8 mph | 10 mph | 10.5 mph | 8.7 mph | 7.1 mph | 8.7 mph | 8 mph | 7.2 mph | 4.9 mph | 5.2 mph | 5.8 mph |
Wind Direction |
![]() 251° WSW | ![]() 247° WSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 199° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 232° SW | ![]() 234° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 281° W | ![]() 289° WNW | ![]() 292° WNW | ![]() 274° W | ![]() 232° SW | ![]() 196° SSW | ![]() 229° SW | ![]() 270° W | ![]() 167° SSE | ![]() 149° SSE | ![]() 118° ESE | ![]() 84° E | ![]() 80° E | ![]() 94° E | ![]() 112° ESE | ![]() 234° SW | ![]() 235° SW | ![]() 227° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 237° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 230° SW | ![]() 232° SW | ![]() 219° SW | ![]() 214° SW | ![]() 230° SW | ![]() 222° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
81 °F
|
62 °F
|
100% |
67% |
Thursday
May 1 |
![]() Rain |
77 °F
|
60 °F
|
100% |
77% |
Friday
May 2 |
![]() Rain |
77 °F
|
58 °F
|
100% |
62% |
Saturday
May 3 |
![]() Rain |
66 °F
|
48 °F
|
100% |
53% |
Sunday
May 4 |
![]() Clear |
70 °F
|
42 °F
|
0% |
37% |
Monday
May 5 |
![]() Clear |
72 °F
|
44 °F
|
0% |
48% |
Tuesday
May 6 |
![]() Clear |
73 °F
|
46 °F
|
0% |
43% |
Wednesday
May 7 |
![]() Clear |
76 °F
|
46 °F
|
0% |
41% |
Thursday
May 8 |
![]() Clear |
79 °F
|
51 °F
|
0% |
46% |
Friday
May 9 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
48% |
Saturday
May 10 |
![]() Clear |
78 °F
|
51 °F
|
0% |
31% |
Sunday
May 11 |
![]() Clouds |
79 °F
|
56 °F
|
0% |
46% |
Monday
May 12 |
![]() Rain |
81 °F
|
56 °F
|
44% |
49% |
Tuesday
May 13 |
![]() Rain |
81 °F
|
59 °F
|
100% |
51% |
Wednesday
May 14 |
![]() Rain |
75 °F
|
60 °F
|
100% |
69% |
Thursday
May 15 |
![]() Clouds |
73 °F
|
56 °F
|
1% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |