Cherokee Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
4.6
mph (N)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 89°F | 87°F | 86°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 79°F | 82°F | 84°F | 85°F | 87°F | 88°F | 87°F | 85°F | 82°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 75°F | 79°F | 82°F | 85°F |
| Feels Like | 99°F | 99°F | 99°F | 98°F | 96°F | 94°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 76°F | 80°F | 86°F | 88°F | 88°F | 90°F | 89°F | 88°F | 87°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 76°F | 79°F | 85°F | 87°F |
| Cloudiness | 45% | 56% | 67% | 78% | 81% | 92% | 93% | 72% | 55% | 48% | 44% | 38% | 33% | 6% | 5% | 37% | 52% | 47% | 54% | 93% | 96% | 83% | 64% | 58% | 56% | 1% | 2% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 62% | 64% | 64% | 69% | 93% | 92% | 92% | 91% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 96% | 95% | 87% | 75% | 65% | 59% | 53% | 49% | 47% | 48% | 55% | 65% | 69% | 69% | 71% | 77% | 81% | 83% | 86% | 87% | 90% | 92% | 93% | 93% | 88% | 80% | 72% | 66% | 59% | 52% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 68°F | 69°F | 65°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 7.8 mph | 4.4 mph | 4 mph | 6.1 mph | 3.2 mph | 6.5 mph | 2 mph | 2 mph | 0.8 mph | 1.3 mph | 2.5 mph | 3.9 mph | 3.7 mph | 3 mph | 2.3 mph | 2.4 mph | 1.1 mph | 2.4 mph | 1.9 mph | 2.7 mph | 3.4 mph | 5.3 mph | 5.1 mph | 6.3 mph | 7.7 mph | 7 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5 mph | 4.9 mph | 5.5 mph | 5.3 mph | 4.5 mph | 1.7 mph | 0.9 mph | 2 mph | 2.8 mph | 3.2 mph | 2.9 mph | 3.3 mph | 2.7 mph | 2.3 mph | 1.4 mph | 1 mph | 1 mph | 2.8 mph | 2.3 mph |
| Wind Direction |
![]() 246° WSW | ![]() 296° WNW | ![]() 351° N | ![]() 1° N | ![]() 158° SSE | ![]() 156° SSE | ![]() 136° SE | ![]() 93° E | ![]() 77° ENE | ![]() 216° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 275° W | ![]() 280° W | ![]() 279° W | ![]() 289° WNW | ![]() 269° W | ![]() 251° WSW | ![]() 264° W | ![]() 224° SW | ![]() 250° WSW | ![]() 293° WNW | ![]() 294° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 353° N | ![]() 2° N | ![]() 348° NNW | ![]() 351° N | ![]() 351° N | ![]() 36° NE | ![]() 97° E | ![]() 13° NNE | ![]() 32° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 78° ENE | ![]() 70° ENE | ![]() 54° NE | ![]() 29° NNE | ![]() 342° NNW | ![]() 310° NW | ![]() 306° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
89 °F
|
72 °F
|
100% |
64% |
|
Tuesday
Aug 18 |
Rain |
88 °F
|
72 °F
|
100% |
59% |
|
Wednesday
Aug 19 |
Clear |
88 °F
|
67 °F
|
0% |
52% |
|
Thursday
Aug 20 |
Rain |
88 °F
|
69 °F
|
100% |
52% |
|
Friday
Aug 21 |
Rain |
83 °F
|
66 °F
|
100% |
64% |
|
Saturday
Aug 22 |
Rain |
82 °F
|
65 °F
|
100% |
65% |
|
Sunday
Aug 23 |
Clear |
84 °F
|
64 °F
|
0% |
39% |
|
Monday
Aug 24 |
Clouds |
86 °F
|
61 °F
|
0% |
45% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
65 °F
|
46% |
47% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
66 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
79 °F
|
63 °F
|
94% |
54% |
|
Friday
Aug 28 |
Clear |
82 °F
|
60 °F
|
0% |
44% |
|
Saturday
Aug 29 |
Clear |
83 °F
|
59 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Rain |
84 °F
|
59 °F
|
56% |
51% |
|
Monday
Aug 31 |
Rain |
84 °F
|
61 °F
|
100% |
51% |
|
Tuesday
Sep 1 |
Rain |
83 °F
|
62 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


































