Cherokee Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.12"
|
Wind
1.4
mph (ESE)
|
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 69°F | 73°F | 78°F | 83°F | 86°F | 87°F | 86°F | 80°F | 78°F | 76°F | 76°F | 67°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F |
| Feels Like | 65°F | 66°F | 69°F | 74°F | 79°F | 86°F | 88°F | 88°F | 86°F | 83°F | 79°F | 77°F | 76°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F |
| Cloudiness | 34% | 28% | 22% | 17% | 12% | 7% | 6% | 0% | 12% | 36% | 51% | 61% | 67% | 97% | 98% | 99% | 99% | 99% | 99% | 42% | 65% | 76% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 80% | 100% | 80% | 78% | 76% | 0% | 0% | 20% | 12% | 0% | 0% | 14% | 0% | 7% | 14% | 45% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 40% | 36% | 29% | 25% | 18% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 76% | 75% | 70% | 65% | 59% | 50% | 47% | 44% | 67% | 71% | 74% | 76% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 96% | 95% | 94% | 84% | 83% | 85% | 91% | 89% | 86% | 91% | 93% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 96% | 96% |
| Dew Point | 57°F | 58°F | 61°F | 63°F | 65°F | 63°F | 63°F | 62°F | 61°F | 63°F | 64°F | 66°F | 64°F | 65°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.4 mph | 2 mph | 2.5 mph | 3.2 mph | 4.1 mph | 5.6 mph | 5.2 mph | 4.1 mph | 5.1 mph | 7.3 mph | 8.4 mph | 3.6 mph | 7.2 mph | 7.9 mph | 6.1 mph | 2.3 mph | 1.7 mph | 1.3 mph | 1.3 mph | 2.4 mph | 3.8 mph | 4.4 mph | 4.4 mph | 3.9 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.2 mph | 2.4 mph | 1.7 mph | 1.7 mph | 2.7 mph | 4 mph | 3.8 mph | 3.5 mph | 3.2 mph | 5.2 mph | 5.3 mph | 6.2 mph | 6.5 mph | 5.9 mph | 6.2 mph | 6.9 mph | 6.5 mph | 6.6 mph | 6.6 mph | 4.1 mph | 3.6 mph |
| Wind Direction |
![]() 109° ESE | ![]() 121° ESE | ![]() 172° S | ![]() 171° S | ![]() 195° SSW | ![]() 228° SW | ![]() 239° WSW | ![]() 268° W | ![]() 217° SW | ![]() 159° SSE | ![]() 228° SW | ![]() 252° WSW | ![]() 256° WSW | ![]() 291° WNW | ![]() 347° NNW | ![]() 31° NNE | ![]() 65° ENE | ![]() 132° SE | ![]() 85° E | ![]() 34° NE | ![]() 45° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 49° NE | ![]() 55° NE | ![]() 54° NE | ![]() 52° NE | ![]() 69° ENE | ![]() 76° ENE | ![]() 51° NE | ![]() 74° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 74° ENE | ![]() 103° ESE | ![]() 87° E | ![]() 77° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 53° NE | ![]() 66° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 94° E | ![]() 125° SE | ![]() 128° SE | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
87 °F
|
64 °F
|
100% |
59% |
|
Thursday
May 21 |
Rain |
71 °F
|
63 °F
|
100% |
85% |
|
Friday
May 22 |
Rain |
76 °F
|
62 °F
|
100% |
91% |
|
Saturday
May 23 |
Rain |
70 °F
|
62 °F
|
100% |
93% |
|
Sunday
May 24 |
Rain |
79 °F
|
62 °F
|
100% |
70% |
|
Monday
May 25 |
Rain |
80 °F
|
65 °F
|
100% |
66% |
|
Tuesday
May 26 |
Rain |
82 °F
|
65 °F
|
100% |
62% |
|
Wednesday
May 27 |
Rain |
82 °F
|
63 °F
|
100% |
64% |
|
Thursday
May 28 |
Rain |
82 °F
|
62 °F
|
100% |
84% |
|
Friday
May 29 |
Rain |
70 °F
|
64 °F
|
100% |
90% |
|
Saturday
May 30 |
Rain |
79 °F
|
63 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
74 °F
|
55 °F
|
23% |
72% |
|
Monday
Jun 1 |
Clear |
75 °F
|
48 °F
|
0% |
48% |
|
Tuesday
Jun 2 |
Rain |
73 °F
|
51 °F
|
74% |
56% |
|
Wednesday
Jun 3 |
Rain |
73 °F
|
56 °F
|
66% |
65% |
|
Thursday
Jun 4 |
Clouds |
78 °F
|
52 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































