Cherokee Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
1.9
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 74°F | 76°F | 80°F | 83°F | 84°F | 82°F | 82°F | 83°F | 84°F | 85°F | 84°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 82°F | 85°F | 88°F | 90°F | 90°F | 87°F | 87°F | 87°F | 87°F | 85°F | 81°F | 76°F | 75°F | 73°F | 72°F |
| Feels Like | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 74°F | 75°F | 78°F | 85°F | 87°F | 88°F | 85°F | 86°F | 86°F | 88°F | 94°F | 95°F | 89°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 74°F | 77°F | 80°F | 88°F | 94°F | 100°F | 102°F | 100°F | 91°F | 91°F | 91°F | 93°F | 93°F | 86°F | 77°F | 76°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 100% | 97% | 87% | 87% | 90% | 91% | 92% | 82% | 58% | 47% | 39% | 38% | 49% | 24% | 22% | 17% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 81% | 0% | 0% | 6% | 99% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 49% | 57% | 68% | 86% | 100% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 86% | 72% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 86% | 88% | 91% | 95% | 97% | 98% | 97% | 96% | 91% | 82% | 70% | 65% | 63% | 63% | 62% | 65% | 74% | 84% | 86% | 86% | 89% | 92% | 93% | 93% | 94% | 94% | 95% | 96% | 96% | 95% | 92% | 87% | 79% | 72% | 73% | 66% | 59% | 56% | 55% | 55% | 61% | 68% | 75% | 80% | 82% | 84% | 86% |
| Dew Point | 62°F | 64°F | 65°F | 67°F | 68°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 74°F | 73°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1.9 mph | 2.1 mph | 3.3 mph | 4.7 mph | 5.4 mph | 5.2 mph | 3.9 mph | 4.4 mph | 5.3 mph | 7.6 mph | 10.2 mph | 11.8 mph | 11.4 mph | 9.9 mph | 8.4 mph | 9 mph | 8.2 mph | 7.5 mph | 7.1 mph | 6.4 mph | 4.7 mph | 4 mph | 3.8 mph | 3.9 mph | 4 mph | 3.3 mph | 3.6 mph | 3.7 mph | 4.5 mph | 3.8 mph | 2.3 mph | 3.1 mph | 4.6 mph | 5.1 mph | 6.5 mph | 6.4 mph | 5.8 mph | 6 mph | 6.6 mph | 6.9 mph | 6.2 mph | 5.5 mph | 4.8 mph | 4 mph | 2.7 mph | 4.6 mph | 6 mph | 6.2 mph |
| Wind Direction |
![]() 153° SSE | ![]() 214° SW | ![]() 228° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 221° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 238° WSW | ![]() 218° SW | ![]() 209° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 245° WSW | ![]() 242° WSW | ![]() 220° SW | ![]() 220° SW | ![]() 214° SW | ![]() 223° SW | ![]() 225° SW | ![]() 222° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 235° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 259° W | ![]() 266° W | ![]() 258° WSW | ![]() 215° SW | ![]() 222° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
85 °F
|
68 °F
|
100% |
65% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
72 °F
|
86% |
66% |
|
Friday
Jun 12 |
Rain |
85 °F
|
68 °F
|
100% |
62% |
|
Saturday
Jun 13 |
Clouds |
84 °F
|
67 °F
|
80% |
56% |
|
Sunday
Jun 14 |
Clouds |
81 °F
|
63 °F
|
0% |
60% |
|
Monday
Jun 15 |
Rain |
81 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Jun 16 |
Rain |
70 °F
|
67 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
63 °F
|
100% |
64% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
57 °F
|
100% |
62% |
|
Friday
Jun 19 |
Rain |
71 °F
|
59 °F
|
100% |
92% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
63 °F
|
100% |
79% |
|
Sunday
Jun 21 |
Rain |
74 °F
|
67 °F
|
100% |
97% |
|
Monday
Jun 22 |
Rain |
82 °F
|
64 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Rain |
79 °F
|
68 °F
|
100% |
89% |
|
Wednesday
Jun 24 |
Clouds |
78 °F
|
62 °F
|
0% |
55% |
|
Thursday
Jun 25 |
Clear |
76 °F
|
56 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


















