Cherokee Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 53°F | 52°F | 53°F | 53°F | 55°F | 53°F | 54°F | 56°F | 58°F | 61°F | 65°F | 61°F | 65°F | 66°F | 62°F | 60°F | 61°F | 61°F | 58°F | 56°F | 57°F | 57°F | 59°F | 64°F | 64°F | 53°F | 45°F | 42°F | 42°F | 41°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 33°F | 31°F | 30°F | 29°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 54°F | 51°F | 52°F | 51°F | 52°F | 52°F | 54°F | 51°F | 53°F | 55°F | 57°F | 60°F | 64°F | 61°F | 64°F | 65°F | 62°F | 60°F | 61°F | 60°F | 57°F | 56°F | 56°F | 57°F | 58°F | 63°F | 63°F | 52°F | 37°F | 36°F | 36°F | 33°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 24°F | 22°F | 20°F | 19°F |
| Cloudiness | 11% | 16% | 27% | 38% | 49% | 55% | 60% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 82% | 82% | 82% | 97% | 100% | 69% | 64% | 57% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 70% | 47% | 41% | 44% | 38% | 4% | 5% | 5% | 6% | 7% | 7% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 68% | 35% | 19% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 87% | 86% | 84% | 80% | 77% | 77% | 77% | 76% | 76% | 77% | 77% | 77% | 77% | 78% | 75% | 71% | 72% | 79% | 83% | 81% | 82% | 88% | 89% | 87% | 86% | 81% | 70% | 71% | 87% | 84% | 88% | 87% | 79% | 70% | 68% | 60% | 53% | 47% | 47% | 48% | 50% | 55% | 59% | 62% | 65% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 54°F | 55°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 49°F | 41°F | 39°F | 39°F | 35°F | 29°F | 27°F | 23°F | 20°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 18°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.77" | 29.74" | 29.71" | 29.8" | 29.85" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" |
| Wind Speed | 1.8 mph | 2.1 mph | 2.4 mph | 2.4 mph | 2.1 mph | 2.3 mph | 1.6 mph | 2.4 mph | 2.8 mph | 2.2 mph | 2.8 mph | 3 mph | 3 mph | 3.4 mph | 3 mph | 2.6 mph | 2 mph | 2.5 mph | 4.7 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.9 mph | 7 mph | 6 mph | 6 mph | 9.4 mph | 11.1 mph | 13.5 mph | 20 mph | 22.4 mph | 24.2 mph | 20.1 mph | 12.9 mph | 12.8 mph | 15.7 mph | 17.5 mph | 16.6 mph | 18.2 mph | 17.4 mph | 16.7 mph | 16.7 mph | 15.8 mph | 14.6 mph | 11.9 mph | 11.1 mph | 11.3 mph | 10.9 mph |
| Wind Direction |
![]() 136° SE | ![]() 127° SE | ![]() 113° ESE | ![]() 115° ESE | ![]() 138° SE | ![]() 131° SE | ![]() 109° ESE | ![]() 99° E | ![]() 111° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 87° E | ![]() 161° SSE | ![]() 199° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 307° NW | ![]() 298° WNW | ![]() 278° W | ![]() 282° WNW | ![]() 263° W | ![]() 276° W | ![]() 289° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 280° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 276° W | ![]() 276° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Rain |
71 °F
|
55 °F
|
20% |
69% |
|
Sunday
Dec 28 |
Clouds |
66 °F
|
52 °F
|
0% |
77% |
|
Monday
Dec 29 |
Rain |
64 °F
|
27 °F
|
100% |
53% |
|
Tuesday
Dec 30 |
Clear |
36 °F
|
23 °F
|
0% |
38% |
|
Wednesday
Dec 31 |
Clouds |
41 °F
|
23 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clouds |
43 °F
|
27 °F
|
0% |
52% |
|
Friday
Jan 2 |
Rain |
41 °F
|
30 °F
|
41% |
59% |
|
Saturday
Jan 3 |
Clouds |
47 °F
|
28 °F
|
0% |
46% |
|
Sunday
Jan 4 |
Rain |
49 °F
|
39 °F
|
100% |
89% |
|
Monday
Jan 5 |
Clouds |
46 °F
|
37 °F
|
0% |
63% |
|
Tuesday
Jan 6 |
Clouds |
53 °F
|
38 °F
|
0% |
53% |
|
Wednesday
Jan 7 |
Rain |
48 °F
|
37 °F
|
100% |
99% |
|
Thursday
Jan 8 |
Clouds |
41 °F
|
29 °F
|
0% |
55% |
|
Friday
Jan 9 |
Clear |
44 °F
|
29 °F
|
0% |
45% |
|
Saturday
Jan 10 |
Clouds |
46 °F
|
27 °F
|
0% |
40% |
|
Sunday
Jan 11 |
Clouds |
48 °F
|
28 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























