Cherokee Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30"
|
Wind
9.2
mph (W)
|
|
Dew Point
38°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 43°F | 44°F | 44°F | 42°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F | 35°F | 39°F | 43°F | 45°F | 47°F | 48°F | 48°F | 47°F | 42°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F |
| Feels Like | 39°F | 39°F | 39°F | 41°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 32°F | 29°F | 28°F | 29°F | 31°F | 28°F | 30°F | 31°F | 35°F | 39°F | 43°F | 45°F | 47°F | 46°F | 46°F | 46°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 36°F | 36°F | 35°F | 34°F | 34°F | 37°F |
| Cloudiness | 80% | 75% | 80% | 85% | 74% | 60% | 45% | 37% | 0% | 0% | 0% | 0% | 2% | 17% | 100% | 100% | 94% | 96% | 96% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 78% | 73% | 71% | 71% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 81% | 85% | 80% | 75% | 70% | 73% | 75% | 76% | 78% | 79% | 81% | 83% | 85% | 86% | 85% | 87% | 89% | 89% | 90% | 90% | 87% | 77% | 68% | 62% | 58% | 53% | 52% | 53% | 58% | 68% | 73% | 76% | 76% | 75% | 74% | 74% | 75% | 76% | 79% | 82% | 87% | 90% | 93% | 97% | 97% | 97% | 97% | 96% |
| Dew Point | 37°F | 38°F | 37°F | 36°F | 35°F | 34°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 5.8 mph | 5.3 mph | 6.1 mph | 5.1 mph | 4.6 mph | 3.3 mph | 2.5 mph | 1.9 mph | 0.6 mph | 1.2 mph | 0.9 mph | 1.4 mph | 2.3 mph | 2.8 mph | 3.6 mph | 4 mph | 3.1 mph | 2.9 mph | 3.4 mph | 2.8 mph | 2.2 mph | 1.7 mph | 1.7 mph | 0.8 mph | 1.5 mph | 2.8 mph | 4.8 mph | 4.4 mph | 3.3 mph | 2.2 mph | 1.7 mph | 1 mph | 2.1 mph | 2.7 mph | 3.1 mph | 3.9 mph | 4.2 mph | 3.3 mph | 2.9 mph | 2.4 mph | 2.8 mph | 2.7 mph | 3.8 mph | 3.5 mph | 3.5 mph | 4.1 mph | 3.7 mph | 2.9 mph |
| Wind Direction |
![]() 250° WSW | ![]() 265° W | ![]() 266° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 228° SW | ![]() 225° SW | ![]() 197° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 144° SE | ![]() 114° ESE | ![]() 58° ENE | ![]() 83° E | ![]() 51° NE | ![]() 49° NE | ![]() 76° ENE | ![]() 72° ENE | ![]() 60° ENE | ![]() 73° ENE | ![]() 84° E | ![]() 96° E | ![]() 114° ESE | ![]() 127° SE | ![]() 208° SSW | ![]() 258° WSW | ![]() 261° W | ![]() 266° W | ![]() 263° W | ![]() 251° WSW | ![]() 273° W | ![]() 350° N | ![]() 33° NNE | ![]() 39° NE | ![]() 24° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 46° NE | ![]() 54° NE | ![]() 64° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 37° NE | ![]() 40° NE | ![]() 26° NNE | ![]() 31° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
44 °F
|
34 °F
|
0% |
81% |
|
Sunday
Dec 7 |
Clouds |
48 °F
|
30 °F
|
0% |
58% |
|
Monday
Dec 8 |
Rain |
40 °F
|
33 °F
|
100% |
96% |
|
Tuesday
Dec 9 |
Clouds |
44 °F
|
28 °F
|
0% |
67% |
|
Wednesday
Dec 10 |
Clouds |
52 °F
|
32 °F
|
0% |
52% |
|
Thursday
Dec 11 |
Rain |
58 °F
|
41 °F
|
100% |
71% |
|
Friday
Dec 12 |
Rain |
43 °F
|
26 °F
|
100% |
63% |
|
Saturday
Dec 13 |
Clouds |
25 °F
|
13 °F
|
0% |
31% |
|
Sunday
Dec 14 |
Clear |
34 °F
|
11 °F
|
0% |
20% |
|
Monday
Dec 15 |
Clear |
41 °F
|
23 °F
|
0% |
36% |
|
Tuesday
Dec 16 |
Clear |
34 °F
|
17 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Clouds |
38 °F
|
20 °F
|
0% |
29% |
|
Thursday
Dec 18 |
Snow |
31 °F
|
26 °F
|
100% |
91% |
|
Friday
Dec 19 |
Snow |
34 °F
|
31 °F
|
100% |
99% |
|
Saturday
Dec 20 |
Clouds |
42 °F
|
33 °F
|
0% |
81% |
|
Sunday
Dec 21 |
Rain |
45 °F
|
30 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























