Cherokee Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
29.8"
|
Wind
9.2
mph (SW)
|
|
Dew Point
46°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 72°F | 71°F | 70°F | 67°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 65°F | 64°F | 61°F | 59°F | 56°F | 46°F | 43°F | 39°F | 38°F | 36°F | 35°F | 34°F | 34°F | 35°F | 34°F | 31°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 29°F | 31°F | 34°F | 36°F |
| Feels Like | 71°F | 72°F | 71°F | 70°F | 69°F | 67°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 61°F | 58°F | 56°F | 39°F | 36°F | 31°F | 29°F | 27°F | 26°F | 24°F | 23°F | 25°F | 23°F | 20°F | 17°F | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 14°F | 14°F | 14°F | 15°F | 18°F | 21°F | 24°F | 26°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 91% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 24% | 17% | 39% | 51% | 61% | 67% | 98% | 98% | 99% | 99% | 96% | 96% | 82% | 91% | 94% | 95% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 98% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 39% | 43% | 50% | 58% | 70% | 90% | 91% | 92% | 86% | 84% | 82% | 76% | 74% | 70% | 85% | 92% | 92% | 92% | 91% | 87% | 85% | 84% | 91% | 96% | 84% | 79% | 76% | 77% | 78% | 80% | 79% | 78% | 78% | 78% | 78% | 79% | 80% | 79% | 79% | 78% | 76% | 68% | 57% | 48% | 41% | 36% | 34% |
| Dew Point | 47°F | 46°F | 48°F | 51°F | 54°F | 57°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 54°F | 51°F | 50°F | 44°F | 41°F | 36°F | 34°F | 32°F | 33°F | 34°F | 30°F | 30°F | 27°F | 25°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 19°F | 18°F | 18°F | 17°F | 16°F | 14°F | 12°F | 11°F | 10°F | 10°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.65" | 29.59" | 29.59" | 29.59" | 29.53" | 29.5" | 29.47" | 29.44" | 29.53" | 29.53" | 29.59" | 29.62" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 8.3 mph | 9.6 mph | 13.3 mph | 10.8 mph | 8.3 mph | 5.4 mph | 3.5 mph | 3 mph | 5 mph | 7.2 mph | 3.9 mph | 7.1 mph | 11.4 mph | 9.3 mph | 14.5 mph | 9.6 mph | 16.6 mph | 16.2 mph | 15.6 mph | 14.8 mph | 15.3 mph | 14.7 mph | 16.5 mph | 15 mph | 16.1 mph | 16.5 mph | 18.1 mph | 18.4 mph | 17.6 mph | 16.5 mph | 14.9 mph | 14 mph | 13.2 mph | 12.1 mph | 10.6 mph | 9.4 mph | 7.8 mph | 8.1 mph | 6.9 mph | 7 mph | 8.8 mph | 9.9 mph | 12.1 mph | 13 mph | 13.6 mph | 14.2 mph | 14.8 mph | 15 mph |
| Wind Direction |
![]() 167° SSE | ![]() 163° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 130° SE | ![]() 132° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 116° ESE | ![]() 135° SE | ![]() 235° SW | ![]() 201° SSW | ![]() 173° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 250° WSW | ![]() 231° SW | ![]() 246° WSW | ![]() 286° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 280° W | ![]() 273° W | ![]() 265° W | ![]() 270° W | ![]() 275° W | ![]() 276° W | ![]() 276° W | ![]() 278° W | ![]() 280° W | ![]() 279° W | ![]() 280° W | ![]() 280° W | ![]() 279° W | ![]() 274° W | ![]() 273° W | ![]() 263° W | ![]() 259° W | ![]() 259° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 271° W | ![]() 270° W | ![]() 266° W | ![]() 268° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Clouds |
73 °F
|
53 °F
|
0% |
43% |
|
Monday
Mar 16 |
Snow |
66 °F
|
26 °F
|
100% |
84% |
|
Tuesday
Mar 17 |
Clouds |
37 °F
|
24 °F
|
0% |
36% |
|
Wednesday
Mar 18 |
Snow |
44 °F
|
26 °F
|
100% |
53% |
|
Thursday
Mar 19 |
Clouds |
59 °F
|
38 °F
|
0% |
59% |
|
Friday
Mar 20 |
Clouds |
66 °F
|
42 °F
|
0% |
63% |
|
Saturday
Mar 21 |
Rain |
71 °F
|
55 °F
|
100% |
67% |
|
Sunday
Mar 22 |
Rain |
75 °F
|
54 °F
|
100% |
68% |
|
Monday
Mar 23 |
Rain |
52 °F
|
38 °F
|
100% |
35% |
|
Tuesday
Mar 24 |
Snow |
55 °F
|
34 °F
|
29% |
53% |
|
Wednesday
Mar 25 |
Rain |
51 °F
|
41 °F
|
20% |
74% |
|
Thursday
Mar 26 |
Rain |
71 °F
|
48 °F
|
33% |
67% |
|
Friday
Mar 27 |
Rain |
67 °F
|
52 °F
|
100% |
45% |
|
Saturday
Mar 28 |
Clouds |
67 °F
|
45 °F
|
0% |
56% |
|
Sunday
Mar 29 |
Rain |
56 °F
|
44 °F
|
100% |
90% |
|
Monday
Mar 30 |
Clouds |
64 °F
|
45 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























