Cherokee Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.15"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 56°F | 54°F | 52°F | 50°F | 46°F | 47°F | 48°F | 48°F | 48°F | 50°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 58°F | 55°F | 52°F | 48°F | 45°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 41°F | 40°F | 40°F | 44°F | 50°F | 54°F | 59°F | 62°F | 65°F | 62°F | 63°F | 63°F | 60°F | 56°F | 56°F | 55°F |
| Feels Like | 56°F | 55°F | 54°F | 53°F | 50°F | 46°F | 41°F | 41°F | 43°F | 44°F | 43°F | 45°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 55°F | 53°F | 50°F | 46°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 35°F | 36°F | 36°F | 36°F | 40°F | 47°F | 52°F | 56°F | 60°F | 63°F | 60°F | 61°F | 60°F | 58°F | 54°F | 53°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 60% | 98% | 100% | 90% | 67% | 85% | 79% | 47% | 65% | 100% | 95% | 95% | 95% | 50% | 9% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 66% | 80% | 90% | 0% | 0% | 24% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 73% | 74% | 75% | 77% | 79% | 78% | 80% | 84% | 81% | 75% | 71% | 66% | 62% | 56% | 52% | 49% | 47% | 47% | 49% | 53% | 60% | 64% | 65% | 66% | 69% | 71% | 74% | 76% | 76% | 76% | 74% | 74% | 75% | 69% | 61% | 50% | 43% | 38% | 35% | 34% | 35% | 38% | 46% | 53% | 51% | 49% |
| Dew Point | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 35°F | 35°F | 36°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 40°F | 40°F | 38°F | 37°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" |
| Wind Speed | 13.1 mph | 13.8 mph | 11.7 mph | 11.2 mph | 10.9 mph | 9.4 mph | 10.4 mph | 11.6 mph | 12.1 mph | 10.1 mph | 12.7 mph | 13 mph | 14.1 mph | 13.6 mph | 12.7 mph | 12.1 mph | 11.6 mph | 12 mph | 11.4 mph | 10.6 mph | 8.9 mph | 6.4 mph | 5.9 mph | 5.6 mph | 6.7 mph | 6.7 mph | 6.6 mph | 5.7 mph | 4.2 mph | 4.1 mph | 4.5 mph | 5.5 mph | 6.7 mph | 6.4 mph | 6.1 mph | 7.2 mph | 7.5 mph | 8.1 mph | 7.5 mph | 7.3 mph | 7.6 mph | 7.2 mph | 7 mph | 7.5 mph | 6.5 mph | 7.1 mph | 8.4 mph | 8.1 mph |
| Wind Direction |
![]() 323° NW | ![]() 322° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 313° NW | ![]() 313° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 352° N | ![]() 1° N | ![]() 4° N | ![]() 9° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 38° NE | ![]() 43° NE | ![]() 43° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 62° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 16 |
Rain |
79 °F
|
57 °F
|
88% |
60% |
|
Saturday
Oct 17 |
Rain |
59 °F
|
43 °F
|
90% |
56% |
|
Sunday
Oct 18 |
Clear |
65 °F
|
39 °F
|
0% |
38% |
|
Monday
Oct 19 |
Clear |
67 °F
|
44 °F
|
0% |
46% |
|
Tuesday
Oct 20 |
Clear |
71 °F
|
46 °F
|
0% |
40% |
|
Wednesday
Oct 21 |
Clear |
71 °F
|
46 °F
|
0% |
35% |
|
Thursday
Oct 22 |
Clear |
69 °F
|
45 °F
|
0% |
44% |
|
Friday
Oct 23 |
Clear |
72 °F
|
43 °F
|
0% |
26% |
|
Saturday
Oct 24 |
Clear |
71 °F
|
43 °F
|
0% |
32% |
|
Sunday
Oct 25 |
Clouds |
71 °F
|
43 °F
|
0% |
36% |
|
Monday
Oct 26 |
Clouds |
72 °F
|
50 °F
|
0% |
44% |
|
Tuesday
Oct 27 |
Clouds |
73 °F
|
51 °F
|
0% |
36% |
|
Wednesday
Oct 28 |
Clouds |
73 °F
|
51 °F
|
0% |
40% |
|
Thursday
Oct 29 |
Clouds |
71 °F
|
52 °F
|
0% |
42% |
|
Friday
Oct 30 |
Rain |
61 °F
|
55 °F
|
100% |
93% |
|
Saturday
Oct 31 |
Rain |
59 °F
|
49 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





















