Cherokee Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.06"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 83°F | 81°F | 78°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 72°F | 78°F | 82°F | 84°F | 87°F | 89°F | 90°F | 92°F | 92°F | 91°F | 90°F | 86°F | 81°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F |
| Feels Like | 91°F | 90°F | 88°F | 84°F | 79°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 78°F | 84°F | 88°F | 90°F | 93°F | 94°F | 95°F | 95°F | 95°F | 95°F | 93°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 77°F | 83°F | 88°F | 93°F | 97°F | 98°F | 99°F | 98°F | 97°F | 99°F |
| Cloudiness | 30% | 29% | 22% | 16% | 12% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 65% | 66% | 69% | 72% | 76% | 78% | 79% | 80% | 82% | 83% | 83% | 81% | 72% | 64% | 59% | 54% | 50% | 47% | 45% | 44% | 45% | 51% | 62% | 65% | 66% | 67% | 69% | 71% | 74% | 75% | 77% | 79% | 81% | 82% | 84% | 83% | 74% | 67% | 61% | 55% | 49% | 44% | 42% | 41% | 42% | 50% |
| Dew Point | 71°F | 71°F | 70°F | 68°F | 67°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 71°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 2.2 mph | 1.6 mph | 1 mph | 0.2 mph | 1.5 mph | 2.4 mph | 2.3 mph | 2.2 mph | 3 mph | 2.2 mph | 1.7 mph | 1.9 mph | 1.7 mph | 1.2 mph | 1.3 mph | 1.3 mph | 0.9 mph | 0.6 mph | 0.8 mph | 0.9 mph | 2.2 mph | 2.5 mph | 2.5 mph | 3.5 mph | 2.6 mph | 1.3 mph | 0.3 mph | 0.2 mph | 0.9 mph | 1.7 mph | 2 mph | 2.6 mph | 3 mph | 2.7 mph | 3.4 mph | 4.3 mph | 3.6 mph | 2.7 mph | 2.9 mph | 3.1 mph | 2.5 mph | 1.6 mph | 0.6 mph | 1.1 mph | 1.7 mph | 2.6 mph | 2.6 mph |
| Wind Direction |
![]() 185° S | ![]() 178° S | ![]() 163° SSE | ![]() 155° SSE | ![]() 90° E | ![]() 41° NE | ![]() 81° E | ![]() 94° E | ![]() 82° E | ![]() 70° ENE | ![]() 86° E | ![]() 81° E | ![]() 85° E | ![]() 92° E | ![]() 106° ESE | ![]() 119° ESE | ![]() 155° SSE | ![]() 170° S | ![]() 239° WSW | ![]() 241° WSW | ![]() 220° SW | ![]() 201° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 238° WSW | ![]() 80° E | ![]() 89° E | ![]() 68° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 86° E | ![]() 60° ENE | ![]() 61° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 75° ENE | ![]() 84° E | ![]() 80° E | ![]() 73° ENE | ![]() 80° E | ![]() 176° S | ![]() 221° SW | ![]() 246° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
88 °F
|
68 °F
|
0% |
58% |
|
Tuesday
Sep 1 |
Clear |
92 °F
|
69 °F
|
0% |
50% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
71 °F
|
51% |
49% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
69 °F
|
100% |
54% |
|
Friday
Sep 4 |
Rain |
90 °F
|
69 °F
|
100% |
56% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
69 °F
|
100% |
56% |
|
Sunday
Sep 6 |
Rain |
86 °F
|
67 °F
|
100% |
54% |
|
Monday
Sep 7 |
Rain |
84 °F
|
66 °F
|
100% |
58% |
|
Tuesday
Sep 8 |
Clouds |
82 °F
|
66 °F
|
0% |
62% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
68 °F
|
20% |
56% |
|
Thursday
Sep 10 |
Clouds |
84 °F
|
65 °F
|
0% |
43% |
|
Friday
Sep 11 |
Clear |
84 °F
|
60 °F
|
0% |
43% |
|
Saturday
Sep 12 |
Clear |
86 °F
|
61 °F
|
0% |
46% |
|
Sunday
Sep 13 |
Clear |
89 °F
|
62 °F
|
0% |
37% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
67 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
71 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















