Cherokee Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.8"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 68°F | 66°F | 65°F | 67°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 59°F | 59°F | 60°F | 62°F | 63°F | 62°F | 57°F | 55°F | 54°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F |
| Feels Like | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 69°F | 67°F | 66°F | 68°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 59°F | 58°F | 59°F | 61°F | 62°F | 60°F | 55°F | 54°F | 52°F | 50°F | 47°F | 46°F | 45°F | 44°F | 42°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 88% | 91% | 93% | 94% | 97% | 70% | 58% | 63% | 52% | 47% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 6% | 88% | 100% | 100% | 100% | 100% | 93% | 85% | 72% | 60% | 49% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 89% | 91% | 92% | 95% | 97% | 99% | 97% | 96% | 95% | 93% | 93% | 98% | 96% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 95% | 90% | 87% | 86% | 77% | 73% | 66% | 57% | 55% | 65% | 65% | 69% | 69% | 78% | 83% | 85% | 86% | 85% | 83% | 83% |
| Dew Point | 55°F | 55°F | 57°F | 58°F | 59°F | 56°F | 58°F | 60°F | 62°F | 64°F | 64°F | 65°F | 66°F | 64°F | 60°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 49°F | 47°F | 47°F | 50°F | 45°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F |
| Pressure | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 1.9 mph | 0.7 mph | 3.6 mph | 4.5 mph | 7.4 mph | 3.6 mph | 3.6 mph | 6.8 mph | 9.6 mph | 10.5 mph | 10.4 mph | 13 mph | 15.7 mph | 10.2 mph | 9.3 mph | 9.1 mph | 4.2 mph | 1.6 mph | 4.9 mph | 0.9 mph | 0.6 mph | 1.8 mph | 2 mph | 2.8 mph | 3.9 mph | 1.6 mph | 2.5 mph | 3.3 mph | 4 mph | 6.4 mph | 5 mph | 5.4 mph | 6.1 mph | 7.4 mph | 6.4 mph | 6.5 mph | 7.3 mph | 6.6 mph | 7.7 mph | 4.4 mph | 3.4 mph | 2.6 mph | 2 mph | 1.9 mph | 2.7 mph | 2.9 mph | 3.6 mph | 3.1 mph |
| Wind Direction |
![]() 356° N | ![]() 245° WSW | ![]() 326° NW | ![]() 176° S | ![]() 178° S | ![]() 111° ESE | ![]() 214° SW | ![]() 224° SW | ![]() 216° SW | ![]() 220° SW | ![]() 222° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 267° W | ![]() 323° NW | ![]() 326° NW | ![]() 308° NW | ![]() 315° NW | ![]() 315° NW | ![]() 141° SE | ![]() 256° WSW | ![]() 328° NNW | ![]() 339° NNW | ![]() 359° N | ![]() 318° NW | ![]() 295° WNW | ![]() 326° NW | ![]() 289° WNW | ![]() 307° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 316° NW | ![]() 312° NW | ![]() 308° NW | ![]() 318° NW | ![]() 347° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 350° N | ![]() 10° N | ![]() 354° N | ![]() 351° N | ![]() 353° N | ![]() 359° N | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
68 °F
|
56 °F
|
100% |
97% |
|
Thursday
May 7 |
Clouds |
63 °F
|
47 °F
|
60% |
77% |
|
Friday
May 8 |
Clouds |
67 °F
|
41 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
72 °F
|
46 °F
|
20% |
62% |
|
Sunday
May 10 |
Rain |
63 °F
|
59 °F
|
100% |
94% |
|
Monday
May 11 |
Rain |
62 °F
|
45 °F
|
100% |
44% |
|
Tuesday
May 12 |
Clear |
70 °F
|
39 °F
|
0% |
51% |
|
Wednesday
May 13 |
Rain |
74 °F
|
50 °F
|
73% |
66% |
|
Thursday
May 14 |
Rain |
59 °F
|
52 °F
|
100% |
96% |
|
Friday
May 15 |
Clear |
72 °F
|
46 °F
|
0% |
48% |
|
Saturday
May 16 |
Clear |
77 °F
|
47 °F
|
0% |
50% |
|
Sunday
May 17 |
Rain |
81 °F
|
57 °F
|
20% |
57% |
|
Monday
May 18 |
Clouds |
84 °F
|
61 °F
|
0% |
58% |
|
Tuesday
May 19 |
Clouds |
84 °F
|
65 °F
|
0% |
53% |
|
Wednesday
May 20 |
Rain |
85 °F
|
65 °F
|
100% |
56% |
|
Thursday
May 21 |
Rain |
80 °F
|
66 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























