Cherokee Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 73°F | 71°F | 69°F | 66°F | 63°F | 59°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 59°F | 60°F | 68°F | 69°F | 68°F | 69°F | 68°F | 64°F | 62°F | 62°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 61°F | 62°F | 65°F | 64°F | 64°F | 66°F | 68°F | 67°F | 67°F | 65°F | 63°F |
| Feels Like | 74°F | 73°F | 71°F | 68°F | 65°F | 62°F | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 59°F | 60°F | 68°F | 70°F | 68°F | 70°F | 69°F | 64°F | 62°F | 62°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 60°F | 62°F | 63°F | 65°F | 65°F | 64°F | 66°F | 68°F | 68°F | 67°F | 65°F | 63°F |
| Cloudiness | 0% | 20% | 20% | 21% | 30% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 76% | 68% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 98% | 76% | 84% | 77% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 100% | 10% | 70% | 47% | 28% | 7% | 0% | 0% | 0% | 20% | 80% | 95% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 50% | 52% | 53% | 55% | 57% | 65% | 68% | 80% | 79% | 88% | 98% | 98% | 94% | 93% | 95% | 94% | 92% | 88% | 90% | 76% | 75% | 79% | 78% | 82% | 90% | 92% | 92% | 92% | 92% | 96% | 97% | 97% | 97% | 97% | 98% | 96% | 94% | 93% | 92% | 88% | 91% | 93% | 90% | 83% | 84% | 85% | 87% | 86% |
| Dew Point | 55°F | 55°F | 53°F | 52°F | 51°F | 45°F | 44°F | 48°F | 49°F | 50°F | 52°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 61°F | 61°F | 62°F | 62°F | 63°F | 61°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 62°F | 61°F | 60°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 2.3 mph | 6.2 mph | 6 mph | 3.9 mph | 5.1 mph | 4.8 mph | 5.3 mph | 2.1 mph | 0 mph | 2.5 mph | 4.8 mph | 4 mph | 2.7 mph | 2.3 mph | 2.1 mph | 3.6 mph | 2.7 mph | 4.7 mph | 5.8 mph | 10.8 mph | 11.6 mph | 11.4 mph | 11.1 mph | 9 mph | 5.1 mph | 4.6 mph | 4 mph | 1.3 mph | 3.8 mph | 2.8 mph | 2.4 mph | 0.9 mph | 2.8 mph | 4.7 mph | 4.8 mph | 2.2 mph | 2.1 mph | 4.6 mph | 8.5 mph | 12.5 mph | 12.6 mph | 12.9 mph | 14.1 mph | 13.3 mph | 12.3 mph | 11.8 mph | 11.3 mph | 9.2 mph |
| Wind Direction |
![]() 156° SSE | ![]() 117° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 225° SW | ![]() 225° SW | ![]() 315° NW | ![]() 160° SSE | ![]() 168° SSE | ![]() 192° SSW | ![]() 218° SW | ![]() 156° SSE | ![]() 163° SSE | ![]() 190° S | ![]() 230° SW | ![]() 221° SW | ![]() 254° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 270° W | ![]() 280° W | ![]() 241° WSW | ![]() 227° SW | ![]() 158° SSE | ![]() 140° SE | ![]() 159° SSE | ![]() 236° SW | ![]() 91° E | ![]() 99° E | ![]() 106° ESE | ![]() 49° NE | ![]() 130° SE | ![]() 203° SSW | ![]() 224° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 277° W | ![]() 289° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
75 °F
|
55 °F
|
0% |
56% |
|
Tuesday
Apr 28 |
Rain |
69 °F
|
55 °F
|
100% |
88% |
|
Wednesday
Apr 29 |
Rain |
68 °F
|
55 °F
|
100% |
93% |
|
Thursday
Apr 30 |
Clear |
65 °F
|
47 °F
|
0% |
47% |
|
Friday
May 1 |
Rain |
52 °F
|
48 °F
|
100% |
85% |
|
Saturday
May 2 |
Rain |
50 °F
|
38 °F
|
100% |
94% |
|
Sunday
May 3 |
Clear |
60 °F
|
35 °F
|
0% |
43% |
|
Monday
May 4 |
Clouds |
66 °F
|
37 °F
|
0% |
51% |
|
Tuesday
May 5 |
Clouds |
69 °F
|
43 °F
|
0% |
47% |
|
Wednesday
May 6 |
Rain |
68 °F
|
50 °F
|
100% |
76% |
|
Thursday
May 7 |
Rain |
67 °F
|
56 °F
|
100% |
89% |
|
Friday
May 8 |
Rain |
61 °F
|
46 °F
|
100% |
46% |
|
Saturday
May 9 |
Clouds |
66 °F
|
42 °F
|
0% |
51% |
|
Sunday
May 10 |
Clear |
70 °F
|
52 °F
|
0% |
40% |
|
Monday
May 11 |
Rain |
72 °F
|
49 °F
|
52% |
55% |
|
Tuesday
May 12 |
Rain |
75 °F
|
55 °F
|
29% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























