Cherokee Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30"
|
Wind
3.4
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F | 82°F | 86°F | 90°F | 92°F | 92°F | 93°F | 93°F | 93°F | 91°F | 88°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 76°F | 81°F | 85°F | 89°F | 91°F | 91°F | 93°F | 93°F | 88°F | 84°F | 72°F | 70°F |
| Feels Like | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 74°F | 77°F | 86°F | 91°F | 97°F | 98°F | 97°F | 98°F | 98°F | 96°F | 97°F | 95°F | 86°F | 83°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 77°F | 85°F | 91°F | 96°F | 98°F | 96°F | 98°F | 97°F | 92°F | 87°F | 73°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 20% | 18% | 1% | 5% | 7% | 19% | 17% | 16% | 7% | 5% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 42% | 35% | 29% | 26% | 3% | 15% | 31% | 44% | 55% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 39% | 70% | 75% | 58% | 45% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 80% | 98% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 98% | 100% |
| Humidity | 56% | 51% | 56% | 61% | 67% | 73% | 80% | 81% | 84% | 85% | 86% | 85% | 77% | 69% | 61% | 55% | 50% | 47% | 44% | 43% | 43% | 51% | 60% | 61% | 63% | 65% | 67% | 71% | 73% | 74% | 79% | 80% | 84% | 86% | 89% | 87% | 80% | 73% | 65% | 58% | 52% | 47% | 44% | 44% | 52% | 59% | 88% | 96% |
| Dew Point | 62°F | 59°F | 61°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 71°F | 71°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" |
| Wind Speed | 2.9 mph | 3.4 mph | 3.8 mph | 0.7 mph | 2.1 mph | 2.5 mph | 2.3 mph | 1.9 mph | 2.2 mph | 2.5 mph | 2.3 mph | 2.6 mph | 1.5 mph | 1.2 mph | 0.9 mph | 0.4 mph | 1.3 mph | 1.7 mph | 2.4 mph | 2.4 mph | 3.2 mph | 4.2 mph | 3.9 mph | 2.4 mph | 0.8 mph | 1 mph | 1.8 mph | 1.7 mph | 0.6 mph | 1.5 mph | 1.9 mph | 0.6 mph | 1.4 mph | 1 mph | 1.2 mph | 2.8 mph | 2.4 mph | 3.1 mph | 4 mph | 4.6 mph | 5.1 mph | 5 mph | 4.5 mph | 6.5 mph | 4 mph | 4.7 mph | 6.2 mph | 5.2 mph |
| Wind Direction |
![]() 202° SSW | ![]() 233° SW | ![]() 223° SW | ![]() 107° ESE | ![]() 89° E | ![]() 70° ENE | ![]() 64° ENE | ![]() 112° ESE | ![]() 83° E | ![]() 65° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 103° ESE | ![]() 111° ESE | ![]() 150° SSE | ![]() 276° W | ![]() 267° W | ![]() 252° WSW | ![]() 225° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 328° NNW | ![]() 13° NNE | ![]() 28° NNE | ![]() 51° NE | ![]() 219° SW | ![]() 226° SW | ![]() 196° SSW | ![]() 245° WSW | ![]() 10° N | ![]() 106° ESE | ![]() 199° SSW | ![]() 230° SW | ![]() 258° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 276° W | ![]() 278° W | ![]() 240° WSW | ![]() 221° SW | ![]() 289° WNW | ![]() 59° ENE | ![]() 101° E | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
94 °F
|
70 °F
|
75% |
54% |
|
Friday
Sep 4 |
Clouds |
93 °F
|
70 °F
|
58% |
50% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
69 °F
|
100% |
52% |
|
Sunday
Sep 6 |
Clear |
88 °F
|
65 °F
|
79% |
55% |
|
Monday
Sep 7 |
Clouds |
84 °F
|
63 °F
|
0% |
51% |
|
Tuesday
Sep 8 |
Clouds |
82 °F
|
63 °F
|
0% |
60% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
65 °F
|
0% |
49% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
67 °F
|
99% |
48% |
|
Friday
Sep 11 |
Clouds |
96 °F
|
71 °F
|
90% |
43% |
|
Saturday
Sep 12 |
Clear |
92 °F
|
67 °F
|
0% |
43% |
|
Sunday
Sep 13 |
Clear |
91 °F
|
66 °F
|
0% |
49% |
|
Monday
Sep 14 |
Rain |
90 °F
|
67 °F
|
100% |
57% |
|
Tuesday
Sep 15 |
Rain |
85 °F
|
69 °F
|
100% |
55% |
|
Wednesday
Sep 16 |
Rain |
88 °F
|
68 °F
|
100% |
56% |
|
Thursday
Sep 17 |
Clouds |
91 °F
|
68 °F
|
80% |
51% |
|
Friday
Sep 18 |
Clouds |
91 °F
|
69 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































