Cherokee Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
2.3
mph (NE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 68°F | 67°F | 68°F | 71°F | 76°F | 82°F | 85°F | 87°F | 87°F | 86°F | 87°F | 83°F | 78°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 72°F | 76°F | 80°F | 83°F | 86°F | 86°F | 84°F | 86°F | 86°F | 81°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Feels Like | 67°F | 68°F | 68°F | 68°F | 72°F | 77°F | 88°F | 93°F | 96°F | 94°F | 91°F | 98°F | 93°F | 80°F | 75°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 74°F | 78°F | 84°F | 89°F | 92°F | 91°F | 87°F | 90°F | 90°F | 84°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 99% | 76% | 51% | 22% | 15% | 32% | 18% | 18% | 60% | 86% | 80% | 58% | 60% | 82% | 54% | 38% | 0% | 5% | 3% | 17% | 1% | 0% | 0% | 9% | 31% | 35% | 29% | 25% | 31% | 20% | 40% | 44% | 63% | 36% | 67% | 81% | 90% | 31% | 4% | 6% | 1% | 1% | 1% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 84% | 70% | 100% | 100% | 63% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 32% | 0% | 1% | 42% | 67% | 86% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 80% | 85% | 89% | 92% | 91% | 81% | 70% | 64% | 60% | 59% | 70% | 88% | 93% | 97% | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 97% | 96% | 95% | 96% | 98% | 99% | 98% | 88% | 79% | 69% | 64% | 60% | 59% | 57% | 57% | 67% | 80% | 90% | 88% | 91% | 95% | 96% | 95% | 95% | 95% | 97% |
| Dew Point | 60°F | 61°F | 63°F | 64°F | 68°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.3 mph | 2.2 mph | 2.9 mph | 3.2 mph | 3.5 mph | 2.9 mph | 2.6 mph | 2.2 mph | 0.9 mph | 1.8 mph | 2.4 mph | 2.3 mph | 6.4 mph | 1.2 mph | 1.2 mph | 1.1 mph | 2.6 mph | 5.5 mph | 6.3 mph | 6.6 mph | 6.2 mph | 5.2 mph | 3.6 mph | 2.5 mph | 1.6 mph | 1.6 mph | 1.1 mph | 3.9 mph | 3.9 mph | 6 mph | 5.6 mph | 6.2 mph | 4.9 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.8 mph | 3.2 mph | 2.9 mph | 4.4 mph | 4 mph | 4.4 mph | 4.6 mph | 3.4 mph | 2.6 mph | 1.9 mph | 1.1 mph | 1.4 mph |
| Wind Direction |
![]() 37° NE | ![]() 72° ENE | ![]() 79° E | ![]() 68° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 97° E | ![]() 117° ESE | ![]() 116° ESE | ![]() 63° ENE | ![]() 48° NE | ![]() 42° NE | ![]() 66° ENE | ![]() 6° N | ![]() 43° NE | ![]() 353° N | ![]() 343° NNW | ![]() 7° N | ![]() 84° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 80° E | ![]() 42° NE | ![]() 29° NNE | ![]() 39° NE | ![]() 81° E | ![]() 130° SE | ![]() 188° S | ![]() 208° SSW | ![]() 228° SW | ![]() 225° SW | ![]() 228° SW | ![]() 227° SW | ![]() 216° SW | ![]() 190° S | ![]() 179° S | ![]() 186° S | ![]() 104° ESE | ![]() 69° ENE | ![]() 21° NNE | ![]() 67° ENE | ![]() 103° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 90° E | ![]() 52° NE | ![]() 46° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
87 °F
|
67 °F
|
100% |
64% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
65 °F
|
86% |
64% |
|
Monday
Sep 21 |
Rain |
86 °F
|
68 °F
|
100% |
65% |
|
Tuesday
Sep 22 |
Rain |
74 °F
|
67 °F
|
100% |
95% |
|
Wednesday
Sep 23 |
Rain |
77 °F
|
66 °F
|
100% |
63% |
|
Thursday
Sep 24 |
Rain |
73 °F
|
62 °F
|
100% |
74% |
|
Friday
Sep 25 |
Clouds |
77 °F
|
56 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Rain |
62 °F
|
58 °F
|
100% |
93% |
|
Sunday
Sep 27 |
Clear |
76 °F
|
50 °F
|
0% |
49% |
|
Monday
Sep 28 |
Clouds |
77 °F
|
53 °F
|
0% |
47% |
|
Tuesday
Sep 29 |
Rain |
61 °F
|
50 °F
|
100% |
89% |
|
Wednesday
Sep 30 |
Clear |
75 °F
|
47 °F
|
0% |
59% |
|
Thursday
Oct 1 |
Clouds |
79 °F
|
58 °F
|
0% |
65% |
|
Friday
Oct 2 |
Clouds |
74 °F
|
52 °F
|
0% |
42% |
|
Saturday
Oct 3 |
Clear |
75 °F
|
49 °F
|
0% |
38% |
|
Sunday
Oct 4 |
Clouds |
76 °F
|
54 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























