Cherokee Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.27"
|
Wind
13.8
mph (NW)
|
|
Dew Point
17°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 29°F | 31°F | 31°F | 30°F | 27°F | 25°F | 27°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 23°F | 26°F | 29°F | 31°F | 34°F | 36°F | 38°F | 38°F | 38°F | 38°F | 35°F | 33°F | 34°F | 35°F | 35°F | 36°F | 38°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 47°F | 49°F | 50°F |
| Feels Like | 16°F | 18°F | 20°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 16°F | 17°F | 17°F | 19°F | 21°F | 23°F | 25°F | 28°F | 30°F | 31°F | 32°F | 31°F | 32°F | 30°F | 28°F | 29°F | 30°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 33°F | 35°F | 40°F | 42°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 87% | 15% | 58% | 73% | 57% | 48% | 41% | 7% | 9% | 10% | 11% | 29% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 57% | 53% | 51% | 53% | 60% | 63% | 60% | 63% | 70% | 73% | 74% | 74% | 74% | 75% | 75% | 74% | 73% | 68% | 59% | 52% | 47% | 41% | 38% | 37% | 37% | 38% | 44% | 51% | 55% | 53% | 51% | 51% | 52% | 47% | 47% | 49% | 48% | 51% | 53% | 56% | 60% | 64% | 67% | 67% | 65% | 65% | 66% |
| Dew Point | 17°F | 17°F | 17°F | 17°F | 16°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 29°F | 31°F | 33°F | 36°F | 38°F | 40°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 14.6 mph | 15.3 mph | 15 mph | 14 mph | 10.3 mph | 5.9 mph | 5.4 mph | 8.2 mph | 7.4 mph | 5.8 mph | 4.9 mph | 4.7 mph | 4.3 mph | 4.8 mph | 4.6 mph | 3.5 mph | 3.3 mph | 3.8 mph | 3.5 mph | 4.7 mph | 5.4 mph | 6.1 mph | 6.6 mph | 7.1 mph | 8.6 mph | 9.6 mph | 10 mph | 7.5 mph | 5.8 mph | 5.4 mph | 5.8 mph | 6.5 mph | 7.8 mph | 9 mph | 13 mph | 15.5 mph | 17 mph | 17.2 mph | 17.6 mph | 17.1 mph | 17.8 mph | 16.7 mph | 15.8 mph | 15.6 mph | 16.2 mph | 17.2 mph | 18.8 mph | 18.3 mph |
| Wind Direction |
![]() 321° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 307° NW | ![]() 278° W | ![]() 288° WNW | ![]() 292° WNW | ![]() 280° W | ![]() 270° W | ![]() 262° W | ![]() 253° WSW | ![]() 262° W | ![]() 264° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 236° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 225° SW | ![]() 233° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
31 °F
|
21 °F
|
0% |
57% |
|
Tuesday
Feb 24 |
Clouds |
38 °F
|
21 °F
|
0% |
41% |
|
Wednesday
Feb 25 |
Rain |
50 °F
|
38 °F
|
100% |
65% |
|
Thursday
Feb 26 |
Rain |
53 °F
|
43 °F
|
100% |
97% |
|
Friday
Feb 27 |
Clouds |
58 °F
|
38 °F
|
0% |
62% |
|
Saturday
Feb 28 |
Clear |
61 °F
|
41 °F
|
0% |
67% |
|
Sunday
Mar 1 |
Clouds |
58 °F
|
43 °F
|
0% |
68% |
|
Monday
Mar 2 |
Rain |
50 °F
|
39 °F
|
62% |
75% |
|
Tuesday
Mar 3 |
Rain |
51 °F
|
42 °F
|
100% |
95% |
|
Wednesday
Mar 4 |
Clouds |
57 °F
|
30 °F
|
0% |
43% |
|
Thursday
Mar 5 |
Clear |
61 °F
|
38 °F
|
0% |
60% |
|
Friday
Mar 6 |
Clouds |
66 °F
|
43 °F
|
0% |
53% |
|
Saturday
Mar 7 |
Clouds |
70 °F
|
48 °F
|
0% |
52% |
|
Sunday
Mar 8 |
Rain |
56 °F
|
46 °F
|
100% |
66% |
|
Monday
Mar 9 |
Rain |
60 °F
|
42 °F
|
100% |
77% |
|
Tuesday
Mar 10 |
Rain |
59 °F
|
45 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


















