Cherokee Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.24"
|
Wind
11.5
mph (WNW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 24°F | 26°F | 29°F | 31°F | 38°F | 33°F | 34°F | 33°F | 33°F | 31°F | 28°F | 27°F | 26°F | 25°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 24°F | 26°F | 29°F | 31°F | 34°F | 36°F | 38°F | 40°F | 40°F | 39°F | 36°F | 34°F | 34°F | 36°F | 36°F | 37°F |
| Feels Like | 11°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 10°F | 10°F | 12°F | 14°F | 18°F | 20°F | 29°F | 23°F | 23°F | 23°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 19°F | 21°F | 23°F | 25°F | 28°F | 30°F | 31°F | 33°F | 34°F | 34°F | 31°F | 29°F | 29°F | 29°F | 30°F | 29°F |
| Cloudiness | 80% | 75% | 79% | 84% | 88% | 93% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 91% | 69% | 58% | 49% | 6% | 7% | 14% | 25% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 78% | 77% | 75% | 75% | 74% | 74% | 69% | 64% | 59% | 54% | 52% | 45% | 40% | 40% | 40% | 44% | 49% | 56% | 60% | 62% | 66% | 70% | 72% | 72% | 73% | 74% | 75% | 75% | 73% | 73% | 67% | 57% | 51% | 46% | 41% | 38% | 38% | 36% | 37% | 44% | 52% | 54% | 53% | 51% | 52% | 50% |
| Dew Point | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 15°F | 14°F | 12°F | 12°F | 12°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 20°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 12.7 mph | 12.3 mph | 12 mph | 12 mph | 11.6 mph | 11.4 mph | 11.4 mph | 11.7 mph | 12.4 mph | 13.5 mph | 13.6 mph | 14 mph | 14.4 mph | 14.6 mph | 15.2 mph | 15.6 mph | 15.4 mph | 13.7 mph | 11.4 mph | 9.1 mph | 8.5 mph | 8.2 mph | 5.8 mph | 5 mph | 4.8 mph | 4.3 mph | 4 mph | 4.2 mph | 4.3 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3.2 mph | 4.6 mph | 5.4 mph | 6.4 mph | 6.8 mph | 7.7 mph | 9.2 mph | 9.7 mph | 10.4 mph | 8.4 mph | 5.8 mph | 5.6 mph | 6.3 mph | 7.9 mph | 8.8 mph | 11.5 mph |
| Wind Direction |
![]() 297° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 314° NW | ![]() 319° NW | ![]() 321° NW | ![]() 320° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 273° W | ![]() 263° W | ![]() 261° W | ![]() 266° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 250° WSW | ![]() 245° WSW | ![]() 229° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 243° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 227° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
38 °F
|
22 °F
|
0% |
52% |
|
Tuesday
Feb 24 |
Clouds |
40 °F
|
21 °F
|
0% |
41% |
|
Wednesday
Feb 25 |
Rain |
50 °F
|
38 °F
|
100% |
68% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
44 °F
|
100% |
81% |
|
Friday
Feb 27 |
Clouds |
49 °F
|
33 °F
|
80% |
64% |
|
Saturday
Feb 28 |
Clear |
62 °F
|
33 °F
|
0% |
45% |
|
Sunday
Mar 1 |
Clouds |
63 °F
|
39 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clouds |
65 °F
|
44 °F
|
0% |
60% |
|
Tuesday
Mar 3 |
Rain |
66 °F
|
49 °F
|
20% |
71% |
|
Wednesday
Mar 4 |
Rain |
56 °F
|
36 °F
|
94% |
88% |
|
Thursday
Mar 5 |
Clear |
56 °F
|
27 °F
|
0% |
33% |
|
Friday
Mar 6 |
Clouds |
54 °F
|
32 °F
|
0% |
44% |
|
Saturday
Mar 7 |
Rain |
54 °F
|
43 °F
|
100% |
83% |
|
Sunday
Mar 8 |
Rain |
60 °F
|
44 °F
|
100% |
82% |
|
Monday
Mar 9 |
Clouds |
59 °F
|
37 °F
|
0% |
42% |
|
Tuesday
Mar 10 |
Clouds |
60 °F
|
38 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



















