Cherokee Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.03"
|
Wind
16.1
mph (SW)
|
|
Dew Point
60°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 79°F | 78°F | 77°F | 75°F | 70°F | 66°F | 64°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 57°F | 59°F | 60°F | 62°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 56°F | 55°F | 57°F | 62°F | 65°F | 67°F | 69°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 77°F | 75°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 57°F | 59°F | 60°F | 62°F | 63°F | 64°F | 66°F | 65°F | 66°F | 65°F | 63°F | 61°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 56°F | 54°F | 57°F | 62°F | 64°F | 67°F | 69°F |
| Cloudiness | 34% | 40% | 33% | 25% | 33% | 42% | 51% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 63% | 58% | 65% | 72% | 77% | 90% | 95% | 99% | 76% | 83% | 75% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 34% | 75% | 72% | 55% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 60% | 35% | 18% | 10% | 4% | 0% | 0% | 0% | 20% | 20% | 48% | 82% | 87% | 96% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 53% | 55% | 58% | 63% | 74% | 83% | 90% | 93% | 95% | 97% | 97% | 93% | 94% | 92% | 93% | 93% | 95% | 95% | 92% | 87% | 82% | 81% | 74% | 74% | 73% | 77% | 84% | 90% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 96% | 94% | 82% | 75% | 69% | 62% |
| Dew Point | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 10.5 mph | 14.3 mph | 14.3 mph | 16.8 mph | 15.3 mph | 14.5 mph | 12.9 mph | 10.8 mph | 6.5 mph | 3.5 mph | 4 mph | 3.9 mph | 7.9 mph | 10.9 mph | 11.6 mph | 14 mph | 12.9 mph | 12.6 mph | 11.5 mph | 8.4 mph | 8.6 mph | 9.7 mph | 9.6 mph | 9.1 mph | 10 mph | 8.1 mph | 10 mph | 9.3 mph | 7.5 mph | 4.4 mph | 2.7 mph | 2.1 mph | 1.4 mph | 1.4 mph | 1.3 mph | 1 mph | 0.8 mph | 0.6 mph | 3.1 mph | 4.3 mph | 5 mph | 4.4 mph | 4.2 mph | 3.6 mph | 5.7 mph | 9.3 mph | 11 mph | 11.7 mph |
| Wind Direction |
![]() 232° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 277° W | ![]() 277° W | ![]() 199° SSW | ![]() 198° SSW | ![]() 233° SW | ![]() 249° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 263° W | ![]() 260° W | ![]() 269° W | ![]() 278° W | ![]() 277° W | ![]() 276° W | ![]() 307° NW | ![]() 354° N | ![]() 70° ENE | ![]() 108° ESE | ![]() 197° SSW | ![]() 193° SSW | ![]() 209° SSW | ![]() 230° SW | ![]() 230° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
79 °F
|
61 °F
|
100% |
54% |
|
Sunday
Mar 8 |
Rain |
66 °F
|
56 °F
|
100% |
81% |
|
Monday
Mar 9 |
Rain |
73 °F
|
55 °F
|
100% |
62% |
|
Tuesday
Mar 10 |
Rain |
71 °F
|
58 °F
|
20% |
76% |
|
Wednesday
Mar 11 |
Clouds |
77 °F
|
59 °F
|
0% |
50% |
|
Thursday
Mar 12 |
Snow |
55 °F
|
35 °F
|
100% |
51% |
|
Friday
Mar 13 |
Clear |
60 °F
|
30 °F
|
0% |
42% |
|
Saturday
Mar 14 |
Clear |
64 °F
|
38 °F
|
0% |
47% |
|
Sunday
Mar 15 |
Rain |
69 °F
|
44 °F
|
76% |
60% |
|
Monday
Mar 16 |
Snow |
63 °F
|
32 °F
|
100% |
89% |
|
Tuesday
Mar 17 |
Clouds |
39 °F
|
25 °F
|
0% |
40% |
|
Wednesday
Mar 18 |
Clouds |
47 °F
|
25 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clear |
53 °F
|
28 °F
|
0% |
44% |
|
Friday
Mar 20 |
Clouds |
59 °F
|
35 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Rain |
53 °F
|
37 °F
|
100% |
69% |
|
Sunday
Mar 22 |
Clouds |
56 °F
|
32 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





















