Cherokee Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
4.2
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 78°F | 77°F | 79°F | 81°F | 81°F | 82°F | 79°F | 78°F | 78°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 76°F | 77°F | 77°F | 81°F | 87°F | 89°F | 84°F | 78°F | 75°F | 76°F | 77°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 72°F | 72°F | 73°F | 73°F | 75°F | 77°F | 80°F | 79°F | 80°F | 90°F | 89°F | 88°F | 79°F | 80°F | 80°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 78°F | 78°F | 78°F | 84°F | 96°F | 100°F | 93°F | 80°F | 76°F | 77°F | 78°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Cloudiness | 47% | 46% | 46% | 45% | 50% | 60% | 70% | 77% | 74% | 78% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 12% | 68% | 80% | 76% | 90% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 37% | 100% | 100% | 100% | 100% | 100% | 14% | 0% | 0% | 0% | 0% | 0% | 11% | 100% | 100% | 100% | 100% | 100% | 94% | 80% | 65% | 55% | 48% | 43% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 96% | 94% | 92% | 90% | 84% | 78% | 93% | 92% | 80% | 88% | 84% | 90% | 91% | 94% | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 98% | 98% | 99% | 97% | 94% | 88% | 84% | 74% | 70% | 66% | 65% | 74% | 86% | 91% | 91% | 89% | 86% | 89% | 92% | 95% | 96% | 96% | 96% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 70°F | 72°F | 71°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 4 mph | 4.2 mph | 4.3 mph | 5.7 mph | 7 mph | 7.6 mph | 7.4 mph | 7.8 mph | 9.5 mph | 6.5 mph | 5.9 mph | 7.7 mph | 4.2 mph | 7.5 mph | 4.2 mph | 5.1 mph | 2.1 mph | 2.4 mph | 2.7 mph | 3 mph | 2.9 mph | 2.5 mph | 0.9 mph | 3.3 mph | 3 mph | 4.5 mph | 4.2 mph | 3 mph | 4 mph | 4.1 mph | 3.6 mph | 2.8 mph | 4 mph | 5 mph | 5.5 mph | 7 mph | 8.4 mph | 7.2 mph | 4.8 mph | 1.2 mph | 1.6 mph | 3.2 mph | 4 mph | 3.4 mph | 4.6 mph | 5.4 mph | 5.4 mph | 5.3 mph |
| Wind Direction |
![]() 245° WSW | ![]() 252° WSW | ![]() 213° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 279° W | ![]() 220° SW | ![]() 226° SW | ![]() 252° WSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 250° WSW | ![]() 292° WNW | ![]() 229° SW | ![]() 183° S | ![]() 202° SSW | ![]() 248° WSW | ![]() 232° SW | ![]() 288° WNW | ![]() 28° NNE | ![]() 72° ENE | ![]() 134° SE | ![]() 115° ESE | ![]() 83° E | ![]() 114° ESE | ![]() 132° SE | ![]() 201° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 260° W | ![]() 262° W | ![]() 67° ENE | ![]() 31° NNE | ![]() 89° E | ![]() 93° E | ![]() 73° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
69 °F
|
100% |
70% |
|
Monday
Jul 13 |
Rain |
82 °F
|
65 °F
|
100% |
75% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
66 °F
|
35% |
62% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
70 °F
|
56% |
65% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
70 °F
|
100% |
59% |
|
Friday
Jul 17 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
69 °F
|
92% |
58% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Monday
Jul 20 |
Rain |
83 °F
|
68 °F
|
100% |
65% |
|
Tuesday
Jul 21 |
Rain |
70 °F
|
64 °F
|
100% |
95% |
|
Wednesday
Jul 22 |
Rain |
83 °F
|
61 °F
|
34% |
57% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
65 °F
|
100% |
68% |
|
Friday
Jul 24 |
Rain |
84 °F
|
66 °F
|
100% |
66% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
64 °F
|
69% |
68% |
|
Sunday
Jul 26 |
Clouds |
87 °F
|
67 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























