Cherokee Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.06"
|
Wind
5.5
mph (WSW)
|
|
Dew Point
53°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 75°F | 69°F | 66°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 71°F | 75°F | 78°F | 81°F | 83°F | 83°F | 83°F | 83°F | 84°F | 82°F | 76°F | 71°F | 65°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 82°F | 83°F |
| Feels Like | 81°F | 81°F | 81°F | 81°F | 79°F | 74°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 60°F | 59°F | 63°F | 67°F | 71°F | 75°F | 78°F | 82°F | 83°F | 83°F | 84°F | 84°F | 85°F | 84°F | 76°F | 72°F | 66°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 68°F | 73°F | 77°F | 79°F | 82°F | 83°F | 84°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 89% | 88% | 76% | 4% | 4% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 11% | 22% | 82% | 89% | 94% | 88% | 81% | 84% | 100% | 100% | 100% | 100% | 84% | 73% | 16% | 14% | 36% | 27% | 28% | 42% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 46% | 47% | 31% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 40% | 46% | 52% | 59% | 69% | 75% | 76% | 78% | 78% | 81% | 85% | 86% | 89% | 88% | 82% | 74% | 69% | 64% | 58% | 52% | 47% | 48% | 48% | 49% | 50% | 64% | 67% | 74% | 84% | 90% | 90% | 90% | 91% | 92% | 92% | 92% | 94% | 93% | 89% | 82% | 74% | 66% | 60% | 56% | 54% | 53% |
| Dew Point | 54°F | 53°F | 55°F | 58°F | 60°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 60°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 8.2 mph | 5.5 mph | 3.5 mph | 1.8 mph | 3.1 mph | 1.4 mph | 1.1 mph | 2.4 mph | 2.5 mph | 2 mph | 2.5 mph | 2 mph | 1.9 mph | 2.2 mph | 3.5 mph | 3.2 mph | 2.8 mph | 3 mph | 4.9 mph | 4.9 mph | 4.2 mph | 2.5 mph | 2.8 mph | 4.3 mph | 4.7 mph | 4 mph | 1.3 mph | 2.6 mph | 3.1 mph | 15 mph | 6.1 mph | 4 mph | 0.2 mph | 2.8 mph | 0.6 mph | 2.4 mph | 0.6 mph | 3.7 mph | 2.9 mph | 1.1 mph | 2 mph | 1.9 mph | 2.4 mph | 2 mph | 3.5 mph | 4.4 mph | 5 mph | 5.7 mph |
| Wind Direction |
![]() 254° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 172° S | ![]() 131° SE | ![]() 112° ESE | ![]() 53° NE | ![]() 142° SE | ![]() 118° ESE | ![]() 69° ENE | ![]() 21° NNE | ![]() 56° NE | ![]() 87° E | ![]() 74° ENE | ![]() 20° NNE | ![]() 73° ENE | ![]() 97° E | ![]() 80° E | ![]() 101° E | ![]() 125° SE | ![]() 140° SE | ![]() 184° S | ![]() 253° WSW | ![]() 274° W | ![]() 293° WNW | ![]() 311° NW | ![]() 11° N | ![]() 128° SE | ![]() 222° SW | ![]() 260° W | ![]() 228° SW | ![]() 206° SSW | ![]() 34° NE | ![]() 42° NE | ![]() 284° WNW | ![]() 355° N | ![]() 21° NNE | ![]() 82° E | ![]() 86° E | ![]() 65° ENE | ![]() 80° E | ![]() 102° ESE | ![]() 128° SE | ![]() 186° S | ![]() 207° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
82 °F
|
54 °F
|
0% |
41% |
|
Sunday
May 17 |
Rain |
84 °F
|
60 °F
|
47% |
52% |
|
Monday
May 18 |
Clouds |
83 °F
|
60 °F
|
31% |
56% |
|
Tuesday
May 19 |
Clouds |
84 °F
|
61 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
83 °F
|
62 °F
|
100% |
57% |
|
Thursday
May 21 |
Rain |
79 °F
|
64 °F
|
100% |
63% |
|
Friday
May 22 |
Rain |
74 °F
|
64 °F
|
100% |
87% |
|
Saturday
May 23 |
Rain |
72 °F
|
63 °F
|
100% |
94% |
|
Sunday
May 24 |
Rain |
75 °F
|
62 °F
|
100% |
84% |
|
Monday
May 25 |
Rain |
75 °F
|
63 °F
|
100% |
77% |
|
Tuesday
May 26 |
Rain |
75 °F
|
62 °F
|
100% |
88% |
|
Wednesday
May 27 |
Rain |
76 °F
|
54 °F
|
100% |
55% |
|
Thursday
May 28 |
Clouds |
70 °F
|
49 °F
|
0% |
49% |
|
Friday
May 29 |
Clouds |
75 °F
|
47 °F
|
0% |
44% |
|
Saturday
May 30 |
Clouds |
77 °F
|
49 °F
|
0% |
45% |
|
Sunday
May 31 |
Clouds |
76 °F
|
54 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



































