![]() |
Cherokee Lake Weather Center
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
1.7
mph (SW)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 7:00 AM | Sat, Jun 14 8:00 AM | Sat, Jun 14 9:00 AM | Sat, Jun 14 10:00 AM | Sat, Jun 14 11:00 AM | Sat, Jun 14 12:00 PM | Sat, Jun 14 1:00 PM | Sat, Jun 14 2:00 PM | Sat, Jun 14 3:00 PM | Sat, Jun 14 4:00 PM | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 68°F | 69°F | 72°F | 75°F | 80°F | 82°F | 84°F | 85°F | 86°F | 83°F | 77°F | 75°F | 72°F | 69°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 68°F | 70°F | 73°F | 74°F | 75°F | 77°F | 77°F | 79°F | 79°F | 79°F | 78°F | 74°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
Feels Like | 68°F | 68°F | 69°F | 70°F | 73°F | 76°F | 83°F | 86°F | 87°F | 88°F | 92°F | 86°F | 78°F | 76°F | 72°F | 70°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 67°F | 69°F | 71°F | 74°F | 75°F | 76°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F | 76°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 56% | 41% | 34% | 48% | 57% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 80% | 65% | 53% | 48% | 21% | 36% | 40% | 46% | 53% | 62% | 73% | 59% | 64% | 52% | 43% | 37% | 5% | 14% | 13% | 36% | 39% | 49% | 98% | 88% | 78% | 84% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 28% | 23% | 0% | 0% | 94% | 90% | 88% | 90% | 70% | 41% | 26% | 30% | 32% | 35% | 23% | 89% | 100% | 100% | 100% | 100% | 86% | 54% | 25% | 12% | 5% | 1% | 0% | 0% | 7% | 21% | 68% | 75% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
Humidity | 97% | 98% | 96% | 93% | 91% | 84% | 68% | 65% | 57% | 57% | 62% | 65% | 72% | 80% | 84% | 91% | 95% | 97% | 96% | 96% | 95% | 96% | 96% | 96% | 96% | 94% | 91% | 84% | 80% | 79% | 76% | 74% | 69% | 71% | 72% | 78% | 89% | 91% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% |
Dew Point | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 68°F | 68°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 1.7 mph | 1.7 mph | 2.3 mph | 4.4 mph | 7.3 mph | 8.6 mph | 11 mph | 12 mph | 12 mph | 12.2 mph | 9.9 mph | 10 mph | 11.2 mph | 6.6 mph | 3 mph | 2.7 mph | 3.1 mph | 4.7 mph | 8 mph | 4 mph | 1.7 mph | 1.7 mph | 0.8 mph | 0.4 mph | 1.2 mph | 2.7 mph | 5.1 mph | 6.7 mph | 9 mph | 9.3 mph | 9.3 mph | 9.2 mph | 9.3 mph | 9.8 mph | 8.8 mph | 9 mph | 7.6 mph | 6.9 mph | 6 mph | 3.9 mph | 2.8 mph | 3.4 mph | 3.5 mph | 3.1 mph | 2.8 mph | 2.1 mph | 1.7 mph | 0.7 mph |
Wind Direction |
![]() 196° SSW | ![]() 235° SW | ![]() 257° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 236° SW | ![]() 231° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 274° W | ![]() 270° W | ![]() 248° WSW | ![]() 250° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 193° SSW | ![]() 246° WSW | ![]() 226° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 239° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 265° W | ![]() 258° WSW | ![]() 266° W | ![]() 265° W | ![]() 238° WSW | ![]() 226° SW | ![]() 230° SW | ![]() 222° SW | ![]() 217° SW | ![]() 186° S | ![]() 172° S | ![]() 140° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
86 °F
|
67 °F
|
100% |
68% |
Sunday
Jun 15 |
![]() Rain |
79 °F
|
65 °F
|
100% |
76% |
Monday
Jun 16 |
![]() Rain |
78 °F
|
66 °F
|
100% |
83% |
Tuesday
Jun 17 |
![]() Rain |
81 °F
|
65 °F
|
100% |
73% |
Wednesday
Jun 18 |
![]() Rain |
85 °F
|
66 °F
|
100% |
75% |
Thursday
Jun 19 |
![]() Rain |
83 °F
|
67 °F
|
100% |
65% |
Friday
Jun 20 |
![]() Rain |
83 °F
|
65 °F
|
100% |
54% |
Saturday
Jun 21 |
![]() Rain |
85 °F
|
64 °F
|
100% |
67% |
Sunday
Jun 22 |
![]() Rain |
83 °F
|
66 °F
|
100% |
68% |
Monday
Jun 23 |
![]() Clouds |
88 °F
|
66 °F
|
76% |
51% |
Tuesday
Jun 24 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
46% |
Wednesday
Jun 25 |
![]() Rain |
80 °F
|
66 °F
|
100% |
85% |
Thursday
Jun 26 |
![]() Rain |
87 °F
|
68 °F
|
100% |
63% |
Friday
Jun 27 |
![]() Rain |
90 °F
|
69 °F
|
100% |
60% |
Saturday
Jun 28 |
![]() Rain |
86 °F
|
66 °F
|
100% |
64% |
Sunday
Jun 29 |
![]() Clouds |
90 °F
|
70 °F
|
15% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |