Cherokee Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM | Tue, Oct 20 1:00 AM | Tue, Oct 20 2:00 AM | Tue, Oct 20 3:00 AM | Tue, Oct 20 4:00 AM | Tue, Oct 20 5:00 AM | Tue, Oct 20 6:00 AM | Tue, Oct 20 7:00 AM | Tue, Oct 20 8:00 AM | Tue, Oct 20 9:00 AM | Tue, Oct 20 10:00 AM | Tue, Oct 20 11:00 AM | Tue, Oct 20 12:00 PM | Tue, Oct 20 1:00 PM | Tue, Oct 20 2:00 PM | Tue, Oct 20 3:00 PM | Tue, Oct 20 4:00 PM | Tue, Oct 20 5:00 PM | Tue, Oct 20 6:00 PM | Tue, Oct 20 7:00 PM | Tue, Oct 20 8:00 PM | Tue, Oct 20 9:00 PM | Tue, Oct 20 10:00 PM | Tue, Oct 20 11:00 PM | Wed, Oct 21 12:00 AM | Wed, Oct 21 1:00 AM | Wed, Oct 21 2:00 AM | Wed, Oct 21 3:00 AM | Wed, Oct 21 4:00 AM | Wed, Oct 21 5:00 AM | Wed, Oct 21 6:00 AM | Wed, Oct 21 7:00 AM | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 51°F | 50°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 48°F | 56°F | 62°F | 67°F | 70°F | 72°F | 72°F | 73°F | 72°F | 67°F | 60°F | 55°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 46°F | 45°F | 43°F | 43°F | 43°F | 42°F | 49°F | 57°F | 63°F | 68°F | 71°F | 73°F | 69°F | 70°F | 70°F | 66°F | 60°F | 59°F | 57°F |
| Feels Like | 49°F | 49°F | 49°F | 47°F | 45°F | 45°F | 42°F | 41°F | 40°F | 39°F | 39°F | 47°F | 54°F | 60°F | 66°F | 69°F | 71°F | 71°F | 71°F | 70°F | 66°F | 58°F | 53°F | 49°F | 47°F | 46°F | 45°F | 44°F | 42°F | 44°F | 43°F | 42°F | 40°F | 41°F | 42°F | 49°F | 55°F | 61°F | 67°F | 70°F | 71°F | 68°F | 68°F | 68°F | 65°F | 59°F | 57°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 46% | 44% | 49% | 45% | 33% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 79% | 78% | 77% | 77% | 76% | 76% | 77% | 78% | 79% | 80% | 73% | 64% | 53% | 43% | 38% | 34% | 31% | 29% | 31% | 52% | 53% | 59% | 59% | 57% | 61% | 68% | 72% | 73% | 74% | 75% | 76% | 77% | 78% | 78% | 72% | 64% | 55% | 48% | 42% | 38% | 35% | 33% | 33% | 52% | 55% | 53% | 53% |
| Dew Point | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 39°F | 50°F | 44°F | 43°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 49°F | 45°F | 42°F | 41°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.8 mph | 4.6 mph | 4.1 mph | 4 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3.8 mph | 2.8 mph | 2.9 mph | 3.5 mph | 3.9 mph | 3.7 mph | 4.2 mph | 4.3 mph | 3.6 mph | 1.2 mph | 0.6 mph | 2.8 mph | 4.3 mph | 5 mph | 4.8 mph | 4 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.5 mph | 2.4 mph | 3 mph | 2.4 mph | 2.4 mph | 1.6 mph | 0.9 mph | 1.4 mph | 2.6 mph | 3.4 mph | 3.6 mph | 2.7 mph | 3.6 mph | 5.6 mph | 6.1 mph |
| Wind Direction |
![]() 17° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 49° NE | ![]() 47° NE | ![]() 39° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 35° NE | ![]() 49° NE | ![]() 55° NE | ![]() 46° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 43° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 319° NW | ![]() 353° N | ![]() 17° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 52° NE | ![]() 42° NE | ![]() 39° NE | ![]() 42° NE | ![]() 44° NE | ![]() 50° NE | ![]() 56° NE | ![]() 45° NE | ![]() 34° NE | ![]() 55° NE | ![]() 79° E | ![]() 113° ESE | ![]() 177° S | ![]() 233° SW | ![]() 267° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 255° WSW | ![]() 301° WNW | ![]() 357° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 19 |
Clear |
69 °F
|
38 °F
|
0% |
41% |
|
Tuesday
Oct 20 |
Clear |
73 °F
|
41 °F
|
0% |
38% |
|
Wednesday
Oct 21 |
Clear |
73 °F
|
42 °F
|
0% |
42% |
|
Thursday
Oct 22 |
Clear |
69 °F
|
45 °F
|
0% |
48% |
|
Friday
Oct 23 |
Clear |
67 °F
|
46 °F
|
0% |
44% |
|
Saturday
Oct 24 |
Clear |
66 °F
|
46 °F
|
0% |
53% |
|
Sunday
Oct 25 |
Clear |
67 °F
|
43 °F
|
0% |
33% |
|
Monday
Oct 26 |
Clouds |
68 °F
|
47 °F
|
0% |
43% |
|
Tuesday
Oct 27 |
Clouds |
68 °F
|
49 °F
|
0% |
35% |
|
Wednesday
Oct 28 |
Snow |
56 °F
|
32 °F
|
100% |
33% |
|
Thursday
Oct 29 |
Clear |
51 °F
|
25 °F
|
0% |
27% |
|
Friday
Oct 30 |
Clear |
57 °F
|
27 °F
|
0% |
24% |
|
Saturday
Oct 31 |
Clouds |
61 °F
|
34 °F
|
0% |
28% |
|
Sunday
Nov 1 |
Clouds |
65 °F
|
38 °F
|
0% |
34% |
|
Monday
Nov 2 |
Rain |
56 °F
|
48 °F
|
100% |
84% |
|
Tuesday
Nov 3 |
Rain |
59 °F
|
48 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















