Cherokee Lake Weather Center
|
|
|
Humidity
19%
|
Pressure
30.3"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 66°F | 65°F | 63°F | 60°F | 57°F | 53°F | 51°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 52°F | 50°F | 51°F | 53°F | 57°F | 59°F | 63°F | 67°F | 67°F | 64°F | 62°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 53°F | 54°F | 54°F | 55°F | 55°F | 57°F | 60°F | 64°F | 68°F | 71°F | 72°F | 73°F | 74°F | 74°F |
| Feels Like | 63°F | 63°F | 62°F | 60°F | 58°F | 55°F | 51°F | 48°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 51°F | 56°F | 58°F | 62°F | 66°F | 67°F | 64°F | 62°F | 61°F | 58°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 59°F | 63°F | 67°F | 71°F | 72°F | 73°F | 74°F | 74°F |
| Cloudiness | 12% | 0% | 13% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 66% | 49% | 62% | 70% | 76% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 65% | 77% | 83% | 87% | 89% | 100% | 99% | 99% | 93% | 82% | 80% | 84% | 74% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 61% | 0% |
| Humidity | 21% | 19% | 25% | 32% | 39% | 46% | 59% | 60% | 61% | 62% | 64% | 65% | 63% | 63% | 67% | 70% | 70% | 71% | 70% | 69% | 67% | 64% | 65% | 73% | 78% | 81% | 87% | 91% | 92% | 93% | 92% | 92% | 92% | 91% | 88% | 86% | 86% | 86% | 86% | 84% | 79% | 74% | 70% | 67% | 63% | 61% | 59% | 60% |
| Dew Point | 25°F | 23°F | 29°F | 33°F | 35°F | 37°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 38°F | 41°F | 42°F | 44°F | 47°F | 49°F | 52°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 58°F | 59°F | 60°F | 59°F | 59°F | 60°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 1.3 mph | 2 mph | 2.6 mph | 3.1 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.3 mph | 2.1 mph | 1.7 mph | 1.8 mph | 1.3 mph | 1.9 mph | 1.6 mph | 0.9 mph | 1.4 mph | 2.1 mph | 3.4 mph | 5.6 mph | 8 mph | 11.3 mph | 11.6 mph | 10 mph | 8.8 mph | 7 mph | 4 mph | 4.1 mph | 3.6 mph | 3.2 mph | 3.2 mph | 2.6 mph | 1.9 mph | 2.2 mph | 1.8 mph | 0.6 mph | 1.1 mph | 0.8 mph | 1.2 mph | 1 mph | 1 mph | 3.1 mph | 6.5 mph | 11.4 mph | 13.2 mph | 14.8 mph | 14.2 mph | 11.8 mph |
| Wind Direction |
![]() 279° W | ![]() 61° ENE | ![]() 112° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 115° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 96° E | ![]() 117° ESE | ![]() 47° NE | ![]() 24° NNE | ![]() 115° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 151° SSE | ![]() 161° SSE | ![]() 206° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 262° W | ![]() 266° W | ![]() 269° W | ![]() 273° W | ![]() 245° WSW | ![]() 216° SW | ![]() 182° S | ![]() 149° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 101° E | ![]() 107° ESE | ![]() 192° SSW | ![]() 143° SE | ![]() 162° SSE | ![]() 134° SE | ![]() 106° ESE | ![]() 219° SW | ![]() 218° SW | ![]() 225° SW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
66 °F
|
35 °F
|
0% |
24% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
48 °F
|
0% |
69% |
|
Tuesday
Mar 31 |
Rain |
74 °F
|
51 °F
|
100% |
67% |
|
Wednesday
Apr 1 |
Rain |
74 °F
|
56 °F
|
100% |
72% |
|
Thursday
Apr 2 |
Clouds |
77 °F
|
56 °F
|
4% |
51% |
|
Friday
Apr 3 |
Rain |
74 °F
|
60 °F
|
100% |
67% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
60 °F
|
100% |
68% |
|
Sunday
Apr 5 |
Rain |
61 °F
|
49 °F
|
100% |
91% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
42 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clear |
66 °F
|
38 °F
|
0% |
51% |
|
Wednesday
Apr 8 |
Clouds |
55 °F
|
37 °F
|
0% |
49% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
35 °F
|
0% |
57% |
|
Friday
Apr 10 |
Clear |
70 °F
|
45 °F
|
0% |
54% |
|
Saturday
Apr 11 |
Clear |
73 °F
|
49 °F
|
0% |
45% |
|
Sunday
Apr 12 |
Clouds |
73 °F
|
51 °F
|
0% |
58% |
|
Monday
Apr 13 |
Clouds |
75 °F
|
56 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























