Cherokee Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 59°F | 52°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 66°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F |
| Feels Like | 57°F | 57°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 65°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 59°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 55°F | 58°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 78% | 83% | 68% | 62% | 81% | 49% | 54% | 62% | 69% | 66% | 100% | 100% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 5 mi | 5 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 26% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 0% |
| Humidity | 92% | 94% | 93% | 92% | 92% | 91% | 94% | 93% | 95% | 93% | 92% | 92% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 90% | 82% | 76% | 70% | 65% | 62% | 62% | 67% | 75% | 79% | 87% | 90% | 96% | 97% | 95% | 95% | 95% | 97% | 97% | 99% | 99% | 99% | 98% | 98% |
| Dew Point | 55°F | 55°F | 56°F | 57°F | 59°F | 60°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 52°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 53°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.8 mph | 3.4 mph | 4.1 mph | 3.1 mph | 3.4 mph | 3.5 mph | 3.1 mph | 3.9 mph | 4.2 mph | 4.7 mph | 4.2 mph | 3.8 mph | 3.2 mph | 2.5 mph | 2.6 mph | 0.9 mph | 2.3 mph | 1.9 mph | 1.1 mph | 2.1 mph | 3.1 mph | 3 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.7 mph | 2.6 mph | 1.3 mph | 2.1 mph | 2.8 mph | 2.8 mph | 2 mph | 6.4 mph | 6 mph | 3.2 mph | 2.3 mph | 3 mph | 1.4 mph | 3.6 mph | 2.6 mph | 2.5 mph | 0.5 mph | 1.9 mph |
| Wind Direction |
![]() 228° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 203° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 286° WNW | ![]() 214° SW | ![]() 218° SW | ![]() 233° SW | ![]() 254° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 256° WSW | ![]() 78° ENE | ![]() 17° NNE | ![]() 62° ENE | ![]() 71° ENE | ![]() 173° S | ![]() 141° SE | ![]() 145° SE | ![]() 141° SE | ![]() 307° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 249° WSW | ![]() 157° SSE | ![]() 186° S | ![]() 135° SE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Rain |
65 °F
|
55 °F
|
100% |
92% |
|
Thursday
Nov 20 |
Rain |
67 °F
|
50 °F
|
100% |
70% |
|
Friday
Nov 21 |
Rain |
67 °F
|
56 °F
|
100% |
88% |
|
Saturday
Nov 22 |
Rain |
68 °F
|
55 °F
|
100% |
73% |
|
Sunday
Nov 23 |
Clouds |
67 °F
|
55 °F
|
0% |
58% |
|
Monday
Nov 24 |
Rain |
56 °F
|
54 °F
|
100% |
97% |
|
Tuesday
Nov 25 |
Rain |
59 °F
|
54 °F
|
100% |
95% |
|
Wednesday
Nov 26 |
Rain |
59 °F
|
53 °F
|
100% |
76% |
|
Thursday
Nov 27 |
Clouds |
52 °F
|
36 °F
|
0% |
54% |
|
Friday
Nov 28 |
Snow |
39 °F
|
26 °F
|
20% |
35% |
|
Saturday
Nov 29 |
Snow |
39 °F
|
25 °F
|
47% |
31% |
|
Sunday
Nov 30 |
Clear |
48 °F
|
28 °F
|
0% |
44% |
|
Monday
Dec 1 |
Clouds |
53 °F
|
35 °F
|
0% |
63% |
|
Tuesday
Dec 2 |
Rain |
60 °F
|
45 °F
|
100% |
91% |
|
Wednesday
Dec 3 |
Rain |
59 °F
|
46 °F
|
100% |
77% |
|
Thursday
Dec 4 |
Snow |
42 °F
|
25 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























