Cherokee Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
0.7
mph (SW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 54°F | 54°F | 54°F | 54°F | 55°F | 59°F | 64°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 77°F | 71°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 56°F | 61°F | 66°F | 69°F | 72°F | 74°F | 76°F | 77°F | 78°F | 71°F | 68°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F |
| Feels Like | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 77°F | 70°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 55°F | 60°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 70°F | 67°F | 64°F | 62°F | 60°F | 60°F | 58°F | 58°F | 59°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | 2% | 6% | 7% | 7% | 7% | 7% | 7% | 12% | 11% | 22% | 37% | 43% | 52% | 100% | 99% | 99% | 95% | 95% | 85% | 12% | 12% | 13% | 29% | 28% | 26% | 3% | 5% | 25% | 43% | 55% | 59% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 21% | 34% |
| Humidity | 76% | 77% | 78% | 80% | 83% | 78% | 69% | 63% | 58% | 54% | 50% | 46% | 42% | 41% | 41% | 47% | 57% | 59% | 60% | 64% | 67% | 69% | 71% | 72% | 75% | 77% | 79% | 80% | 81% | 77% | 68% | 61% | 55% | 52% | 49% | 44% | 41% | 41% | 60% | 64% | 64% | 72% | 74% | 74% | 77% | 78% | 77% | 86% |
| Dew Point | 47°F | 47°F | 47°F | 48°F | 50°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 53°F | 56°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 52°F | 51°F | 52°F | 56°F | 55°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 55°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 0.7 mph | 1.2 mph | 0.6 mph | 0.6 mph | 0.7 mph | 2 mph | 2 mph | 3.8 mph | 4.9 mph | 5.5 mph | 5.3 mph | 5.1 mph | 5 mph | 5.1 mph | 4.6 mph | 3.2 mph | 2.2 mph | 2 mph | 3.3 mph | 2.4 mph | 0.3 mph | 1.9 mph | 0.5 mph | 0.8 mph | 1.1 mph | 1.4 mph | 0.6 mph | 1 mph | 1.7 mph | 1.7 mph | 1.8 mph | 2.5 mph | 4.2 mph | 6.8 mph | 9.3 mph | 11 mph | 10.7 mph | 9.7 mph | 14.8 mph | 8.4 mph | 4.4 mph | 3 mph | 3.4 mph | 1.7 mph | 0.7 mph | 0.4 mph | 1.6 mph | 2.4 mph |
| Wind Direction |
![]() 230° SW | ![]() 34° NE | ![]() 125° SE | ![]() 146° SE | ![]() 139° SE | ![]() 152° SSE | ![]() 194° SSW | ![]() 230° SW | ![]() 233° SW | ![]() 234° SW | ![]() 236° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 231° SW | ![]() 170° S | ![]() 161° SSE | ![]() 170° S | ![]() 161° SSE | ![]() 86° E | ![]() 355° N | ![]() 358° N | ![]() 117° ESE | ![]() 119° ESE | ![]() 79° E | ![]() 72° ENE | ![]() 107° ESE | ![]() 156° SSE | ![]() 87° E | ![]() 126° SE | ![]() 190° S | ![]() 226° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 262° W | ![]() 234° SW | ![]() 203° SSW | ![]() 256° WSW | ![]() 319° NW | ![]() 315° NW | ![]() 352° N | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
80 °F
|
54 °F
|
0% |
50% |
|
Friday
Apr 24 |
Clouds |
78 °F
|
52 °F
|
0% |
49% |
|
Saturday
Apr 25 |
Rain |
71 °F
|
57 °F
|
100% |
76% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
53 °F
|
35% |
58% |
|
Monday
Apr 27 |
Rain |
71 °F
|
54 °F
|
73% |
59% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
53 °F
|
100% |
70% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
55 °F
|
100% |
62% |
|
Thursday
Apr 30 |
Rain |
72 °F
|
55 °F
|
100% |
58% |
|
Friday
May 1 |
Rain |
64 °F
|
49 °F
|
100% |
75% |
|
Saturday
May 2 |
Rain |
64 °F
|
50 °F
|
100% |
64% |
|
Sunday
May 3 |
Rain |
63 °F
|
45 °F
|
20% |
52% |
|
Monday
May 4 |
Clear |
67 °F
|
41 °F
|
0% |
48% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
48 °F
|
0% |
51% |
|
Wednesday
May 6 |
Rain |
70 °F
|
56 °F
|
23% |
71% |
|
Thursday
May 7 |
Rain |
61 °F
|
50 °F
|
20% |
85% |
|
Friday
May 8 |
Clear |
77 °F
|
50 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

































