Cherokee Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 31°F | 31°F | 31°F | 33°F | 38°F | 43°F | 51°F | 54°F | 56°F | 58°F | 58°F | 58°F | 56°F | 54°F | 53°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 30°F | 31°F | 28°F | 31°F | 33°F | 38°F | 43°F | 48°F | 51°F | 54°F | 56°F | 56°F | 56°F | 54°F | 53°F | 51°F | 45°F | 45°F | 43°F | 45°F | 45°F | 45°F | 44°F | 44°F | 38°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 44°F | 42°F | 43°F | 44°F | 43°F | 44°F | 44°F | 44°F | 45°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F |
| Cloudiness | 75% | 61% | 47% | 42% | 85% | 91% | 71% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 26% | 100% | 80% | 100% | 100% | 34% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 44% | 9% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 76% | 75% | 73% | 63% | 56% | 53% | 50% | 48% | 47% | 49% | 52% | 63% | 66% | 66% | 68% | 70% | 70% | 71% | 71% | 72% | 75% | 78% | 87% | 89% | 91% | 92% | 92% | 90% | 93% | 95% | 96% | 96% | 98% | 97% | 96% | 97% | 98% | 98% | 98% | 97% | 95% | 94% | 93% | 90% | 89% | 85% |
| Dew Point | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 29°F | 31°F | 33°F | 34°F | 34°F | 35°F | 37°F | 40°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 2.9 mph | 2.3 mph | 3.3 mph | 2.5 mph | 2.9 mph | 2.1 mph | 1.5 mph | 2.4 mph | 1.4 mph | 3.4 mph | 4 mph | 4.5 mph | 4.6 mph | 3 mph | 0.2 mph | 2.8 mph | 3.3 mph | 2.8 mph | 3.8 mph | 2.9 mph | 1.3 mph | 1.9 mph | 2.7 mph | 2.8 mph | 6.6 mph | 4.8 mph | 5.3 mph | 7.1 mph | 6.4 mph | 6.4 mph | 6.8 mph | 6.4 mph | 6.1 mph | 2.5 mph | 4 mph | 3.4 mph | 3 mph | 3.8 mph | 0.8 mph | 0.9 mph | 1.2 mph | 2.7 mph | 4.6 mph | 6.7 mph | 6.8 mph | 6.4 mph | 4.8 mph | 5.2 mph |
| Wind Direction |
![]() 64° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 97° E | ![]() 69° ENE | ![]() 100° E | ![]() 128° SE | ![]() 122° ESE | ![]() 178° S | ![]() 204° SSW | ![]() 231° SW | ![]() 245° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 243° WSW | ![]() 97° E | ![]() 55° NE | ![]() 74° ENE | ![]() 102° ESE | ![]() 84° E | ![]() 134° SE | ![]() 88° E | ![]() 76° ENE | ![]() 126° SE | ![]() 63° ENE | ![]() 90° E | ![]() 82° E | ![]() 81° E | ![]() 82° E | ![]() 67° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 24° NNE | ![]() 13° NNE | ![]() 28° NNE | ![]() 346° NNW | ![]() 288° WNW | ![]() 357° N | ![]() 325° NW | ![]() 304° NW | ![]() 324° NW | ![]() 348° NNW | ![]() 348° NNW | ![]() 9° N | ![]() 8° N | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
58 °F
|
30 °F
|
0% |
50% |
|
Sunday
Feb 15 |
Rain |
45 °F
|
42 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clouds |
57 °F
|
41 °F
|
0% |
63% |
|
Tuesday
Feb 17 |
Clouds |
61 °F
|
41 °F
|
0% |
62% |
|
Wednesday
Feb 18 |
Clouds |
62 °F
|
46 °F
|
0% |
69% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
55 °F
|
92% |
80% |
|
Friday
Feb 20 |
Rain |
67 °F
|
50 °F
|
40% |
42% |
|
Saturday
Feb 21 |
Rain |
53 °F
|
39 °F
|
100% |
72% |
|
Sunday
Feb 22 |
Clouds |
51 °F
|
35 °F
|
0% |
45% |
|
Monday
Feb 23 |
Clouds |
46 °F
|
33 °F
|
0% |
39% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
29 °F
|
0% |
37% |
|
Wednesday
Feb 25 |
Clouds |
58 °F
|
36 °F
|
0% |
47% |
|
Thursday
Feb 26 |
Clouds |
63 °F
|
42 °F
|
0% |
63% |
|
Friday
Feb 27 |
Rain |
55 °F
|
42 °F
|
100% |
80% |
|
Saturday
Feb 28 |
Clear |
59 °F
|
33 °F
|
0% |
57% |
|
Sunday
Mar 1 |
Clear |
59 °F
|
38 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























