Cherokee Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.15"
|
Wind
2.9
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 71°F | 70°F | 69°F | 67°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 68°F | 72°F | 76°F | 78°F | 79°F | 77°F | 76°F | 77°F | 77°F | 75°F | 71°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 57°F | 52°F | 51°F | 51°F | 51°F | 53°F | 56°F | 59°F | 61°F | 61°F | 61°F | 61°F | 59°F | 56°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 62°F | 68°F | 73°F | 76°F | 79°F | 79°F | 77°F | 76°F | 77°F | 77°F | 75°F | 71°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 57°F | 52°F | 50°F | 50°F | 50°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 57°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 80% | 68% | 7% | 8% | 11% | 22% | 39% | 42% | 40% | 70% | 77% | 61% | 51% | 50% | 15% | 16% | 14% | 10% | 8% | 7% | 5% | 25% | 45% | 59% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 76% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 83% | 100% | 78% | 89% | 68% | 45% | 27% | 3% | 1% | 10% | 82% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 51% | 37% | 26% | 18% | 11% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 65% | 68% | 73% | 78% | 82% | 89% | 89% | 90% | 90% | 91% | 91% | 89% | 82% | 75% | 69% | 65% | 62% | 64% | 62% | 56% | 60% | 64% | 71% | 76% | 84% | 88% | 86% | 89% | 91% | 93% | 97% | 97% | 96% | 95% | 95% | 94% | 92% | 88% | 79% | 68% | 59% | 53% | 51% | 51% | 52% | 58% | 62% |
| Dew Point | 59°F | 59°F | 60°F | 61°F | 62°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 60°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 56°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 45°F | 43°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 2.9 mph | 0.7 mph | 2 mph | 1.7 mph | 2.2 mph | 2.4 mph | 2 mph | 2.5 mph | 2.4 mph | 2.6 mph | 2.7 mph | 3 mph | 2.3 mph | 2.6 mph | 2 mph | 3.2 mph | 5 mph | 5.7 mph | 9.7 mph | 11.7 mph | 12 mph | 11.2 mph | 12.4 mph | 13.3 mph | 10.9 mph | 7.2 mph | 5.3 mph | 5.4 mph | 2.3 mph | 3.8 mph | 6.4 mph | 6.9 mph | 11 mph | 11.8 mph | 14.7 mph | 12.4 mph | 9 mph | 6.7 mph | 6.2 mph | 6.8 mph | 7.8 mph | 8.9 mph | 10 mph | 9.8 mph | 9.9 mph | 10.1 mph | 9.4 mph | 10.4 mph |
| Wind Direction |
![]() 121° ESE | ![]() 134° SE | ![]() 106° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 115° ESE | ![]() 91° E | ![]() 82° E | ![]() 96° E | ![]() 96° E | ![]() 109° ESE | ![]() 140° SE | ![]() 183° S | ![]() 207° SSW | ![]() 232° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 247° WSW | ![]() 217° SW | ![]() 214° SW | ![]() 232° SW | ![]() 212° SSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 243° WSW | ![]() 317° NW | ![]() 321° NW | ![]() 308° NW | ![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 274° W | ![]() 281° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
79 °F
|
60 °F
|
100% |
51% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
60 °F
|
100% |
62% |
|
Sunday
Apr 5 |
Rain |
62 °F
|
45 °F
|
100% |
59% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
39 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clouds |
53 °F
|
35 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
62 °F
|
32 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clear |
64 °F
|
36 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clear |
70 °F
|
43 °F
|
0% |
48% |
|
Saturday
Apr 11 |
Clear |
73 °F
|
48 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
74 °F
|
49 °F
|
0% |
46% |
|
Monday
Apr 13 |
Clouds |
75 °F
|
52 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
76 °F
|
56 °F
|
0% |
60% |
|
Wednesday
Apr 15 |
Clouds |
78 °F
|
60 °F
|
0% |
60% |
|
Thursday
Apr 16 |
Rain |
78 °F
|
59 °F
|
100% |
62% |
|
Friday
Apr 17 |
Rain |
56 °F
|
51 °F
|
100% |
98% |
|
Saturday
Apr 18 |
Clouds |
62 °F
|
48 °F
|
90% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































