Cherokee Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
1.1
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F | 83°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 80°F | 83°F | 86°F | 87°F | 87°F | 84°F | 79°F | 77°F | 77°F | 79°F | 78°F | 74°F | 74°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 71°F | 71°F | 72°F | 73°F | 76°F | 79°F | 91°F | 91°F | 90°F | 89°F | 87°F | 85°F | 87°F | 91°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 85°F | 92°F | 99°F | 100°F | 99°F | 96°F | 79°F | 78°F | 78°F | 79°F | 80°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 2% | 9% | 14% | 16% | 13% | 11% | 9% | 7% | 4% | 6% | 10% | 25% | 51% | 30% | 19% | 15% | 21% | 18% | 97% | 98% | 99% | 99% | 91% | 93% | 93% | 52% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 64% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 84% | 70% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 100% | 100% | 80% | 80% | 0% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 3% | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 100% |
| Humidity | 80% | 76% | 80% | 82% | 82% | 79% | 70% | 66% | 64% | 63% | 60% | 57% | 62% | 77% | 81% | 84% | 87% | 90% | 93% | 93% | 94% | 94% | 95% | 96% | 97% | 97% | 95% | 91% | 84% | 84% | 80% | 76% | 78% | 86% | 89% | 90% | 89% | 87% | 90% | 93% | 91% | 95% | 95% | 94% | 94% | 94% | 94% | 96% |
| Dew Point | 64°F | 63°F | 65°F | 67°F | 69°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 0.8 mph | 1.1 mph | 1.1 mph | 1.5 mph | 3.2 mph | 4.4 mph | 5.5 mph | 6.1 mph | 6.9 mph | 6.2 mph | 5.4 mph | 5.7 mph | 5 mph | 5.1 mph | 5 mph | 3.4 mph | 3.8 mph | 4.1 mph | 3.4 mph | 2.2 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3.2 mph | 3.9 mph | 3.2 mph | 3.3 mph | 6.8 mph | 9.5 mph | 10.7 mph | 12.2 mph | 12.4 mph | 12 mph | 10.4 mph | 9 mph | 3 mph | 4.2 mph | 7.9 mph | 7.7 mph | 4.7 mph | 11.8 mph | 4.4 mph | 4.2 mph | 6.4 mph | 8.1 mph | 11.4 mph | 11.6 mph | 11.2 mph |
| Wind Direction |
![]() 100° E | ![]() 109° ESE | ![]() 109° ESE | ![]() 168° SSE | ![]() 189° S | ![]() 225° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 228° SW | ![]() 209° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 193° SSW | ![]() 214° SW | ![]() 250° WSW | ![]() 225° SW | ![]() 204° SSW | ![]() 192° SSW | ![]() 226° SW | ![]() 243° WSW | ![]() 207° SSW | ![]() 185° S | ![]() 199° SSW | ![]() 235° SW | ![]() 233° SW | ![]() 231° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 280° W | ![]() 301° WNW | ![]() 218° SW | ![]() 207° SSW | ![]() 193° SSW | ![]() 216° SW | ![]() 252° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 229° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Jul 22 |
Rain |
85 °F
|
66 °F
|
100% |
89% |
|
Thursday
Jul 23 |
Clear |
81 °F
|
60 °F
|
0% |
50% |
|
Friday
Jul 24 |
Rain |
80 °F
|
65 °F
|
76% |
64% |
|
Saturday
Jul 25 |
Rain |
69 °F
|
61 °F
|
100% |
97% |
|
Sunday
Jul 26 |
Rain |
76 °F
|
63 °F
|
89% |
80% |
|
Monday
Jul 27 |
Rain |
88 °F
|
65 °F
|
100% |
74% |
|
Tuesday
Jul 28 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Wednesday
Jul 29 |
Clouds |
84 °F
|
63 °F
|
0% |
55% |
|
Thursday
Jul 30 |
Clear |
87 °F
|
63 °F
|
0% |
53% |
|
Friday
Jul 31 |
Clear |
90 °F
|
66 °F
|
0% |
55% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
72 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
69 °F
|
20% |
63% |
|
Monday
Aug 3 |
Clear |
90 °F
|
72 °F
|
0% |
55% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















