Cherokee Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 66°F | 69°F | 72°F | 72°F | 71°F | 66°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 54°F | 59°F | 62°F | 66°F | 70°F | 72°F | 74°F | 74°F | 75°F | 76°F | 76°F | 72°F | 66°F | 63°F | 61°F | 60°F | 58°F | 58°F | 62°F |
| Feels Like | 58°F | 59°F | 58°F | 58°F | 57°F | 58°F | 60°F | 61°F | 63°F | 64°F | 63°F | 64°F | 66°F | 70°F | 72°F | 72°F | 72°F | 67°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 54°F | 58°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 75°F | 76°F | 72°F | 65°F | 62°F | 60°F | 59°F | 57°F | 58°F | 61°F |
| Cloudiness | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 85% | 80% | 69% | 52% | 76% | 70% | 53% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 1% | 19% | 53% | 71% | 81% | 85% | 86% | 99% | 99% | 88% | 74% | 80% | 84% | 99% | 75% | 75% | 79% | 82% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 18% | 45% | 89% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 89% | 88% | 94% | 96% | 97% | 98% | 96% | 95% | 93% | 88% | 80% | 75% | 76% | 84% | 91% | 92% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 96% | 97% | 95% | 88% | 82% | 71% | 61% | 54% | 48% | 46% | 44% | 41% | 44% | 59% | 65% | 69% | 72% | 74% | 78% | 77% | 67% |
| Dew Point | 55°F | 56°F | 55°F | 55°F | 54°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 53°F | 55°F | 57°F | 57°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 53°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.6 mph | 1.3 mph | 0.4 mph | 3.9 mph | 4.9 mph | 3.1 mph | 2.3 mph | 2.6 mph | 3.8 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.6 mph | 2.7 mph | 4.2 mph | 3.3 mph | 1.8 mph | 1 mph | 1.3 mph | 2.2 mph | 2.8 mph | 3.8 mph | 4.3 mph | 3.6 mph | 2.9 mph | 5.4 mph | 5.2 mph | 3.6 mph | 3.8 mph | 4 mph | 6.5 mph | 6.5 mph | 4.9 mph | 4.7 mph | 5.5 mph | 6.3 mph | 4.8 mph | 4.4 mph | 2 mph | 2.9 mph | 1.6 mph | 2.4 mph | 4.7 mph | 7.1 mph | 7.6 mph | 9.8 mph | 15.1 mph |
| Wind Direction |
![]() 310° NW | ![]() 274° W | ![]() 258° WSW | ![]() 228° SW | ![]() 236° SW | ![]() 264° W | ![]() 216° SW | ![]() 222° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 271° W | ![]() 318° NW | ![]() 345° NNW | ![]() 4° N | ![]() 6° N | ![]() 169° S | ![]() 39° NE | ![]() 44° NE | ![]() 47° NE | ![]() 55° NE | ![]() 75° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 56° NE | ![]() 74° ENE | ![]() 44° NE | ![]() 43° NE | ![]() 49° NE | ![]() 65° ENE | ![]() 96° E | ![]() 94° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 102° ESE | ![]() 76° ENE | ![]() 87° E | ![]() 181° S | ![]() 175° S | ![]() 106° ESE | ![]() 64° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 99° E | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
72 °F
|
56 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Clouds |
76 °F
|
51 °F
|
84% |
54% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
51 °F
|
0% |
55% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
56 °F
|
100% |
77% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
56 °F
|
100% |
90% |
|
Thursday
Apr 30 |
Clear |
62 °F
|
46 °F
|
0% |
41% |
|
Friday
May 1 |
Clouds |
65 °F
|
40 °F
|
0% |
43% |
|
Saturday
May 2 |
Rain |
49 °F
|
40 °F
|
100% |
87% |
|
Sunday
May 3 |
Rain |
54 °F
|
35 °F
|
20% |
55% |
|
Monday
May 4 |
Clouds |
55 °F
|
37 °F
|
0% |
59% |
|
Tuesday
May 5 |
Clouds |
65 °F
|
37 °F
|
0% |
51% |
|
Wednesday
May 6 |
Rain |
68 °F
|
48 °F
|
20% |
55% |
|
Thursday
May 7 |
Clouds |
75 °F
|
54 °F
|
0% |
55% |
|
Friday
May 8 |
Rain |
78 °F
|
57 °F
|
20% |
51% |
|
Saturday
May 9 |
Clouds |
80 °F
|
60 °F
|
0% |
56% |
|
Sunday
May 10 |
Rain |
71 °F
|
59 °F
|
25% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


































