Cherokee Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 54°F | 54°F | 57°F | 64°F | 69°F | 73°F | 76°F | 78°F | 78°F | 78°F | 78°F | 76°F | 72°F | 72°F | 71°F | 61°F | 62°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 56°F | 55°F | 55°F | 56°F | 56°F | 54°F |
| Feels Like | 54°F | 53°F | 53°F | 53°F | 53°F | 56°F | 63°F | 69°F | 73°F | 76°F | 77°F | 78°F | 78°F | 78°F | 75°F | 72°F | 72°F | 71°F | 60°F | 61°F | 61°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 56°F | 55°F | 55°F | 56°F | 56°F | 53°F |
| Cloudiness | 70% | 75% | 75% | 77% | 78% | 75% | 8% | 8% | 10% | 32% | 35% | 31% | 15% | 26% | 51% | 63% | 71% | 75% | 100% | 99% | 99% | 93% | 86% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 59% | 38% | 39% | 54% | 62% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 84% | 84% | 83% | 79% | 68% | 61% | 57% | 53% | 50% | 46% | 43% | 47% | 54% | 67% | 66% | 66% | 73% | 71% | 71% | 79% | 81% | 84% | 85% | 84% | 88% | 86% | 87% | 90% | 95% | 97% | 97% | 97% | 98% | 97% | 96% | 97% | 97% | 96% | 93% | 96% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 54°F | 56°F | 57°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 55°F | 55°F | 55°F | 56°F | 55°F | 53°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.8 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2 mph | 1.3 mph | 1.2 mph | 2.6 mph | 5 mph | 7.5 mph | 8.9 mph | 9.9 mph | 9.4 mph | 12 mph | 13.2 mph | 11.6 mph | 4.1 mph | 4.6 mph | 2.9 mph | 2.6 mph | 1.2 mph | 0.6 mph | 1 mph | 0.5 mph | 1.9 mph | 1.6 mph | 1.9 mph | 0.9 mph | 2.6 mph | 3.4 mph | 3 mph | 2.6 mph | 1.8 mph | 2.9 mph | 2.2 mph | 2.4 mph | 2 mph | 2.1 mph | 2.4 mph | 2.6 mph | 0.4 mph | 1.4 mph | 1.9 mph | 2.3 mph | 2.8 mph | 1.7 mph | 1 mph | 3.2 mph |
| Wind Direction |
![]() 253° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 228° SW | ![]() 182° S | ![]() 147° SSE | ![]() 187° S | ![]() 208° SSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 262° W | ![]() 271° W | ![]() 284° WNW | ![]() 252° WSW | ![]() 220° SW | ![]() 209° SSW | ![]() 164° SSE | ![]() 294° WNW | ![]() 309° NW | ![]() 355° N | ![]() 78° ENE | ![]() 78° ENE | ![]() 346° NNW | ![]() 307° NW | ![]() 246° WSW | ![]() 246° WSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 233° SW | ![]() 215° SW | ![]() 194° SSW | ![]() 162° SSE | ![]() 100° E | ![]() 156° SSE | ![]() 164° SSE | ![]() 18° NNE | ![]() 29° NNE | ![]() 44° NE | ![]() 49° NE | ![]() 110° ESE | ![]() 109° ESE | ![]() 74° ENE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
78 °F
|
54 °F
|
0% |
50% |
|
Saturday
Apr 25 |
Rain |
60 °F
|
55 °F
|
100% |
98% |
|
Sunday
Apr 26 |
Clouds |
76 °F
|
52 °F
|
0% |
56% |
|
Monday
Apr 27 |
Clouds |
78 °F
|
54 °F
|
0% |
52% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
53 °F
|
100% |
65% |
|
Wednesday
Apr 29 |
Rain |
66 °F
|
58 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Clouds |
64 °F
|
44 °F
|
0% |
39% |
|
Friday
May 1 |
Clouds |
63 °F
|
44 °F
|
0% |
39% |
|
Saturday
May 2 |
Clouds |
66 °F
|
38 °F
|
0% |
39% |
|
Sunday
May 3 |
Rain |
56 °F
|
49 °F
|
100% |
97% |
|
Monday
May 4 |
Rain |
54 °F
|
47 °F
|
100% |
95% |
|
Tuesday
May 5 |
Clouds |
69 °F
|
43 °F
|
0% |
54% |
|
Wednesday
May 6 |
Rain |
68 °F
|
50 °F
|
100% |
67% |
|
Thursday
May 7 |
Rain |
71 °F
|
55 °F
|
100% |
94% |
|
Friday
May 8 |
Rain |
74 °F
|
57 °F
|
100% |
67% |
|
Saturday
May 9 |
Rain |
79 °F
|
59 °F
|
90% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

































