Cherokee Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
2.4
mph (E)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 78°F | 80°F | 83°F | 84°F | 85°F | 85°F | 86°F | 85°F | 84°F | 84°F | 83°F | 81°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 79°F | 83°F | 84°F | 85°F | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 74°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 79°F | 85°F | 88°F | 90°F | 89°F | 88°F | 89°F | 88°F | 87°F | 87°F | 87°F | 86°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 88°F | 90°F | 90°F | 88°F | 87°F | 84°F | 83°F | 80°F | 79°F | 76°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 8% | 8% | 8% | 9% | 9% | 10% | 9% | 9% | 8% | 6% | 6% | 8% | 63% | 54% | 42% | 33% | 26% | 22% | 1% | 21% | 22% | 29% | 28% | 24% | 13% | 14% | 15% | 21% | 36% | 38% | 20% | 24% | 21% | 19% | 34% | 43% | 68% | 84% | 78% | 71% | 78% | 82% | 99% | 99% | 99% | 99% | 91% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 73% | 61% | 49% | 43% | 37% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 60% | 54% | 50% | 48% | 60% | 100% | 77% | 71% | 85% | 73% | 53% | 32% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 83% | 100% | 100% | 100% | 80% | 80% | 80% | 80% |
| Humidity | 88% | 87% | 88% | 89% | 90% | 87% | 84% | 79% | 72% | 67% | 61% | 57% | 56% | 56% | 56% | 57% | 65% | 76% | 81% | 85% | 85% | 89% | 91% | 94% | 95% | 95% | 95% | 95% | 94% | 91% | 86% | 78% | 70% | 66% | 63% | 58% | 56% | 54% | 54% | 76% | 92% | 99% | 98% | 97% | 96% | 97% | 96% | 96% |
| Dew Point | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 2.4 mph | 2.5 mph | 3.9 mph | 2.5 mph | 1.1 mph | 2.2 mph | 2.1 mph | 3.3 mph | 2.7 mph | 3.4 mph | 4.1 mph | 4.6 mph | 5.9 mph | 5.8 mph | 3.2 mph | 6.1 mph | 5.8 mph | 5.6 mph | 5.6 mph | 2.9 mph | 1.9 mph | 0.2 mph | 1.4 mph | 0.4 mph | 1.1 mph | 1.1 mph | 1.2 mph | 0.4 mph | 0.6 mph | 2.9 mph | 3 mph | 4.3 mph | 4.6 mph | 5.8 mph | 6 mph | 6.4 mph | 6.5 mph | 7.8 mph | 6.4 mph | 9.8 mph | 8.7 mph | 1.8 mph | 2.1 mph | 3.4 mph | 3.7 mph | 3 mph | 2.1 mph |
| Wind Direction |
![]() 109° ESE | ![]() 82° E | ![]() 44° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 191° S | ![]() 211° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 186° S | ![]() 190° S | ![]() 213° SSW | ![]() 233° SW | ![]() 227° SW | ![]() 196° SSW | ![]() 258° WSW | ![]() 291° WNW | ![]() 234° SW | ![]() 244° WSW | ![]() 270° W | ![]() 260° W | ![]() 34° NE | ![]() 124° SE | ![]() 83° E | ![]() 119° ESE | ![]() 98° E | ![]() 89° E | ![]() 16° NNE | ![]() 212° SSW | ![]() 184° S | ![]() 205° SSW | ![]() 229° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 265° W | ![]() 191° S | ![]() 200° SSW | ![]() 188° S | ![]() 143° SE | ![]() 269° W | ![]() 85° E | ![]() 66° ENE | ![]() 74° ENE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
86 °F
|
71 °F
|
73% |
61% |
|
Monday
Jul 6 |
Rain |
85 °F
|
68 °F
|
100% |
63% |
|
Tuesday
Jul 7 |
Rain |
82 °F
|
65 °F
|
100% |
71% |
|
Wednesday
Jul 8 |
Rain |
82 °F
|
66 °F
|
100% |
62% |
|
Thursday
Jul 9 |
Rain |
85 °F
|
66 °F
|
27% |
58% |
|
Friday
Jul 10 |
Rain |
86 °F
|
68 °F
|
100% |
69% |
|
Saturday
Jul 11 |
Rain |
85 °F
|
69 °F
|
100% |
66% |
|
Sunday
Jul 12 |
Rain |
79 °F
|
67 °F
|
100% |
83% |
|
Monday
Jul 13 |
Rain |
84 °F
|
60 °F
|
61% |
53% |
|
Tuesday
Jul 14 |
Clear |
81 °F
|
59 °F
|
32% |
56% |
|
Wednesday
Jul 15 |
Clear |
85 °F
|
62 °F
|
0% |
53% |
|
Thursday
Jul 16 |
Rain |
72 °F
|
65 °F
|
100% |
88% |
|
Friday
Jul 17 |
Rain |
76 °F
|
65 °F
|
100% |
85% |
|
Saturday
Jul 18 |
Rain |
83 °F
|
65 °F
|
100% |
65% |
|
Sunday
Jul 19 |
Rain |
84 °F
|
65 °F
|
100% |
63% |
|
Monday
Jul 20 |
Rain |
85 °F
|
66 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































