Cherokee Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.83"
|
Wind
9.2
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 70°F | 67°F | 64°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 54°F | 54°F | 55°F | 59°F | 64°F | 68°F | 70°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 66°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 58°F | 58°F | 63°F | 63°F | 62°F |
| Feels Like | 72°F | 72°F | 71°F | 69°F | 66°F | 63°F | 60°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 53°F | 54°F | 58°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 66°F | 62°F | 60°F | 60°F | 60°F | 58°F | 58°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 58°F | 57°F | 63°F | 63°F | 61°F |
| Cloudiness | 46% | 40% | 46% | 27% | 26% | 44% | 59% | 65% | 67% | 36% | 18% | 12% | 9% | 7% | 6% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 10% | 100% | 99% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 39% | 94% | 100% | 77% | 90% | 80% | 70% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 57% | 61% | 67% | 73% | 84% | 86% | 87% | 87% | 88% | 89% | 89% | 90% | 84% | 77% | 70% | 64% | 57% | 50% | 47% | 45% | 45% | 48% | 54% | 66% | 67% | 69% | 72% | 74% | 76% | 79% | 82% | 90% | 93% | 89% | 90% | 93% | 94% | 95% | 97% | 93% | 91% | 83% | 81% | 66% | 66% | 68% |
| Dew Point | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 49°F | 52°F | 54°F | 55°F | 55°F | 53°F | 53°F | 52°F | 53°F | 54°F | 57°F | 61°F | 56°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.6 mph | 4.4 mph | 5.8 mph | 4.1 mph | 2 mph | 0.4 mph | 2.3 mph | 1.4 mph | 1.3 mph | 1 mph | 1.4 mph | 1.4 mph | 0.5 mph | 1 mph | 1.1 mph | 2.2 mph | 2.4 mph | 3.5 mph | 4.6 mph | 4.8 mph | 5 mph | 4.9 mph | 4.3 mph | 5.1 mph | 4.7 mph | 2.2 mph | 1.6 mph | 1.7 mph | 2.4 mph | 2.5 mph | 3.2 mph | 2 mph | 3.4 mph | 4.3 mph | 3.5 mph | 3.8 mph | 2.9 mph | 3.1 mph | 3.2 mph | 1.9 mph | 4.2 mph | 5.7 mph | 6.9 mph | 8.6 mph | 8.3 mph | 7.8 mph | 6.3 mph | 4.6 mph |
| Wind Direction |
![]() 236° SW | ![]() 287° WNW | ![]() 337° NNW | ![]() 355° N | ![]() 318° NW | ![]() 297° WNW | ![]() 189° S | ![]() 187° S | ![]() 357° N | ![]() 20° NNE | ![]() 19° NNE | ![]() 360° N | ![]() 112° ESE | ![]() 70° ENE | ![]() 98° E | ![]() 156° SSE | ![]() 183° S | ![]() 207° SSW | ![]() 229° SW | ![]() 243° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 230° SW | ![]() 197° SSW | ![]() 187° S | ![]() 159° SSE | ![]() 108° ESE | ![]() 60° ENE | ![]() 4° N | ![]() 359° N | ![]() 5° N | ![]() 3° N | ![]() 15° NNE | ![]() 40° NE | ![]() 344° NNW | ![]() 6° N | ![]() 31° NNE | ![]() 13° NNE | ![]() 31° NNE | ![]() 15° NNE | ![]() 62° ENE | ![]() 28° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 64° ENE | ![]() 79° E | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Clear |
73 °F
|
52 °F
|
0% |
60% |
|
Sunday
May 10 |
Clear |
75 °F
|
54 °F
|
0% |
50% |
|
Monday
May 11 |
Rain |
63 °F
|
51 °F
|
100% |
83% |
|
Tuesday
May 12 |
Clear |
68 °F
|
41 °F
|
0% |
40% |
|
Wednesday
May 13 |
Rain |
71 °F
|
45 °F
|
22% |
48% |
|
Thursday
May 14 |
Clear |
69 °F
|
46 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
74 °F
|
42 °F
|
0% |
46% |
|
Saturday
May 16 |
Clouds |
80 °F
|
54 °F
|
0% |
55% |
|
Sunday
May 17 |
Clouds |
80 °F
|
60 °F
|
0% |
53% |
|
Monday
May 18 |
Clouds |
85 °F
|
63 °F
|
0% |
46% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
66 °F
|
0% |
47% |
|
Wednesday
May 20 |
Clouds |
87 °F
|
63 °F
|
0% |
46% |
|
Thursday
May 21 |
Clear |
86 °F
|
62 °F
|
0% |
42% |
|
Friday
May 22 |
Clear |
88 °F
|
63 °F
|
0% |
41% |
|
Saturday
May 23 |
Rain |
87 °F
|
65 °F
|
100% |
50% |
|
Sunday
May 24 |
Rain |
75 °F
|
67 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























