Cherokee Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 45°F | 50°F | 54°F | 57°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 62°F | 59°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 45°F | 51°F | 56°F | 60°F | 63°F | 67°F | 70°F | 71°F | 71°F | 72°F | 70°F | 67°F | 61°F | 57°F | 55°F | 54°F | 52°F | 51°F |
| Feels Like | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 45°F | 48°F | 51°F | 54°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 60°F | 57°F | 48°F | 46°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 45°F | 49°F | 54°F | 58°F | 62°F | 66°F | 69°F | 70°F | 70°F | 71°F | 70°F | 66°F | 60°F | 56°F | 53°F | 52°F | 51°F | 50°F |
| Cloudiness | 46% | 38% | 34% | 28% | 21% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 9% | 7% | 5% | 5% | 7% | 7% | 8% | 0% | 0% | 17% | 35% | 36% | 46% | 100% | 100% | 100% | 91% | 87% | 77% | 15% | 13% | 10% | 8% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 72% | 75% | 78% | 78% | 70% | 59% | 51% | 45% | 42% | 40% | 40% | 39% | 39% | 39% | 43% | 57% | 62% | 63% | 67% | 70% | 71% | 73% | 74% | 78% | 80% | 82% | 83% | 82% | 72% | 63% | 57% | 53% | 50% | 49% | 48% | 47% | 47% | 51% | 55% | 60% | 70% | 71% | 73% | 72% | 77% | 82% |
| Dew Point | 36°F | 36°F | 35°F | 35°F | 35°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 39°F | 44°F | 41°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 37°F | 39°F | 41°F | 43°F | 44°F | 47°F | 49°F | 50°F | 50°F | 53°F | 54°F | 53°F | 51°F | 48°F | 47°F | 45°F | 45°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 1.9 mph | 1.2 mph | 2.1 mph | 2.5 mph | 2.3 mph | 1.9 mph | 1.2 mph | 1 mph | 0.4 mph | 1.1 mph | 2.4 mph | 4 mph | 5.6 mph | 6.3 mph | 6.4 mph | 6.4 mph | 6.9 mph | 5.7 mph | 3.5 mph | 3.2 mph | 3.3 mph | 2.7 mph | 2.7 mph | 2 mph | 3.1 mph | 2.8 mph | 2.7 mph | 2.7 mph | 1.3 mph | 1.1 mph | 0.3 mph | 3.6 mph | 5.6 mph | 7.4 mph | 8.6 mph | 10.3 mph | 12 mph | 12.9 mph | 12.9 mph | 11.7 mph | 11 mph | 8.9 mph | 6.7 mph | 6.3 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.4 mph |
| Wind Direction |
![]() 327° NNW | ![]() 18° NNE | ![]() 338° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 340° NNW | ![]() 270° W | ![]() 201° SSW | ![]() 226° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 206° SSW | ![]() 182° S | ![]() 177° S | ![]() 235° SW | ![]() 226° SW | ![]() 230° SW | ![]() 266° W | ![]() 261° W | ![]() 198° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 188° S | ![]() 228° SW | ![]() 352° N | ![]() 51° NE | ![]() 208° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 252° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 224° SW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
64 °F
|
42 °F
|
0% |
40% |
|
Monday
May 4 |
Clouds |
72 °F
|
40 °F
|
0% |
49% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
49 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
70 °F
|
59 °F
|
100% |
83% |
|
Thursday
May 7 |
Rain |
69 °F
|
42 °F
|
100% |
87% |
|
Friday
May 8 |
Clouds |
64 °F
|
38 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
65 °F
|
47 °F
|
20% |
65% |
|
Sunday
May 10 |
Clouds |
65 °F
|
43 °F
|
0% |
53% |
|
Monday
May 11 |
Rain |
69 °F
|
57 °F
|
100% |
81% |
|
Tuesday
May 12 |
Rain |
60 °F
|
48 °F
|
100% |
67% |
|
Wednesday
May 13 |
Clear |
68 °F
|
43 °F
|
0% |
52% |
|
Thursday
May 14 |
Clouds |
74 °F
|
49 °F
|
0% |
56% |
|
Friday
May 15 |
Clear |
72 °F
|
52 °F
|
0% |
47% |
|
Saturday
May 16 |
Clouds |
73 °F
|
50 °F
|
0% |
56% |
|
Sunday
May 17 |
Rain |
80 °F
|
58 °F
|
90% |
63% |
|
Monday
May 18 |
Rain |
81 °F
|
62 °F
|
98% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
























