Cherokee Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
10.4
mph (NE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM | Mon, Oct 12 12:00 PM | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM | Mon, Oct 12 4:00 PM | Mon, Oct 12 5:00 PM | Mon, Oct 12 6:00 PM | Mon, Oct 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 60°F | 58°F | 61°F | 65°F | 68°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 74°F | 69°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 60°F | 60°F | 60°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 58°F | 62°F | 65°F | 68°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 70°F |
| Cloudiness | 33% | 30% | 36% | 47% | 43% | 71% | 76% | 83% | 67% | 100% | 95% | 100% | 98% | 98% | 13% | 77% | 74% | 98% | 50% | 29% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 8% | 2% | 0% | 3% | 3% | 10% | 51% | 21% | 58% | 73% | 77% | 59% | 15% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 0% | 79% | 74% | 20% | 7% | 90% | 26% | 81% | 20% | 34% | 57% | 86% | 95% | 36% | 94% | 69% | 86% | 32% | 13% | 100% | 92% | 27% | 25% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 75% | 78% | 81% | 85% | 87% | 88% | 95% | 96% | 97% | 96% | 97% | 97% | 97% | 93% | 76% | 80% | 79% | 84% | 78% | 83% | 95% | 94% | 92% | 92% | 91% | 91% | 91% | 91% | 92% | 92% | 91% | 91% | 91% | 93% | 96% | 96% | 91% | 82% | 75% | 69% | 65% | 63% | 62% | 62% | 62% | 74% | 86% |
| Dew Point | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 63°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 13.4 mph | 14.3 mph | 14.3 mph | 14.7 mph | 12.8 mph | 12.8 mph | 11.1 mph | 9.5 mph | 8.7 mph | 4.2 mph | 2.3 mph | 3.7 mph | 8.5 mph | 9.3 mph | 9.9 mph | 13.2 mph | 14.5 mph | 13.1 mph | 12 mph | 10.6 mph | 11.7 mph | 12.2 mph | 13.2 mph | 11.8 mph | 10.2 mph | 10 mph | 9.2 mph | 8 mph | 7.7 mph | 7.7 mph | 7.5 mph | 7.7 mph | 7.4 mph | 7 mph | 6.8 mph | 6.1 mph | 5.7 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.7 mph | 5.2 mph | 4.8 mph | 5.5 mph |
| Wind Direction |
![]() 85° E | ![]() 89° E | ![]() 74° ENE | ![]() 83° E | ![]() 89° E | ![]() 95° E | ![]() 93° E | ![]() 86° E | ![]() 101° E | ![]() 124° SE | ![]() 124° SE | ![]() 228° SW | ![]() 248° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 267° W | ![]() 269° W | ![]() 262° W | ![]() 262° W | ![]() 270° W | ![]() 267° W | ![]() 264° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 262° W | ![]() 263° W | ![]() 271° W | ![]() 273° W | ![]() 260° W | ![]() 262° W | ![]() 256° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 271° W | ![]() 264° W | ![]() 220° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 10 |
Rain |
64 °F
|
57 °F
|
100% |
86% |
|
Sunday
Oct 11 |
Rain |
65 °F
|
60 °F
|
100% |
79% |
|
Monday
Oct 12 |
Clouds |
76 °F
|
58 °F
|
0% |
65% |
|
Tuesday
Oct 13 |
Clear |
79 °F
|
61 °F
|
0% |
63% |
|
Wednesday
Oct 14 |
Clear |
80 °F
|
61 °F
|
0% |
59% |
|
Thursday
Oct 15 |
Rain |
81 °F
|
63 °F
|
75% |
64% |
|
Friday
Oct 16 |
Rain |
82 °F
|
58 °F
|
71% |
47% |
|
Saturday
Oct 17 |
Rain |
55 °F
|
34 °F
|
100% |
42% |
|
Sunday
Oct 18 |
Clouds |
46 °F
|
28 °F
|
0% |
55% |
|
Monday
Oct 19 |
Clear |
54 °F
|
27 °F
|
0% |
34% |
|
Tuesday
Oct 20 |
Clear |
58 °F
|
30 °F
|
0% |
37% |
|
Wednesday
Oct 21 |
Clouds |
62 °F
|
34 °F
|
0% |
36% |
|
Thursday
Oct 22 |
Clear |
63 °F
|
37 °F
|
0% |
36% |
|
Friday
Oct 23 |
Clouds |
64 °F
|
39 °F
|
0% |
40% |
|
Saturday
Oct 24 |
Rain |
49 °F
|
39 °F
|
100% |
92% |
|
Sunday
Oct 25 |
Rain |
57 °F
|
37 °F
|
75% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















