Cherokee Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.18"
|
Wind
4.5
mph (WSW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 53°F | 58°F | 63°F | 67°F | 71°F | 74°F | 76°F | 74°F | 74°F | 75°F | 73°F | 68°F | 61°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 53°F | 58°F | 64°F | 68°F | 70°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 64°F | 61°F | 59°F | 58°F | 61°F | 59°F |
| Feels Like | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 51°F | 57°F | 62°F | 67°F | 70°F | 73°F | 75°F | 73°F | 73°F | 74°F | 72°F | 67°F | 60°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 52°F | 57°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 71°F | 63°F | 60°F | 58°F | 57°F | 60°F | 58°F |
| Cloudiness | 99% | 99% | 99% | 100% | 81% | 62% | 53% | 0% | 0% | 1% | 1% | 1% | 2% | 52% | 40% | 27% | 22% | 19% | 17% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 4% | 2% | 1% | 1% | 2% | 2% | 5% | 6% | 6% | 6% | 7% | 8% | 11% | 11% | 13% | 36% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 67% | 71% | 76% | 81% | 81% | 68% | 62% | 56% | 49% | 43% | 38% | 36% | 35% | 41% | 47% | 59% | 61% | 62% | 65% | 68% | 72% | 75% | 78% | 80% | 82% | 83% | 86% | 86% | 79% | 70% | 63% | 58% | 54% | 49% | 45% | 43% | 42% | 42% | 47% | 58% | 61% | 65% | 68% | 69% | 62% | 66% |
| Dew Point | 43°F | 43°F | 44°F | 44°F | 45°F | 43°F | 45°F | 46°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 50°F | 51°F | 53°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 49°F | 51°F | 53°F | 53°F | 53°F | 51°F | 50°F | 50°F | 50°F | 53°F | 57°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.5 mph | 5.2 mph | 5.2 mph | 5.9 mph | 6.3 mph | 6.1 mph | 5.3 mph | 8.8 mph | 10.5 mph | 10.4 mph | 10.4 mph | 10.2 mph | 11 mph | 11.3 mph | 10.6 mph | 8.7 mph | 7.7 mph | 6 mph | 4.2 mph | 3.3 mph | 1.9 mph | 0.4 mph | 1.6 mph | 1.2 mph | 1 mph | 1.6 mph | 2 mph | 2.7 mph | 2 mph | 1.2 mph | 1.5 mph | 0.8 mph | 1.2 mph | 3 mph | 3.8 mph | 3.5 mph | 4.7 mph | 5.6 mph | 6 mph | 5 mph | 3.6 mph | 1.4 mph | 2.6 mph | 3.2 mph | 2.4 mph | 0.9 mph | 2.1 mph | 0.9 mph |
| Wind Direction |
![]() 241° WSW | ![]() 224° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 273° W | ![]() 296° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 314° NW | ![]() 170° S | ![]() 148° SSE | ![]() 154° SSE | ![]() 115° ESE | ![]() 63° ENE | ![]() 51° NE | ![]() 63° ENE | ![]() 86° E | ![]() 115° ESE | ![]() 60° ENE | ![]() 61° ENE | ![]() 151° SSE | ![]() 172° S | ![]() 191° S | ![]() 215° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 237° WSW | ![]() 174° S | ![]() 157° SSE | ![]() 150° SSE | ![]() 162° SSE | ![]() 266° W | ![]() 305° NW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
76 °F
|
50 °F
|
0% |
43% |
|
Thursday
Apr 23 |
Clear |
74 °F
|
48 °F
|
0% |
49% |
|
Friday
Apr 24 |
Clouds |
77 °F
|
52 °F
|
0% |
49% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
56 °F
|
100% |
68% |
|
Sunday
Apr 26 |
Clouds |
74 °F
|
51 °F
|
0% |
48% |
|
Monday
Apr 27 |
Rain |
70 °F
|
58 °F
|
38% |
67% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
53 °F
|
100% |
64% |
|
Wednesday
Apr 29 |
Clouds |
67 °F
|
47 °F
|
0% |
49% |
|
Thursday
Apr 30 |
Rain |
57 °F
|
52 °F
|
100% |
97% |
|
Friday
May 1 |
Clouds |
68 °F
|
50 °F
|
0% |
59% |
|
Saturday
May 2 |
Clouds |
58 °F
|
41 °F
|
0% |
34% |
|
Sunday
May 3 |
Clear |
60 °F
|
33 °F
|
0% |
38% |
|
Monday
May 4 |
Rain |
62 °F
|
38 °F
|
100% |
52% |
|
Tuesday
May 5 |
Rain |
68 °F
|
50 °F
|
100% |
90% |
|
Wednesday
May 6 |
Rain |
78 °F
|
56 °F
|
100% |
68% |
|
Thursday
May 7 |
Rain |
71 °F
|
62 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























