Cherokee Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.39"
|
Wind
8
mph (W)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 25°F | 27°F | 30°F | 34°F | 40°F | 38°F | 38°F | 39°F | 39°F | 35°F | 33°F | 34°F | 34°F | 35°F | 36°F | 38°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 42°F | 44°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F |
| Feels Like | 18°F | 16°F | 16°F | 17°F | 17°F | 15°F | 15°F | 14°F | 14°F | 16°F | 15°F | 15°F | 17°F | 19°F | 22°F | 25°F | 28°F | 35°F | 31°F | 32°F | 33°F | 33°F | 30°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 29°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 32°F | 34°F | 36°F | 40°F | 41°F | 43°F | 44°F | 43°F | 41°F | 41°F | 40°F |
| Cloudiness | 80% | 100% | 92% | 78% | 63% | 47% | 7% | 8% | 9% | 11% | 29% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% |
| Humidity | 73% | 75% | 73% | 73% | 74% | 75% | 76% | 76% | 76% | 76% | 75% | 74% | 68% | 59% | 51% | 45% | 39% | 36% | 35% | 36% | 37% | 43% | 50% | 53% | 52% | 52% | 50% | 49% | 48% | 55% | 50% | 50% | 50% | 53% | 55% | 60% | 64% | 67% | 68% | 68% | 68% | 69% | 70% | 75% | 79% | 83% | 89% | 96% |
| Dew Point | 17°F | 18°F | 17°F | 17°F | 16°F | 16°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 12°F | 13°F | 14°F | 16°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 28°F | 30°F | 32°F | 34°F | 37°F | 38°F | 40°F | 42°F | 42°F | 42°F | 43°F | 44°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.7 mph | 6.3 mph | 6.6 mph | 5.4 mph | 4.6 mph | 4.8 mph | 4.2 mph | 4.7 mph | 4.3 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.6 mph | 4.6 mph | 5.3 mph | 6.1 mph | 7 mph | 9 mph | 9.4 mph | 9.8 mph | 8.5 mph | 6.3 mph | 6 mph | 6.4 mph | 7.1 mph | 8.3 mph | 10.6 mph | 14 mph | 16.4 mph | 17 mph | 17.5 mph | 18.1 mph | 18.1 mph | 17.8 mph | 16.3 mph | 15.9 mph | 15.9 mph | 16.8 mph | 16.5 mph | 17.6 mph | 17.7 mph | 17.6 mph | 14.4 mph | 13.6 mph | 12.5 mph | 11.2 mph | 9.7 mph |
| Wind Direction |
![]() 267° W | ![]() 272° W | ![]() 276° W | ![]() 271° W | ![]() 262° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 249° WSW | ![]() 229° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 232° SW | ![]() 230° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 230° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
36 °F
|
21 °F
|
0% |
51% |
|
Tuesday
Feb 24 |
Clouds |
40 °F
|
20 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Snow |
49 °F
|
38 °F
|
100% |
68% |
|
Thursday
Feb 26 |
Rain |
54 °F
|
42 °F
|
100% |
97% |
|
Friday
Feb 27 |
Clouds |
57 °F
|
37 °F
|
4% |
66% |
|
Saturday
Feb 28 |
Clouds |
61 °F
|
39 °F
|
0% |
63% |
|
Sunday
Mar 1 |
Clouds |
60 °F
|
42 °F
|
0% |
57% |
|
Monday
Mar 2 |
Rain |
59 °F
|
41 °F
|
98% |
64% |
|
Tuesday
Mar 3 |
Rain |
61 °F
|
39 °F
|
100% |
73% |
|
Wednesday
Mar 4 |
Rain |
59 °F
|
46 °F
|
100% |
94% |
|
Thursday
Mar 5 |
Clear |
63 °F
|
41 °F
|
0% |
54% |
|
Friday
Mar 6 |
Clouds |
68 °F
|
49 °F
|
0% |
70% |
|
Saturday
Mar 7 |
Clouds |
68 °F
|
50 °F
|
0% |
67% |
|
Sunday
Mar 8 |
Rain |
72 °F
|
54 °F
|
96% |
63% |
|
Monday
Mar 9 |
Rain |
58 °F
|
38 °F
|
100% |
83% |
|
Tuesday
Mar 10 |
Rain |
52 °F
|
36 °F
|
48% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

















