Cherokee Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.12"
|
Wind
1.7
mph (ESE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 72°F | 76°F | 80°F | 83°F | 84°F | 85°F | 87°F | 88°F | 87°F | 85°F | 82°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 78°F | 81°F | 84°F | 86°F | 85°F | 89°F | 89°F | 89°F | 88°F | 83°F | 79°F | 75°F |
| Feels Like | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 76°F | 80°F | 83°F | 85°F | 84°F | 87°F | 89°F | 88°F | 87°F | 85°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 83°F | 86°F | 87°F | 85°F | 89°F | 90°F | 89°F | 89°F | 85°F | 79°F | 76°F |
| Cloudiness | 46% | 47% | 47% | 50% | 48% | 32% | 34% | 27% | 29% | 27% | 23% | 0% | 2% | 3% | 5% | 5% | 4% | 1% | 1% | 1% | 0% | 0% | 0% | 97% | 98% | 97% | 98% | 95% | 87% | 41% | 49% | 45% | 59% | 54% | 47% | 6% | 6% | 6% | 7% | 6% | 5% | 5% | 7% | 16% | 25% | 20% | 22% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 57% | 64% | 72% | 80% | 87% | 89% | 89% | 90% | 89% | 84% | 73% | 62% | 55% | 50% | 45% | 42% | 42% | 42% | 44% | 51% | 64% | 71% | 72% | 71% | 74% | 76% | 78% | 80% | 83% | 85% | 83% | 77% | 85% | 84% | 73% | 64% | 58% | 53% | 48% | 44% | 41% | 40% | 41% | 46% | 55% | 57% | 66% |
| Dew Point | 49°F | 53°F | 57°F | 61°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 63°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 1.7 mph | 1.8 mph | 1.4 mph | 2.2 mph | 0.4 mph | 0.3 mph | 1.7 mph | 0.4 mph | 1.2 mph | 1.4 mph | 2 mph | 2.8 mph | 4.5 mph | 6.1 mph | 8 mph | 9.1 mph | 8.4 mph | 8.2 mph | 7.8 mph | 7.8 mph | 7 mph | 5.7 mph | 3.3 mph | 1.3 mph | 1.7 mph | 0.4 mph | 0.7 mph | 1.2 mph | 0.5 mph | 0.9 mph | 0.6 mph | 0.4 mph | 1.6 mph | 1.5 mph | 2 mph | 2.7 mph | 4.2 mph | 5.2 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.2 mph | 4.1 mph | 2.9 mph | 2.1 mph | 3.2 mph | 3 mph | 3.7 mph |
| Wind Direction |
![]() 108° ESE | ![]() 83° E | ![]() 101° E | ![]() 150° SSE | ![]() 225° SW | ![]() 125° SE | ![]() 176° S | ![]() 135° SE | ![]() 246° WSW | ![]() 160° SSE | ![]() 169° S | ![]() 184° S | ![]() 222° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 286° WNW | ![]() 313° NW | ![]() 341° NNW | ![]() 346° NNW | ![]() 24° NNE | ![]() 92° E | ![]() 332° NNW | ![]() 157° SSE | ![]() 138° SE | ![]() 15° NNE | ![]() 4° N | ![]() 212° SSW | ![]() 305° NW | ![]() 124° SE | ![]() 173° S | ![]() 172° S | ![]() 183° S | ![]() 207° SSW | ![]() 231° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 225° SW | ![]() 148° SSE | ![]() 119° ESE | ![]() 52° NE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
87 °F
|
64 °F
|
0% |
56% |
|
Thursday
Sep 10 |
Clear |
88 °F
|
67 °F
|
0% |
45% |
|
Friday
Sep 11 |
Clear |
89 °F
|
71 °F
|
3% |
48% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
67 °F
|
100% |
61% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
69 °F
|
100% |
55% |
|
Monday
Sep 14 |
Rain |
85 °F
|
68 °F
|
97% |
64% |
|
Tuesday
Sep 15 |
Clouds |
88 °F
|
68 °F
|
0% |
48% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
69 °F
|
98% |
45% |
|
Thursday
Sep 17 |
Rain |
87 °F
|
69 °F
|
94% |
53% |
|
Friday
Sep 18 |
Rain |
82 °F
|
62 °F
|
100% |
59% |
|
Saturday
Sep 19 |
Clear |
75 °F
|
55 °F
|
2% |
43% |
|
Sunday
Sep 20 |
Clouds |
79 °F
|
52 °F
|
0% |
41% |
|
Monday
Sep 21 |
Clouds |
80 °F
|
64 °F
|
0% |
43% |
|
Tuesday
Sep 22 |
Clear |
81 °F
|
57 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clouds |
79 °F
|
57 °F
|
0% |
46% |
|
Thursday
Sep 24 |
Clouds |
69 °F
|
58 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


































