Cherokee Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
7.2
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 76°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 69°F | 66°F | 66°F | 68°F | 72°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 77°F | 72°F | 66°F | 63°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 56°F | 60°F | 64°F | 67°F | 70°F | 72°F | 76°F | 77°F | 78°F | 79°F | 79°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 77°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 70°F | 67°F | 67°F | 69°F | 73°F | 78°F | 79°F | 82°F | 82°F | 82°F | 80°F | 78°F | 73°F | 66°F | 62°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 55°F | 59°F | 64°F | 67°F | 70°F | 72°F | 76°F | 78°F | 78°F | 79°F | 79°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 84% | 92% | 77% | 83% | 85% | 87% | 4% | 12% | 18% | 28% | 43% | 52% | 10% | 57% | 72% | 79% | 84% | 87% | 98% | 99% | 98% | 96% | 83% | 74% | 95% | 97% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 57% | 70% | 82% | 88% | 98% | 100% | 100% | 81% | 100% | 100% | 100% | 100% | 100% | 82% | 92% | 89% | 89% | 87% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 73% | 75% | 79% | 84% | 89% | 97% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 97% | 96% | 89% | 79% | 68% | 59% | 54% | 52% | 50% | 57% | 68% | 70% | 69% | 69% | 73% | 78% | 82% | 85% | 86% | 87% | 86% | 86% | 85% | 81% | 73% | 68% | 65% | 63% | 60% | 60% | 59% | 59% | 58% | 65% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 64°F | 66°F | 62°F | 56°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 54°F | 55°F | 57°F | 58°F | 59°F | 61°F | 63°F | 63°F | 64°F | 64°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 7.2 mph | 6.9 mph | 6.3 mph | 6.6 mph | 6.9 mph | 6.6 mph | 5 mph | 4.5 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.5 mph | 2.7 mph | 1.4 mph | 0.9 mph | 2.6 mph | 2.5 mph | 1.4 mph | 0.9 mph | 2 mph | 1.6 mph | 2.4 mph | 2.3 mph | 1.8 mph | 3 mph | 7.4 mph | 6.1 mph | 6.1 mph | 6 mph | 6.1 mph | 6.5 mph | 6.5 mph | 6.5 mph | 5.6 mph | 5.8 mph | 5.4 mph | 5.9 mph | 7 mph | 6.7 mph | 5.5 mph | 4 mph | 3.2 mph | 3.3 mph | 4.6 mph | 4.3 mph | 5.3 mph | 3.9 mph |
| Wind Direction |
![]() 224° SW | ![]() 232° SW | ![]() 254° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 255° WSW | ![]() 260° W | ![]() 260° W | ![]() 281° W | ![]() 357° N | ![]() 274° W | ![]() 252° WSW | ![]() 268° W | ![]() 292° WNW | ![]() 104° ESE | ![]() 78° ENE | ![]() 104° ESE | ![]() 91° E | ![]() 108° ESE | ![]() 104° ESE | ![]() 43° NE | ![]() 48° NE | ![]() 47° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 57° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 96° E | ![]() 112° ESE | ![]() 117° ESE | ![]() 138° SE | ![]() 170° S | ![]() 223° SW | ![]() 249° WSW | ![]() 223° SW | ![]() 206° SSW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
82 °F
|
62 °F
|
88% |
60% |
|
Saturday
May 30 |
Rain |
81 °F
|
60 °F
|
100% |
68% |
|
Sunday
May 31 |
Rain |
79 °F
|
54 °F
|
89% |
60% |
|
Monday
Jun 1 |
Rain |
78 °F
|
59 °F
|
100% |
80% |
|
Tuesday
Jun 2 |
Clear |
76 °F
|
51 °F
|
0% |
43% |
|
Wednesday
Jun 3 |
Clear |
75 °F
|
50 °F
|
0% |
49% |
|
Thursday
Jun 4 |
Clouds |
79 °F
|
54 °F
|
0% |
55% |
|
Friday
Jun 5 |
Rain |
84 °F
|
63 °F
|
100% |
47% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
66 °F
|
100% |
77% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
62 °F
|
100% |
56% |
|
Monday
Jun 8 |
Clouds |
80 °F
|
56 °F
|
0% |
59% |
|
Tuesday
Jun 9 |
Clouds |
80 °F
|
62 °F
|
22% |
58% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
64 °F
|
82% |
60% |
|
Thursday
Jun 11 |
Clear |
85 °F
|
63 °F
|
0% |
60% |
|
Friday
Jun 12 |
Rain |
83 °F
|
64 °F
|
100% |
52% |
|
Saturday
Jun 13 |
Rain |
75 °F
|
63 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























