Cherokee Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30"
|
Wind
13.8
mph (NNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 52°F | 51°F | 48°F | 43°F | 41°F | 37°F | 35°F | 32°F | 30°F | 30°F | 31°F | 35°F | 37°F | 40°F | 39°F | 33°F | 32°F | 31°F | 31°F | 29°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 24°F | 26°F | 27°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 31°F | 29°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 49°F | 45°F | 39°F | 35°F | 30°F | 27°F | 23°F | 21°F | 20°F | 21°F | 25°F | 29°F | 31°F | 30°F | 21°F | 21°F | 20°F | 20°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 11°F | 14°F | 15°F | 17°F | 19°F | 20°F | 22°F | 23°F | 24°F | 21°F | 19°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 35% | 56% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 76% | 96% | 100% | 100% | 100% | 77% | 72% | 86% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 40% | 45% | 54% | 63% | 77% | 96% | 93% | 88% | 88% | 84% | 87% | 86% | 76% | 69% | 64% | 57% | 53% | 56% | 56% | 60% | 61% | 66% | 68% | 66% | 66% | 68% | 69% | 76% | 79% | 75% | 75% | 75% | 76% | 76% | 78% | 77% | 69% | 60% | 57% | 55% | 53% | 50% | 46% | 42% | 45% | 50% | 56% |
| Dew Point | 32°F | 30°F | 32°F | 36°F | 39°F | 41°F | 37°F | 35°F | 33°F | 32°F | 29°F | 26°F | 26°F | 24°F | 22°F | 21°F | 20°F | 18°F | 19°F | 18°F | 19°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 15°F | 15°F | 15°F | 14°F | 13°F | 14°F | 15°F | 15°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 8.5 mph | 12.7 mph | 11.2 mph | 7.7 mph | 4.7 mph | 6.8 mph | 6.8 mph | 9.2 mph | 10.4 mph | 11.5 mph | 12.3 mph | 11.4 mph | 11 mph | 13.4 mph | 14.6 mph | 14.4 mph | 16 mph | 16.5 mph | 17.8 mph | 18.4 mph | 16.6 mph | 15.5 mph | 14.2 mph | 12.9 mph | 11.9 mph | 11.8 mph | 11 mph | 11.3 mph | 11.7 mph | 12.4 mph | 13.4 mph | 13.4 mph | 13.3 mph | 12.9 mph | 13 mph | 12.3 mph | 12.9 mph | 14.2 mph | 14.7 mph | 15.1 mph | 15.1 mph | 14.4 mph | 15.3 mph | 15.1 mph | 15 mph | 13.6 mph | 12.5 mph | 10.2 mph |
| Wind Direction |
![]() 340° NNW | ![]() 329° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 306° NW | ![]() 302° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 307° NW | ![]() 308° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 312° NW | ![]() 312° NW | ![]() 314° NW | ![]() 318° NW | ![]() 318° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
65 °F
|
47 °F
|
100% |
68% |
|
Sunday
Feb 22 |
Rain |
51 °F
|
25 °F
|
100% |
57% |
|
Monday
Feb 23 |
Clouds |
33 °F
|
22 °F
|
0% |
55% |
|
Tuesday
Feb 24 |
Clouds |
40 °F
|
21 °F
|
0% |
40% |
|
Wednesday
Feb 25 |
Clouds |
49 °F
|
39 °F
|
0% |
68% |
|
Thursday
Feb 26 |
Rain |
56 °F
|
45 °F
|
100% |
83% |
|
Friday
Feb 27 |
Clouds |
49 °F
|
35 °F
|
4% |
63% |
|
Saturday
Feb 28 |
Clouds |
58 °F
|
34 °F
|
0% |
55% |
|
Sunday
Mar 1 |
Clouds |
60 °F
|
38 °F
|
0% |
62% |
|
Monday
Mar 2 |
Snow |
40 °F
|
27 °F
|
20% |
69% |
|
Tuesday
Mar 3 |
Clouds |
47 °F
|
27 °F
|
0% |
46% |
|
Wednesday
Mar 4 |
Clouds |
56 °F
|
33 °F
|
0% |
66% |
|
Thursday
Mar 5 |
Rain |
53 °F
|
43 °F
|
100% |
94% |
|
Friday
Mar 6 |
Rain |
68 °F
|
52 °F
|
20% |
73% |
|
Saturday
Mar 7 |
Clouds |
67 °F
|
52 °F
|
0% |
76% |
|
Sunday
Mar 8 |
Clouds |
73 °F
|
55 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login











