Cherokee Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
6
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 85°F | 86°F | 87°F | 88°F | 87°F | 84°F | 82°F | 79°F | 77°F | 75°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 75°F | 77°F | 79°F | 80°F | 83°F | 85°F | 86°F | 86°F | 85°F | 82°F | 80°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 73°F | 73°F | 75°F |
| Feels Like | 93°F | 94°F | 94°F | 94°F | 94°F | 93°F | 88°F | 87°F | 80°F | 77°F | 76°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 76°F | 78°F | 80°F | 83°F | 86°F | 89°F | 90°F | 91°F | 91°F | 87°F | 80°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 75°F | 75°F | 76°F |
| Cloudiness | 4% | 5% | 17% | 15% | 14% | 13% | 12% | 10% | 0% | 48% | 48% | 58% | 66% | 72% | 64% | 28% | 19% | 13% | 13% | 22% | 5% | 37% | 59% | 69% | 76% | 77% | 93% | 99% | 91% | 92% | 94% | 82% | 93% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 7% | 100% | 100% | 80% | 80% | 67% | 84% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 94% | 100% | 100% | 34% | 79% | 56% | 34% | 17% | 100% | 98% | 71% | 88% | 85% |
| Humidity | 75% | 73% | 69% | 64% | 59% | 58% | 63% | 73% | 74% | 70% | 89% | 92% | 93% | 94% | 95% | 95% | 96% | 98% | 98% | 96% | 92% | 88% | 79% | 75% | 68% | 60% | 59% | 60% | 60% | 65% | 72% | 77% | 77% | 79% | 84% | 91% | 94% | 96% | 98% | 97% | 97% | 97% | 97% | 97% | 93% | 91% | 92% | 85% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 6 mph | 6.1 mph | 7.2 mph | 6.8 mph | 5.6 mph | 4.8 mph | 8.9 mph | 8.7 mph | 6.5 mph | 7.8 mph | 4.3 mph | 2.4 mph | 2.3 mph | 1.7 mph | 2.9 mph | 0.9 mph | 2.3 mph | 2.9 mph | 1.8 mph | 3.5 mph | 3.5 mph | 3.9 mph | 4.4 mph | 4.4 mph | 3.1 mph | 6.6 mph | 9.5 mph | 9.6 mph | 9.2 mph | 6.8 mph | 5 mph | 6.9 mph | 7.8 mph | 6.7 mph | 6.4 mph | 3 mph | 4.3 mph | 5.3 mph | 3 mph | 1.2 mph | 2.5 mph | 3.7 mph | 4.8 mph | 5.7 mph | 8.4 mph | 5.6 mph | 8.3 mph | 4.5 mph |
| Wind Direction |
![]() 244° WSW | ![]() 240° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 233° SW | ![]() 244° WSW | ![]() 264° W | ![]() 278° W | ![]() 258° WSW | ![]() 275° W | ![]() 326° NW | ![]() 93° E | ![]() 86° E | ![]() 61° ENE | ![]() 139° SE | ![]() 21° NNE | ![]() 36° NE | ![]() 165° SSE | ![]() 214° SW | ![]() 257° WSW | ![]() 263° W | ![]() 291° WNW | ![]() 337° NNW | ![]() 276° W | ![]() 233° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 222° SW | ![]() 226° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 229° SW | ![]() 288° WNW | ![]() 344° NNW | ![]() 46° NE | ![]() 130° SE | ![]() 153° SSE | ![]() 198° SSW | ![]() 235° SW | ![]() 228° SW | ![]() 279° W | ![]() 280° W | ![]() 228° SW | ![]() 194° SSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
88 °F
|
71 °F
|
100% |
75% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
69 °F
|
100% |
78% |
|
Friday
Aug 14 |
Rain |
92 °F
|
69 °F
|
100% |
63% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
71 °F
|
99% |
56% |
|
Sunday
Aug 16 |
Rain |
93 °F
|
72 °F
|
28% |
58% |
|
Monday
Aug 17 |
Rain |
92 °F
|
71 °F
|
92% |
47% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
68 °F
|
33% |
55% |
|
Wednesday
Aug 19 |
Rain |
86 °F
|
69 °F
|
34% |
51% |
|
Thursday
Aug 20 |
Clouds |
87 °F
|
64 °F
|
0% |
46% |
|
Friday
Aug 21 |
Clouds |
90 °F
|
64 °F
|
0% |
44% |
|
Saturday
Aug 22 |
Clouds |
92 °F
|
70 °F
|
0% |
51% |
|
Sunday
Aug 23 |
Rain |
81 °F
|
62 °F
|
100% |
76% |
|
Monday
Aug 24 |
Clouds |
76 °F
|
54 °F
|
0% |
42% |
|
Tuesday
Aug 25 |
Clear |
77 °F
|
50 °F
|
0% |
41% |
|
Wednesday
Aug 26 |
Clear |
78 °F
|
52 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























