Cherokee Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.88"
|
Wind
4.1
mph (N)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 71°F | 70°F | 72°F | 71°F | 71°F | 74°F | 75°F | 73°F | 73°F | 76°F | 74°F | 72°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 67°F | 70°F | 74°F | 76°F | 79°F | 80°F | 81°F | 83°F | 83°F | 82°F | 79°F | 80°F | 76°F | 68°F | 66°F | 65°F | 63°F | 62°F |
| Feels Like | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 72°F | 74°F | 75°F | 73°F | 73°F | 76°F | 75°F | 72°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 67°F | 70°F | 74°F | 76°F | 79°F | 81°F | 82°F | 84°F | 84°F | 82°F | 79°F | 83°F | 77°F | 68°F | 66°F | 64°F | 63°F | 62°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 93% | 88% | 90% | 100% | 96% | 92% | 91% | 93% | 84% | 96% | 65% | 44% | 33% | 27% | 23% | 0% | 2% | 3% | 5% | 16% | 33% | 41% | 62% | 75% | 81% | 82% | 85% | 95% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 31% | 22% | 20% | 9% | 46% | 49% | 36% | 20% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 82% | 85% | 88% | 91% | 94% | 95% | 95% | 94% | 86% | 73% | 74% | 75% | 71% | 64% | 61% | 62% | 68% | 74% | 68% | 74% | 75% | 77% | 80% | 83% | 85% | 86% | 88% | 89% | 88% | 81% | 73% | 66% | 61% | 56% | 52% | 48% | 46% | 47% | 49% | 56% | 67% | 69% | 67% | 70% | 72% | 75% | 77% |
| Dew Point | 63°F | 62°F | 63°F | 65°F | 67°F | 69°F | 64°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 62°F | 59°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 64°F | 61°F | 57°F | 56°F | 56°F | 56°F | 55°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9.4 mph | 4.1 mph | 3.6 mph | 4.3 mph | 6.2 mph | 9.2 mph | 8.9 mph | 8.5 mph | 8 mph | 8.4 mph | 11.2 mph | 11.3 mph | 9.4 mph | 8.2 mph | 8.2 mph | 7.5 mph | 4.2 mph | 4.4 mph | 5.7 mph | 6.2 mph | 4.6 mph | 3.2 mph | 1.8 mph | 0.7 mph | 0.7 mph | 1.4 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.9 mph | 3.3 mph | 3.6 mph | 2.7 mph | 2.1 mph | 2 mph | 0.7 mph | 1 mph | 2.6 mph | 3.3 mph | 4 mph | 3.8 mph | 2.8 mph | 2 mph | 1.1 mph | 1.4 mph | 2.3 mph | 1.8 mph | 2.2 mph |
| Wind Direction |
![]() 239° WSW | ![]() 354° N | ![]() 286° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 300° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 328° NNW | ![]() 281° W | ![]() 281° W | ![]() 304° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 29° NNE | ![]() 311° NW | ![]() 358° N | ![]() 44° NE | ![]() 16° NNE | ![]() 62° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 90° E | ![]() 77° ENE | ![]() 81° E | ![]() 116° ESE | ![]() 115° ESE | ![]() 253° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 232° SW | ![]() 190° S | ![]() 159° SSE | ![]() 99° E | ![]() 64° ENE | ![]() 96° E | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
76 °F
|
66 °F
|
100% |
74% |
|
Wednesday
Jun 24 |
Clouds |
83 °F
|
62 °F
|
0% |
52% |
|
Thursday
Jun 25 |
Clouds |
85 °F
|
58 °F
|
0% |
52% |
|
Friday
Jun 26 |
Rain |
84 °F
|
67 °F
|
100% |
63% |
|
Saturday
Jun 27 |
Rain |
79 °F
|
67 °F
|
100% |
93% |
|
Sunday
Jun 28 |
Rain |
80 °F
|
68 °F
|
100% |
84% |
|
Monday
Jun 29 |
Rain |
89 °F
|
67 °F
|
50% |
53% |
|
Tuesday
Jun 30 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
70 °F
|
100% |
54% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
68 °F
|
100% |
51% |
|
Friday
Jul 3 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jul 4 |
Rain |
82 °F
|
68 °F
|
100% |
91% |
|
Sunday
Jul 5 |
Clouds |
86 °F
|
65 °F
|
0% |
38% |
|
Monday
Jul 6 |
Clouds |
84 °F
|
60 °F
|
0% |
45% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
66 °F
|
100% |
69% |
|
Wednesday
Jul 8 |
Rain |
80 °F
|
71 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

































