Cherokee Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.33"
|
Wind
2.2
mph (ENE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 48°F | 50°F | 54°F | 59°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 65°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 61°F | 63°F | 67°F | 71°F | 73°F | 73°F | 72°F | 72°F | 69°F | 65°F | 64°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F |
| Feels Like | 49°F | 48°F | 48°F | 49°F | 53°F | 58°F | 64°F | 67°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 65°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 61°F | 63°F | 67°F | 71°F | 73°F | 73°F | 72°F | 72°F | 69°F | 64°F | 64°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 92% | 76% | 67% | 66% | 66% | 65% | 27% | 19% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 2% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 36% | 47% | 51% | 43% | 40% | 41% | 77% | 79% | 58% | 59% | 54% | 46% | 95% | 60% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 65% | 34% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 78% | 76% | 74% | 72% | 69% | 65% | 64% | 63% | 61% | 62% | 62% | 67% | 74% | 87% | 90% | 92% | 94% | 94% | 94% | 94% | 89% | 89% | 88% | 87% | 86% | 86% | 82% | 80% | 76% | 74% | 69% | 64% | 61% | 63% | 67% | 66% | 70% | 76% | 77% | 80% | 87% | 89% | 89% | 89% | 90% | 90% | 91% |
| Dew Point | 42°F | 41°F | 41°F | 43°F | 45°F | 49°F | 49°F | 51°F | 53°F | 55°F | 55°F | 56°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 1.5 mph | 2.2 mph | 2.1 mph | 1.7 mph | 2.9 mph | 3.8 mph | 5.7 mph | 7.8 mph | 10.5 mph | 11.5 mph | 12.3 mph | 11.5 mph | 9.1 mph | 8.1 mph | 5.2 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4 mph | 3.6 mph | 2.5 mph | 2.3 mph | 2.4 mph | 1.5 mph | 1.3 mph | 1.3 mph | 1.5 mph | 1.3 mph | 1.4 mph | 2.2 mph | 4.1 mph | 7.5 mph | 12 mph | 12.9 mph | 13.8 mph | 13.6 mph | 12.9 mph | 9.4 mph | 5.7 mph | 5.4 mph | 5.1 mph | 3.7 mph | 3.3 mph | 3.2 mph | 2.3 mph | 1.6 mph | 1.9 mph | 2.6 mph |
| Wind Direction |
![]() 54° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 97° E | ![]() 151° SSE | ![]() 197° SSW | ![]() 223° SW | ![]() 234° SW | ![]() 234° SW | ![]() 236° SW | ![]() 235° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 262° W | ![]() 238° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 211° SSW | ![]() 178° S | ![]() 122° ESE | ![]() 132° SE | ![]() 117° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 167° SSE | ![]() 197° SSW | ![]() 231° SW | ![]() 232° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 214° SW | ![]() 201° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 244° WSW | ![]() 219° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
72 °F
|
48 °F
|
0% |
64% |
|
Tuesday
Mar 31 |
Rain |
73 °F
|
52 °F
|
65% |
69% |
|
Wednesday
Apr 1 |
Rain |
77 °F
|
55 °F
|
38% |
62% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
55 °F
|
21% |
49% |
|
Friday
Apr 3 |
Rain |
73 °F
|
56 °F
|
100% |
67% |
|
Saturday
Apr 4 |
Rain |
77 °F
|
58 °F
|
42% |
59% |
|
Sunday
Apr 5 |
Rain |
60 °F
|
51 °F
|
100% |
93% |
|
Monday
Apr 6 |
Rain |
50 °F
|
47 °F
|
100% |
97% |
|
Tuesday
Apr 7 |
Clouds |
55 °F
|
45 °F
|
87% |
75% |
|
Wednesday
Apr 8 |
Clouds |
47 °F
|
40 °F
|
0% |
80% |
|
Thursday
Apr 9 |
Rain |
49 °F
|
42 °F
|
20% |
83% |
|
Friday
Apr 10 |
Rain |
58 °F
|
44 °F
|
100% |
78% |
|
Saturday
Apr 11 |
Clouds |
59 °F
|
40 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Clear |
60 °F
|
38 °F
|
0% |
43% |
|
Monday
Apr 13 |
Clear |
63 °F
|
37 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
69 °F
|
43 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























