Cherokee Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.15"
|
Wind
6.9
mph (W)
|
|
Dew Point
43°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 65°F | 61°F | 55°F | 51°F | 49°F | 49°F | 48°F | 47°F | 50°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 48°F | 49°F | 51°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 49°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 67°F | 65°F | 61°F | 55°F | 50°F | 47°F | 46°F | 45°F | 43°F | 47°F | 40°F | 41°F | 41°F | 43°F | 43°F | 45°F | 42°F | 42°F | 45°F | 46°F | 46°F | 50°F | 52°F | 51°F | 49°F | 46°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 39°F | 40°F | 41°F | 44°F | 45°F | 45°F | 46°F | 49°F |
| Cloudiness | 9% | 0% | 20% | 40% | 60% | 80% | 96% | 92% | 91% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 94% | 94% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 86% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 78% |
| Humidity | 41% | 41% | 43% | 46% | 54% | 64% | 81% | 90% | 92% | 94% | 94% | 92% | 87% | 85% | 84% | 85% | 85% | 83% | 82% | 87% | 92% | 94% | 93% | 95% | 96% | 94% | 86% | 88% | 95% | 96% | 96% | 93% | 91% | 90% | 91% | 91% | 92% | 92% | 93% | 93% | 94% | 94% | 93% | 93% | 91% | 91% | 93% | 89% |
| Dew Point | 43°F | 43°F | 45°F | 47°F | 51°F | 53°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" |
| Wind Speed | 6.5 mph | 7.9 mph | 8.7 mph | 9.4 mph | 10.4 mph | 9.9 mph | 8 mph | 5 mph | 5.6 mph | 5.7 mph | 6.2 mph | 6.8 mph | 8.2 mph | 7 mph | 6.4 mph | 5.2 mph | 4 mph | 3.5 mph | 3.8 mph | 1.9 mph | 5.6 mph | 7 mph | 6.1 mph | 6 mph | 7.6 mph | 9 mph | 5.7 mph | 1.8 mph | 6.2 mph | 6.8 mph | 8.7 mph | 8.7 mph | 7.8 mph | 6.4 mph | 5.1 mph | 6.1 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.9 mph | 5.2 mph | 4.8 mph | 4.5 mph | 2.9 mph | 2.8 mph | 3.3 mph | 1.9 mph | 1.9 mph |
| Wind Direction |
![]() 245° WSW | ![]() 265° W | ![]() 281° W | ![]() 292° WNW | ![]() 323° NW | ![]() 346° NNW | ![]() 359° N | ![]() 32° NNE | ![]() 45° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 45° NE | ![]() 54° NE | ![]() 34° NE | ![]() 24° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 317° NW | ![]() 66° ENE | ![]() 104° ESE | ![]() 85° E | ![]() 82° E | ![]() 90° E | ![]() 99° E | ![]() 116° ESE | ![]() 62° ENE | ![]() 87° E | ![]() 94° E | ![]() 97° E | ![]() 97° E | ![]() 102° ESE | ![]() 93° E | ![]() 80° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 83° E | ![]() 78° ENE | ![]() 81° E | ![]() 74° ENE | ![]() 86° E | ![]() 73° ENE | ![]() 45° NE | ![]() 92° E | ![]() 96° E | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clear |
68 °F
|
47 °F
|
0% |
41% |
|
Monday
Mar 2 |
Rain |
53 °F
|
44 °F
|
100% |
96% |
|
Tuesday
Mar 3 |
Rain |
63 °F
|
42 °F
|
100% |
75% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
46 °F
|
0% |
65% |
|
Thursday
Mar 5 |
Rain |
70 °F
|
54 °F
|
100% |
70% |
|
Friday
Mar 6 |
Rain |
76 °F
|
55 °F
|
80% |
58% |
|
Saturday
Mar 7 |
Rain |
75 °F
|
57 °F
|
100% |
64% |
|
Sunday
Mar 8 |
Rain |
70 °F
|
58 °F
|
100% |
67% |
|
Monday
Mar 9 |
Rain |
67 °F
|
57 °F
|
100% |
96% |
|
Tuesday
Mar 10 |
Clear |
74 °F
|
54 °F
|
0% |
65% |
|
Wednesday
Mar 11 |
Rain |
74 °F
|
59 °F
|
20% |
62% |
|
Thursday
Mar 12 |
Rain |
65 °F
|
50 °F
|
100% |
88% |
|
Friday
Mar 13 |
Clear |
48 °F
|
31 °F
|
0% |
32% |
|
Saturday
Mar 14 |
Clouds |
61 °F
|
37 °F
|
0% |
49% |
|
Sunday
Mar 15 |
Clear |
52 °F
|
31 °F
|
0% |
44% |
|
Monday
Mar 16 |
Clear |
67 °F
|
38 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























