Cherokee Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
8
mph (W)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 72°F | 69°F | 66°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 55°F | 58°F | 62°F | 68°F | 71°F | 66°F | 67°F | 73°F | 75°F | 75°F | 72°F | 68°F | 69°F | 66°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 55°F | 60°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 75°F | 75°F | 74°F | 72°F | 69°F | 65°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 58°F | 62°F | 67°F | 71°F | 66°F | 67°F | 73°F | 74°F | 75°F | 72°F | 68°F | 69°F | 66°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 54°F | 59°F | 63°F | 67°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F |
| Cloudiness | 94% | 94% | 78% | 61% | 63% | 64% | 65% | 71% | 3% | 51% | 69% | 71% | 67% | 61% | 86% | 72% | 65% | 72% | 77% | 66% | 0% | 0% | 7% | 30% | 26% | 22% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 7% | 4% | 5% | 5% | 5% | 5% | 3% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 74% | 74% | 70% | 69% | 68% | 67% | 68% | 68% | 68% | 68% | 72% | 74% | 65% | 56% | 49% | 65% | 61% | 51% | 51% | 52% | 64% | 72% | 72% | 76% | 81% | 86% | 88% | 89% | 91% | 94% | 94% | 95% | 94% | 94% | 92% | 82% | 72% | 65% | 58% | 51% | 47% | 45% | 45% | 46% | 47% | 56% |
| Dew Point | 66°F | 65°F | 65°F | 63°F | 59°F | 55°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 47°F | 50°F | 51°F | 52°F | 52°F | 54°F | 54°F | 54°F | 56°F | 57°F | 59°F | 59°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 58°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 4.4 mph | 3.5 mph | 5.2 mph | 6.5 mph | 7.2 mph | 6.4 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.6 mph | 5.1 mph | 5.9 mph | 5.7 mph | 6.2 mph | 6.6 mph | 8 mph | 7.8 mph | 5.6 mph | 6 mph | 6.7 mph | 7.6 mph | 10.4 mph | 7.7 mph | 8.5 mph | 7.2 mph | 6.3 mph | 7.2 mph | 6.5 mph | 6.3 mph | 5.6 mph | 6.4 mph | 6.9 mph | 7.1 mph | 7 mph | 7 mph | 5.2 mph | 4.8 mph | 5.1 mph | 6 mph | 5.9 mph | 6.2 mph | 7 mph | 8.6 mph | 9 mph | 9.1 mph | 8 mph | 6.2 mph |
| Wind Direction |
![]() 329° NNW | ![]() 340° NNW | ![]() 14° NNE | ![]() 42° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 55° NE | ![]() 52° NE | ![]() 47° NE | ![]() 45° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 67° ENE | ![]() 57° ENE | ![]() 38° NE | ![]() 49° NE | ![]() 47° NE | ![]() 55° NE | ![]() 80° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 90° E | ![]() 79° E | ![]() 73° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 81° E | ![]() 80° E | ![]() 88° E | ![]() 69° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 87° E | ![]() 99° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
78 °F
|
64 °F
|
100% |
72% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
55 °F
|
20% |
61% |
|
Wednesday
Jun 3 |
Clear |
74 °F
|
50 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clear |
77 °F
|
52 °F
|
0% |
54% |
|
Friday
Jun 5 |
Clouds |
80 °F
|
57 °F
|
0% |
54% |
|
Saturday
Jun 6 |
Clouds |
81 °F
|
61 °F
|
0% |
55% |
|
Sunday
Jun 7 |
Clouds |
82 °F
|
62 °F
|
0% |
54% |
|
Monday
Jun 8 |
Clouds |
84 °F
|
67 °F
|
0% |
53% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
67 °F
|
100% |
79% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
67 °F
|
100% |
70% |
|
Thursday
Jun 11 |
Rain |
85 °F
|
67 °F
|
100% |
64% |
|
Friday
Jun 12 |
Rain |
86 °F
|
67 °F
|
100% |
63% |
|
Saturday
Jun 13 |
Rain |
78 °F
|
64 °F
|
100% |
69% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
62 °F
|
20% |
60% |
|
Monday
Jun 15 |
Clear |
84 °F
|
59 °F
|
0% |
49% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
66 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




















