Cherokee Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
4.6
mph (NE)
|
|
Dew Point
37°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 39°F | 41°F | 44°F | 46°F | 44°F | 39°F | 42°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 36°F | 40°F | 44°F | 46°F | 48°F | 49°F | 49°F | 48°F | 43°F | 40°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 34°F | 34°F | 33°F | 32°F | 29°F | 26°F | 24°F | 21°F | 22°F | 23°F | 25°F |
| Feels Like | 37°F | 34°F | 36°F | 39°F | 44°F | 44°F | 39°F | 42°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 31°F | 33°F | 32°F | 32°F | 36°F | 40°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 41°F | 38°F | 36°F | 34°F | 32°F | 32°F | 30°F | 28°F | 28°F | 27°F | 25°F | 24°F | 20°F | 16°F | 13°F | 11°F | 11°F | 13°F | 14°F |
| Cloudiness | 100% | 100% | 95% | 96% | 95% | 86% | 74% | 67% | 69% | 46% | 35% | 32% | 45% | 49% | 13% | 56% | 71% | 79% | 82% | 82% | 13% | 16% | 15% | 27% | 33% | 28% | 99% | 100% | 87% | 68% | 59% | 64% | 28% | 62% | 75% | 70% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 46% | 64% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 7% | 6% | 0% | 0% | 0% |
| Humidity | 99% | 90% | 83% | 75% | 71% | 74% | 80% | 82% | 85% | 86% | 87% | 87% | 88% | 90% | 91% | 92% | 93% | 94% | 94% | 94% | 94% | 87% | 78% | 72% | 67% | 63% | 60% | 59% | 64% | 75% | 84% | 85% | 87% | 88% | 90% | 92% | 93% | 85% | 81% | 81% | 79% | 78% | 76% | 75% | 78% | 69% | 60% | 49% |
| Dew Point | 37°F | 36°F | 36°F | 36°F | 38°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 23°F | 20°F | 17°F | 15°F | 13°F | 11°F | 8°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 2.9 mph | 5.9 mph | 8 mph | 7.7 mph | 5.1 mph | 2.4 mph | 2 mph | 2.9 mph | 2.4 mph | 1.3 mph | 1.5 mph | 1.1 mph | 0.5 mph | 1 mph | 1.6 mph | 1.6 mph | 2.2 mph | 3 mph | 3 mph | 2.3 mph | 2 mph | 1.8 mph | 2.3 mph | 4.1 mph | 5.8 mph | 7.5 mph | 8.8 mph | 9 mph | 7.2 mph | 4.4 mph | 3.3 mph | 3.3 mph | 3.8 mph | 4 mph | 3.3 mph | 3.1 mph | 4.6 mph | 7.8 mph | 8.9 mph | 9 mph | 9.4 mph | 10.8 mph | 11.5 mph | 11.2 mph | 9.2 mph | 10.7 mph | 10 mph | 11 mph |
| Wind Direction |
![]() 235° SW | ![]() 248° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 3° N | ![]() 74° ENE | ![]() 98° E | ![]() 107° ESE | ![]() 22° NNE | ![]() 81° E | ![]() 168° SSE | ![]() 252° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 264° W | ![]() 258° WSW | ![]() 261° W | ![]() 290° WNW | ![]() 259° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 269° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 338° NNW | ![]() 340° NNW | ![]() 328° NNW | ![]() 309° NW | ![]() 277° W | ![]() 294° WNW | ![]() 316° NW | ![]() 317° NW | ![]() 315° NW | ![]() 312° NW | ![]() 316° NW | ![]() 316° NW | ![]() 313° NW | ![]() 307° NW | ![]() 314° NW | ![]() 314° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Snow |
46 °F
|
29 °F
|
98% |
99% |
|
Saturday
Dec 13 |
Clouds |
49 °F
|
32 °F
|
0% |
67% |
|
Sunday
Dec 14 |
Clouds |
34 °F
|
16 °F
|
7% |
37% |
|
Monday
Dec 15 |
Clear |
36 °F
|
14 °F
|
0% |
30% |
|
Tuesday
Dec 16 |
Clouds |
44 °F
|
22 °F
|
0% |
30% |
|
Wednesday
Dec 17 |
Clouds |
43 °F
|
30 °F
|
0% |
58% |
|
Thursday
Dec 18 |
Clouds |
52 °F
|
38 °F
|
0% |
69% |
|
Friday
Dec 19 |
Clouds |
64 °F
|
44 °F
|
0% |
65% |
|
Saturday
Dec 20 |
Rain |
61 °F
|
52 °F
|
100% |
76% |
|
Sunday
Dec 21 |
Rain |
64 °F
|
56 °F
|
100% |
89% |
|
Monday
Dec 22 |
Rain |
68 °F
|
54 °F
|
100% |
69% |
|
Tuesday
Dec 23 |
Clouds |
73 °F
|
59 °F
|
0% |
63% |
|
Wednesday
Dec 24 |
Rain |
70 °F
|
63 °F
|
100% |
76% |
|
Thursday
Dec 25 |
Rain |
71 °F
|
59 °F
|
100% |
69% |
|
Friday
Dec 26 |
Rain |
72 °F
|
56 °F
|
38% |
59% |
|
Saturday
Dec 27 |
Rain |
54 °F
|
42 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























