Cherokee Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.15"
|
Wind
3.2
mph (WNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 43°F | 45°F | 50°F | 52°F | 55°F | 58°F | 60°F | 63°F | 60°F | 60°F | 59°F | 58°F | 54°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 38°F | 44°F | 49°F | 52°F | 56°F | 58°F | 61°F | 62°F | 62°F | 62°F | 61°F | 58°F | 53°F |
| Feels Like | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 48°F | 47°F | 46°F | 45°F | 43°F | 45°F | 49°F | 50°F | 52°F | 55°F | 58°F | 60°F | 58°F | 58°F | 57°F | 56°F | 52°F | 45°F | 42°F | 39°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 34°F | 40°F | 46°F | 50°F | 53°F | 56°F | 59°F | 60°F | 60°F | 60°F | 60°F | 57°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 86% | 1% | 3% | 16% | 13% | 11% | 11% | 8% | 7% | 6% | 10% | 13% | 13% | 5% | 3% | 2% | 1% | 1% | 1% | 6% | 9% | 9% | 10% | 16% | 16% | 13% | 12% | 11% | 15% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 56% | 58% | 63% | 69% | 75% | 82% | 83% | 84% | 85% | 85% | 81% | 68% | 56% | 48% | 45% | 44% | 43% | 43% | 44% | 45% | 53% | 59% | 65% | 69% | 70% | 68% | 66% | 62% | 60% | 59% | 61% | 64% | 67% | 71% | 73% | 65% | 56% | 51% | 50% | 49% | 50% | 50% | 51% | 52% | 56% | 67% | 69% |
| Dew Point | 39°F | 40°F | 40°F | 41°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 35°F | 34°F | 34°F | 36°F | 37°F | 38°F | 38°F | 38°F | 41°F | 40°F | 37°F | 36°F | 34°F | 32°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 28°F | 30°F | 33°F | 34°F | 35°F | 37°F | 39°F | 42°F | 44°F | 44°F | 44°F | 46°F | 48°F | 44°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 3.2 mph | 2.7 mph | 3.3 mph | 3.4 mph | 2.7 mph | 2.4 mph | 2.2 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.3 mph | 2.6 mph | 3.7 mph | 5.2 mph | 5.5 mph | 6 mph | 5.4 mph | 6.2 mph | 7.2 mph | 8.3 mph | 8.7 mph | 9.7 mph | 9.6 mph | 7.4 mph | 6.9 mph | 6.7 mph | 6.5 mph | 7.1 mph | 8.6 mph | 10.1 mph | 9.7 mph | 9 mph | 7.6 mph | 6.8 mph | 6.2 mph | 5.6 mph | 6.4 mph | 7.2 mph | 7.7 mph | 6.4 mph | 5.7 mph | 4.5 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.5 mph | 4 mph |
| Wind Direction |
![]() 284° WNW | ![]() 285° WNW | ![]() 264° W | ![]() 296° WNW | ![]() 293° WNW | ![]() 320° NW | ![]() 336° NNW | ![]() 321° NW | ![]() 354° N | ![]() 4° N | ![]() 3° N | ![]() 11° N | ![]() 22° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 23° NNE | ![]() 23° NNE | ![]() 8° N | ![]() 0° N | ![]() 355° N | ![]() 360° N | ![]() 5° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 48° NE | ![]() 61° ENE | ![]() 54° NE | ![]() 48° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 70° ENE | ![]() 89° E | ![]() 96° E | ![]() 100° E | ![]() 102° ESE | ![]() 101° E | ![]() 106° ESE | ![]() 100° E | ![]() 98° E | ![]() 81° E | ![]() 59° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
65 °F
|
42 °F
|
0% |
41% |
|
Tuesday
Apr 7 |
Clouds |
63 °F
|
41 °F
|
0% |
44% |
|
Wednesday
Apr 8 |
Clouds |
62 °F
|
36 °F
|
0% |
49% |
|
Thursday
Apr 9 |
Clouds |
64 °F
|
38 °F
|
0% |
44% |
|
Friday
Apr 10 |
Clear |
67 °F
|
41 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clear |
72 °F
|
46 °F
|
0% |
48% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
51 °F
|
0% |
48% |
|
Monday
Apr 13 |
Clouds |
77 °F
|
54 °F
|
0% |
52% |
|
Tuesday
Apr 14 |
Rain |
71 °F
|
55 °F
|
86% |
67% |
|
Wednesday
Apr 15 |
Rain |
79 °F
|
59 °F
|
100% |
60% |
|
Thursday
Apr 16 |
Rain |
78 °F
|
59 °F
|
76% |
56% |
|
Friday
Apr 17 |
Rain |
70 °F
|
60 °F
|
100% |
82% |
|
Saturday
Apr 18 |
Clouds |
77 °F
|
58 °F
|
61% |
55% |
|
Sunday
Apr 19 |
Rain |
78 °F
|
61 °F
|
66% |
68% |
|
Monday
Apr 20 |
Clouds |
83 °F
|
59 °F
|
0% |
50% |
|
Tuesday
Apr 21 |
Rain |
75 °F
|
55 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























