Cherokee Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.91"
|
Wind
4.6
mph (NW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 53°F | 52°F | 53°F | 53°F | 54°F | 56°F | 62°F | 64°F | 67°F | 67°F | 66°F | 64°F | 64°F | 67°F | 64°F | 57°F | 49°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 45°F | 45°F | 45°F | 47°F | 50°F | 54°F | 59°F | 61°F | 62°F | 62°F | 64°F | 64°F | 63°F | 62°F | 60°F | 56°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 61°F | 63°F | 65°F | 65°F | 65°F | 62°F | 62°F | 65°F | 63°F | 55°F | 46°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 43°F | 42°F | 43°F | 43°F | 46°F | 49°F | 52°F | 57°F | 59°F | 60°F | 60°F | 62°F | 62°F | 61°F | 61°F | 58°F | 54°F | 51°F | 50°F | 48°F | 48°F | 50°F | 49°F | 49°F | 48°F |
| Cloudiness | 47% | 40% | 48% | 54% | 22% | 14% | 8% | 10% | 9% | 8% | 4% | 6% | 26% | 20% | 17% | 15% | 6% | 27% | 48% | 62% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 90% | 91% | 91% | 90% | 86% | 76% | 57% | 50% | 45% | 41% | 38% | 38% | 39% | 46% | 53% | 62% | 63% | 65% | 66% | 67% | 68% | 70% | 71% | 66% | 66% | 66% | 66% | 67% | 61% | 56% | 51% | 46% | 43% | 43% | 41% | 43% | 45% | 56% | 64% | 69% | 79% | 81% | 83% | 82% | 81% | 83% | 85% | 86% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 41°F | 41°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 39°F | 41°F | 40°F | 40°F | 39°F | 40°F | 41°F | 42°F | 47°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2.2 mph | 3.5 mph | 4.8 mph | 5.5 mph | 8.4 mph | 8 mph | 7.4 mph | 6.8 mph | 7.7 mph | 7.9 mph | 10.3 mph | 10.4 mph | 9.7 mph | 8.3 mph | 7.2 mph | 5.9 mph | 5.9 mph | 4.9 mph | 4.3 mph | 3.9 mph | 3.4 mph | 4.6 mph | 5.4 mph | 4.2 mph | 4.7 mph | 4.1 mph | 4.2 mph | 3.2 mph | 3.8 mph | 3.1 mph | 2.2 mph | 4.1 mph | 6.4 mph | 7.7 mph | 7.5 mph | 8.3 mph | 7.8 mph | 6 mph | 3.4 mph | 9.9 mph | 8.7 mph | 8.7 mph | 5.1 mph | 4.8 mph | 2 mph | 1.3 mph | 1.3 mph | 2 mph |
| Wind Direction |
![]() 310° NW | ![]() 294° WNW | ![]() 323° NW | ![]() 342° NNW | ![]() 353° N | ![]() 348° NNW | ![]() 334° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 317° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 15° NNE | ![]() 41° NE | ![]() 49° NE | ![]() 79° E | ![]() 63° ENE | ![]() 43° NE | ![]() 54° NE | ![]() 69° ENE | ![]() 29° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 165° SSE | ![]() 230° SW | ![]() 249° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 221° SW | ![]() 225° SW | ![]() 233° SW | ![]() 337° NNW | ![]() 353° N | ![]() 9° N | ![]() 24° NNE | ![]() 35° NE | ![]() 5° N | ![]() 26° NNE | ![]() 305° NW | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clear |
67 °F
|
45 °F
|
0% |
45% |
|
Friday
May 1 |
Clouds |
64 °F
|
43 °F
|
0% |
43% |
|
Saturday
May 2 |
Rain |
60 °F
|
44 °F
|
20% |
42% |
|
Sunday
May 3 |
Clouds |
64 °F
|
38 °F
|
0% |
45% |
|
Monday
May 4 |
Clouds |
71 °F
|
43 °F
|
0% |
46% |
|
Tuesday
May 5 |
Rain |
73 °F
|
49 °F
|
39% |
52% |
|
Wednesday
May 6 |
Rain |
65 °F
|
51 °F
|
100% |
92% |
|
Thursday
May 7 |
Rain |
66 °F
|
48 °F
|
20% |
41% |
|
Friday
May 8 |
Clouds |
72 °F
|
45 °F
|
0% |
48% |
|
Saturday
May 9 |
Clouds |
76 °F
|
55 °F
|
0% |
51% |
|
Sunday
May 10 |
Clouds |
74 °F
|
50 °F
|
0% |
46% |
|
Monday
May 11 |
Clear |
80 °F
|
53 °F
|
0% |
51% |
|
Tuesday
May 12 |
Rain |
77 °F
|
63 °F
|
100% |
79% |
|
Wednesday
May 13 |
Rain |
79 °F
|
65 °F
|
71% |
47% |
|
Thursday
May 14 |
Clouds |
68 °F
|
53 °F
|
0% |
60% |
|
Friday
May 15 |
Clear |
70 °F
|
45 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























