Cherokee Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
4.6
mph (N)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 55°F | 55°F | 56°F | 57°F | 60°F | 64°F | 71°F | 73°F | 75°F | 76°F | 76°F | 74°F | 70°F | 65°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 54°F | 54°F | 56°F | 56°F | 57°F | 59°F | 63°F | 64°F | 66°F | 66°F | 68°F | 68°F | 67°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F |
| Feels Like | 54°F | 54°F | 55°F | 56°F | 59°F | 63°F | 70°F | 73°F | 75°F | 76°F | 76°F | 74°F | 70°F | 66°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 53°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 59°F | 63°F | 64°F | 66°F | 66°F | 68°F | 68°F | 67°F | 63°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F |
| Cloudiness | 2% | 0% | 4% | 26% | 46% | 66% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 18% | 46% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 39% | 87% | 87% |
| Humidity | 86% | 84% | 83% | 80% | 76% | 71% | 60% | 58% | 57% | 55% | 59% | 71% | 80% | 91% | 93% | 88% | 84% | 85% | 85% | 85% | 91% | 95% | 95% | 92% | 94% | 94% | 90% | 90% | 91% | 86% | 79% | 77% | 77% | 77% | 74% | 76% | 80% | 87% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% |
| Dew Point | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 57°F | 58°F | 58°F | 57°F | 59°F | 62°F | 59°F | 58°F | 57°F | 54°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 6.4 mph | 5.3 mph | 6.5 mph | 6.7 mph | 8.1 mph | 5.7 mph | 4.7 mph | 2.6 mph | 3.2 mph | 3.5 mph | 5.3 mph | 5.6 mph | 8.7 mph | 4.3 mph | 3.5 mph | 3.9 mph | 2.9 mph | 2.8 mph | 1 mph | 1.7 mph | 4.7 mph | 6 mph | 11.2 mph | 5.2 mph | 4.7 mph | 4.4 mph | 1.1 mph | 1.5 mph | 1.8 mph | 3.5 mph | 6.8 mph | 8.2 mph | 10.8 mph | 10.9 mph | 11.8 mph | 9.4 mph | 9.2 mph | 7.1 mph | 3.9 mph | 1.1 mph | 1.5 mph | 2.8 mph | 3.6 mph | 1.6 mph | 2.1 mph | 0.6 mph | 0.6 mph | 1.2 mph |
| Wind Direction |
![]() 65° ENE | ![]() 71° ENE | ![]() 101° E | ![]() 89° E | ![]() 96° E | ![]() 104° ESE | ![]() 117° ESE | ![]() 143° SE | ![]() 129° SE | ![]() 220° SW | ![]() 269° W | ![]() 291° WNW | ![]() 259° W | ![]() 181° S | ![]() 101° E | ![]() 112° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 67° ENE | ![]() 32° NNE | ![]() 104° ESE | ![]() 71° ENE | ![]() 122° ESE | ![]() 137° SE | ![]() 140° SE | ![]() 142° SE | ![]() 197° SSW | ![]() 100° E | ![]() 144° SE | ![]() 211° SSW | ![]() 228° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 263° W | ![]() 261° W | ![]() 325° NW | ![]() 216° SW | ![]() 148° SSE | ![]() 140° SE | ![]() 52° NE | ![]() 4° N | ![]() 39° NE | ![]() 195° SSW | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
76 °F
|
55 °F
|
59% |
60% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
53 °F
|
100% |
79% |
|
Wednesday
Apr 29 |
Rain |
68 °F
|
53 °F
|
100% |
99% |
|
Thursday
Apr 30 |
Clouds |
64 °F
|
46 °F
|
0% |
45% |
|
Friday
May 1 |
Rain |
65 °F
|
45 °F
|
20% |
54% |
|
Saturday
May 2 |
Rain |
59 °F
|
43 °F
|
100% |
67% |
|
Sunday
May 3 |
Clear |
63 °F
|
37 °F
|
0% |
40% |
|
Monday
May 4 |
Clear |
68 °F
|
39 °F
|
0% |
45% |
|
Tuesday
May 5 |
Clouds |
70 °F
|
44 °F
|
0% |
48% |
|
Wednesday
May 6 |
Rain |
69 °F
|
50 °F
|
100% |
85% |
|
Thursday
May 7 |
Clouds |
68 °F
|
45 °F
|
0% |
49% |
|
Friday
May 8 |
Rain |
62 °F
|
47 °F
|
100% |
61% |
|
Saturday
May 9 |
Rain |
67 °F
|
49 °F
|
100% |
46% |
|
Sunday
May 10 |
Clouds |
69 °F
|
42 °F
|
0% |
46% |
|
Monday
May 11 |
Rain |
69 °F
|
51 °F
|
36% |
59% |
|
Tuesday
May 12 |
Clouds |
67 °F
|
52 °F
|
5% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
































