Cherokee Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM | Fri, Oct 30 3:00 PM | Fri, Oct 30 4:00 PM | Fri, Oct 30 5:00 PM | Fri, Oct 30 6:00 PM | Fri, Oct 30 7:00 PM | Fri, Oct 30 8:00 PM | Fri, Oct 30 9:00 PM | Fri, Oct 30 10:00 PM | Fri, Oct 30 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 52°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 50°F | 57°F | 63°F | 68°F | 71°F | 73°F | 74°F | 74°F | 72°F | 67°F | 60°F | 55°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 50°F | 58°F | 65°F | 71°F | 74°F | 76°F | 73°F | 73°F | 73°F | 69°F | 64°F | 61°F | 60°F | 59°F | 58°F |
| Feels Like | 51°F | 52°F | 51°F | 50°F | 49°F | 47°F | 44°F | 43°F | 43°F | 49°F | 56°F | 62°F | 67°F | 71°F | 73°F | 73°F | 73°F | 71°F | 66°F | 59°F | 54°F | 51°F | 49°F | 50°F | 49°F | 47°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 49°F | 57°F | 64°F | 70°F | 74°F | 76°F | 72°F | 72°F | 72°F | 69°F | 63°F | 60°F | 59°F | 58°F | 57°F |
| Cloudiness | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 10% | 36% | 65% | 95% | 98% | 4% | 1% | 0% | 36% | 9% | 32% | 90% | 73% | 84% | 64% | 66% | 80% | 87% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 84% | 85% | 86% | 88% | 91% | 92% | 94% | 92% | 83% | 71% | 61% | 57% | 52% | 48% | 46% | 46% | 63% | 72% | 76% | 76% | 75% | 76% | 82% | 87% | 86% | 84% | 84% | 87% | 92% | 99% | 99% | 99% | 87% | 64% | 52% | 47% | 46% | 45% | 46% | 49% | 66% | 70% | 75% | 74% | 74% | 76% |
| Dew Point | 48°F | 48°F | 47°F | 47°F | 45°F | 44°F | 46°F | 46°F | 46°F | 49°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 48°F | 50°F | 50°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 58°F | 54°F | 54°F | 52°F | 51°F | 51°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 4.6 mph | 4.6 mph | 4.2 mph | 4 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3.7 mph | 2 mph | 0.9 mph | 1 mph | 1.9 mph | 2.3 mph | 2.1 mph | 1.7 mph | 1.3 mph | 1.4 mph | 1.7 mph | 2.4 mph | 2 mph | 1 mph | 0.3 mph | 1.4 mph | 2.9 mph | 2.9 mph | 2.2 mph | 1.5 mph | 1.3 mph | 1.6 mph | 1.9 mph | 2.5 mph | 3.6 mph | 2.9 mph | 2.6 mph | 3.3 mph | 3.9 mph | 3.8 mph | 3.3 mph | 3.7 mph | 3.8 mph | 2 mph | 1.6 mph | 4.2 mph | 6.6 mph | 6.9 mph | 7.2 mph |
| Wind Direction |
![]() 89° E | ![]() 92° E | ![]() 90° E | ![]() 79° E | ![]() 73° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 87° E | ![]() 76° ENE | ![]() 80° E | ![]() 110° ESE | ![]() 209° SSW | ![]() 229° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 261° W | ![]() 248° WSW | ![]() 168° SSE | ![]() 173° S | ![]() 179° S | ![]() 194° SSW | ![]() 217° SW | ![]() 306° NW | ![]() 340° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 4° N | ![]() 31° NNE | ![]() 69° ENE | ![]() 109° ESE | ![]() 98° E | ![]() 50° NE | ![]() 31° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 49° NE | ![]() 66° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 91° E | ![]() 56° NE | ![]() 44° NE | ![]() 51° NE | ![]() 55° NE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Clear |
74 °F
|
44 °F
|
0% |
57% |
|
Friday
Oct 30 |
Clouds |
76 °F
|
44 °F
|
0% |
47% |
|
Saturday
Oct 31 |
Clouds |
68 °F
|
53 °F
|
0% |
44% |
|
Sunday
Nov 1 |
Clouds |
63 °F
|
54 °F
|
29% |
43% |
|
Monday
Nov 2 |
Rain |
68 °F
|
52 °F
|
78% |
55% |
|
Tuesday
Nov 3 |
Clouds |
72 °F
|
49 °F
|
0% |
51% |
|
Wednesday
Nov 4 |
Clouds |
72 °F
|
60 °F
|
0% |
65% |
|
Thursday
Nov 5 |
Rain |
72 °F
|
55 °F
|
100% |
59% |
|
Friday
Nov 6 |
Rain |
59 °F
|
51 °F
|
34% |
76% |
|
Saturday
Nov 7 |
Rain |
54 °F
|
42 °F
|
30% |
88% |
|
Sunday
Nov 8 |
Clear |
55 °F
|
35 °F
|
0% |
42% |
|
Monday
Nov 9 |
Clear |
57 °F
|
34 °F
|
0% |
35% |
|
Tuesday
Nov 10 |
Clouds |
55 °F
|
40 °F
|
0% |
53% |
|
Wednesday
Nov 11 |
Clouds |
56 °F
|
34 °F
|
0% |
29% |
|
Thursday
Nov 12 |
Rain |
53 °F
|
44 °F
|
100% |
91% |
|
Friday
Nov 13 |
Clear |
53 °F
|
37 °F
|
1% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























