![]() |
Cherokee Lake Weather Center
|
|
Humidity
91%
|
Pressure
29.88"
|
Wind
3.2
mph (NNE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jun 9 4:00 AM | Fri, Jun 9 5:00 AM | Fri, Jun 9 6:00 AM | Fri, Jun 9 7:00 AM | Fri, Jun 9 8:00 AM | Fri, Jun 9 9:00 AM | Fri, Jun 9 10:00 AM | Fri, Jun 9 11:00 AM | Fri, Jun 9 12:00 PM | Fri, Jun 9 1:00 PM | Fri, Jun 9 2:00 PM | Fri, Jun 9 3:00 PM | Fri, Jun 9 4:00 PM | Fri, Jun 9 5:00 PM | Fri, Jun 9 6:00 PM | Fri, Jun 9 7:00 PM | Fri, Jun 9 8:00 PM | Fri, Jun 9 9:00 PM | Fri, Jun 9 10:00 PM | Fri, Jun 9 11:00 PM | Sat, Jun 10 12:00 AM | Sat, Jun 10 1:00 AM | Sat, Jun 10 2:00 AM | Sat, Jun 10 3:00 AM | Sat, Jun 10 4:00 AM | Sat, Jun 10 5:00 AM | Sat, Jun 10 6:00 AM | Sat, Jun 10 7:00 AM | Sat, Jun 10 8:00 AM | Sat, Jun 10 9:00 AM | Sat, Jun 10 10:00 AM | Sat, Jun 10 11:00 AM | Sat, Jun 10 12:00 PM | Sat, Jun 10 1:00 PM | Sat, Jun 10 2:00 PM | Sat, Jun 10 3:00 PM | Sat, Jun 10 4:00 PM | Sat, Jun 10 5:00 PM | Sat, Jun 10 6:00 PM | Sat, Jun 10 7:00 PM | Sat, Jun 10 8:00 PM | Sat, Jun 10 9:00 PM | Sat, Jun 10 10:00 PM | Sat, Jun 10 11:00 PM | Sun, Jun 11 12:00 AM | Sun, Jun 11 1:00 AM | Sun, Jun 11 2:00 AM | Sun, Jun 11 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 47°F | 47°F | 47°F | 51°F | 58°F | 63°F | 67°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 66°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 56°F | 61°F | 66°F | 70°F | 73°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 77°F | 71°F | 65°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F |
Feels Like | 46°F | 46°F | 45°F | 46°F | 49°F | 56°F | 61°F | 66°F | 69°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 65°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 47°F | 49°F | 55°F | 60°F | 65°F | 69°F | 73°F | 75°F | 76°F | 77°F | 79°F | 79°F | 79°F | 77°F | 70°F | 64°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F |
Cloudiness | 51% | 48% | 42% | 35% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 12% | 10% | 10% | 10% | 14% | 11% | 9% | 15% | 13% | 23% | 26% | 6% | 5% | 6% | 5% | 4% | 13% | 55% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 86% | 81% | 78% | 68% | 56% | 51% | 46% | 40% | 37% | 35% | 34% | 33% | 33% | 37% | 53% | 63% | 63% | 65% | 67% | 70% | 74% | 77% | 78% | 80% | 82% | 84% | 82% | 71% | 62% | 55% | 50% | 45% | 41% | 37% | 35% | 34% | 33% | 37% | 50% | 55% | 56% | 61% | 67% | 70% | 73% | 74% | 74% |
Dew Point | 45°F | 43°F | 41°F | 41°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 55°F | 53°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 49°F | 50°F | 51°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 51°F | 58°F | 55°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 3.2 mph | 3.2 mph | 4 mph | 3.3 mph | 2.6 mph | 2.9 mph | 2.2 mph | 1.4 mph | 0.1 mph | 0.2 mph | 1.7 mph | 1.9 mph | 2.3 mph | 3 mph | 3.8 mph | 4.8 mph | 3.9 mph | 2.2 mph | 2 mph | 1 mph | 1.2 mph | 2.1 mph | 2.6 mph | 3.2 mph | 4 mph | 4.2 mph | 4.7 mph | 4.9 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.9 mph | 5.3 mph | 5.4 mph | 4.4 mph | 4.3 mph | 3.9 mph | 2.2 mph | 1.8 mph | 3 mph | 2.8 mph | 1.8 mph | 2.4 mph | 2.2 mph | 2.4 mph | 3.7 mph |
Wind Direction |
![]() 31° NNE | ![]() 47° NE | ![]() 35° NE | ![]() 60° ENE | ![]() 92° E | ![]() 90° E | ![]() 103° ESE | ![]() 85° E | ![]() 340° NNW | ![]() 228° SW | ![]() 195° SSW | ![]() 206° SSW | ![]() 185° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 239° WSW | ![]() 335° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 15° NNE | ![]() 52° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 73° ENE | ![]() 65° ENE | ![]() 53° NE | ![]() 70° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 120° ESE | ![]() 159° SSE | ![]() 211° SSW | ![]() 230° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 255° WSW | ![]() 196° SSW | ![]() 175° S | ![]() 156° SSE | ![]() 120° ESE | ![]() 71° ENE | ![]() 76° ENE | ![]() 64° ENE | ![]() 70° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 9 |
![]() Clear |
75 °F
|
47 °F
|
0% |
37% |
Saturday
Jun 10 |
![]() Clear |
79 °F
|
49 °F
|
0% |
41% |
Sunday
Jun 11 |
![]() Rain |
78 °F
|
55 °F
|
100% |
60% |
Monday
Jun 12 |
![]() Rain |
70 °F
|
58 °F
|
100% |
70% |
Tuesday
Jun 13 |
![]() Clear |
76 °F
|
51 °F
|
0% |
43% |
Wednesday
Jun 14 |
![]() Rain |
65 °F
|
51 °F
|
60% |
87% |
Thursday
Jun 15 |
![]() Clouds |
78 °F
|
54 °F
|
0% |
44% |
Friday
Jun 16 |
![]() Clouds |
81 °F
|
53 °F
|
0% |
42% |
Saturday
Jun 17 |
![]() Clear |
84 °F
|
55 °F
|
0% |
38% |
Sunday
Jun 18 |
![]() Clouds |
86 °F
|
61 °F
|
4% |
41% |
Monday
Jun 19 |
![]() Rain |
77 °F
|
63 °F
|
71% |
69% |
Tuesday
Jun 20 |
![]() Rain |
83 °F
|
63 °F
|
58% |
49% |
Wednesday
Jun 21 |
![]() Clear |
89 °F
|
65 °F
|
18% |
43% |
Thursday
Jun 22 |
![]() Rain |
87 °F
|
68 °F
|
49% |
53% |
Friday
Jun 23 |
![]() Rain |
69 °F
|
65 °F
|
100% |
97% |
Saturday
Jun 24 |
![]() Rain |
86 °F
|
63 °F
|
69% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |