![]() |
Cherokee Lake Weather Center
|
|
Humidity
74%
|
Pressure
30"
|
Wind
2
mph (SSE)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 11 8:00 PM | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM | Sat, Jul 12 11:00 PM | Sun, Jul 13 12:00 AM | Sun, Jul 13 1:00 AM | Sun, Jul 13 2:00 AM | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 87°F | 87°F | 88°F | 89°F | 89°F | 85°F | 74°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 73°F | 77°F | 81°F | 83°F | 85°F | 86°F | 88°F | 88°F | 86°F | 85°F | 86°F |
Feels Like | 84°F | 85°F | 84°F | 79°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 90°F | 96°F | 92°F | 90°F | 91°F | 92°F | 91°F | 88°F | 75°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 74°F | 78°F | 85°F | 87°F | 89°F | 90°F | 91°F | 91°F | 91°F | 90°F | 92°F |
Cloudiness | 81% | 100% | 100% | 100% | 100% | 100% | 85% | 14% | 15% | 10% | 8% | 12% | 17% | 6% | 8% | 15% | 27% | 23% | 21% | 22% | 20% | 22% | 34% | 51% | 57% | 87% | 47% | 33% | 25% | 20% | 18% | 58% | 55% | 41% | 33% | 27% | 23% | 5% | 3% | 5% | 18% | 35% | 47% | 99% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 60% | 28% | 97% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 79% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 24% | 31% | 38% | 85% | 67% | 42% | 0% | 0% |
Humidity | 73% | 74% | 73% | 72% | 72% | 77% | 80% | 87% | 89% | 92% | 94% | 95% | 93% | 89% | 80% | 76% | 72% | 57% | 51% | 47% | 45% | 45% | 54% | 84% | 94% | 91% | 90% | 90% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 96% | 93% | 88% | 80% | 70% | 65% | 59% | 57% | 52% | 50% | 61% | 63% | 63% |
Dew Point | 71°F | 72°F | 71°F | 70°F | 68°F | 69°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 71°F | 72°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F | 71°F | 72°F | 72°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" |
Wind Speed | 3.1 mph | 2 mph | 2.4 mph | 2.7 mph | 2.8 mph | 1.7 mph | 1.8 mph | 2 mph | 1.7 mph | 2.4 mph | 3.1 mph | 2.1 mph | 2.8 mph | 3.4 mph | 3 mph | 4 mph | 4.5 mph | 5.9 mph | 6 mph | 5.3 mph | 3.9 mph | 5.7 mph | 6.9 mph | 9.6 mph | 9.7 mph | 3 mph | 1.8 mph | 1 mph | 1.1 mph | 0.8 mph | 1 mph | 2.1 mph | 1.6 mph | 0.7 mph | 1.1 mph | 0.9 mph | 1.2 mph | 1.3 mph | 1.3 mph | 2.4 mph | 4 mph | 6.2 mph | 5.7 mph | 5.3 mph | 4.9 mph | 3.9 mph | 3.5 mph | 3.8 mph |
Wind Direction |
![]() 251° WSW | ![]() 167° SSE | ![]() 166° SSE | ![]() 155° SSE | ![]() 177° S | ![]() 166° SSE | ![]() 173° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 226° SW | ![]() 220° SW | ![]() 218° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 256° WSW | ![]() 264° W | ![]() 294° WNW | ![]() 4° N | ![]() 47° NE | ![]() 34° NE | ![]() 183° S | ![]() 59° ENE | ![]() 22° NNE | ![]() 273° W | ![]() 93° E | ![]() 76° ENE | ![]() 153° SSE | ![]() 156° SSE | ![]() 180° S | ![]() 115° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 192° SSW | ![]() 204° SSW | ![]() 234° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 264° W | ![]() 295° WNW | ![]() 274° W | ![]() 229° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 11 |
![]() Rain |
86 °F
|
69 °F
|
100% |
67% |
Saturday
Jul 12 |
![]() Rain |
90 °F
|
69 °F
|
100% |
57% |
Sunday
Jul 13 |
![]() Rain |
88 °F
|
66 °F
|
100% |
59% |
Monday
Jul 14 |
![]() Rain |
85 °F
|
68 °F
|
100% |
62% |
Tuesday
Jul 15 |
![]() Rain |
88 °F
|
68 °F
|
68% |
60% |
Wednesday
Jul 16 |
![]() Rain |
88 °F
|
68 °F
|
100% |
52% |
Thursday
Jul 17 |
![]() Rain |
90 °F
|
70 °F
|
78% |
51% |
Friday
Jul 18 |
![]() Rain |
88 °F
|
70 °F
|
100% |
57% |
Saturday
Jul 19 |
![]() Rain |
86 °F
|
71 °F
|
100% |
67% |
Sunday
Jul 20 |
![]() Clouds |
87 °F
|
70 °F
|
0% |
53% |
Monday
Jul 21 |
![]() Rain |
94 °F
|
67 °F
|
100% |
48% |
Tuesday
Jul 22 |
![]() Rain |
73 °F
|
67 °F
|
100% |
89% |
Wednesday
Jul 23 |
![]() Rain |
84 °F
|
65 °F
|
100% |
62% |
Thursday
Jul 24 |
![]() Rain |
83 °F
|
67 °F
|
100% |
73% |
Friday
Jul 25 |
![]() Rain |
85 °F
|
68 °F
|
100% |
63% |
Saturday
Jul 26 |
![]() Rain |
86 °F
|
67 °F
|
100% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |