Cherokee Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.21"
|
Wind
5.8
mph (WNW)
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 13 12:00 PM | Mon, Jan 13 1:00 PM | Mon, Jan 13 2:00 PM | Mon, Jan 13 3:00 PM | Mon, Jan 13 4:00 PM | Mon, Jan 13 5:00 PM | Mon, Jan 13 6:00 PM | Mon, Jan 13 7:00 PM | Mon, Jan 13 8:00 PM | Mon, Jan 13 9:00 PM | Mon, Jan 13 10:00 PM | Mon, Jan 13 11:00 PM | Tue, Jan 14 12:00 AM | Tue, Jan 14 1:00 AM | Tue, Jan 14 2:00 AM | Tue, Jan 14 3:00 AM | Tue, Jan 14 4:00 AM | Tue, Jan 14 5:00 AM | Tue, Jan 14 6:00 AM | Tue, Jan 14 7:00 AM | Tue, Jan 14 8:00 AM | Tue, Jan 14 9:00 AM | Tue, Jan 14 10:00 AM | Tue, Jan 14 11:00 AM | Tue, Jan 14 12:00 PM | Tue, Jan 14 1:00 PM | Tue, Jan 14 2:00 PM | Tue, Jan 14 3:00 PM | Tue, Jan 14 4:00 PM | Tue, Jan 14 5:00 PM | Tue, Jan 14 6:00 PM | Tue, Jan 14 7:00 PM | Tue, Jan 14 8:00 PM | Tue, Jan 14 9:00 PM | Tue, Jan 14 10:00 PM | Tue, Jan 14 11:00 PM | Wed, Jan 15 12:00 AM | Wed, Jan 15 1:00 AM | Wed, Jan 15 2:00 AM | Wed, Jan 15 3:00 AM | Wed, Jan 15 4:00 AM | Wed, Jan 15 5:00 AM | Wed, Jan 15 6:00 AM | Wed, Jan 15 7:00 AM | Wed, Jan 15 8:00 AM | Wed, Jan 15 9:00 AM | Wed, Jan 15 10:00 AM | Wed, Jan 15 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds |
Temperature | 34°F | 34°F | 35°F | 35°F | 36°F | 35°F | 33°F | 32°F | 30°F | 28°F | 27°F | 25°F | 23°F | 22°F | 20°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 21°F | 24°F | 28°F | 30°F | 32°F | 33°F | 34°F | 34°F | 32°F | 29°F | 28°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 23°F | 26°F | 28°F |
Feels Like | 30°F | 29°F | 29°F | 31°F | 31°F | 30°F | 27°F | 26°F | 23°F | 20°F | 19°F | 17°F | 16°F | 14°F | 14°F | 14°F | 13°F | 18°F | 17°F | 13°F | 18°F | 16°F | 19°F | 22°F | 23°F | 24°F | 26°F | 26°F | 26°F | 24°F | 21°F | 21°F | 22°F | 21°F | 20°F | 21°F | 21°F | 20°F | 18°F | 16°F | 17°F | 21°F | 21°F | 20°F | 20°F | 23°F | 26°F | 28°F |
Cloudiness | 92% | 100% | 98% | 98% | 98% | 98% | 98% | 99% | 87% | 56% | 43% | 35% | 31% | 29% | 28% | 20% | 16% | 12% | 9% | 7% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 3% | 4% | 4% | 6% | 7% | 81% | 81% | 63% | 72% | 75% | 78% | 86% | 75% | 63% | 51% | 43% | 37% | 9% | 23% | 27% | 22% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 79% | 82% | 86% | 90% | 92% | 92% | 89% | 89% | 91% | 92% | 92% | 93% | 92% | 93% | 95% | 96% | 96% | 96% | 95% | 95% | 80% | 73% | 70% | 68% | 68% | 69% | 70% | 76% | 81% | 88% | 90% | 90% | 91% | 93% | 94% | 96% | 96% | 96% | 94% | 93% | 92% | 92% | 91% | 92% | 85% | 76% | 68% |
Dew Point | 30°F | 29°F | 30°F | 32°F | 33°F | 33°F | 31°F | 30°F | 28°F | 26°F | 25°F | 23°F | 21°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 19°F | 21°F | 23°F | 24°F | 25°F | 27°F | 27°F | 26°F | 25°F | 26°F | 26°F | 25°F | 25°F | 26°F | 25°F | 23°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" |
Wind Speed | 4.7 mph | 5.8 mph | 6.6 mph | 5.7 mph | 5.5 mph | 5.6 mph | 6.1 mph | 6.8 mph | 7.7 mph | 7.1 mph | 7.5 mph | 6.1 mph | 5.5 mph | 5.5 mph | 4.1 mph | 3 mph | 3 mph | 2.9 mph | 2.5 mph | 3 mph | 2.5 mph | 3.5 mph | 4.4 mph | 5.1 mph | 6.8 mph | 8.6 mph | 9.8 mph | 10.6 mph | 9.7 mph | 9 mph | 7.6 mph | 7 mph | 7.1 mph | 6.3 mph | 5.9 mph | 5.4 mph | 5.3 mph | 4.9 mph | 5.2 mph | 4.6 mph | 3.3 mph | 3 mph | 2.2 mph | 1.7 mph | 2.5 mph | 1.7 mph | 2.6 mph | 0.7 mph |
Wind Direction |
265° W | 257° WSW | 255° WSW | 256° WSW | 273° W | 300° WNW | 308° NW | 306° NW | 294° WNW | 299° WNW | 304° NW | 306° NW | 306° NW | 304° NW | 300° WNW | 276° W | 268° W | 266° W | 274° W | 255° WSW | 259° W | 236° SW | 229° SW | 233° SW | 240° WSW | 248° WSW | 251° WSW | 247° WSW | 243° WSW | 237° WSW | 243° WSW | 259° W | 261° W | 259° W | 258° WSW | 264° W | 271° W | 280° W | 320° NW | 335° NNW | 332° NNW | 338° NNW | 335° NNW | 340° NNW | 6° N | 1° N | 27° NNE | 63° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 13 |
Clouds |
36 °F
|
16 °F
|
0% |
82% |
Tuesday
Jan 14 |
Clear |
34 °F
|
17 °F
|
0% |
68% |
Wednesday
Jan 15 |
Clouds |
33 °F
|
20 °F
|
0% |
62% |
Thursday
Jan 16 |
Clear |
39 °F
|
23 °F
|
0% |
62% |
Friday
Jan 17 |
Clouds |
45 °F
|
28 °F
|
0% |
71% |
Saturday
Jan 18 |
Rain |
39 °F
|
34 °F
|
100% |
96% |
Sunday
Jan 19 |
Snow |
38 °F
|
25 °F
|
100% |
96% |
Monday
Jan 20 |
Clouds |
25 °F
|
13 °F
|
0% |
63% |
Tuesday
Jan 21 |
Clouds |
26 °F
|
14 °F
|
0% |
58% |
Wednesday
Jan 22 |
Snow |
21 °F
|
10 °F
|
20% |
53% |
Thursday
Jan 23 |
Clouds |
26 °F
|
8 °F
|
0% |
49% |
Friday
Jan 24 |
Snow |
35 °F
|
19 °F
|
20% |
68% |
Saturday
Jan 25 |
Clouds |
32 °F
|
19 °F
|
0% |
55% |
Sunday
Jan 26 |
Snow |
32 °F
|
21 °F
|
100% |
59% |
Monday
Jan 27 |
Snow |
35 °F
|
31 °F
|
100% |
100% |
Tuesday
Jan 28 |
Clouds |
45 °F
|
33 °F
|
0% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |