![]() |
Cherokee Lake Weather Center
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
4.6
mph (NW)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 2 7:00 PM | Thu, Feb 2 8:00 PM | Thu, Feb 2 9:00 PM | Thu, Feb 2 10:00 PM | Thu, Feb 2 11:00 PM | Fri, Feb 3 12:00 AM | Fri, Feb 3 1:00 AM | Fri, Feb 3 2:00 AM | Fri, Feb 3 3:00 AM | Fri, Feb 3 4:00 AM | Fri, Feb 3 5:00 AM | Fri, Feb 3 6:00 AM | Fri, Feb 3 7:00 AM | Fri, Feb 3 8:00 AM | Fri, Feb 3 9:00 AM | Fri, Feb 3 10:00 AM | Fri, Feb 3 11:00 AM | Fri, Feb 3 12:00 PM | Fri, Feb 3 1:00 PM | Fri, Feb 3 2:00 PM | Fri, Feb 3 3:00 PM | Fri, Feb 3 4:00 PM | Fri, Feb 3 5:00 PM | Fri, Feb 3 6:00 PM | Fri, Feb 3 7:00 PM | Fri, Feb 3 8:00 PM | Fri, Feb 3 9:00 PM | Fri, Feb 3 10:00 PM | Fri, Feb 3 11:00 PM | Sat, Feb 4 12:00 AM | Sat, Feb 4 1:00 AM | Sat, Feb 4 2:00 AM | Sat, Feb 4 3:00 AM | Sat, Feb 4 4:00 AM | Sat, Feb 4 5:00 AM | Sat, Feb 4 6:00 AM | Sat, Feb 4 7:00 AM | Sat, Feb 4 8:00 AM | Sat, Feb 4 9:00 AM | Sat, Feb 4 10:00 AM | Sat, Feb 4 11:00 AM | Sat, Feb 4 12:00 PM | Sat, Feb 4 1:00 PM | Sat, Feb 4 2:00 PM | Sat, Feb 4 3:00 PM | Sat, Feb 4 4:00 PM | Sat, Feb 4 5:00 PM | Sat, Feb 4 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 40°F | 40°F | 40°F | 39°F | 38°F | 36°F | 35°F | 34°F | 32°F | 30°F | 30°F | 29°F | 28°F | 27°F | 29°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 35°F | 33°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 29°F | 33°F | 37°F | 41°F | 43°F | 45°F | 45°F | 45°F | 42°F | 38°F |
Feels Like | 37°F | 37°F | 36°F | 34°F | 33°F | 32°F | 30°F | 28°F | 27°F | 25°F | 25°F | 23°F | 21°F | 20°F | 21°F | 22°F | 25°F | 27°F | 28°F | 28°F | 28°F | 28°F | 26°F | 23°F | 20°F | 20°F | 21°F | 25°F | 25°F | 24°F | 24°F | 20°F | 21°F | 24°F | 24°F | 24°F | 24°F | 25°F | 29°F | 33°F | 35°F | 37°F | 39°F | 40°F | 40°F | 41°F | 39°F | 35°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 46% | 60% | 69% | 58% | 50% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 7% | 8% | 8% | 10% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 40% | 61% | 60% | 60% | 56% | 44% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 93% | 92% | 91% | 89% | 87% | 84% | 83% | 83% | 80% | 81% | 83% | 86% | 79% | 71% | 61% | 53% | 46% | 41% | 39% | 39% | 42% | 53% | 59% | 60% | 60% | 60% | 59% | 59% | 58% | 58% | 57% | 57% | 58% | 58% | 58% | 56% | 46% | 38% | 36% | 35% | 37% | 39% | 43% | 50% | 60% | 66% |
Dew Point | 38°F | 38°F | 38°F | 37°F | 36°F | 33°F | 31°F | 30°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 20°F | 19°F | 17°F | 15°F | 13°F | 13°F | 13°F | 14°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 13°F | 16°F | 19°F | 22°F | 24°F | 28°F | 30°F | 28°F |
Pressure | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" |
Wind Speed | 3.9 mph | 4 mph | 5.2 mph | 6.4 mph | 5.9 mph | 5.2 mph | 5.5 mph | 6.7 mph | 5.8 mph | 5.6 mph | 5 mph | 6.3 mph | 6.1 mph | 6.2 mph | 8 mph | 8.3 mph | 8 mph | 8.6 mph | 9.7 mph | 10.2 mph | 9.8 mph | 9.5 mph | 8.5 mph | 6 mph | 5.6 mph | 5 mph | 3.4 mph | 1.8 mph | 2.8 mph | 2.9 mph | 2.9 mph | 3.6 mph | 3 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2.5 mph | 2 mph | 3 mph | 5.7 mph | 8 mph | 9.1 mph | 9.1 mph | 7.2 mph | 4.8 mph | 3.8 mph |
Wind Direction |
![]() 268° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 319° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 304° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 321° NW | ![]() 330° NNW | ![]() 321° NW | ![]() 318° NW | ![]() 323° NW | ![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 24° NNE | ![]() 49° NE | ![]() 67° ENE | ![]() 33° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 75° ENE | ![]() 94° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 91° E | ![]() 113° ESE | ![]() 201° SSW | ![]() 226° SW | ![]() 231° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 237° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 2 |
![]() Rain |
42 °F
|
36 °F
|
100% |
89% |
Friday
Feb 3 |
![]() Clouds |
36 °F
|
25 °F
|
44% |
53% |
Saturday
Feb 4 |
![]() Clear |
45 °F
|
24 °F
|
0% |
35% |
Sunday
Feb 5 |
![]() Clouds |
51 °F
|
32 °F
|
0% |
66% |
Monday
Feb 6 |
![]() Clear |
55 °F
|
35 °F
|
0% |
58% |
Tuesday
Feb 7 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
69% |
Wednesday
Feb 8 |
![]() Rain |
57 °F
|
46 °F
|
44% |
54% |
Thursday
Feb 9 |
![]() Rain |
59 °F
|
44 °F
|
100% |
85% |
Friday
Feb 10 |
![]() Rain |
61 °F
|
49 °F
|
100% |
58% |
Saturday
Feb 11 |
![]() Rain |
56 °F
|
40 °F
|
100% |
91% |
Sunday
Feb 12 |
![]() Clouds |
39 °F
|
28 °F
|
11% |
53% |
Monday
Feb 13 |
![]() Clear |
47 °F
|
26 °F
|
0% |
36% |
Tuesday
Feb 14 |
![]() Clouds |
50 °F
|
30 °F
|
0% |
48% |
Wednesday
Feb 15 |
![]() Rain |
49 °F
|
38 °F
|
42% |
69% |
Thursday
Feb 16 |
![]() Clouds |
45 °F
|
33 °F
|
41% |
43% |
Friday
Feb 17 |
![]() Clouds |
48 °F
|
30 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |