Cherokee Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.15"
|
Wind
1.4
mph (E)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 74°F | 74°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 80°F | 82°F | 82°F | 82°F | 80°F | 78°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 75°F | 75°F | 77°F | 78°F | 79°F | 79°F | 80°F | 80°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 79°F | 85°F | 87°F | 85°F | 85°F | 87°F | 87°F | 88°F | 80°F | 79°F | 75°F | 74°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 84% | 67% | 54% | 47% | 10% | 18% | 32% | 49% | 60% | 66% | 100% | 100% | 100% | 97% | 97% | 97% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 100% | 100% | 100% | 87% | 80% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 4% | 0% | 0% | 20% | 0% | 0% | 0% | 7% | 70% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 79% | 74% | 66% | 58% | 50% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 82% | 85% | 88% | 91% | 95% | 98% | 96% | 92% | 85% | 77% | 73% | 70% | 68% | 71% | 76% | 76% | 81% | 87% | 88% | 92% | 93% | 93% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 96% | 95% | 91% | 84% | 74% | 69% | 67% | 79% | 73% | 75% | 75% | 84% | 85% | 87% | 91% | 92% | 93% |
| Dew Point | 65°F | 63°F | 65°F | 66°F | 67°F | 68°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 70°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 73°F | 73°F | 73°F | 75°F | 73°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.7 mph | 1.4 mph | 1 mph | 1.2 mph | 2.3 mph | 1 mph | 1.6 mph | 1.2 mph | 2.4 mph | 2.3 mph | 4.2 mph | 5.8 mph | 7.7 mph | 8.9 mph | 7.6 mph | 6.3 mph | 4.6 mph | 3.5 mph | 3.9 mph | 4.2 mph | 5.1 mph | 3.2 mph | 4.2 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.1 mph | 4.5 mph | 4 mph | 5.3 mph | 6.7 mph | 8.5 mph | 10.3 mph | 10 mph | 8.7 mph | 9.1 mph | 7.5 mph | 6.6 mph | 6.9 mph | 8.7 mph | 4.4 mph | 1.8 mph | 2.8 mph | 4.4 mph | 3.7 mph | 4.1 mph |
| Wind Direction |
![]() 128° SE | ![]() 91° E | ![]() 62° ENE | ![]() 286° WNW | ![]() 277° W | ![]() 203° SSW | ![]() 170° S | ![]() 166° SSE | ![]() 158° SSE | ![]() 184° S | ![]() 229° SW | ![]() 219° SW | ![]() 219° SW | ![]() 228° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 236° SW | ![]() 218° SW | ![]() 200° SSW | ![]() 211° SSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 215° SW | ![]() 215° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 220° SW | ![]() 233° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 229° SW | ![]() 244° WSW | ![]() 228° SW | ![]() 231° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 215° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
79 °F
|
69 °F
|
100% |
70% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
70 °F
|
100% |
69% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
67 °F
|
94% |
65% |
|
Friday
Jun 12 |
Rain |
86 °F
|
69 °F
|
100% |
59% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
69 °F
|
100% |
74% |
|
Sunday
Jun 14 |
Rain |
75 °F
|
62 °F
|
100% |
87% |
|
Monday
Jun 15 |
Rain |
76 °F
|
67 °F
|
100% |
84% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
58 °F
|
100% |
87% |
|
Wednesday
Jun 17 |
Clouds |
78 °F
|
54 °F
|
0% |
52% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
62 °F
|
100% |
84% |
|
Friday
Jun 19 |
Clouds |
83 °F
|
66 °F
|
0% |
66% |
|
Saturday
Jun 20 |
Clouds |
80 °F
|
68 °F
|
1% |
73% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
66 °F
|
100% |
78% |
|
Monday
Jun 22 |
Clear |
85 °F
|
58 °F
|
0% |
42% |
|
Tuesday
Jun 23 |
Clouds |
86 °F
|
58 °F
|
0% |
56% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
67 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





















