Cherokee Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 73°F | 76°F | 78°F | 81°F | 83°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 76°F | 80°F | 82°F | 84°F | 84°F | 85°F | 84°F | 83°F | 81°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 67°F |
| Feels Like | 71°F | 72°F | 73°F | 76°F | 79°F | 83°F | 84°F | 84°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 76°F | 80°F | 84°F | 87°F | 86°F | 87°F | 86°F | 85°F | 83°F | 79°F | 76°F | 76°F | 74°F | 74°F | 72°F | 71°F | 69°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F |
| Cloudiness | 43% | 42% | 38% | 38% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 76% | 79% | 97% | 96% | 94% | 83% | 70% | 75% | 95% | 97% | 99% | 77% | 64% | 54% | 0% | 0% | 1% | 3% | 3% | 17% | 100% | 89% | 61% | 55% | 48% | 57% | 97% | 98% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 41% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 69% | 66% | 63% | 61% | 57% | 49% | 53% | 65% | 67% | 68% | 70% | 73% | 75% | 82% | 83% | 83% | 86% | 89% | 90% | 92% | 92% | 88% | 80% | 74% | 67% | 61% | 57% | 55% | 53% | 52% | 53% | 58% | 70% | 94% | 96% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 95% | 95% | 93% | 90% |
| Dew Point | 59°F | 61°F | 61°F | 62°F | 64°F | 63°F | 62°F | 64°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 65°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.7 mph | 0.8 mph | 2.2 mph | 4.4 mph | 6.3 mph | 7.6 mph | 7.4 mph | 5.8 mph | 3.9 mph | 2.2 mph | 2.7 mph | 0.8 mph | 1.2 mph | 1.7 mph | 1.2 mph | 1.6 mph | 3.3 mph | 2.4 mph | 2 mph | 4 mph | 2.8 mph | 2.4 mph | 2.9 mph | 2.3 mph | 1.5 mph | 1.7 mph | 2.9 mph | 3 mph | 3.5 mph | 3.6 mph | 3.7 mph | 4 mph | 5.1 mph | 5.3 mph | 11.1 mph | 4.4 mph | 2.4 mph | 1.1 mph | 3.2 mph | 2.3 mph | 1.2 mph | 3.6 mph | 3.1 mph | 3.4 mph | 2.2 mph | 3.2 mph | 2.8 mph | 2.9 mph |
| Wind Direction |
![]() 80° E | ![]() 110° ESE | ![]() 196° SSW | ![]() 236° SW | ![]() 244° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 274° W | ![]() 245° WSW | ![]() 222° SW | ![]() 185° S | ![]() 105° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 40° NE | ![]() 52° NE | ![]() 100° E | ![]() 51° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 59° ENE | ![]() 82° E | ![]() 106° ESE | ![]() 137° SE | ![]() 164° SSE | ![]() 201° SSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 185° S | ![]() 328° NNW | ![]() 343° NNW | ![]() 89° E | ![]() 59° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 79° E | ![]() 52° NE | ![]() 78° ENE | ![]() 76° ENE | ![]() 63° ENE | ![]() 40° NE | ![]() 41° NE | ![]() 77° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Clouds |
83 °F
|
62 °F
|
0% |
63% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
|
Friday
Aug 28 |
Clouds |
84 °F
|
63 °F
|
80% |
59% |
|
Saturday
Aug 29 |
Clear |
87 °F
|
63 °F
|
0% |
51% |
|
Sunday
Aug 30 |
Clear |
86 °F
|
65 °F
|
0% |
57% |
|
Monday
Aug 31 |
Clouds |
88 °F
|
68 °F
|
0% |
53% |
|
Tuesday
Sep 1 |
Clouds |
89 °F
|
69 °F
|
0% |
51% |
|
Wednesday
Sep 2 |
Rain |
91 °F
|
70 °F
|
27% |
50% |
|
Thursday
Sep 3 |
Rain |
90 °F
|
69 °F
|
92% |
52% |
|
Friday
Sep 4 |
Rain |
88 °F
|
69 °F
|
100% |
53% |
|
Saturday
Sep 5 |
Rain |
88 °F
|
66 °F
|
100% |
67% |
|
Sunday
Sep 6 |
Rain |
88 °F
|
69 °F
|
100% |
56% |
|
Monday
Sep 7 |
Clouds |
89 °F
|
68 °F
|
0% |
53% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Sep 9 |
Clouds |
82 °F
|
65 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Clouds |
78 °F
|
55 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























