Cherokee Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
2.1
mph (SE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 51°F | 51°F | 55°F | 59°F | 63°F | 67°F | 69°F | 71°F | 71°F | 71°F | 66°F | 65°F | 65°F | 64°F | 61°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 42°F | 40°F | 40°F | 44°F | 47°F | 50°F | 53°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 60°F | 55°F | 51°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 50°F | 51°F | 55°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 66°F | 65°F | 65°F | 64°F | 60°F | 53°F | 50°F | 48°F | 47°F | 47°F | 45°F | 43°F | 41°F | 39°F | 40°F | 40°F | 42°F | 44°F | 48°F | 51°F | 54°F | 56°F | 59°F | 60°F | 61°F | 61°F | 61°F | 59°F | 53°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 2% | 1% | 0% | 5% | 3% | 7% | 12% | 11% | 24% | 6% | 32% | 46% | 46% | 37% | 30% | 12% | 5% | 4% | 3% | 9% | 14% | 1% | 1% | 9% | 8% | 6% | 6% | 2% | 7% | 9% | 9% | 8% | 7% | 3% | 2% | 2% | 2% | 3% | 3% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 64% | 97% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 65% | 66% | 68% | 74% | 85% | 87% | 90% | 91% | 83% | 74% | 68% | 61% | 57% | 55% | 58% | 54% | 73% | 76% | 81% | 83% | 81% | 80% | 82% | 85% | 91% | 92% | 92% | 94% | 96% | 96% | 94% | 94% | 85% | 71% | 60% | 53% | 49% | 46% | 44% | 42% | 41% | 41% | 47% | 54% | 64% | 65% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 57°F | 58°F | 59°F | 59°F | 55°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 41°F | 39°F | 38°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 43°F | 44°F | 43°F | 40°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.1 mph | 2.5 mph | 1.1 mph | 2.1 mph | 1.2 mph | 2.8 mph | 2.3 mph | 1.2 mph | 1.6 mph | 3.3 mph | 4.5 mph | 7.5 mph | 9 mph | 11.6 mph | 13.3 mph | 13.8 mph | 12.4 mph | 12.8 mph | 6.7 mph | 8.5 mph | 11.9 mph | 7.2 mph | 12.5 mph | 8 mph | 5.9 mph | 4.6 mph | 4 mph | 3.2 mph | 4 mph | 4.6 mph | 5.2 mph | 4.6 mph | 2.8 mph | 2.8 mph | 3.7 mph | 6.6 mph | 7.1 mph | 8.5 mph | 8.5 mph | 8.3 mph | 8.8 mph | 8.8 mph | 8.4 mph | 7 mph | 8.1 mph | 8.6 mph | 7.2 mph | 6.2 mph |
| Wind Direction |
![]() 140° SE | ![]() 138° SE | ![]() 124° SE | ![]() 267° W | ![]() 133° SE | ![]() 181° S | ![]() 164° SSE | ![]() 170° S | ![]() 236° SW | ![]() 202° SSW | ![]() 197° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 273° W | ![]() 263° W | ![]() 290° WNW | ![]() 268° W | ![]() 316° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 291° WNW | ![]() 316° NW | ![]() 324° NW | ![]() 294° WNW | ![]() 292° WNW | ![]() 310° NW | ![]() 322° NW | ![]() 286° WNW | ![]() 280° W | ![]() 313° NW | ![]() 330° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 317° NW | ![]() 320° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 342° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 313° NW | ![]() 311° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clear |
73 °F
|
51 °F
|
0% |
40% |
|
Wednesday
May 13 |
Rain |
71 °F
|
50 °F
|
100% |
55% |
|
Thursday
May 14 |
Clear |
63 °F
|
40 °F
|
0% |
46% |
|
Friday
May 15 |
Clouds |
71 °F
|
41 °F
|
0% |
46% |
|
Saturday
May 16 |
Clouds |
77 °F
|
52 °F
|
0% |
77% |
|
Sunday
May 17 |
Rain |
83 °F
|
58 °F
|
100% |
48% |
|
Monday
May 18 |
Rain |
83 °F
|
58 °F
|
98% |
55% |
|
Tuesday
May 19 |
Clouds |
81 °F
|
62 °F
|
0% |
59% |
|
Wednesday
May 20 |
Rain |
78 °F
|
64 °F
|
100% |
64% |
|
Thursday
May 21 |
Rain |
74 °F
|
64 °F
|
100% |
82% |
|
Friday
May 22 |
Rain |
76 °F
|
63 °F
|
100% |
92% |
|
Saturday
May 23 |
Clouds |
74 °F
|
50 °F
|
77% |
44% |
|
Sunday
May 24 |
Rain |
81 °F
|
55 °F
|
24% |
55% |
|
Monday
May 25 |
Clouds |
84 °F
|
59 °F
|
0% |
55% |
|
Tuesday
May 26 |
Clouds |
86 °F
|
65 °F
|
0% |
56% |
|
Wednesday
May 27 |
Rain |
89 °F
|
68 °F
|
97% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























