Cherokee Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.21"
|
Wind
6
mph (WSW)
|
|
Dew Point
40°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 60°F | 59°F | 57°F | 55°F | 53°F | 51°F | 50°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 41°F | 44°F | 49°F | 53°F | 56°F | 59°F | 60°F | 64°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F | 59°F | 63°F | 66°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 57°F | 55°F | 54°F | 52°F | 50°F | 50°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 41°F | 44°F | 49°F | 51°F | 55°F | 57°F | 59°F | 63°F | 63°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 55°F | 55°F | 59°F | 63°F | 66°F |
| Cloudiness | 73% | 78% | 84% | 89% | 90% | 86% | 73% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 4% | 3% | 15% | 13% | 19% | 18% | 43% | 57% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 81% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 38% | 71% | 19% | 37% | 75% | 98% | 72% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 49% | 50% | 56% | 64% | 74% | 77% | 79% | 81% | 83% | 85% | 85% | 86% | 87% | 88% | 88% | 89% | 89% | 81% | 73% | 69% | 65% | 63% | 63% | 58% | 62% | 67% | 70% | 70% | 70% | 72% | 76% | 78% | 82% | 85% | 89% | 92% | 94% | 95% | 97% | 98% | 97% | 95% | 95% | 91% | 84% | 78% |
| Dew Point | 40°F | 39°F | 40°F | 41°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 36°F | 39°F | 41°F | 43°F | 45°F | 47°F | 48°F | 49°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 56°F | 58°F | 59°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 6 mph | 6.2 mph | 5.5 mph | 5.4 mph | 3.6 mph | 1.8 mph | 1.8 mph | 1 mph | 1.5 mph | 1.9 mph | 2.3 mph | 2 mph | 2.6 mph | 1.4 mph | 2.8 mph | 2 mph | 1.4 mph | 1.4 mph | 1.7 mph | 1.2 mph | 2.4 mph | 5.3 mph | 6.6 mph | 9.2 mph | 10.9 mph | 13.4 mph | 12.6 mph | 12.7 mph | 12.3 mph | 12.5 mph | 12.8 mph | 12 mph | 11.7 mph | 10.9 mph | 11.4 mph | 12.2 mph | 11.6 mph | 10.3 mph | 9.8 mph | 7.7 mph | 5.4 mph | 5.8 mph | 6.5 mph | 7.3 mph | 7.8 mph | 9 mph | 9.1 mph | 9.3 mph |
| Wind Direction |
![]() 245° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 212° SSW | ![]() 178° S | ![]() 171° S | ![]() 145° SE | ![]() 126° SE | ![]() 112° ESE | ![]() 98° E | ![]() 24° NNE | ![]() 14° NNE | ![]() 140° SE | ![]() 123° ESE | ![]() 93° E | ![]() 74° ENE | ![]() 98° E | ![]() 150° SSE | ![]() 199° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 233° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 279° W | ![]() 258° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 19 |
Clouds |
60 °F
|
35 °F
|
0% |
47% |
|
Friday
Mar 20 |
Clouds |
64 °F
|
41 °F
|
0% |
63% |
|
Saturday
Mar 21 |
Rain |
69 °F
|
52 °F
|
100% |
78% |
|
Sunday
Mar 22 |
Clouds |
75 °F
|
53 °F
|
22% |
63% |
|
Monday
Mar 23 |
Rain |
63 °F
|
43 °F
|
20% |
47% |
|
Tuesday
Mar 24 |
Rain |
55 °F
|
37 °F
|
49% |
47% |
|
Wednesday
Mar 25 |
Rain |
56 °F
|
43 °F
|
71% |
72% |
|
Thursday
Mar 26 |
Rain |
72 °F
|
48 °F
|
49% |
65% |
|
Friday
Mar 27 |
Snow |
50 °F
|
32 °F
|
100% |
35% |
|
Saturday
Mar 28 |
Clouds |
54 °F
|
28 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
59 °F
|
37 °F
|
0% |
42% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
42 °F
|
0% |
53% |
|
Tuesday
Mar 31 |
Rain |
66 °F
|
50 °F
|
100% |
61% |
|
Wednesday
Apr 1 |
Rain |
65 °F
|
55 °F
|
59% |
94% |
|
Thursday
Apr 2 |
Rain |
58 °F
|
50 °F
|
100% |
89% |
|
Friday
Apr 3 |
Rain |
51 °F
|
48 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























