Cherokee Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
6.9
mph (W)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 87°F | 86°F | 85°F | 84°F | 81°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 73°F | 77°F | 78°F | 80°F | 82°F | 83°F | 82°F | 83°F | 82°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F |
| Feels Like | 73°F | 73°F | 74°F | 77°F | 79°F | 88°F | 93°F | 93°F | 92°F | 91°F | 90°F | 85°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 79°F | 83°F | 85°F | 86°F | 84°F | 84°F | 84°F | 83°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 68°F | 67°F | 66°F | 66°F | 65°F | 68°F |
| Cloudiness | 72% | 70% | 74% | 78% | 83% | 88% | 100% | 100% | 100% | 100% | 99% | 84% | 15% | 58% | 72% | 79% | 83% | 86% | 100% | 88% | 92% | 94% | 95% | 96% | 84% | 49% | 35% | 29% | 26% | 25% | 7% | 9% | 20% | 19% | 16% | 15% | 14% | 23% | 13% | 10% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 86% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 30% | 26% | 20% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 11% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 82% | 80% | 74% | 71% | 64% | 62% | 62% | 65% | 72% | 77% | 87% | 89% | 91% | 94% | 98% | 96% | 95% | 95% | 96% | 96% | 96% | 95% | 90% | 84% | 75% | 70% | 68% | 64% | 59% | 55% | 53% | 56% | 66% | 73% | 80% | 84% | 88% | 89% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 92% |
| Dew Point | 66°F | 67°F | 67°F | 69°F | 70°F | 68°F | 68°F | 69°F | 69°F | 71°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.8 mph | 4.8 mph | 4.2 mph | 1 mph | 4.1 mph | 4.5 mph | 5.6 mph | 6 mph | 6.4 mph | 6 mph | 2.6 mph | 2 mph | 1.2 mph | 3.4 mph | 1.6 mph | 5.5 mph | 5.5 mph | 3.6 mph | 4.4 mph | 3.9 mph | 3.3 mph | 2.5 mph | 3.5 mph | 2.5 mph | 3.4 mph | 3.7 mph | 5.3 mph | 6.6 mph | 7 mph | 7.1 mph | 7.2 mph | 7.8 mph | 6.4 mph | 3.6 mph | 2.2 mph | 2.3 mph | 3.4 mph | 3.4 mph | 1.7 mph | 1.2 mph | 0.4 mph | 0.4 mph | 1.3 mph | 2.2 mph | 0.8 mph | 0.7 mph | 0.6 mph | 1.2 mph |
| Wind Direction |
![]() 311° NW | ![]() 274° W | ![]() 141° SE | ![]() 192° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 251° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 206° SSW | ![]() 129° SE | ![]() 35° NE | ![]() 107° ESE | ![]() 134° SE | ![]() 173° S | ![]() 199° SSW | ![]() 232° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 218° SW | ![]() 209° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 306° NW | ![]() 356° N | ![]() 22° NNE | ![]() 351° N | ![]() 11° N | ![]() 28° NNE | ![]() 26° NNE | ![]() 50° NE | ![]() 205° SSW | ![]() 328° NNW | ![]() 324° NW | ![]() 358° N | ![]() 81° E | ![]() 72° ENE | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
87 °F
|
70 °F
|
100% |
74% |
|
Friday
Aug 21 |
Rain |
83 °F
|
71 °F
|
100% |
68% |
|
Saturday
Aug 22 |
Clear |
86 °F
|
65 °F
|
0% |
57% |
|
Sunday
Aug 23 |
Clear |
81 °F
|
61 °F
|
0% |
48% |
|
Monday
Aug 24 |
Rain |
75 °F
|
63 °F
|
100% |
70% |
|
Tuesday
Aug 25 |
Rain |
78 °F
|
65 °F
|
100% |
79% |
|
Wednesday
Aug 26 |
Rain |
79 °F
|
67 °F
|
100% |
83% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
66 °F
|
100% |
65% |
|
Friday
Aug 28 |
Clouds |
85 °F
|
67 °F
|
0% |
57% |
|
Saturday
Aug 29 |
Clear |
86 °F
|
65 °F
|
0% |
54% |
|
Sunday
Aug 30 |
Clouds |
87 °F
|
66 °F
|
0% |
54% |
|
Monday
Aug 31 |
Clear |
88 °F
|
69 °F
|
13% |
55% |
|
Tuesday
Sep 1 |
Rain |
89 °F
|
70 °F
|
100% |
54% |
|
Wednesday
Sep 2 |
Rain |
84 °F
|
68 °F
|
100% |
64% |
|
Thursday
Sep 3 |
Rain |
87 °F
|
69 °F
|
100% |
61% |
|
Friday
Sep 4 |
Rain |
84 °F
|
69 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




































