Cherokee Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
6.4
mph (NNE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 66°F | 64°F | 61°F | 58°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 57°F | 62°F | 65°F | 68°F | 71°F | 72°F | 74°F | 75°F | 74°F | 72°F | 66°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 59°F | 62°F | 66°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 73°F |
| Feels Like | 67°F | 67°F | 66°F | 63°F | 60°F | 56°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 56°F | 61°F | 64°F | 68°F | 70°F | 71°F | 73°F | 74°F | 73°F | 71°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 59°F | 62°F | 66°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 9% | 17% | 48% | 60% | 89% | 90% | 86% | 61% | 14% | 1% | 1% | 1% | 12% | 8% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 60% | 59% | 58% | 61% | 65% | 69% | 72% | 74% | 76% | 79% | 80% | 80% | 74% | 67% | 60% | 57% | 54% | 48% | 43% | 41% | 41% | 54% | 74% | 79% | 82% | 82% | 82% | 90% | 92% | 93% | 95% | 94% | 97% | 100% | 99% | 99% | 94% | 88% | 78% | 70% | 64% | 59% | 56% | 54% | 55% | 64% |
| Dew Point | 54°F | 54°F | 52°F | 50°F | 46°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 47°F | 48°F | 49°F | 51°F | 52°F | 51°F | 49°F | 49°F | 49°F | 54°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.4 mph | 7.2 mph | 7.6 mph | 7.7 mph | 7.5 mph | 7.2 mph | 7.1 mph | 6.7 mph | 6.8 mph | 6.8 mph | 6.2 mph | 5.7 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.2 mph | 4.7 mph | 3.4 mph | 2.1 mph | 1.3 mph | 0.6 mph | 0.6 mph | 1.4 mph | 0.7 mph | 0.6 mph | 0.7 mph | 0.5 mph | 0.6 mph | 0.5 mph | 2.4 mph | 2 mph | 1.3 mph | 0.7 mph | 0.6 mph | 1.8 mph | 3.1 mph | 3 mph | 2.6 mph | 2.6 mph | 2.4 mph | 4 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.9 mph |
| Wind Direction |
![]() 21° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 48° NE | ![]() 52° NE | ![]() 55° NE | ![]() 55° NE | ![]() 52° NE | ![]() 46° NE | ![]() 46° NE | ![]() 46° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 70° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 348° NNW | ![]() 334° NNW | ![]() 295° WNW | ![]() 215° SW | ![]() 218° SW | ![]() 263° W | ![]() 309° NW | ![]() 90° E | ![]() 93° E | ![]() 78° ENE | ![]() 91° E | ![]() 105° ESE | ![]() 172° S | ![]() 218° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 215° SW | ![]() 229° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 5 |
Clear |
75 °F
|
61 °F
|
0% |
54% |
|
Tuesday
Oct 6 |
Clear |
75 °F
|
51 °F
|
0% |
54% |
|
Wednesday
Oct 7 |
Clear |
75 °F
|
54 °F
|
0% |
64% |
|
Thursday
Oct 8 |
Clear |
77 °F
|
54 °F
|
0% |
57% |
|
Friday
Oct 9 |
Clear |
79 °F
|
58 °F
|
0% |
44% |
|
Saturday
Oct 10 |
Clouds |
75 °F
|
62 °F
|
63% |
48% |
|
Sunday
Oct 11 |
Rain |
70 °F
|
61 °F
|
100% |
82% |
|
Monday
Oct 12 |
Rain |
71 °F
|
58 °F
|
20% |
75% |
|
Tuesday
Oct 13 |
Clouds |
77 °F
|
54 °F
|
0% |
51% |
|
Wednesday
Oct 14 |
Clear |
79 °F
|
54 °F
|
0% |
45% |
|
Thursday
Oct 15 |
Rain |
71 °F
|
59 °F
|
100% |
93% |
|
Friday
Oct 16 |
Rain |
72 °F
|
60 °F
|
100% |
48% |
|
Saturday
Oct 17 |
Clouds |
66 °F
|
51 °F
|
0% |
48% |
|
Sunday
Oct 18 |
Clear |
68 °F
|
45 °F
|
0% |
47% |
|
Monday
Oct 19 |
Clear |
70 °F
|
45 °F
|
0% |
50% |
|
Tuesday
Oct 20 |
Clouds |
67 °F
|
45 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























