Cherokee Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.74"
|
Wind
3
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 76°F | 76°F | 79°F | 83°F | 86°F | 87°F | 84°F | 81°F | 77°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 72°F | 75°F | 78°F | 78°F | 79°F | 81°F | 82°F | 85°F | 84°F | 83°F | 82°F | 79°F | 71°F | 69°F | 68°F | 68°F | 67°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 73°F | 75°F | 78°F | 77°F | 76°F | 80°F | 88°F | 94°F | 95°F | 93°F | 86°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 70°F | 73°F | 76°F | 79°F | 79°F | 79°F | 85°F | 85°F | 91°F | 89°F | 86°F | 87°F | 80°F | 72°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 42% | 28% | 27% | 37% | 49% | 60% | 60% | 27% | 42% | 38% | 31% | 26% | 26% | 20% | 27% | 30% | 28% | 23% | 20% | 0% | 6% | 5% | 31% | 46% | 50% | 1% | 1% | 1% | 1% | 1% | 1% | 35% | 40% | 31% | 32% | 32% | 29% | 26% | 14% | 11% | 10% | 12% | 11% | 2% | 33% | 25% | 20% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 23% | 8% | 2% | 0% | 20% | 12% | 0% | 2% | 60% | 100% | 100% | 100% | 91% | 93% | 88% | 96% | 100% | 100% | 55% | 24% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 90% | 100% | 100% | 100% | 100% | 94% | 65% | 83% | 86% | 83% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 95% | 96% | 96% | 96% | 96% | 97% | 96% | 92% | 86% | 78% | 74% | 71% | 72% | 68% | 67% | 67% | 75% | 81% | 85% | 88% | 88% | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 94% | 91% | 86% | 81% | 77% | 74% | 69% | 64% | 62% | 63% | 64% | 72% | 81% | 88% | 95% | 95% | 95% | 95% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 2.4 mph | 3 mph | 2.4 mph | 2.3 mph | 1.3 mph | 0.3 mph | 2.2 mph | 2.8 mph | 3.4 mph | 0.7 mph | 5.6 mph | 8.1 mph | 10.1 mph | 9.9 mph | 10.1 mph | 9.4 mph | 8 mph | 7.8 mph | 8 mph | 4.6 mph | 2.3 mph | 0.6 mph | 1.3 mph | 0.5 mph | 0.7 mph | 0.1 mph | 1.2 mph | 0.9 mph | 0.6 mph | 0.4 mph | 0.6 mph | 0.9 mph | 1.2 mph | 3.5 mph | 4 mph | 3.9 mph | 5 mph | 5.1 mph | 5.3 mph | 5.4 mph | 4.4 mph | 3.6 mph | 2.3 mph | 2.5 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.3 mph |
| Wind Direction |
![]() 118° ESE | ![]() 63° ENE | ![]() 41° NE | ![]() 28° NNE | ![]() 72° ENE | ![]() 102° ESE | ![]() 83° E | ![]() 100° E | ![]() 116° ESE | ![]() 262° W | ![]() 225° SW | ![]() 240° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 258° WSW | ![]() 194° SSW | ![]() 214° SW | ![]() 160° SSE | ![]() 129° SE | ![]() 294° WNW | ![]() 309° NW | ![]() 299° WNW | ![]() 309° NW | ![]() 243° WSW | ![]() 167° SSE | ![]() 154° SSE | ![]() 205° SSW | ![]() 243° WSW | ![]() 282° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 350° N | ![]() 343° NNW | ![]() 340° NNW | ![]() 50° NE | ![]() 61° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
87 °F
|
69 °F
|
100% |
71% |
|
Monday
Aug 3 |
Rain |
85 °F
|
67 °F
|
100% |
74% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
65 °F
|
100% |
73% |
|
Wednesday
Aug 5 |
Rain |
80 °F
|
65 °F
|
100% |
73% |
|
Thursday
Aug 6 |
Clear |
87 °F
|
67 °F
|
25% |
59% |
|
Friday
Aug 7 |
Rain |
87 °F
|
69 °F
|
83% |
60% |
|
Saturday
Aug 8 |
Rain |
84 °F
|
67 °F
|
100% |
61% |
|
Sunday
Aug 9 |
Rain |
84 °F
|
69 °F
|
100% |
64% |
|
Monday
Aug 10 |
Rain |
87 °F
|
69 °F
|
100% |
63% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
68 °F
|
100% |
63% |
|
Wednesday
Aug 12 |
Rain |
87 °F
|
66 °F
|
100% |
59% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
70 °F
|
99% |
69% |
|
Friday
Aug 14 |
Clouds |
87 °F
|
70 °F
|
25% |
59% |
|
Saturday
Aug 15 |
Rain |
89 °F
|
67 °F
|
100% |
62% |
|
Sunday
Aug 16 |
Rain |
85 °F
|
66 °F
|
100% |
66% |
|
Monday
Aug 17 |
Clouds |
76 °F
|
61 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





































