Cherokee Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
6.3
mph (SE)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 71°F | 74°F | 75°F | 74°F | 71°F | 71°F | 71°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 63°F | 66°F | 70°F | 74°F | 76°F | 79°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F | 68°F | 72°F | 75°F | 75°F | 75°F | 72°F | 72°F | 72°F | 70°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 63°F | 67°F | 70°F | 74°F | 77°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 6% | 5% | 12% | 34% | 47% | 47% | 85% | 62% | 74% | 73% | 76% | 72% | 99% | 69% | 79% | 84% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 80% | 80% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 81% | 75% | 77% | 69% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 87% | 90% | 92% | 97% | 97% | 95% | 95% | 94% | 92% | 91% | 92% | 94% | 95% | 95% | 95% | 94% | 94% | 95% | 93% | 89% | 78% | 72% | 74% | 78% | 89% | 91% | 90% | 93% | 93% | 92% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 93% | 89% | 81% | 72% | 67% | 64% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 63°F | 64°F | 64°F | 65°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 7.9 mph | 6.3 mph | 4 mph | 1.4 mph | 2.4 mph | 4.1 mph | 7.1 mph | 7.8 mph | 7.7 mph | 9 mph | 9.3 mph | 10.6 mph | 10.2 mph | 9 mph | 6.4 mph | 3.2 mph | 3.1 mph | 2.8 mph | 1.9 mph | 4.2 mph | 5.3 mph | 5.9 mph | 6.2 mph | 5.7 mph | 4.7 mph | 3.9 mph | 5.9 mph | 4.6 mph | 4.7 mph | 3.1 mph | 3.2 mph | 1.3 mph | 1.6 mph | 3.7 mph | 3.8 mph | 3.8 mph | 5.1 mph | 3.8 mph | 4.4 mph | 4.8 mph | 3 mph | 3.3 mph | 2.5 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.9 mph | 3.3 mph |
| Wind Direction |
![]() 111° ESE | ![]() 133° SE | ![]() 213° SSW | ![]() 276° W | ![]() 80° E | ![]() 87° E | ![]() 84° E | ![]() 94° E | ![]() 94° E | ![]() 99° E | ![]() 113° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 104° ESE | ![]() 113° ESE | ![]() 73° ENE | ![]() 105° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 148° SSE | ![]() 195° SSW | ![]() 226° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 221° SW | ![]() 131° SE | ![]() 89° E | ![]() 103° ESE | ![]() 96° E | ![]() 88° E | ![]() 86° E | ![]() 58° ENE | ![]() 68° ENE | ![]() 98° E | ![]() 87° E | ![]() 68° ENE | ![]() 58° ENE | ![]() 67° ENE | ![]() 94° E | ![]() 121° ESE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
75 °F
|
65 °F
|
100% |
82% |
|
Saturday
May 23 |
Rain |
75 °F
|
64 °F
|
100% |
78% |
|
Sunday
May 24 |
Rain |
80 °F
|
59 °F
|
100% |
64% |
|
Monday
May 25 |
Rain |
81 °F
|
64 °F
|
100% |
70% |
|
Tuesday
May 26 |
Rain |
77 °F
|
65 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
79 °F
|
65 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
74 °F
|
64 °F
|
100% |
86% |
|
Friday
May 29 |
Rain |
68 °F
|
60 °F
|
100% |
93% |
|
Saturday
May 30 |
Rain |
60 °F
|
56 °F
|
100% |
96% |
|
Sunday
May 31 |
Rain |
56 °F
|
53 °F
|
100% |
94% |
|
Monday
Jun 1 |
Clouds |
56 °F
|
52 °F
|
24% |
81% |
|
Tuesday
Jun 2 |
Rain |
65 °F
|
53 °F
|
77% |
78% |
|
Wednesday
Jun 3 |
Rain |
74 °F
|
52 °F
|
100% |
54% |
|
Thursday
Jun 4 |
Rain |
75 °F
|
58 °F
|
20% |
50% |
|
Friday
Jun 5 |
Clouds |
75 °F
|
54 °F
|
0% |
50% |
|
Saturday
Jun 6 |
Clear |
79 °F
|
56 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























