Cherokee Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
3.4
mph (SW)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 87°F | 87°F | 84°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 85°F | 86°F | 84°F | 82°F | 82°F | 84°F | 84°F | 84°F | 83°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 81°F | 84°F | 87°F | 89°F | 90°F |
| Feels Like | 98°F | 99°F | 98°F | 96°F | 93°F | 88°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 74°F | 76°F | 79°F | 89°F | 92°F | 95°F | 90°F | 85°F | 85°F | 88°F | 88°F | 89°F | 88°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 86°F | 91°F | 96°F | 98°F | 100°F |
| Cloudiness | 74% | 73% | 76% | 77% | 67% | 54% | 1% | 0% | 0% | 0% | 1% | 2% | 10% | 7% | 7% | 7% | 8% | 8% | 41% | 70% | 78% | 71% | 75% | 79% | 100% | 97% | 72% | 55% | 43% | 35% | 0% | 11% | 17% | 15% | 24% | 21% | 5% | 29% | 24% | 36% | 49% | 56% | 10% | 7% | 5% | 5% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 100% | 0% | 26% | 21% | 16% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 68% | 69% | 75% | 81% | 87% | 89% | 89% | 90% | 91% | 92% | 93% | 93% | 94% | 94% | 94% | 90% | 85% | 79% | 72% | 67% | 64% | 62% | 61% | 62% | 62% | 64% | 70% | 76% | 78% | 76% | 78% | 82% | 83% | 86% | 88% | 91% | 92% | 93% | 92% | 86% | 80% | 75% | 70% | 66% | 63% | 59% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 76°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 1.4 mph | 1.8 mph | 3.4 mph | 5.2 mph | 4.7 mph | 3.3 mph | 2.2 mph | 2 mph | 2.2 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.5 mph | 3.6 mph | 3.6 mph | 2.7 mph | 3 mph | 3.2 mph | 3 mph | 2.9 mph | 2 mph | 2.9 mph | 4.4 mph | 5.4 mph | 5.2 mph | 4.2 mph | 2 mph | 0.4 mph | 1.1 mph | 1.2 mph | 0.8 mph | 1.5 mph | 0.8 mph | 0.9 mph | 1.7 mph | 2.4 mph | 0.8 mph | 1.6 mph | 2.4 mph | 1.2 mph | 3.1 mph | 2.6 mph | 2.9 mph | 2.9 mph | 4.6 mph | 5.1 mph |
| Wind Direction |
![]() 219° SW | ![]() 213° SSW | ![]() 105° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 92° E | ![]() 73° ENE | ![]() 69° ENE | ![]() 53° NE | ![]() 58° ENE | ![]() 81° E | ![]() 79° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 98° E | ![]() 97° E | ![]() 99° E | ![]() 134° SE | ![]() 165° SSE | ![]() 194° SSW | ![]() 186° S | ![]() 189° S | ![]() 191° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 73° ENE | ![]() 92° E | ![]() 194° SSW | ![]() 312° NW | ![]() 13° NNE | ![]() 78° ENE | ![]() 103° ESE | ![]() 64° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 95° E | ![]() 112° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 115° ESE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Rain |
88 °F
|
70 °F
|
100% |
66% |
|
Tuesday
Jun 30 |
Clouds |
86 °F
|
72 °F
|
16% |
64% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
69 °F
|
100% |
63% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
65 °F
|
100% |
59% |
|
Friday
Jul 3 |
Rain |
94 °F
|
65 °F
|
100% |
52% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
70 °F
|
33% |
54% |
|
Sunday
Jul 5 |
Clear |
90 °F
|
68 °F
|
0% |
56% |
|
Monday
Jul 6 |
Rain |
88 °F
|
69 °F
|
39% |
61% |
|
Tuesday
Jul 7 |
Rain |
85 °F
|
70 °F
|
100% |
70% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
69 °F
|
71% |
52% |
|
Thursday
Jul 9 |
Clear |
90 °F
|
70 °F
|
0% |
54% |
|
Friday
Jul 10 |
Clouds |
90 °F
|
69 °F
|
0% |
56% |
|
Saturday
Jul 11 |
Clear |
91 °F
|
70 °F
|
0% |
52% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
71 °F
|
96% |
53% |
|
Monday
Jul 13 |
Rain |
87 °F
|
69 °F
|
100% |
62% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
69 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
























