Cherokee Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.18"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 69°F | 66°F | 64°F | 63°F | 62°F | 66°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 60°F | 64°F | 66°F | 69°F | 73°F | 75°F | 75°F | 76°F | 76°F | 74°F | 70°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 62°F | 66°F | 70°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 67°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 60°F | 64°F | 66°F | 69°F | 73°F | 75°F | 75°F | 76°F | 76°F | 74°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 62°F | 66°F | 70°F |
| Cloudiness | 65% | 75% | 67% | 85% | 90% | 83% | 71% | 64% | 64% | 28% | 62% | 67% | 75% | 79% | 72% | 52% | 32% | 46% | 59% | 67% | 73% | 100% | 100% | 99% | 96% | 95% | 89% | 31% | 26% | 21% | 19% | 28% | 32% | 50% | 42% | 33% | 28% | 25% | 23% | 7% | 7% | 8% | 10% | 10% | 10% | 14% | 15% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 8% | 6% | 0% | 32% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 57% | 97% | 98% | 73% | 96% | 100% | 73% | 78% | 75% | 65% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 65% | 65% | 67% | 63% | 66% | 71% | 80% | 83% | 86% | 90% | 90% | 90% | 89% | 89% | 90% | 91% | 92% | 93% | 93% | 86% | 80% | 79% | 74% | 67% | 63% | 61% | 59% | 58% | 67% | 75% | 83% | 86% | 87% | 89% | 91% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 84% | 77% | 71% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 57°F | 59°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 10.3 mph | 12.7 mph | 14.8 mph | 10.8 mph | 11.6 mph | 13 mph | 11.7 mph | 9.3 mph | 6.9 mph | 6 mph | 5.3 mph | 4.8 mph | 3.8 mph | 3.9 mph | 2.5 mph | 1.9 mph | 2.2 mph | 1.6 mph | 2.1 mph | 2.4 mph | 1.8 mph | 1.6 mph | 2.6 mph | 4.1 mph | 5.6 mph | 8.6 mph | 10.6 mph | 10.9 mph | 9.9 mph | 9.3 mph | 9.1 mph | 7.9 mph | 4.5 mph | 2.8 mph | 1.2 mph | 2.6 mph | 2.8 mph | 3.4 mph | 2.7 mph | 2.5 mph | 3.1 mph | 1.9 mph | 2 mph | 1.8 mph | 1.9 mph | 1.7 mph | 3.7 mph | 5.5 mph |
| Wind Direction |
![]() 218° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 247° WSW | ![]() 217° SW | ![]() 189° S | ![]() 160° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 213° SSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 276° W | ![]() 275° W | ![]() 244° WSW | ![]() 161° SSE | ![]() 109° ESE | ![]() 113° ESE | ![]() 99° E | ![]() 101° E | ![]() 96° E | ![]() 69° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 103° ESE | ![]() 106° ESE | ![]() 96° E | ![]() 113° ESE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
75 °F
|
59 °F
|
32% |
66% |
|
Wednesday
Apr 1 |
Rain |
76 °F
|
55 °F
|
100% |
67% |
|
Thursday
Apr 2 |
Clouds |
79 °F
|
56 °F
|
0% |
57% |
|
Friday
Apr 3 |
Rain |
76 °F
|
56 °F
|
100% |
60% |
|
Saturday
Apr 4 |
Rain |
77 °F
|
57 °F
|
100% |
52% |
|
Sunday
Apr 5 |
Rain |
61 °F
|
43 °F
|
100% |
53% |
|
Monday
Apr 6 |
Clouds |
59 °F
|
35 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clear |
66 °F
|
38 °F
|
0% |
42% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
43 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
45 °F
|
0% |
53% |
|
Friday
Apr 10 |
Clouds |
69 °F
|
48 °F
|
0% |
54% |
|
Saturday
Apr 11 |
Rain |
67 °F
|
48 °F
|
20% |
58% |
|
Sunday
Apr 12 |
Rain |
54 °F
|
47 °F
|
100% |
88% |
|
Monday
Apr 13 |
Clouds |
61 °F
|
41 °F
|
0% |
76% |
|
Tuesday
Apr 14 |
Rain |
68 °F
|
53 °F
|
20% |
61% |
|
Wednesday
Apr 15 |
Rain |
60 °F
|
54 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























