Cherokee Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 44°F | 46°F | 52°F | 58°F | 61°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 73°F | 71°F | 66°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 53°F | 57°F | 62°F | 65°F | 68°F | 71°F | 73°F | 74°F | 72°F | 70°F | 68°F | 64°F | 62°F | 59°F | 57°F | 58°F | 57°F | 55°F | 54°F | 56°F | 57°F |
| Feels Like | 43°F | 44°F | 44°F | 44°F | 49°F | 56°F | 59°F | 62°F | 66°F | 70°F | 73°F | 74°F | 74°F | 73°F | 71°F | 66°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 52°F | 56°F | 60°F | 64°F | 67°F | 70°F | 72°F | 73°F | 71°F | 69°F | 68°F | 64°F | 61°F | 59°F | 56°F | 57°F | 56°F | 54°F | 53°F | 55°F | 55°F |
| Cloudiness | 0% | 1% | 3% | 11% | 70% | 56% | 72% | 77% | 82% | 82% | 100% | 100% | 100% | 100% | 100% | 89% | 21% | 17% | 13% | 10% | 9% | 7% | 2% | 2% | 1% | 2% | 2% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 80% | 39% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 82% | 76% | 66% | 56% | 54% | 52% | 51% | 50% | 51% | 51% | 56% | 59% | 65% | 73% | 78% | 78% | 79% | 83% | 86% | 87% | 85% | 85% | 85% | 85% | 84% | 77% | 70% | 62% | 58% | 54% | 49% | 42% | 45% | 48% | 55% | 59% | 65% | 68% | 77% | 82% | 79% | 79% | 80% | 80% | 76% | 73% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 41°F | 41°F | 44°F | 46°F | 48°F | 50°F | 51°F | 51°F | 54°F | 55°F | 55°F | 52°F | 50°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 49°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 52°F | 51°F | 51°F | 49°F | 48°F | 49°F | 48°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 1.7 mph | 0.7 mph | 2.8 mph | 4.2 mph | 3.5 mph | 5.8 mph | 8.7 mph | 10.8 mph | 10.4 mph | 11.4 mph | 12.7 mph | 12.4 mph | 10.7 mph | 9.3 mph | 7.2 mph | 5.9 mph | 5.1 mph | 5.1 mph | 5.7 mph | 5.6 mph | 5.2 mph | 3 mph | 2.3 mph | 2.1 mph | 0.5 mph | 1.8 mph | 1.9 mph | 2.6 mph | 1.2 mph | 3.3 mph | 5 mph | 6.4 mph | 9 mph | 13.5 mph | 14.2 mph | 13.2 mph | 9.9 mph | 7.4 mph | 5.1 mph | 6.3 mph | 3.3 mph | 3.7 mph | 2.1 mph | 3.8 mph | 1.9 mph | 1 mph | 2.7 mph | 0.6 mph |
| Wind Direction |
![]() 129° SE | ![]() 97° E | ![]() 161° SSE | ![]() 186° S | ![]() 249° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 254° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 232° SW | ![]() 233° SW | ![]() 230° SW | ![]() 206° SSW | ![]() 182° S | ![]() 157° SSE | ![]() 144° SE | ![]() 77° ENE | ![]() 106° ESE | ![]() 88° E | ![]() 115° ESE | ![]() 90° E | ![]() 177° S | ![]() 221° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 272° W | ![]() 292° WNW | ![]() 295° WNW | ![]() 271° W | ![]() 175° S | ![]() 124° SE | ![]() 57° ENE | ![]() 133° SE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
75 °F
|
43 °F
|
0% |
51% |
|
Tuesday
May 5 |
Rain |
74 °F
|
48 °F
|
97% |
49% |
|
Wednesday
May 6 |
Rain |
68 °F
|
54 °F
|
100% |
94% |
|
Thursday
May 7 |
Rain |
64 °F
|
42 °F
|
100% |
84% |
|
Friday
May 8 |
Clear |
63 °F
|
39 °F
|
0% |
50% |
|
Saturday
May 9 |
Rain |
69 °F
|
47 °F
|
20% |
59% |
|
Sunday
May 10 |
Rain |
60 °F
|
54 °F
|
100% |
95% |
|
Monday
May 11 |
Rain |
77 °F
|
57 °F
|
100% |
69% |
|
Tuesday
May 12 |
Rain |
70 °F
|
60 °F
|
100% |
81% |
|
Wednesday
May 13 |
Clouds |
77 °F
|
55 °F
|
0% |
55% |
|
Thursday
May 14 |
Clear |
84 °F
|
60 °F
|
0% |
58% |
|
Friday
May 15 |
Rain |
81 °F
|
63 °F
|
100% |
59% |
|
Saturday
May 16 |
Rain |
68 °F
|
57 °F
|
100% |
80% |
|
Sunday
May 17 |
Clear |
75 °F
|
50 °F
|
0% |
50% |
|
Monday
May 18 |
Rain |
65 °F
|
58 °F
|
100% |
97% |
|
Tuesday
May 19 |
Rain |
78 °F
|
62 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























