Cherokee Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 70°F | 68°F | 67°F | 71°F | 72°F | 71°F | 72°F | 71°F | 67°F | 69°F | 58°F | 56°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 48°F | 46°F | 48°F | 51°F | 53°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 57°F | 51°F | 47°F | 46°F | 45°F | 44°F | 43°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 71°F | 69°F | 68°F | 71°F | 73°F | 72°F | 72°F | 71°F | 68°F | 69°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 45°F | 43°F | 46°F | 50°F | 52°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 54°F | 49°F | 45°F | 44°F | 45°F | 44°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 95% | 100% | 100% | 100% | 90% | 92% | 94% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 76% | 61% | 53% | 17% | 43% | 52% | 45% | 37% | 32% | 4% | 2% | 5% | 27% | 23% | 20% | 6% | 58% | 74% | 81% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 62% | 79% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 100% | 13% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 87% | 89% | 91% | 92% | 93% | 93% | 87% | 88% | 87% | 90% | 76% | 76% | 84% | 78% | 85% | 90% | 92% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 94% | 82% | 72% | 63% | 53% | 45% | 39% | 36% | 36% | 37% | 44% | 50% | 61% | 64% | 66% | 68% | 69% | 69% |
| Dew Point | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 59°F | 57°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 46°F | 47°F | 46°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 35°F | 38°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.5 mph | 1.6 mph | 2.4 mph | 3.7 mph | 9.1 mph | 9.3 mph | 8.9 mph | 5.6 mph | 9.8 mph | 10.2 mph | 11 mph | 12.6 mph | 15.2 mph | 13.8 mph | 10.1 mph | 12.4 mph | 11.5 mph | 10 mph | 8.7 mph | 6.7 mph | 5.9 mph | 6.1 mph | 4.4 mph | 3.8 mph | 5.5 mph | 6.6 mph | 4.4 mph | 5.4 mph | 4.9 mph | 5.4 mph | 6.1 mph | 7.9 mph | 8.6 mph | 9 mph | 9.4 mph | 9.4 mph | 9.5 mph | 10.8 mph | 11.2 mph | 11.2 mph | 10.3 mph | 9.2 mph | 5.9 mph | 4.2 mph | 3.6 mph | 2.9 mph | 2.3 mph | 3.7 mph |
| Wind Direction |
![]() 149° SSE | ![]() 129° SE | ![]() 284° WNW | ![]() 301° WNW | ![]() 251° WSW | ![]() 259° W | ![]() 248° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 231° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 253° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 285° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 304° NW | ![]() 312° NW | ![]() 314° NW | ![]() 292° WNW | ![]() 276° W | ![]() 316° NW | ![]() 294° WNW | ![]() 339° NNW | ![]() 316° NW | ![]() 303° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 322° NW | ![]() 310° NW | ![]() 306° NW | ![]() 312° NW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 356° N | ![]() 19° NNE | ![]() 16° NNE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
72 °F
|
56 °F
|
100% |
90% |
|
Thursday
Apr 30 |
Clouds |
62 °F
|
45 °F
|
0% |
45% |
|
Friday
May 1 |
Clouds |
63 °F
|
43 °F
|
0% |
45% |
|
Saturday
May 2 |
Rain |
52 °F
|
44 °F
|
87% |
86% |
|
Sunday
May 3 |
Clear |
60 °F
|
35 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
67 °F
|
36 °F
|
0% |
59% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
51 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
73 °F
|
54 °F
|
43% |
84% |
|
Thursday
May 7 |
Rain |
74 °F
|
55 °F
|
100% |
72% |
|
Friday
May 8 |
Clouds |
64 °F
|
45 °F
|
0% |
42% |
|
Saturday
May 9 |
Clouds |
70 °F
|
43 °F
|
0% |
48% |
|
Sunday
May 10 |
Rain |
73 °F
|
52 °F
|
77% |
55% |
|
Monday
May 11 |
Rain |
72 °F
|
55 °F
|
100% |
64% |
|
Tuesday
May 12 |
Rain |
70 °F
|
54 °F
|
100% |
76% |
|
Wednesday
May 13 |
Clouds |
71 °F
|
50 °F
|
0% |
47% |
|
Thursday
May 14 |
Rain |
66 °F
|
50 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























