Cherokee Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.8"
|
Wind
16.1
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 63°F | 62°F | 58°F | 48°F | 44°F | 41°F | 38°F | 36°F | 34°F | 32°F | 33°F | 37°F | 37°F | 33°F | 33°F | 33°F | 31°F | 29°F | 28°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 22°F | 25°F | 28°F | 30°F | 33°F | 34°F | 35°F | 35°F | 32°F | 27°F | 26°F | 25°F | 25°F | 25°F |
| Feels Like | 65°F | 64°F | 63°F | 61°F | 57°F | 41°F | 35°F | 32°F | 29°F | 25°F | 23°F | 20°F | 22°F | 26°F | 27°F | 21°F | 22°F | 22°F | 20°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 14°F | 17°F | 20°F | 23°F | 25°F | 27°F | 27°F | 27°F | 25°F | 21°F | 20°F | 19°F | 19°F | 19°F |
| Cloudiness | 100% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 69% | 49% | 37% | 35% | 30% | 7% | 5% | 6% | 6% | 6% | 6% | 0% | 35% | 45% | 54% | 57% | 61% | 71% | 51% | 53% | 49% | 41% | 35% | 7% | 7% | 7% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 1% | 3% | 7% | 15% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 100% | 22% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 72% | 71% | 75% | 81% | 82% | 84% | 82% | 71% | 70% | 64% | 53% | 45% | 43% | 42% | 43% | 45% | 50% | 54% | 57% | 60% | 62% | 64% | 65% | 67% | 68% | 69% | 70% | 71% | 71% | 72% | 73% | 73% | 63% | 53% | 45% | 38% | 33% | 31% | 30% | 30% | 35% | 44% | 47% | 49% | 50% | 50% |
| Dew Point | 55°F | 55°F | 54°F | 52°F | 50°F | 45°F | 40°F | 37°F | 35°F | 28°F | 26°F | 23°F | 16°F | 13°F | 12°F | 13°F | 13°F | 14°F | 15°F | 14°F | 15°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 10°F | 9°F | 8°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.8" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 9.6 mph | 11.6 mph | 16.7 mph | 22 mph | 23.4 mph | 21.8 mph | 18.7 mph | 16.6 mph | 17.4 mph | 18.1 mph | 16.7 mph | 19.8 mph | 19.9 mph | 18.6 mph | 19.3 mph | 19.2 mph | 18.2 mph | 16.6 mph | 14.2 mph | 12.9 mph | 11.8 mph | 11.1 mph | 10.5 mph | 9.6 mph | 9.3 mph | 9.4 mph | 9.6 mph | 9 mph | 8.5 mph | 8.1 mph | 8 mph | 7 mph | 6.2 mph | 5.4 mph | 7.2 mph | 7.2 mph | 7.3 mph | 8.2 mph | 8.5 mph | 9.3 mph | 10 mph | 10.2 mph | 8 mph | 5.8 mph | 5.5 mph | 5.3 mph | 5 mph | 5 mph |
| Wind Direction |
![]() 204° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 290° WNW | ![]() 268° W | ![]() 271° W | ![]() 287° WNW | ![]() 285° WNW | ![]() 276° W | ![]() 279° W | ![]() 274° W | ![]() 273° W | ![]() 279° W | ![]() 281° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 275° W | ![]() 274° W | ![]() 267° W | ![]() 265° W | ![]() 260° W | ![]() 263° W | ![]() 263° W | ![]() 260° W | ![]() 269° W | ![]() 278° W | ![]() 285° WNW | ![]() 279° W | ![]() 276° W | ![]() 272° W | ![]() 265° W | ![]() 275° W | ![]() 289° WNW | ![]() 280° W | ![]() 287° WNW | ![]() 278° W | ![]() 282° WNW | ![]() 275° W | ![]() 284° WNW | ![]() 279° W | ![]() 280° W | ![]() 274° W | ![]() 283° WNW | ![]() 273° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
67 °F
|
54 °F
|
0% |
71% |
|
Monday
Dec 29 |
Rain |
64 °F
|
25 °F
|
100% |
45% |
|
Tuesday
Dec 30 |
Clear |
35 °F
|
20 °F
|
0% |
38% |
|
Wednesday
Dec 31 |
Clear |
43 °F
|
22 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clouds |
41 °F
|
26 °F
|
0% |
60% |
|
Friday
Jan 2 |
Clouds |
47 °F
|
30 °F
|
0% |
61% |
|
Saturday
Jan 3 |
Rain |
44 °F
|
34 °F
|
100% |
85% |
|
Sunday
Jan 4 |
Clouds |
46 °F
|
28 °F
|
0% |
51% |
|
Monday
Jan 5 |
Rain |
52 °F
|
38 °F
|
100% |
67% |
|
Tuesday
Jan 6 |
Rain |
55 °F
|
38 °F
|
100% |
57% |
|
Wednesday
Jan 7 |
Rain |
53 °F
|
35 °F
|
100% |
50% |
|
Thursday
Jan 8 |
Rain |
53 °F
|
44 °F
|
100% |
94% |
|
Friday
Jan 9 |
Rain |
54 °F
|
43 °F
|
100% |
72% |
|
Saturday
Jan 10 |
Rain |
57 °F
|
40 °F
|
100% |
64% |
|
Sunday
Jan 11 |
Rain |
51 °F
|
32 °F
|
100% |
73% |
|
Monday
Jan 12 |
Clouds |
30 °F
|
24 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



















