Cherokee Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
4.6
mph (N)
|
|
Dew Point
53°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 67°F | 65°F | 63°F | 59°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 51°F | 54°F | 59°F | 63°F | 67°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 62°F | 58°F | 56°F | 55°F | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 53°F | 56°F | 59°F | 63°F | 66°F | 69°F | 70°F | 70°F | 67°F | 67°F | 69°F |
| Feels Like | 66°F | 66°F | 66°F | 64°F | 62°F | 58°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 49°F | 52°F | 57°F | 62°F | 66°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 61°F | 56°F | 55°F | 53°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F | 52°F | 55°F | 59°F | 62°F | 65°F | 68°F | 70°F | 70°F | 67°F | 67°F | 69°F |
| Cloudiness | 99% | 99% | 99% | 99% | 82% | 57% | 35% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 65% | 77% | 84% | 84% | 69% | 58% | 8% | 9% | 8% | 6% | 23% | 27% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% |
| Humidity | 60% | 61% | 63% | 66% | 69% | 69% | 69% | 71% | 74% | 74% | 74% | 75% | 75% | 75% | 70% | 62% | 60% | 57% | 54% | 48% | 44% | 43% | 43% | 44% | 48% | 63% | 64% | 62% | 63% | 67% | 72% | 76% | 76% | 74% | 74% | 75% | 79% | 90% | 85% | 76% | 68% | 63% | 60% | 59% | 67% | 75% | 77% | 63% |
| Dew Point | 53°F | 53°F | 54°F | 53°F | 52°F | 49°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 39°F | 41°F | 45°F | 48°F | 50°F | 50°F | 47°F | 47°F | 47°F | 48°F | 50°F | 56°F | 50°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 49°F | 49°F | 50°F | 52°F | 52°F | 52°F | 53°F | 55°F | 55°F | 59°F | 59°F | 60°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 2.9 mph | 1.5 mph | 1 mph | 1 mph | 4 mph | 4.6 mph | 4.1 mph | 5 mph | 4.9 mph | 5.3 mph | 4.9 mph | 4.9 mph | 5.2 mph | 5 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4 mph | 2.6 mph | 2 mph | 4.1 mph | 4.7 mph | 4.6 mph | 4.6 mph | 3.8 mph | 2.2 mph | 2.6 mph | 2.6 mph | 2.4 mph | 1.3 mph | 0.7 mph | 1.4 mph | 1.6 mph | 3.7 mph | 4.4 mph | 5 mph | 5.4 mph | 5.9 mph | 7.1 mph | 10 mph | 11.3 mph | 14.6 mph | 15.7 mph | 15.8 mph | 15.9 mph | 14 mph | 13.5 mph | 10.4 mph |
| Wind Direction |
![]() 10° N | ![]() 136° SE | ![]() 158° SSE | ![]() 343° NNW | ![]() 338° NNW | ![]() 1° N | ![]() 19° NNE | ![]() 40° NE | ![]() 44° NE | ![]() 42° NE | ![]() 60° ENE | ![]() 52° NE | ![]() 49° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 84° E | ![]() 96° E | ![]() 128° SE | ![]() 192° SSW | ![]() 231° SW | ![]() 246° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 253° WSW | ![]() 212° SSW | ![]() 171° S | ![]() 165° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 138° SE | ![]() 272° W | ![]() 239° WSW | ![]() 225° SW | ![]() 214° SW | ![]() 224° SW | ![]() 222° SW | ![]() 221° SW | ![]() 225° SW | ![]() 233° SW | ![]() 232° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 277° W | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
69 °F
|
58 °F
|
100% |
78% |
|
Tuesday
May 12 |
Clear |
71 °F
|
47 °F
|
0% |
48% |
|
Wednesday
May 13 |
Rain |
70 °F
|
52 °F
|
100% |
59% |
|
Thursday
May 14 |
Clouds |
61 °F
|
39 °F
|
0% |
54% |
|
Friday
May 15 |
Clouds |
67 °F
|
39 °F
|
0% |
43% |
|
Saturday
May 16 |
Rain |
77 °F
|
51 °F
|
100% |
58% |
|
Sunday
May 17 |
Rain |
81 °F
|
58 °F
|
100% |
46% |
|
Monday
May 18 |
Clear |
84 °F
|
56 °F
|
0% |
54% |
|
Tuesday
May 19 |
Clear |
87 °F
|
63 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
86 °F
|
66 °F
|
43% |
50% |
|
Thursday
May 21 |
Clouds |
85 °F
|
65 °F
|
3% |
50% |
|
Friday
May 22 |
Rain |
87 °F
|
64 °F
|
20% |
47% |
|
Saturday
May 23 |
Rain |
87 °F
|
64 °F
|
48% |
50% |
|
Sunday
May 24 |
Rain |
86 °F
|
64 °F
|
100% |
51% |
|
Monday
May 25 |
Rain |
79 °F
|
61 °F
|
100% |
63% |
|
Tuesday
May 26 |
Clouds |
84 °F
|
55 °F
|
9% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
































