Cherokee Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.27"
|
Wind
0.3
mph (WNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 75°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 90°F | 90°F | 86°F | 81°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 91°F | 91°F | 88°F | 86°F | 86°F | 82°F | 77°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 77°F | 80°F | 88°F | 92°F | 93°F | 95°F | 95°F | 94°F | 94°F | 90°F | 85°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 80°F | 89°F | 92°F | 92°F | 93°F | 93°F | 93°F | 90°F | 90°F | 90°F | 87°F | 78°F |
| Cloudiness | 8% | 7% | 6% | 4% | 2% | 0% | 9% | 2% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 2% | 7% | 17% | 47% | 91% | 98% | 80% | 18% | 16% | 7% | 21% | 10% | 6% | 4% | 4% | 2% | 4% | 16% | 41% | 96% | 85% | 44% | 35% | 3% | 8% | 8% | 16% | 88% | 62% | 48% | 63% | 51% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 14% | 16% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 42% | 28% | 70% | 81% |
| Humidity | 64% | 67% | 70% | 74% | 82% | 90% | 92% | 93% | 90% | 89% | 90% | 91% | 84% | 77% | 69% | 63% | 57% | 53% | 50% | 48% | 49% | 59% | 69% | 79% | 83% | 83% | 83% | 86% | 88% | 90% | 90% | 92% | 95% | 97% | 100% | 97% | 92% | 81% | 66% | 55% | 49% | 45% | 42% | 47% | 55% | 57% | 69% | 85% |
| Dew Point | 62°F | 64°F | 65°F | 65°F | 67°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F | 70°F | 72°F | 73°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" |
| Wind Speed | 0.3 mph | 0.7 mph | 1.3 mph | 2.8 mph | 2.2 mph | 1.2 mph | 0.2 mph | 1.7 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.4 mph | 3.1 mph | 3.5 mph | 2.5 mph | 1.9 mph | 1.2 mph | 1.2 mph | 1.4 mph | 2.3 mph | 4 mph | 7.1 mph | 4.4 mph | 3.1 mph | 3 mph | 1.3 mph | 0.7 mph | 0.9 mph | 1.4 mph | 1.4 mph | 0.7 mph | 0.5 mph | 1 mph | 0.8 mph | 0.7 mph | 2.4 mph | 1.7 mph | 2.1 mph | 2.4 mph | 2 mph | 2.6 mph | 2.6 mph | 3.8 mph | 6.8 mph | 3.4 mph | 1 mph | 0.6 mph | 1 mph |
| Wind Direction |
![]() 297° WNW | ![]() 25° NNE | ![]() 72° ENE | ![]() 99° E | ![]() 72° ENE | ![]() 88° E | ![]() 139° SE | ![]() 291° WNW | ![]() 290° WNW | ![]() 267° W | ![]() 226° SW | ![]() 205° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 230° SW | ![]() 327° NNW | ![]() 1° N | ![]() 18° NNE | ![]() 322° NW | ![]() 36° NE | ![]() 88° E | ![]() 117° ESE | ![]() 137° SE | ![]() 156° SSE | ![]() 148° SSE | ![]() 110° ESE | ![]() 62° ENE | ![]() 36° NE | ![]() 37° NE | ![]() 65° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 125° SE | ![]() 145° SE | ![]() 138° SE | ![]() 137° SE | ![]() 201° SSW | ![]() 226° SW | ![]() 287° WNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 247° WSW | ![]() 223° SW | ![]() 288° WNW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
88 °F
|
67 °F
|
50% |
61% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
68 °F
|
16% |
57% |
|
Friday
Sep 18 |
Rain |
91 °F
|
71 °F
|
91% |
49% |
|
Saturday
Sep 19 |
Clear |
88 °F
|
69 °F
|
66% |
63% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
72 °F
|
53% |
48% |
|
Monday
Sep 21 |
Rain |
87 °F
|
69 °F
|
94% |
48% |
|
Tuesday
Sep 22 |
Rain |
77 °F
|
66 °F
|
100% |
81% |
|
Wednesday
Sep 23 |
Clouds |
82 °F
|
64 °F
|
0% |
56% |
|
Thursday
Sep 24 |
Clear |
85 °F
|
63 °F
|
0% |
47% |
|
Friday
Sep 25 |
Clear |
84 °F
|
61 °F
|
0% |
37% |
|
Saturday
Sep 26 |
Clouds |
69 °F
|
61 °F
|
0% |
71% |
|
Sunday
Sep 27 |
Rain |
66 °F
|
57 °F
|
100% |
78% |
|
Monday
Sep 28 |
Clouds |
72 °F
|
49 °F
|
0% |
39% |
|
Tuesday
Sep 29 |
Clouds |
78 °F
|
50 °F
|
0% |
56% |
|
Wednesday
Sep 30 |
Clouds |
80 °F
|
51 °F
|
0% |
60% |
|
Thursday
Oct 1 |
Clouds |
76 °F
|
47 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



































