Cherokee Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
29.91"
|
Wind
4.6
mph (N)
|
|
Dew Point
42°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 67°F | 65°F | 63°F | 59°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 50°F | 47°F | 49°F | 53°F | 55°F | 58°F | 59°F | 60°F | 61°F | 60°F | 58°F | 56°F | 50°F | 46°F | 45°F | 44°F | 46°F | 45°F | 46°F | 45°F | 44°F | 45°F | 45°F | 43°F | 46°F | 49°F | 53°F | 56°F | 57°F | 58°F | 60°F | 61°F |
| Feels Like | 65°F | 65°F | 66°F | 64°F | 62°F | 57°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 50°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 56°F | 54°F | 48°F | 45°F | 41°F | 41°F | 44°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 43°F | 46°F | 49°F | 51°F | 53°F | 55°F | 56°F | 58°F | 59°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 17% | 58% | 72% | 79% | 77% | 67% | 21% | 54% | 51% | 64% | 71% | 77% | 99% | 91% | 94% | 97% | 89% | 76% | 7% | 5% | 5% | 9% | 8% | 7% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 41% | 44% | 53% | 57% | 63% | 75% | 71% | 68% | 65% | 64% | 64% | 66% | 69% | 73% | 76% | 73% | 69% | 62% | 52% | 45% | 40% | 38% | 38% | 37% | 39% | 49% | 56% | 66% | 72% | 78% | 82% | 79% | 84% | 84% | 86% | 90% | 88% | 87% | 90% | 87% | 75% | 62% | 54% | 50% | 48% | 47% | 46% |
| Dew Point | 42°F | 43°F | 45°F | 48°F | 48°F | 42°F | 41°F | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 39°F | 41°F | 40°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 42°F | 42°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 9.2 mph | 8.1 mph | 10.6 mph | 12.4 mph | 12 mph | 7.3 mph | 0.1 mph | 2 mph | 4.9 mph | 7.7 mph | 7 mph | 5.5 mph | 3.8 mph | 3.6 mph | 3 mph | 3.5 mph | 2.7 mph | 2.3 mph | 3.6 mph | 4.5 mph | 5 mph | 5.4 mph | 6.5 mph | 7.2 mph | 5.4 mph | 7.2 mph | 9.8 mph | 7.5 mph | 3.6 mph | 3.9 mph | 7 mph | 6 mph | 4.8 mph | 2 mph | 3.3 mph | 2.8 mph | 2.1 mph | 1.7 mph | 1.6 mph | 2.4 mph | 3 mph | 2.4 mph | 1.8 mph | 3.3 mph | 4.5 mph | 5.4 mph | 6 mph | 6.8 mph |
| Wind Direction |
![]() 235° SW | ![]() 268° W | ![]() 305° NW | ![]() 335° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 31° NNE | ![]() 282° WNW | ![]() 339° NNW | ![]() 7° N | ![]() 10° N | ![]() 2° N | ![]() 3° N | ![]() 29° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 360° N | ![]() 348° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 321° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 224° SW | ![]() 217° SW | ![]() 246° WSW | ![]() 287° WNW | ![]() 288° WNW | ![]() 268° W | ![]() 301° WNW | ![]() 328° NNW | ![]() 355° N | ![]() 350° N | ![]() 267° W | ![]() 246° WSW | ![]() 232° SW | ![]() 244° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
67 °F
|
51 °F
|
0% |
42% |
|
Saturday
May 2 |
Clouds |
61 °F
|
44 °F
|
5% |
40% |
|
Sunday
May 3 |
Rain |
63 °F
|
43 °F
|
20% |
48% |
|
Monday
May 4 |
Clouds |
71 °F
|
41 °F
|
0% |
52% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
48 °F
|
0% |
42% |
|
Wednesday
May 6 |
Rain |
69 °F
|
57 °F
|
100% |
71% |
|
Thursday
May 7 |
Rain |
61 °F
|
44 °F
|
100% |
82% |
|
Friday
May 8 |
Clouds |
59 °F
|
40 °F
|
0% |
60% |
|
Saturday
May 9 |
Rain |
76 °F
|
51 °F
|
61% |
57% |
|
Sunday
May 10 |
Rain |
72 °F
|
57 °F
|
100% |
90% |
|
Monday
May 11 |
Rain |
64 °F
|
56 °F
|
100% |
93% |
|
Tuesday
May 12 |
Clear |
72 °F
|
50 °F
|
0% |
50% |
|
Wednesday
May 13 |
Clouds |
74 °F
|
52 °F
|
0% |
61% |
|
Thursday
May 14 |
Clouds |
81 °F
|
57 °F
|
0% |
50% |
|
Friday
May 15 |
Rain |
71 °F
|
58 °F
|
100% |
85% |
|
Saturday
May 16 |
Clouds |
70 °F
|
57 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
























