Cherokee Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 50°F | 49°F | 49°F | 48°F | 46°F | 44°F | 43°F | 43°F | 51°F | 58°F | 65°F | 69°F | 72°F | 73°F | 74°F | 74°F | 73°F | 68°F | 61°F | 56°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 51°F | 59°F | 64°F | 68°F | 70°F | 71°F | 69°F | 69°F | 68°F | 66°F | 61°F | 58°F | 57°F | 56°F | 55°F |
| Feels Like | 49°F | 49°F | 48°F | 48°F | 47°F | 45°F | 42°F | 41°F | 41°F | 49°F | 58°F | 64°F | 68°F | 71°F | 72°F | 73°F | 73°F | 72°F | 67°F | 59°F | 54°F | 50°F | 49°F | 49°F | 48°F | 46°F | 46°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 50°F | 58°F | 64°F | 67°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 60°F | 57°F | 55°F | 55°F | 54°F |
| Cloudiness | 7% | 0% | 17% | 40% | 43% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 49% | 81% | 78% | 29% | 44% | 46% | 53% | 40% | 9% | 83% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 94% | 96% | 100% | 100% | 99% | 100% | 100% | 96% | 55% | 40% | 73% | 94% | 26% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 87% | 87% | 88% | 88% | 87% | 86% | 87% | 84% | 77% | 66% | 57% | 50% | 46% | 42% | 40% | 40% | 58% | 62% | 68% | 68% | 67% | 75% | 76% | 76% | 77% | 77% | 79% | 82% | 83% | 86% | 87% | 82% | 73% | 64% | 58% | 53% | 50% | 47% | 47% | 48% | 63% | 63% | 68% | 73% | 73% | 77% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 45°F | 44°F | 43°F | 46°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 52°F | 49°F | 49°F | 48°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 54°F | 49°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 1.5 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.6 mph | 4.4 mph | 2.7 mph | 2.9 mph | 2.3 mph | 1.9 mph | 1.5 mph | 1.3 mph | 0.9 mph | 1.2 mph | 1.1 mph | 1.4 mph | 1.5 mph | 0.6 mph | 0.5 mph | 3.6 mph | 4.8 mph | 5.4 mph | 5 mph | 4.1 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4 mph | 3.8 mph | 4.6 mph | 3.7 mph | 3.5 mph | 2 mph | 1 mph | 0.7 mph | 1.2 mph | 2 mph | 2.3 mph | 2 mph | 2.3 mph | 3.8 mph | 4.1 mph | 5.3 mph | 6.2 mph |
| Wind Direction |
![]() 24° NNE | ![]() 46° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 50° NE | ![]() 39° NE | ![]() 39° NE | ![]() 54° NE | ![]() 69° ENE | ![]() 76° ENE | ![]() 91° E | ![]() 109° ESE | ![]() 140° SE | ![]() 177° S | ![]() 208° SSW | ![]() 224° SW | ![]() 269° W | ![]() 248° WSW | ![]() 226° SW | ![]() 197° SSW | ![]() 214° SW | ![]() 41° NE | ![]() 86° E | ![]() 93° E | ![]() 89° E | ![]() 95° E | ![]() 92° E | ![]() 85° E | ![]() 80° E | ![]() 83° E | ![]() 87° E | ![]() 86° E | ![]() 88° E | ![]() 91° E | ![]() 108° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 101° E | ![]() 70° ENE | ![]() 38° NE | ![]() 44° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 80° E | ![]() 82° E | ![]() 89° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clear |
74 °F
|
43 °F
|
0% |
50% |
|
Wednesday
Oct 28 |
Clouds |
71 °F
|
45 °F
|
0% |
53% |
|
Thursday
Oct 29 |
Clear |
70 °F
|
49 °F
|
0% |
57% |
|
Friday
Oct 30 |
Clouds |
73 °F
|
48 °F
|
0% |
40% |
|
Saturday
Oct 31 |
Clouds |
69 °F
|
55 °F
|
0% |
48% |
|
Sunday
Nov 1 |
Rain |
60 °F
|
57 °F
|
100% |
93% |
|
Monday
Nov 2 |
Rain |
71 °F
|
58 °F
|
20% |
60% |
|
Tuesday
Nov 3 |
Clouds |
72 °F
|
53 °F
|
0% |
54% |
|
Wednesday
Nov 4 |
Rain |
66 °F
|
58 °F
|
100% |
70% |
|
Thursday
Nov 5 |
Rain |
58 °F
|
45 °F
|
100% |
56% |
|
Friday
Nov 6 |
Clouds |
44 °F
|
32 °F
|
0% |
47% |
|
Saturday
Nov 7 |
Clouds |
45 °F
|
27 °F
|
0% |
51% |
|
Sunday
Nov 8 |
Clear |
50 °F
|
26 °F
|
0% |
35% |
|
Monday
Nov 9 |
Clouds |
58 °F
|
35 °F
|
0% |
32% |
|
Tuesday
Nov 10 |
Rain |
49 °F
|
40 °F
|
100% |
91% |
|
Wednesday
Nov 11 |
Rain |
58 °F
|
47 °F
|
23% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























