Cherokee Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
4.5
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 74°F | 78°F | 83°F | 89°F | 90°F | 90°F | 89°F | 88°F | 87°F | 85°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 83°F | 87°F | 89°F | 90°F | 91°F | 90°F | 89°F | 87°F | 86°F | 83°F | 78°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Feels Like | 72°F | 72°F | 73°F | 75°F | 79°F | 89°F | 98°F | 98°F | 97°F | 95°F | 93°F | 93°F | 92°F | 86°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 80°F | 90°F | 96°F | 100°F | 103°F | 103°F | 99°F | 96°F | 99°F | 99°F | 91°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 6% | 7% | 10% | 9% | 8% | 6% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 13% | 12% | 10% | 8% | 6% | 0% | 0% | 0% | 1% | 2% | 1% | 17% | 48% | 45% | 45% | 44% | 41% | 78% | 62% | 75% | 81% | 85% | 87% | 100% | 100% | 88% | 79% | 77% | 82% | 3% | 11% | 19% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 47% | 100% | 80% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 12% | 44% | 46% | 69% | 83% | 100% | 100% | 60% | 52% | 45% | 36% | 29% | 22% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 73% | 77% | 78% | 79% | 73% | 62% | 57% | 54% | 52% | 54% | 59% | 66% | 73% | 74% | 77% | 81% | 85% | 89% | 92% | 94% | 95% | 96% | 96% | 95% | 90% | 82% | 74% | 68% | 64% | 68% | 62% | 57% | 58% | 70% | 81% | 84% | 83% | 84% | 87% | 92% | 95% | 95% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 64°F | 62°F | 64°F | 67°F | 71°F | 73°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 70°F | 71°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 4.5 mph | 5.1 mph | 5.6 mph | 7 mph | 7 mph | 7.5 mph | 7.6 mph | 7.2 mph | 6.4 mph | 6 mph | 6.4 mph | 5.8 mph | 6 mph | 5.8 mph | 6.2 mph | 6.1 mph | 6.2 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5 mph | 4.6 mph | 4.5 mph | 4.6 mph | 5.7 mph | 9 mph | 9.4 mph | 8.9 mph | 8.2 mph | 7.8 mph | 7.1 mph | 7.5 mph | 6.6 mph | 7 mph | 7.4 mph | 0.8 mph | 4.8 mph | 2 mph | 3.1 mph | 5.1 mph | 4.1 mph | 2.3 mph | 0.8 mph | 0.2 mph | 1.2 mph | 2.3 mph | 2.5 mph |
| Wind Direction |
![]() 210° SSW | ![]() 205° SSW | ![]() 224° SW | ![]() 226° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 228° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 214° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 231° SW | ![]() 255° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 243° WSW | ![]() 225° SW | ![]() 214° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 260° W | ![]() 267° W | ![]() 323° NW | ![]() 305° NW | ![]() 232° SW | ![]() 244° WSW | ![]() 281° W | ![]() 336° NNW | ![]() 33° NNE | ![]() 270° W | ![]() 35° NE | ![]() 26° NNE | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
90 °F
|
70 °F
|
100% |
62% |
|
Friday
Jun 12 |
Rain |
91 °F
|
72 °F
|
100% |
68% |
|
Saturday
Jun 13 |
Clouds |
87 °F
|
67 °F
|
38% |
64% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
67 °F
|
100% |
68% |
|
Monday
Jun 15 |
Rain |
76 °F
|
60 °F
|
82% |
52% |
|
Tuesday
Jun 16 |
Rain |
66 °F
|
55 °F
|
100% |
81% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
56 °F
|
100% |
53% |
|
Thursday
Jun 18 |
Clouds |
80 °F
|
58 °F
|
0% |
55% |
|
Friday
Jun 19 |
Rain |
85 °F
|
64 °F
|
38% |
58% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
68 °F
|
100% |
79% |
|
Sunday
Jun 21 |
Rain |
78 °F
|
67 °F
|
100% |
76% |
|
Monday
Jun 22 |
Rain |
84 °F
|
68 °F
|
100% |
63% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
68 °F
|
100% |
69% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
68 °F
|
100% |
58% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
68 °F
|
100% |
86% |
|
Friday
Jun 26 |
Rain |
82 °F
|
69 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























