Cherokee Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.94"
|
Wind
3.6
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 75°F | 75°F | 74°F | 76°F | 75°F | 74°F | 75°F | 78°F | 78°F | 79°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 68°F | 68°F | 68°F | 69°F | 68°F | 71°F | 74°F | 78°F | 78°F | 78°F |
| Feels Like | 87°F | 87°F | 87°F | 85°F | 79°F | 78°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 76°F | 77°F | 76°F | 77°F | 77°F | 76°F | 77°F | 80°F | 79°F | 79°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 73°F | 69°F | 69°F | 69°F | 70°F | 69°F | 73°F | 75°F | 79°F | 80°F | 79°F |
| Cloudiness | 22% | 23% | 30% | 26% | 27% | 23% | 20% | 34% | 99% | 90% | 90% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 93% | 94% | 100% | 99% | 87% | 83% | 69% | 74% | 74% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 21% | 0% | 84% | 76% | 60% | 41% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 80% | 100% | 100% | 100% | 26% | 43% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 69% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 75% | 78% | 80% | 83% | 91% | 92% | 94% | 94% | 94% | 95% | 95% | 93% | 90% | 93% | 95% | 94% | 93% | 96% | 95% | 82% | 85% | 85% | 88% | 92% | 91% | 93% | 96% | 96% | 97% | 96% | 96% | 97% | 96% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 93% | 87% | 77% | 77% | 79% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F | 69°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7 mph | 3.6 mph | 3.3 mph | 3.6 mph | 2.5 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.7 mph | 3.4 mph | 3.7 mph | 3.3 mph | 3.6 mph | 6.1 mph | 9.2 mph | 9.4 mph | 7.2 mph | 6.8 mph | 6.4 mph | 4.9 mph | 4 mph | 6 mph | 6.1 mph | 7.3 mph | 6.4 mph | 5.6 mph | 5.6 mph | 4.8 mph | 3.6 mph | 4.5 mph | 6.1 mph | 5.8 mph | 6 mph | 7.2 mph | 10.2 mph | 7.8 mph | 7 mph | 9.4 mph | 9.3 mph | 9.8 mph | 8.1 mph | 8 mph | 7.4 mph | 7.5 mph | 9.4 mph | 11.5 mph | 12.4 mph | 9.6 mph |
| Wind Direction |
![]() 277° W | ![]() 272° W | ![]() 237° WSW | ![]() 267° W | ![]() 277° W | ![]() 206° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 211° SSW | ![]() 238° WSW | ![]() 216° SW | ![]() 200° SSW | ![]() 232° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 219° SW | ![]() 206° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 244° WSW | ![]() 256° WSW | ![]() 234° SW | ![]() 211° SSW | ![]() 235° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 231° SW | ![]() 248° WSW | ![]() 223° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 234° SW | ![]() 198° SSW | ![]() 228° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 250° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
|
Friday
Jul 10 |
Rain |
80 °F
|
71 °F
|
100% |
93% |
|
Saturday
Jul 11 |
Rain |
78 °F
|
68 °F
|
100% |
98% |
|
Sunday
Jul 12 |
Rain |
79 °F
|
67 °F
|
100% |
79% |
|
Monday
Jul 13 |
Rain |
79 °F
|
67 °F
|
100% |
67% |
|
Tuesday
Jul 14 |
Rain |
76 °F
|
64 °F
|
70% |
81% |
|
Wednesday
Jul 15 |
Rain |
81 °F
|
67 °F
|
100% |
74% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
67 °F
|
100% |
73% |
|
Friday
Jul 17 |
Clouds |
86 °F
|
64 °F
|
0% |
52% |
|
Saturday
Jul 18 |
Clear |
89 °F
|
69 °F
|
0% |
59% |
|
Sunday
Jul 19 |
Rain |
79 °F
|
64 °F
|
100% |
83% |
|
Monday
Jul 20 |
Clear |
79 °F
|
56 °F
|
21% |
43% |
|
Tuesday
Jul 21 |
Clouds |
81 °F
|
58 °F
|
0% |
55% |
|
Wednesday
Jul 22 |
Rain |
74 °F
|
62 °F
|
100% |
62% |
|
Thursday
Jul 23 |
Rain |
70 °F
|
64 °F
|
100% |
95% |
|
Friday
Jul 24 |
Rain |
76 °F
|
65 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


















