Cherokee Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
1
mph (W)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 75°F | 78°F | 83°F | 87°F | 90°F | 92°F | 91°F | 88°F | 86°F | 85°F | 83°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 78°F | 82°F | 84°F | 86°F | 88°F | 88°F | 87°F | 85°F | 82°F | 79°F | 76°F | 74°F | 72°F | 72°F | 70°F | 70°F | 66°F | 65°F | 65°F | 64°F | 63°F |
| Feels Like | 75°F | 75°F | 76°F | 79°F | 88°F | 96°F | 99°F | 100°F | 101°F | 100°F | 94°F | 93°F | 91°F | 84°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 87°F | 90°F | 93°F | 94°F | 91°F | 89°F | 87°F | 85°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 66°F | 66°F | 65°F | 64°F | 64°F |
| Cloudiness | 31% | 26% | 21% | 17% | 21% | 34% | 1% | 13% | 20% | 46% | 46% | 52% | 42% | 2% | 15% | 17% | 18% | 16% | 15% | 6% | 6% | 6% | 5% | 5% | 4% | 59% | 51% | 42% | 38% | 46% | 53% | 92% | 50% | 36% | 32% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 91% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 100% | 100% | 100% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 76% | 78% | 77% | 72% | 67% | 57% | 53% | 57% | 69% | 65% | 70% | 77% | 78% | 94% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 95% | 92% | 85% | 77% | 71% | 67% | 68% | 57% | 49% | 48% | 55% | 65% | 66% | 67% | 73% | 77% | 81% | 85% | 88% | 92% | 93% | 92% | 93% | 94% |
| Dew Point | 65°F | 66°F | 68°F | 70°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 68°F | 66°F | 65°F | 68°F | 69°F | 65°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1 mph | 5.1 mph | 5.1 mph | 5.4 mph | 6.3 mph | 6.8 mph | 8.2 mph | 9.5 mph | 7.9 mph | 5.9 mph | 7.5 mph | 6.3 mph | 4.4 mph | 3.1 mph | 4.7 mph | 0.9 mph | 2.7 mph | 2.8 mph | 3.6 mph | 2.9 mph | 2.8 mph | 2.2 mph | 1.8 mph | 1.4 mph | 2.4 mph | 1.4 mph | 1.2 mph | 1.3 mph | 3 mph | 5.4 mph | 5.4 mph | 3.7 mph | 3.3 mph | 5.4 mph | 7.2 mph | 5.1 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.4 mph | 5.1 mph | 4.7 mph | 4.1 mph | 4.3 mph | 3.7 mph | 3.6 mph | 3 mph |
| Wind Direction |
![]() 270° W | ![]() 209° SSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 226° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 224° SW | ![]() 236° SW | ![]() 227° SW | ![]() 227° SW | ![]() 242° WSW | ![]() 278° W | ![]() 350° N | ![]() 23° NNE | ![]() 170° S | ![]() 190° S | ![]() 231° SW | ![]() 248° WSW | ![]() 279° W | ![]() 298° WNW | ![]() 297° WNW | ![]() 271° W | ![]() 265° W | ![]() 307° NW | ![]() 293° WNW | ![]() 280° W | ![]() 298° WNW | ![]() 322° NW | ![]() 323° NW | ![]() 321° NW | ![]() 310° NW | ![]() 311° NW | ![]() 329° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 14° NNE | ![]() 43° NE | ![]() 49° NE | ![]() 64° ENE | ![]() 72° ENE | ![]() 21° NNE | ![]() 45° NE | ![]() 82° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
92 °F
|
73 °F
|
100% |
67% |
|
Tuesday
Aug 18 |
Rain |
88 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Aug 19 |
Clouds |
87 °F
|
63 °F
|
0% |
50% |
|
Thursday
Aug 20 |
Rain |
79 °F
|
67 °F
|
99% |
71% |
|
Friday
Aug 21 |
Rain |
83 °F
|
66 °F
|
100% |
64% |
|
Saturday
Aug 22 |
Rain |
83 °F
|
66 °F
|
100% |
53% |
|
Sunday
Aug 23 |
Clear |
86 °F
|
63 °F
|
0% |
49% |
|
Monday
Aug 24 |
Rain |
71 °F
|
66 °F
|
100% |
88% |
|
Tuesday
Aug 25 |
Rain |
76 °F
|
66 °F
|
100% |
84% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
68 °F
|
100% |
60% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
65 °F
|
100% |
56% |
|
Friday
Aug 28 |
Clear |
82 °F
|
60 °F
|
0% |
55% |
|
Saturday
Aug 29 |
Rain |
82 °F
|
63 °F
|
25% |
62% |
|
Sunday
Aug 30 |
Clouds |
84 °F
|
63 °F
|
0% |
55% |
|
Monday
Aug 31 |
Clouds |
81 °F
|
64 °F
|
0% |
77% |
|
Tuesday
Sep 1 |
Rain |
77 °F
|
66 °F
|
92% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


































