Cherokee Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
58°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 54°F | 58°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 75°F | 72°F | 64°F | 62°F | 61°F | 58°F | 57°F | 56°F | 59°F | 58°F | 57°F | 54°F | 52°F | 50°F | 53°F | 57°F | 61°F | 65°F | 69°F |
| Feels Like | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 53°F | 58°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 74°F | 74°F | 71°F | 64°F | 61°F | 60°F | 56°F | 55°F | 55°F | 58°F | 57°F | 56°F | 53°F | 51°F | 49°F | 52°F | 56°F | 60°F | 64°F | 68°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 90% | 8% | 19% | 34% | 26% | 21% | 17% | 5% | 2% | 2% | 1% | 1% | 1% | 6% | 7% | 10% | 30% | 44% | 49% | 100% | 60% | 41% | 34% | 34% | 48% | 65% | 78% | 84% | 88% | 90% | 90% | 59% | 77% | 84% | 89% | 90% | 76% | 15% | 18% | 28% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 85% | 87% | 90% | 86% | 83% | 84% | 91% | 92% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 97% | 97% | 97% | 95% | 87% | 80% | 70% | 60% | 52% | 48% | 47% | 45% | 46% | 47% | 60% | 66% | 68% | 67% | 73% | 74% | 76% | 74% | 75% | 75% | 79% | 88% | 92% | 85% | 73% | 67% | 63% | 58% |
| Dew Point | 58°F | 59°F | 60°F | 62°F | 61°F | 57°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 53°F | 55°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 58°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 51°F | 50°F | 49°F | 48°F | 49°F | 48°F | 49°F | 49°F | 50°F | 52°F | 54°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.1 mph | 1.9 mph | 2.2 mph | 2.2 mph | 3.5 mph | 3.6 mph | 3.4 mph | 1.7 mph | 3.1 mph | 1.7 mph | 2 mph | 2.4 mph | 2.7 mph | 3.5 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.9 mph | 5 mph | 4.1 mph | 4.5 mph | 5.4 mph | 6.3 mph | 5.3 mph | 4.8 mph | 5.8 mph | 5.3 mph | 4.6 mph | 3.8 mph | 3 mph | 3 mph | 2.5 mph | 3.2 mph | 6.4 mph | 7 mph | 7.7 mph | 8.4 mph | 11.3 mph | 11.6 mph | 10.6 mph | 8.8 mph | 7 mph | 6.5 mph | 6.3 mph | 7.5 mph | 6.6 mph | 6.7 mph | 6.3 mph |
| Wind Direction |
![]() 193° SSW | ![]() 210° SSW | ![]() 175° S | ![]() 144° SE | ![]() 139° SE | ![]() 116° ESE | ![]() 88° E | ![]() 108° ESE | ![]() 62° ENE | ![]() 111° ESE | ![]() 66° ENE | ![]() 38° NE | ![]() 50° NE | ![]() 63° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 86° E | ![]() 62° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 65° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 94° E | ![]() 121° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 98° E | ![]() 79° E | ![]() 159° SSE | ![]() 165° SSE | ![]() 81° E | ![]() 70° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 82° E | ![]() 113° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 90° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 89° E | ![]() 93° E | ![]() 103° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
67 °F
|
56 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Clouds |
75 °F
|
51 °F
|
0% |
52% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
50 °F
|
0% |
55% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
55 °F
|
100% |
70% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
49 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Clear |
60 °F
|
43 °F
|
0% |
39% |
|
Friday
May 1 |
Clouds |
64 °F
|
40 °F
|
0% |
48% |
|
Saturday
May 2 |
Rain |
52 °F
|
45 °F
|
100% |
89% |
|
Sunday
May 3 |
Clear |
63 °F
|
43 °F
|
0% |
42% |
|
Monday
May 4 |
Rain |
57 °F
|
41 °F
|
100% |
69% |
|
Tuesday
May 5 |
Rain |
68 °F
|
50 °F
|
100% |
65% |
|
Wednesday
May 6 |
Rain |
62 °F
|
51 °F
|
100% |
95% |
|
Thursday
May 7 |
Rain |
66 °F
|
50 °F
|
80% |
74% |
|
Friday
May 8 |
Clouds |
65 °F
|
47 °F
|
0% |
62% |
|
Saturday
May 9 |
Clouds |
70 °F
|
54 °F
|
0% |
49% |
|
Sunday
May 10 |
Rain |
70 °F
|
47 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























