Cherokee Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.21"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
24°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 48°F | 49°F | 49°F | 47°F | 44°F | 40°F | 38°F | 38°F | 38°F | 37°F | 34°F | 31°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 35°F | 39°F | 43°F | 46°F | 48°F | 50°F | 50°F | 50°F | 48°F | 41°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 34°F | 38°F | 43°F | 46°F | 50°F | 52°F |
| Feels Like | 46°F | 47°F | 48°F | 47°F | 45°F | 41°F | 37°F | 36°F | 35°F | 35°F | 32°F | 30°F | 26°F | 24°F | 25°F | 24°F | 23°F | 24°F | 25°F | 30°F | 35°F | 39°F | 43°F | 46°F | 47°F | 47°F | 47°F | 48°F | 41°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 34°F | 38°F | 43°F | 46°F | 50°F | 49°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 91% | 71% | 59% | 50% | 7% | 7% | 8% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 36% | 35% | 57% | 70% | 56% | 51% | 23% | 62% | 74% | 77% | 78% | 69% | 100% | 100% | 100% | 100% | 92% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 37% | 38% | 43% | 51% | 57% | 64% | 65% | 65% | 68% | 70% | 71% | 72% | 73% | 75% | 76% | 76% | 76% | 73% | 59% | 51% | 46% | 44% | 42% | 41% | 40% | 41% | 53% | 57% | 60% | 63% | 65% | 66% | 68% | 71% | 72% | 73% | 73% | 74% | 75% | 76% | 77% | 73% | 66% | 60% | 57% | 52% | 50% |
| Dew Point | 24°F | 24°F | 25°F | 28°F | 30°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 25°F | 27°F | 27°F | 27°F | 27°F | 32°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 33°F | 34°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.15" |
| Wind Speed | 3.7 mph | 4.7 mph | 4.1 mph | 4.7 mph | 5.1 mph | 5.1 mph | 4.9 mph | 3.4 mph | 3.5 mph | 4.2 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.9 mph | 3.9 mph | 4.6 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.9 mph | 5.7 mph | 5.8 mph | 5.5 mph | 5 mph | 5.3 mph | 4.1 mph | 2.8 mph | 1.9 mph | 1.5 mph | 1.3 mph | 1.1 mph | 1.2 mph | 1.5 mph | 1.8 mph | 1.6 mph | 1.2 mph | 2.5 mph | 2.1 mph | 2.1 mph | 2 mph | 1.5 mph | 2.4 mph | 2.1 mph | 2 mph | 1.3 mph | 2 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 330° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 352° N | ![]() 4° N | ![]() 6° N | ![]() 12° NNE | ![]() 10° N | ![]() 24° NNE | ![]() 39° NE | ![]() 51° NE | ![]() 55° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 83° E | ![]() 79° E | ![]() 82° E | ![]() 88° E | ![]() 66° ENE | ![]() 57° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 110° ESE | ![]() 134° SE | ![]() 127° SE | ![]() 103° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 106° ESE | ![]() 95° E | ![]() 108° ESE | ![]() 93° E | ![]() 94° E | ![]() 102° ESE | ![]() 91° E | ![]() 96° E | ![]() 74° ENE | ![]() 77° ENE | ![]() 110° ESE | ![]() 144° SE | ![]() 166° SSE | ![]() 216° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
49 °F
|
30 °F
|
0% |
38% |
|
Friday
Feb 13 |
Clear |
50 °F
|
29 °F
|
0% |
44% |
|
Saturday
Feb 14 |
Rain |
53 °F
|
32 °F
|
20% |
52% |
|
Sunday
Feb 15 |
Rain |
48 °F
|
42 °F
|
100% |
94% |
|
Monday
Feb 16 |
Clear |
61 °F
|
41 °F
|
0% |
66% |
|
Tuesday
Feb 17 |
Clouds |
62 °F
|
43 °F
|
0% |
71% |
|
Wednesday
Feb 18 |
Clouds |
61 °F
|
47 °F
|
0% |
77% |
|
Thursday
Feb 19 |
Clear |
61 °F
|
44 °F
|
0% |
41% |
|
Friday
Feb 20 |
Rain |
68 °F
|
43 °F
|
100% |
60% |
|
Saturday
Feb 21 |
Rain |
55 °F
|
29 °F
|
100% |
55% |
|
Sunday
Feb 22 |
Clouds |
40 °F
|
24 °F
|
0% |
44% |
|
Monday
Feb 23 |
Clear |
50 °F
|
24 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
32 °F
|
0% |
51% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
39 °F
|
0% |
63% |
|
Thursday
Feb 26 |
Clouds |
65 °F
|
45 °F
|
0% |
55% |
|
Friday
Feb 27 |
Clouds |
59 °F
|
43 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























