Cherokee Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30"
|
Wind
4.6
mph (N)
|
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 93°F | 93°F | 93°F | 92°F | 89°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 77°F | 81°F | 85°F | 89°F | 91°F | 93°F | 93°F | 93°F | 92°F | 88°F | 82°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 73°F | 77°F | 81°F | 84°F |
| Feels Like | 102°F | 102°F | 102°F | 101°F | 99°F | 96°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 84°F | 91°F | 96°F | 97°F | 98°F | 98°F | 98°F | 96°F | 93°F | 85°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 78°F | 84°F | 88°F |
| Cloudiness | 2% | 2% | 2% | 3% | 2% | 2% | 1% | 1% | 2% | 7% | 5% | 3% | 3% | 41% | 18% | 13% | 10% | 8% | 7% | 5% | 15% | 14% | 12% | 17% | 32% | 100% | 100% | 80% | 71% | 62% | 60% | 0% | 47% | 67% | 75% | 80% | 83% | 100% | 88% | 92% | 94% | 89% | 78% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 85% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 51% | 49% | 51% | 58% | 62% | 65% | 66% | 67% | 69% | 71% | 74% | 77% | 79% | 81% | 83% | 84% | 81% | 73% | 67% | 62% | 56% | 51% | 47% | 44% | 44% | 47% | 53% | 65% | 79% | 70% | 85% | 97% | 94% | 97% | 98% | 97% | 96% | 96% | 96% | 97% | 95% | 89% | 81% | 70% | 64% | 60% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 66°F | 63°F | 64°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.94" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.5 mph | 1.1 mph | 1.1 mph | 2.3 mph | 3.3 mph | 3.4 mph | 2.2 mph | 1.7 mph | 0.4 mph | 1.2 mph | 1.4 mph | 1.1 mph | 1.5 mph | 1.4 mph | 1.4 mph | 1.2 mph | 1.4 mph | 0.4 mph | 1.7 mph | 2.7 mph | 2 mph | 3.1 mph | 3.1 mph | 3.8 mph | 5 mph | 4.3 mph | 3.8 mph | 5.6 mph | 7.9 mph | 8.8 mph | 5.1 mph | 4.6 mph | 9.2 mph | 12.3 mph | 5.1 mph | 2.8 mph | 3.8 mph | 2.2 mph | 1.8 mph | 2.4 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.4 mph | 2.6 mph | 1.9 mph |
| Wind Direction |
![]() 227° SW | ![]() 236° SW | ![]() 233° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 231° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 75° ENE | ![]() 122° ESE | ![]() 228° SW | ![]() 329° NNW | ![]() 30° NNE | ![]() 84° E | ![]() 136° SE | ![]() 144° SE | ![]() 167° SSE | ![]() 210° SSW | ![]() 189° S | ![]() 209° SSW | ![]() 261° W | ![]() 232° SW | ![]() 256° WSW | ![]() 275° W | ![]() 292° WNW | ![]() 293° WNW | ![]() 274° W | ![]() 295° WNW | ![]() 262° W | ![]() 234° SW | ![]() 234° SW | ![]() 247° WSW | ![]() 42° NE | ![]() 37° NE | ![]() 106° ESE | ![]() 158° SSE | ![]() 281° W | ![]() 350° N | ![]() 29° NNE | ![]() 71° ENE | ![]() 82° E | ![]() 78° ENE | ![]() 63° ENE | ![]() 49° NE | ![]() 41° NE | ![]() 41° NE | ![]() 34° NE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
93 °F
|
71 °F
|
58% |
55% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
71 °F
|
100% |
51% |
|
Sunday
Sep 6 |
Rain |
86 °F
|
66 °F
|
100% |
60% |
|
Monday
Sep 7 |
Clouds |
85 °F
|
66 °F
|
0% |
59% |
|
Tuesday
Sep 8 |
Clouds |
85 °F
|
63 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clouds |
86 °F
|
64 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Clouds |
89 °F
|
67 °F
|
14% |
53% |
|
Friday
Sep 11 |
Clouds |
84 °F
|
62 °F
|
0% |
41% |
|
Saturday
Sep 12 |
Rain |
70 °F
|
64 °F
|
100% |
94% |
|
Sunday
Sep 13 |
Rain |
80 °F
|
66 °F
|
100% |
98% |
|
Monday
Sep 14 |
Rain |
79 °F
|
61 °F
|
100% |
90% |
|
Tuesday
Sep 15 |
Clear |
79 °F
|
56 °F
|
0% |
64% |
|
Wednesday
Sep 16 |
Rain |
82 °F
|
61 °F
|
100% |
69% |
|
Thursday
Sep 17 |
Rain |
82 °F
|
68 °F
|
100% |
68% |
|
Friday
Sep 18 |
Rain |
73 °F
|
59 °F
|
100% |
90% |
|
Saturday
Sep 19 |
Clear |
71 °F
|
52 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


































