Cherokee Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 75°F | 78°F | 83°F | 86°F | 86°F | 85°F | 83°F | 83°F | 82°F | 81°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 85°F | 88°F | 88°F | 88°F | 87°F | 87°F | 88°F | 87°F | 84°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 74°F | 74°F | 76°F | 80°F | 92°F | 97°F | 92°F | 89°F | 86°F | 85°F | 86°F | 85°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 88°F | 93°F | 97°F | 96°F | 93°F | 89°F | 89°F | 91°F | 93°F | 91°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Cloudiness | 80% | 81% | 66% | 54% | 39% | 25% | 23% | 5% | 9% | 8% | 13% | 20% | 25% | 69% | 72% | 73% | 66% | 57% | 50% | 49% | 29% | 24% | 36% | 39% | 36% | 13% | 9% | 8% | 10% | 19% | 19% | 46% | 25% | 23% | 19% | 16% | 15% | 4% | 4% | 7% | 8% | 8% | 8% | 6% | 6% | 8% | 20% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 83% | 63% | 61% | 57% | 47% | 42% | 0% | 0% | 0% | 20% | 48% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 100% |
| Humidity | 85% | 87% | 87% | 82% | 77% | 72% | 62% | 61% | 60% | 58% | 64% | 74% | 78% | 79% | 79% | 81% | 85% | 88% | 89% | 90% | 92% | 92% | 93% | 93% | 91% | 85% | 79% | 72% | 66% | 60% | 54% | 50% | 49% | 52% | 59% | 68% | 72% | 72% | 73% | 73% | 75% | 77% | 78% | 79% | 82% | 90% | 89% | 90% |
| Dew Point | 68°F | 69°F | 71°F | 72°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" |
| Wind Speed | 1.3 mph | 1.5 mph | 2.2 mph | 3.1 mph | 4 mph | 5 mph | 6.2 mph | 7.3 mph | 6.3 mph | 2.5 mph | 2.5 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.2 mph | 1.2 mph | 2.2 mph | 0.7 mph | 1.4 mph | 1.2 mph | 1.5 mph | 1.4 mph | 0.9 mph | 0.9 mph | 1.5 mph | 2.4 mph | 3.5 mph | 5.3 mph | 7.3 mph | 8.4 mph | 8 mph | 7.4 mph | 7.4 mph | 7.1 mph | 6.4 mph | 5 mph | 5 mph | 6 mph | 5.5 mph | 5.3 mph | 4.2 mph | 3.8 mph | 3 mph | 2.9 mph | 2 mph | 3.2 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 182° S | ![]() 229° SW | ![]() 232° SW | ![]() 224° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 224° SW | ![]() 59° ENE | ![]() 50° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 98° E | ![]() 73° ENE | ![]() 2° N | ![]() 52° NE | ![]() 144° SE | ![]() 117° ESE | ![]() 168° SSE | ![]() 135° SE | ![]() 162° SSE | ![]() 184° S | ![]() 155° SSE | ![]() 184° S | ![]() 214° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 230° SW | ![]() 216° SW | ![]() 204° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 247° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 213° SSW | ![]() 320° NW | ![]() 322° NW | ![]() 212° SSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
86 °F
|
72 °F
|
83% |
72% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
73 °F
|
48% |
60% |
|
Monday
Aug 17 |
Rain |
91 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Aug 18 |
Rain |
88 °F
|
69 °F
|
100% |
60% |
|
Wednesday
Aug 19 |
Rain |
88 °F
|
65 °F
|
54% |
65% |
|
Thursday
Aug 20 |
Rain |
89 °F
|
68 °F
|
100% |
57% |
|
Friday
Aug 21 |
Rain |
78 °F
|
66 °F
|
100% |
73% |
|
Saturday
Aug 22 |
Rain |
85 °F
|
67 °F
|
100% |
64% |
|
Sunday
Aug 23 |
Rain |
84 °F
|
67 °F
|
100% |
66% |
|
Monday
Aug 24 |
Rain |
85 °F
|
68 °F
|
100% |
59% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
67 °F
|
100% |
58% |
|
Wednesday
Aug 26 |
Rain |
77 °F
|
62 °F
|
100% |
81% |
|
Thursday
Aug 27 |
Clouds |
73 °F
|
53 °F
|
0% |
51% |
|
Friday
Aug 28 |
Clouds |
76 °F
|
52 °F
|
0% |
55% |
|
Saturday
Aug 29 |
Clear |
77 °F
|
51 °F
|
0% |
54% |
|
Sunday
Aug 30 |
Clouds |
77 °F
|
56 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























