Cherokee Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.36"
|
Wind
4
mph (ENE)
|
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 51°F | 54°F | 59°F | 65°F | 72°F | 74°F | 73°F | 73°F | 72°F | 70°F | 66°F | 62°F | 59°F | 57°F | 57°F | 56°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 51°F | 57°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 69°F | 62°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 53°F |
| Feels Like | 48°F | 49°F | 52°F | 57°F | 64°F | 71°F | 73°F | 72°F | 72°F | 72°F | 70°F | 66°F | 61°F | 58°F | 56°F | 56°F | 55°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 49°F | 55°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 68°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 49°F | 48°F | 52°F |
| Cloudiness | 0% | 0% | 2% | 8% | 23% | 26% | 61% | 81% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 20% | 13% | 10% | 9% | 8% | 8% | 1% | 1% | 2% | 3% | 3% | 5% | 10% | 7% | 7% | 5% | 4% | 3% | 6% | 3% | 3% | 3% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 59% | 55% | 52% | 50% | 46% | 44% | 44% | 53% | 64% | 68% | 64% | 65% | 69% | 74% | 78% | 79% | 82% | 82% | 83% | 85% | 85% | 81% | 70% | 63% | 57% | 51% | 47% | 43% | 40% | 39% | 45% | 50% | 62% | 65% | 65% | 67% | 70% | 73% | 76% | 79% | 81% | 83% | 86% | 87% | 87% | 80% |
| Dew Point | 38°F | 39°F | 40°F | 43°F | 47°F | 47°F | 47°F | 47°F | 47°F | 51°F | 53°F | 49°F | 46°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 45°F | 47°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 51°F | 53°F | 55°F | 50°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 47°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4 mph | 2.9 mph | 2.6 mph | 4.1 mph | 5.5 mph | 7.1 mph | 7.7 mph | 6.8 mph | 7.8 mph | 6.2 mph | 6 mph | 6.4 mph | 5.6 mph | 5.3 mph | 6.2 mph | 5.6 mph | 4.8 mph | 4.2 mph | 3.6 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.2 mph | 4.4 mph | 6.4 mph | 8.2 mph | 9.1 mph | 9.4 mph | 10.2 mph | 10.4 mph | 11.2 mph | 11.1 mph | 9.4 mph | 7.3 mph | 4.8 mph | 3.4 mph | 2.6 mph | 1.4 mph | 0.9 mph | 1 mph | 0.6 mph | 0.6 mph | 1 mph | 2.3 mph | 2.6 mph | 2.3 mph | 1.1 mph | 1.5 mph |
| Wind Direction |
![]() 77° ENE | ![]() 104° ESE | ![]() 159° SSE | ![]() 216° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 233° SW | ![]() 216° SW | ![]() 221° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 239° WSW | ![]() 216° SW | ![]() 224° SW | ![]() 248° WSW | ![]() 241° WSW | ![]() 224° SW | ![]() 245° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 245° WSW | ![]() 280° W | ![]() 309° NW | ![]() 313° NW | ![]() 318° NW | ![]() 212° SSW | ![]() 176° S | ![]() 202° SSW | ![]() 121° ESE | ![]() 54° NE | ![]() 56° NE | ![]() 68° ENE | ![]() 69° ENE | ![]() 91° E | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
74 °F
|
41 °F
|
0% |
52% |
|
Wednesday
Apr 22 |
Clear |
74 °F
|
47 °F
|
0% |
47% |
|
Thursday
Apr 23 |
Clear |
75 °F
|
48 °F
|
0% |
48% |
|
Friday
Apr 24 |
Rain |
75 °F
|
51 °F
|
100% |
51% |
|
Saturday
Apr 25 |
Rain |
64 °F
|
55 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
50 °F
|
34% |
47% |
|
Monday
Apr 27 |
Clouds |
74 °F
|
51 °F
|
0% |
49% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
57 °F
|
100% |
87% |
|
Wednesday
Apr 29 |
Clouds |
72 °F
|
51 °F
|
0% |
45% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
47 °F
|
0% |
42% |
|
Friday
May 1 |
Rain |
69 °F
|
51 °F
|
100% |
95% |
|
Saturday
May 2 |
Rain |
62 °F
|
48 °F
|
100% |
68% |
|
Sunday
May 3 |
Clear |
67 °F
|
44 °F
|
0% |
45% |
|
Monday
May 4 |
Clouds |
74 °F
|
45 °F
|
6% |
53% |
|
Tuesday
May 5 |
Rain |
65 °F
|
56 °F
|
100% |
97% |
|
Wednesday
May 6 |
Rain |
57 °F
|
51 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























