Cherokee Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.3"
|
Wind
5.8
mph (NE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM | Tue, Nov 3 1:00 AM | Tue, Nov 3 2:00 AM | Tue, Nov 3 3:00 AM | Tue, Nov 3 4:00 AM | Tue, Nov 3 5:00 AM | Tue, Nov 3 6:00 AM | Tue, Nov 3 7:00 AM | Tue, Nov 3 8:00 AM | Tue, Nov 3 9:00 AM | Tue, Nov 3 10:00 AM | Tue, Nov 3 11:00 AM | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 51°F | 49°F | 50°F | 55°F | 60°F | 63°F | 65°F | 68°F | 70°F | 71°F | 69°F | 66°F | 62°F | 59°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 53°F | 60°F | 64°F | 67°F | 69°F | 72°F | 74°F | 74°F | 73°F | 70°F | 65°F | 62°F | 63°F | 63°F | 61°F | 62°F | 62°F | 63°F | 63°F |
| Feels Like | 51°F | 51°F | 50°F | 49°F | 46°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 70°F | 70°F | 68°F | 66°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 52°F | 59°F | 64°F | 66°F | 68°F | 72°F | 74°F | 74°F | 73°F | 70°F | 64°F | 61°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F |
| Cloudiness | 100% | 100% | 99% | 98% | 100% | 100% | 55% | 44% | 25% | 18% | 15% | 21% | 30% | 36% | 48% | 13% | 46% | 73% | 87% | 92% | 91% | 58% | 50% | 51% | 58% | 45% | 15% | 6% | 3% | 5% | 7% | 9% | 26% | 29% | 33% | 47% | 36% | 28% | 5% | 0% | 6% | 87% | 4% | 9% | 11% | 29% | 22% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 58% | 46% | 43% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 67% | 71% | 77% | 80% | 81% | 62% | 56% | 54% | 53% | 53% | 53% | 54% | 56% | 69% | 71% | 75% | 72% | 71% | 73% | 73% | 72% | 74% | 75% | 77% | 80% | 83% | 86% | 87% | 82% | 74% | 68% | 63% | 58% | 54% | 51% | 50% | 52% | 65% | 68% | 68% | 74% | 77% | 81% | 83% | 82% | 81% | 81% |
| Dew Point | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 56°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 59°F | 55°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 11 mph | 9.5 mph | 9.5 mph | 9.2 mph | 8.4 mph | 9.2 mph | 9 mph | 7.3 mph | 7.4 mph | 6.3 mph | 3 mph | 2.1 mph | 2.9 mph | 1.2 mph | 2 mph | 3.6 mph | 4 mph | 8.1 mph | 9 mph | 7.6 mph | 7.9 mph | 6.9 mph | 5.2 mph | 5.1 mph | 3.9 mph | 3.8 mph | 3.9 mph | 4.1 mph | 5.3 mph | 7.6 mph | 7.6 mph | 7 mph | 6.9 mph | 6 mph | 4.9 mph | 4.2 mph | 3.3 mph | 2.6 mph | 1.7 mph | 5 mph | 9.7 mph | 11.7 mph | 8.7 mph | 7 mph | 8.2 mph | 9 mph | 12.2 mph | 11.6 mph |
| Wind Direction |
![]() 84° E | ![]() 90° E | ![]() 96° E | ![]() 99° E | ![]() 94° E | ![]() 94° E | ![]() 103° ESE | ![]() 101° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 173° S | ![]() 203° SSW | ![]() 240° WSW | ![]() 61° ENE | ![]() 51° NE | ![]() 88° E | ![]() 122° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 103° ESE | ![]() 93° E | ![]() 89° E | ![]() 80° E | ![]() 80° E | ![]() 78° ENE | ![]() 79° E | ![]() 83° E | ![]() 93° E | ![]() 104° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 117° ESE | ![]() 91° E | ![]() 89° E | ![]() 110° ESE | ![]() 128° SE | ![]() 128° SE | ![]() 110° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 118° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Rain |
71 °F
|
49 °F
|
90% |
53% |
|
Tuesday
Nov 3 |
Clouds |
74 °F
|
50 °F
|
0% |
58% |
|
Wednesday
Nov 4 |
Rain |
70 °F
|
61 °F
|
79% |
68% |
|
Thursday
Nov 5 |
Rain |
69 °F
|
61 °F
|
100% |
88% |
|
Friday
Nov 6 |
Rain |
68 °F
|
56 °F
|
95% |
60% |
|
Saturday
Nov 7 |
Rain |
59 °F
|
47 °F
|
81% |
59% |
|
Sunday
Nov 8 |
Clouds |
58 °F
|
39 °F
|
0% |
45% |
|
Monday
Nov 9 |
Rain |
56 °F
|
50 °F
|
20% |
61% |
|
Tuesday
Nov 10 |
Clouds |
67 °F
|
48 °F
|
0% |
48% |
|
Wednesday
Nov 11 |
Clear |
61 °F
|
42 °F
|
0% |
45% |
|
Thursday
Nov 12 |
Clear |
56 °F
|
39 °F
|
0% |
35% |
|
Friday
Nov 13 |
Clear |
55 °F
|
33 °F
|
0% |
40% |
|
Saturday
Nov 14 |
Clear |
59 °F
|
35 °F
|
0% |
35% |
|
Sunday
Nov 15 |
Clear |
62 °F
|
38 °F
|
0% |
43% |
|
Monday
Nov 16 |
Clouds |
64 °F
|
43 °F
|
0% |
48% |
|
Tuesday
Nov 17 |
Clear |
66 °F
|
46 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





















