Cherokee Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
29.85"
|
Wind
8
mph (W)
|
|
Dew Point
51°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 69°F | 68°F | 68°F | 67°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 64°F | 58°F | 59°F | 60°F | 60°F | 62°F | 69°F | 70°F | 69°F | 69°F | 66°F | 64°F | 61°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 59°F | 60°F |
| Feels Like | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 69°F | 68°F | 67°F | 66°F | 67°F | 65°F | 63°F | 62°F | 62°F | 63°F | 64°F | 58°F | 59°F | 60°F | 60°F | 63°F | 69°F | 71°F | 70°F | 70°F | 66°F | 65°F | 61°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 59°F | 60°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 44% | 46% | 48% | 53% | 60% | 60% | 56% | 54% | 59% | 61% | 62% | 84% | 89% | 90% | 91% | 94% | 94% | 95% | 95% | 98% | 97% | 88% | 84% | 85% | 88% | 95% | 98% | 95% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 96% | 95% | 93% | 87% | 83% | 82% | 80% |
| Dew Point | 51°F | 51°F | 52°F | 54°F | 56°F | 58°F | 50°F | 48°F | 47°F | 48°F | 48°F | 47°F | 52°F | 53°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 62°F | 65°F | 66°F | 65°F | 66°F | 64°F | 64°F | 60°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 12.3 mph | 10.9 mph | 6.7 mph | 8.2 mph | 7.9 mph | 5.6 mph | 4.7 mph | 5 mph | 4.8 mph | 3.6 mph | 4.4 mph | 2.6 mph | 2.2 mph | 3.4 mph | 2.4 mph | 4.1 mph | 3.8 mph | 3.1 mph | 4.7 mph | 4.3 mph | 6.1 mph | 8.6 mph | 14.8 mph | 15.1 mph | 14.1 mph | 16.9 mph | 14.8 mph | 10.9 mph | 9.2 mph | 3.1 mph | 5.2 mph | 3.1 mph | 4.4 mph | 2.5 mph | 2.9 mph | 3.5 mph | 3.9 mph | 3 mph | 2.5 mph | 1.7 mph | 2 mph | 3.6 mph | 3.9 mph | 1.7 mph | 1.7 mph | 1.5 mph | 2.6 mph | 6.3 mph |
| Wind Direction |
![]() 240° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 221° SW | ![]() 218° SW | ![]() 227° SW | ![]() 227° SW | ![]() 180° S | ![]() 155° SSE | ![]() 113° ESE | ![]() 223° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 216° SW | ![]() 188° S | ![]() 200° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 236° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 328° NNW | ![]() 7° N | ![]() 247° WSW | ![]() 173° S | ![]() 148° SSE | ![]() 166° SSE | ![]() 355° N | ![]() 338° NNW | ![]() 345° NNW | ![]() 322° NW | ![]() 345° NNW | ![]() 33° NNE | ![]() 341° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 33° NNE | ![]() 23° NNE | ![]() 306° NW | ![]() 274° W | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
75 °F
|
54 °F
|
0% |
44% |
|
Wednesday
May 6 |
Rain |
70 °F
|
55 °F
|
100% |
88% |
|
Thursday
May 7 |
Rain |
61 °F
|
46 °F
|
100% |
82% |
|
Friday
May 8 |
Clouds |
68 °F
|
42 °F
|
0% |
56% |
|
Saturday
May 9 |
Clouds |
72 °F
|
51 °F
|
0% |
59% |
|
Sunday
May 10 |
Rain |
61 °F
|
58 °F
|
100% |
99% |
|
Monday
May 11 |
Rain |
63 °F
|
47 °F
|
100% |
48% |
|
Tuesday
May 12 |
Clear |
64 °F
|
40 °F
|
0% |
51% |
|
Wednesday
May 13 |
Clouds |
74 °F
|
48 °F
|
0% |
50% |
|
Thursday
May 14 |
Rain |
73 °F
|
52 °F
|
100% |
72% |
|
Friday
May 15 |
Clouds |
71 °F
|
50 °F
|
0% |
56% |
|
Saturday
May 16 |
Rain |
68 °F
|
52 °F
|
100% |
70% |
|
Sunday
May 17 |
Rain |
76 °F
|
59 °F
|
100% |
78% |
|
Monday
May 18 |
Rain |
66 °F
|
47 °F
|
100% |
41% |
|
Tuesday
May 19 |
Clear |
72 °F
|
43 °F
|
0% |
49% |
|
Wednesday
May 20 |
Clear |
74 °F
|
48 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























