Cherokee Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 46°F | 49°F | 54°F | 59°F | 65°F | 66°F | 66°F | 65°F | 61°F | 55°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 48°F | 52°F | 56°F | 59°F | 61°F | 61°F | 58°F | 56°F | 56°F | 54°F | 50°F | 47°F | 46°F | 44°F | 45°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Feels Like | 45°F | 46°F | 48°F | 52°F | 57°F | 64°F | 65°F | 65°F | 64°F | 60°F | 54°F | 51°F | 51°F | 51°F | 49°F | 49°F | 48°F | 44°F | 43°F | 42°F | 45°F | 43°F | 44°F | 46°F | 50°F | 54°F | 57°F | 59°F | 60°F | 56°F | 55°F | 54°F | 52°F | 49°F | 45°F | 43°F | 40°F | 40°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 42°F | 42°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 4% | 70% | 57% | 42% | 42% | 46% | 53% | 100% | 65% | 65% | 50% | 47% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 100% |
| Humidity | 77% | 76% | 73% | 68% | 61% | 54% | 49% | 51% | 61% | 67% | 67% | 67% | 70% | 75% | 77% | 78% | 80% | 82% | 84% | 85% | 83% | 84% | 82% | 80% | 74% | 68% | 64% | 62% | 62% | 73% | 76% | 73% | 77% | 80% | 84% | 87% | 94% | 89% | 90% | 86% | 86% | 83% | 84% | 87% | 93% | 94% | 96% | 97% |
| Dew Point | 38°F | 39°F | 41°F | 44°F | 45°F | 44°F | 43°F | 44°F | 48°F | 45°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 42°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 47°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 40°F | 39°F | 38°F | 37°F | 38°F | 38°F | 40°F | 41°F | 41°F | 42°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 0.9 mph | 2.7 mph | 4.4 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5.8 mph | 5.9 mph | 4.4 mph | 3.1 mph | 2.2 mph | 2.6 mph | 3 mph | 2.4 mph | 2.6 mph | 3.7 mph | 3.6 mph | 4.5 mph | 4.9 mph | 4.1 mph | 2.9 mph | 3.1 mph | 3.4 mph | 4.3 mph | 4.4 mph | 5.3 mph | 6.3 mph | 7.5 mph | 8.5 mph | 11.1 mph | 9.5 mph | 9.8 mph | 8 mph | 6.2 mph | 4.8 mph | 6.2 mph | 6.1 mph | 7.6 mph | 7.3 mph | 6.7 mph | 7.1 mph | 8 mph | 6.5 mph | 5.8 mph | 4.1 mph | 2.6 mph | 2.4 mph | 4.8 mph |
| Wind Direction |
![]() 305° NW | ![]() 226° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 232° SW | ![]() 209° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 212° SSW | ![]() 262° W | ![]() 255° WSW | ![]() 261° W | ![]() 211° SSW | ![]() 207° SSW | ![]() 183° S | ![]() 297° WNW | ![]() 306° NW | ![]() 259° W | ![]() 254° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 267° W | ![]() 291° WNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 7° N | ![]() 31° NNE | ![]() 29° NNE | ![]() 55° NE | ![]() 54° NE | ![]() 52° NE | ![]() 46° NE | ![]() 41° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 47° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 70° ENE | ![]() 42° NE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
66 °F
|
45 °F
|
0% |
68% |
|
Sunday
Mar 1 |
Clouds |
61 °F
|
42 °F
|
0% |
62% |
|
Monday
Mar 2 |
Rain |
52 °F
|
42 °F
|
100% |
84% |
|
Tuesday
Mar 3 |
Clouds |
63 °F
|
40 °F
|
0% |
71% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
44 °F
|
0% |
63% |
|
Thursday
Mar 5 |
Rain |
69 °F
|
52 °F
|
100% |
70% |
|
Friday
Mar 6 |
Rain |
74 °F
|
54 °F
|
80% |
64% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
56 °F
|
51% |
64% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
57 °F
|
48% |
56% |
|
Monday
Mar 9 |
Clouds |
78 °F
|
57 °F
|
0% |
52% |
|
Tuesday
Mar 10 |
Rain |
74 °F
|
59 °F
|
100% |
66% |
|
Wednesday
Mar 11 |
Rain |
69 °F
|
54 °F
|
100% |
72% |
|
Thursday
Mar 12 |
Rain |
55 °F
|
40 °F
|
100% |
95% |
|
Friday
Mar 13 |
Snow |
51 °F
|
31 °F
|
100% |
69% |
|
Saturday
Mar 14 |
Clouds |
57 °F
|
38 °F
|
0% |
67% |
|
Sunday
Mar 15 |
Clear |
55 °F
|
34 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























