Cherokee Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 74°F | 76°F | 79°F | 79°F | 79°F | 80°F | 79°F | 75°F | 69°F | 63°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 61°F | 64°F | 66°F | 68°F | 71°F | 74°F | 76°F | 78°F | 78°F | 77°F | 76°F | 73°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Feels Like | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 72°F | 73°F | 75°F | 77°F | 79°F | 79°F | 79°F | 80°F | 79°F | 76°F | 69°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 56°F | 61°F | 64°F | 66°F | 68°F | 71°F | 74°F | 76°F | 78°F | 78°F | 78°F | 77°F | 74°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 83% | 77% | 71% | 63% | 65% | 100% | 88% | 91% | 93% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 88% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 89% | 89% | 92% | 93% | 94% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 56% | 99% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 80% | 92% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 98% | 100% | 53% | 57% | 56% | 63% | 99% | 100% | 100% | 100% |
| Humidity | 80% | 83% | 87% | 91% | 95% | 97% | 92% | 81% | 74% | 65% | 64% | 72% | 73% | 70% | 74% | 81% | 79% | 73% | 71% | 74% | 81% | 82% | 81% | 79% | 76% | 77% | 83% | 81% | 70% | 66% | 64% | 63% | 62% | 61% | 62% | 63% | 65% | 73% | 85% | 90% | 92% | 94% | 95% | 96% | 97% | 98% | 97% | 97% |
| Dew Point | 61°F | 62°F | 64°F | 66°F | 67°F | 66°F | 67°F | 67°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 62°F | 54°F | 51°F | 50°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 52°F | 55°F | 54°F | 55°F | 56°F | 58°F | 60°F | 62°F | 64°F | 64°F | 65°F | 67°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" |
| Wind Speed | 1.9 mph | 1.3 mph | 1.8 mph | 3.9 mph | 3.5 mph | 4.1 mph | 5.5 mph | 3.2 mph | 1.6 mph | 3.8 mph | 4.6 mph | 4.2 mph | 2.6 mph | 1.4 mph | 0.7 mph | 1.1 mph | 5.5 mph | 4.9 mph | 5.2 mph | 6.6 mph | 7.2 mph | 6.8 mph | 8.1 mph | 7.2 mph | 7.2 mph | 7.2 mph | 7 mph | 8.4 mph | 10.2 mph | 9.6 mph | 8.9 mph | 7.3 mph | 4.9 mph | 2.7 mph | 2.9 mph | 3.6 mph | 3.7 mph | 4.6 mph | 6.9 mph | 6.7 mph | 5.5 mph | 5.3 mph | 5.2 mph | 5 mph | 6 mph | 6.2 mph | 8.3 mph | 7.4 mph |
| Wind Direction |
![]() 301° WNW | ![]() 84° E | ![]() 158° SSE | ![]() 193° SSW | ![]() 184° S | ![]() 200° SSW | ![]() 220° SW | ![]() 214° SW | ![]() 105° ESE | ![]() 91° E | ![]() 110° ESE | ![]() 66° ENE | ![]() 46° NE | ![]() 44° NE | ![]() 131° SE | ![]() 333° NNW | ![]() 48° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 47° NE | ![]() 49° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 48° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 69° ENE | ![]() 84° E | ![]() 100° E | ![]() 98° E | ![]() 109° ESE | ![]() 112° ESE | ![]() 133° SE | ![]() 166° SSE | ![]() 240° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 248° WSW | ![]() 218° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
80 °F
|
60 °F
|
100% |
74% |
|
Sunday
May 31 |
Rain |
78 °F
|
56 °F
|
100% |
62% |
|
Monday
Jun 1 |
Rain |
76 °F
|
61 °F
|
100% |
89% |
|
Tuesday
Jun 2 |
Clear |
73 °F
|
53 °F
|
19% |
38% |
|
Wednesday
Jun 3 |
Clear |
75 °F
|
47 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
78 °F
|
50 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clouds |
78 °F
|
53 °F
|
0% |
50% |
|
Saturday
Jun 6 |
Clouds |
81 °F
|
59 °F
|
0% |
55% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
61 °F
|
100% |
55% |
|
Monday
Jun 8 |
Clear |
80 °F
|
54 °F
|
0% |
38% |
|
Tuesday
Jun 9 |
Clear |
82 °F
|
56 °F
|
0% |
43% |
|
Wednesday
Jun 10 |
Clear |
83 °F
|
56 °F
|
0% |
44% |
|
Thursday
Jun 11 |
Clear |
85 °F
|
61 °F
|
0% |
51% |
|
Friday
Jun 12 |
Rain |
86 °F
|
68 °F
|
91% |
54% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
66 °F
|
81% |
55% |
|
Sunday
Jun 14 |
Clouds |
88 °F
|
65 °F
|
30% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























