Cherokee Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.18"
|
Wind
3.2
mph (ENE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 74°F | 78°F | 81°F | 83°F | 84°F | 86°F | 83°F | 84°F | 85°F | 85°F | 82°F | 76°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 63°F | 68°F | 71°F | 76°F | 79°F | 78°F | 76°F | 81°F | 84°F | 86°F | 85°F | 81°F | 76°F | 73°F | 72°F | 67°F | 66°F | 65°F | 65°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 69°F | 74°F | 78°F | 83°F | 85°F | 86°F | 87°F | 83°F | 84°F | 84°F | 85°F | 84°F | 76°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 63°F | 68°F | 71°F | 76°F | 79°F | 79°F | 77°F | 82°F | 85°F | 86°F | 86°F | 83°F | 77°F | 73°F | 72°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 58% | 66% | 75% | 83% | 92% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 96% | 97% | 93% | 85% | 86% | 90% | 80% | 68% | 0% | 0% | 33% | 50% | 61% | 68% | 53% | 73% | 75% | 80% | 80% | 83% | 100% | 98% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 80% |
| Humidity | 79% | 78% | 80% | 81% | 82% | 82% | 78% | 72% | 66% | 60% | 54% | 51% | 49% | 46% | 44% | 43% | 48% | 58% | 63% | 67% | 72% | 76% | 78% | 77% | 75% | 76% | 80% | 81% | 82% | 81% | 75% | 67% | 60% | 54% | 56% | 62% | 54% | 48% | 43% | 44% | 60% | 71% | 78% | 76% | 93% | 97% | 96% | 94% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 60°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 63°F | 66°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 61°F | 62°F | 66°F | 66°F | 66°F | 64°F | 65°F | 65°F | 64°F | 64°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 3.2 mph | 3.4 mph | 1.7 mph | 2.4 mph | 1.7 mph | 0.5 mph | 1.1 mph | 1.5 mph | 1.4 mph | 1.9 mph | 2.9 mph | 4.3 mph | 5.5 mph | 5.7 mph | 5.1 mph | 4.3 mph | 2.6 mph | 1.6 mph | 2.7 mph | 2.6 mph | 2.2 mph | 2.4 mph | 1.6 mph | 1.1 mph | 0.4 mph | 1.2 mph | 1.5 mph | 1.4 mph | 0.9 mph | 0.3 mph | 2.6 mph | 2.9 mph | 1.1 mph | 4.3 mph | 5.9 mph | 6 mph | 6.1 mph | 3.9 mph | 6.4 mph | 7.1 mph | 12.3 mph | 9.2 mph | 5.5 mph | 3.2 mph | 8.6 mph | 4.4 mph | 1.3 mph | 2.2 mph |
| Wind Direction |
![]() 78° ENE | ![]() 87° E | ![]() 108° ESE | ![]() 71° ENE | ![]() 93° E | ![]() 60° ENE | ![]() 180° S | ![]() 164° SSE | ![]() 205° SSW | ![]() 136° SE | ![]() 209° SSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 138° SE | ![]() 131° SE | ![]() 145° SE | ![]() 163° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 337° NNW | ![]() 329° NNW | ![]() 197° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 136° SE | ![]() 105° ESE | ![]() 285° WNW | ![]() 261° W | ![]() 275° W | ![]() 287° WNW | ![]() 284° WNW | ![]() 252° WSW | ![]() 208° SSW | ![]() 265° W | ![]() 318° NW | ![]() 337° NNW | ![]() 302° WNW | ![]() 2° N | ![]() 245° WSW | ![]() 272° W | ![]() 88° E | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
86 °F
|
65 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
86 °F
|
62 °F
|
100% |
62% |
|
Thursday
May 21 |
Rain |
78 °F
|
64 °F
|
100% |
66% |
|
Friday
May 22 |
Rain |
76 °F
|
63 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
72 °F
|
62 °F
|
100% |
93% |
|
Sunday
May 24 |
Rain |
72 °F
|
62 °F
|
100% |
94% |
|
Monday
May 25 |
Rain |
73 °F
|
63 °F
|
100% |
81% |
|
Tuesday
May 26 |
Rain |
81 °F
|
64 °F
|
100% |
64% |
|
Wednesday
May 27 |
Rain |
77 °F
|
66 °F
|
100% |
84% |
|
Thursday
May 28 |
Rain |
82 °F
|
64 °F
|
100% |
63% |
|
Friday
May 29 |
Rain |
87 °F
|
65 °F
|
100% |
55% |
|
Saturday
May 30 |
Rain |
80 °F
|
65 °F
|
100% |
71% |
|
Sunday
May 31 |
Rain |
83 °F
|
65 °F
|
100% |
59% |
|
Monday
Jun 1 |
Rain |
75 °F
|
58 °F
|
80% |
67% |
|
Tuesday
Jun 2 |
Clear |
74 °F
|
51 °F
|
0% |
44% |
|
Wednesday
Jun 3 |
Clear |
76 °F
|
50 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























