Cherokee Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
3.6
mph (E)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 79°F | 83°F | 87°F | 84°F | 85°F | 83°F | 82°F | 82°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 81°F | 86°F | 88°F | 85°F | 88°F | 87°F | 84°F | 78°F | 73°F | 69°F | 70°F | 70°F |
| Feels Like | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 80°F | 87°F | 95°F | 87°F | 88°F | 84°F | 83°F | 85°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 74°F | 77°F | 86°F | 92°F | 94°F | 87°F | 90°F | 89°F | 87°F | 79°F | 74°F | 70°F | 71°F | 71°F |
| Cloudiness | 18% | 10% | 11% | 21% | 4% | 2% | 9% | 44% | 84% | 82% | 53% | 94% | 81% | 86% | 42% | 70% | 79% | 49% | 49% | 59% | 42% | 95% | 76% | 54% | 50% | 12% | 2% | 2% | 25% | 15% | 47% | 41% | 51% | 32% | 3% | 2% | 1% | 6% | 10% | 25% | 88% | 69% | 91% | 95% | 89% | 93% | 74% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 61% | 22% | 90% | 87% | 99% | 98% | 99% | 62% |
| Humidity | 72% | 68% | 73% | 78% | 84% | 89% | 98% | 99% | 99% | 99% | 93% | 83% | 74% | 68% | 63% | 60% | 56% | 54% | 54% | 65% | 83% | 90% | 89% | 87% | 90% | 93% | 93% | 96% | 97% | 94% | 92% | 93% | 94% | 94% | 90% | 83% | 72% | 64% | 57% | 52% | 49% | 49% | 56% | 80% | 91% | 97% | 97% | 98% |
| Dew Point | 60°F | 58°F | 61°F | 62°F | 64°F | 65°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 72°F | 70°F | 68°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.5 mph | 3.6 mph | 4 mph | 3.6 mph | 2.2 mph | 3 mph | 2.5 mph | 1.6 mph | 1.6 mph | 2.2 mph | 3.4 mph | 6.5 mph | 7.8 mph | 5.8 mph | 5 mph | 4.1 mph | 2.7 mph | 1.6 mph | 2 mph | 4.9 mph | 2.4 mph | 1.3 mph | 2.1 mph | 0.2 mph | 1.4 mph | 2.3 mph | 1.5 mph | 2.7 mph | 3.2 mph | 4 mph | 4.1 mph | 3.3 mph | 3.1 mph | 4.2 mph | 3.8 mph | 4.9 mph | 5.4 mph | 5 mph | 3.8 mph | 2.2 mph | 3.4 mph | 4.3 mph | 3 mph | 5.8 mph | 6.6 mph | 10.4 mph | 2.2 mph | 4.3 mph |
| Wind Direction |
![]() 109° ESE | ![]() 93° E | ![]() 51° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 106° ESE | ![]() 109° ESE | ![]() 125° SE | ![]() 158° SSE | ![]() 197° SSW | ![]() 229° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 154° SSE | ![]() 120° ESE | ![]() 119° ESE | ![]() 179° S | ![]() 184° S | ![]() 270° W | ![]() 119° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 189° S | ![]() 232° SW | ![]() 253° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 222° SW | ![]() 215° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 217° SW | ![]() 227° SW | ![]() 218° SW | ![]() 244° WSW | ![]() 323° NW | ![]() 267° W | ![]() 340° NNW | ![]() 143° SE | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
86 °F
|
68 °F
|
87% |
61% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
68 °F
|
100% |
63% |
|
Monday
Sep 21 |
Rain |
88 °F
|
68 °F
|
99% |
57% |
|
Tuesday
Sep 22 |
Rain |
78 °F
|
67 °F
|
100% |
79% |
|
Wednesday
Sep 23 |
Rain |
75 °F
|
66 °F
|
86% |
76% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
63 °F
|
70% |
71% |
|
Friday
Sep 25 |
Clouds |
74 °F
|
60 °F
|
74% |
59% |
|
Saturday
Sep 26 |
Rain |
68 °F
|
59 °F
|
100% |
75% |
|
Sunday
Sep 27 |
Clouds |
72 °F
|
53 °F
|
0% |
44% |
|
Monday
Sep 28 |
Clouds |
70 °F
|
49 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Clear |
72 °F
|
47 °F
|
0% |
49% |
|
Wednesday
Sep 30 |
Rain |
62 °F
|
51 °F
|
100% |
79% |
|
Thursday
Oct 1 |
Rain |
72 °F
|
59 °F
|
100% |
75% |
|
Friday
Oct 2 |
Clear |
70 °F
|
51 °F
|
2% |
44% |
|
Saturday
Oct 3 |
Clouds |
68 °F
|
52 °F
|
0% |
50% |
|
Sunday
Oct 4 |
Clear |
72 °F
|
47 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























