Cherokee Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 52°F | 54°F | 56°F | 61°F | 62°F | 64°F | 65°F | 66°F | 69°F | 69°F | 67°F | 62°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 40°F | 41°F | 46°F | 52°F | 56°F | 59°F | 63°F | 66°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 63°F | 58°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F |
| Feels Like | 48°F | 48°F | 48°F | 49°F | 51°F | 54°F | 59°F | 60°F | 62°F | 63°F | 65°F | 67°F | 68°F | 66°F | 61°F | 48°F | 47°F | 46°F | 45°F | 44°F | 40°F | 40°F | 41°F | 38°F | 37°F | 38°F | 45°F | 50°F | 54°F | 58°F | 61°F | 64°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 62°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 2% | 3% | 3% | 4% | 6% | 6% | 6% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 25% | 44% | 56% | 49% | 20% | 13% | 14% | 14% | 13% | 11% | 7% | 6% | 6% | 9% | 11% | 18% | 88% | 42% | 36% | 28% | 28% | 38% | 3% | 22% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 46% | 51% | 54% | 54% | 53% | 47% | 44% | 41% | 39% | 39% | 40% | 47% | 54% | 64% | 66% | 70% | 73% | 76% | 77% | 81% | 84% | 86% | 87% | 87% | 85% | 75% | 66% | 60% | 54% | 49% | 45% | 43% | 41% | 42% | 43% | 46% | 59% | 61% | 63% | 69% | 72% | 74% | 74% | 74% | 75% | 74% | 74% |
| Dew Point | 33°F | 31°F | 33°F | 36°F | 37°F | 39°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 43°F | 44°F | 43°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F | 41°F | 43°F | 43°F | 44°F | 44°F | 46°F | 45°F | 46°F | 47°F | 49°F | 55°F | 49°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.1 mph | 4.1 mph | 4 mph | 6.4 mph | 7.7 mph | 7.8 mph | 7.7 mph | 8.2 mph | 8.6 mph | 9.4 mph | 9.7 mph | 10.4 mph | 9.3 mph | 8 mph | 5 mph | 4.4 mph | 3.8 mph | 3.1 mph | 2.2 mph | 2.5 mph | 3.9 mph | 3.1 mph | 2.6 mph | 4.1 mph | 4.7 mph | 4.6 mph | 3.5 mph | 4.9 mph | 5.1 mph | 5.4 mph | 3.8 mph | 4.3 mph | 1.6 mph | 4.5 mph | 4.6 mph | 5 mph | 3.7 mph | 0.2 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.5 mph | 1.9 mph | 2.5 mph | 2.7 mph | 3.1 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 256° WSW | ![]() 273° W | ![]() 297° WNW | ![]() 322° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 321° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 349° N | ![]() 50° NE | ![]() 83° E | ![]() 91° E | ![]() 77° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 55° NE | ![]() 64° ENE | ![]() 86° E | ![]() 88° E | ![]() 97° E | ![]() 110° ESE | ![]() 142° SE | ![]() 162° SSE | ![]() 208° SSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 186° S | ![]() 133° SE | ![]() 156° SSE | ![]() 143° SE | ![]() 113° ESE | ![]() 82° E | ![]() 84° E | ![]() 92° E | ![]() 73° ENE | ![]() 58° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
69 °F
|
46 °F
|
0% |
44% |
|
Friday
May 15 |
Clouds |
71 °F
|
40 °F
|
0% |
45% |
|
Saturday
May 16 |
Clouds |
77 °F
|
50 °F
|
0% |
50% |
|
Sunday
May 17 |
Rain |
83 °F
|
56 °F
|
100% |
47% |
|
Monday
May 18 |
Rain |
84 °F
|
60 °F
|
100% |
55% |
|
Tuesday
May 19 |
Rain |
82 °F
|
62 °F
|
100% |
63% |
|
Wednesday
May 20 |
Rain |
75 °F
|
64 °F
|
100% |
76% |
|
Thursday
May 21 |
Rain |
78 °F
|
63 °F
|
100% |
65% |
|
Friday
May 22 |
Rain |
76 °F
|
62 °F
|
100% |
76% |
|
Saturday
May 23 |
Clear |
73 °F
|
54 °F
|
0% |
44% |
|
Sunday
May 24 |
Clouds |
76 °F
|
47 °F
|
0% |
39% |
|
Monday
May 25 |
Clouds |
77 °F
|
56 °F
|
0% |
48% |
|
Tuesday
May 26 |
Clouds |
78 °F
|
54 °F
|
0% |
46% |
|
Wednesday
May 27 |
Clouds |
84 °F
|
60 °F
|
0% |
52% |
|
Thursday
May 28 |
Clouds |
88 °F
|
64 °F
|
0% |
51% |
|
Friday
May 29 |
Rain |
87 °F
|
68 °F
|
25% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























