Cherokee Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.33"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 49°F | 52°F | 55°F | 59°F | 62°F | 62°F | 61°F | 59°F | 57°F | 54°F | 52°F | 52°F | 51°F | 49°F | 46°F | 45°F | 47°F | 44°F | 44°F | 44°F | 46°F | 50°F | 54°F | 58°F | 61°F | 63°F | 65°F | 66°F | 67°F | 66°F | 61°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 51°F | 54°F | 58°F |
| Feels Like | 43°F | 44°F | 50°F | 54°F | 58°F | 62°F | 62°F | 61°F | 59°F | 56°F | 53°F | 51°F | 50°F | 50°F | 47°F | 44°F | 42°F | 45°F | 42°F | 42°F | 41°F | 45°F | 49°F | 53°F | 57°F | 60°F | 62°F | 64°F | 65°F | 66°F | 65°F | 60°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 53°F | 57°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 96% | 83% | 91% | 85% | 88% | 90% | 55% | 76% | 83% | 87% | 90% | 90% | 67% | 75% | 77% | 83% | 78% | 80% | 50% | 43% | 62% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 24% | 0% | 7% | 54% | 40% | 27% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 84% | 79% | 75% | 73% | 76% | 82% | 85% | 84% | 84% | 83% | 84% | 90% | 87% | 87% | 91% | 87% | 92% | 93% | 93% | 89% | 81% | 76% | 71% | 67% | 64% | 63% | 60% | 58% | 66% | 76% | 84% | 89% | 93% | 94% | 93% | 93% | 93% | 93% | 92% | 92% | 92% | 91% | 91% | 87% | 80% | 74% |
| Dew Point | 44°F | 45°F | 47°F | 49°F | 51°F | 52°F | 51°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 47°F | 48°F | 50°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 9.2 mph | 10 mph | 9.8 mph | 5.4 mph | 4.1 mph | 3.4 mph | 6.8 mph | 7.1 mph | 6.8 mph | 6 mph | 7.8 mph | 6.5 mph | 6.1 mph | 5.8 mph | 5.3 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.6 mph | 3.3 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.7 mph | 5.3 mph | 7 mph | 6.6 mph | 6.6 mph | 6.2 mph | 5.9 mph | 6.4 mph | 7.5 mph | 4.7 mph | 3.6 mph | 2.3 mph | 1.8 mph | 1.2 mph | 1.4 mph | 0.6 mph | 0.8 mph | 1.1 mph | 1.3 mph | 0.6 mph | 0.8 mph | 2.3 mph | 3.2 mph |
| Wind Direction |
![]() 93° E | ![]() 99° E | ![]() 98° E | ![]() 118° ESE | ![]() 151° SSE | ![]() 143° SE | ![]() 107° ESE | ![]() 93° E | ![]() 89° E | ![]() 105° ESE | ![]() 89° E | ![]() 98° E | ![]() 88° E | ![]() 81° E | ![]() 78° ENE | ![]() 95° E | ![]() 79° E | ![]() 89° E | ![]() 90° E | ![]() 84° E | ![]() 76° ENE | ![]() 80° E | ![]() 110° ESE | ![]() 124° SE | ![]() 156° SSE | ![]() 184° S | ![]() 224° SW | ![]() 246° WSW | ![]() 232° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 262° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 207° SSW | ![]() 154° SSE | ![]() 126° SE | ![]() 147° SSE | ![]() 115° ESE | ![]() 113° ESE | ![]() 131° SE | ![]() 136° SE | ![]() 132° SE | ![]() 108° ESE | ![]() 56° NE | ![]() 159° SSE | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Rain |
62 °F
|
47 °F
|
100% |
87% |
|
Tuesday
Mar 3 |
Clouds |
67 °F
|
44 °F
|
12% |
67% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
48 °F
|
0% |
68% |
|
Thursday
Mar 5 |
Clouds |
72 °F
|
52 °F
|
0% |
62% |
|
Friday
Mar 6 |
Rain |
76 °F
|
55 °F
|
24% |
61% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
57 °F
|
20% |
59% |
|
Sunday
Mar 8 |
Rain |
73 °F
|
56 °F
|
55% |
59% |
|
Monday
Mar 9 |
Rain |
63 °F
|
59 °F
|
100% |
88% |
|
Tuesday
Mar 10 |
Rain |
73 °F
|
56 °F
|
100% |
65% |
|
Wednesday
Mar 11 |
Rain |
68 °F
|
52 °F
|
100% |
86% |
|
Thursday
Mar 12 |
Clouds |
58 °F
|
40 °F
|
68% |
45% |
|
Friday
Mar 13 |
Clouds |
57 °F
|
45 °F
|
0% |
68% |
|
Saturday
Mar 14 |
Clouds |
69 °F
|
49 °F
|
0% |
67% |
|
Sunday
Mar 15 |
Rain |
70 °F
|
48 °F
|
100% |
80% |
|
Monday
Mar 16 |
Rain |
50 °F
|
36 °F
|
100% |
55% |
|
Tuesday
Mar 17 |
Clouds |
57 °F
|
32 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























