Cherokee Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
5.6
mph (NE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 70°F | 73°F | 73°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 60°F | 63°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F |
| Feels Like | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 72°F | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 62°F | 59°F | 62°F | 65°F | 67°F | 70°F | 71°F | 72°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 86% | 29% | 64% | 96% | 100% | 96% | 85% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 67% | 85% | 46% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 46% | 75% | 98% | 100% | 51% | 21% | 72% | 39% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 92% | 93% | 94% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 98% | 96% | 91% | 87% | 87% | 85% | 85% | 81% | 80% | 88% | 90% | 89% | 89% | 87% | 82% | 80% | 76% | 75% | 76% | 78% | 79% | 80% | 81% | 74% | 66% | 60% | 57% | 54% | 52% | 50% | 48% | 48% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 66°F | 66°F | 66°F | 64°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.9 mph | 5.6 mph | 4.9 mph | 4.9 mph | 4.9 mph | 4 mph | 3.6 mph | 4 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.2 mph | 2.1 mph | 1.9 mph | 2.7 mph | 0.9 mph | 0.7 mph | 1.5 mph | 1.4 mph | 1.6 mph | 1.5 mph | 1.3 mph | 1.1 mph | 1 mph | 0.7 mph | 1.3 mph | 0.8 mph | 1.5 mph | 5.1 mph | 6.6 mph | 7.2 mph | 8 mph | 7.6 mph | 6.7 mph | 6.2 mph | 5.6 mph | 4.5 mph | 5.1 mph | 5.9 mph | 6.3 mph | 6.7 mph | 6.3 mph | 5.8 mph | 5.3 mph | 5.2 mph | 5.3 mph | 5.3 mph |
| Wind Direction |
![]() 29° NNE | ![]() 54° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 49° NE | ![]() 52° NE | ![]() 37° NE | ![]() 22° NNE | ![]() 29° NNE | ![]() 60° ENE | ![]() 63° ENE | ![]() 50° NE | ![]() 32° NNE | ![]() 66° ENE | ![]() 27° NNE | ![]() 237° WSW | ![]() 303° WNW | ![]() 220° SW | ![]() 242° WSW | ![]() 260° W | ![]() 274° W | ![]() 333° NNW | ![]() 292° WNW | ![]() 268° W | ![]() 319° NW | ![]() 319° NW | ![]() 310° NW | ![]() 331° NNW | ![]() 357° N | ![]() 356° N | ![]() 2° N | ![]() 9° N | ![]() 13° NNE | ![]() 8° N | ![]() 9° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 49° NE | ![]() 45° NE | ![]() 42° NE | ![]() 36° NE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 3 |
Rain |
75 °F
|
66 °F
|
100% |
90% |
|
Sunday
Oct 4 |
Rain |
75 °F
|
65 °F
|
100% |
87% |
|
Monday
Oct 5 |
Clear |
73 °F
|
58 °F
|
0% |
54% |
|
Tuesday
Oct 6 |
Clear |
73 °F
|
51 °F
|
0% |
58% |
|
Wednesday
Oct 7 |
Clouds |
75 °F
|
54 °F
|
0% |
60% |
|
Thursday
Oct 8 |
Clear |
75 °F
|
55 °F
|
0% |
48% |
|
Friday
Oct 9 |
Clouds |
82 °F
|
57 °F
|
0% |
40% |
|
Saturday
Oct 10 |
Clouds |
78 °F
|
58 °F
|
0% |
38% |
|
Sunday
Oct 11 |
Rain |
69 °F
|
60 °F
|
100% |
92% |
|
Monday
Oct 12 |
Rain |
66 °F
|
60 °F
|
100% |
95% |
|
Tuesday
Oct 13 |
Rain |
77 °F
|
61 °F
|
100% |
79% |
|
Wednesday
Oct 14 |
Rain |
72 °F
|
66 °F
|
100% |
90% |
|
Thursday
Oct 15 |
Rain |
74 °F
|
55 °F
|
82% |
40% |
|
Friday
Oct 16 |
Clear |
72 °F
|
48 °F
|
0% |
36% |
|
Saturday
Oct 17 |
Clear |
74 °F
|
48 °F
|
0% |
39% |
|
Sunday
Oct 18 |
Clear |
75 °F
|
50 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
























