Cherokee Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.12"
|
Wind
3.1
mph (S)
|
|
Dew Point
63°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 80°F | 75°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 60°F | 61°F | 68°F | 70°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 86°F | 87°F | 86°F | 83°F | 76°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 66°F | 69°F | 73°F | 76°F | 79°F | 79°F |
| Feels Like | 85°F | 85°F | 86°F | 87°F | 87°F | 90°F | 83°F | 76°F | 73°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 60°F | 61°F | 68°F | 70°F | 74°F | 78°F | 80°F | 85°F | 86°F | 86°F | 87°F | 87°F | 88°F | 85°F | 76°F | 72°F | 70°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 79°F |
| Cloudiness | 35% | 38% | 32% | 27% | 21% | 12% | 14% | 25% | 12% | 8% | 6% | 5% | 4% | 1% | 0% | 0% | 2% | 3% | 4% | 5% | 2% | 2% | 1% | 1% | 2% | 6% | 2% | 3% | 4% | 11% | 8% | 64% | 48% | 53% | 49% | 40% | 40% | 81% | 92% | 94% | 95% | 96% | 97% | 100% | 98% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 48% | 49% | 52% | 62% | 66% | 68% | 73% | 77% | 78% | 84% | 86% | 88% | 89% | 90% | 90% | 88% | 83% | 76% | 70% | 64% | 61% | 57% | 53% | 50% | 47% | 45% | 47% | 60% | 65% | 61% | 65% | 69% | 71% | 73% | 75% | 76% | 77% | 80% | 82% | 81% | 76% | 69% | 64% | 59% | 56% | 56% |
| Dew Point | 63°F | 62°F | 63°F | 64°F | 66°F | 68°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 61°F | 62°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 68°F | 63°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 3.1 mph | 2.9 mph | 3.9 mph | 4.4 mph | 2.7 mph | 1 mph | 2.6 mph | 2 mph | 1.5 mph | 0.8 mph | 3.1 mph | 3.5 mph | 2.9 mph | 2.4 mph | 3.1 mph | 2.2 mph | 2 mph | 2.1 mph | 2.7 mph | 3 mph | 2 mph | 2.6 mph | 3.8 mph | 2.4 mph | 5.2 mph | 4.6 mph | 3 mph | 2.7 mph | 3.8 mph | 5.7 mph | 5.8 mph | 5 mph | 3.8 mph | 1.7 mph | 2.3 mph | 2.4 mph | 1.4 mph | 2 mph | 2.8 mph | 2 mph | 1.9 mph | 1.8 mph | 2.8 mph | 2.7 mph | 0.7 mph | 1.6 mph | 3.1 mph | 3.5 mph |
| Wind Direction |
![]() 183° S | ![]() 234° SW | ![]() 282° WNW | ![]() 313° NW | ![]() 332° NNW | ![]() 84° E | ![]() 117° ESE | ![]() 197° SSW | ![]() 159° SSE | ![]() 196° SSW | ![]() 94° E | ![]() 89° E | ![]() 82° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 109° ESE | ![]() 75° ENE | ![]() 63° ENE | ![]() 78° ENE | ![]() 93° E | ![]() 87° E | ![]() 128° SE | ![]() 153° SSE | ![]() 193° SSW | ![]() 252° WSW | ![]() 292° WNW | ![]() 297° WNW | ![]() 272° W | ![]() 219° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 190° S | ![]() 188° S | ![]() 117° ESE | ![]() 67° ENE | ![]() 69° ENE | ![]() 19° NNE | ![]() 10° N | ![]() 63° ENE | ![]() 96° E | ![]() 91° E | ![]() 91° E | ![]() 96° E | ![]() 86° E | ![]() 68° ENE | ![]() 169° S | ![]() 207° SSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clouds |
85 °F
|
59 °F
|
0% |
47% |
|
Monday
May 18 |
Clear |
87 °F
|
60 °F
|
6% |
57% |
|
Tuesday
May 19 |
Clouds |
82 °F
|
60 °F
|
0% |
56% |
|
Wednesday
May 20 |
Rain |
82 °F
|
61 °F
|
86% |
52% |
|
Thursday
May 21 |
Rain |
77 °F
|
62 °F
|
100% |
69% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
72% |
|
Saturday
May 23 |
Rain |
71 °F
|
64 °F
|
100% |
94% |
|
Sunday
May 24 |
Rain |
82 °F
|
61 °F
|
100% |
67% |
|
Monday
May 25 |
Rain |
81 °F
|
64 °F
|
100% |
65% |
|
Tuesday
May 26 |
Rain |
78 °F
|
64 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
85 °F
|
66 °F
|
58% |
56% |
|
Thursday
May 28 |
Rain |
88 °F
|
65 °F
|
39% |
54% |
|
Friday
May 29 |
Rain |
89 °F
|
66 °F
|
97% |
57% |
|
Saturday
May 30 |
Rain |
78 °F
|
59 °F
|
100% |
38% |
|
Sunday
May 31 |
Clouds |
84 °F
|
53 °F
|
0% |
43% |
|
Monday
Jun 1 |
Rain |
76 °F
|
60 °F
|
20% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



































