Cherokee Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.88"
|
Wind
15
mph (WSW)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 63°F | 61°F | 59°F | 56°F | 48°F | 46°F | 41°F | 38°F | 36°F | 35°F | 36°F | 37°F | 37°F | 39°F | 42°F | 44°F | 46°F | 47°F | 47°F | 46°F | 43°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 36°F | 40°F | 44°F | 48°F | 52°F | 55°F | 57°F | 57°F |
| Feels Like | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 63°F | 62°F | 58°F | 56°F | 42°F | 40°F | 35°F | 30°F | 29°F | 28°F | 29°F | 28°F | 30°F | 32°F | 35°F | 38°F | 41°F | 43°F | 42°F | 43°F | 41°F | 37°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 33°F | 36°F | 39°F | 43°F | 50°F | 53°F | 55°F | 55°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 2% | 3% | 4% | 0% | 0% | 0% | 2% | 3% | 18% | 100% | 54% | 38% | 53% | 63% | 57% | 65% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 73% | 60% | 51% | 42% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 63% | 66% | 69% | 73% | 88% | 95% | 91% | 94% | 93% | 91% | 93% | 97% | 98% | 97% | 91% | 89% | 82% | 70% | 60% | 51% | 43% | 41% | 40% | 48% | 59% | 58% | 60% | 61% | 63% | 66% | 68% | 70% | 73% | 75% | 76% | 76% | 74% | 71% | 64% | 60% | 58% | 55% | 53% | 50% | 54% | 55% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 55°F | 49°F | 47°F | 44°F | 40°F | 37°F | 35°F | 34°F | 34°F | 34°F | 33°F | 30°F | 30°F | 28°F | 25°F | 25°F | 24°F | 28°F | 30°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 25°F | 27°F | 31°F | 33°F | 36°F | 37°F | 40°F | 41°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.94" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 17.4 mph | 17.2 mph | 17.1 mph | 15.3 mph | 13.4 mph | 11.5 mph | 10.3 mph | 12 mph | 14.4 mph | 16.2 mph | 15.7 mph | 11.4 mph | 11.3 mph | 12 mph | 8.9 mph | 8.5 mph | 9.2 mph | 12.6 mph | 12 mph | 12.6 mph | 12.9 mph | 12.6 mph | 10.2 mph | 10 mph | 10.5 mph | 7.5 mph | 3.9 mph | 3.1 mph | 2.7 mph | 1.9 mph | 2.9 mph | 2.7 mph | 1.4 mph | 2.9 mph | 2.5 mph | 1.5 mph | 1.6 mph | 2.4 mph | 2.4 mph | 2 mph | 3.3 mph | 6.6 mph | 9 mph | 13.1 mph | 17.5 mph | 19.4 mph | 20.4 mph | 20.8 mph |
| Wind Direction |
![]() 242° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 252° WSW | ![]() 277° W | ![]() 295° WNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 327° NNW | ![]() 349° N | ![]() 335° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 344° NNW | ![]() 336° NNW | ![]() 322° NW | ![]() 340° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 4° N | ![]() 43° NE | ![]() 101° E | ![]() 124° SE | ![]() 105° ESE | ![]() 113° ESE | ![]() 129° SE | ![]() 112° ESE | ![]() 113° ESE | ![]() 158° SSE | ![]() 161° SSE | ![]() 187° S | ![]() 231° SW | ![]() 221° SW | ![]() 230° SW | ![]() 227° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
78 °F
|
63 °F
|
100% |
61% |
|
Thursday
Mar 12 |
Snow |
61 °F
|
35 °F
|
100% |
60% |
|
Friday
Mar 13 |
Clouds |
57 °F
|
31 °F
|
0% |
53% |
|
Saturday
Mar 14 |
Clouds |
63 °F
|
40 °F
|
0% |
59% |
|
Sunday
Mar 15 |
Rain |
73 °F
|
45 °F
|
74% |
52% |
|
Monday
Mar 16 |
Snow |
58 °F
|
26 °F
|
100% |
64% |
|
Tuesday
Mar 17 |
Snow |
37 °F
|
20 °F
|
20% |
23% |
|
Wednesday
Mar 18 |
Snow |
47 °F
|
29 °F
|
92% |
43% |
|
Thursday
Mar 19 |
Clouds |
55 °F
|
37 °F
|
0% |
56% |
|
Friday
Mar 20 |
Clear |
63 °F
|
36 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Clouds |
70 °F
|
48 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clear |
74 °F
|
52 °F
|
0% |
55% |
|
Monday
Mar 23 |
Clear |
77 °F
|
54 °F
|
0% |
53% |
|
Tuesday
Mar 24 |
Snow |
60 °F
|
37 °F
|
100% |
93% |
|
Wednesday
Mar 25 |
Clear |
43 °F
|
29 °F
|
0% |
34% |
|
Thursday
Mar 26 |
Clouds |
50 °F
|
29 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























