Cherokee Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.15"
|
Wind
1.6
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 69°F | 71°F | 73°F | 79°F | 82°F | 83°F | 83°F | 82°F | 81°F | 82°F | 82°F | 81°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 81°F | 77°F | 76°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 69°F | 68°F | 69°F | 70°F | 72°F | 74°F | 80°F | 86°F | 87°F | 86°F | 84°F | 82°F | 83°F | 83°F | 84°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 78°F | 80°F | 86°F | 87°F | 87°F | 85°F | 83°F | 78°F | 77°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F |
| Cloudiness | 22% | 23% | 26% | 28% | 30% | 48% | 47% | 49% | 60% | 68% | 14% | 23% | 28% | 25% | 27% | 38% | 100% | 100% | 76% | 81% | 84% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 93% | 94% | 98% | 99% | 99% | 99% | 100% | 100% | 89% | 94% | 96% | 97% | 98% | 95% | 84% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 68% | 75% | 77% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 10% | 34% | 69% | 64% | 0% | 0% | 40% | 100% | 100% | 100% | 19% | 43% | 24% | 11% | 5% | 0% | 13% | 4% |
| Humidity | 78% | 73% | 78% | 81% | 82% | 81% | 79% | 73% | 63% | 59% | 56% | 54% | 54% | 57% | 66% | 72% | 75% | 82% | 87% | 90% | 92% | 92% | 95% | 95% | 94% | 94% | 93% | 91% | 87% | 81% | 73% | 67% | 63% | 60% | 58% | 63% | 74% | 79% | 83% | 86% | 91% | 91% | 91% | 93% | 95% | 95% | 95% | 95% |
| Dew Point | 61°F | 59°F | 62°F | 63°F | 65°F | 67°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 69°F | 69°F | 71°F | 72°F | 73°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 2.2 mph | 1.6 mph | 2.1 mph | 1.1 mph | 2 mph | 3.4 mph | 5.8 mph | 5.7 mph | 6.1 mph | 5.9 mph | 5.8 mph | 5.2 mph | 4.5 mph | 3.8 mph | 3 mph | 1.7 mph | 2.5 mph | 2.5 mph | 1.9 mph | 1.4 mph | 0.3 mph | 0.8 mph | 1.8 mph | 1.3 mph | 1 mph | 1.1 mph | 0.7 mph | 1.5 mph | 1.4 mph | 1.5 mph | 0.8 mph | 2.7 mph | 2.8 mph | 3.9 mph | 4.7 mph | 5.8 mph | 6 mph | 3.4 mph | 5.9 mph | 4.4 mph | 4.1 mph | 2.1 mph | 1.1 mph | 3.5 mph | 2.4 mph | 3.6 mph | 3.7 mph | 1.8 mph |
| Wind Direction |
![]() 182° S | ![]() 179° S | ![]() 150° SSE | ![]() 176° S | ![]() 218° SW | ![]() 232° SW | ![]() 219° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 230° SW | ![]() 229° SW | ![]() 251° WSW | ![]() 240° WSW | ![]() 212° SSW | ![]() 232° SW | ![]() 189° S | ![]() 130° SE | ![]() 143° SE | ![]() 261° W | ![]() 110° ESE | ![]() 117° ESE | ![]() 144° SE | ![]() 114° ESE | ![]() 114° ESE | ![]() 150° SSE | ![]() 90° E | ![]() 112° ESE | ![]() 90° E | ![]() 174° S | ![]() 189° S | ![]() 246° WSW | ![]() 286° WNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 308° NW | ![]() 257° WSW | ![]() 235° SW | ![]() 199° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 101° E | ![]() 97° E | ![]() 46° NE | ![]() 83° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
83 °F
|
68 °F
|
100% |
63% |
|
Sunday
Aug 9 |
Rain |
84 °F
|
70 °F
|
100% |
63% |
|
Monday
Aug 10 |
Rain |
81 °F
|
68 °F
|
100% |
82% |
|
Tuesday
Aug 11 |
Rain |
89 °F
|
68 °F
|
100% |
59% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
69 °F
|
100% |
67% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
65 °F
|
86% |
58% |
|
Friday
Aug 14 |
Rain |
79 °F
|
70 °F
|
100% |
83% |
|
Saturday
Aug 15 |
Rain |
82 °F
|
67 °F
|
100% |
67% |
|
Sunday
Aug 16 |
Clouds |
79 °F
|
65 °F
|
1% |
79% |
|
Monday
Aug 17 |
Clouds |
82 °F
|
63 °F
|
0% |
59% |
|
Tuesday
Aug 18 |
Rain |
82 °F
|
64 °F
|
100% |
62% |
|
Wednesday
Aug 19 |
Rain |
85 °F
|
67 °F
|
100% |
67% |
|
Thursday
Aug 20 |
Rain |
83 °F
|
71 °F
|
100% |
76% |
|
Friday
Aug 21 |
Clouds |
88 °F
|
67 °F
|
0% |
50% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
70 °F
|
32% |
55% |
|
Sunday
Aug 23 |
Clouds |
85 °F
|
62 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























