Cherokee Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 49°F | 50°F | 53°F | 57°F | 62°F | 68°F | 68°F | 69°F | 69°F | 68°F | 64°F | 62°F | 58°F | 56°F | 55°F | 56°F | 54°F | 53°F | 48°F | 47°F | 47°F | 46°F | 44°F | 46°F | 47°F | 48°F | 49°F | 52°F | 54°F | 58°F | 61°F | 59°F | 58°F | 57°F | 55°F | 49°F | 45°F | 43°F | 44°F | 42°F | 42°F | 44°F | 45°F | 46°F | 45°F | 45°F | 44°F |
| Feels Like | 49°F | 47°F | 48°F | 52°F | 56°F | 61°F | 66°F | 67°F | 67°F | 68°F | 66°F | 64°F | 61°F | 57°F | 54°F | 54°F | 54°F | 53°F | 51°F | 44°F | 45°F | 46°F | 46°F | 44°F | 44°F | 45°F | 46°F | 47°F | 50°F | 52°F | 56°F | 58°F | 56°F | 55°F | 55°F | 53°F | 47°F | 43°F | 41°F | 44°F | 42°F | 42°F | 44°F | 45°F | 46°F | 45°F | 45°F | 44°F |
| Cloudiness | 36% | 20% | 36% | 46% | 52% | 65% | 74% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 25% | 64% | 76% | 83% | 79% | 68% | 10% | 11% | 40% | 49% | 59% | 66% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 70% | 66% | 59% | 51% | 42% | 41% | 41% | 47% | 53% | 61% | 69% | 68% | 71% | 72% | 66% | 65% | 67% | 66% | 66% | 67% | 69% | 76% | 74% | 67% | 64% | 59% | 50% | 44% | 40% | 38% | 39% | 43% | 49% | 55% | 65% | 69% | 74% | 73% | 77% | 78% | 77% | 73% | 73% | 75% | 76% | 80% |
| Dew Point | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 41°F | 41°F | 42°F | 46°F | 47°F | 47°F | 46°F | 44°F | 42°F | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 38°F | 37°F | 36°F | 36°F | 35°F | 33°F | 34°F | 35°F | 34°F | 36°F | 38°F | 39°F | 39°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 3.2 mph | 4 mph | 2.8 mph | 0.2 mph | 4.5 mph | 8 mph | 8.8 mph | 9.3 mph | 9.5 mph | 8 mph | 8.1 mph | 11.2 mph | 9.9 mph | 9.5 mph | 4.9 mph | 2.7 mph | 6.3 mph | 8.8 mph | 8.7 mph | 7.9 mph | 5 mph | 3.2 mph | 1.5 mph | 3 mph | 3.2 mph | 4.4 mph | 5 mph | 4.5 mph | 4.3 mph | 4.1 mph | 3.4 mph | 3.4 mph | 7.3 mph | 10.6 mph | 9.4 mph | 7.3 mph | 5.8 mph | 4.3 mph | 4.2 mph | 2.9 mph | 2.5 mph | 2.6 mph | 2 mph | 0.5 mph | 0.6 mph | 0.6 mph | 0.3 mph | 0.3 mph |
| Wind Direction |
![]() 53° NE | ![]() 49° NE | ![]() 72° ENE | ![]() 232° SW | ![]() 252° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 236° SW | ![]() 252° WSW | ![]() 287° WNW | ![]() 321° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 306° NW | ![]() 359° N | ![]() 11° N | ![]() 3° N | ![]() 357° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 350° N | ![]() 13° NNE | ![]() 4° N | ![]() 6° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 48° NE | ![]() 359° N | ![]() 332° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 329° NNW | ![]() 312° NW | ![]() 287° WNW | ![]() 277° W | ![]() 298° WNW | ![]() 345° NNW | ![]() 180° S | ![]() 309° NW | ![]() 339° NNW | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
69 °F
|
49 °F
|
0% |
51% |
|
Saturday
May 2 |
Clouds |
61 °F
|
43 °F
|
0% |
44% |
|
Sunday
May 3 |
Clear |
63 °F
|
42 °F
|
0% |
49% |
|
Monday
May 4 |
Clouds |
70 °F
|
41 °F
|
0% |
54% |
|
Tuesday
May 5 |
Rain |
73 °F
|
49 °F
|
20% |
43% |
|
Wednesday
May 6 |
Rain |
66 °F
|
55 °F
|
100% |
95% |
|
Thursday
May 7 |
Rain |
62 °F
|
41 °F
|
100% |
58% |
|
Friday
May 8 |
Clear |
64 °F
|
39 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
76 °F
|
47 °F
|
20% |
57% |
|
Sunday
May 10 |
Rain |
74 °F
|
58 °F
|
100% |
64% |
|
Monday
May 11 |
Rain |
74 °F
|
55 °F
|
100% |
69% |
|
Tuesday
May 12 |
Rain |
68 °F
|
56 °F
|
100% |
98% |
|
Wednesday
May 13 |
Rain |
57 °F
|
49 °F
|
100% |
90% |
|
Thursday
May 14 |
Rain |
60 °F
|
42 °F
|
99% |
51% |
|
Friday
May 15 |
Clouds |
56 °F
|
37 °F
|
0% |
65% |
|
Saturday
May 16 |
Rain |
61 °F
|
42 °F
|
92% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























