Cherokee Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.97"
|
Wind
9.2
mph (ESE)
|
|
Dew Point
49°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 66°F | 66°F | 65°F | 61°F | 62°F | 63°F | 62°F | 63°F | 65°F | 56°F | 57°F | 59°F | 57°F | 49°F | 49°F | 45°F | 40°F | 37°F | 37°F | 34°F | 34°F | 33°F | 34°F | 34°F | 32°F | 30°F | 28°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 26°F |
| Feels Like | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 67°F | 65°F | 61°F | 62°F | 63°F | 62°F | 63°F | 65°F | 56°F | 56°F | 58°F | 56°F | 43°F | 44°F | 38°F | 32°F | 29°F | 29°F | 24°F | 24°F | 23°F | 24°F | 23°F | 21°F | 18°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 13°F | 15°F | 14°F | 13°F | 14°F | 14°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 80% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 82% | 77% | 67% | 70% | 76% | 80% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 54% | 52% | 51% | 53% | 61% | 74% | 80% | 85% | 91% | 93% | 92% | 88% | 89% | 84% | 80% | 78% | 73% | 92% | 93% | 95% | 92% | 91% | 89% | 84% | 98% | 96% | 93% | 84% | 83% | 78% | 77% | 80% | 82% | 81% | 80% | 80% | 81% | 81% | 81% | 81% | 82% | 82% | 79% | 79% | 73% | 61% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 54°F | 47°F | 48°F | 43°F | 37°F | 35°F | 33°F | 33°F | 34°F | 32°F | 30°F | 30°F | 26°F | 24°F | 23°F | 22°F | 21°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 14°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.68" | 29.62" | 29.59" | 29.62" | 29.59" | 29.53" | 29.47" | 29.44" | 29.44" | 29.56" | 29.56" | 29.59" | 29.65" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.85" | 29.88" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 8.7 mph | 9.5 mph | 10.1 mph | 8.4 mph | 9.1 mph | 8.6 mph | 11.2 mph | 13.5 mph | 11.6 mph | 7.4 mph | 4.4 mph | 4.1 mph | 4.8 mph | 3.7 mph | 1.2 mph | 6.4 mph | 8.1 mph | 9 mph | 13.3 mph | 11 mph | 17.4 mph | 14.4 mph | 15.1 mph | 14 mph | 14.2 mph | 15.2 mph | 13.4 mph | 15.8 mph | 14.2 mph | 16.8 mph | 19.3 mph | 18.3 mph | 17.2 mph | 16 mph | 15.1 mph | 14.1 mph | 12.9 mph | 11.1 mph | 10.3 mph | 9 mph | 8.1 mph | 8.4 mph | 8.1 mph | 6.8 mph | 8.4 mph | 9.5 mph | 11.6 mph | 13.8 mph |
| Wind Direction |
![]() 126° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 178° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 138° SE | ![]() 130° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 133° SE | ![]() 247° WSW | ![]() 189° S | ![]() 184° S | ![]() 182° S | ![]() 185° S | ![]() 233° SW | ![]() 272° W | ![]() 247° WSW | ![]() 295° WNW | ![]() 292° WNW | ![]() 278° W | ![]() 279° W | ![]() 280° W | ![]() 274° W | ![]() 268° W | ![]() 279° W | ![]() 278° W | ![]() 277° W | ![]() 277° W | ![]() 279° W | ![]() 279° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 275° W | ![]() 270° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Clouds |
69 °F
|
53 °F
|
0% |
54% |
|
Monday
Mar 16 |
Snow |
65 °F
|
24 °F
|
100% |
98% |
|
Tuesday
Mar 17 |
Clouds |
36 °F
|
23 °F
|
0% |
41% |
|
Wednesday
Mar 18 |
Snow |
46 °F
|
25 °F
|
45% |
45% |
|
Thursday
Mar 19 |
Clouds |
55 °F
|
33 °F
|
0% |
61% |
|
Friday
Mar 20 |
Rain |
63 °F
|
45 °F
|
30% |
63% |
|
Saturday
Mar 21 |
Rain |
68 °F
|
49 °F
|
100% |
71% |
|
Sunday
Mar 22 |
Rain |
77 °F
|
54 °F
|
52% |
60% |
|
Monday
Mar 23 |
Rain |
69 °F
|
49 °F
|
100% |
76% |
|
Tuesday
Mar 24 |
Rain |
48 °F
|
38 °F
|
100% |
92% |
|
Wednesday
Mar 25 |
Rain |
45 °F
|
37 °F
|
100% |
95% |
|
Thursday
Mar 26 |
Clouds |
68 °F
|
42 °F
|
0% |
71% |
|
Friday
Mar 27 |
Rain |
64 °F
|
45 °F
|
100% |
91% |
|
Saturday
Mar 28 |
Clouds |
50 °F
|
36 °F
|
68% |
43% |
|
Sunday
Mar 29 |
Rain |
55 °F
|
36 °F
|
100% |
52% |
|
Monday
Mar 30 |
Rain |
54 °F
|
44 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
























