Cherokee Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 57°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 69°F | 71°F | 76°F | 73°F | 73°F | 73°F | 72°F | 69°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 61°F | 65°F | 67°F | 71°F | 74°F | 75°F | 76°F | 77°F | 76°F | 73°F | 70°F | 65°F | 63°F | 63°F | 61°F |
| Feels Like | 56°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 69°F | 71°F | 76°F | 73°F | 73°F | 73°F | 72°F | 69°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 61°F | 65°F | 67°F | 71°F | 74°F | 75°F | 76°F | 78°F | 76°F | 73°F | 71°F | 65°F | 63°F | 63°F | 61°F |
| Cloudiness | 75% | 60% | 47% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 77% | 79% | 67% | 52% | 42% | 30% | 25% | 29% | 32% | 31% | 53% | 69% | 72% | 70% | 74% | 68% | 84% | 89% | 92% | 93% | 92% | 86% | 67% | 67% | 73% | 61% | 57% | 24% | 33% | 25% | 32% | 43% | 46% | 8% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 0% | 9% | 38% | 28% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 80% | 100% | 80% | 80% | 99% | 72% | 21% | 30% | 100% | 99% | 96% | 32% | 11% | 22% |
| Humidity | 83% | 83% | 84% | 83% | 83% | 84% | 85% | 85% | 85% | 83% | 75% | 71% | 68% | 69% | 63% | 61% | 60% | 63% | 67% | 74% | 82% | 88% | 89% | 89% | 91% | 90% | 90% | 90% | 91% | 92% | 92% | 92% | 91% | 84% | 80% | 79% | 72% | 65% | 61% | 58% | 55% | 63% | 72% | 78% | 85% | 87% | 88% | 90% |
| Dew Point | 52°F | 53°F | 54°F | 55°F | 56°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 2.6 mph | 2.2 mph | 1.4 mph | 1.7 mph | 1.2 mph | 1.2 mph | 0.9 mph | 2.3 mph | 1.4 mph | 1.8 mph | 6.2 mph | 10.7 mph | 12 mph | 14.2 mph | 15.8 mph | 15.2 mph | 13 mph | 12.3 mph | 11.3 mph | 7.8 mph | 6 mph | 6 mph | 5.4 mph | 4.6 mph | 2.9 mph | 2.5 mph | 1.4 mph | 1.4 mph | 1.5 mph | 1.6 mph | 1.4 mph | 1.4 mph | 1.8 mph | 4.8 mph | 5.7 mph | 7.4 mph | 9.7 mph | 9.5 mph | 8.3 mph | 8.3 mph | 11.9 mph | 8.6 mph | 7.4 mph | 4.8 mph | 3.1 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 194° SSW | ![]() 173° S | ![]() 144° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 130° SE | ![]() 146° SE | ![]() 142° SE | ![]() 221° SW | ![]() 225° SW | ![]() 227° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 242° WSW | ![]() 225° SW | ![]() 224° SW | ![]() 208° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 165° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 149° SSE | ![]() 151° SSE | ![]() 202° SSW | ![]() 220° SW | ![]() 235° SW | ![]() 221° SW | ![]() 232° SW | ![]() 236° SW | ![]() 258° WSW | ![]() 263° W | ![]() 249° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 250° WSW | ![]() 236° SW | ![]() 165° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
76 °F
|
57 °F
|
40% |
69% |
|
Wednesday
Apr 1 |
Rain |
77 °F
|
56 °F
|
100% |
65% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
56 °F
|
32% |
53% |
|
Friday
Apr 3 |
Rain |
75 °F
|
56 °F
|
100% |
59% |
|
Saturday
Apr 4 |
Rain |
77 °F
|
57 °F
|
20% |
60% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
49 °F
|
100% |
77% |
|
Monday
Apr 6 |
Rain |
53 °F
|
36 °F
|
100% |
52% |
|
Tuesday
Apr 7 |
Clear |
57 °F
|
32 °F
|
0% |
42% |
|
Wednesday
Apr 8 |
Clouds |
63 °F
|
36 °F
|
0% |
51% |
|
Thursday
Apr 9 |
Rain |
66 °F
|
43 °F
|
71% |
65% |
|
Friday
Apr 10 |
Rain |
68 °F
|
47 °F
|
100% |
58% |
|
Saturday
Apr 11 |
Rain |
55 °F
|
46 °F
|
100% |
94% |
|
Sunday
Apr 12 |
Clear |
59 °F
|
38 °F
|
0% |
43% |
|
Monday
Apr 13 |
Clouds |
68 °F
|
37 °F
|
0% |
47% |
|
Tuesday
Apr 14 |
Clouds |
72 °F
|
53 °F
|
0% |
60% |
|
Wednesday
Apr 15 |
Clear |
75 °F
|
55 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























