Cherokee Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.83"
|
Wind
11.5
mph (SW)
|
|
Dew Point
65°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 64°F | 62°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 51°F | 51°F | 53°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 58°F | 52°F | 48°F | 46°F | 45°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 46°F | 49°F | 52°F | 57°F | 61°F | 62°F | 63°F |
| Feels Like | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 65°F | 62°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 49°F | 50°F | 49°F | 51°F | 54°F | 56°F | 57°F | 59°F | 60°F | 60°F | 59°F | 59°F | 56°F | 50°F | 46°F | 44°F | 43°F | 43°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 44°F | 48°F | 50°F | 55°F | 59°F | 60°F | 61°F |
| Cloudiness | 100% | 87% | 77% | 75% | 69% | 68% | 100% | 100% | 70% | 58% | 67% | 73% | 94% | 98% | 98% | 96% | 80% | 68% | 1% | 11% | 10% | 9% | 7% | 6% | 0% | 0% | 2% | 3% | 2% | 3% | 91% | 52% | 39% | 33% | 45% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 78% | 80% | 82% | 85% | 92% | 95% | 95% | 94% | 93% | 95% | 96% | 96% | 95% | 95% | 95% | 91% | 80% | 66% | 54% | 48% | 43% | 38% | 37% | 37% | 38% | 46% | 53% | 61% | 62% | 65% | 67% | 70% | 69% | 69% | 69% | 68% | 68% | 67% | 69% | 70% | 63% | 59% | 53% | 48% | 43% | 42% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 64°F | 58°F | 56°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 46°F | 45°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 40°F | 41°F | 39°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 37°F | 38°F | 39°F | 41°F | 42°F | 39°F | 39°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 14.7 mph | 14 mph | 12.7 mph | 11.2 mph | 10 mph | 9.7 mph | 8.2 mph | 6.9 mph | 4 mph | 3.4 mph | 3.4 mph | 4.5 mph | 3.4 mph | 3.2 mph | 6.2 mph | 5.3 mph | 4.8 mph | 5.1 mph | 6.6 mph | 7.4 mph | 7.1 mph | 7.9 mph | 8.7 mph | 8.3 mph | 9.4 mph | 9.4 mph | 9.9 mph | 8.5 mph | 7.2 mph | 6.1 mph | 6 mph | 5.1 mph | 3.7 mph | 3 mph | 3.9 mph | 4.3 mph | 4.5 mph | 3.7 mph | 3.9 mph | 3.9 mph | 4.3 mph | 4 mph | 4.2 mph | 3.5 mph | 2.6 mph | 2 mph | 4.3 mph | 5 mph |
| Wind Direction |
![]() 259° W | ![]() 268° W | ![]() 276° W | ![]() 294° WNW | ![]() 302° WNW | ![]() 321° NW | ![]() 311° NW | ![]() 317° NW | ![]() 296° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 329° NNW | ![]() 311° NW | ![]() 310° NW | ![]() 312° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 332° NNW | ![]() 317° NW | ![]() 322° NW | ![]() 318° NW | ![]() 318° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 357° N | ![]() 15° NNE | ![]() 36° NE | ![]() 58° ENE | ![]() 46° NE | ![]() 62° ENE | ![]() 79° E | ![]() 70° ENE | ![]() 78° ENE | ![]() 53° NE | ![]() 46° NE | ![]() 45° NE | ![]() 70° ENE | ![]() 79° E | ![]() 91° E | ![]() 222° SW | ![]() 264° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
72 °F
|
59 °F
|
100% |
79% |
|
Thursday
Apr 30 |
Clear |
62 °F
|
45 °F
|
0% |
43% |
|
Friday
May 1 |
Clouds |
63 °F
|
43 °F
|
0% |
43% |
|
Saturday
May 2 |
Rain |
59 °F
|
43 °F
|
31% |
61% |
|
Sunday
May 3 |
Clear |
61 °F
|
36 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
70 °F
|
39 °F
|
0% |
51% |
|
Tuesday
May 5 |
Rain |
71 °F
|
51 °F
|
20% |
63% |
|
Wednesday
May 6 |
Rain |
77 °F
|
52 °F
|
100% |
45% |
|
Thursday
May 7 |
Rain |
62 °F
|
46 °F
|
100% |
41% |
|
Friday
May 8 |
Clear |
62 °F
|
36 °F
|
0% |
46% |
|
Saturday
May 9 |
Clouds |
69 °F
|
43 °F
|
0% |
51% |
|
Sunday
May 10 |
Rain |
61 °F
|
55 °F
|
100% |
93% |
|
Monday
May 11 |
Clouds |
76 °F
|
54 °F
|
5% |
60% |
|
Tuesday
May 12 |
Clouds |
80 °F
|
58 °F
|
0% |
59% |
|
Wednesday
May 13 |
Clear |
83 °F
|
60 °F
|
0% |
55% |
|
Thursday
May 14 |
Rain |
83 °F
|
63 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























