|  | 
Cherokee Lake Weather Center
| 
 | 
                    	 | 
| Humidity 93% | Pressure 29.88" | Wind 
											8
                                            mph (WSW)
											
                                         | 
| Dew Point 44°F | UV Index 0/10 (Low) | Visibility 6 mi | 
Hourly Forecast
| Date & Time | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clear |  Clear |  Clear |  Clear |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds | 
| Temperature | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 42°F | 46°F | 50°F | 55°F | 58°F | 57°F | 54°F | 54°F | 54°F | 51°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 41°F | 46°F | 51°F | 54°F | 56°F | 57°F | 57°F | 56°F | 55°F | 52°F | 50°F | 48°F | 48°F | 46°F | 
| Feels Like | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 36°F | 41°F | 49°F | 53°F | 56°F | 55°F | 52°F | 51°F | 51°F | 48°F | 42°F | 40°F | 39°F | 38°F | 38°F | 36°F | 35°F | 35°F | 35°F | 38°F | 38°F | 38°F | 37°F | 38°F | 41°F | 46°F | 48°F | 52°F | 54°F | 54°F | 54°F | 54°F | 53°F | 50°F | 47°F | 46°F | 45°F | 44°F | 
| Cloudiness | 100% | 100% | 95% | 84% | 25% | 8% | 8% | 6% | 6% | 5% | 4% | 2% | 3% | 4% | 15% | 24% | 87% | 87% | 79% | 64% | 53% | 45% | 5% | 5% | 5% | 4% | 21% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 82% | 84% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Humidity | 93% | 92% | 92% | 94% | 95% | 95% | 97% | 97% | 97% | 97% | 94% | 84% | 73% | 63% | 53% | 50% | 48% | 48% | 49% | 57% | 68% | 73% | 77% | 80% | 83% | 85% | 86% | 87% | 89% | 88% | 89% | 89% | 90% | 88% | 79% | 68% | 59% | 52% | 48% | 46% | 46% | 46% | 55% | 58% | 65% | 70% | 71% | 74% | 
| Dew Point | 44°F | 44°F | 43°F | 43°F | 43°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 
| Wind Speed | 7.1 mph | 7.4 mph | 8.9 mph | 9 mph | 8.7 mph | 8.4 mph | 7.8 mph | 7.9 mph | 7.7 mph | 7.6 mph | 8.3 mph | 10.6 mph | 11.1 mph | 12 mph | 13 mph | 13.3 mph | 13.4 mph | 13.1 mph | 10.6 mph | 7.1 mph | 5.5 mph | 5 mph | 4.7 mph | 4.1 mph | 3.5 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.4 mph | 2.4 mph | 1.7 mph | 1.2 mph | 1.2 mph | 1.1 mph | 1.2 mph | 1.2 mph | 1.3 mph | 1.4 mph | 1.5 mph | 1.3 mph | 0.6 mph | 0.8 mph | 1.6 mph | 3.6 mph | 5.3 mph | 5.4 mph | 5 mph | 5 mph | 
| Wind Direction |  244° WSW |  235° SW |  244° WSW |  247° WSW |  244° WSW |  246° WSW |  243° WSW |  242° WSW |  246° WSW |  247° WSW |  245° WSW |  251° WSW |  263° W |  271° W |  277° W |  278° W |  287° WNW |  294° WNW |  293° WNW |  281° W |  277° W |  281° W |  280° W |  276° W |  259° W |  253° WSW |  250° WSW |  242° WSW |  255° WSW |  246° WSW |  213° SSW |  182° S |  115° ESE |  116° ESE |  110° ESE |  132° SE |  168° SSE |  197° SSW |  186° S |  159° SSE |  125° SE |  38° NE |  34° NE |  16° NNE |  3° N |  7° N |  42° NE |  58° ENE | 
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
| Today Oct 30 |   Rain | 53 °F | 46 °F | 100% | 84% | 
| Friday Oct 31 |   Clouds | 58 °F | 39 °F | 0% | 53% | 
| Saturday Nov 1 |   Clouds | 57 °F | 37 °F | 0% | 48% | 
| Sunday Nov 2 |   Clouds | 62 °F | 43 °F | 0% | 46% | 
| Monday Nov 3 |   Clear | 63 °F | 39 °F | 0% | 42% | 
| Tuesday Nov 4 |   Clear | 61 °F | 41 °F | 0% | 40% | 
| Wednesday Nov 5 |   Clear | 64 °F | 40 °F | 0% | 43% | 
| Thursday Nov 6 |   Clouds | 65 °F | 44 °F | 0% | 52% | 
| Friday Nov 7 |   Clear | 68 °F | 44 °F | 0% | 47% | 
| Saturday Nov 8 |   Rain | 62 °F | 47 °F | 100% | 74% | 
| Sunday Nov 9 |   Clouds | 45 °F | 33 °F | 0% | 50% | 
| Monday Nov 10 |   Clouds | 53 °F | 28 °F | 0% | 32% | 
| Tuesday Nov 11 |   Clear | 62 °F | 36 °F | 0% | 35% | 
| Wednesday Nov 12 |   Rain | 53 °F | 43 °F | 100% | 76% | 
| Thursday Nov 13 |   Clear | 62 °F | 35 °F | 0% | 56% | 
| Friday Nov 14 |   Rain | 65 °F | 45 °F | 100% | 62% | 
Temperature 8-14 Day Outlook
 
            Precipitation 8-14 Day Outlook
 
            | Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos | 





 Login
 Login
                             Home
Home


