Cherokee Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
29.94"
|
Wind
8
mph (WNW)
|
|
Dew Point
41°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 68°F | 64°F | 61°F | 59°F | 57°F | 56°F | 53°F | 50°F | 48°F | 47°F | 47°F | 50°F | 50°F | 54°F | 56°F | 60°F | 64°F | 67°F | 69°F | 70°F | 72°F | 71°F | 71°F | 70°F | 68°F | 64°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 57°F | 62°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F |
| Feels Like | 66°F | 67°F | 67°F | 66°F | 62°F | 59°F | 57°F | 55°F | 54°F | 52°F | 50°F | 48°F | 47°F | 47°F | 49°F | 50°F | 53°F | 55°F | 59°F | 63°F | 66°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 68°F | 64°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 57°F | 62°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 2% | 2% | 2% | 11% | 17% | 10% | 40% | 55% | 64% | 64% | 4% | 7% | 7% | 6% | 11% | 20% | 65% | 83% | 86% | 88% | 87% | 75% | 82% | 92% | 94% | 96% | 97% | 97% | 100% | 99% | 65% | 49% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 40% | 48% | 53% | 57% | 66% | 72% | 75% | 78% | 78% | 81% | 82% | 81% | 76% | 78% | 78% | 73% | 70% | 67% | 62% | 60% | 58% | 56% | 60% | 63% | 69% | 73% | 81% | 87% | 87% | 86% | 86% | 87% | 87% | 89% | 90% | 91% | 92% | 93% | 88% | 83% | 77% | 74% | 67% | 59% | 55% | 54% |
| Dew Point | 41°F | 42°F | 43°F | 47°F | 46°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 45°F | 48°F | 50°F | 53°F | 54°F | 54°F | 55°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 54°F | 57°F | 59°F | 61°F | 60°F | 59°F | 59°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.1 mph | 6.1 mph | 4.6 mph | 1.7 mph | 0.9 mph | 3.2 mph | 2.8 mph | 2.1 mph | 1.7 mph | 1.2 mph | 0.6 mph | 1 mph | 2.2 mph | 2.3 mph | 3 mph | 2.3 mph | 3.6 mph | 6.6 mph | 9.2 mph | 12.1 mph | 13 mph | 13 mph | 11.1 mph | 11.4 mph | 8.8 mph | 8.7 mph | 8.5 mph | 6.9 mph | 5.5 mph | 3.8 mph | 2.1 mph | 1.4 mph | 1.2 mph | 1.4 mph | 0.8 mph | 0.6 mph | 1.1 mph | 0 mph | 1.3 mph | 0.9 mph | 0.1 mph | 2.6 mph | 4.6 mph | 5.3 mph | 6.1 mph | 6.3 mph | 6.8 mph | 7 mph |
| Wind Direction |
![]() 251° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 233° SW | ![]() 201° SSW | ![]() 184° S | ![]() 146° SE | ![]() 139° SE | ![]() 134° SE | ![]() 87° E | ![]() 119° ESE | ![]() 70° ENE | ![]() 320° NW | ![]() 281° W | ![]() 201° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 227° SW | ![]() 235° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 225° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 286° WNW | ![]() 310° NW | ![]() 11° N | ![]() 32° NNE | ![]() 14° NNE | ![]() 108° ESE | ![]() 68° ENE | ![]() 160° SSE | ![]() 297° WNW | ![]() 9° N | ![]() 63° ENE | ![]() 360° N | ![]() 206° SSW | ![]() 204° SSW | ![]() 235° SW | ![]() 250° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clear |
68 °F
|
42 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
72 °F
|
47 °F
|
20% |
60% |
|
Sunday
May 10 |
Rain |
77 °F
|
53 °F
|
32% |
59% |
|
Monday
May 11 |
Rain |
62 °F
|
49 °F
|
100% |
88% |
|
Tuesday
May 12 |
Clear |
66 °F
|
40 °F
|
0% |
42% |
|
Wednesday
May 13 |
Clouds |
72 °F
|
44 °F
|
0% |
52% |
|
Thursday
May 14 |
Clear |
71 °F
|
49 °F
|
0% |
42% |
|
Friday
May 15 |
Clouds |
76 °F
|
48 °F
|
0% |
45% |
|
Saturday
May 16 |
Clouds |
82 °F
|
57 °F
|
16% |
59% |
|
Sunday
May 17 |
Rain |
84 °F
|
62 °F
|
36% |
48% |
|
Monday
May 18 |
Clear |
84 °F
|
62 °F
|
0% |
44% |
|
Tuesday
May 19 |
Rain |
64 °F
|
51 °F
|
100% |
96% |
|
Wednesday
May 20 |
Rain |
64 °F
|
44 °F
|
95% |
65% |
|
Thursday
May 21 |
Rain |
58 °F
|
51 °F
|
91% |
90% |
|
Friday
May 22 |
Clouds |
78 °F
|
53 °F
|
0% |
53% |
|
Saturday
May 23 |
Rain |
76 °F
|
56 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



































