Cherokee Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.24"
|
Wind
2.6
mph (N)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 45°F | 48°F | 52°F | 57°F | 61°F | 63°F | 64°F | 65°F | 65°F | 63°F | 61°F | 54°F | 46°F | 43°F | 42°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 39°F | 45°F | 50°F | 53°F | 56°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 58°F | 53°F | 51°F | 49°F | 47°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F |
| Feels Like | 43°F | 43°F | 44°F | 46°F | 49°F | 55°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F | 52°F | 42°F | 40°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 35°F | 41°F | 46°F | 50°F | 54°F | 56°F | 59°F | 60°F | 60°F | 60°F | 59°F | 56°F | 51°F | 49°F | 47°F | 44°F | 42°F | 40°F | 40°F | 38°F | 37°F | 37°F | 36°F |
| Cloudiness | 77% | 74% | 48% | 34% | 20% | 6% | 6% | 7% | 7% | 11% | 12% | 17% | 22% | 24% | 5% | 3% | 2% | 1% | 1% | 2% | 12% | 25% | 50% | 63% | 52% | 49% | 29% | 33% | 38% | 44% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 81% | 87% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 67% | 62% | 56% | 50% | 45% | 44% | 44% | 45% | 46% | 53% | 59% | 65% | 68% | 70% | 70% | 68% | 63% | 59% | 59% | 61% | 64% | 69% | 74% | 75% | 65% | 54% | 51% | 50% | 50% | 50% | 50% | 52% | 52% | 60% | 67% | 68% | 65% | 60% | 57% | 55% | 54% | 56% | 58% | 60% | 61% | 63% |
| Dew Point | 33°F | 34°F | 35°F | 36°F | 37°F | 36°F | 37°F | 39°F | 39°F | 39°F | 39°F | 42°F | 41°F | 38°F | 36°F | 35°F | 33°F | 31°F | 29°F | 27°F | 26°F | 26°F | 27°F | 28°F | 30°F | 32°F | 34°F | 34°F | 35°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 47°F | 47°F | 43°F | 40°F | 36°F | 33°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 2.6 mph | 2.6 mph | 3.1 mph | 5.1 mph | 5.5 mph | 6.5 mph | 6 mph | 6 mph | 8.4 mph | 8.6 mph | 8.9 mph | 9.4 mph | 9 mph | 7.3 mph | 6.8 mph | 6.6 mph | 7.1 mph | 7.3 mph | 9.2 mph | 10.8 mph | 10.3 mph | 9 mph | 8.5 mph | 7 mph | 6.2 mph | 5.8 mph | 7 mph | 7.7 mph | 8.5 mph | 7.2 mph | 6.6 mph | 5.6 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.5 mph | 4.2 mph | 5 mph | 6.5 mph | 7.6 mph | 8.2 mph | 8 mph | 5.7 mph | 5.1 mph | 4.6 mph | 3.8 mph | 4.3 mph |
| Wind Direction |
![]() 359° N | ![]() 7° N | ![]() 33° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 16° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 355° N | ![]() 352° N | ![]() 350° N | ![]() 4° N | ![]() 22° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 47° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 92° E | ![]() 96° E | ![]() 98° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 93° E | ![]() 75° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 90° E | ![]() 97° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 98° E | ![]() 95° E | ![]() 96° E | ![]() 97° E | ![]() 83° E | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
65 °F
|
42 °F
|
0% |
45% |
|
Wednesday
Apr 8 |
Clouds |
62 °F
|
37 °F
|
0% |
50% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
38 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clouds |
68 °F
|
43 °F
|
0% |
51% |
|
Saturday
Apr 11 |
Clouds |
73 °F
|
47 °F
|
0% |
51% |
|
Sunday
Apr 12 |
Clear |
77 °F
|
52 °F
|
0% |
49% |
|
Monday
Apr 13 |
Clouds |
75 °F
|
54 °F
|
0% |
54% |
|
Tuesday
Apr 14 |
Clouds |
77 °F
|
56 °F
|
0% |
57% |
|
Wednesday
Apr 15 |
Clouds |
78 °F
|
58 °F
|
0% |
51% |
|
Thursday
Apr 16 |
Rain |
74 °F
|
59 °F
|
83% |
62% |
|
Friday
Apr 17 |
Clouds |
72 °F
|
56 °F
|
12% |
58% |
|
Saturday
Apr 18 |
Clouds |
74 °F
|
51 °F
|
0% |
54% |
|
Sunday
Apr 19 |
Rain |
76 °F
|
54 °F
|
100% |
57% |
|
Monday
Apr 20 |
Rain |
66 °F
|
48 °F
|
100% |
70% |
|
Tuesday
Apr 21 |
Clouds |
66 °F
|
43 °F
|
0% |
49% |
|
Wednesday
Apr 22 |
Rain |
67 °F
|
47 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















