Cherokee Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.21"
|
Wind
2.7
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 81°F | 83°F | 86°F | 88°F | 90°F | 88°F | 86°F | 81°F | 76°F | 74°F | 72°F | 71°F | 69°F | 66°F | 63°F | 61°F | 61°F | 60°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 77°F | 73°F | 71°F | 70°F | 68°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 67°F | 71°F | 75°F |
| Feels Like | 80°F | 82°F | 84°F | 86°F | 89°F | 92°F | 92°F | 91°F | 90°F | 83°F | 77°F | 74°F | 72°F | 70°F | 69°F | 66°F | 63°F | 61°F | 60°F | 60°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 86°F | 86°F | 77°F | 73°F | 71°F | 69°F | 67°F | 65°F | 66°F | 64°F | 63°F | 62°F | 61°F | 62°F | 66°F | 70°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 7% | 5% | 9% | 33% | 46% | 57% | 63% | 81% | 87% | 83% | 68% | 57% | 7% | 29% | 23% | 19% | 18% | 16% | 3% | 11% | 18% | 16% | 16% | 14% | 4% | 42% | 57% | 68% | 73% | 77% | 88% | 60% | 50% | 64% | 72% | 77% | 100% | 100% | 99% | 100% | 95% | 83% | 73% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 62% | 59% | 55% | 50% | 44% | 49% | 59% | 66% | 64% | 61% | 63% | 68% | 72% | 73% | 75% | 81% | 82% | 84% | 83% | 75% | 67% | 62% | 57% | 54% | 51% | 48% | 45% | 43% | 44% | 53% | 60% | 64% | 64% | 65% | 67% | 70% | 75% | 74% | 78% | 80% | 82% | 80% | 78% | 71% | 62% | 55% |
| Dew Point | 67°F | 66°F | 67°F | 67°F | 68°F | 64°F | 63°F | 65°F | 66°F | 62°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 66°F | 68°F | 64°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 2.7 mph | 3.1 mph | 3.3 mph | 4.4 mph | 3.3 mph | 3.4 mph | 3.5 mph | 5.1 mph | 5.6 mph | 6 mph | 6.3 mph | 5 mph | 3 mph | 0.6 mph | 1.9 mph | 3.6 mph | 3.7 mph | 2.5 mph | 3.4 mph | 3.1 mph | 1.3 mph | 1.6 mph | 2 mph | 1.9 mph | 3.8 mph | 4.7 mph | 5.6 mph | 5.1 mph | 5.8 mph | 5.3 mph | 5.1 mph | 4.4 mph | 1.5 mph | 1.4 mph | 2.5 mph | 4.9 mph | 3.4 mph | 2.4 mph | 2 mph | 1 mph | 1.7 mph | 2 mph | 1.9 mph | 2.6 mph | 1.8 mph | 2.2 mph | 2.7 mph | 2.2 mph |
| Wind Direction |
![]() 155° SSE | ![]() 198° SSW | ![]() 210° SSW | ![]() 244° WSW | ![]() 279° W | ![]() 299° WNW | ![]() 273° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 238° WSW | ![]() 217° SW | ![]() 194° SSW | ![]() 137° SE | ![]() 59° ENE | ![]() 40° NE | ![]() 24° NNE | ![]() 85° E | ![]() 94° E | ![]() 50° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 121° ESE | ![]() 140° SE | ![]() 198° SSW | ![]() 241° WSW | ![]() 230° SW | ![]() 233° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 264° W | ![]() 277° W | ![]() 278° W | ![]() 282° WNW | ![]() 265° W | ![]() 228° SW | ![]() 235° SW | ![]() 220° SW | ![]() 183° S | ![]() 130° SE | ![]() 14° NNE | ![]() 31° NNE | ![]() 94° E | ![]() 31° NNE | ![]() 93° E | ![]() 89° E | ![]() 91° E | ![]() 84° E | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clear |
90 °F
|
63 °F
|
3% |
62% |
|
Tuesday
May 19 |
Clouds |
85 °F
|
60 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
82 °F
|
62 °F
|
100% |
49% |
|
Thursday
May 21 |
Rain |
79 °F
|
63 °F
|
100% |
60% |
|
Friday
May 22 |
Rain |
74 °F
|
63 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
72 °F
|
61 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
82 °F
|
62 °F
|
100% |
60% |
|
Monday
May 25 |
Rain |
79 °F
|
63 °F
|
100% |
76% |
|
Tuesday
May 26 |
Rain |
76 °F
|
65 °F
|
100% |
91% |
|
Wednesday
May 27 |
Rain |
77 °F
|
64 °F
|
100% |
74% |
|
Thursday
May 28 |
Rain |
83 °F
|
64 °F
|
100% |
65% |
|
Friday
May 29 |
Rain |
83 °F
|
64 °F
|
100% |
62% |
|
Saturday
May 30 |
Rain |
79 °F
|
66 °F
|
100% |
68% |
|
Sunday
May 31 |
Clouds |
81 °F
|
62 °F
|
0% |
54% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
59 °F
|
0% |
55% |
|
Tuesday
Jun 2 |
Rain |
85 °F
|
63 °F
|
20% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


































