Cherokee Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.97"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 84°F | 82°F | 79°F | 76°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 74°F | 78°F | 83°F | 87°F | 88°F | 90°F | 90°F | 89°F | 88°F | 86°F | 82°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 76°F | 79°F | 81°F | 82°F | 80°F | 79°F | 78°F | 74°F |
| Feels Like | 88°F | 87°F | 85°F | 79°F | 77°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 74°F | 79°F | 86°F | 90°F | 91°F | 92°F | 92°F | 89°F | 88°F | 87°F | 84°F | 78°F | 77°F | 76°F | 75°F | 73°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 75°F | 77°F | 80°F | 84°F | 85°F | 84°F | 80°F | 79°F | 75°F |
| Cloudiness | 67% | 67% | 51% | 63% | 72% | 74% | 71% | 67% | 6% | 6% | 5% | 4% | 4% | 4% | 36% | 30% | 52% | 54% | 57% | 49% | 51% | 44% | 33% | 31% | 26% | 39% | 34% | 29% | 53% | 65% | 72% | 77% | 100% | 100% | 100% | 91% | 92% | 91% | 39% | 61% | 73% | 80% | 75% | 78% | 86% | 89% | 83% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 61% | 19% | 6% | 66% | 78% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 54% | 57% | 63% | 68% | 73% | 78% | 79% | 83% | 87% | 89% | 90% | 91% | 91% | 88% | 78% | 69% | 62% | 55% | 50% | 45% | 42% | 41% | 40% | 46% | 56% | 62% | 71% | 75% | 78% | 84% | 85% | 85% | 86% | 90% | 92% | 91% | 93% | 94% | 89% | 84% | 80% | 74% | 68% | 67% | 73% | 78% | 74% | 84% |
| Dew Point | 67°F | 67°F | 68°F | 68°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 72°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 3.5 mph | 2.8 mph | 2 mph | 1.4 mph | 2 mph | 2.5 mph | 1.8 mph | 1.2 mph | 0.1 mph | 0.7 mph | 0.7 mph | 1.7 mph | 1.6 mph | 1.2 mph | 2.2 mph | 3.4 mph | 4.1 mph | 4.5 mph | 5.3 mph | 5 mph | 4.2 mph | 3.1 mph | 2.2 mph | 4.2 mph | 2.7 mph | 3.6 mph | 4.4 mph | 5.6 mph | 0.8 mph | 3 mph | 3.6 mph | 1.4 mph | 1.2 mph | 2.5 mph | 1.7 mph | 1.1 mph | 1.6 mph | 0.5 mph | 0.6 mph | 2.2 mph | 4.7 mph | 4.6 mph | 5.6 mph | 7.9 mph | 8.3 mph | 10.2 mph | 6.9 mph |
| Wind Direction |
![]() 182° S | ![]() 177° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 193° SSW | ![]() 214° SW | ![]() 192° SSW | ![]() 143° SE | ![]() 141° SE | ![]() 56° NE | ![]() 316° NW | ![]() 42° NE | ![]() 83° E | ![]() 124° SE | ![]() 148° SSE | ![]() 188° S | ![]() 207° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 265° W | ![]() 292° WNW | ![]() 351° N | ![]() 64° ENE | ![]() 345° NNW | ![]() 5° N | ![]() 27° NNE | ![]() 64° ENE | ![]() 128° SE | ![]() 275° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 162° SSE | ![]() 192° SSW | ![]() 203° SSW | ![]() 183° S | ![]() 216° SW | ![]() 277° W | ![]() 238° WSW | ![]() 263° W | ![]() 276° W | ![]() 269° W | ![]() 259° W | ![]() 252° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
87 °F
|
66 °F
|
3% |
55% |
|
Friday
Sep 11 |
Clouds |
90 °F
|
67 °F
|
0% |
50% |
|
Saturday
Sep 12 |
Rain |
82 °F
|
69 °F
|
100% |
68% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
67 °F
|
100% |
57% |
|
Monday
Sep 14 |
Clouds |
90 °F
|
66 °F
|
0% |
44% |
|
Tuesday
Sep 15 |
Rain |
90 °F
|
69 °F
|
49% |
48% |
|
Wednesday
Sep 16 |
Rain |
88 °F
|
69 °F
|
100% |
51% |
|
Thursday
Sep 17 |
Rain |
84 °F
|
68 °F
|
100% |
66% |
|
Friday
Sep 18 |
Rain |
77 °F
|
64 °F
|
80% |
68% |
|
Saturday
Sep 19 |
Rain |
66 °F
|
65 °F
|
100% |
97% |
|
Sunday
Sep 20 |
Rain |
71 °F
|
64 °F
|
100% |
82% |
|
Monday
Sep 21 |
Rain |
68 °F
|
60 °F
|
100% |
81% |
|
Tuesday
Sep 22 |
Rain |
75 °F
|
59 °F
|
100% |
72% |
|
Wednesday
Sep 23 |
Clouds |
79 °F
|
58 °F
|
0% |
46% |
|
Thursday
Sep 24 |
Clear |
80 °F
|
54 °F
|
0% |
34% |
|
Friday
Sep 25 |
Rain |
68 °F
|
49 °F
|
20% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

































