Cherokee Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
2.9
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 63°F | 63°F | 66°F | 70°F | 75°F | 79°F | 81°F | 82°F | 82°F | 81°F | 78°F | 70°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 57°F | 63°F | 66°F | 69°F | 73°F | 75°F | 78°F | 79°F | 80°F | 77°F | 75°F | 73°F | 73°F | 72°F | 63°F | 61°F | 57°F | 53°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F |
| Feels Like | 63°F | 63°F | 66°F | 70°F | 75°F | 79°F | 81°F | 82°F | 82°F | 82°F | 79°F | 70°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 55°F | 55°F | 54°F | 53°F | 53°F | 56°F | 62°F | 65°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 77°F | 75°F | 73°F | 73°F | 72°F | 63°F | 61°F | 56°F | 52°F | 45°F | 44°F | 42°F | 43°F | 42°F | 41°F | 43°F |
| Cloudiness | 0% | 0% | 4% | 19% | 37% | 55% | 98% | 49% | 32% | 25% | 22% | 20% | 25% | 63% | 75% | 81% | 85% | 88% | 100% | 100% | 100% | 77% | 83% | 82% | 37% | 72% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 90% | 89% | 85% | 78% | 69% | 52% | 43% | 42% | 46% | 56% | 66% | 66% | 65% | 65% | 67% | 70% | 73% | 73% | 73% | 74% | 75% | 75% | 73% | 74% | 64% | 57% | 54% | 54% | 53% | 51% | 53% | 56% | 59% | 63% | 63% | 60% | 61% | 93% | 93% | 93% | 94% | 94% | 90% | 91% | 91% | 91% | 90% | 89% |
| Dew Point | 60°F | 60°F | 61°F | 63°F | 64°F | 54°F | 53°F | 53°F | 54°F | 58°F | 59°F | 54°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 50°F | 51°F | 52°F | 55°F | 57°F | 59°F | 61°F | 63°F | 62°F | 62°F | 60°F | 58°F | 58°F | 61°F | 59°F | 55°F | 51°F | 48°F | 46°F | 44°F | 44°F | 44°F | 42°F | 42°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.94" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 2.9 mph | 3.5 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4.3 mph | 5.4 mph | 7 mph | 7.3 mph | 5.9 mph | 3.9 mph | 3 mph | 2.4 mph | 3.3 mph | 2.7 mph | 1.6 mph | 2.7 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3.7 mph | 2.1 mph | 3.6 mph | 5.1 mph | 7.2 mph | 9.4 mph | 10.6 mph | 12.7 mph | 13.6 mph | 13 mph | 11.6 mph | 13.2 mph | 12.9 mph | 13.7 mph | 14 mph | 12.4 mph | 7.5 mph | 12.6 mph | 12.4 mph | 9.5 mph | 8.4 mph | 7.1 mph | 7.5 mph | 6.6 mph | 3.4 mph |
| Wind Direction |
![]() 245° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 240° WSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 183° S | ![]() 177° S | ![]() 159° SSE | ![]() 122° ESE | ![]() 108° ESE | ![]() 95° E | ![]() 75° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 84° E | ![]() 88° E | ![]() 84° E | ![]() 72° ENE | ![]() 49° NE | ![]() 95° E | ![]() 222° SW | ![]() 238° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 220° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 271° W | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 307° NW | ![]() 312° NW | ![]() 344° NNW | ![]() 335° NNW | ![]() 320° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Rain |
82 °F
|
60 °F
|
100% |
69% |
|
Saturday
Apr 18 |
Rain |
80 °F
|
55 °F
|
100% |
53% |
|
Sunday
Apr 19 |
Rain |
61 °F
|
44 °F
|
100% |
34% |
|
Monday
Apr 20 |
Clouds |
64 °F
|
40 °F
|
0% |
50% |
|
Tuesday
Apr 21 |
Clouds |
70 °F
|
41 °F
|
0% |
45% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
49 °F
|
0% |
39% |
|
Thursday
Apr 23 |
Clear |
76 °F
|
51 °F
|
0% |
43% |
|
Friday
Apr 24 |
Clouds |
77 °F
|
57 °F
|
0% |
46% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
55 °F
|
100% |
51% |
|
Sunday
Apr 26 |
Rain |
68 °F
|
49 °F
|
100% |
43% |
|
Monday
Apr 27 |
Clouds |
70 °F
|
45 °F
|
0% |
37% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
54 °F
|
96% |
57% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
48 °F
|
100% |
77% |
|
Thursday
Apr 30 |
Rain |
58 °F
|
39 °F
|
74% |
41% |
|
Friday
May 1 |
Rain |
48 °F
|
37 °F
|
100% |
88% |
|
Saturday
May 2 |
Rain |
57 °F
|
42 °F
|
46% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
































