Cherokee Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 47°F | 47°F | 47°F | 48°F | 51°F | 59°F | 61°F | 61°F | 61°F | 63°F | 62°F | 60°F | 57°F | 56°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 42°F | 45°F | 49°F | 52°F | 54°F | 57°F | 60°F | 60°F | 61°F | 61°F | 60°F | 58°F | 52°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F |
| Feels Like | 45°F | 44°F | 44°F | 44°F | 44°F | 49°F | 56°F | 59°F | 58°F | 58°F | 61°F | 60°F | 58°F | 54°F | 54°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 40°F | 43°F | 46°F | 50°F | 51°F | 55°F | 58°F | 58°F | 59°F | 59°F | 59°F | 56°F | 50°F | 46°F | 45°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 95% | 82% | 83% | 69% | 0% | 0% | 0% | 1% | 2% | 3% | 1% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 2% | 3% | 8% | 7% | 7% | 27% | 26% | 28% | 47% | 35% | 33% | 37% | 32% | 28% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 92% | 88% | 81% | 66% | 42% | 35% | 32% | 31% | 32% | 34% | 42% | 49% | 57% | 56% | 58% | 61% | 64% | 67% | 70% | 72% | 74% | 74% | 76% | 79% | 75% | 68% | 63% | 58% | 55% | 52% | 49% | 48% | 48% | 49% | 54% | 60% | 70% | 71% | 70% | 72% | 75% | 78% | 78% | 77% | 76% | 76% |
| Dew Point | 45°F | 45°F | 45°F | 43°F | 42°F | 40°F | 31°F | 29°F | 28°F | 28°F | 29°F | 30°F | 35°F | 36°F | 35°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 34°F | 36°F | 37°F | 38°F | 38°F | 40°F | 41°F | 41°F | 42°F | 42°F | 44°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 5.3 mph | 6.9 mph | 5.7 mph | 5.7 mph | 7.5 mph | 8.2 mph | 10.2 mph | 12.4 mph | 12.4 mph | 11.5 mph | 11 mph | 10.6 mph | 10.2 mph | 8.9 mph | 4.8 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4.3 mph | 4 mph | 3.5 mph | 3.6 mph | 4.6 mph | 5.2 mph | 4.9 mph | 5.6 mph | 7.2 mph | 9.5 mph | 11.7 mph | 10.9 mph | 9.9 mph | 9.2 mph | 8.2 mph | 6.5 mph | 6.4 mph | 4.2 mph | 1.7 mph | 2.7 mph | 2.4 mph | 3.3 mph | 3.6 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 294° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 317° NW | ![]() 313° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 314° NW | ![]() 310° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 280° W | ![]() 271° W | ![]() 262° W | ![]() 250° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 261° W | ![]() 312° NW | ![]() 342° NNW | ![]() 9° N | ![]() 25° NNE | ![]() 1° N | ![]() 329° NNW | ![]() 307° NW | ![]() 297° WNW | ![]() 286° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 315° NW | ![]() 328° NNW | ![]() 353° N | ![]() 2° N | ![]() 3° N | ![]() 60° ENE | ![]() 111° ESE | ![]() 92° E | ![]() 54° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
63 °F
|
44 °F
|
100% |
35% |
|
Monday
Apr 20 |
Clouds |
61 °F
|
38 °F
|
0% |
52% |
|
Tuesday
Apr 21 |
Clear |
69 °F
|
39 °F
|
0% |
52% |
|
Wednesday
Apr 22 |
Clouds |
74 °F
|
47 °F
|
0% |
40% |
|
Thursday
Apr 23 |
Clouds |
75 °F
|
52 °F
|
0% |
47% |
|
Friday
Apr 24 |
Clouds |
74 °F
|
53 °F
|
0% |
51% |
|
Saturday
Apr 25 |
Rain |
64 °F
|
56 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Rain |
70 °F
|
52 °F
|
100% |
62% |
|
Monday
Apr 27 |
Clouds |
70 °F
|
46 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
52 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Rain |
69 °F
|
52 °F
|
100% |
54% |
|
Thursday
Apr 30 |
Rain |
56 °F
|
53 °F
|
100% |
96% |
|
Friday
May 1 |
Rain |
72 °F
|
53 °F
|
100% |
65% |
|
Saturday
May 2 |
Rain |
74 °F
|
54 °F
|
100% |
65% |
|
Sunday
May 3 |
Clouds |
69 °F
|
50 °F
|
41% |
50% |
|
Monday
May 4 |
Clear |
66 °F
|
45 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























