Cherokee Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
5.8
mph (W)
|
|
Dew Point
64°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 73°F | 75°F | 78°F | 82°F | 83°F | 82°F | 80°F | 77°F | 73°F | 72°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F | 81°F | 82°F | 81°F | 80°F | 77°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 65°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 83°F | 82°F | 80°F | 78°F | 74°F | 72°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 64°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F | 81°F | 82°F | 81°F | 80°F | 77°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 65°F | 57°F | 56°F | 55°F | 54°F | 54°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 28% | 42% | 52% | 100% | 100% | 100% | 97% | 88% | 84% | 7% | 7% | 8% | 7% | 17% | 18% | 45% | 41% | 53% | 65% | 72% | 75% | 83% | 85% | 77% | 61% | 50% | 48% | 58% | 38% | 49% | 60% | 68% | 65% | 39% | 24% | 18% | 15% | 13% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 76% | 72% | 66% | 57% | 45% | 44% | 46% | 55% | 65% | 69% | 69% | 71% | 73% | 74% | 76% | 79% | 81% | 83% | 85% | 87% | 88% | 85% | 76% | 69% | 63% | 58% | 52% | 48% | 45% | 43% | 43% | 52% | 62% | 66% | 65% | 66% | 71% | 75% | 76% | 78% | 77% | 77% | 79% | 82% | 84% | 82% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 58°F | 57°F | 58°F | 62°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 60°F | 62°F | 57°F | 54°F | 53°F | 53°F | 54°F | 53°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.1 mph | 2.3 mph | 2.8 mph | 4.5 mph | 5.5 mph | 5.9 mph | 5.6 mph | 5.8 mph | 6 mph | 4.6 mph | 4.8 mph | 4.1 mph | 3.5 mph | 3.1 mph | 2.4 mph | 0.8 mph | 1.4 mph | 1.4 mph | 1.8 mph | 1.6 mph | 1.8 mph | 1 mph | 0.8 mph | 1.2 mph | 1.2 mph | 0.5 mph | 1.8 mph | 3.2 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.4 mph | 4.6 mph | 5.1 mph | 5.2 mph | 6 mph | 6.1 mph | 5.8 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.3 mph |
| Wind Direction |
![]() 315° NW | ![]() 306° NW | ![]() 293° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 278° W | ![]() 280° W | ![]() 301° WNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 314° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 284° WNW | ![]() 210° SSW | ![]() 248° WSW | ![]() 282° WNW | ![]() 322° NW | ![]() 339° NNW | ![]() 337° NNW | ![]() 5° N | ![]() 27° NNE | ![]() 37° NE | ![]() 268° W | ![]() 267° W | ![]() 262° W | ![]() 274° W | ![]() 275° W | ![]() 275° W | ![]() 278° W | ![]() 310° NW | ![]() 330° NNW | ![]() 350° N | ![]() 351° N | ![]() 353° N | ![]() 22° NNE | ![]() 48° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 52° NE | ![]() 39° NE | ![]() 50° NE | ![]() 45° NE | ![]() 46° NE | ![]() 74° ENE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
83 °F
|
66 °F
|
91% |
66% |
|
Monday
Aug 24 |
Clouds |
82 °F
|
62 °F
|
0% |
52% |
|
Tuesday
Aug 25 |
Clear |
82 °F
|
55 °F
|
0% |
51% |
|
Wednesday
Aug 26 |
Rain |
83 °F
|
58 °F
|
79% |
49% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
66 °F
|
99% |
63% |
|
Friday
Aug 28 |
Rain |
82 °F
|
66 °F
|
100% |
64% |
|
Saturday
Aug 29 |
Clear |
86 °F
|
64 °F
|
0% |
48% |
|
Sunday
Aug 30 |
Clouds |
87 °F
|
64 °F
|
0% |
50% |
|
Monday
Aug 31 |
Rain |
80 °F
|
68 °F
|
100% |
69% |
|
Tuesday
Sep 1 |
Rain |
89 °F
|
68 °F
|
100% |
58% |
|
Wednesday
Sep 2 |
Rain |
92 °F
|
71 °F
|
77% |
56% |
|
Thursday
Sep 3 |
Rain |
91 °F
|
71 °F
|
43% |
57% |
|
Friday
Sep 4 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Saturday
Sep 5 |
Clouds |
84 °F
|
68 °F
|
62% |
57% |
|
Sunday
Sep 6 |
Rain |
79 °F
|
63 °F
|
100% |
69% |
|
Monday
Sep 7 |
Clouds |
83 °F
|
61 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























