Cherokee Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
2.9
mph (E)
|
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 70°F | 72°F | 76°F | 79°F | 80°F | 78°F | 74°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 59°F | 59°F | 58°F | 58°F | 58°F | 62°F | 65°F | 69°F | 73°F | 76°F | 76°F | 78°F | 79°F | 76°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F |
| Feels Like | 68°F | 69°F | 70°F | 73°F | 77°F | 79°F | 84°F | 79°F | 75°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 60°F | 59°F | 58°F | 58°F | 59°F | 62°F | 65°F | 69°F | 74°F | 77°F | 77°F | 78°F | 79°F | 77°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 87% | 75% | 12% | 12% | 9% | 8% | 27% | 35% | 99% | 100% | 95% | 86% | 82% | 74% | 100% | 100% | 100% | 91% | 93% | 93% | 90% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 70% | 60% | 50% | 47% | 40% | 100% | 99% | 76% | 90% | 100% | 100% | 65% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 80% | 99% | 100% | 100% | 100% | 100% | 100% | 30% | 9% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
| Humidity | 78% | 81% | 82% | 83% | 79% | 80% | 75% | 78% | 87% | 94% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 89% | 82% | 73% | 69% | 67% | 65% | 64% | 75% | 91% | 92% | 94% | 93% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% |
| Dew Point | 61°F | 62°F | 64°F | 66°F | 69°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.9 mph | 4.7 mph | 6.7 mph | 8 mph | 7 mph | 6.4 mph | 6.6 mph | 5.4 mph | 4.4 mph | 4.8 mph | 4.6 mph | 5.7 mph | 5 mph | 3.9 mph | 2.5 mph | 5.1 mph | 4.3 mph | 3.5 mph | 4.1 mph | 4.2 mph | 2.8 mph | 2.8 mph | 1.9 mph | 1.1 mph | 2 mph | 4.7 mph | 6.4 mph | 7.7 mph | 8.8 mph | 6 mph | 6.9 mph | 4.5 mph | 1.3 mph | 2.5 mph | 2.5 mph | 1.9 mph | 2.4 mph | 2.5 mph | 3.8 mph | 3.2 mph | 1.7 mph | 1.6 mph | 2.6 mph | 2.7 mph | 2.7 mph | 1.4 mph | 1.4 mph | 1.8 mph |
| Wind Direction |
![]() 99° E | ![]() 116° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 104° ESE | ![]() 84° E | ![]() 101° E | ![]() 78° ENE | ![]() 85° E | ![]() 88° E | ![]() 98° E | ![]() 87° E | ![]() 93° E | ![]() 77° ENE | ![]() 79° E | ![]() 49° NE | ![]() 90° E | ![]() 69° ENE | ![]() 67° ENE | ![]() 102° ESE | ![]() 140° SE | ![]() 221° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 264° W | ![]() 265° W | ![]() 212° SSW | ![]() 209° SSW | ![]() 263° W | ![]() 208° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 208° SSW | ![]() 233° SW | ![]() 35° NE | ![]() 53° NE | ![]() 36° NE | ![]() 49° NE | ![]() 56° NE | ![]() 31° NNE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
80 °F
|
63 °F
|
100% |
81% |
|
Sunday
May 24 |
Rain |
79 °F
|
58 °F
|
100% |
67% |
|
Monday
May 25 |
Rain |
77 °F
|
64 °F
|
100% |
93% |
|
Tuesday
May 26 |
Rain |
77 °F
|
64 °F
|
100% |
77% |
|
Wednesday
May 27 |
Rain |
79 °F
|
65 °F
|
100% |
72% |
|
Thursday
May 28 |
Rain |
79 °F
|
64 °F
|
100% |
79% |
|
Friday
May 29 |
Rain |
73 °F
|
60 °F
|
100% |
90% |
|
Saturday
May 30 |
Rain |
68 °F
|
53 °F
|
100% |
46% |
|
Sunday
May 31 |
Clear |
66 °F
|
43 °F
|
0% |
45% |
|
Monday
Jun 1 |
Clear |
71 °F
|
42 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Rain |
74 °F
|
49 °F
|
20% |
59% |
|
Wednesday
Jun 3 |
Clear |
76 °F
|
47 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
80 °F
|
51 °F
|
0% |
46% |
|
Friday
Jun 5 |
Rain |
80 °F
|
59 °F
|
35% |
58% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
62 °F
|
100% |
53% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
60 °F
|
97% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























