Cherokee Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM | Fri, Oct 30 3:00 PM | Fri, Oct 30 4:00 PM | Fri, Oct 30 5:00 PM | Fri, Oct 30 6:00 PM | Fri, Oct 30 7:00 PM | Fri, Oct 30 8:00 PM | Fri, Oct 30 9:00 PM | Fri, Oct 30 10:00 PM | Fri, Oct 30 11:00 PM | Sat, Oct 31 12:00 AM | Sat, Oct 31 1:00 AM | Sat, Oct 31 2:00 AM | Sat, Oct 31 3:00 AM | Sat, Oct 31 4:00 AM | Sat, Oct 31 5:00 AM | Sat, Oct 31 6:00 AM | Sat, Oct 31 7:00 AM | Sat, Oct 31 8:00 AM | Sat, Oct 31 9:00 AM | Sat, Oct 31 10:00 AM | Sat, Oct 31 11:00 AM | Sat, Oct 31 12:00 PM | Sat, Oct 31 1:00 PM | Sat, Oct 31 2:00 PM | Sat, Oct 31 3:00 PM | Sat, Oct 31 4:00 PM | Sat, Oct 31 5:00 PM | Sat, Oct 31 6:00 PM | Sat, Oct 31 7:00 PM | Sat, Oct 31 8:00 PM | Sat, Oct 31 9:00 PM | Sat, Oct 31 10:00 PM | Sat, Oct 31 11:00 PM | Sun, Nov 1 12:00 AM | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 50°F | 58°F | 66°F | 71°F | 75°F | 76°F | 76°F | 75°F | 74°F | 69°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 53°F | 59°F | 66°F | 70°F | 72°F | 73°F | 69°F | 69°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F |
| Feels Like | 48°F | 49°F | 48°F | 47°F | 45°F | 44°F | 49°F | 58°F | 65°F | 71°F | 74°F | 75°F | 75°F | 74°F | 73°F | 69°F | 63°F | 59°F | 56°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 45°F | 51°F | 58°F | 64°F | 69°F | 70°F | 72°F | 67°F | 68°F | 67°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 57°F | 55°F |
| Cloudiness | 0% | 3% | 14% | 58% | 80% | 99% | 100% | 81% | 66% | 56% | 36% | 52% | 66% | 26% | 13% | 34% | 99% | 94% | 89% | 95% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 87% | 89% | 95% | 98% | 99% | 88% | 66% | 55% | 48% | 46% | 45% | 45% | 48% | 65% | 68% | 74% | 77% | 74% | 71% | 68% | 65% | 63% | 62% | 60% | 57% | 56% | 55% | 55% | 55% | 57% | 47% | 39% | 43% | 42% | 42% | 43% | 45% | 47% | 47% | 48% | 49% | 50% | 50% | 48% | 48% | 48% |
| Dew Point | 45°F | 45°F | 44°F | 44°F | 44°F | 47°F | 48°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 58°F | 55°F | 54°F | 54°F | 53°F | 50°F | 48°F | 46°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 42°F | 45°F | 44°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 46°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" |
| Wind Speed | 3.2 mph | 2.4 mph | 1.1 mph | 2.2 mph | 2.3 mph | 2.3 mph | 3.4 mph | 3 mph | 2.2 mph | 2.5 mph | 3 mph | 2.8 mph | 2.5 mph | 2.7 mph | 3.3 mph | 1.9 mph | 1.3 mph | 2.3 mph | 6.7 mph | 7.7 mph | 8.1 mph | 8.4 mph | 8.4 mph | 8.6 mph | 9.4 mph | 9.6 mph | 9.3 mph | 8.8 mph | 8.6 mph | 8.4 mph | 8.7 mph | 9.6 mph | 9.7 mph | 10.4 mph | 8.3 mph | 7.7 mph | 7.3 mph | 6.8 mph | 5.7 mph | 5.8 mph | 7 mph | 7.6 mph | 8.7 mph | 8.8 mph | 9.6 mph | 9.9 mph | 9.8 mph | 9.7 mph |
| Wind Direction |
![]() 354° N | ![]() 7° N | ![]() 67° ENE | ![]() 119° ESE | ![]() 118° ESE | ![]() 70° ENE | ![]() 36° NE | ![]() 41° NE | ![]() 48° NE | ![]() 48° NE | ![]() 65° ENE | ![]() 86° E | ![]() 83° E | ![]() 74° ENE | ![]() 71° ENE | ![]() 123° ESE | ![]() 139° SE | ![]() 27° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 92° E | ![]() 105° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 98° E | ![]() 89° E | ![]() 86° E | ![]() 85° E | ![]() 84° E | ![]() 79° E | ![]() 79° E | ![]() 84° E | ![]() 91° E | ![]() 91° E | ![]() 92° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Clouds |
76 °F
|
44 °F
|
0% |
48% |
|
Saturday
Oct 31 |
Clouds |
73 °F
|
48 °F
|
0% |
43% |
|
Sunday
Nov 1 |
Rain |
67 °F
|
56 °F
|
76% |
33% |
|
Monday
Nov 2 |
Clouds |
68 °F
|
55 °F
|
0% |
48% |
|
Tuesday
Nov 3 |
Clear |
73 °F
|
53 °F
|
0% |
43% |
|
Wednesday
Nov 4 |
Rain |
69 °F
|
56 °F
|
100% |
62% |
|
Thursday
Nov 5 |
Rain |
67 °F
|
57 °F
|
100% |
70% |
|
Friday
Nov 6 |
Rain |
58 °F
|
56 °F
|
100% |
93% |
|
Saturday
Nov 7 |
Clouds |
65 °F
|
49 °F
|
0% |
58% |
|
Sunday
Nov 8 |
Clouds |
65 °F
|
44 °F
|
0% |
55% |
|
Monday
Nov 9 |
Rain |
62 °F
|
53 °F
|
100% |
78% |
|
Tuesday
Nov 10 |
Rain |
54 °F
|
45 °F
|
100% |
85% |
|
Wednesday
Nov 11 |
Clouds |
49 °F
|
39 °F
|
0% |
59% |
|
Thursday
Nov 12 |
Rain |
52 °F
|
36 °F
|
100% |
61% |
|
Friday
Nov 13 |
Rain |
56 °F
|
46 °F
|
100% |
78% |
|
Saturday
Nov 14 |
Clear |
62 °F
|
41 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



















