Cherokee Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.27"
|
Wind
3.4
mph (N)
|
|
Dew Point
11°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 30°F | 29°F | 30°F | 32°F | 34°F | 32°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 31°F | 33°F | 35°F | 37°F | 37°F | 36°F | 33°F | 31°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F |
| Feels Like | 26°F | 25°F | 26°F | 28°F | 32°F | 32°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 21°F | 22°F | 24°F | 27°F | 30°F | 32°F | 37°F | 34°F | 31°F | 27°F | 25°F | 24°F | 25°F | 24°F | 24°F | 23°F | 21°F | 20°F | 18°F | 17°F | 16°F | 15°F | 13°F | 10°F | 9°F | 8°F | 7°F | 6°F | 5°F | 4°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 35% | 27% | 81% | 91% | 88% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 41% | 42% | 41% | 43% | 47% | 55% | 50% | 51% | 52% | 52% | 51% | 51% | 51% | 52% | 52% | 53% | 53% | 54% | 53% | 53% | 47% | 43% | 42% | 43% | 43% | 46% | 56% | 75% | 89% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 95% | 95% | 94% | 94% | 94% | 93% | 92% | 91% | 90% |
| Dew Point | 11°F | 11°F | 12°F | 14°F | 18°F | 20°F | 12°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 13°F | 15°F | 17°F | 18°F | 22°F | 26°F | 28°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 22°F | 21°F | 21°F | 19°F | 18°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.5 mph | 3.8 mph | 4.2 mph | 4.1 mph | 3.2 mph | 1.5 mph | 1.3 mph | 1.1 mph | 1.8 mph | 2.3 mph | 2 mph | 1.9 mph | 2.7 mph | 2.9 mph | 2.4 mph | 2.2 mph | 2.8 mph | 2.6 mph | 3.3 mph | 3.4 mph | 3.7 mph | 4.2 mph | 3.7 mph | 3.4 mph | 2.8 mph | 4 mph | 6 mph | 6.6 mph | 6.1 mph | 4.7 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.6 mph | 4.4 mph | 5.2 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.1 mph | 5.9 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7.9 mph | 8.9 mph | 10.1 mph | 12 mph |
| Wind Direction |
![]() 271° W | ![]() 260° W | ![]() 271° W | ![]() 275° W | ![]() 272° W | ![]() 204° SSW | ![]() 157° SSE | ![]() 116° ESE | ![]() 74° ENE | ![]() 76° ENE | ![]() 67° ENE | ![]() 56° NE | ![]() 39° NE | ![]() 64° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 62° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 42° NE | ![]() 34° NE | ![]() 21° NNE | ![]() 351° N | ![]() 330° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 357° N | ![]() 355° N | ![]() 355° N | ![]() 353° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 353° N | ![]() 356° N | ![]() 358° N | ![]() 360° N | ![]() 355° N | ![]() 352° N | ![]() 353° N | ![]() 353° N | ![]() 354° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 29 |
Clouds |
34 °F
|
20 °F
|
0% |
41% |
|
Friday
Jan 30 |
Snow |
37 °F
|
25 °F
|
97% |
43% |
|
Saturday
Jan 31 |
Snow |
26 °F
|
11 °F
|
100% |
90% |
|
Sunday
Feb 1 |
Snow |
23 °F
|
0 °F
|
98% |
74% |
|
Monday
Feb 2 |
Clouds |
31 °F
|
-2 °F
|
0% |
79% |
|
Tuesday
Feb 3 |
Clouds |
37 °F
|
25 °F
|
0% |
95% |
|
Wednesday
Feb 4 |
Rain |
36 °F
|
28 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Snow |
35 °F
|
28 °F
|
100% |
83% |
|
Friday
Feb 6 |
Snow |
34 °F
|
25 °F
|
100% |
96% |
|
Saturday
Feb 7 |
Snow |
34 °F
|
18 °F
|
100% |
68% |
|
Sunday
Feb 8 |
Snow |
39 °F
|
30 °F
|
100% |
84% |
|
Monday
Feb 9 |
Snow |
35 °F
|
20 °F
|
100% |
92% |
|
Tuesday
Feb 10 |
Clouds |
28 °F
|
12 °F
|
0% |
33% |
|
Wednesday
Feb 11 |
Clouds |
37 °F
|
14 °F
|
0% |
26% |
|
Thursday
Feb 12 |
Clouds |
43 °F
|
24 °F
|
0% |
37% |
|
Friday
Feb 13 |
Clouds |
38 °F
|
19 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















