Cherokee Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.36"
|
Wind
0
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 27°F | 31°F | 35°F | 38°F | 42°F | 43°F | 46°F | 48°F | 50°F | 49°F | 46°F | 40°F | 36°F | 35°F | 34°F | 34°F | 34°F | 36°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 38°F | 42°F | 45°F | 49°F | 52°F | 55°F | 57°F | 58°F | 57°F | 56°F | 52°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F |
| Feels Like | 22°F | 23°F | 22°F | 20°F | 20°F | 20°F | 22°F | 28°F | 32°F | 34°F | 37°F | 38°F | 41°F | 44°F | 46°F | 47°F | 46°F | 40°F | 36°F | 35°F | 34°F | 34°F | 34°F | 36°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 38°F | 40°F | 43°F | 46°F | 50°F | 52°F | 55°F | 56°F | 55°F | 55°F | 51°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F |
| Cloudiness | 100% | 100% | 99% | 91% | 87% | 78% | 87% | 94% | 96% | 98% | 98% | 99% | 100% | 100% | 99% | 99% | 98% | 95% | 42% | 24% | 38% | 35% | 46% | 56% | 15% | 39% | 43% | 57% | 66% | 72% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 66% | 67% | 68% | 69% | 57% | 47% | 41% | 37% | 36% | 40% | 46% | 57% | 53% | 52% | 65% | 67% | 73% | 76% | 79% | 81% | 82% | 79% | 87% | 89% | 89% | 90% | 89% | 88% | 80% | 70% | 65% | 60% | 58% | 58% | 57% | 57% | 60% | 67% | 76% | 81% | 79% | 80% | 81% | 83% | 84% | 85% |
| Dew Point | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 14°F | 14°F | 14°F | 15°F | 17°F | 19°F | 24°F | 29°F | 28°F | 29°F | 31°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 36°F | 38°F | 40°F | 42°F | 42°F | 44°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" |
| Wind Speed | 4.5 mph | 3.8 mph | 3.6 mph | 4.7 mph | 3.7 mph | 3.3 mph | 3.6 mph | 3 mph | 3.4 mph | 5.8 mph | 7 mph | 8.5 mph | 9.9 mph | 8.9 mph | 7.5 mph | 6.6 mph | 2 mph | 1.7 mph | 1.2 mph | 1.1 mph | 1.7 mph | 0.9 mph | 0.8 mph | 2.4 mph | 1.3 mph | 1.8 mph | 1.3 mph | 1.2 mph | 1 mph | 1.7 mph | 1.9 mph | 3.8 mph | 4.9 mph | 6.6 mph | 7.9 mph | 8.8 mph | 8.8 mph | 10.1 mph | 8.6 mph | 5.3 mph | 3.6 mph | 3.3 mph | 2 mph | 2 mph | 1.7 mph | 2 mph | 1.2 mph | 0.9 mph |
| Wind Direction |
![]() 101° E | ![]() 67° ENE | ![]() 63° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 84° E | ![]() 104° ESE | ![]() 187° S | ![]() 227° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 176° S | ![]() 187° S | ![]() 136° SE | ![]() 131° SE | ![]() 100° E | ![]() 63° ENE | ![]() 159° SSE | ![]() 94° E | ![]() 50° NE | ![]() 86° E | ![]() 149° SSE | ![]() 138° SE | ![]() 170° S | ![]() 172° S | ![]() 208° SSW | ![]() 227° SW | ![]() 219° SW | ![]() 231° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 232° SW | ![]() 194° SSW | ![]() 159° SSE | ![]() 115° ESE | ![]() 93° E | ![]() 80° E | ![]() 92° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
50 °F
|
24 °F
|
0% |
36% |
|
Thursday
Mar 19 |
Clouds |
58 °F
|
32 °F
|
0% |
58% |
|
Friday
Mar 20 |
Rain |
66 °F
|
42 °F
|
54% |
65% |
|
Saturday
Mar 21 |
Rain |
69 °F
|
54 °F
|
100% |
73% |
|
Sunday
Mar 22 |
Clouds |
74 °F
|
53 °F
|
0% |
59% |
|
Monday
Mar 23 |
Rain |
62 °F
|
43 °F
|
100% |
90% |
|
Tuesday
Mar 24 |
Clouds |
53 °F
|
37 °F
|
0% |
43% |
|
Wednesday
Mar 25 |
Clouds |
53 °F
|
40 °F
|
0% |
73% |
|
Thursday
Mar 26 |
Clouds |
67 °F
|
42 °F
|
0% |
56% |
|
Friday
Mar 27 |
Snow |
55 °F
|
29 °F
|
100% |
97% |
|
Saturday
Mar 28 |
Clouds |
39 °F
|
23 °F
|
0% |
36% |
|
Sunday
Mar 29 |
Snow |
41 °F
|
27 °F
|
100% |
72% |
|
Monday
Mar 30 |
Clear |
48 °F
|
23 °F
|
0% |
37% |
|
Tuesday
Mar 31 |
Clear |
58 °F
|
29 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Clouds |
63 °F
|
37 °F
|
0% |
47% |
|
Thursday
Apr 2 |
Clouds |
68 °F
|
44 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























