Cherokee Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
11.5
mph (W)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 22°F | 20°F | 23°F | 24°F | 24°F | 24°F | 28°F | 31°F | 31°F | 33°F | 37°F | 33°F | 34°F | 33°F | 33°F | 31°F | 25°F | 24°F | 25°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 27°F | 27°F | 26°F | 26°F | 29°F | 33°F | 37°F | 40°F | 43°F | 45°F | 46°F | 45°F | 42°F | 44°F | 43°F | 40°F | 40°F |
| Feels Like | 17°F | 17°F | 17°F | 17°F | 18°F | 17°F | 13°F | 10°F | 14°F | 15°F | 16°F | 15°F | 19°F | 20°F | 21°F | 23°F | 28°F | 23°F | 24°F | 24°F | 24°F | 23°F | 19°F | 19°F | 25°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 27°F | 27°F | 26°F | 26°F | 29°F | 33°F | 33°F | 36°F | 39°F | 40°F | 41°F | 39°F | 38°F | 41°F | 38°F | 37°F | 36°F |
| Cloudiness | 100% | 92% | 88% | 86% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 73% | 70% | 31% | 66% | 57% | 68% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 76% | 65% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 95% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 82% | 85% | 89% | 92% | 93% | 93% | 92% | 89% | 82% | 86% | 71% | 59% | 55% | 52% | 48% | 45% | 42% | 44% | 49% | 61% | 61% | 59% | 60% | 61% | 63% | 63% | 59% | 59% | 64% | 65% | 68% | 70% | 59% | 48% | 43% | 42% | 44% | 45% | 46% | 54% | 64% | 65% | 68% | 71% | 73% |
| Dew Point | 23°F | 24°F | 23°F | 23°F | 24°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 18°F | 21°F | 19°F | 16°F | 16°F | 17°F | 16°F | 15°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 12°F | 13°F | 14°F | 15°F | 15°F | 15°F | 17°F | 17°F | 17°F | 17°F | 17°F | 15°F | 16°F | 19°F | 22°F | 25°F | 27°F | 29°F | 31°F | 33°F | 33°F | 32°F | 32°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 14.6 mph | 13.7 mph | 12.2 mph | 10.6 mph | 8.8 mph | 8.1 mph | 7.6 mph | 7.9 mph | 7.9 mph | 7.8 mph | 7.9 mph | 8 mph | 9.2 mph | 15 mph | 15.2 mph | 14.8 mph | 14.4 mph | 14.9 mph | 14.1 mph | 13.4 mph | 11.5 mph | 9 mph | 5.7 mph | 4.2 mph | 2.4 mph | 0.4 mph | 2.6 mph | 2.3 mph | 2.1 mph | 2 mph | 1.2 mph | 1.7 mph | 1.7 mph | 2.3 mph | 2.2 mph | 2.5 mph | 2 mph | 4.6 mph | 5.9 mph | 6.4 mph | 8.1 mph | 10.5 mph | 12.7 mph | 7.7 mph | 4.9 mph | 7.2 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 284° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 263° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 237° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 268° W | ![]() 276° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 273° W | ![]() 160° SSE | ![]() 152° SSE | ![]() 139° SE | ![]() 128° SE | ![]() 107° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 91° E | ![]() 92° E | ![]() 127° SE | ![]() 159° SSE | ![]() 199° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 229° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
64 °F
|
28 °F
|
100% |
89% |
|
Tuesday
Mar 17 |
Snow |
37 °F
|
20 °F
|
95% |
55% |
|
Wednesday
Mar 18 |
Clouds |
46 °F
|
25 °F
|
0% |
44% |
|
Thursday
Mar 19 |
Rain |
57 °F
|
33 °F
|
100% |
63% |
|
Friday
Mar 20 |
Rain |
63 °F
|
45 °F
|
100% |
65% |
|
Saturday
Mar 21 |
Rain |
69 °F
|
53 °F
|
100% |
68% |
|
Sunday
Mar 22 |
Rain |
72 °F
|
52 °F
|
100% |
63% |
|
Monday
Mar 23 |
Rain |
52 °F
|
39 °F
|
100% |
40% |
|
Tuesday
Mar 24 |
Rain |
43 °F
|
34 °F
|
100% |
67% |
|
Wednesday
Mar 25 |
Rain |
66 °F
|
37 °F
|
100% |
68% |
|
Thursday
Mar 26 |
Clouds |
74 °F
|
48 °F
|
0% |
54% |
|
Friday
Mar 27 |
Rain |
70 °F
|
56 °F
|
100% |
74% |
|
Saturday
Mar 28 |
Rain |
53 °F
|
41 °F
|
100% |
80% |
|
Sunday
Mar 29 |
Clouds |
47 °F
|
34 °F
|
0% |
38% |
|
Monday
Mar 30 |
Clouds |
54 °F
|
29 °F
|
0% |
40% |
|
Tuesday
Mar 31 |
Rain |
56 °F
|
40 °F
|
64% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























