Cherokee Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
7
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 71°F | 72°F | 68°F | 69°F | 72°F | 73°F | 72°F | 69°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 62°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 81°F | 79°F | 69°F | 68°F | 68°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 70°F | 72°F | 73°F | 68°F | 69°F | 72°F | 73°F | 73°F | 70°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 58°F | 59°F | 62°F | 65°F | 69°F | 73°F | 77°F | 79°F | 83°F | 83°F | 79°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 81% | 70% | 4% | 16% | 17% | 39% | 51% | 59% | 44% | 72% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 88% | 92% | 94% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 100% | 100% | 73% | 80% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 15% | 10% | 5% | 3% | 2% | 2% | 100% | 100% | 100% | 100% | 100% | 100% | 23% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 100% | 100% | 100% |
| Humidity | 86% | 88% | 89% | 90% | 91% | 92% | 93% | 91% | 92% | 94% | 95% | 93% | 93% | 93% | 94% | 98% | 97% | 93% | 91% | 88% | 85% | 76% | 75% | 77% | 86% | 94% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 90% | 83% | 74% | 68% | 63% | 59% | 59% | 69% | 95% | 96% | 96% |
| Dew Point | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.1 mph | 7 mph | 9.5 mph | 8.6 mph | 9.8 mph | 11.4 mph | 12.9 mph | 10.9 mph | 9.4 mph | 5.6 mph | 4.8 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4.1 mph | 5.3 mph | 5.5 mph | 5.7 mph | 4.6 mph | 4.9 mph | 4.1 mph | 4.2 mph | 5.8 mph | 4.6 mph | 5.4 mph | 4.8 mph | 3.9 mph | 4.4 mph | 5.5 mph | 5 mph | 5.1 mph | 4.6 mph | 3.4 mph | 4.4 mph | 3.7 mph | 3.9 mph | 3.3 mph | 4.8 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3.3 mph | 6.1 mph | 6.4 mph | 4 mph | 2 mph |
| Wind Direction |
![]() 84° E | ![]() 88° E | ![]() 98° E | ![]() 108° ESE | ![]() 110° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 105° ESE | ![]() 95° E | ![]() 104° ESE | ![]() 90° E | ![]() 115° ESE | ![]() 131° SE | ![]() 125° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 101° E | ![]() 85° E | ![]() 84° E | ![]() 81° E | ![]() 88° E | ![]() 84° E | ![]() 90° E | ![]() 90° E | ![]() 58° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 72° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 93° E | ![]() 112° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 129° SE | ![]() 162° SSE | ![]() 220° SW | ![]() 185° S | ![]() 134° SE | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
72 °F
|
65 °F
|
100% |
81% |
|
Saturday
May 23 |
Rain |
73 °F
|
63 °F
|
100% |
93% |
|
Sunday
May 24 |
Rain |
81 °F
|
58 °F
|
100% |
63% |
|
Monday
May 25 |
Rain |
80 °F
|
63 °F
|
100% |
66% |
|
Tuesday
May 26 |
Rain |
74 °F
|
64 °F
|
100% |
88% |
|
Wednesday
May 27 |
Rain |
79 °F
|
65 °F
|
100% |
68% |
|
Thursday
May 28 |
Rain |
79 °F
|
64 °F
|
100% |
68% |
|
Friday
May 29 |
Rain |
70 °F
|
64 °F
|
100% |
97% |
|
Saturday
May 30 |
Rain |
71 °F
|
57 °F
|
100% |
85% |
|
Sunday
May 31 |
Clouds |
73 °F
|
54 °F
|
0% |
71% |
|
Monday
Jun 1 |
Clouds |
64 °F
|
48 °F
|
0% |
55% |
|
Tuesday
Jun 2 |
Rain |
66 °F
|
47 °F
|
100% |
62% |
|
Wednesday
Jun 3 |
Rain |
71 °F
|
48 °F
|
25% |
57% |
|
Thursday
Jun 4 |
Clear |
75 °F
|
50 °F
|
0% |
52% |
|
Friday
Jun 5 |
Clear |
78 °F
|
54 °F
|
0% |
54% |
|
Saturday
Jun 6 |
Clouds |
79 °F
|
59 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

















