Cherokee Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
2.1
mph (WSW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 50°F | 49°F | 50°F | 52°F | 53°F | 58°F | 66°F | 69°F | 71°F | 72°F | 73°F | 71°F | 72°F | 70°F | 70°F | 67°F | 58°F | 55°F | 54°F | 51°F | 49°F | 48°F | 46°F | 45°F | 43°F | 41°F | 40°F | 44°F | 47°F | 50°F | 53°F | 56°F | 58°F | 60°F | 62°F | 62°F | 61°F | 61°F | 60°F | 55°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F |
| Feels Like | 48°F | 49°F | 49°F | 50°F | 52°F | 57°F | 65°F | 68°F | 71°F | 72°F | 72°F | 71°F | 72°F | 70°F | 71°F | 66°F | 57°F | 54°F | 53°F | 50°F | 48°F | 46°F | 45°F | 43°F | 40°F | 38°F | 36°F | 40°F | 43°F | 47°F | 50°F | 53°F | 56°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 53°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F |
| Cloudiness | 5% | 5% | 5% | 5% | 57% | 67% | 58% | 63% | 61% | 60% | 26% | 63% | 64% | 73% | 59% | 50% | 10% | 5% | 6% | 5% | 9% | 12% | 41% | 41% | 29% | 22% | 18% | 15% | 0% | 2% | 3% | 4% | 4% | 5% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 2% | 5% | 7% | 4% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 83% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 74% | 76% | 76% | 70% | 60% | 58% | 56% | 54% | 57% | 70% | 77% | 80% | 81% | 76% | 70% | 75% | 80% | 87% | 92% | 94% | 95% | 93% | 89% | 88% | 87% | 76% | 65% | 58% | 53% | 49% | 46% | 44% | 43% | 43% | 44% | 45% | 57% | 66% | 67% | 67% | 70% | 76% | 82% | 84% | 85% | 87% |
| Dew Point | 42°F | 40°F | 42°F | 44°F | 46°F | 48°F | 50°F | 51°F | 53°F | 54°F | 54°F | 57°F | 59°F | 58°F | 60°F | 54°F | 48°F | 47°F | 48°F | 48°F | 46°F | 46°F | 45°F | 43°F | 40°F | 37°F | 36°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 39°F | 40°F | 45°F | 44°F | 40°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.6 mph | 2.1 mph | 3.2 mph | 4.1 mph | 5.1 mph | 7.4 mph | 11 mph | 13.4 mph | 14.4 mph | 13.9 mph | 11.3 mph | 11.4 mph | 12.4 mph | 12.1 mph | 6.3 mph | 13.7 mph | 10.5 mph | 7.7 mph | 8.2 mph | 5.8 mph | 3.3 mph | 4.4 mph | 3.8 mph | 3.6 mph | 4.8 mph | 3.9 mph | 4.4 mph | 6.5 mph | 7.5 mph | 7.7 mph | 7.3 mph | 7.5 mph | 7.6 mph | 8.2 mph | 9 mph | 10.7 mph | 9.7 mph | 6.6 mph | 4.4 mph | 5.6 mph | 5.7 mph | 4.8 mph | 3.6 mph | 1.7 mph | 1.7 mph | 1.2 mph | 1.1 mph | 2.8 mph |
| Wind Direction |
![]() 206° SSW | ![]() 248° WSW | ![]() 188° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 232° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 261° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 265° W | ![]() 316° NW | ![]() 312° NW | ![]() 307° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 300° WNW | ![]() 310° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 321° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 317° NW | ![]() 313° NW | ![]() 314° NW | ![]() 322° NW | ![]() 339° NNW | ![]() 348° NNW | ![]() 338° NNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 6° N | ![]() 71° ENE | ![]() 144° SE | ![]() 61° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Rain |
73 °F
|
49 °F
|
100% |
56% |
|
Thursday
May 14 |
Clear |
62 °F
|
40 °F
|
0% |
46% |
|
Friday
May 15 |
Clouds |
72 °F
|
41 °F
|
0% |
47% |
|
Saturday
May 16 |
Clouds |
76 °F
|
53 °F
|
0% |
52% |
|
Sunday
May 17 |
Rain |
84 °F
|
60 °F
|
100% |
50% |
|
Monday
May 18 |
Rain |
83 °F
|
58 °F
|
100% |
53% |
|
Tuesday
May 19 |
Rain |
83 °F
|
62 °F
|
20% |
57% |
|
Wednesday
May 20 |
Rain |
71 °F
|
61 °F
|
100% |
98% |
|
Thursday
May 21 |
Clouds |
78 °F
|
59 °F
|
0% |
61% |
|
Friday
May 22 |
Clear |
82 °F
|
59 °F
|
0% |
52% |
|
Saturday
May 23 |
Clear |
83 °F
|
60 °F
|
12% |
55% |
|
Sunday
May 24 |
Clouds |
84 °F
|
61 °F
|
0% |
51% |
|
Monday
May 25 |
Clouds |
84 °F
|
63 °F
|
4% |
51% |
|
Tuesday
May 26 |
Rain |
78 °F
|
64 °F
|
100% |
71% |
|
Wednesday
May 27 |
Rain |
68 °F
|
52 °F
|
100% |
47% |
|
Thursday
May 28 |
Clear |
72 °F
|
44 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























