Cherokee Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 42°F | 41°F | 42°F | 43°F | 44°F | 45°F | 44°F | 46°F | 50°F | 51°F | 52°F | 52°F | 54°F | 55°F | 53°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 54°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 36°F | 35°F | 34°F | 35°F | 36°F | 38°F | 40°F | 41°F | 41°F | 38°F | 34°F | 33°F |
| Feels Like | 42°F | 40°F | 42°F | 41°F | 42°F | 42°F | 41°F | 39°F | 42°F | 42°F | 43°F | 45°F | 42°F | 45°F | 50°F | 49°F | 49°F | 50°F | 52°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 51°F | 54°F | 34°F | 35°F | 36°F | 33°F | 32°F | 30°F | 27°F | 24°F | 24°F | 25°F | 28°F | 31°F | 33°F | 35°F | 35°F | 32°F | 29°F | 28°F |
| Cloudiness | 100% | 100% | 89% | 76% | 71% | 65% | 78% | 89% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 86% | 69% | 58% | 3% | 5% | 6% | 5% | 5% | 5% | 5% | 4% | 28% | 46% | 49% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 86% | 89% | 98% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 59% | 60% | 61% | 62% | 65% | 65% | 67% | 67% | 66% | 67% | 67% | 64% | 60% | 63% | 60% | 61% | 63% | 67% | 77% | 85% | 87% | 89% | 89% | 89% | 92% | 95% | 95% | 91% | 76% | 81% | 81% | 82% | 81% | 79% | 80% | 75% | 65% | 57% | 53% | 50% | 47% | 46% | 48% | 55% | 62% | 64% |
| Dew Point | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 28°F | 31°F | 32°F | 35°F | 39°F | 42°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 50°F | 52°F | 36°F | 37°F | 37°F | 36°F | 35°F | 33°F | 31°F | 28°F | 24°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.8" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30.06" | 30.12" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" |
| Wind Speed | 2 mph | 3 mph | 2.4 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.1 mph | 3.8 mph | 2.6 mph | 3.2 mph | 3.7 mph | 2.9 mph | 4.5 mph | 4.1 mph | 2.7 mph | 2.7 mph | 2.2 mph | 1.7 mph | 2.8 mph | 2.9 mph | 3 mph | 1.4 mph | 2.3 mph | 0.9 mph | 1.1 mph | 2.8 mph | 2.7 mph | 3.6 mph | 8.2 mph | 19 mph | 18 mph | 11.1 mph | 11.2 mph | 12.2 mph | 14.7 mph | 16.6 mph | 16.3 mph | 16.4 mph | 15.6 mph | 15.3 mph | 12.7 mph | 12.5 mph | 11.3 mph | 10.4 mph | 9.4 mph | 7.1 mph | 5.6 mph | 5.3 mph |
| Wind Direction |
![]() 109° ESE | ![]() 84° E | ![]() 51° NE | ![]() 68° ENE | ![]() 54° NE | ![]() 64° ENE | ![]() 64° ENE | ![]() 91° E | ![]() 59° ENE | ![]() 61° ENE | ![]() 74° ENE | ![]() 93° E | ![]() 78° ENE | ![]() 65° ENE | ![]() 30° NNE | ![]() 90° E | ![]() 113° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 109° ESE | ![]() 129° SE | ![]() 57° ENE | ![]() 76° ENE | ![]() 70° ENE | ![]() 240° WSW | ![]() 132° SE | ![]() 121° ESE | ![]() 229° SW | ![]() 227° SW | ![]() 253° WSW | ![]() 270° W | ![]() 243° WSW | ![]() 229° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 263° W | ![]() 268° W | ![]() 269° W | ![]() 268° W | ![]() 278° W | ![]() 265° W | ![]() 267° W | ![]() 267° W | ![]() 267° W | ![]() 273° W | ![]() 265° W | ![]() 288° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
56 °F
|
37 °F
|
0% |
37% |
|
Thursday
Dec 18 |
Rain |
55 °F
|
41 °F
|
86% |
60% |
|
Friday
Dec 19 |
Rain |
54 °F
|
30 °F
|
100% |
53% |
|
Saturday
Dec 20 |
Clear |
51 °F
|
28 °F
|
0% |
37% |
|
Sunday
Dec 21 |
Clouds |
49 °F
|
34 °F
|
0% |
39% |
|
Monday
Dec 22 |
Clouds |
48 °F
|
29 °F
|
0% |
34% |
|
Tuesday
Dec 23 |
Rain |
44 °F
|
39 °F
|
100% |
90% |
|
Wednesday
Dec 24 |
Rain |
56 °F
|
46 °F
|
100% |
89% |
|
Thursday
Dec 25 |
Rain |
59 °F
|
50 °F
|
20% |
90% |
|
Friday
Dec 26 |
Rain |
59 °F
|
54 °F
|
100% |
86% |
|
Saturday
Dec 27 |
Rain |
59 °F
|
44 °F
|
100% |
67% |
|
Sunday
Dec 28 |
Clouds |
58 °F
|
40 °F
|
0% |
60% |
|
Monday
Dec 29 |
Clouds |
65 °F
|
53 °F
|
0% |
83% |
|
Tuesday
Dec 30 |
Rain |
59 °F
|
53 °F
|
100% |
93% |
|
Wednesday
Dec 31 |
Rain |
56 °F
|
36 °F
|
100% |
54% |
|
Thursday
Jan 1 |
Rain |
41 °F
|
29 °F
|
20% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
























