Cherokee Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 32°F | 35°F | 40°F | 48°F | 56°F | 60°F | 62°F | 63°F | 62°F | 60°F | 58°F | 56°F | 51°F | 49°F | 47°F | 45°F | 43°F | 47°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 44°F | 48°F | 52°F | 55°F | 58°F | 60°F | 63°F | 64°F | 64°F | 63°F | 59°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 27°F | 32°F | 31°F | 34°F | 43°F | 54°F | 58°F | 60°F | 61°F | 60°F | 59°F | 56°F | 54°F | 49°F | 45°F | 44°F | 41°F | 39°F | 45°F | 39°F | 39°F | 41°F | 41°F | 40°F | 37°F | 42°F | 47°F | 50°F | 54°F | 57°F | 59°F | 61°F | 63°F | 62°F | 62°F | 58°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Cloudiness | 0% | 0% | 18% | 36% | 45% | 45% | 53% | 84% | 94% | 96% | 97% | 97% | 98% | 92% | 46% | 31% | 25% | 25% | 22% | 1% | 3% | 4% | 4% | 5% | 9% | 22% | 15% | 13% | 12% | 22% | 28% | 83% | 90% | 88% | 89% | 83% | 70% | 9% | 8% | 5% | 5% | 7% | 23% | 98% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 84% | 76% | 69% | 61% | 49% | 46% | 51% | 52% | 53% | 53% | 54% | 54% | 60% | 69% | 76% | 81% | 83% | 85% | 87% | 89% | 89% | 89% | 90% | 92% | 86% | 77% | 71% | 67% | 62% | 59% | 56% | 54% | 54% | 57% | 69% | 73% | 76% | 79% | 82% | 85% | 87% | 88% | 88% | 87% | 86% | 85% | 84% |
| Dew Point | 28°F | 28°F | 29°F | 31°F | 35°F | 34°F | 37°F | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 42°F | 43°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.1 mph | 1.6 mph | 4.8 mph | 7.8 mph | 10.6 mph | 14.3 mph | 18.1 mph | 19.3 mph | 20 mph | 19.2 mph | 18.5 mph | 16.1 mph | 13.8 mph | 11 mph | 8.9 mph | 6.8 mph | 6 mph | 6 mph | 5.3 mph | 5 mph | 4.2 mph | 2.7 mph | 1.3 mph | 2.1 mph | 3.8 mph | 3.4 mph | 4 mph | 4.7 mph | 5.4 mph | 5.3 mph | 4.4 mph | 2.9 mph | 0.8 mph | 0.7 mph | 0.7 mph | 0.2 mph | 1.1 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3.4 mph | 4.4 mph | 4.1 mph | 4 mph | 4.3 mph | 4.9 mph | 5 mph | 5.2 mph |
| Wind Direction |
![]() 177° S | ![]() 223° SW | ![]() 268° W | ![]() 212° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 259° W | ![]() 262° W | ![]() 258° WSW | ![]() 265° W | ![]() 279° W | ![]() 293° WNW | ![]() 4° N | ![]() 34° NE | ![]() 67° ENE | ![]() 83° E | ![]() 91° E | ![]() 95° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 210° SSW | ![]() 200° SSW | ![]() 218° SW | ![]() 95° E | ![]() 83° E | ![]() 92° E | ![]() 86° E | ![]() 93° E | ![]() 95° E | ![]() 87° E | ![]() 84° E | ![]() 77° ENE | ![]() 83° E | ![]() 79° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clouds |
63 °F
|
30 °F
|
0% |
49% |
|
Saturday
Mar 14 |
Clouds |
64 °F
|
40 °F
|
0% |
62% |
|
Sunday
Mar 15 |
Clouds |
70 °F
|
46 °F
|
0% |
59% |
|
Monday
Mar 16 |
Snow |
62 °F
|
25 °F
|
100% |
83% |
|
Tuesday
Mar 17 |
Snow |
34 °F
|
20 °F
|
20% |
29% |
|
Wednesday
Mar 18 |
Clouds |
45 °F
|
23 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
58 °F
|
36 °F
|
0% |
55% |
|
Friday
Mar 20 |
Rain |
64 °F
|
41 °F
|
100% |
67% |
|
Saturday
Mar 21 |
Rain |
71 °F
|
50 °F
|
20% |
66% |
|
Sunday
Mar 22 |
Clear |
71 °F
|
50 °F
|
0% |
58% |
|
Monday
Mar 23 |
Rain |
76 °F
|
50 °F
|
29% |
62% |
|
Tuesday
Mar 24 |
Clouds |
76 °F
|
53 °F
|
0% |
63% |
|
Wednesday
Mar 25 |
Rain |
77 °F
|
59 °F
|
100% |
54% |
|
Thursday
Mar 26 |
Rain |
65 °F
|
46 °F
|
100% |
66% |
|
Friday
Mar 27 |
Clouds |
73 °F
|
44 °F
|
0% |
65% |
|
Saturday
Mar 28 |
Rain |
71 °F
|
51 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























