Cherokee Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.03"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
49°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 70°F | 67°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 58°F | 57°F | 59°F | 60°F | 63°F | 65°F | 68°F | 68°F | 70°F | 68°F | 67°F | 65°F | 63°F | 64°F | 63°F | 62°F | 61°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 64°F | 67°F | 70°F | 73°F | 76°F | 70°F |
| Feels Like | 72°F | 72°F | 72°F | 70°F | 66°F | 62°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 57°F | 56°F | 59°F | 60°F | 63°F | 65°F | 68°F | 69°F | 70°F | 68°F | 67°F | 66°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 65°F | 68°F | 71°F | 74°F | 76°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 38% | 42% | 38% | 46% | 100% | 58% | 48% | 42% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 94% | 95% | 97% | 97% | 94% | 100% | 100% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 64% | 58% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 20% | 27% | 27% | 100% | 76% | 80% | 77% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 73% | 0% |
| Humidity | 44% | 45% | 48% | 56% | 65% | 73% | 81% | 82% | 87% | 87% | 87% | 86% | 86% | 85% | 84% | 83% | 85% | 84% | 87% | 92% | 88% | 86% | 82% | 82% | 79% | 85% | 88% | 92% | 95% | 95% | 96% | 96% | 95% | 95% | 96% | 95% | 95% | 95% | 96% | 97% | 98% | 97% | 92% | 86% | 78% | 68% | 57% | 65% |
| Dew Point | 49°F | 50°F | 52°F | 54°F | 55°F | 52°F | 52°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 52°F | 55°F | 58°F | 60°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F | 62°F | 60°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 10.7 mph | 9.7 mph | 8.5 mph | 6 mph | 5.4 mph | 3.5 mph | 2.5 mph | 1.4 mph | 2.2 mph | 2.4 mph | 2.3 mph | 1.5 mph | 0.5 mph | 1.3 mph | 2.2 mph | 2.2 mph | 1.7 mph | 1.4 mph | 4.6 mph | 5 mph | 5.9 mph | 5.5 mph | 9.4 mph | 10.3 mph | 11.3 mph | 9.6 mph | 9.1 mph | 8.4 mph | 5.5 mph | 5.4 mph | 5 mph | 4 mph | 2.3 mph | 3.5 mph | 3.7 mph | 2.3 mph | 2.3 mph | 4.6 mph | 3.2 mph | 4.7 mph | 5.3 mph | 4.7 mph | 5.1 mph | 6.5 mph | 8.8 mph | 13 mph | 16 mph | 15.8 mph |
| Wind Direction |
![]() 248° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 240° WSW | ![]() 222° SW | ![]() 189° S | ![]() 187° S | ![]() 171° S | ![]() 224° SW | ![]() 171° S | ![]() 131° SE | ![]() 134° SE | ![]() 77° ENE | ![]() 157° SSE | ![]() 115° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 252° WSW | ![]() 227° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 178° S | ![]() 170° S | ![]() 171° S | ![]() 209° SSW | ![]() 164° SSE | ![]() 231° SW | ![]() 159° SSE | ![]() 156° SSE | ![]() 234° SW | ![]() 255° WSW | ![]() 220° SW | ![]() 218° SW | ![]() 219° SW | ![]() 219° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
73 °F
|
53 °F
|
100% |
53% |
|
Tuesday
Mar 10 |
Rain |
70 °F
|
54 °F
|
100% |
86% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
60 °F
|
100% |
68% |
|
Thursday
Mar 12 |
Rain |
62 °F
|
37 °F
|
100% |
54% |
|
Friday
Mar 13 |
Clouds |
55 °F
|
33 °F
|
0% |
47% |
|
Saturday
Mar 14 |
Clouds |
65 °F
|
40 °F
|
0% |
54% |
|
Sunday
Mar 15 |
Rain |
69 °F
|
45 °F
|
84% |
49% |
|
Monday
Mar 16 |
Snow |
43 °F
|
26 °F
|
100% |
68% |
|
Tuesday
Mar 17 |
Clouds |
36 °F
|
23 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Clouds |
44 °F
|
22 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
47 °F
|
25 °F
|
0% |
38% |
|
Friday
Mar 20 |
Rain |
52 °F
|
36 °F
|
100% |
54% |
|
Saturday
Mar 21 |
Rain |
60 °F
|
43 °F
|
78% |
63% |
|
Sunday
Mar 22 |
Clouds |
70 °F
|
43 °F
|
0% |
52% |
|
Monday
Mar 23 |
Clouds |
72 °F
|
52 °F
|
0% |
56% |
|
Tuesday
Mar 24 |
Clouds |
73 °F
|
56 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





















