Cherokee Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
5.1
mph (ENE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 53°F | 54°F | 55°F | 58°F | 63°F | 69°F | 72°F | 75°F | 76°F | 77°F | 78°F | 77°F | 71°F | 68°F | 67°F | 62°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 51°F | 56°F | 61°F | 64°F | 68°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 68°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F |
| Feels Like | 54°F | 52°F | 53°F | 54°F | 57°F | 62°F | 68°F | 71°F | 74°F | 76°F | 76°F | 77°F | 76°F | 70°F | 68°F | 66°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 55°F | 60°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 68°F | 62°F | 60°F | 59°F | 57°F | 57°F | 55°F | 54°F | 52°F |
| Cloudiness | 82% | 78% | 75% | 69% | 35% | 22% | 8% | 6% | 5% | 4% | 0% | 1% | 12% | 31% | 44% | 43% | 10% | 7% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 14% | 24% | 36% | 31% | 26% | 4% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 73% | 75% | 76% | 71% | 65% | 49% | 44% | 41% | 39% | 37% | 39% | 42% | 55% | 66% | 70% | 74% | 81% | 84% | 85% | 86% | 87% | 89% | 90% | 92% | 92% | 89% | 80% | 71% | 65% | 60% | 55% | 50% | 48% | 48% | 49% | 50% | 56% | 65% | 70% | 72% | 74% | 76% | 78% | 79% | 82% | 85% | 86% |
| Dew Point | 48°F | 45°F | 46°F | 48°F | 49°F | 51°F | 50°F | 49°F | 50°F | 50°F | 49°F | 51°F | 52°F | 54°F | 57°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 55°F | 58°F | 61°F | 58°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 5.6 mph | 5.1 mph | 5.3 mph | 4.4 mph | 5.5 mph | 5.5 mph | 5.4 mph | 4.3 mph | 2.8 mph | 2.5 mph | 1.3 mph | 2.1 mph | 6.7 mph | 5.6 mph | 5.2 mph | 8.9 mph | 7.6 mph | 7.3 mph | 7 mph | 6.2 mph | 6.6 mph | 6.1 mph | 6.4 mph | 6.7 mph | 6.4 mph | 5.3 mph | 4.4 mph | 4.4 mph | 4.7 mph | 5.4 mph | 5.4 mph | 5 mph | 5.1 mph | 6 mph | 7.7 mph | 8.6 mph | 8.1 mph | 6.2 mph | 3.2 mph | 1 mph | 0.9 mph | 2.1 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.3 mph | 1.5 mph | 2.4 mph |
| Wind Direction |
![]() 52° NE | ![]() 68° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 65° ENE | ![]() 71° ENE | ![]() 101° E | ![]() 102° ESE | ![]() 26° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 60° ENE | ![]() 64° ENE | ![]() 44° NE | ![]() 38° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 67° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 67° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 75° ENE | ![]() 94° E | ![]() 97° E | ![]() 107° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 123° ESE | ![]() 152° SSE | ![]() 140° SE | ![]() 81° E | ![]() 73° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 62° ENE | ![]() 84° E | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Clear |
78 °F
|
53 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Clouds |
75 °F
|
50 °F
|
0% |
50% |
|
Thursday
Jun 4 |
Clear |
77 °F
|
52 °F
|
0% |
57% |
|
Friday
Jun 5 |
Clear |
81 °F
|
57 °F
|
0% |
55% |
|
Saturday
Jun 6 |
Clouds |
79 °F
|
60 °F
|
0% |
53% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
62 °F
|
70% |
60% |
|
Monday
Jun 8 |
Rain |
78 °F
|
65 °F
|
77% |
71% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
66 °F
|
100% |
86% |
|
Wednesday
Jun 10 |
Rain |
77 °F
|
63 °F
|
100% |
72% |
|
Thursday
Jun 11 |
Rain |
80 °F
|
61 °F
|
86% |
56% |
|
Friday
Jun 12 |
Clear |
85 °F
|
62 °F
|
0% |
51% |
|
Saturday
Jun 13 |
Clear |
87 °F
|
66 °F
|
0% |
47% |
|
Sunday
Jun 14 |
Clear |
87 °F
|
64 °F
|
0% |
43% |
|
Monday
Jun 15 |
Clear |
88 °F
|
64 °F
|
0% |
53% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
68 °F
|
100% |
71% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
66 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















