Cherokee Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 20 10:00 PM | Tue, Oct 20 11:00 PM | Wed, Oct 21 12:00 AM | Wed, Oct 21 1:00 AM | Wed, Oct 21 2:00 AM | Wed, Oct 21 3:00 AM | Wed, Oct 21 4:00 AM | Wed, Oct 21 5:00 AM | Wed, Oct 21 6:00 AM | Wed, Oct 21 7:00 AM | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 51°F | 50°F | 49°F | 47°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 47°F | 55°F | 61°F | 67°F | 70°F | 73°F | 73°F | 74°F | 72°F | 67°F | 59°F | 55°F | 52°F | 50°F | 48°F | 46°F | 45°F | 43°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 46°F | 54°F | 61°F | 66°F | 68°F | 71°F | 68°F | 69°F | 68°F | 65°F | 60°F | 59°F | 57°F |
| Feels Like | 49°F | 49°F | 48°F | 48°F | 46°F | 46°F | 43°F | 42°F | 41°F | 40°F | 42°F | 46°F | 53°F | 59°F | 65°F | 69°F | 72°F | 71°F | 72°F | 70°F | 66°F | 57°F | 52°F | 49°F | 47°F | 46°F | 45°F | 43°F | 43°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 46°F | 53°F | 59°F | 64°F | 67°F | 70°F | 67°F | 67°F | 67°F | 64°F | 58°F | 57°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 19% | 32% | 35% | 27% | 8% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 79% | 78% | 76% | 74% | 72% | 73% | 74% | 76% | 77% | 73% | 65% | 55% | 47% | 40% | 36% | 34% | 33% | 34% | 53% | 54% | 50% | 52% | 56% | 61% | 67% | 72% | 76% | 79% | 81% | 84% | 85% | 87% | 92% | 87% | 79% | 60% | 51% | 44% | 40% | 37% | 35% | 34% | 43% | 50% | 54% | 59% |
| Dew Point | 44°F | 45°F | 44°F | 42°F | 40°F | 39°F | 40°F | 39°F | 39°F | 39°F | 40°F | 42°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 50°F | 44°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 45°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 43°F | 42°F | 43°F | 43°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 5.7 mph | 4.6 mph | 4 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.6 mph | 3.5 mph | 2.7 mph | 2.9 mph | 2.1 mph | 0.7 mph | 1 mph | 2.6 mph | 3.4 mph | 3.3 mph | 2.4 mph | 3.8 mph | 6.1 mph | 6.3 mph | 5.8 mph | 4.6 mph | 3.9 mph | 3.1 mph | 2.2 mph | 1.4 mph | 1.1 mph | 1.5 mph | 1.8 mph | 1.4 mph | 2 mph | 2.4 mph | 1.7 mph | 2.1 mph | 3 mph | 3 mph | 3.1 mph | 3.7 mph | 4.7 mph | 5.8 mph | 4.9 mph | 7.1 mph | 9.1 mph | 8.1 mph |
| Wind Direction |
![]() 35° NE | ![]() 43° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 50° NE | ![]() 47° NE | ![]() 45° NE | ![]() 40° NE | ![]() 36° NE | ![]() 45° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 96° E | ![]() 131° SE | ![]() 268° W | ![]() 288° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 261° W | ![]() 315° NW | ![]() 359° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 2° N | ![]() 9° N | ![]() 21° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 16° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 14° NNE | ![]() 355° N | ![]() 351° N | ![]() 351° N | ![]() 347° NNW | ![]() 357° N | ![]() 2° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 20 |
Clouds |
72 °F
|
40 °F
|
0% |
40% |
|
Wednesday
Oct 21 |
Clear |
74 °F
|
42 °F
|
0% |
40% |
|
Thursday
Oct 22 |
Clear |
71 °F
|
41 °F
|
0% |
44% |
|
Friday
Oct 23 |
Clear |
68 °F
|
45 °F
|
0% |
38% |
|
Saturday
Oct 24 |
Clear |
66 °F
|
46 °F
|
0% |
52% |
|
Sunday
Oct 25 |
Clear |
65 °F
|
43 °F
|
0% |
40% |
|
Monday
Oct 26 |
Clouds |
66 °F
|
43 °F
|
0% |
44% |
|
Tuesday
Oct 27 |
Clouds |
67 °F
|
48 °F
|
0% |
40% |
|
Wednesday
Oct 28 |
Rain |
64 °F
|
53 °F
|
95% |
48% |
|
Thursday
Oct 29 |
Rain |
56 °F
|
52 °F
|
100% |
92% |
|
Friday
Oct 30 |
Clouds |
64 °F
|
42 °F
|
0% |
52% |
|
Saturday
Oct 31 |
Clouds |
66 °F
|
46 °F
|
0% |
53% |
|
Sunday
Nov 1 |
Rain |
62 °F
|
47 °F
|
100% |
67% |
|
Monday
Nov 2 |
Rain |
61 °F
|
56 °F
|
100% |
99% |
|
Tuesday
Nov 3 |
Rain |
60 °F
|
45 °F
|
20% |
37% |
|
Wednesday
Nov 4 |
Clouds |
59 °F
|
43 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























