Cherokee Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
8
mph (W)
|
|
Dew Point
32°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 46°F | 46°F | 47°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 37°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 38°F | 42°F | 46°F | 48°F | 50°F | 51°F | 50°F | 49°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F |
| Feels Like | 43°F | 41°F | 43°F | 44°F | 45°F | 45°F | 42°F | 42°F | 40°F | 38°F | 37°F | 37°F | 36°F | 31°F | 32°F | 31°F | 30°F | 30°F | 31°F | 35°F | 35°F | 38°F | 39°F | 42°F | 45°F | 48°F | 48°F | 48°F | 46°F | 44°F | 44°F | 45°F | 45°F | 42°F | 42°F | 43°F | 42°F | 41°F | 40°F | 39°F | 41°F | 38°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F |
| Cloudiness | 23% | 22% | 18% | 13% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 20% | 100% | 99% | 95% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 10% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 58% | 59% | 58% | 58% | 59% | 67% | 78% | 82% | 84% | 87% | 89% | 90% | 89% | 87% | 87% | 88% | 92% | 92% | 93% | 92% | 92% | 85% | 76% | 69% | 64% | 61% | 62% | 65% | 69% | 75% | 79% | 79% | 79% | 84% | 90% | 95% | 98% | 99% | 99% | 98% | 98% | 98% | 97% | 96% | 96% | 94% | 95% | 94% |
| Dew Point | 32°F | 32°F | 33°F | 34°F | 35°F | 37°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 7 mph | 8.2 mph | 7.8 mph | 8.1 mph | 8 mph | 5.4 mph | 5.2 mph | 4.7 mph | 5 mph | 5.2 mph | 5.4 mph | 6 mph | 6.9 mph | 8 mph | 8.2 mph | 7.8 mph | 6.8 mph | 5.8 mph | 4.3 mph | 2.5 mph | 2.5 mph | 2.3 mph | 5.3 mph | 7.4 mph | 8.3 mph | 9.4 mph | 9.9 mph | 8.2 mph | 7 mph | 4.7 mph | 3.2 mph | 2.3 mph | 2.4 mph | 4.1 mph | 3.8 mph | 3 mph | 4.1 mph | 4.1 mph | 5.3 mph | 7.6 mph | 4.5 mph | 8 mph | 6.3 mph | 8.2 mph | 8.1 mph | 7.3 mph | 6.9 mph | 6.2 mph |
| Wind Direction |
![]() 256° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 280° W | ![]() 253° WSW | ![]() 229° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 277° W | ![]() 287° WNW | ![]() 276° W | ![]() 250° WSW | ![]() 244° WSW | ![]() 221° SW | ![]() 199° SSW | ![]() 72° ENE | ![]() 88° E | ![]() 47° NE | ![]() 62° ENE | ![]() 70° ENE | ![]() 44° NE | ![]() 43° NE | ![]() 39° NE | ![]() 40° NE | ![]() 43° NE | ![]() 31° NNE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clouds |
48 °F
|
35 °F
|
0% |
58% |
|
Friday
Jan 2 |
Rain |
51 °F
|
35 °F
|
38% |
64% |
|
Saturday
Jan 3 |
Rain |
44 °F
|
42 °F
|
100% |
93% |
|
Sunday
Jan 4 |
Clear |
46 °F
|
31 °F
|
0% |
44% |
|
Monday
Jan 5 |
Clear |
53 °F
|
33 °F
|
0% |
61% |
|
Tuesday
Jan 6 |
Clouds |
58 °F
|
38 °F
|
0% |
55% |
|
Wednesday
Jan 7 |
Rain |
58 °F
|
49 °F
|
20% |
82% |
|
Thursday
Jan 8 |
Clouds |
63 °F
|
46 °F
|
0% |
66% |
|
Friday
Jan 9 |
Clouds |
67 °F
|
50 °F
|
0% |
60% |
|
Saturday
Jan 10 |
Clouds |
65 °F
|
49 °F
|
0% |
59% |
|
Sunday
Jan 11 |
Rain |
68 °F
|
53 °F
|
100% |
70% |
|
Monday
Jan 12 |
Rain |
67 °F
|
55 °F
|
74% |
69% |
|
Tuesday
Jan 13 |
Clouds |
69 °F
|
58 °F
|
20% |
62% |
|
Wednesday
Jan 14 |
Rain |
60 °F
|
54 °F
|
100% |
91% |
|
Thursday
Jan 15 |
Rain |
54 °F
|
50 °F
|
100% |
91% |
|
Friday
Jan 16 |
Rain |
62 °F
|
46 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
























