Cherokee Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.15"
|
Wind
3.4
mph (N)
|
|
Dew Point
60°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 12:00 PM | Wed, Sep 30 1:00 PM | Wed, Sep 30 2:00 PM | Wed, Sep 30 3:00 PM | Wed, Sep 30 4:00 PM | Wed, Sep 30 5:00 PM | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM | Fri, Oct 2 8:00 AM | Fri, Oct 2 9:00 AM | Fri, Oct 2 10:00 AM | Fri, Oct 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 78°F | 80°F | 81°F | 79°F | 73°F | 68°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 57°F | 63°F | 69°F | 74°F | 79°F | 83°F | 84°F | 85°F | 85°F | 84°F | 81°F | 74°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 69°F | 72°F | 75°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 80°F | 82°F | 79°F | 73°F | 68°F | 64°F | 61°F | 60°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 57°F | 63°F | 69°F | 75°F | 79°F | 84°F | 86°F | 86°F | 86°F | 85°F | 82°F | 75°F | 69°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 70°F | 73°F | 75°F |
| Cloudiness | 97% | 97% | 70% | 60% | 37% | 24% | 11% | 7% | 2% | 5% | 0% | 0% | 1% | 88% | 80% | 73% | 80% | 83% | 61% | 93% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 22% | 43% | 23% | 40% | 65% | 93% | 95% | 97% | 94% | 100% | 75% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 58% | 55% | 54% | 52% | 59% | 72% | 74% | 80% | 85% | 84% | 83% | 82% | 86% | 89% | 89% | 89% | 90% | 90% | 91% | 84% | 75% | 67% | 61% | 54% | 53% | 51% | 47% | 47% | 58% | 69% | 74% | 78% | 79% | 78% | 77% | 79% | 83% | 85% | 85% | 83% | 82% | 84% | 86% | 82% | 78% | 74% |
| Dew Point | 60°F | 61°F | 60°F | 61°F | 62°F | 58°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 59°F | 59°F | 63°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 61°F | 64°F | 65°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 3.5 mph | 4.1 mph | 5.1 mph | 5.2 mph | 4.2 mph | 2.5 mph | 1.6 mph | 0.9 mph | 2.1 mph | 3.3 mph | 3.8 mph | 4 mph | 4.5 mph | 3.8 mph | 2 mph | 0.6 mph | 0.5 mph | 0.7 mph | 1.2 mph | 1 mph | 2.2 mph | 1.4 mph | 2.4 mph | 2.8 mph | 4 mph | 5.6 mph | 5.8 mph | 5 mph | 4.2 mph | 2.6 mph | 1.5 mph | 2.1 mph | 3.3 mph | 4 mph | 4.8 mph | 5 mph | 4.2 mph | 3.2 mph | 2 mph | 1.3 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4.4 mph | 4.6 mph | 5.5 mph |
| Wind Direction |
![]() 123° ESE | ![]() 160° SSE | ![]() 198° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 232° SW | ![]() 216° SW | ![]() 191° S | ![]() 145° SE | ![]() 100° E | ![]() 100° E | ![]() 109° ESE | ![]() 101° E | ![]() 95° E | ![]() 103° ESE | ![]() 97° E | ![]() 62° ENE | ![]() 47° NE | ![]() 44° NE | ![]() 44° NE | ![]() 69° ENE | ![]() 98° E | ![]() 117° ESE | ![]() 126° SE | ![]() 149° SSE | ![]() 185° S | ![]() 215° SW | ![]() 221° SW | ![]() 215° SW | ![]() 216° SW | ![]() 201° SSW | ![]() 152° SSE | ![]() 123° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 126° SE | ![]() 116° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 260° W | ![]() 291° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 277° W | ![]() 233° SW | ![]() 214° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Clouds |
81 °F
|
54 °F
|
0% |
61% |
|
Thursday
Oct 1 |
Clear |
85 °F
|
55 °F
|
0% |
54% |
|
Friday
Oct 2 |
Rain |
82 °F
|
59 °F
|
43% |
66% |
|
Saturday
Oct 3 |
Rain |
76 °F
|
66 °F
|
100% |
76% |
|
Sunday
Oct 4 |
Rain |
71 °F
|
66 °F
|
100% |
93% |
|
Monday
Oct 5 |
Rain |
74 °F
|
61 °F
|
88% |
57% |
|
Tuesday
Oct 6 |
Clear |
69 °F
|
45 °F
|
0% |
32% |
|
Wednesday
Oct 7 |
Clouds |
72 °F
|
46 °F
|
0% |
33% |
|
Thursday
Oct 8 |
Clouds |
75 °F
|
49 °F
|
0% |
42% |
|
Friday
Oct 9 |
Clouds |
77 °F
|
52 °F
|
0% |
43% |
|
Saturday
Oct 10 |
Clear |
75 °F
|
52 °F
|
0% |
44% |
|
Sunday
Oct 11 |
Clear |
73 °F
|
46 °F
|
0% |
32% |
|
Monday
Oct 12 |
Clear |
74 °F
|
45 °F
|
0% |
33% |
|
Tuesday
Oct 13 |
Clear |
76 °F
|
46 °F
|
0% |
31% |
|
Wednesday
Oct 14 |
Clear |
76 °F
|
48 °F
|
0% |
31% |
|
Thursday
Oct 15 |
Clear |
77 °F
|
48 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























