Cherokee Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
1.9
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 82°F | 83°F | 82°F | 78°F | 80°F | 80°F | 78°F | 73°F | 74°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 78°F | 80°F | 79°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 85°F | 89°F | 90°F | 88°F | 79°F | 80°F | 80°F | 79°F | 74°F | 76°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 31% | 33% | 59% | 71% | 85% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 69% | 50% | 67% | 76% | 79% | 83% | 100% | 100% | 100% | 100% | 98% | 99% | 93% | 72% | 79% | 83% | 78% | 83% | 83% | 68% | 73% | 65% | 68% | 67% | 16% | 12% | 33% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 84% | 79% | 76% | 72% | 25% | 12% | 26% | 97% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 76% | 81% | 86% | 91% | 97% | 97% | 97% | 97% | 98% | 97% | 93% | 93% | 91% | 89% | 90% | 93% | 81% | 80% | 87% | 91% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 95% | 95% | 95% | 93% | 87% | 78% | 82% | 79% | 73% | 80% | 72% | 68% | 71% | 78% | 91% | 86% | 87% | 89% | 90% | 91% |
| Dew Point | 61°F | 63°F | 65°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 1.9 mph | 1.3 mph | 0.5 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.2 mph | 0.9 mph | 1 mph | 1.3 mph | 2.1 mph | 3.5 mph | 4.8 mph | 5.1 mph | 5.8 mph | 5.9 mph | 3.1 mph | 4.5 mph | 2.4 mph | 2.9 mph | 2.5 mph | 2.4 mph | 1.8 mph | 1 mph | 0.5 mph | 0.9 mph | 1.4 mph | 2 mph | 1.7 mph | 1.4 mph | 1 mph | 0.7 mph | 2.3 mph | 5.9 mph | 7.3 mph | 6.8 mph | 6.2 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.7 mph | 6.2 mph | 4.3 mph | 2.7 mph | 1.3 mph | 1 mph | 0.4 mph | 1 mph |
| Wind Direction |
![]() 197° SSW | ![]() 176° S | ![]() 144° SE | ![]() 131° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 120° ESE | ![]() 157° SSE | ![]() 185° S | ![]() 214° SW | ![]() 155° SSE | ![]() 181° S | ![]() 183° S | ![]() 176° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 202° SSW | ![]() 149° SSE | ![]() 151° SSE | ![]() 137° SE | ![]() 121° ESE | ![]() 5° N | ![]() 24° NNE | ![]() 255° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 329° NNW | ![]() 339° NNW | ![]() 284° WNW | ![]() 268° W | ![]() 247° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 261° W | ![]() 253° WSW | ![]() 260° W | ![]() 265° W | ![]() 277° W | ![]() 315° NW | ![]() 326° NW | ![]() 39° NE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
78 °F
|
71 °F
|
100% |
93% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
70 °F
|
100% |
73% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
66 °F
|
47% |
69% |
|
Monday
Jul 27 |
Rain |
87 °F
|
69 °F
|
100% |
59% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
70 °F
|
100% |
69% |
|
Wednesday
Jul 29 |
Rain |
83 °F
|
70 °F
|
100% |
74% |
|
Thursday
Jul 30 |
Clouds |
81 °F
|
65 °F
|
22% |
54% |
|
Friday
Jul 31 |
Clear |
82 °F
|
59 °F
|
0% |
45% |
|
Saturday
Aug 1 |
Clear |
82 °F
|
59 °F
|
0% |
55% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
63 °F
|
90% |
58% |
|
Monday
Aug 3 |
Clouds |
84 °F
|
63 °F
|
61% |
54% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
64 °F
|
100% |
54% |
|
Wednesday
Aug 5 |
Rain |
80 °F
|
65 °F
|
100% |
61% |
|
Thursday
Aug 6 |
Rain |
82 °F
|
66 °F
|
100% |
69% |
|
Friday
Aug 7 |
Rain |
86 °F
|
68 °F
|
96% |
58% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
69 °F
|
83% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























