Cherokee Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.15"
|
Wind
2.1
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 75°F | 77°F | 81°F | 84°F | 87°F | 86°F | 82°F | 80°F | 76°F | 74°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 66°F | 67°F | 69°F | 71°F | 71°F | 69°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F |
| Feels Like | 74°F | 74°F | 75°F | 78°F | 83°F | 86°F | 88°F | 86°F | 84°F | 80°F | 77°F | 75°F | 73°F | 71°F | 69°F | 69°F | 68°F | 67°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 65°F | 67°F |
| Cloudiness | 100% | 96% | 89% | 74% | 57% | 44% | 29% | 61% | 75% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 95% | 74% | 87% | 91% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 54% | 47% | 65% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 65% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 22% | 27% | 35% | 65% | 77% | 70% | 69% | 63% | 39% | 43% | 60% | 74% | 96% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 69% | 65% | 61% | 55% | 49% | 46% | 61% | 60% | 82% | 85% | 94% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 95% | 93% | 91% | 93% | 92% | 86% | 81% | 82% | 88% | 91% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 93% | 93% | 91% |
| Dew Point | 64°F | 64°F | 64°F | 65°F | 66°F | 63°F | 62°F | 61°F | 62°F | 64°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 2.8 mph | 2.8 mph | 4.2 mph | 6 mph | 5.6 mph | 5.4 mph | 4.6 mph | 4 mph | 5.8 mph | 10.1 mph | 8.4 mph | 10.4 mph | 4 mph | 2.6 mph | 3.4 mph | 3.3 mph | 4 mph | 2.9 mph | 4 mph | 3.4 mph | 2.9 mph | 4.7 mph | 2.7 mph | 2.3 mph | 3.2 mph | 3.5 mph | 2.7 mph | 2.3 mph | 1.9 mph | 3.2 mph | 4.5 mph | 5.2 mph | 5.9 mph | 5 mph | 3.3 mph | 3.9 mph | 3.6 mph | 4.7 mph | 4.1 mph | 4.1 mph | 4.6 mph | 5.8 mph | 6.6 mph | 7.9 mph | 9.4 mph | 9.6 mph | 9.5 mph |
| Wind Direction |
![]() 110° ESE | ![]() 157° SSE | ![]() 168° SSE | ![]() 187° S | ![]() 233° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 226° SW | ![]() 136° SE | ![]() 248° WSW | ![]() 323° NW | ![]() 316° NW | ![]() 273° W | ![]() 334° NNW | ![]() 73° ENE | ![]() 107° ESE | ![]() 108° ESE | ![]() 90° E | ![]() 63° ENE | ![]() 45° NE | ![]() 42° NE | ![]() 50° NE | ![]() 40° NE | ![]() 82° E | ![]() 42° NE | ![]() 17° NNE | ![]() 21° NNE | ![]() 356° N | ![]() 3° N | ![]() 57° ENE | ![]() 100° E | ![]() 113° ESE | ![]() 133° SE | ![]() 129° SE | ![]() 116° ESE | ![]() 111° ESE | ![]() 98° E | ![]() 65° ENE | ![]() 65° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 83° E | ![]() 91° E | ![]() 101° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
87 °F
|
63 °F
|
100% |
61% |
|
Thursday
May 21 |
Rain |
71 °F
|
62 °F
|
100% |
93% |
|
Friday
May 22 |
Rain |
75 °F
|
62 °F
|
100% |
86% |
|
Saturday
May 23 |
Rain |
69 °F
|
62 °F
|
100% |
91% |
|
Sunday
May 24 |
Rain |
81 °F
|
60 °F
|
100% |
60% |
|
Monday
May 25 |
Rain |
72 °F
|
65 °F
|
100% |
85% |
|
Tuesday
May 26 |
Rain |
82 °F
|
64 °F
|
100% |
69% |
|
Wednesday
May 27 |
Rain |
83 °F
|
66 °F
|
100% |
68% |
|
Thursday
May 28 |
Rain |
83 °F
|
64 °F
|
100% |
58% |
|
Friday
May 29 |
Rain |
83 °F
|
65 °F
|
100% |
70% |
|
Saturday
May 30 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Sunday
May 31 |
Rain |
82 °F
|
66 °F
|
100% |
68% |
|
Monday
Jun 1 |
Rain |
84 °F
|
66 °F
|
100% |
62% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
64 °F
|
100% |
83% |
|
Wednesday
Jun 3 |
Rain |
69 °F
|
63 °F
|
20% |
86% |
|
Thursday
Jun 4 |
Clouds |
77 °F
|
60 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























