Cherokee Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
1.2
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 83°F | 85°F | 85°F | 87°F | 88°F | 88°F | 87°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F | 77°F | 81°F | 84°F | 84°F | 85°F | 88°F | 87°F | 86°F | 89°F | 88°F | 85°F | 80°F | 79°F | 76°F | 74°F | 72°F |
| Feels Like | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 76°F | 78°F | 80°F | 88°F | 91°F | 92°F | 95°F | 98°F | 94°F | 93°F | 92°F | 90°F | 84°F | 79°F | 79°F | 78°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 85°F | 91°F | 89°F | 91°F | 100°F | 97°F | 93°F | 94°F | 92°F | 89°F | 84°F | 79°F | 77°F | 75°F | 73°F |
| Cloudiness | 35% | 35% | 33% | 27% | 47% | 62% | 70% | 75% | 95% | 65% | 43% | 34% | 37% | 45% | 14% | 12% | 11% | 8% | 4% | 12% | 100% | 85% | 58% | 46% | 52% | 60% | 100% | 100% | 100% | 100% | 97% | 92% | 87% | 92% | 97% | 88% | 78% | 75% | 65% | 85% | 86% | 82% | 71% | 75% | 100% | 88% | 83% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 65% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 99% | 99% | 98% | 100% | 80% | 76% | 68% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 4% | 0% | 0% | 30% | 64% | 100% | 65% | 39% | 12% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 78% | 82% | 86% | 91% | 95% | 95% | 93% | 89% | 82% | 71% | 69% | 67% | 63% | 66% | 59% | 58% | 62% | 72% | 76% | 72% | 76% | 80% | 83% | 81% | 79% | 79% | 81% | 83% | 88% | 93% | 90% | 83% | 77% | 70% | 65% | 63% | 67% | 68% | 68% | 53% | 53% | 61% | 70% | 70% | 78% | 83% | 83% |
| Dew Point | 62°F | 64°F | 66°F | 68°F | 69°F | 68°F | 69°F | 70°F | 71°F | 73°F | 71°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 72°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 71°F | 72°F | 73°F | 75°F | 75°F | 74°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 1.2 mph | 2.4 mph | 3 mph | 1.5 mph | 2.7 mph | 1.7 mph | 0.4 mph | 1.3 mph | 0.7 mph | 1.8 mph | 4.5 mph | 5.4 mph | 5.2 mph | 6 mph | 6.5 mph | 6.7 mph | 5.6 mph | 4.8 mph | 5.8 mph | 4.5 mph | 2.6 mph | 2.8 mph | 3.3 mph | 2 mph | 1.4 mph | 2.3 mph | 3.8 mph | 4.5 mph | 4.9 mph | 5.7 mph | 5.6 mph | 3.9 mph | 8.7 mph | 10.8 mph | 12 mph | 14.3 mph | 13.7 mph | 12.7 mph | 10.5 mph | 9.2 mph | 10.4 mph | 12.2 mph | 11.4 mph | 9.6 mph | 7.8 mph | 6.7 mph | 5.6 mph | 4.4 mph |
| Wind Direction |
![]() 257° WSW | ![]() 207° SSW | ![]() 243° WSW | ![]() 259° W | ![]() 263° W | ![]() 293° WNW | ![]() 317° NW | ![]() 325° NW | ![]() 277° W | ![]() 252° WSW | ![]() 275° W | ![]() 276° W | ![]() 261° W | ![]() 228° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 229° SW | ![]() 228° SW | ![]() 231° SW | ![]() 260° W | ![]() 221° SW | ![]() 249° WSW | ![]() 260° W | ![]() 244° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 220° SW | ![]() 221° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 295° WNW | ![]() 315° NW | ![]() 300° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
88 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
73 °F
|
100% |
63% |
|
Wednesday
Jul 29 |
Clouds |
84 °F
|
66 °F
|
0% |
49% |
|
Thursday
Jul 30 |
Clear |
83 °F
|
60 °F
|
0% |
40% |
|
Friday
Jul 31 |
Clouds |
82 °F
|
59 °F
|
0% |
46% |
|
Saturday
Aug 1 |
Rain |
67 °F
|
63 °F
|
100% |
97% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
66 °F
|
100% |
73% |
|
Monday
Aug 3 |
Rain |
83 °F
|
66 °F
|
100% |
68% |
|
Tuesday
Aug 4 |
Rain |
84 °F
|
69 °F
|
100% |
64% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
69 °F
|
100% |
61% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Friday
Aug 7 |
Rain |
82 °F
|
65 °F
|
32% |
56% |
|
Saturday
Aug 8 |
Clouds |
83 °F
|
60 °F
|
0% |
49% |
|
Sunday
Aug 9 |
Rain |
76 °F
|
65 °F
|
100% |
59% |
|
Monday
Aug 10 |
Rain |
73 °F
|
63 °F
|
56% |
85% |
|
Tuesday
Aug 11 |
Rain |
81 °F
|
62 °F
|
20% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



















