Cherokee Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.15"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
67°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 86°F | 87°F | 89°F | 91°F | 89°F | 86°F | 82°F | 79°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 72°F | 74°F | 79°F | 83°F | 86°F | 89°F | 91°F | 90°F | 91°F | 91°F | 90°F | 90°F | 87°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 77°F | 82°F |
| Feels Like | 88°F | 87°F | 88°F | 89°F | 90°F | 92°F | 94°F | 93°F | 93°F | 87°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 75°F | 80°F | 87°F | 90°F | 93°F | 94°F | 92°F | 93°F | 93°F | 91°F | 94°F | 92°F | 87°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 74°F | 78°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 56% | 55% | 54% | 51% | 49% | 46% | 52% | 64% | 68% | 69% | 69% | 71% | 72% | 74% | 77% | 79% | 81% | 83% | 85% | 86% | 83% | 73% | 65% | 58% | 52% | 47% | 43% | 41% | 40% | 40% | 47% | 57% | 59% | 59% | 60% | 63% | 65% | 69% | 72% | 73% | 76% | 79% | 81% | 82% | 81% | 72% | 65% |
| Dew Point | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 69°F | 71°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 1.9 mph | 1.7 mph | 0.8 mph | 1.4 mph | 2.4 mph | 4 mph | 4.5 mph | 4.6 mph | 4.7 mph | 2.3 mph | 1 mph | 0.9 mph | 0.8 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.7 mph | 3.1 mph | 3.1 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.2 mph | 1.5 mph | 1.6 mph | 2.6 mph | 2.9 mph | 3.1 mph | 3.8 mph | 4 mph | 3.5 mph | 2.4 mph | 1.7 mph | 0.5 mph | 1.3 mph | 1.2 mph | 1.2 mph | 2.4 mph | 2.4 mph | 2 mph | 2.4 mph | 2.7 mph | 2 mph | 1.4 mph | 1.4 mph |
| Wind Direction |
![]() 156° SSE | ![]() 168° SSE | ![]() 201° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 171° S | ![]() 184° S | ![]() 166° SSE | ![]() 131° SE | ![]() 116° ESE | ![]() 60° ENE | ![]() 33° NNE | ![]() 57° ENE | ![]() 86° E | ![]() 89° E | ![]() 83° E | ![]() 82° E | ![]() 95° E | ![]() 89° E | ![]() 81° E | ![]() 68° ENE | ![]() 64° ENE | ![]() 134° SE | ![]() 165° SSE | ![]() 181° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 232° SW | ![]() 227° SW | ![]() 192° SSW | ![]() 111° ESE | ![]() 78° ENE | ![]() 104° ESE | ![]() 80° E | ![]() 80° E | ![]() 101° E | ![]() 80° E | ![]() 65° ENE | ![]() 71° ENE | ![]() 90° E | ![]() 100° E | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
91 °F
|
69 °F
|
0% |
55% |
|
Wednesday
Sep 2 |
Clear |
91 °F
|
71 °F
|
11% |
47% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
69 °F
|
79% |
48% |
|
Friday
Sep 4 |
Rain |
93 °F
|
67 °F
|
100% |
48% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
68 °F
|
100% |
50% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
68 °F
|
56% |
45% |
|
Monday
Sep 7 |
Rain |
87 °F
|
66 °F
|
100% |
60% |
|
Tuesday
Sep 8 |
Rain |
77 °F
|
69 °F
|
100% |
74% |
|
Wednesday
Sep 9 |
Rain |
91 °F
|
68 °F
|
36% |
50% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Friday
Sep 11 |
Rain |
91 °F
|
69 °F
|
100% |
54% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
67 °F
|
48% |
52% |
|
Monday
Sep 14 |
Rain |
88 °F
|
69 °F
|
100% |
53% |
|
Tuesday
Sep 15 |
Rain |
81 °F
|
62 °F
|
100% |
65% |
|
Wednesday
Sep 16 |
Clear |
77 °F
|
53 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




















