Cherokee Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 57°F | 58°F | 62°F | 65°F | 65°F | 68°F | 69°F | 70°F | 68°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 66°F | 65°F | 64°F | 67°F | 64°F | 65°F | 61°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F |
| Feels Like | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 62°F | 65°F | 66°F | 68°F | 70°F | 71°F | 69°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 66°F | 65°F | 64°F | 68°F | 65°F | 65°F | 62°F | 59°F | 60°F | 59°F | 56°F | 54°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 94% | 95% | 85% | 84% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 39% | 24% | 14% | 13% | 13% | 11% |
| Humidity | 74% | 75% | 79% | 83% | 87% | 92% | 97% | 97% | 97% | 92% | 90% | 81% | 81% | 84% | 82% | 82% | 84% | 90% | 91% | 94% | 94% | 95% | 95% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 97% | 97% | 94% | 96% | 96% | 91% | 94% | 95% | 88% | 90% | 90% | 93% | 96% | 95% | 95% | 95% | 96% | 95% |
| Dew Point | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 64°F | 62°F | 62°F | 60°F | 58°F | 58°F | 57°F | 55°F | 54°F | 52°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 4.5 mph | 3.6 mph | 2.4 mph | 5.7 mph | 5 mph | 4.2 mph | 3.6 mph | 4.2 mph | 4.4 mph | 3.1 mph | 6.2 mph | 9.7 mph | 9.2 mph | 10 mph | 10 mph | 7.6 mph | 6.9 mph | 4.5 mph | 0.3 mph | 2.5 mph | 0.7 mph | 2 mph | 4.6 mph | 1.8 mph | 6.2 mph | 5.7 mph | 3.4 mph | 3 mph | 1.6 mph | 3 mph | 2.7 mph | 4.2 mph | 6.7 mph | 10.1 mph | 13.9 mph | 12.7 mph | 11.1 mph | 12.1 mph | 9 mph | 8.1 mph | 7.6 mph | 5 mph | 3.6 mph | 4.2 mph | 4.2 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 211° SSW | ![]() 169° S | ![]() 233° SW | ![]() 150° SSE | ![]() 95° E | ![]() 100° E | ![]() 96° E | ![]() 94° E | ![]() 134° SE | ![]() 157° SSE | ![]() 182° S | ![]() 227° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 215° SW | ![]() 201° SSW | ![]() 101° E | ![]() 134° SE | ![]() 86° E | ![]() 261° W | ![]() 60° ENE | ![]() 209° SSW | ![]() 166° SSE | ![]() 183° S | ![]() 76° ENE | ![]() 190° S | ![]() 249° WSW | ![]() 212° SSW | ![]() 219° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 336° NNW | ![]() 324° NW | ![]() 305° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
70 °F
|
56 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
58 °F
|
100% |
96% |
|
Thursday
Apr 30 |
Clouds |
64 °F
|
47 °F
|
13% |
49% |
|
Friday
May 1 |
Clouds |
64 °F
|
47 °F
|
0% |
46% |
|
Saturday
May 2 |
Rain |
49 °F
|
41 °F
|
100% |
90% |
|
Sunday
May 3 |
Clear |
58 °F
|
35 °F
|
0% |
41% |
|
Monday
May 4 |
Rain |
62 °F
|
37 °F
|
20% |
50% |
|
Tuesday
May 5 |
Rain |
69 °F
|
50 °F
|
100% |
69% |
|
Wednesday
May 6 |
Rain |
59 °F
|
53 °F
|
100% |
96% |
|
Thursday
May 7 |
Clouds |
70 °F
|
54 °F
|
0% |
70% |
|
Friday
May 8 |
Rain |
68 °F
|
53 °F
|
100% |
84% |
|
Saturday
May 9 |
Clouds |
67 °F
|
43 °F
|
0% |
52% |
|
Sunday
May 10 |
Clear |
73 °F
|
46 °F
|
0% |
58% |
|
Monday
May 11 |
Clouds |
78 °F
|
53 °F
|
0% |
55% |
|
Tuesday
May 12 |
Clouds |
75 °F
|
52 °F
|
23% |
53% |
|
Wednesday
May 13 |
Rain |
72 °F
|
50 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























