Cherokee Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 54°F | 57°F | 60°F | 63°F | 68°F | 71°F | 70°F | 71°F | 72°F | 70°F | 67°F | 61°F | 59°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 53°F | 57°F | 61°F | 64°F | 67°F | 70°F | 73°F | 72°F | 72°F | 71°F | 65°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F |
| Feels Like | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 52°F | 56°F | 58°F | 62°F | 66°F | 70°F | 69°F | 70°F | 71°F | 69°F | 66°F | 60°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 51°F | 56°F | 60°F | 63°F | 66°F | 69°F | 71°F | 71°F | 71°F | 70°F | 64°F | 63°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F |
| Cloudiness | 1% | 1% | 1% | 2% | 7% | 21% | 20% | 14% | 30% | 53% | 65% | 58% | 51% | 83% | 92% | 95% | 74% | 59% | 49% | 2% | 4% | 2% | 2% | 3% | 3% | 25% | 62% | 74% | 81% | 65% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 80% | 80% | 81% | 81% | 72% | 63% | 57% | 54% | 52% | 50% | 49% | 48% | 47% | 53% | 56% | 60% | 68% | 66% | 70% | 75% | 80% | 84% | 87% | 84% | 81% | 80% | 80% | 80% | 74% | 67% | 62% | 59% | 55% | 49% | 43% | 48% | 50% | 49% | 54% | 58% | 70% | 67% | 67% | 71% | 70% | 71% |
| Dew Point | 40°F | 40°F | 40°F | 39°F | 39°F | 35°F | 37°F | 39°F | 41°F | 43°F | 45°F | 48°F | 50°F | 50°F | 50°F | 54°F | 54°F | 53°F | 51°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 45°F | 47°F | 48°F | 50°F | 51°F | 50°F | 49°F | 51°F | 52°F | 52°F | 48°F | 49°F | 51°F | 49°F | 49°F | 50°F | 49°F | 49°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.3 mph | 2.9 mph | 0.9 mph | 1.1 mph | 1.8 mph | 1.4 mph | 2.9 mph | 4.6 mph | 5.6 mph | 7.4 mph | 10 mph | 10.3 mph | 11.6 mph | 12.1 mph | 12.6 mph | 11.4 mph | 10.5 mph | 9 mph | 7.6 mph | 8.3 mph | 7.3 mph | 7.6 mph | 6.6 mph | 5.4 mph | 3.3 mph | 2.5 mph | 2 mph | 1.4 mph | 1.7 mph | 2 mph | 2.4 mph | 0.8 mph | 2.6 mph | 5.3 mph | 7.3 mph | 9.1 mph | 12.2 mph | 12.6 mph | 11.7 mph | 12.9 mph | 8.4 mph | 6.8 mph | 5.2 mph | 4.2 mph | 4.7 mph | 0.6 mph | 1.7 mph | 3 mph |
| Wind Direction |
![]() 168° SSE | ![]() 177° S | ![]() 195° SSW | ![]() 116° ESE | ![]() 21° NNE | ![]() 126° SE | ![]() 164° SSE | ![]() 200° SSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 227° SW | ![]() 234° SW | ![]() 231° SW | ![]() 217° SW | ![]() 198° SSW | ![]() 185° S | ![]() 156° SSE | ![]() 149° SSE | ![]() 89° E | ![]() 113° ESE | ![]() 57° ENE | ![]() 124° SE | ![]() 203° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 235° SW | ![]() 246° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 280° W | ![]() 287° WNW | ![]() 268° W | ![]() 92° E | ![]() 129° SE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
72 °F
|
44 °F
|
0% |
50% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
48 °F
|
0% |
49% |
|
Wednesday
May 6 |
Rain |
67 °F
|
55 °F
|
100% |
98% |
|
Thursday
May 7 |
Rain |
63 °F
|
42 °F
|
100% |
92% |
|
Friday
May 8 |
Clear |
63 °F
|
39 °F
|
0% |
49% |
|
Saturday
May 9 |
Rain |
63 °F
|
47 °F
|
20% |
68% |
|
Sunday
May 10 |
Rain |
75 °F
|
47 °F
|
47% |
58% |
|
Monday
May 11 |
Rain |
68 °F
|
55 °F
|
100% |
97% |
|
Tuesday
May 12 |
Rain |
65 °F
|
49 °F
|
32% |
70% |
|
Wednesday
May 13 |
Clouds |
68 °F
|
42 °F
|
0% |
47% |
|
Thursday
May 14 |
Rain |
74 °F
|
51 °F
|
68% |
67% |
|
Friday
May 15 |
Rain |
72 °F
|
59 °F
|
100% |
88% |
|
Saturday
May 16 |
Clouds |
77 °F
|
57 °F
|
21% |
59% |
|
Sunday
May 17 |
Rain |
66 °F
|
57 °F
|
100% |
98% |
|
Monday
May 18 |
Rain |
69 °F
|
58 °F
|
100% |
98% |
|
Tuesday
May 19 |
Clouds |
73 °F
|
61 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























