Cherokee Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
15
mph (NW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 62°F | 63°F | 62°F | 59°F | 56°F | 52°F | 49°F | 48°F | 46°F | 45°F | 44°F | 42°F | 41°F | 39°F | 40°F | 37°F | 39°F | 43°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 53°F | 49°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 40°F | 45°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F |
| Feels Like | 65°F | 63°F | 63°F | 62°F | 59°F | 55°F | 50°F | 47°F | 46°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 37°F | 30°F | 33°F | 37°F | 42°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 47°F | 40°F | 37°F | 34°F | 33°F | 32°F | 31°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 39°F | 44°F | 48°F | 51°F | 54°F | 56°F | 58°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 77% | 63% | 54% | 8% | 6% | 7% | 8% | 9% | 8% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 10% | 10% | 10% | 9% | 9% | 7% | 6% | 10% | 16% | 17% | 19% | 79% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 14% | 21% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 98% | 94% | 91% | 88% | 82% | 77% | 80% | 83% | 85% | 83% | 78% | 82% | 78% | 68% | 65% | 50% | 44% | 40% | 37% | 34% | 33% | 32% | 32% | 34% | 41% | 53% | 54% | 53% | 55% | 57% | 59% | 63% | 64% | 64% | 65% | 66% | 66% | 67% | 67% | 58% | 53% | 48% | 45% | 42% | 41% | 43% | 44% |
| Dew Point | 62°F | 61°F | 61°F | 59°F | 56°F | 51°F | 40°F | 37°F | 37°F | 36°F | 35°F | 32°F | 32°F | 30°F | 24°F | 23°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 30°F | 33°F | 28°F | 26°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 27°F | 29°F | 31°F | 33°F | 34°F | 36°F | 37°F | 38°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.12" | 30.18" | 30.27" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" |
| Wind Speed | 14.1 mph | 10 mph | 10.1 mph | 6.4 mph | 4.6 mph | 8.5 mph | 8 mph | 5.2 mph | 4.5 mph | 6.3 mph | 7.4 mph | 7.8 mph | 6.5 mph | 7.3 mph | 6 mph | 4.6 mph | 9.6 mph | 10.4 mph | 9 mph | 7.8 mph | 7.4 mph | 7.3 mph | 7.5 mph | 8 mph | 8.3 mph | 8.1 mph | 6.5 mph | 6.2 mph | 7.2 mph | 7.4 mph | 6.7 mph | 6.9 mph | 6 mph | 5 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.2 mph | 4.5 mph | 4.1 mph | 3.2 mph | 4 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.9 mph | 6.3 mph | 6.6 mph |
| Wind Direction |
![]() 328° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 0° N | ![]() 360° N | ![]() 9° N | ![]() 21° NNE | ![]() 17° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 45° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 78° ENE | ![]() 90° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 77° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 105° ESE | ![]() 121° ESE | ![]() 141° SE | ![]() 156° SSE | ![]() 180° S | ![]() 223° SW | ![]() 248° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clouds |
76 °F
|
52 °F
|
21% |
62% |
|
Saturday
Mar 28 |
Clear |
54 °F
|
37 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Clouds |
60 °F
|
34 °F
|
0% |
42% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
41 °F
|
0% |
60% |
|
Tuesday
Mar 31 |
Clouds |
75 °F
|
50 °F
|
0% |
61% |
|
Wednesday
Apr 1 |
Rain |
73 °F
|
57 °F
|
100% |
68% |
|
Thursday
Apr 2 |
Rain |
73 °F
|
58 °F
|
100% |
66% |
|
Friday
Apr 3 |
Rain |
72 °F
|
60 °F
|
100% |
69% |
|
Saturday
Apr 4 |
Rain |
71 °F
|
57 °F
|
100% |
68% |
|
Sunday
Apr 5 |
Rain |
54 °F
|
40 °F
|
100% |
55% |
|
Monday
Apr 6 |
Clouds |
54 °F
|
35 °F
|
0% |
52% |
|
Tuesday
Apr 7 |
Rain |
54 °F
|
41 °F
|
32% |
80% |
|
Wednesday
Apr 8 |
Rain |
58 °F
|
46 °F
|
100% |
97% |
|
Thursday
Apr 9 |
Rain |
63 °F
|
42 °F
|
100% |
41% |
|
Friday
Apr 10 |
Clouds |
57 °F
|
36 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Rain |
42 °F
|
39 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























