Cherokee Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.09"
|
Wind
2.8
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 73°F | 72°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 69°F | 75°F | 79°F | 82°F | 84°F | 85°F | 87°F | 85°F | 77°F | 68°F | 76°F | 74°F | 70°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 68°F | 72°F | 73°F | 75°F | 71°F | 73°F | 75°F | 74°F | 73°F | 70°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 72°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 69°F | 75°F | 79°F | 83°F | 85°F | 87°F | 88°F | 85°F | 78°F | 68°F | 76°F | 75°F | 71°F | 67°F | 66°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 69°F | 73°F | 73°F | 75°F | 72°F | 73°F | 76°F | 75°F | 74°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 71% | 61% | 45% | 44% | 44% | 48% | 24% | 20% | 26% | 36% | 31% | 27% | 11% | 41% | 62% | 65% | 69% | 75% | 57% | 72% | 79% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 96% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 70% | 63% | 59% | 67% | 29% | 65% | 100% | 100% | 100% | 100% | 32% | 13% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 69% | 70% | 72% | 75% | 77% | 81% | 88% | 89% | 90% | 90% | 89% | 81% | 70% | 61% | 56% | 54% | 51% | 49% | 43% | 64% | 87% | 74% | 77% | 84% | 94% | 95% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 96% | 91% | 81% | 77% | 76% | 89% | 84% | 76% | 79% | 86% | 90% |
| Dew Point | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 64°F | 64°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 65°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 2.8 mph | 2.4 mph | 0 mph | 0.7 mph | 1.8 mph | 1.9 mph | 0.9 mph | 1.1 mph | 2.1 mph | 2.2 mph | 2 mph | 1.5 mph | 2.4 mph | 3.4 mph | 3.6 mph | 3.9 mph | 5.9 mph | 5.8 mph | 5 mph | 14.4 mph | 5.3 mph | 5.1 mph | 0.8 mph | 6.1 mph | 4.2 mph | 2.7 mph | 0.6 mph | 5 mph | 1.3 mph | 4.7 mph | 3.1 mph | 2.2 mph | 3.4 mph | 4.2 mph | 3.7 mph | 4.7 mph | 4.5 mph | 5 mph | 4.1 mph | 4.6 mph | 3.5 mph | 3.6 mph | 4.5 mph | 3.7 mph | 3.1 mph | 2.8 mph | 2.8 mph | 4.6 mph |
| Wind Direction |
![]() 149° SSE | ![]() 130° SE | ![]() 333° NNW | ![]() 18° NNE | ![]() 141° SE | ![]() 173° S | ![]() 283° WNW | ![]() 177° S | ![]() 155° SSE | ![]() 100° E | ![]() 78° ENE | ![]() 135° SE | ![]() 129° SE | ![]() 146° SE | ![]() 174° S | ![]() 205° SSW | ![]() 242° WSW | ![]() 261° W | ![]() 295° WNW | ![]() 176° S | ![]() 79° E | ![]() 212° SSW | ![]() 360° N | ![]() 353° N | ![]() 350° N | ![]() 50° NE | ![]() 312° NW | ![]() 217° SW | ![]() 278° W | ![]() 30° NNE | ![]() 107° ESE | ![]() 127° SE | ![]() 65° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 56° NE | ![]() 65° ENE | ![]() 66° ENE | ![]() 51° NE | ![]() 29° NNE | ![]() 39° NE | ![]() 121° ESE | ![]() 138° SE | ![]() 128° SE | ![]() 104° ESE | ![]() 92° E | ![]() 85° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
87 °F
|
64 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
87 °F
|
63 °F
|
100% |
51% |
|
Thursday
May 21 |
Rain |
75 °F
|
63 °F
|
100% |
77% |
|
Friday
May 22 |
Rain |
75 °F
|
62 °F
|
100% |
86% |
|
Saturday
May 23 |
Rain |
75 °F
|
61 °F
|
100% |
74% |
|
Sunday
May 24 |
Rain |
79 °F
|
63 °F
|
100% |
71% |
|
Monday
May 25 |
Rain |
80 °F
|
64 °F
|
100% |
70% |
|
Tuesday
May 26 |
Rain |
77 °F
|
66 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
77 °F
|
65 °F
|
33% |
80% |
|
Thursday
May 28 |
Rain |
84 °F
|
64 °F
|
100% |
58% |
|
Friday
May 29 |
Rain |
78 °F
|
63 °F
|
100% |
71% |
|
Saturday
May 30 |
Rain |
79 °F
|
64 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
75 °F
|
63 °F
|
100% |
81% |
|
Monday
Jun 1 |
Rain |
72 °F
|
62 °F
|
100% |
91% |
|
Tuesday
Jun 2 |
Clouds |
76 °F
|
58 °F
|
0% |
60% |
|
Wednesday
Jun 3 |
Clouds |
75 °F
|
51 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




































