Cherokee Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.33"
|
Wind
4.6
mph (NW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 24°F | 23°F | 23°F | 22°F | 22°F | 24°F | 27°F | 30°F | 33°F | 35°F | 38°F | 39°F | 39°F | 38°F | 35°F | 34°F | 33°F | 34°F | 35°F | 36°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Feels Like | 18°F | 19°F | 17°F | 17°F | 17°F | 19°F | 22°F | 24°F | 28°F | 29°F | 32°F | 32°F | 33°F | 33°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 36°F | 38°F | 40°F | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 43°F | 41°F | 41°F | 43°F | 43°F |
| Cloudiness | 100% | 83% | 73% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 8% | 25% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 75% | 75% | 75% | 70% | 61% | 52% | 45% | 39% | 37% | 35% | 37% | 38% | 44% | 52% | 55% | 55% | 53% | 52% | 51% | 49% | 47% | 46% | 48% | 51% | 53% | 58% | 62% | 66% | 69% | 70% | 70% | 72% | 73% | 74% | 78% | 84% | 90% | 95% | 97% | 98% | 99% | 100% | 99% | 100% | 99% | 99% | 99% |
| Dew Point | 17°F | 17°F | 17°F | 16°F | 15°F | 13°F | 12°F | 12°F | 11°F | 11°F | 13°F | 15°F | 16°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 25°F | 26°F | 28°F | 29°F | 30°F | 32°F | 35°F | 37°F | 38°F | 39°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 4.8 mph | 3.4 mph | 3.9 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4 mph | 5.1 mph | 6 mph | 6.7 mph | 7.4 mph | 8.9 mph | 8.9 mph | 7.6 mph | 6.1 mph | 5.1 mph | 5.4 mph | 6.8 mph | 6.8 mph | 9.1 mph | 12.9 mph | 16.4 mph | 17.4 mph | 18 mph | 19.1 mph | 18.7 mph | 17.7 mph | 16.6 mph | 15.5 mph | 15.6 mph | 16.2 mph | 15.5 mph | 16.4 mph | 16.1 mph | 16.2 mph | 14.7 mph | 12.5 mph | 10.9 mph | 10 mph | 9.4 mph | 7.7 mph | 4.7 mph | 3.4 mph | 2.7 mph | 3.3 mph | 3.2 mph | 2.8 mph | 2.2 mph |
| Wind Direction |
![]() 247° WSW | ![]() 234° SW | ![]() 249° WSW | ![]() 225° SW | ![]() 246° WSW | ![]() 242° WSW | ![]() 222° SW | ![]() 225° SW | ![]() 230° SW | ![]() 231° SW | ![]() 236° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 232° SW | ![]() 236° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 221° SW | ![]() 205° SSW | ![]() 180° S | ![]() 140° SE | ![]() 160° SSE | ![]() 95° E | ![]() 109° ESE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
39 °F
|
22 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Rain |
47 °F
|
38 °F
|
100% |
72% |
|
Thursday
Feb 26 |
Rain |
54 °F
|
43 °F
|
100% |
99% |
|
Friday
Feb 27 |
Clouds |
56 °F
|
37 °F
|
80% |
72% |
|
Saturday
Feb 28 |
Clear |
62 °F
|
41 °F
|
0% |
66% |
|
Sunday
Mar 1 |
Clouds |
56 °F
|
43 °F
|
0% |
73% |
|
Monday
Mar 2 |
Rain |
43 °F
|
37 °F
|
100% |
92% |
|
Tuesday
Mar 3 |
Clouds |
55 °F
|
37 °F
|
3% |
75% |
|
Wednesday
Mar 4 |
Rain |
59 °F
|
47 °F
|
100% |
98% |
|
Thursday
Mar 5 |
Clouds |
62 °F
|
43 °F
|
0% |
57% |
|
Friday
Mar 6 |
Clouds |
64 °F
|
46 °F
|
0% |
66% |
|
Saturday
Mar 7 |
Clouds |
70 °F
|
45 °F
|
0% |
63% |
|
Sunday
Mar 8 |
Clouds |
71 °F
|
50 °F
|
0% |
56% |
|
Monday
Mar 9 |
Rain |
61 °F
|
41 °F
|
100% |
84% |
|
Tuesday
Mar 10 |
Clouds |
54 °F
|
34 °F
|
0% |
46% |
|
Wednesday
Mar 11 |
Clear |
65 °F
|
36 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

















