Cherokee Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
5.2
mph (ENE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 73°F | 82°F | 78°F | 77°F | 77°F | 76°F | 73°F | 70°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 74°F | 75°F | 74°F | 72°F | 73°F | 72°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F |
| Feels Like | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 72°F | 74°F | 86°F | 79°F | 78°F | 77°F | 77°F | 75°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 73°F | 75°F | 76°F | 75°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F |
| Cloudiness | 79% | 80% | 81% | 88% | 92% | 96% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 40% | 89% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 10% | 8% | 35% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 0% | 29% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 26% |
| Humidity | 78% | 74% | 79% | 83% | 87% | 92% | 97% | 97% | 94% | 92% | 95% | 88% | 91% | 84% | 68% | 66% | 69% | 75% | 81% | 89% | 91% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 93% | 85% | 80% | 80% | 80% | 88% | 86% | 87% | 90% | 90% | 90% | 90% | 92% | 93% |
| Dew Point | 58°F | 56°F | 58°F | 59°F | 61°F | 62°F | 58°F | 59°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 5.1 mph | 5.2 mph | 4.7 mph | 5 mph | 4.8 mph | 4.4 mph | 3.2 mph | 3.1 mph | 1.9 mph | 2.6 mph | 3.2 mph | 3.7 mph | 4 mph | 3.1 mph | 2.5 mph | 3.7 mph | 4.6 mph | 4.7 mph | 5.2 mph | 4.6 mph | 5.9 mph | 7.1 mph | 8.6 mph | 3.1 mph | 3.1 mph | 2.7 mph | 1.3 mph | 1.7 mph | 3 mph | 2.9 mph | 2 mph | 0.5 mph | 0.8 mph | 1.1 mph | 0.8 mph | 2.5 mph | 2.8 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.6 mph | 3.6 mph | 2.8 mph | 2.3 mph | 1.5 mph | 1.1 mph | 1.9 mph | 2.2 mph |
| Wind Direction |
![]() 93° E | ![]() 73° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 55° NE | ![]() 66° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 358° N | ![]() 0° N | ![]() 140° SE | ![]() 203° SSW | ![]() 217° SW | ![]() 244° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 273° W | ![]() 234° SW | ![]() 187° S | ![]() 183° S | ![]() 138° SE | ![]() 139° SE | ![]() 49° NE | ![]() 55° NE | ![]() 77° ENE | ![]() 109° ESE | ![]() 23° NNE | ![]() 88° E | ![]() 133° SE | ![]() 181° S | ![]() 215° SW | ![]() 243° WSW | ![]() 262° W | ![]() 279° W | ![]() 269° W | ![]() 253° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 221° SW | ![]() 99° E | ![]() 79° E | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
82 °F
|
64 °F
|
100% |
84% |
|
Monday
May 25 |
Rain |
75 °F
|
65 °F
|
100% |
80% |
|
Tuesday
May 26 |
Rain |
80 °F
|
65 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
73 °F
|
65 °F
|
100% |
91% |
|
Thursday
May 28 |
Rain |
80 °F
|
64 °F
|
100% |
65% |
|
Friday
May 29 |
Rain |
74 °F
|
57 °F
|
100% |
90% |
|
Saturday
May 30 |
Clouds |
74 °F
|
50 °F
|
0% |
45% |
|
Sunday
May 31 |
Rain |
72 °F
|
49 °F
|
20% |
60% |
|
Monday
Jun 1 |
Clouds |
75 °F
|
51 °F
|
0% |
51% |
|
Tuesday
Jun 2 |
Clear |
76 °F
|
51 °F
|
0% |
45% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
55 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
63 °F
|
0% |
52% |
|
Friday
Jun 5 |
Clear |
81 °F
|
60 °F
|
0% |
56% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
61 °F
|
96% |
54% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
62 °F
|
52% |
53% |
|
Monday
Jun 8 |
Rain |
86 °F
|
64 °F
|
67% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























