Cherokee Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30"
|
Wind
1.5
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 78°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 88°F | 87°F | 86°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 84°F | 87°F | 90°F | 91°F | 90°F | 90°F | 90°F | 90°F | 71°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 76°F | 79°F | 88°F | 92°F | 94°F | 96°F | 96°F | 95°F | 93°F | 92°F | 91°F | 94°F | 91°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 86°F | 92°F | 96°F | 101°F | 99°F | 97°F | 97°F | 97°F | 98°F | 72°F |
| Cloudiness | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 8% | 15% | 16% | 13% | 13% | 14% | 10% | 6% | 4% | 4% | 4% | 2% | 1% | 1% | 10% | 27% | 29% | 5% | 15% | 36% | 29% | 25% | 28% | 23% | 32% | 34% | 28% | 25% | 22% | 2% | 3% | 15% | 14% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 48% | 41% | 0% | 0% | 0% | 43% | 73% |
| Humidity | 70% | 71% | 72% | 74% | 76% | 79% | 89% | 93% | 95% | 96% | 96% | 96% | 91% | 85% | 79% | 73% | 67% | 61% | 57% | 55% | 55% | 56% | 59% | 67% | 75% | 78% | 81% | 83% | 85% | 90% | 93% | 94% | 95% | 95% | 95% | 95% | 89% | 83% | 77% | 71% | 65% | 63% | 57% | 55% | 55% | 54% | 56% | 97% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 30.06" |
| Wind Speed | 0.4 mph | 1.5 mph | 2.2 mph | 2.8 mph | 1.9 mph | 1.5 mph | 3.4 mph | 2.9 mph | 3.7 mph | 3.4 mph | 1.7 mph | 0.5 mph | 0.5 mph | 1 mph | 1 mph | 0.9 mph | 1.5 mph | 1 mph | 2.1 mph | 3.5 mph | 4.5 mph | 4.1 mph | 2.8 mph | 2.1 mph | 2.6 mph | 2.2 mph | 2.3 mph | 2.1 mph | 3.1 mph | 4 mph | 3 mph | 2.8 mph | 3.2 mph | 1.8 mph | 1 mph | 1 mph | 2.5 mph | 2.6 mph | 1.9 mph | 2.8 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3 mph | 5.3 mph | 5.3 mph | 5.1 mph | 25.4 mph |
| Wind Direction |
![]() 38° NE | ![]() 186° S | ![]() 220° SW | ![]() 258° WSW | ![]() 311° NW | ![]() 265° W | ![]() 230° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 242° WSW | ![]() 273° W | ![]() 267° W | ![]() 236° SW | ![]() 201° SSW | ![]() 226° SW | ![]() 220° SW | ![]() 195° SSW | ![]() 156° SSE | ![]() 127° SE | ![]() 144° SE | ![]() 160° SSE | ![]() 169° S | ![]() 189° S | ![]() 233° SW | ![]() 266° W | ![]() 294° WNW | ![]() 316° NW | ![]() 299° WNW | ![]() 251° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 302° WNW | ![]() 354° N | ![]() 48° NE | ![]() 71° ENE | ![]() 102° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 109° ESE | ![]() 130° SE | ![]() 146° SE | ![]() 225° SW | ![]() 265° W | ![]() 279° W | ![]() 235° SW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Clouds |
88 °F
|
67 °F
|
0% |
63% |
|
Thursday
Jul 16 |
Clouds |
89 °F
|
71 °F
|
0% |
61% |
|
Friday
Jul 17 |
Rain |
91 °F
|
67 °F
|
100% |
63% |
|
Saturday
Jul 18 |
Rain |
85 °F
|
65 °F
|
100% |
67% |
|
Sunday
Jul 19 |
Rain |
85 °F
|
69 °F
|
100% |
67% |
|
Monday
Jul 20 |
Rain |
85 °F
|
68 °F
|
100% |
63% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
70 °F
|
97% |
65% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
71 °F
|
87% |
52% |
|
Thursday
Jul 23 |
Rain |
83 °F
|
67 °F
|
50% |
88% |
|
Friday
Jul 24 |
Rain |
86 °F
|
69 °F
|
100% |
66% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
70 °F
|
100% |
94% |
|
Sunday
Jul 26 |
Clouds |
79 °F
|
61 °F
|
57% |
52% |
|
Monday
Jul 27 |
Clouds |
82 °F
|
55 °F
|
0% |
46% |
|
Tuesday
Jul 28 |
Rain |
80 °F
|
66 °F
|
100% |
64% |
|
Wednesday
Jul 29 |
Rain |
70 °F
|
64 °F
|
96% |
85% |
|
Thursday
Jul 30 |
Rain |
79 °F
|
66 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

































