Cherokee Lake Weather Center
|
|
|
Humidity
9%
|
Pressure
30"
|
Wind
9.6
mph (SW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 84°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 78°F | 80°F | 81°F | 84°F | 86°F | 87°F | 86°F | 87°F | 84°F | 81°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 87°F | 89°F | 89°F | 89°F | 91°F | 89°F | 90°F | 89°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 80°F | 86°F | 89°F | 91°F | 92°F | 92°F | 93°F | 91°F | 87°F |
| Cloudiness | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 68% | 58% | 14% | 35% | 29% | 33% | 42% | 51% | 100% | 100% | 100% | 96% | 93% | 91% | 85% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 19% | 47% | 63% | 71% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 80% | 76% | 93% | 71% | 87% | 0% | 0% | 30% | 63% | 59% | 49% | 0% | 0% | 0% | 0% | 8% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 100% | 100% | 100% | 100% | 100% | 56% | 60% | 48% | 37% | 28% | 22% | 0% | 0% | 0% | 31% | 25% | 2% | 0% | 33% | 81% | 100% | 100% |
| Humidity | 24% | 9% | 24% | 37% | 57% | 75% | 94% | 93% | 94% | 94% | 95% | 94% | 91% | 86% | 80% | 74% | 70% | 66% | 69% | 74% | 73% | 70% | 70% | 79% | 82% | 87% | 90% | 92% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 90% | 84% | 78% | 74% | 67% | 62% | 60% | 62% | 62% | 73% | 80% |
| Dew Point | 40°F | 18°F | 40°F | 51°F | 61°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 75°F | 75°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 5.5 mph | 9.6 mph | 3.4 mph | 4.8 mph | 3.4 mph | 2.8 mph | 1.1 mph | 3.4 mph | 2 mph | 1.1 mph | 2.3 mph | 2.1 mph | 2.7 mph | 3.3 mph | 4.2 mph | 5 mph | 5.5 mph | 6 mph | 7.8 mph | 8.4 mph | 8.2 mph | 6.7 mph | 4.3 mph | 4.1 mph | 4.5 mph | 4.5 mph | 3.6 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.9 mph | 3.9 mph | 3.6 mph | 2.8 mph | 3.2 mph | 4.4 mph | 5 mph | 6 mph | 6.5 mph | 5.9 mph | 6.8 mph | 8.9 mph | 8.8 mph | 4.7 mph | 4.1 mph | 4.6 mph |
| Wind Direction |
![]() 258° WSW | ![]() 225° SW | ![]() 313° NW | ![]() 207° SSW | ![]() 249° WSW | ![]() 174° S | ![]() 129° SE | ![]() 14° NNE | ![]() 10° N | ![]() 229° SW | ![]() 196° SSW | ![]() 188° S | ![]() 237° WSW | ![]() 255° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 242° WSW | ![]() 266° W | ![]() 275° W | ![]() 271° W | ![]() 268° W | ![]() 262° W | ![]() 207° SSW | ![]() 220° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 263° W | ![]() 264° W | ![]() 248° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 264° W | ![]() 249° WSW | ![]() 234° SW | ![]() 221° SW | ![]() 216° SW | ![]() 235° SW | ![]() 314° NW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
90 °F
|
72 °F
|
100% |
64% |
|
Saturday
Jul 18 |
Rain |
84 °F
|
72 °F
|
100% |
66% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
72 °F
|
100% |
67% |
|
Monday
Jul 20 |
Rain |
88 °F
|
68 °F
|
78% |
63% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Jul 22 |
Rain |
85 °F
|
65 °F
|
100% |
58% |
|
Thursday
Jul 23 |
Clouds |
79 °F
|
57 °F
|
0% |
52% |
|
Friday
Jul 24 |
Clouds |
82 °F
|
57 °F
|
0% |
50% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
67 °F
|
96% |
62% |
|
Sunday
Jul 26 |
Rain |
81 °F
|
65 °F
|
21% |
53% |
|
Monday
Jul 27 |
Clear |
86 °F
|
60 °F
|
0% |
56% |
|
Tuesday
Jul 28 |
Clouds |
87 °F
|
65 °F
|
0% |
52% |
|
Wednesday
Jul 29 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Thursday
Jul 30 |
Rain |
86 °F
|
69 °F
|
100% |
84% |
|
Friday
Jul 31 |
Rain |
83 °F
|
69 °F
|
100% |
69% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
69 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















