Cherokee Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 52°F | 54°F | 59°F | 63°F | 67°F | 72°F | 75°F | 76°F | 74°F | 75°F | 74°F | 74°F | 70°F | 64°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 53°F | 58°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 77°F | 76°F | 76°F | 72°F | 68°F | 64°F | 61°F | 59°F | 58°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 52°F | 54°F | 58°F | 63°F | 67°F | 72°F | 75°F | 76°F | 73°F | 74°F | 74°F | 73°F | 70°F | 63°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 47°F | 52°F | 57°F | 61°F | 64°F | 68°F | 71°F | 74°F | 77°F | 77°F | 76°F | 76°F | 72°F | 67°F | 63°F | 59°F | 57°F | 56°F |
| Cloudiness | 47% | 40% | 33% | 26% | 17% | 10% | 1% | 1% | 1% | 2% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 3% | 3% | 3% | 60% | 47% | 29% | 22% | 19% | 17% | 7% | 10% | 14% | 26% | 35% | 30% | 0% | 14% | 44% | 48% | 59% | 66% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 85% | 88% | 90% | 93% | 95% | 97% | 95% | 89% | 83% | 72% | 61% | 54% | 49% | 47% | 45% | 46% | 54% | 65% | 68% | 71% | 73% | 76% | 80% | 84% | 87% | 87% | 90% | 93% | 94% | 95% | 87% | 76% | 70% | 66% | 62% | 59% | 55% | 53% | 52% | 54% | 56% | 68% | 66% | 62% | 66% | 69% | 70% |
| Dew Point | 54°F | 53°F | 54°F | 54°F | 54°F | 53°F | 50°F | 52°F | 55°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 56°F | 58°F | 53°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 50°F | 51°F | 52°F | 54°F | 56°F | 57°F | 58°F | 59°F | 58°F | 59°F | 59°F | 61°F | 56°F | 50°F | 50°F | 49°F | 48°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.8 mph | 4.1 mph | 4.8 mph | 4 mph | 3.7 mph | 2.7 mph | 3.5 mph | 4.8 mph | 6 mph | 5.4 mph | 5.7 mph | 6.2 mph | 5.3 mph | 4.3 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.5 mph | 3.8 mph | 1.9 mph | 2.6 mph | 6.2 mph | 7.3 mph | 6 mph | 7.1 mph | 8.1 mph | 8.2 mph | 6.4 mph | 6.4 mph | 6.1 mph | 6.1 mph | 4.9 mph | 6.4 mph | 6.5 mph | 6.7 mph | 5.8 mph | 5.7 mph | 3.1 mph | 2.3 mph | 4 mph | 4.5 mph | 2.1 mph | 4.3 mph | 6.9 mph | 5.5 mph | 3.9 mph | 4.1 mph | 2.9 mph |
| Wind Direction |
![]() 38° NE | ![]() 46° NE | ![]() 51° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 72° ENE | ![]() 61° ENE | ![]() 45° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 75° ENE | ![]() 95° E | ![]() 112° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 130° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 79° E | ![]() 68° ENE | ![]() 63° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 87° E | ![]() 97° E | ![]() 100° E | ![]() 88° E | ![]() 82° E | ![]() 81° E | ![]() 75° ENE | ![]() 76° ENE | ![]() 87° E | ![]() 91° E | ![]() 101° E | ![]() 110° ESE | ![]() 113° ESE | ![]() 146° SE | ![]() 220° SW | ![]() 249° WSW | ![]() 250° WSW | ![]() 189° S | ![]() 129° SE | ![]() 144° SE | ![]() 133° SE | ![]() 94° E | ![]() 110° ESE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clear |
76 °F
|
52 °F
|
0% |
54% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
50 °F
|
0% |
59% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
52 °F
|
100% |
81% |
|
Wednesday
Apr 29 |
Rain |
66 °F
|
54 °F
|
100% |
95% |
|
Thursday
Apr 30 |
Clouds |
62 °F
|
43 °F
|
0% |
39% |
|
Friday
May 1 |
Clouds |
61 °F
|
38 °F
|
0% |
38% |
|
Saturday
May 2 |
Clouds |
61 °F
|
44 °F
|
0% |
39% |
|
Sunday
May 3 |
Clear |
59 °F
|
36 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
55 °F
|
37 °F
|
0% |
64% |
|
Tuesday
May 5 |
Clear |
67 °F
|
41 °F
|
0% |
48% |
|
Wednesday
May 6 |
Clouds |
72 °F
|
45 °F
|
0% |
48% |
|
Thursday
May 7 |
Rain |
70 °F
|
54 °F
|
100% |
54% |
|
Friday
May 8 |
Rain |
62 °F
|
54 °F
|
100% |
92% |
|
Saturday
May 9 |
Rain |
74 °F
|
55 °F
|
100% |
71% |
|
Sunday
May 10 |
Rain |
71 °F
|
58 °F
|
100% |
81% |
|
Monday
May 11 |
Clouds |
77 °F
|
60 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























