Cherokee Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 31°F | 32°F | 32°F | 33°F | 35°F | 36°F | 41°F | 45°F | 47°F | 48°F | 48°F | 48°F | 48°F | 46°F | 45°F | 42°F | 38°F | 36°F | 35°F | 33°F | 31°F | 30°F | 29°F | 31°F | 30°F | 30°F | 29°F | 28°F | 26°F | 26°F | 29°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 34°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Feels Like | 32°F | 27°F | 27°F | 27°F | 26°F | 28°F | 28°F | 32°F | 37°F | 39°F | 40°F | 41°F | 40°F | 40°F | 39°F | 38°F | 33°F | 30°F | 28°F | 27°F | 24°F | 23°F | 22°F | 21°F | 23°F | 22°F | 22°F | 22°F | 20°F | 20°F | 21°F | 24°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 24°F | 28°F |
| Cloudiness | 79% | 74% | 76% | 79% | 83% | 88% | 100% | 100% | 100% | 99% | 99% | 90% | 83% | 84% | 89% | 92% | 94% | 95% | 28% | 42% | 53% | 51% | 54% | 59% | 95% | 95% | 93% | 88% | 77% | 70% | 18% | 16% | 29% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 96% | 29% | 25% | 51% | 55% | 64% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 90% | 88% | 87% | 85% | 79% | 67% | 60% | 56% | 55% | 56% | 59% | 62% | 65% | 69% | 71% | 87% | 77% | 77% | 77% | 78% | 83% | 90% | 93% | 90% | 90% | 92% | 90% | 92% | 94% | 92% | 79% | 69% | 63% | 60% | 58% | 57% | 55% | 54% | 62% | 70% | 76% | 79% | 80% | 80% | 81% | 80% | 78% |
| Dew Point | 29°F | 28°F | 29°F | 29°F | 29°F | 30°F | 27°F | 28°F | 30°F | 32°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 32°F | 30°F | 29°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.74" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 2.9 mph | 3.7 mph | 4.5 mph | 5.6 mph | 7.4 mph | 9.5 mph | 12.3 mph | 15.2 mph | 19.6 mph | 23 mph | 24.1 mph | 24.2 mph | 22.4 mph | 20.3 mph | 19.8 mph | 18.2 mph | 17.4 mph | 15.5 mph | 12.5 mph | 11.9 mph | 12 mph | 10.7 mph | 8.9 mph | 8.8 mph | 9.4 mph | 9 mph | 8 mph | 7.7 mph | 6.8 mph | 5 mph | 4 mph | 5 mph | 6.3 mph | 6.9 mph | 7.8 mph | 8.5 mph | 8.2 mph | 7.2 mph | 6.2 mph | 3.6 mph | 3 mph | 2.5 mph | 0.9 mph | 1.7 mph | 1.9 mph | 2.3 mph | 3.1 mph | 2.2 mph |
| Wind Direction |
![]() 225° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 220° SW | ![]() 220° SW | ![]() 223° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 304° NW | ![]() 292° WNW | ![]() 280° W | ![]() 292° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 265° W | ![]() 256° WSW | ![]() 259° W | ![]() 263° W | ![]() 271° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 297° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 281° W | ![]() 280° W | ![]() 270° W | ![]() 253° WSW | ![]() 229° SW | ![]() 214° SW | ![]() 171° S | ![]() 168° SSE | ![]() 153° SSE | ![]() 183° S | ![]() 213° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Rain |
48 °F
|
31 °F
|
100% |
56% |
|
Thursday
Dec 11 |
Clouds |
36 °F
|
26 °F
|
0% |
60% |
|
Friday
Dec 12 |
Clouds |
49 °F
|
28 °F
|
0% |
50% |
|
Saturday
Dec 13 |
Clouds |
47 °F
|
31 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Clear |
40 °F
|
21 °F
|
0% |
43% |
|
Monday
Dec 15 |
Clear |
35 °F
|
17 °F
|
0% |
23% |
|
Tuesday
Dec 16 |
Clear |
42 °F
|
24 °F
|
0% |
32% |
|
Wednesday
Dec 17 |
Clouds |
42 °F
|
35 °F
|
0% |
62% |
|
Thursday
Dec 18 |
Rain |
49 °F
|
39 °F
|
56% |
86% |
|
Friday
Dec 19 |
Rain |
58 °F
|
34 °F
|
88% |
41% |
|
Saturday
Dec 20 |
Clouds |
47 °F
|
28 °F
|
0% |
35% |
|
Sunday
Dec 21 |
Clouds |
47 °F
|
32 °F
|
0% |
52% |
|
Monday
Dec 22 |
Rain |
64 °F
|
46 °F
|
21% |
83% |
|
Tuesday
Dec 23 |
Rain |
69 °F
|
56 °F
|
87% |
69% |
|
Wednesday
Dec 24 |
Clouds |
66 °F
|
57 °F
|
0% |
64% |
|
Thursday
Dec 25 |
Clouds |
52 °F
|
51 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















