Cherokee Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
8
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 81°F | 79°F | 77°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 69°F | 73°F | 78°F | 80°F | 81°F | 81°F | 80°F | 79°F | 74°F | 73°F | 76°F | 76°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 65°F | 66°F | 68°F | 68°F | 73°F | 77°F | 80°F | 82°F | 84°F |
| Feels Like | 86°F | 85°F | 83°F | 79°F | 78°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 69°F | 74°F | 79°F | 80°F | 83°F | 82°F | 81°F | 79°F | 74°F | 73°F | 76°F | 77°F | 73°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 69°F | 68°F | 73°F | 77°F | 82°F | 83°F | 84°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 36% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 21% | 30% | 42% | 40% | 100% | 80% | 72% | 63% | 56% | 64% | 100% | 88% | 86% | 90% | 94% | 90% | 100% | 100% | 100% | 100% | 98% | 99% | 26% | 17% | 15% | 13% | 12% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 59% | 58% | 59% | 63% | 62% | 62% | 66% | 74% | 79% | 81% | 83% | 84% | 86% | 88% | 91% | 91% | 86% | 75% | 68% | 62% | 58% | 55% | 54% | 54% | 55% | 57% | 57% | 68% | 72% | 75% | 77% | 81% | 84% | 86% | 88% | 89% | 87% | 86% | 85% | 83% | 80% | 70% | 63% | 59% | 56% | 52% | 49% |
| Dew Point | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 58°F | 58°F | 60°F | 62°F | 64°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 7.6 mph | 8.3 mph | 8.8 mph | 8.7 mph | 10.6 mph | 11 mph | 11.3 mph | 8.6 mph | 4.9 mph | 4.1 mph | 4.5 mph | 3.8 mph | 4.2 mph | 5.1 mph | 5.5 mph | 4.7 mph | 4.7 mph | 5 mph | 5.1 mph | 4.2 mph | 3.3 mph | 2.3 mph | 0.7 mph | 2.2 mph | 4.2 mph | 4.6 mph | 4.4 mph | 3.7 mph | 3.3 mph | 1.6 mph | 0.4 mph | 1.3 mph | 0.8 mph | 0.7 mph | 1.1 mph | 1.6 mph | 2.3 mph | 1.8 mph | 2.5 mph | 2.9 mph | 2.8 mph | 2.4 mph | 2 mph | 1.3 mph | 1.4 mph | 2.4 mph | 4.1 mph | 4.8 mph |
| Wind Direction |
![]() 72° ENE | ![]() 79° E | ![]() 90° E | ![]() 112° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 131° SE | ![]() 133° SE | ![]() 124° SE | ![]() 109° ESE | ![]() 84° E | ![]() 90° E | ![]() 76° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 61° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 96° E | ![]() 99° E | ![]() 105° ESE | ![]() 12° NNE | ![]() 291° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 45° NE | ![]() 112° ESE | ![]() 111° ESE | ![]() 162° SSE | ![]() 123° ESE | ![]() 101° E | ![]() 101° E | ![]() 97° E | ![]() 86° E | ![]() 83° E | ![]() 88° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 117° ESE | ![]() 172° S | ![]() 213° SSW | ![]() 228° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
83 °F
|
68 °F
|
59% |
62% |
|
Tuesday
Sep 8 |
Clouds |
81 °F
|
65 °F
|
0% |
55% |
|
Wednesday
Sep 9 |
Clouds |
85 °F
|
65 °F
|
0% |
52% |
|
Thursday
Sep 10 |
Clouds |
86 °F
|
62 °F
|
0% |
49% |
|
Friday
Sep 11 |
Rain |
85 °F
|
67 °F
|
100% |
53% |
|
Saturday
Sep 12 |
Rain |
76 °F
|
68 °F
|
100% |
77% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
66 °F
|
100% |
55% |
|
Monday
Sep 14 |
Clouds |
88 °F
|
69 °F
|
0% |
51% |
|
Tuesday
Sep 15 |
Rain |
89 °F
|
69 °F
|
100% |
49% |
|
Wednesday
Sep 16 |
Rain |
76 °F
|
64 °F
|
87% |
77% |
|
Thursday
Sep 17 |
Clouds |
71 °F
|
58 °F
|
0% |
49% |
|
Friday
Sep 18 |
Clear |
71 °F
|
50 °F
|
0% |
40% |
|
Saturday
Sep 19 |
Clear |
77 °F
|
49 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Clouds |
78 °F
|
52 °F
|
0% |
36% |
|
Monday
Sep 21 |
Clouds |
80 °F
|
55 °F
|
0% |
41% |
|
Tuesday
Sep 22 |
Clear |
83 °F
|
58 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























