Cherokee Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 28°F | 31°F | 34°F | 39°F | 43°F | 45°F | 47°F | 48°F | 47°F | 43°F | 36°F | 34°F | 32°F | 32°F | 32°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 31°F | 33°F | 36°F | 38°F | 43°F | 46°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 43°F | 40°F | 36°F | 34°F | 32°F | 32°F | 31°F |
| Feels Like | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 28°F | 31°F | 34°F | 35°F | 39°F | 41°F | 43°F | 43°F | 43°F | 39°F | 32°F | 31°F | 28°F | 29°F | 32°F | 33°F | 32°F | 32°F | 31°F | 27°F | 25°F | 25°F | 26°F | 27°F | 29°F | 35°F | 38°F | 40°F | 41°F | 40°F | 38°F | 40°F | 38°F | 38°F | 34°F | 30°F | 27°F | 25°F | 23°F | 23°F | 23°F |
| Cloudiness | 99% | 100% | 85% | 67% | 49% | 30% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 60% | 48% | 41% | 43% | 6% | 53% | 69% | 77% | 81% | 84% | 100% | 87% | 77% | 73% | 72% | 71% | 78% | 89% | 92% | 92% | 92% | 85% | 98% | 99% | 100% | 100% | 99% | 100% | 28% | 23% | 23% | 38% | 47% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 40% | 30% | 68% | 95% | 89% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 96% | 94% | 93% | 92% | 92% | 92% | 89% | 82% | 74% | 65% | 57% | 52% | 50% | 49% | 54% | 63% | 73% | 77% | 79% | 80% | 81% | 81% | 83% | 83% | 83% | 86% | 85% | 82% | 76% | 67% | 63% | 54% | 50% | 52% | 55% | 60% | 67% | 69% | 74% | 75% | 82% | 72% | 74% | 74% | 77% | 81% | 83% |
| Dew Point | 29°F | 30°F | 29°F | 27°F | 26°F | 26°F | 24°F | 24°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 28°F | 29°F | 31°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 38°F | 32°F | 29°F | 27°F | 26°F | 27°F | 27°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 1.9 mph | 0.6 mph | 1.2 mph | 0.4 mph | 0 mph | 1 mph | 1.1 mph | 2.3 mph | 2 mph | 2.9 mph | 4.8 mph | 6.1 mph | 8.2 mph | 10 mph | 11.5 mph | 9.2 mph | 6.6 mph | 4.5 mph | 3.9 mph | 3.9 mph | 3.2 mph | 2.9 mph | 1 mph | 2.9 mph | 1.6 mph | 2.9 mph | 3.4 mph | 4.9 mph | 6 mph | 8.7 mph | 12.2 mph | 14.5 mph | 17.7 mph | 21.9 mph | 24.1 mph | 24.4 mph | 22.9 mph | 20.1 mph | 17.6 mph | 16.5 mph | 15.9 mph | 19 mph | 17.6 mph | 14.9 mph | 13.7 mph | 12.7 mph | 10.7 mph | 10.1 mph |
| Wind Direction |
![]() 263° W | ![]() 5° N | ![]() 311° NW | ![]() 294° WNW | ![]() 90° E | ![]() 109° ESE | ![]() 143° SE | ![]() 158° SSE | ![]() 163° SSE | ![]() 188° S | ![]() 212° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 236° SW | ![]() 231° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 223° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 169° S | ![]() 233° SW | ![]() 170° S | ![]() 180° S | ![]() 211° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 222° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 282° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 276° W | ![]() 269° W | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
48 °F
|
27 °F
|
0% |
57% |
|
Wednesday
Dec 10 |
Rain |
48 °F
|
30 °F
|
95% |
55% |
|
Thursday
Dec 11 |
Clouds |
42 °F
|
29 °F
|
0% |
60% |
|
Friday
Dec 12 |
Snow |
42 °F
|
31 °F
|
100% |
77% |
|
Saturday
Dec 13 |
Rain |
50 °F
|
31 °F
|
100% |
66% |
|
Sunday
Dec 14 |
Rain |
42 °F
|
19 °F
|
100% |
56% |
|
Monday
Dec 15 |
Clouds |
37 °F
|
16 °F
|
0% |
25% |
|
Tuesday
Dec 16 |
Clouds |
42 °F
|
26 °F
|
0% |
36% |
|
Wednesday
Dec 17 |
Clear |
46 °F
|
26 °F
|
0% |
43% |
|
Thursday
Dec 18 |
Clouds |
52 °F
|
34 °F
|
0% |
58% |
|
Friday
Dec 19 |
Clear |
57 °F
|
38 °F
|
0% |
60% |
|
Saturday
Dec 20 |
Clear |
60 °F
|
40 °F
|
0% |
57% |
|
Sunday
Dec 21 |
Rain |
61 °F
|
43 °F
|
30% |
64% |
|
Monday
Dec 22 |
Snow |
53 °F
|
29 °F
|
100% |
87% |
|
Tuesday
Dec 23 |
Snow |
28 °F
|
18 °F
|
100% |
93% |
|
Wednesday
Dec 24 |
Clouds |
21 °F
|
-2 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























