Cherokee Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.45"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM | Mon, Oct 19 8:00 PM | Mon, Oct 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 47°F | 51°F | 54°F | 57°F | 61°F | 63°F | 65°F | 66°F | 64°F | 63°F | 60°F | 57°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 52°F | 58°F | 60°F | 65°F | 68°F | 69°F | 66°F | 67°F | 67°F | 64°F | 58°F | 56°F | 54°F |
| Feels Like | 40°F | 40°F | 40°F | 41°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 37°F | 43°F | 49°F | 51°F | 55°F | 59°F | 61°F | 62°F | 63°F | 62°F | 61°F | 58°F | 55°F | 51°F | 51°F | 50°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 44°F | 44°F | 44°F | 50°F | 57°F | 58°F | 63°F | 67°F | 67°F | 64°F | 65°F | 65°F | 63°F | 57°F | 55°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 82% | 80% | 79% | 77% | 74% | 73% | 72% | 71% | 71% | 66% | 58% | 48% | 40% | 36% | 34% | 33% | 33% | 35% | 45% | 52% | 51% | 51% | 56% | 62% | 69% | 72% | 72% | 74% | 77% | 78% | 81% | 83% | 83% | 76% | 63% | 50% | 47% | 45% | 42% | 40% | 39% | 39% | 56% | 65% | 68% | 68% |
| Dew Point | 39°F | 39°F | 39°F | 38°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 35°F | 34°F | 33°F | 32°F | 33°F | 33°F | 34°F | 35°F | 39°F | 39°F | 38°F | 37°F | 38°F | 39°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 41°F | 40°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 48°F | 47°F | 47°F | 44°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 6 mph | 5.3 mph | 6.2 mph | 5.8 mph | 4.4 mph | 4.4 mph | 4.6 mph | 5.5 mph | 6.6 mph | 7.5 mph | 6.8 mph | 7.2 mph | 7.7 mph | 7.8 mph | 6.8 mph | 6.1 mph | 6.5 mph | 6.4 mph | 6.6 mph | 7.3 mph | 6.5 mph | 7.1 mph | 7.5 mph | 7.3 mph | 7.1 mph | 6.4 mph | 6.1 mph | 6.1 mph | 5.7 mph | 4.9 mph | 5 mph | 4.4 mph | 4.3 mph | 4.4 mph | 3.9 mph | 4.1 mph | 3.2 mph | 2.4 mph | 0.7 mph | 0.4 mph | 0.2 mph | 0 mph | 0.7 mph | 1.4 mph | 2.2 mph | 2.7 mph | 1.1 mph | 3.1 mph |
| Wind Direction |
![]() 33° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 46° NE | ![]() 51° NE | ![]() 49° NE | ![]() 50° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 80° E | ![]() 72° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 79° E | ![]() 81° E | ![]() 75° ENE | ![]() 81° E | ![]() 97° E | ![]() 141° SE | ![]() 223° SW | ![]() 203° SSW | ![]() 360° N | ![]() 270° W | ![]() 271° W | ![]() 212° SSW | ![]() 214° SW | ![]() 273° W | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 17 |
Rain |
58 °F
|
43 °F
|
90% |
62% |
|
Sunday
Oct 18 |
Clear |
66 °F
|
41 °F
|
0% |
36% |
|
Monday
Oct 19 |
Clear |
69 °F
|
46 °F
|
0% |
45% |
|
Tuesday
Oct 20 |
Clear |
70 °F
|
45 °F
|
0% |
36% |
|
Wednesday
Oct 21 |
Clear |
70 °F
|
46 °F
|
0% |
41% |
|
Thursday
Oct 22 |
Clear |
69 °F
|
45 °F
|
0% |
43% |
|
Friday
Oct 23 |
Clear |
69 °F
|
46 °F
|
0% |
31% |
|
Saturday
Oct 24 |
Clear |
69 °F
|
43 °F
|
0% |
40% |
|
Sunday
Oct 25 |
Clouds |
68 °F
|
43 °F
|
0% |
40% |
|
Monday
Oct 26 |
Clouds |
68 °F
|
48 °F
|
0% |
48% |
|
Tuesday
Oct 27 |
Clouds |
68 °F
|
46 °F
|
0% |
51% |
|
Wednesday
Oct 28 |
Clouds |
72 °F
|
48 °F
|
0% |
47% |
|
Thursday
Oct 29 |
Clouds |
75 °F
|
51 °F
|
0% |
41% |
|
Friday
Oct 30 |
Rain |
72 °F
|
60 °F
|
100% |
73% |
|
Saturday
Oct 31 |
Rain |
78 °F
|
60 °F
|
100% |
72% |
|
Sunday
Nov 1 |
Rain |
76 °F
|
64 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

















