Cherokee Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.06"
|
Wind
5.8
mph (N)
|
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 73°F | 72°F | 73°F | 72°F | 69°F | 67°F | 62°F | 61°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 53°F | 63°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 75°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 62°F | 66°F | 70°F | 74°F | 77°F | 80°F | 83°F | 83°F |
| Feels Like | 72°F | 71°F | 72°F | 71°F | 68°F | 65°F | 61°F | 60°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F | 50°F | 51°F | 62°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 69°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 61°F | 66°F | 70°F | 74°F | 77°F | 81°F | 83°F | 84°F |
| Cloudiness | 11% | 0% | 6% | 11% | 21% | 80% | 100% | 81% | 69% | 70% | 69% | 19% | 15% | 16% | 16% | 32% | 44% | 91% | 77% | 77% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 97% | 88% | 100% | 100% | 100% | 91% | 84% | 75% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 38% | 43% | 48% | 52% | 62% | 68% | 70% | 72% | 72% | 73% | 72% | 72% | 73% | 72% | 68% | 62% | 56% | 52% | 50% | 48% | 47% | 46% | 46% | 49% | 52% | 64% | 67% | 72% | 75% | 78% | 80% | 83% | 84% | 80% | 83% | 84% | 86% | 87% | 80% | 72% | 66% | 61% | 56% | 51% | 48% | 47% |
| Dew Point | 44°F | 44°F | 46°F | 48°F | 49°F | 48°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 46°F | 47°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 59°F | 62°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 5.6 mph | 6.6 mph | 4.6 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.6 mph | 1.9 mph | 2.7 mph | 2.3 mph | 2.9 mph | 1.5 mph | 1.7 mph | 2.6 mph | 2.4 mph | 1.4 mph | 1.8 mph | 3.4 mph | 4.5 mph | 6 mph | 7.6 mph | 7.3 mph | 6 mph | 4.2 mph | 2.5 mph | 1.9 mph | 2.1 mph | 2.5 mph | 2.5 mph | 2.2 mph | 1.9 mph | 2.7 mph | 0.4 mph | 1.9 mph | 2.1 mph | 2.9 mph | 4.1 mph | 3.8 mph | 3.6 mph | 4.8 mph | 4.3 mph | 3.3 mph | 4.4 mph | 3.6 mph | 2 mph | 3.2 mph |
| Wind Direction |
![]() 252° WSW | ![]() 262° W | ![]() 254° WSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 129° SE | ![]() 112° ESE | ![]() 103° ESE | ![]() 81° E | ![]() 93° E | ![]() 74° ENE | ![]() 77° ENE | ![]() 46° NE | ![]() 82° E | ![]() 94° E | ![]() 97° E | ![]() 61° ENE | ![]() 271° W | ![]() 205° SSW | ![]() 226° SW | ![]() 252° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 205° SSW | ![]() 168° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 128° SE | ![]() 116° ESE | ![]() 25° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 152° SSE | ![]() 124° SE | ![]() 65° ENE | ![]() 77° ENE | ![]() 90° E | ![]() 43° NE | ![]() 67° ENE | ![]() 95° E | ![]() 114° ESE | ![]() 122° ESE | ![]() 138° SE | ![]() 165° SSE | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
73 °F
|
44 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
77 °F
|
51 °F
|
0% |
48% |
|
Sunday
May 17 |
Rain |
84 °F
|
57 °F
|
100% |
51% |
|
Monday
May 18 |
Clear |
85 °F
|
59 °F
|
88% |
59% |
|
Tuesday
May 19 |
Rain |
84 °F
|
61 °F
|
100% |
51% |
|
Wednesday
May 20 |
Rain |
79 °F
|
63 °F
|
100% |
63% |
|
Thursday
May 21 |
Rain |
73 °F
|
61 °F
|
100% |
72% |
|
Friday
May 22 |
Rain |
74 °F
|
55 °F
|
71% |
71% |
|
Saturday
May 23 |
Clear |
75 °F
|
49 °F
|
0% |
50% |
|
Sunday
May 24 |
Clouds |
75 °F
|
60 °F
|
0% |
59% |
|
Monday
May 25 |
Rain |
74 °F
|
58 °F
|
95% |
53% |
|
Tuesday
May 26 |
Clear |
80 °F
|
54 °F
|
0% |
50% |
|
Wednesday
May 27 |
Clear |
82 °F
|
58 °F
|
0% |
47% |
|
Thursday
May 28 |
Rain |
77 °F
|
60 °F
|
80% |
61% |
|
Friday
May 29 |
Rain |
78 °F
|
56 °F
|
50% |
58% |
|
Saturday
May 30 |
Clouds |
73 °F
|
52 °F
|
22% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























