Cherokee Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 11 3:00 AM | Wed, Nov 11 4:00 AM | Wed, Nov 11 5:00 AM | Wed, Nov 11 6:00 AM | Wed, Nov 11 7:00 AM | Wed, Nov 11 8:00 AM | Wed, Nov 11 9:00 AM | Wed, Nov 11 10:00 AM | Wed, Nov 11 11:00 AM | Wed, Nov 11 12:00 PM | Wed, Nov 11 1:00 PM | Wed, Nov 11 2:00 PM | Wed, Nov 11 3:00 PM | Wed, Nov 11 4:00 PM | Wed, Nov 11 5:00 PM | Wed, Nov 11 6:00 PM | Wed, Nov 11 7:00 PM | Wed, Nov 11 8:00 PM | Wed, Nov 11 9:00 PM | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM | Thu, Nov 12 1:00 AM | Thu, Nov 12 2:00 AM | Thu, Nov 12 3:00 AM | Thu, Nov 12 4:00 AM | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM | Thu, Nov 12 11:00 AM | Thu, Nov 12 12:00 PM | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 42°F | 41°F | 39°F | 41°F | 50°F | 57°F | 62°F | 66°F | 70°F | 70°F | 70°F | 68°F | 63°F | 57°F | 53°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 46°F | 50°F | 51°F | 54°F | 56°F | 58°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 49°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F |
| Feels Like | 43°F | 43°F | 42°F | 41°F | 39°F | 41°F | 50°F | 56°F | 61°F | 65°F | 68°F | 68°F | 68°F | 67°F | 61°F | 55°F | 51°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 43°F | 44°F | 43°F | 40°F | 39°F | 38°F | 40°F | 45°F | 50°F | 52°F | 54°F | 56°F | 51°F | 50°F | 49°F | 48°F | 45°F | 45°F | 44°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F |
| Cloudiness | 0% | 7% | 38% | 55% | 79% | 98% | 94% | 7% | 1% | 0% | 0% | 2% | 0% | 2% | 17% | 0% | 3% | 2% | 1% | 10% | 35% | 75% | 49% | 58% | 70% | 91% | 20% | 94% | 26% | 97% | 100% | 61% | 48% | 42% | 93% | 100% | 100% | 97% | 25% | 27% | 99% | 81% | 21% | 25% | 24% | 82% | 92% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 94% | 30% | 98% | 87% | 20% | 0% | 0% | 15% | 100% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 95% | 96% | 99% | 97% | 79% | 59% | 49% | 40% | 35% | 35% | 42% | 45% | 52% | 56% | 61% | 67% | 68% | 77% | 91% | 93% | 96% | 97% | 98% | 96% | 95% | 94% | 94% | 93% | 87% | 72% | 65% | 59% | 52% | 54% | 60% | 62% | 64% | 61% | 60% | 72% | 81% | 83% | 87% | 87% | 84% |
| Dew Point | 41°F | 41°F | 40°F | 40°F | 38°F | 41°F | 46°F | 47°F | 45°F | 44°F | 40°F | 38°F | 37°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 49°F | 52°F | 52°F | 52°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 46°F | 43°F | 41°F | 40°F | 37°F | 37°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 0.6 mph | 0.3 mph | 0.4 mph | 0.1 mph | 0.6 mph | 2.3 mph | 2.2 mph | 1.7 mph | 3 mph | 5 mph | 8.1 mph | 9.5 mph | 10.1 mph | 10.2 mph | 8 mph | 6.6 mph | 8.1 mph | 7 mph | 6.9 mph | 9.7 mph | 12.5 mph | 12.9 mph | 13.3 mph | 11.1 mph | 9.8 mph | 9.6 mph | 11.7 mph | 10 mph | 10.2 mph | 11.9 mph | 13.8 mph | 14.6 mph | 15.6 mph | 13.7 mph | 12.6 mph | 12.7 mph | 13.5 mph | 13.2 mph | 9.8 mph | 8.2 mph | 8.4 mph | 12.1 mph | 12.3 mph | 9.6 mph | 10.2 mph | 9 mph | 9.7 mph | 9.8 mph |
| Wind Direction |
![]() 126° SE | ![]() 129° SE | ![]() 150° SSE | ![]() 90° E | ![]() 358° N | ![]() 159° SSE | ![]() 130° SE | ![]() 120° ESE | ![]() 177° S | ![]() 212° SSW | ![]() 232° SW | ![]() 234° SW | ![]() 233° SW | ![]() 235° SW | ![]() 225° SW | ![]() 223° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 220° SW | ![]() 220° SW | ![]() 225° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 275° W | ![]() 272° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 314° NW | ![]() 321° NW | ![]() 320° NW | ![]() 307° NW | ![]() 306° NW | ![]() 305° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 297° WNW | ![]() 311° NW | ![]() 308° NW | ![]() 308° NW | ![]() 309° NW | ![]() 313° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clear |
70 °F
|
39 °F
|
14% |
49% |
|
Thursday
Nov 12 |
Rain |
58 °F
|
42 °F
|
100% |
65% |
|
Friday
Nov 13 |
Rain |
44 °F
|
37 °F
|
90% |
65% |
|
Saturday
Nov 14 |
Clouds |
44 °F
|
34 °F
|
38% |
62% |
|
Sunday
Nov 15 |
Clouds |
48 °F
|
30 °F
|
0% |
52% |
|
Monday
Nov 16 |
Clouds |
49 °F
|
31 °F
|
0% |
48% |
|
Tuesday
Nov 17 |
Clouds |
55 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Nov 18 |
Clear |
56 °F
|
31 °F
|
0% |
36% |
|
Thursday
Nov 19 |
Clouds |
58 °F
|
31 °F
|
0% |
34% |
|
Friday
Nov 20 |
Clouds |
60 °F
|
41 °F
|
0% |
36% |
|
Saturday
Nov 21 |
Rain |
61 °F
|
41 °F
|
55% |
54% |
|
Sunday
Nov 22 |
Rain |
53 °F
|
41 °F
|
100% |
64% |
|
Monday
Nov 23 |
Snow |
38 °F
|
21 °F
|
20% |
63% |
|
Tuesday
Nov 24 |
Clouds |
35 °F
|
19 °F
|
0% |
36% |
|
Wednesday
Nov 25 |
Clear |
45 °F
|
20 °F
|
0% |
20% |
|
Thursday
Nov 26 |
Clear |
50 °F
|
26 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























