Cherokee Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
2.4
mph (E)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 63°F | 68°F | 74°F | 78°F | 81°F | 84°F | 85°F | 82°F | 82°F | 82°F | 82°F | 81°F | 75°F | 73°F | 72°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 61°F | 65°F | 69°F | 73°F | 77°F | 80°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F | 77°F | 73°F | 70°F | 68°F | 66°F |
| Feels Like | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 58°F | 63°F | 68°F | 74°F | 79°F | 83°F | 85°F | 86°F | 83°F | 83°F | 83°F | 84°F | 84°F | 76°F | 73°F | 72°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 66°F | 69°F | 73°F | 77°F | 80°F | 83°F | 84°F | 85°F | 86°F | 86°F | 87°F | 87°F | 78°F | 73°F | 70°F | 68°F | 66°F |
| Cloudiness | 93% | 93% | 96% | 97% | 99% | 100% | 88% | 75% | 10% | 8% | 5% | 4% | 3% | 3% | 1% | 3% | 3% | 3% | 2% | 14% | 69% | 72% | 52% | 39% | 32% | 29% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 4% | 10% | 28% | 31% | 30% | 30% | 56% | 43% | 31% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 66% | 70% | 75% | 81% | 86% | 88% | 81% | 74% | 67% | 62% | 57% | 52% | 48% | 47% | 48% | 50% | 53% | 66% | 68% | 68% | 68% | 78% | 83% | 84% | 88% | 90% | 90% | 91% | 91% | 89% | 83% | 76% | 69% | 65% | 61% | 57% | 54% | 52% | 50% | 50% | 51% | 65% | 68% | 71% | 75% | 78% | 82% |
| Dew Point | 46°F | 49°F | 50°F | 52°F | 54°F | 54°F | 54°F | 56°F | 58°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 69°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 70°F | 66°F | 63°F | 62°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.4 mph | 3.3 mph | 3 mph | 2.2 mph | 2.2 mph | 3.3 mph | 2 mph | 1.6 mph | 2.5 mph | 3.2 mph | 4.7 mph | 4.9 mph | 3.6 mph | 2.3 mph | 3.7 mph | 3.6 mph | 3 mph | 1.5 mph | 2.8 mph | 3.1 mph | 1 mph | 2.1 mph | 2.1 mph | 1.2 mph | 2.7 mph | 4.3 mph | 2.3 mph | 3.2 mph | 2.5 mph | 1.3 mph | 1.7 mph | 2.6 mph | 3.5 mph | 3.1 mph | 2 mph | 2.5 mph | 4.4 mph | 5.9 mph | 4.9 mph | 4.2 mph | 2.2 mph | 0.2 mph | 2.2 mph | 3.1 mph | 4.2 mph | 4.2 mph | 1.3 mph | 0.9 mph |
| Wind Direction |
![]() 79° E | ![]() 47° NE | ![]() 42° NE | ![]() 70° ENE | ![]() 74° ENE | ![]() 45° NE | ![]() 98° E | ![]() 100° E | ![]() 88° E | ![]() 73° ENE | ![]() 107° ESE | ![]() 141° SE | ![]() 142° SE | ![]() 203° SSW | ![]() 246° WSW | ![]() 269° W | ![]() 301° WNW | ![]() 319° NW | ![]() 103° ESE | ![]() 113° ESE | ![]() 91° E | ![]() 195° SSW | ![]() 169° S | ![]() 124° SE | ![]() 75° ENE | ![]() 57° ENE | ![]() 72° ENE | ![]() 45° NE | ![]() 93° E | ![]() 104° ESE | ![]() 79° E | ![]() 80° E | ![]() 89° E | ![]() 111° ESE | ![]() 134° SE | ![]() 203° SSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 279° W | ![]() 297° WNW | ![]() 310° NW | ![]() 6° N | ![]() 127° SE | ![]() 172° S | ![]() 227° SW | ![]() 239° WSW | ![]() 225° SW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
85 °F
|
59 °F
|
0% |
52% |
|
Monday
May 18 |
Clear |
85 °F
|
60 °F
|
0% |
57% |
|
Tuesday
May 19 |
Clouds |
82 °F
|
61 °F
|
0% |
54% |
|
Wednesday
May 20 |
Rain |
82 °F
|
62 °F
|
100% |
53% |
|
Thursday
May 21 |
Rain |
76 °F
|
63 °F
|
100% |
70% |
|
Friday
May 22 |
Rain |
75 °F
|
64 °F
|
100% |
82% |
|
Saturday
May 23 |
Rain |
78 °F
|
61 °F
|
100% |
77% |
|
Sunday
May 24 |
Rain |
80 °F
|
64 °F
|
100% |
66% |
|
Monday
May 25 |
Rain |
78 °F
|
64 °F
|
94% |
80% |
|
Tuesday
May 26 |
Rain |
76 °F
|
63 °F
|
100% |
91% |
|
Wednesday
May 27 |
Rain |
80 °F
|
61 °F
|
100% |
67% |
|
Thursday
May 28 |
Rain |
83 °F
|
61 °F
|
77% |
56% |
|
Friday
May 29 |
Clouds |
81 °F
|
62 °F
|
0% |
60% |
|
Saturday
May 30 |
Clouds |
83 °F
|
63 °F
|
0% |
61% |
|
Sunday
May 31 |
Rain |
83 °F
|
64 °F
|
28% |
60% |
|
Monday
Jun 1 |
Rain |
85 °F
|
66 °F
|
99% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
































