Cherokee Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.24"
|
Wind
4.6
mph (N)
|
|
Dew Point
50°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 58°F | 60°F | 64°F | 67°F | 73°F | 75°F | 76°F | 74°F | 70°F | 66°F | 61°F | 60°F | 59°F | 57°F | 56°F | 57°F | 50°F | 49°F | 49°F | 49°F | 49°F | 53°F | 57°F | 61°F | 64°F | 66°F | 69°F | 71°F | 70°F | 68°F | 69°F | 65°F | 65°F | 61°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 46°F |
| Feels Like | 56°F | 56°F | 57°F | 59°F | 63°F | 66°F | 72°F | 74°F | 75°F | 73°F | 70°F | 65°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 49°F | 48°F | 48°F | 47°F | 47°F | 52°F | 56°F | 60°F | 63°F | 66°F | 68°F | 70°F | 70°F | 67°F | 69°F | 65°F | 65°F | 61°F | 55°F | 51°F | 50°F | 48°F | 47°F | 46°F | 44°F | 42°F | 43°F | 42°F | 40°F | 44°F |
| Cloudiness | 2% | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 3% | 30% | 31% | 23% | 19% | 21% | 33% | 63% | 43% | 37% | 30% | 24% | 10% | 4% | 3% | 2% | 7% | 13% | 16% | 8% | 7% | 6% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 19% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 73% | 67% | 59% | 51% | 38% | 38% | 40% | 46% | 62% | 61% | 57% | 58% | 61% | 65% | 70% | 82% | 91% | 93% | 94% | 94% | 94% | 86% | 75% | 69% | 63% | 59% | 56% | 53% | 56% | 65% | 68% | 82% | 83% | 81% | 76% | 78% | 83% | 91% | 94% | 93% | 94% | 95% | 95% | 95% | 95% | 88% |
| Dew Point | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 44°F | 44°F | 45°F | 48°F | 55°F | 47°F | 42°F | 41°F | 41°F | 41°F | 43°F | 46°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 58°F | 59°F | 60°F | 56°F | 49°F | 46°F | 46°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4.8 mph | 4.6 mph | 5.1 mph | 4.9 mph | 3.8 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3.5 mph | 3.4 mph | 2.2 mph | 1.8 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.6 mph | 3.6 mph | 4.5 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4.7 mph | 5.4 mph | 7.9 mph | 9.6 mph | 11.9 mph | 12.8 mph | 13.7 mph | 13.2 mph | 12.3 mph | 11.1 mph | 14.3 mph | 13.6 mph | 7.1 mph | 11 mph | 9.8 mph | 6.9 mph | 6.2 mph | 6.1 mph | 4.1 mph | 4 mph | 4 mph | 3.6 mph | 2.9 mph | 2.4 mph | 3.1 mph | 4.5 mph |
| Wind Direction |
![]() 75° ENE | ![]() 96° E | ![]() 83° E | ![]() 105° ESE | ![]() 116° ESE | ![]() 144° SE | ![]() 189° S | ![]() 214° SW | ![]() 220° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 200° SSW | ![]() 161° SSE | ![]() 142° SE | ![]() 140° SE | ![]() 228° SW | ![]() 221° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 230° SW | ![]() 232° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 297° WNW | ![]() 273° W | ![]() 308° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 331° NNW | ![]() 320° NW | ![]() 288° WNW | ![]() 293° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 307° NW | ![]() 255° WSW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clear |
76 °F
|
52 °F
|
0% |
59% |
|
Wednesday
May 13 |
Rain |
71 °F
|
49 °F
|
100% |
56% |
|
Thursday
May 14 |
Clouds |
64 °F
|
42 °F
|
0% |
48% |
|
Friday
May 15 |
Clouds |
71 °F
|
40 °F
|
0% |
44% |
|
Saturday
May 16 |
Rain |
80 °F
|
52 °F
|
100% |
56% |
|
Sunday
May 17 |
Rain |
85 °F
|
61 °F
|
100% |
53% |
|
Monday
May 18 |
Rain |
84 °F
|
57 °F
|
80% |
53% |
|
Tuesday
May 19 |
Rain |
83 °F
|
61 °F
|
100% |
53% |
|
Wednesday
May 20 |
Clouds |
83 °F
|
65 °F
|
80% |
66% |
|
Thursday
May 21 |
Rain |
79 °F
|
64 °F
|
100% |
69% |
|
Friday
May 22 |
Rain |
84 °F
|
65 °F
|
100% |
63% |
|
Saturday
May 23 |
Rain |
85 °F
|
65 °F
|
100% |
62% |
|
Sunday
May 24 |
Rain |
80 °F
|
65 °F
|
100% |
74% |
|
Monday
May 25 |
Rain |
82 °F
|
64 °F
|
100% |
58% |
|
Tuesday
May 26 |
Rain |
82 °F
|
63 °F
|
100% |
63% |
|
Wednesday
May 27 |
Rain |
81 °F
|
62 °F
|
96% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























