Cherokee Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
64°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 69°F | 70°F | 71°F | 71°F | 69°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 62°F | 65°F | 67°F | 70°F | 73°F | 75°F | 75°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 65°F | 64°F | 62°F | 56°F | 51°F | 49°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 42°F | 45°F | 47°F | 49°F |
| Feels Like | 70°F | 71°F | 72°F | 72°F | 70°F | 67°F | 65°F | 66°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 62°F | 65°F | 68°F | 71°F | 74°F | 75°F | 75°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 55°F | 51°F | 44°F | 38°F | 37°F | 34°F | 34°F | 34°F | 33°F | 32°F | 33°F | 35°F | 39°F | 42°F | 44°F |
| Cloudiness | 100% | 91% | 80% | 76% | 72% | 96% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 65% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 74% | 100% | 100% | 80% | 100% | 65% | 44% | 31% | 21% | 14% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 80% | 84% | 87% | 87% | 92% | 92% | 89% | 89% | 90% | 95% | 95% | 97% | 96% | 95% | 96% | 93% | 87% | 84% | 77% | 69% | 61% | 61% | 64% | 65% | 65% | 68% | 73% | 74% | 79% | 84% | 94% | 91% | 92% | 91% | 91% | 88% | 88% | 85% | 88% | 85% | 81% | 66% | 55% | 45% | 39% | 39% |
| Dew Point | 64°F | 64°F | 65°F | 66°F | 65°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 61°F | 61°F | 59°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 60°F | 61°F | 53°F | 49°F | 47°F | 41°F | 40°F | 38°F | 37°F | 37°F | 35°F | 34°F | 30°F | 27°F | 25°F | 24°F | 25°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.88" | 29.94" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 9.4 mph | 9.2 mph | 9.1 mph | 9.6 mph | 8.4 mph | 7.8 mph | 6.6 mph | 6.8 mph | 6.5 mph | 5.9 mph | 6.1 mph | 4.4 mph | 3.4 mph | 6 mph | 4.1 mph | 2.8 mph | 3.3 mph | 1.5 mph | 3.6 mph | 5.6 mph | 9.6 mph | 13.2 mph | 16.4 mph | 16.7 mph | 18.2 mph | 18.2 mph | 17.6 mph | 16.6 mph | 16.2 mph | 14.8 mph | 14 mph | 16.7 mph | 17.9 mph | 16.8 mph | 13.3 mph | 11.9 mph | 11.4 mph | 11.3 mph | 10.9 mph | 10.9 mph | 8 mph | 8.8 mph | 10.5 mph | 12.3 mph | 12.2 mph | 12.1 mph | 11 mph | 11.3 mph |
| Wind Direction |
![]() 237° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 214° SW | ![]() 223° SW | ![]() 221° SW | ![]() 155° SSE | ![]() 197° SSW | ![]() 155° SSE | ![]() 104° ESE | ![]() 286° WNW | ![]() 210° SSW | ![]() 221° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 223° SW | ![]() 243° WSW | ![]() 235° SW | ![]() 249° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 240° WSW | ![]() 277° W | ![]() 313° NW | ![]() 310° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 350° N | ![]() 351° N | ![]() 334° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
71 °F
|
56 °F
|
100% |
78% |
|
Wednesday
Mar 11 |
Rain |
75 °F
|
60 °F
|
100% |
69% |
|
Thursday
Mar 12 |
Snow |
62 °F
|
37 °F
|
100% |
45% |
|
Friday
Mar 13 |
Clouds |
57 °F
|
33 °F
|
0% |
48% |
|
Saturday
Mar 14 |
Clouds |
63 °F
|
37 °F
|
0% |
51% |
|
Sunday
Mar 15 |
Clouds |
72 °F
|
45 °F
|
0% |
52% |
|
Monday
Mar 16 |
Snow |
63 °F
|
23 °F
|
100% |
62% |
|
Tuesday
Mar 17 |
Clouds |
36 °F
|
18 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Rain |
51 °F
|
24 °F
|
20% |
40% |
|
Thursday
Mar 19 |
Rain |
51 °F
|
36 °F
|
20% |
61% |
|
Friday
Mar 20 |
Clouds |
62 °F
|
33 °F
|
0% |
55% |
|
Saturday
Mar 21 |
Rain |
68 °F
|
50 °F
|
20% |
64% |
|
Sunday
Mar 22 |
Rain |
69 °F
|
52 °F
|
78% |
84% |
|
Monday
Mar 23 |
Clouds |
73 °F
|
47 °F
|
0% |
65% |
|
Tuesday
Mar 24 |
Clear |
76 °F
|
52 °F
|
0% |
61% |
|
Wednesday
Mar 25 |
Rain |
77 °F
|
58 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















