Cherokee Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 51°F | 55°F | 61°F | 65°F | 68°F | 69°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 62°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 54°F | 55°F | 60°F | 63°F | 66°F | 68°F | 70°F | 70°F | 68°F | 69°F | 67°F | 69°F | 67°F | 62°F | 60°F | 57°F | 55°F | 51°F |
| Feels Like | 49°F | 50°F | 51°F | 50°F | 50°F | 49°F | 46°F | 50°F | 54°F | 60°F | 64°F | 67°F | 68°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 53°F | 54°F | 59°F | 62°F | 65°F | 68°F | 69°F | 69°F | 68°F | 69°F | 67°F | 69°F | 66°F | 61°F | 58°F | 55°F | 53°F | 50°F |
| Cloudiness | 20% | 17% | 12% | 8% | 6% | 25% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 0% | 24% | 30% | 34% | 47% | 56% | 38% | 16% | 11% | 8% | 16% | 23% | 90% | 76% | 76% | 58% | 50% | 41% | 2% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 92% | 92% | 93% | 92% | 91% | 83% | 74% | 66% | 59% | 53% | 46% | 43% | 43% | 44% | 46% | 50% | 65% | 67% | 68% | 69% | 71% | 74% | 76% | 78% | 81% | 83% | 87% | 90% | 81% | 80% | 74% | 66% | 61% | 60% | 57% | 62% | 74% | 71% | 76% | 69% | 61% | 56% | 55% | 62% | 72% | 81% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 49°F | 44°F | 43°F | 45°F | 47°F | 49°F | 50°F | 50°F | 48°F | 47°F | 47°F | 48°F | 49°F | 51°F | 57°F | 51°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 52°F | 52°F | 52°F | 54°F | 54°F | 56°F | 60°F | 59°F | 59°F | 58°F | 53°F | 46°F | 44°F | 44°F | 46°F | 46°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.6 mph | 3.6 mph | 3.9 mph | 2.9 mph | 4.8 mph | 3.8 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.9 mph | 4.1 mph | 2.8 mph | 3.6 mph | 4.2 mph | 5.1 mph | 4.4 mph | 4.1 mph | 3.3 mph | 1.1 mph | 2.3 mph | 2.7 mph | 2.3 mph | 1.1 mph | 0.2 mph | 0.7 mph | 2 mph | 3.5 mph | 3.9 mph | 3.7 mph | 4.3 mph | 4 mph | 5.4 mph | 10.4 mph | 13 mph | 15.2 mph | 15.6 mph | 15.4 mph | 13.3 mph | 14 mph | 14.1 mph | 11.1 mph | 9.7 mph | 12.6 mph | 14.6 mph | 13.3 mph | 11.1 mph | 9.2 mph | 7.2 mph |
| Wind Direction |
![]() 26° NNE | ![]() 51° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 46° NE | ![]() 76° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 81° E | ![]() 80° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 180° S | ![]() 217° SW | ![]() 230° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 239° WSW | ![]() 199° SSW | ![]() 148° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 155° SSE | ![]() 53° NE | ![]() 87° E | ![]() 224° SW | ![]() 209° SSW | ![]() 193° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 219° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 269° W | ![]() 274° W | ![]() 238° WSW | ![]() 305° NW | ![]() 319° NW | ![]() 314° NW | ![]() 310° NW | ![]() 322° NW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clear |
72 °F
|
48 °F
|
0% |
46% |
|
Wednesday
May 13 |
Rain |
70 °F
|
50 °F
|
100% |
57% |
|
Thursday
May 14 |
Clouds |
62 °F
|
41 °F
|
0% |
53% |
|
Friday
May 15 |
Clouds |
70 °F
|
39 °F
|
0% |
44% |
|
Saturday
May 16 |
Rain |
79 °F
|
53 °F
|
99% |
58% |
|
Sunday
May 17 |
Rain |
85 °F
|
60 °F
|
99% |
57% |
|
Monday
May 18 |
Rain |
85 °F
|
58 °F
|
89% |
53% |
|
Tuesday
May 19 |
Rain |
83 °F
|
63 °F
|
68% |
55% |
|
Wednesday
May 20 |
Rain |
77 °F
|
65 °F
|
100% |
74% |
|
Thursday
May 21 |
Rain |
77 °F
|
62 °F
|
100% |
72% |
|
Friday
May 22 |
Rain |
74 °F
|
61 °F
|
100% |
78% |
|
Saturday
May 23 |
Rain |
71 °F
|
61 °F
|
100% |
85% |
|
Sunday
May 24 |
Rain |
72 °F
|
60 °F
|
100% |
80% |
|
Monday
May 25 |
Clear |
76 °F
|
54 °F
|
0% |
55% |
|
Tuesday
May 26 |
Clear |
81 °F
|
57 °F
|
0% |
58% |
|
Wednesday
May 27 |
Clear |
84 °F
|
64 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
































