Cherokee Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 52°F | 50°F | 49°F | 47°F | 48°F | 51°F | 53°F | 55°F | 57°F | 60°F | 62°F | 60°F | 59°F | 59°F | 57°F | 55°F | 50°F | 46°F | 44°F | 44°F | 45°F | 46°F | 45°F | 45°F | 44°F | 41°F | 39°F | 39°F | 43°F | 48°F | 53°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 60°F | 55°F | 51°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 49°F | 48°F | 49°F | 45°F | 48°F | 48°F | 50°F | 52°F | 55°F | 57°F | 60°F | 57°F | 57°F | 57°F | 55°F | 53°F | 47°F | 43°F | 41°F | 41°F | 42°F | 46°F | 45°F | 45°F | 44°F | 41°F | 39°F | 39°F | 43°F | 48°F | 50°F | 53°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 58°F | 53°F | 49°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 46% | 73% | 82% | 82% | 86% | 77% | 26% | 17% | 45% | 58% | 67% | 72% | 100% | 100% | 97% | 76% | 63% | 54% | 7% | 7% | 7% | 6% | 5% | 5% | 5% | 4% | 3% | 2% | 2% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 63% | 63% | 62% | 61% | 62% | 65% | 69% | 76% | 71% | 63% | 53% | 45% | 41% | 39% | 38% | 38% | 40% | 40% | 50% | 56% | 67% | 71% | 75% | 75% | 73% | 74% | 77% | 79% | 82% | 88% | 92% | 92% | 84% | 74% | 62% | 55% | 52% | 49% | 48% | 46% | 45% | 44% | 50% | 61% | 69% | 69% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 35°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 39°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 39°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 43°F | 47°F | 45°F | 41°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.8 mph | 6.6 mph | 7.9 mph | 8 mph | 7.2 mph | 5.1 mph | 4.6 mph | 2.9 mph | 2.8 mph | 3.6 mph | 2.5 mph | 3.7 mph | 5.4 mph | 6 mph | 6.1 mph | 6.6 mph | 7.8 mph | 8.4 mph | 8.6 mph | 7.7 mph | 11.1 mph | 6.5 mph | 6.3 mph | 4.5 mph | 4.4 mph | 4.7 mph | 5.3 mph | 1.5 mph | 1.6 mph | 1.3 mph | 1.3 mph | 1.6 mph | 2.4 mph | 2.2 mph | 0.4 mph | 0.5 mph | 1.2 mph | 2.7 mph | 4.6 mph | 5.6 mph | 6.6 mph | 6.9 mph | 7.2 mph | 7.3 mph | 7.2 mph | 5.8 mph | 5.4 mph | 5.8 mph |
| Wind Direction |
![]() 325° NW | ![]() 336° NNW | ![]() 10° N | ![]() 8° N | ![]() 360° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 8° N | ![]() 32° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 348° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 324° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 3° N | ![]() 334° NNW | ![]() 325° NW | ![]() 338° NNW | ![]() 19° NNE | ![]() 128° SE | ![]() 226° SW | ![]() 303° WNW | ![]() 8° N | ![]() 350° N | ![]() 321° NW | ![]() 7° N | ![]() 303° WNW | ![]() 262° W | ![]() 226° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
67 °F
|
51 °F
|
0% |
42% |
|
Saturday
May 2 |
Clouds |
62 °F
|
44 °F
|
0% |
39% |
|
Sunday
May 3 |
Clear |
62 °F
|
39 °F
|
0% |
49% |
|
Monday
May 4 |
Clouds |
71 °F
|
41 °F
|
0% |
49% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
48 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
78 °F
|
55 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
66 °F
|
41 °F
|
100% |
73% |
|
Friday
May 8 |
Clouds |
66 °F
|
38 °F
|
0% |
47% |
|
Saturday
May 9 |
Clouds |
72 °F
|
49 °F
|
0% |
63% |
|
Sunday
May 10 |
Clouds |
77 °F
|
54 °F
|
0% |
57% |
|
Monday
May 11 |
Rain |
67 °F
|
48 °F
|
100% |
37% |
|
Tuesday
May 12 |
Clear |
69 °F
|
45 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clouds |
75 °F
|
48 °F
|
0% |
52% |
|
Thursday
May 14 |
Rain |
78 °F
|
54 °F
|
100% |
57% |
|
Friday
May 15 |
Rain |
78 °F
|
58 °F
|
100% |
52% |
|
Saturday
May 16 |
Rain |
72 °F
|
53 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























