Cherokee Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
2.6
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 77°F | 75°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 67°F | 72°F | 77°F | 81°F | 83°F | 85°F | 87°F | 85°F | 86°F | 87°F | 86°F | 83°F | 76°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 66°F | 69°F | 73°F | 76°F | 79°F | 79°F | 78°F | 81°F | 82°F | 82°F | 82°F | 80°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 72°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 67°F | 72°F | 77°F | 83°F | 86°F | 89°F | 91°F | 86°F | 87°F | 87°F | 88°F | 85°F | 76°F | 72°F | 70°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 79°F | 78°F | 82°F | 83°F | 84°F | 84°F | 83°F |
| Cloudiness | 14% | 11% | 8% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 23% | 34% | 6% | 2% | 3% | 4% | 11% | 8% | 64% | 48% | 53% | 49% | 40% | 40% | 81% | 92% | 94% | 95% | 96% | 97% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 61% | 63% | 67% | 71% | 78% | 85% | 88% | 90% | 90% | 91% | 89% | 82% | 74% | 68% | 64% | 61% | 58% | 55% | 50% | 47% | 45% | 47% | 60% | 65% | 61% | 65% | 69% | 71% | 73% | 75% | 76% | 77% | 80% | 82% | 81% | 76% | 69% | 64% | 59% | 56% | 56% | 58% | 53% | 51% | 53% | 57% | 64% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 68°F | 63°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.6 mph | 1.4 mph | 1.9 mph | 1.5 mph | 2 mph | 3.1 mph | 3.2 mph | 3.3 mph | 4.1 mph | 3.1 mph | 2.3 mph | 2.6 mph | 2.2 mph | 2.4 mph | 0.8 mph | 2.3 mph | 3 mph | 3 mph | 4 mph | 4.6 mph | 3 mph | 2.7 mph | 3.8 mph | 5.7 mph | 5.8 mph | 5 mph | 3.8 mph | 1.7 mph | 2.3 mph | 2.4 mph | 1.4 mph | 2 mph | 2.8 mph | 2 mph | 1.9 mph | 1.8 mph | 2.8 mph | 2.7 mph | 0.7 mph | 1.6 mph | 3.1 mph | 3.5 mph | 4.9 mph | 6.8 mph | 6.6 mph | 5.8 mph | 4.2 mph | 2.6 mph |
| Wind Direction |
![]() 117° ESE | ![]() 183° S | ![]() 197° SSW | ![]() 171° S | ![]() 103° ESE | ![]() 103° ESE | ![]() 70° ENE | ![]() 56° NE | ![]() 93° E | ![]() 87° E | ![]() 73° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 89° E | ![]() 130° SE | ![]() 144° SE | ![]() 174° S | ![]() 219° SW | ![]() 262° W | ![]() 292° WNW | ![]() 297° WNW | ![]() 272° W | ![]() 219° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 190° S | ![]() 188° S | ![]() 117° ESE | ![]() 67° ENE | ![]() 69° ENE | ![]() 19° NNE | ![]() 10° N | ![]() 63° ENE | ![]() 96° E | ![]() 91° E | ![]() 91° E | ![]() 96° E | ![]() 86° E | ![]() 68° ENE | ![]() 169° S | ![]() 207° SSW | ![]() 226° SW | ![]() 270° W | ![]() 263° W | ![]() 257° WSW | ![]() 259° W | ![]() 261° W | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clouds |
87 °F
|
59 °F
|
8% |
47% |
|
Monday
May 18 |
Clouds |
87 °F
|
61 °F
|
3% |
58% |
|
Tuesday
May 19 |
Clouds |
82 °F
|
60 °F
|
0% |
56% |
|
Wednesday
May 20 |
Rain |
84 °F
|
61 °F
|
100% |
55% |
|
Thursday
May 21 |
Rain |
80 °F
|
63 °F
|
100% |
64% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
68% |
|
Saturday
May 23 |
Rain |
78 °F
|
61 °F
|
100% |
74% |
|
Sunday
May 24 |
Rain |
84 °F
|
63 °F
|
93% |
60% |
|
Monday
May 25 |
Rain |
83 °F
|
65 °F
|
100% |
66% |
|
Tuesday
May 26 |
Rain |
87 °F
|
66 °F
|
20% |
52% |
|
Wednesday
May 27 |
Rain |
87 °F
|
66 °F
|
24% |
60% |
|
Thursday
May 28 |
Rain |
81 °F
|
67 °F
|
100% |
68% |
|
Friday
May 29 |
Rain |
68 °F
|
56 °F
|
100% |
68% |
|
Saturday
May 30 |
Clear |
74 °F
|
45 °F
|
0% |
41% |
|
Sunday
May 31 |
Clouds |
78 °F
|
51 °F
|
0% |
45% |
|
Monday
Jun 1 |
Clouds |
80 °F
|
54 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























