Cherokee Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
30.09"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 72°F | 69°F | 64°F | 60°F | 61°F | 60°F | 59°F | 58°F | 56°F | 54°F | 52°F | 51°F | 51°F | 55°F | 58°F | 61°F | 64°F | 67°F | 69°F | 71°F | 70°F | 65°F | 68°F | 61°F | 63°F | 61°F | 56°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 44°F | 47°F | 50°F | 54°F | 57°F | 59°F | 62°F | 63°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 68°F | 62°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 53°F | 51°F | 50°F | 51°F | 54°F | 57°F | 60°F | 63°F | 66°F | 68°F | 70°F | 70°F | 65°F | 67°F | 61°F | 63°F | 60°F | 55°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 41°F | 43°F | 48°F | 51°F | 54°F | 57°F | 59°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 75% | 56% | 42% | 31% | 24% | 20% | 5% | 36% | 49% | 42% | 35% | 37% | 20% | 58% | 59% | 69% | 57% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 9% | 8% | 7% | 4% | 11% | 10% | 9% | 8% | 8% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 69% | 100% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 38% | 47% | 51% | 52% | 56% | 60% | 64% | 66% | 66% | 73% | 85% | 92% | 95% | 93% | 85% | 74% | 69% | 63% | 57% | 55% | 53% | 55% | 68% | 70% | 83% | 84% | 86% | 85% | 86% | 86% | 89% | 93% | 93% | 94% | 95% | 96% | 96% | 97% | 92% | 81% | 65% | 52% | 47% | 43% | 40% | 39% |
| Dew Point | 44°F | 45°F | 46°F | 51°F | 50°F | 42°F | 40°F | 41°F | 41°F | 42°F | 43°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 56°F | 58°F | 57°F | 51°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 41°F | 39°F | 37°F | 37°F | 37°F | 38°F | 38°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 2.2 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.6 mph | 2.1 mph | 2.1 mph | 2.3 mph | 1.1 mph | 3 mph | 1.3 mph | 3.8 mph | 4 mph | 4.2 mph | 4.1 mph | 4.6 mph | 6.1 mph | 9.1 mph | 9.9 mph | 11.2 mph | 13.2 mph | 12.8 mph | 11.7 mph | 11.9 mph | 5.8 mph | 10.7 mph | 9.8 mph | 9.8 mph | 6.2 mph | 8.3 mph | 5.6 mph | 4.3 mph | 4.3 mph | 4.5 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3 mph | 3.2 mph | 4.4 mph | 6 mph | 6.7 mph | 6.2 mph | 7.1 mph | 7.8 mph | 7.6 mph | 8.5 mph | 9.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 224° SW | ![]() 248° WSW | ![]() 242° WSW | ![]() 223° SW | ![]() 185° S | ![]() 149° SSE | ![]() 136° SE | ![]() 124° SE | ![]() 248° WSW | ![]() 201° SSW | ![]() 217° SW | ![]() 204° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 229° SW | ![]() 232° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 286° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 321° NW | ![]() 301° WNW | ![]() 287° WNW | ![]() 308° NW | ![]() 331° NNW | ![]() 317° NW | ![]() 299° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 274° W | ![]() 281° W | ![]() 304° NW | ![]() 336° NNW | ![]() 334° NNW | ![]() 321° NW | ![]() 320° NW | ![]() 318° NW | ![]() 316° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clear |
73 °F
|
51 °F
|
0% |
38% |
|
Wednesday
May 13 |
Rain |
71 °F
|
50 °F
|
100% |
55% |
|
Thursday
May 14 |
Clear |
64 °F
|
42 °F
|
0% |
43% |
|
Friday
May 15 |
Clouds |
71 °F
|
40 °F
|
0% |
46% |
|
Saturday
May 16 |
Rain |
77 °F
|
52 °F
|
95% |
69% |
|
Sunday
May 17 |
Rain |
82 °F
|
61 °F
|
100% |
48% |
|
Monday
May 18 |
Rain |
84 °F
|
60 °F
|
100% |
56% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
64 °F
|
28% |
52% |
|
Wednesday
May 20 |
Rain |
77 °F
|
65 °F
|
100% |
90% |
|
Thursday
May 21 |
Rain |
84 °F
|
63 °F
|
100% |
55% |
|
Friday
May 22 |
Rain |
73 °F
|
53 °F
|
100% |
87% |
|
Saturday
May 23 |
Clear |
78 °F
|
47 °F
|
0% |
38% |
|
Sunday
May 24 |
Clouds |
79 °F
|
52 °F
|
0% |
47% |
|
Monday
May 25 |
Clouds |
84 °F
|
57 °F
|
0% |
48% |
|
Tuesday
May 26 |
Clouds |
86 °F
|
62 °F
|
0% |
49% |
|
Wednesday
May 27 |
Clouds |
87 °F
|
65 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























