Cherokee Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
3.5
mph (ENE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 68°F | 70°F | 72°F | 77°F | 80°F | 82°F | 84°F | 83°F | 81°F | 82°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 80°F | 82°F | 84°F | 86°F | 85°F | 85°F | 84°F | 81°F | 77°F | 77°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F |
| Feels Like | 68°F | 67°F | 68°F | 68°F | 70°F | 73°F | 78°F | 84°F | 86°F | 87°F | 86°F | 83°F | 83°F | 83°F | 83°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 85°F | 87°F | 90°F | 89°F | 89°F | 86°F | 84°F | 79°F | 79°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Cloudiness | 22% | 20% | 19% | 17% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 26% | 40% | 50% | 40% | 35% | 43% | 53% | 62% | 70% | 100% | 79% | 59% | 45% | 38% | 36% | 33% | 33% | 43% | 54% | 59% | 57% | 95% | 91% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 31% | 17% | 2% | 0% | 20% | 0% | 44% | 41% | 39% | 62% | 88% | 100% | 82% | 38% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 28% | 79% | 94% | 57% | 77% | 84% | 83% | 77% | 71% | 0% |
| Humidity | 80% | 76% | 80% | 84% | 86% | 84% | 76% | 70% | 65% | 60% | 58% | 56% | 56% | 58% | 66% | 77% | 79% | 84% | 86% | 87% | 89% | 91% | 92% | 92% | 92% | 92% | 93% | 93% | 90% | 86% | 79% | 70% | 64% | 61% | 59% | 58% | 56% | 56% | 63% | 83% | 94% | 94% | 94% | 94% | 93% | 92% | 92% | 92% |
| Dew Point | 61°F | 59°F | 61°F | 63°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 69°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.9 mph | 3.5 mph | 3.3 mph | 3.2 mph | 2.6 mph | 3 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.1 mph | 3 mph | 3.6 mph | 4.7 mph | 4.6 mph | 3.8 mph | 4.2 mph | 3.9 mph | 4 mph | 3.6 mph | 2.3 mph | 1.6 mph | 0.3 mph | 1.4 mph | 1.4 mph | 2 mph | 1.7 mph | 2 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2.2 mph | 1.2 mph | 2.9 mph | 4.8 mph | 6 mph | 6.4 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.2 mph | 13.3 mph | 5.6 mph | 3.5 mph | 0.5 mph | 1.3 mph | 2.6 mph | 1.4 mph | 0.6 mph |
| Wind Direction |
![]() 77° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 92° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 142° SE | ![]() 177° S | ![]() 196° SSW | ![]() 252° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 213° SSW | ![]() 191° S | ![]() 191° S | ![]() 210° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 182° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 99° E | ![]() 102° ESE | ![]() 97° E | ![]() 90° E | ![]() 86° E | ![]() 85° E | ![]() 117° ESE | ![]() 129° SE | ![]() 174° S | ![]() 214° SW | ![]() 223° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 241° WSW | ![]() 261° W | ![]() 276° W | ![]() 186° S | ![]() 143° SE | ![]() 152° SSE | ![]() 217° SW | ![]() 315° NW | ![]() 46° NE | ![]() 339° NNW | ![]() 295° WNW | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
84 °F
|
67 °F
|
87% |
60% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
67 °F
|
100% |
61% |
|
Friday
Aug 7 |
Rain |
84 °F
|
67 °F
|
91% |
68% |
|
Saturday
Aug 8 |
Rain |
85 °F
|
66 °F
|
100% |
60% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
66 °F
|
100% |
74% |
|
Monday
Aug 10 |
Rain |
87 °F
|
68 °F
|
100% |
58% |
|
Tuesday
Aug 11 |
Rain |
78 °F
|
68 °F
|
100% |
85% |
|
Wednesday
Aug 12 |
Rain |
83 °F
|
65 °F
|
100% |
71% |
|
Thursday
Aug 13 |
Rain |
76 °F
|
68 °F
|
100% |
87% |
|
Friday
Aug 14 |
Rain |
83 °F
|
67 °F
|
100% |
63% |
|
Saturday
Aug 15 |
Rain |
82 °F
|
65 °F
|
100% |
62% |
|
Sunday
Aug 16 |
Rain |
71 °F
|
67 °F
|
100% |
99% |
|
Monday
Aug 17 |
Rain |
80 °F
|
66 °F
|
76% |
62% |
|
Tuesday
Aug 18 |
Rain |
83 °F
|
62 °F
|
100% |
66% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
70 °F
|
100% |
62% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
72 °F
|
37% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

































