Cherokee Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
4.5
mph (SW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 66°F | 71°F | 75°F | 80°F | 83°F | 84°F | 85°F | 85°F | 84°F | 80°F | 75°F | 70°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 67°F | 70°F | 73°F | 75°F | 77°F | 78°F | 76°F | 76°F | 75°F | 67°F | 62°F |
| Feels Like | 73°F | 73°F | 72°F | 71°F | 69°F | 66°F | 62°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 67°F | 71°F | 76°F | 84°F | 87°F | 90°F | 90°F | 90°F | 88°F | 83°F | 76°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 62°F | 68°F | 71°F | 74°F | 76°F | 77°F | 78°F | 76°F | 76°F | 75°F | 67°F | 62°F |
| Cloudiness | 69% | 67% | 55% | 44% | 32% | 17% | 17% | 4% | 10% | 16% | 29% | 16% | 18% | 15% | 21% | 4% | 0% | 16% | 11% | 7% | 2% | 1% | 0% | 0% | 2% | 4% | 5% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 35% | 34% | 49% | 59% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 81% | 82% | 62% | 89% | 88% |
| Humidity | 83% | 84% | 85% | 86% | 88% | 89% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 89% | 83% | 77% | 73% | 68% | 65% | 63% | 61% | 62% | 70% | 78% | 79% | 80% | 83% | 88% | 91% | 91% | 91% | 89% | 90% | 90% | 90% | 92% | 93% | 89% | 81% | 72% | 64% | 59% | 58% | 61% | 61% | 60% | 82% | 86% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 58°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.91" | 29.94" |
| Wind Speed | 3.8 mph | 4.5 mph | 3.5 mph | 3.8 mph | 3.5 mph | 3.1 mph | 3.2 mph | 3.6 mph | 4 mph | 3.8 mph | 3.2 mph | 3.2 mph | 2.8 mph | 3.5 mph | 3 mph | 4 mph | 5.2 mph | 6.2 mph | 6.9 mph | 7 mph | 7.5 mph | 7.2 mph | 5.2 mph | 4.6 mph | 5.5 mph | 5 mph | 4.7 mph | 5.1 mph | 4.9 mph | 5.4 mph | 6.5 mph | 7.8 mph | 7.6 mph | 8.6 mph | 8.9 mph | 8.8 mph | 8.7 mph | 7.7 mph | 8.7 mph | 10 mph | 11.7 mph | 11 mph | 10.8 mph | 11.2 mph | 10.2 mph | 9.5 mph | 15.6 mph | 15.2 mph |
| Wind Direction |
![]() 235° SW | ![]() 220° SW | ![]() 229° SW | ![]() 219° SW | ![]() 226° SW | ![]() 235° SW | ![]() 277° W | ![]() 261° W | ![]() 243° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 234° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 229° SW | ![]() 232° SW | ![]() 230° SW | ![]() 216° SW | ![]() 214° SW | ![]() 228° SW | ![]() 231° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 229° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 222° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 316° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 14 |
Clouds |
85 °F
|
58 °F
|
0% |
61% |
|
Thursday
Oct 15 |
Clouds |
85 °F
|
61 °F
|
1% |
68% |
|
Friday
Oct 16 |
Rain |
78 °F
|
55 °F
|
100% |
59% |
|
Saturday
Oct 17 |
Rain |
57 °F
|
47 °F
|
100% |
56% |
|
Sunday
Oct 18 |
Clear |
60 °F
|
40 °F
|
0% |
36% |
|
Monday
Oct 19 |
Clear |
67 °F
|
43 °F
|
0% |
36% |
|
Tuesday
Oct 20 |
Clouds |
71 °F
|
44 °F
|
0% |
49% |
|
Wednesday
Oct 21 |
Clouds |
63 °F
|
54 °F
|
0% |
61% |
|
Thursday
Oct 22 |
Clear |
73 °F
|
50 °F
|
0% |
49% |
|
Friday
Oct 23 |
Clouds |
68 °F
|
55 °F
|
0% |
58% |
|
Saturday
Oct 24 |
Clouds |
73 °F
|
56 °F
|
0% |
53% |
|
Sunday
Oct 25 |
Rain |
76 °F
|
57 °F
|
20% |
51% |
|
Monday
Oct 26 |
Rain |
60 °F
|
43 °F
|
20% |
33% |
|
Tuesday
Oct 27 |
Clouds |
62 °F
|
36 °F
|
0% |
29% |
|
Wednesday
Oct 28 |
Clouds |
60 °F
|
44 °F
|
0% |
42% |
|
Thursday
Oct 29 |
Rain |
62 °F
|
48 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

















