Cherokee Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
7.5
mph (SW)
|
|
Dew Point
65°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 71°F | 73°F | 74°F | 77°F | 77°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 55°F | 54°F | 53°F | 52°F | 54°F | 57°F | 61°F | 66°F |
| Feels Like | 77°F | 76°F | 77°F | 78°F | 78°F | 78°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 68°F | 68°F | 70°F | 71°F | 73°F | 74°F | 77°F | 77°F | 79°F | 77°F | 77°F | 76°F | 75°F | 73°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 54°F | 53°F | 52°F | 51°F | 53°F | 56°F | 60°F | 65°F |
| Cloudiness | 87% | 88% | 88% | 89% | 95% | 98% | 100% | 88% | 90% | 92% | 90% | 89% | 93% | 94% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 81% | 70% | 27% | 65% | 76% | 82% | 77% | 81% | 25% | 62% | 52% | 41% | 37% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 75% | 71% | 78% | 63% | 49% | 40% | 100% | 100% | 100% | 74% | 100% | 94% | 86% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 71% | 75% | 80% | 83% | 87% | 85% | 87% | 91% | 92% | 93% | 92% | 94% | 96% | 97% | 96% | 95% | 94% | 93% | 94% | 88% | 82% | 74% | 67% | 58% | 53% | 50% | 47% | 46% | 47% | 54% | 59% | 67% | 71% | 71% | 73% | 77% | 79% | 79% | 80% | 82% | 83% | 85% | 83% | 77% | 70% | 65% |
| Dew Point | 67°F | 65°F | 66°F | 68°F | 70°F | 71°F | 68°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 58°F | 58°F | 58°F | 54°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 50°F | 52°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 8.1 mph | 7.5 mph | 11.7 mph | 11.8 mph | 8.8 mph | 8.8 mph | 8 mph | 9.8 mph | 8 mph | 6.4 mph | 5.4 mph | 5.4 mph | 5 mph | 3.9 mph | 3.9 mph | 5 mph | 6.1 mph | 5.4 mph | 5.3 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4.8 mph | 4.5 mph | 5.1 mph | 6.1 mph | 6.9 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.5 mph | 6.9 mph | 6.3 mph | 5.6 mph | 4 mph | 3.2 mph | 1.3 mph | 1.2 mph | 1.5 mph | 1.9 mph | 1.3 mph | 0.8 mph | 1.7 mph | 2.6 mph | 2.2 mph | 1.4 mph | 1.2 mph |
| Wind Direction |
![]() 232° SW | ![]() 234° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 246° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 276° W | ![]() 270° W | ![]() 276° W | ![]() 272° W | ![]() 291° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 324° NW | ![]() 334° NNW | ![]() 321° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 319° NW | ![]() 310° NW | ![]() 319° NW | ![]() 313° NW | ![]() 287° WNW | ![]() 268° W | ![]() 263° W | ![]() 274° W | ![]() 292° WNW | ![]() 315° NW | ![]() 340° NNW | ![]() 359° N | ![]() 352° N | ![]() 339° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 293° WNW | ![]() 258° WSW | ![]() 297° WNW | ![]() 320° NW | ![]() 356° N | ![]() 54° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 81° E | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
79 °F
|
67 °F
|
100% |
71% |
|
Monday
Jun 15 |
Clouds |
79 °F
|
66 °F
|
86% |
53% |
|
Tuesday
Jun 16 |
Clouds |
77 °F
|
52 °F
|
0% |
52% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
56 °F
|
43% |
58% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
68 °F
|
95% |
65% |
|
Friday
Jun 19 |
Rain |
79 °F
|
59 °F
|
100% |
56% |
|
Saturday
Jun 20 |
Clear |
78 °F
|
52 °F
|
0% |
46% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
56 °F
|
100% |
43% |
|
Monday
Jun 22 |
Rain |
77 °F
|
66 °F
|
100% |
71% |
|
Tuesday
Jun 23 |
Clouds |
72 °F
|
59 °F
|
0% |
70% |
|
Wednesday
Jun 24 |
Clouds |
72 °F
|
62 °F
|
0% |
79% |
|
Thursday
Jun 25 |
Rain |
78 °F
|
62 °F
|
100% |
73% |
|
Friday
Jun 26 |
Rain |
82 °F
|
64 °F
|
100% |
67% |
|
Saturday
Jun 27 |
Rain |
80 °F
|
65 °F
|
100% |
73% |
|
Sunday
Jun 28 |
Rain |
83 °F
|
66 °F
|
92% |
63% |
|
Monday
Jun 29 |
Rain |
86 °F
|
67 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























