![]() |
Cherokee Lake Weather Center
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
3.4
mph (N)
|
Dew Point
63°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 75°F | 77°F | 80°F | 82°F | 83°F | 82°F | 78°F | 75°F | 72°F | 69°F | 67°F | 66°F | 65°F | 66°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 65°F | 71°F | 76°F | 81°F | 85°F | 86°F | 87°F | 86°F | 86°F | 84°F | 77°F | 72°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 66°F | 72°F |
Feels Like | 74°F | 74°F | 75°F | 77°F | 80°F | 82°F | 82°F | 81°F | 78°F | 74°F | 71°F | 68°F | 67°F | 65°F | 65°F | 66°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 65°F | 71°F | 76°F | 81°F | 83°F | 84°F | 85°F | 84°F | 84°F | 83°F | 77°F | 71°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 66°F | 72°F |
Cloudiness | 0% | 1% | 2% | 2% | 0% | 2% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 21% | 26% | 7% | 4% | 0% | 0% | 7% | 7% | 3% | 0% | 0% | 3% | 11% | 15% | 47% | 34% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 68% | 63% | 56% | 50% | 44% | 37% | 41% | 50% | 51% | 52% | 55% | 60% | 64% | 68% | 71% | 72% | 74% | 75% | 75% | 75% | 73% | 61% | 52% | 45% | 39% | 35% | 33% | 31% | 29% | 29% | 35% | 46% | 48% | 51% | 53% | 56% | 59% | 59% | 61% | 64% | 67% | 68% | 68% | 67% | 67% | 60% | 52% |
Dew Point | 63°F | 63°F | 62°F | 60°F | 60°F | 55°F | 55°F | 57°F | 57°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 53°F | 51°F | 51°F | 54°F | 55°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 5.1 mph | 4.7 mph | 4.1 mph | 3.6 mph | 3.6 mph | 4 mph | 4.4 mph | 4.8 mph | 4.6 mph | 3.7 mph | 3.6 mph | 2.7 mph | 2.6 mph | 3.8 mph | 3.4 mph | 3.7 mph | 4 mph | 4.5 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.4 mph | 5 mph | 4.8 mph | 4.2 mph | 3.4 mph | 3.4 mph | 4.6 mph | 5 mph | 5.5 mph | 5.9 mph | 4.6 mph | 2.4 mph | 1.1 mph | 1.4 mph | 1.7 mph | 2.8 mph | 3.5 mph | 3.8 mph | 3.9 mph | 3.3 mph | 4.7 mph | 5 mph | 3.8 mph | 2.8 mph | 1.9 mph | 2 mph |
Wind Direction |
![]() 70° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 42° NE | ![]() 21° NNE | ![]() 9° N | ![]() 7° N | ![]() 6° N | ![]() 8° N | ![]() 3° N | ![]() 355° N | ![]() 1° N | ![]() 51° NE | ![]() 66° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 36° NE | ![]() 356° N | ![]() 332° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 355° N | ![]() 73° ENE | ![]() 87° E | ![]() 17° NNE | ![]() 53° NE | ![]() 53° NE | ![]() 45° NE | ![]() 61° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 49° NE | ![]() 40° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clear |
83 °F
|
58 °F
|
0% |
63% |
Friday
Sep 19 |
![]() Clear |
87 °F
|
58 °F
|
0% |
35% |
Saturday
Sep 20 |
![]() Rain |
86 °F
|
60 °F
|
98% |
37% |
Sunday
Sep 21 |
![]() Clear |
85 °F
|
57 °F
|
0% |
38% |
Monday
Sep 22 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
37% |
Tuesday
Sep 23 |
![]() Rain |
83 °F
|
62 °F
|
20% |
48% |
Wednesday
Sep 24 |
![]() Clear |
89 °F
|
62 °F
|
0% |
36% |
Thursday
Sep 25 |
![]() Rain |
80 °F
|
64 °F
|
100% |
68% |
Friday
Sep 26 |
![]() Rain |
86 °F
|
60 °F
|
100% |
42% |
Saturday
Sep 27 |
![]() Rain |
83 °F
|
63 °F
|
80% |
49% |
Sunday
Sep 28 |
![]() Clouds |
85 °F
|
65 °F
|
19% |
46% |
Monday
Sep 29 |
![]() Rain |
81 °F
|
63 °F
|
100% |
56% |
Tuesday
Sep 30 |
![]() Rain |
74 °F
|
55 °F
|
100% |
37% |
Wednesday
Oct 1 |
![]() Clouds |
65 °F
|
52 °F
|
0% |
51% |
Thursday
Oct 2 |
![]() Clear |
71 °F
|
45 °F
|
0% |
34% |
Friday
Oct 3 |
![]() Clear |
75 °F
|
46 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |