Cherokee Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.15"
|
Wind
5.2
mph (WNW)
|
|
Dew Point
38°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 62°F | 59°F | 55°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 47°F | 47°F | 50°F | 53°F | 55°F | 57°F | 59°F | 60°F | 59°F | 59°F | 58°F | 54°F | 48°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 39°F | 44°F | 49°F | 52°F | 55°F | 58°F | 60°F | 61°F |
| Feels Like | 63°F | 63°F | 62°F | 61°F | 57°F | 53°F | 50°F | 50°F | 49°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 42°F | 47°F | 45°F | 47°F | 50°F | 53°F | 55°F | 57°F | 57°F | 57°F | 57°F | 56°F | 52°F | 45°F | 42°F | 39°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 34°F | 41°F | 46°F | 50°F | 53°F | 56°F | 58°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 16% | 8% | 9% | 8% | 7% | 8% | 6% | 13% | 16% | 20% | 27% | 24% | 5% | 3% | 2% | 1% | 1% | 1% | 7% | 8% | 7% | 7% | 9% | 8% | 9% | 8% | 9% | 11% | 19% | 29% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 41% | 49% | 56% | 62% | 69% | 72% | 75% | 79% | 81% | 82% | 84% | 86% | 86% | 86% | 82% | 69% | 57% | 49% | 46% | 45% | 46% | 46% | 47% | 48% | 54% | 60% | 67% | 72% | 73% | 70% | 66% | 61% | 60% | 59% | 62% | 65% | 70% | 73% | 74% | 64% | 53% | 50% | 49% | 49% | 50% | 50% |
| Dew Point | 38°F | 38°F | 40°F | 43°F | 43°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 36°F | 35°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F | 42°F | 41°F | 38°F | 37°F | 35°F | 32°F | 30°F | 27°F | 26°F | 26°F | 26°F | 26°F | 28°F | 29°F | 31°F | 33°F | 33°F | 35°F | 37°F | 40°F | 41°F | 43°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" |
| Wind Speed | 5.2 mph | 6.4 mph | 6.4 mph | 4.6 mph | 3.4 mph | 3 mph | 2.9 mph | 3.1 mph | 3.3 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2 mph | 1.5 mph | 2.1 mph | 3.2 mph | 2.1 mph | 4.2 mph | 5.5 mph | 6 mph | 5.8 mph | 5.4 mph | 6.1 mph | 7.8 mph | 8.4 mph | 8.7 mph | 9.6 mph | 9.2 mph | 6.9 mph | 6.8 mph | 6.8 mph | 6.9 mph | 7.3 mph | 9.2 mph | 10.6 mph | 9.7 mph | 9 mph | 7.6 mph | 6.2 mph | 6 mph | 5.5 mph | 6.5 mph | 7.7 mph | 8.6 mph | 7.5 mph | 6.6 mph | 5.8 mph | 5 mph |
| Wind Direction |
![]() 284° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 298° WNW | ![]() 282° WNW | ![]() 291° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 339° NNW | ![]() 347° NNW | ![]() 14° NNE | ![]() 19° NNE | ![]() 4° N | ![]() 20° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 20° NNE | ![]() 9° N | ![]() 5° N | ![]() 360° N | ![]() 360° N | ![]() 8° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 60° ENE | ![]() 52° NE | ![]() 53° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 54° NE | ![]() 58° ENE | ![]() 80° E | ![]() 97° E | ![]() 97° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
65 °F
|
42 °F
|
0% |
40% |
|
Tuesday
Apr 7 |
Clear |
60 °F
|
41 °F
|
0% |
45% |
|
Wednesday
Apr 8 |
Clouds |
62 °F
|
36 °F
|
0% |
49% |
|
Thursday
Apr 9 |
Clouds |
65 °F
|
37 °F
|
0% |
44% |
|
Friday
Apr 10 |
Clear |
68 °F
|
42 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clouds |
72 °F
|
47 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
51 °F
|
0% |
52% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
53 °F
|
0% |
52% |
|
Tuesday
Apr 14 |
Clouds |
79 °F
|
58 °F
|
0% |
57% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
58 °F
|
96% |
51% |
|
Thursday
Apr 16 |
Rain |
77 °F
|
58 °F
|
100% |
58% |
|
Friday
Apr 17 |
Clouds |
82 °F
|
56 °F
|
9% |
51% |
|
Saturday
Apr 18 |
Rain |
78 °F
|
61 °F
|
98% |
53% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
60 °F
|
100% |
91% |
|
Monday
Apr 20 |
Rain |
78 °F
|
59 °F
|
100% |
59% |
|
Tuesday
Apr 21 |
Rain |
77 °F
|
60 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
























