Cherokee Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
4.6
mph (N)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 69°F | 67°F | 64°F | 60°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 61°F | 65°F | 71°F | 75°F | 77°F | 78°F | 78°F | 78°F | 76°F | 72°F | 68°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 59°F | 61°F | 63°F | 65°F | 63°F | 65°F | 65°F |
| Feels Like | 70°F | 70°F | 68°F | 66°F | 63°F | 59°F | 53°F | 52°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 60°F | 64°F | 70°F | 74°F | 76°F | 77°F | 77°F | 77°F | 75°F | 71°F | 66°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 59°F | 61°F | 63°F | 65°F | 63°F | 65°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 9% | 52% | 78% | 100% | 95% | 95% | 100% | 99% | 88% | 91% | 97% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 98% | 96% | 55% | 91% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 100% | 100% | 39% | 95% | 99% | 63% | 49% | 2% |
| Humidity | 58% | 57% | 56% | 55% | 55% | 55% | 57% | 61% | 68% | 71% | 71% | 69% | 67% | 66% | 61% | 60% | 50% | 39% | 36% | 34% | 33% | 36% | 44% | 48% | 50% | 51% | 56% | 61% | 63% | 64% | 61% | 56% | 56% | 54% | 48% | 45% | 47% | 69% | 91% | 94% | 95% | 95% | 91% | 85% | 79% | 87% | 79% | 76% |
| Dew Point | 55°F | 54°F | 53°F | 50°F | 47°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 51°F | 51°F | 47°F | 46°F | 45°F | 46°F | 48°F | 51°F | 51°F | 50°F | 49°F | 51°F | 52°F | 52°F | 51°F | 50°F | 48°F | 48°F | 46°F | 44°F | 42°F | 43°F | 50°F | 54°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.1 mph | 6.1 mph | 6.5 mph | 5.2 mph | 5.7 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4 mph | 4 mph | 4.2 mph | 4.5 mph | 5.2 mph | 5.9 mph | 6.6 mph | 6.4 mph | 6.8 mph | 9 mph | 9.6 mph | 9.9 mph | 9.4 mph | 8.1 mph | 6.2 mph | 6.3 mph | 6.7 mph | 7.6 mph | 7.1 mph | 6.3 mph | 6.6 mph | 6.3 mph | 7.5 mph | 8.3 mph | 8.9 mph | 10.2 mph | 10.8 mph | 10.9 mph | 11.7 mph | 12.1 mph | 10.5 mph | 11.3 mph | 12 mph | 14.8 mph | 18.8 mph | 19.1 mph | 19 mph | 20.2 mph | 18.6 mph | 18.4 mph |
| Wind Direction |
![]() 346° NNW | ![]() 3° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 41° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 50° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 88° E | ![]() 90° E | ![]() 90° E | ![]() 82° E | ![]() 79° E | ![]() 95° E | ![]() 87° E | ![]() 85° E | ![]() 83° E | ![]() 75° ENE | ![]() 79° E | ![]() 81° E | ![]() 85° E | ![]() 85° E | ![]() 85° E | ![]() 88° E | ![]() 88° E | ![]() 84° E | ![]() 80° E | ![]() 93° E | ![]() 96° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 8 |
Clear |
81 °F
|
55 °F
|
0% |
54% |
|
Friday
Oct 9 |
Clouds |
78 °F
|
54 °F
|
0% |
36% |
|
Saturday
Oct 10 |
Rain |
65 °F
|
57 °F
|
100% |
91% |
|
Sunday
Oct 11 |
Rain |
68 °F
|
61 °F
|
92% |
76% |
|
Monday
Oct 12 |
Clear |
76 °F
|
60 °F
|
0% |
59% |
|
Tuesday
Oct 13 |
Clear |
78 °F
|
59 °F
|
0% |
58% |
|
Wednesday
Oct 14 |
Clear |
83 °F
|
61 °F
|
0% |
50% |
|
Thursday
Oct 15 |
Clear |
84 °F
|
63 °F
|
0% |
49% |
|
Friday
Oct 16 |
Clear |
83 °F
|
63 °F
|
0% |
48% |
|
Saturday
Oct 17 |
Clouds |
70 °F
|
53 °F
|
0% |
67% |
|
Sunday
Oct 18 |
Clear |
61 °F
|
40 °F
|
0% |
31% |
|
Monday
Oct 19 |
Clear |
63 °F
|
37 °F
|
0% |
35% |
|
Tuesday
Oct 20 |
Clouds |
66 °F
|
38 °F
|
0% |
36% |
|
Wednesday
Oct 21 |
Clear |
68 °F
|
41 °F
|
0% |
38% |
|
Thursday
Oct 22 |
Clear |
70 °F
|
44 °F
|
0% |
40% |
|
Friday
Oct 23 |
Clouds |
73 °F
|
51 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
















