Cherokee Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
3.7
mph (E)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 60°F | 59°F | 61°F | 66°F | 72°F | 75°F | 78°F | 80°F | 83°F | 80°F | 79°F | 77°F | 75°F | 72°F | 69°F | 64°F | 63°F | 62°F | 54°F | 52°F | 50°F | 47°F | 46°F | 46°F | 45°F | 44°F | 45°F | 46°F | 48°F | 52°F | 55°F | 57°F | 59°F | 60°F | 61°F | 60°F | 60°F | 56°F | 50°F | 48°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 58°F | 58°F | 60°F | 65°F | 71°F | 75°F | 78°F | 82°F | 85°F | 80°F | 79°F | 77°F | 75°F | 72°F | 69°F | 64°F | 63°F | 62°F | 53°F | 51°F | 45°F | 42°F | 43°F | 42°F | 41°F | 41°F | 45°F | 44°F | 45°F | 49°F | 52°F | 54°F | 56°F | 58°F | 58°F | 57°F | 57°F | 54°F | 48°F | 45°F |
| Cloudiness | 51% | 49% | 50% | 54% | 60% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 50% | 64% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 76% | 72% | 63% | 5% | 2% | 1% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 65% | 66% | 67% | 68% | 72% | 72% | 70% | 69% | 71% | 62% | 54% | 53% | 57% | 56% | 55% | 51% | 55% | 60% | 60% | 66% | 73% | 92% | 93% | 96% | 95% | 95% | 93% | 91% | 92% | 90% | 89% | 89% | 86% | 77% | 65% | 45% | 38% | 34% | 32% | 30% | 31% | 33% | 41% | 49% | 58% | 58% |
| Dew Point | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 47°F | 46°F | 45°F | 45°F | 48°F | 49°F | 50°F | 52°F | 56°F | 59°F | 60°F | 60°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 61°F | 61°F | 53°F | 50°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 37°F | 32°F | 30°F | 29°F | 29°F | 29°F | 30°F | 31°F | 36°F | 38°F | 36°F | 34°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 3.1 mph | 3.7 mph | 3.1 mph | 1.9 mph | 3.6 mph | 3.6 mph | 2.6 mph | 3 mph | 2.2 mph | 4.1 mph | 2.7 mph | 2 mph | 3.4 mph | 5.8 mph | 8.1 mph | 10.3 mph | 10.4 mph | 9.6 mph | 11.6 mph | 11.6 mph | 9.8 mph | 8.6 mph | 9.4 mph | 15.1 mph | 12 mph | 10.9 mph | 12.5 mph | 12.9 mph | 11.2 mph | 10.4 mph | 7 mph | 8.3 mph | 8 mph | 5.8 mph | 2.9 mph | 5.1 mph | 6.2 mph | 7.1 mph | 9.3 mph | 9.6 mph | 9.8 mph | 9.4 mph | 10.6 mph | 10.4 mph | 8.6 mph | 7.8 mph | 6.4 mph | 4.8 mph |
| Wind Direction |
![]() 125° SE | ![]() 96° E | ![]() 89° E | ![]() 88° E | ![]() 64° ENE | ![]() 79° E | ![]() 93° E | ![]() 92° E | ![]() 84° E | ![]() 91° E | ![]() 36° NE | ![]() 46° NE | ![]() 200° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 228° SW | ![]() 219° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 259° W | ![]() 298° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 277° W | ![]() 319° NW | ![]() 310° NW | ![]() 314° NW | ![]() 324° NW | ![]() 314° NW | ![]() 311° NW | ![]() 316° NW | ![]() 307° NW | ![]() 309° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 316° NW | ![]() 316° NW | ![]() 317° NW | ![]() 314° NW | ![]() 314° NW | ![]() 313° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Rain |
83 °F
|
58 °F
|
100% |
48% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
59 °F
|
100% |
56% |
|
Sunday
Apr 19 |
Rain |
61 °F
|
44 °F
|
100% |
34% |
|
Monday
Apr 20 |
Clear |
64 °F
|
40 °F
|
0% |
51% |
|
Tuesday
Apr 21 |
Clouds |
70 °F
|
41 °F
|
0% |
47% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
49 °F
|
0% |
42% |
|
Thursday
Apr 23 |
Clear |
77 °F
|
53 °F
|
0% |
46% |
|
Friday
Apr 24 |
Clouds |
76 °F
|
53 °F
|
0% |
48% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
54 °F
|
98% |
73% |
|
Sunday
Apr 26 |
Clouds |
71 °F
|
48 °F
|
0% |
37% |
|
Monday
Apr 27 |
Rain |
61 °F
|
44 °F
|
100% |
59% |
|
Tuesday
Apr 28 |
Rain |
63 °F
|
50 °F
|
100% |
71% |
|
Wednesday
Apr 29 |
Rain |
55 °F
|
49 °F
|
100% |
78% |
|
Thursday
Apr 30 |
Rain |
56 °F
|
48 °F
|
100% |
92% |
|
Friday
May 1 |
Clear |
69 °F
|
45 °F
|
0% |
54% |
|
Saturday
May 2 |
Clouds |
75 °F
|
50 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























