Cherokee Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.83"
|
Wind
7.7
mph (SW)
|
|
Dew Point
64°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 76°F | 77°F | 78°F | 80°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 76°F |
| Feels Like | 82°F | 82°F | 82°F | 83°F | 84°F | 84°F | 85°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 78°F | 78°F | 83°F | 84°F | 85°F | 83°F | 79°F | 79°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 76°F |
| Cloudiness | 7% | 7% | 6% | 5% | 3% | 1% | 0% | 0% | 31% | 68% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 4% | 24% | 43% | 46% | 55% | 100% | 100% | 100% | 100% | 96% | 80% | 29% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 92% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 100% | 100% | 100% | 1% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 56% | 54% | 52% | 54% | 61% | 71% | 68% | 66% | 71% | 74% | 73% | 76% | 77% | 77% | 77% | 82% | 83% | 81% | 80% | 75% | 73% | 67% | 62% | 62% | 67% | 72% | 79% | 76% | 77% | 83% | 89% | 90% | 94% | 96% | 97% | 95% | 96% | 97% | 99% | 99% | 98% | 95% | 88% | 82% | 77% | 67% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 64°F | 60°F | 59°F | 59°F | 58°F | 60°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 7.5 mph | 7.7 mph | 7.8 mph | 8.3 mph | 8.5 mph | 10 mph | 9.6 mph | 7.1 mph | 8.1 mph | 7.9 mph | 4.8 mph | 5.2 mph | 8.5 mph | 11.9 mph | 13 mph | 14.8 mph | 16.8 mph | 17.1 mph | 16.9 mph | 16.5 mph | 15.7 mph | 17.7 mph | 17.4 mph | 19.3 mph | 19.3 mph | 18.7 mph | 18 mph | 17.1 mph | 15.7 mph | 14.2 mph | 13 mph | 11 mph | 9 mph | 8.2 mph | 7.6 mph | 7 mph | 6.8 mph | 8.3 mph | 9.1 mph | 8.8 mph | 7 mph | 4.8 mph | 4.1 mph | 3.6 mph | 3.6 mph | 4.3 mph | 4.3 mph | 5.6 mph |
| Wind Direction |
![]() 223° SW | ![]() 232° SW | ![]() 254° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 248° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 210° SSW | ![]() 190° S | ![]() 215° SW | ![]() 235° SW | ![]() 233° SW | ![]() 230° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 275° W | ![]() 260° W | ![]() 244° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 272° W | ![]() 276° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 271° W | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Clear |
83 °F
|
61 °F
|
0% |
57% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
73 °F
|
100% |
62% |
|
Friday
Jun 19 |
Rain |
83 °F
|
64 °F
|
100% |
62% |
|
Saturday
Jun 20 |
Clouds |
81 °F
|
59 °F
|
0% |
45% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
61 °F
|
100% |
73% |
|
Monday
Jun 22 |
Rain |
78 °F
|
61 °F
|
100% |
57% |
|
Tuesday
Jun 23 |
Clouds |
79 °F
|
52 °F
|
0% |
44% |
|
Wednesday
Jun 24 |
Rain |
72 °F
|
62 °F
|
100% |
83% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
64 °F
|
100% |
71% |
|
Friday
Jun 26 |
Rain |
86 °F
|
65 °F
|
100% |
65% |
|
Saturday
Jun 27 |
Rain |
80 °F
|
66 °F
|
100% |
74% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
66 °F
|
80% |
58% |
|
Monday
Jun 29 |
Rain |
87 °F
|
67 °F
|
100% |
55% |
|
Tuesday
Jun 30 |
Rain |
82 °F
|
64 °F
|
100% |
73% |
|
Wednesday
Jul 1 |
Rain |
85 °F
|
66 °F
|
100% |
62% |
|
Thursday
Jul 2 |
Rain |
83 °F
|
67 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




















