Cherokee Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 57°F | 60°F | 63°F | 67°F | 67°F | 65°F | 65°F | 67°F | 64°F | 58°F | 55°F | 53°F | 50°F | 48°F | 48°F | 47°F | 43°F | 44°F | 44°F | 44°F | 45°F | 47°F | 49°F | 53°F | 58°F | 60°F | 60°F | 62°F | 64°F | 64°F | 64°F | 63°F | 58°F | 55°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F |
| Feels Like | 54°F | 54°F | 54°F | 56°F | 58°F | 61°F | 65°F | 65°F | 63°F | 63°F | 65°F | 62°F | 57°F | 53°F | 51°F | 48°F | 46°F | 47°F | 46°F | 41°F | 42°F | 42°F | 41°F | 43°F | 45°F | 49°F | 51°F | 56°F | 58°F | 58°F | 60°F | 62°F | 63°F | 63°F | 61°F | 57°F | 54°F | 51°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 47°F | 46°F | 44°F |
| Cloudiness | 75% | 75% | 65% | 52% | 38% | 24% | 10% | 2% | 47% | 63% | 49% | 58% | 51% | 16% | 12% | 10% | 11% | 29% | 41% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 94% | 95% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 79% | 73% | 66% | 57% | 41% | 39% | 38% | 40% | 47% | 55% | 63% | 64% | 67% | 69% | 71% | 71% | 72% | 69% | 67% | 66% | 66% | 66% | 66% | 62% | 59% | 53% | 46% | 45% | 42% | 41% | 41% | 44% | 56% | 62% | 71% | 78% | 82% | 79% | 78% | 77% | 78% | 81% | 83% | 84% | 86% | 87% |
| Dew Point | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 39°F | 37°F | 37°F | 37°F | 41°F | 42°F | 40°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 39°F | 41°F | 39°F | 39°F | 39°F | 40°F | 40°F | 42°F | 47°F | 46°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 5.5 mph | 8.8 mph | 8.1 mph | 7.4 mph | 7 mph | 7.6 mph | 8.1 mph | 10.4 mph | 10.8 mph | 9.6 mph | 8 mph | 7.4 mph | 6.3 mph | 5.5 mph | 5.3 mph | 4.2 mph | 4.1 mph | 3.3 mph | 4.1 mph | 4.6 mph | 4.3 mph | 4.6 mph | 5.3 mph | 3.9 mph | 4.1 mph | 3.3 mph | 2.1 mph | 1.6 mph | 4.8 mph | 7.1 mph | 7.5 mph | 7.9 mph | 7.3 mph | 7.7 mph | 6.2 mph | 9 mph | 11 mph | 7.7 mph | 5.7 mph | 2.8 mph | 3.3 mph | 2.8 mph | 2.1 mph | 2 mph | 1.8 mph | 3.5 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 342° NNW | ![]() 360° N | ![]() 350° N | ![]() 336° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 318° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 7° N | ![]() 30° NNE | ![]() 55° NE | ![]() 72° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 32° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 74° ENE | ![]() 54° NE | ![]() 81° E | ![]() 187° S | ![]() 255° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 302° WNW | ![]() 341° NNW | ![]() 349° N | ![]() 2° N | ![]() 2° N | ![]() 9° N | ![]() 15° NNE | ![]() 346° NNW | ![]() 31° NNE | ![]() 337° NNW | ![]() 338° NNW | ![]() 21° NNE | ![]() 23° NNE | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
67 °F
|
50 °F
|
0% |
57% |
|
Friday
May 1 |
Clouds |
64 °F
|
43 °F
|
0% |
45% |
|
Saturday
May 2 |
Clouds |
59 °F
|
43 °F
|
0% |
41% |
|
Sunday
May 3 |
Clouds |
63 °F
|
37 °F
|
0% |
48% |
|
Monday
May 4 |
Clouds |
71 °F
|
43 °F
|
0% |
47% |
|
Tuesday
May 5 |
Rain |
66 °F
|
48 °F
|
20% |
62% |
|
Wednesday
May 6 |
Rain |
70 °F
|
53 °F
|
100% |
78% |
|
Thursday
May 7 |
Rain |
64 °F
|
45 °F
|
100% |
65% |
|
Friday
May 8 |
Clear |
63 °F
|
38 °F
|
0% |
39% |
|
Saturday
May 9 |
Clouds |
71 °F
|
47 °F
|
0% |
45% |
|
Sunday
May 10 |
Clouds |
73 °F
|
43 °F
|
0% |
46% |
|
Monday
May 11 |
Clouds |
80 °F
|
55 °F
|
0% |
57% |
|
Tuesday
May 12 |
Rain |
81 °F
|
62 °F
|
100% |
66% |
|
Wednesday
May 13 |
Rain |
83 °F
|
63 °F
|
100% |
59% |
|
Thursday
May 14 |
Rain |
69 °F
|
52 °F
|
100% |
88% |
|
Friday
May 15 |
Clear |
66 °F
|
44 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























