Cherokee Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM | Sat, Oct 24 10:00 PM | Sat, Oct 24 11:00 PM | Sun, Oct 25 12:00 AM | Sun, Oct 25 1:00 AM | Sun, Oct 25 2:00 AM | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM | Sun, Oct 25 9:00 AM | Sun, Oct 25 10:00 AM | Sun, Oct 25 11:00 AM | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 47°F | 54°F | 59°F | 64°F | 67°F | 70°F | 70°F | 70°F | 69°F | 65°F | 59°F | 55°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 45°F | 52°F | 57°F | 63°F | 66°F | 69°F | 66°F | 66°F | 66°F | 64°F | 58°F | 57°F | 55°F | 53°F | 52°F |
| Feels Like | 48°F | 47°F | 45°F | 45°F | 43°F | 41°F | 39°F | 39°F | 39°F | 44°F | 52°F | 58°F | 62°F | 66°F | 69°F | 69°F | 69°F | 68°F | 64°F | 57°F | 53°F | 49°F | 48°F | 46°F | 44°F | 42°F | 40°F | 41°F | 39°F | 38°F | 37°F | 36°F | 37°F | 42°F | 50°F | 56°F | 61°F | 64°F | 68°F | 64°F | 65°F | 64°F | 62°F | 56°F | 55°F | 53°F | 51°F | 50°F |
| Cloudiness | 20% | 17% | 14% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 5% | 1% | 6% | 5% | 11% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 70% | 71% | 74% | 78% | 82% | 86% | 88% | 79% | 71% | 63% | 56% | 51% | 48% | 46% | 44% | 43% | 57% | 62% | 63% | 65% | 71% | 73% | 74% | 77% | 80% | 80% | 82% | 84% | 87% | 89% | 91% | 83% | 71% | 61% | 55% | 49% | 46% | 42% | 39% | 38% | 46% | 51% | 52% | 56% | 60% | 67% |
| Dew Point | 40°F | 40°F | 39°F | 39°F | 39°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 50°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 40°F | 43°F | 41°F | 40°F | 40°F | 40°F | 42°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 6.7 mph | 6.5 mph | 7.4 mph | 7.7 mph | 7.3 mph | 6.8 mph | 5.9 mph | 5.1 mph | 4.6 mph | 5.1 mph | 4.2 mph | 3.4 mph | 2.1 mph | 0.5 mph | 0.4 mph | 0.6 mph | 1 mph | 1.1 mph | 1.2 mph | 1.5 mph | 0.9 mph | 1.5 mph | 3.5 mph | 4.4 mph | 5.5 mph | 6.9 mph | 8 mph | 8.6 mph | 8 mph | 6.8 mph | 6.6 mph | 6.1 mph | 5.2 mph | 5 mph | 5.5 mph | 5.4 mph | 4.6 mph | 4.2 mph | 3.8 mph | 4.6 mph | 5.1 mph | 5.2 mph | 4 mph | 5.2 mph | 5.8 mph | 4.7 mph | 4.6 mph | 5.4 mph |
| Wind Direction |
![]() 65° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 91° E | ![]() 91° E | ![]() 90° E | ![]() 89° E | ![]() 85° E | ![]() 80° E | ![]() 77° ENE | ![]() 92° E | ![]() 105° ESE | ![]() 119° ESE | ![]() 165° SSE | ![]() 297° WNW | ![]() 30° NNE | ![]() 80° E | ![]() 102° ESE | ![]() 157° SSE | ![]() 179° S | ![]() 186° S | ![]() 87° E | ![]() 71° ENE | ![]() 81° E | ![]() 79° E | ![]() 81° E | ![]() 86° E | ![]() 85° E | ![]() 81° E | ![]() 69° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 95° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 96° E | ![]() 86° E | ![]() 74° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 77° ENE | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Clear |
70 °F
|
42 °F
|
0% |
51% |
|
Sunday
Oct 25 |
Clear |
69 °F
|
40 °F
|
0% |
49% |
|
Monday
Oct 26 |
Clear |
67 °F
|
45 °F
|
0% |
51% |
|
Tuesday
Oct 27 |
Clouds |
71 °F
|
47 °F
|
0% |
39% |
|
Wednesday
Oct 28 |
Clouds |
68 °F
|
49 °F
|
0% |
48% |
|
Thursday
Oct 29 |
Clear |
70 °F
|
49 °F
|
0% |
45% |
|
Friday
Oct 30 |
Clouds |
71 °F
|
46 °F
|
0% |
39% |
|
Saturday
Oct 31 |
Clouds |
73 °F
|
47 °F
|
0% |
36% |
|
Sunday
Nov 1 |
Rain |
71 °F
|
53 °F
|
100% |
44% |
|
Monday
Nov 2 |
Rain |
61 °F
|
45 °F
|
100% |
95% |
|
Tuesday
Nov 3 |
Clear |
61 °F
|
38 °F
|
0% |
29% |
|
Wednesday
Nov 4 |
Clouds |
60 °F
|
39 °F
|
0% |
34% |
|
Thursday
Nov 5 |
Clouds |
68 °F
|
44 °F
|
0% |
36% |
|
Friday
Nov 6 |
Clear |
71 °F
|
45 °F
|
0% |
35% |
|
Saturday
Nov 7 |
Rain |
69 °F
|
50 °F
|
20% |
35% |
|
Sunday
Nov 8 |
Clear |
63 °F
|
49 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
















