Cherokee Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.91"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
40°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 65°F | 64°F | 65°F | 65°F | 62°F | 59°F | 54°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 50°F | 51°F | 55°F | 59°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 57°F | 57°F | 55°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 49°F | 52°F | 55°F | 57°F | 58°F | 59°F |
| Feels Like | 63°F | 62°F | 63°F | 63°F | 60°F | 57°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 53°F | 57°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 56°F | 56°F | 53°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 45°F | 44°F | 44°F | 45°F | 43°F | 45°F | 45°F | 49°F | 50°F | 53°F | 54°F | 56°F | 57°F |
| Cloudiness | 31% | 37% | 37% | 42% | 49% | 87% | 60% | 46% | 50% | 60% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 32% | 30% | 25% | 23% | 29% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 96% | 88% | 75% | 66% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 42% | 46% | 52% | 55% | 66% | 69% | 71% | 72% | 73% | 70% | 70% | 69% | 71% | 71% | 70% | 62% | 57% | 53% | 47% | 43% | 41% | 40% | 41% | 47% | 68% | 70% | 71% | 75% | 72% | 70% | 68% | 61% | 62% | 74% | 84% | 87% | 88% | 89% | 89% | 84% | 72% | 60% | 46% | 40% | 39% | 38% |
| Dew Point | 41°F | 40°F | 41°F | 43°F | 44°F | 43°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 37°F | 39°F | 41°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 45°F | 47°F | 48°F | 45°F | 44°F | 43°F | 43°F | 41°F | 38°F | 37°F | 39°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 35°F | 33°F | 34°F | 34°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 10.2 mph | 9.5 mph | 7.9 mph | 7.1 mph | 6.3 mph | 5.9 mph | 5 mph | 4.4 mph | 3.7 mph | 4.4 mph | 5.2 mph | 4.8 mph | 5.4 mph | 5.5 mph | 4.1 mph | 4 mph | 4 mph | 2.6 mph | 0.9 mph | 2.3 mph | 5.9 mph | 6.5 mph | 7.9 mph | 8.4 mph | 8.1 mph | 8 mph | 13.8 mph | 10 mph | 7.9 mph | 3.1 mph | 1.6 mph | 2.2 mph | 3.6 mph | 6.8 mph | 6.5 mph | 4.4 mph | 3.6 mph | 3.1 mph | 1.8 mph | 3.1 mph | 2.5 mph | 3.9 mph | 2.8 mph | 4.8 mph | 7 mph | 9.1 mph | 11.1 mph | 10.3 mph |
| Wind Direction |
![]() 329° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 4° N | ![]() 31° NNE | ![]() 61° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 41° NE | ![]() 26° NNE | ![]() 49° NE | ![]() 46° NE | ![]() 62° ENE | ![]() 135° SE | ![]() 256° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 341° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 19° NNE | ![]() 350° N | ![]() 350° N | ![]() 2° N | ![]() 9° N | ![]() 355° N | ![]() 8° N | ![]() 40° NE | ![]() 21° NNE | ![]() 56° NE | ![]() 56° NE | ![]() 55° NE | ![]() 33° NNE | ![]() 7° N | ![]() 343° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
67 °F
|
51 °F
|
0% |
49% |
|
Friday
May 1 |
Clouds |
66 °F
|
47 °F
|
0% |
43% |
|
Saturday
May 2 |
Rain |
60 °F
|
43 °F
|
96% |
40% |
|
Sunday
May 3 |
Clouds |
63 °F
|
40 °F
|
0% |
49% |
|
Monday
May 4 |
Clouds |
68 °F
|
42 °F
|
0% |
43% |
|
Tuesday
May 5 |
Rain |
67 °F
|
46 °F
|
21% |
57% |
|
Wednesday
May 6 |
Rain |
63 °F
|
54 °F
|
100% |
91% |
|
Thursday
May 7 |
Clouds |
66 °F
|
47 °F
|
0% |
56% |
|
Friday
May 8 |
Clouds |
65 °F
|
40 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
67 °F
|
49 °F
|
39% |
89% |
|
Sunday
May 10 |
Clouds |
66 °F
|
40 °F
|
0% |
41% |
|
Monday
May 11 |
Clouds |
70 °F
|
46 °F
|
0% |
50% |
|
Tuesday
May 12 |
Rain |
72 °F
|
58 °F
|
100% |
98% |
|
Wednesday
May 13 |
Rain |
55 °F
|
43 °F
|
100% |
81% |
|
Thursday
May 14 |
Clouds |
68 °F
|
37 °F
|
0% |
51% |
|
Friday
May 15 |
Rain |
73 °F
|
58 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























