Cherokee Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
3.9
mph (ENE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 71°F | 74°F | 75°F | 75°F | 75°F | 76°F | 73°F | 71°F | 73°F | 70°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 66°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 72°F | 74°F | 75°F | 77°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 72°F | 75°F | 76°F | 76°F | 76°F | 77°F | 74°F | 73°F | 74°F | 71°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 22% | 13% | 28% | 30% | 25% | 19% | 0% | 0% | 37% | 37% | 46% | 51% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 36% | 23% | 12% | 4% | 27% | 19% | 10% | 37% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% |
| Humidity | 85% | 82% | 86% | 89% | 92% | 95% | 98% | 98% | 97% | 95% | 90% | 90% | 90% | 81% | 81% | 84% | 87% | 86% | 89% | 94% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 97% | 98% | 98% | 95% | 88% | 80% | 80% | 82% | 82% | 81% | 90% | 93% | 90% | 90% | 91% | 92% | 93% | 94% |
| Dew Point | 61°F | 60°F | 62°F | 63°F | 65°F | 67°F | 64°F | 64°F | 65°F | 65°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 67°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.9 mph | 3.9 mph | 3.7 mph | 3.1 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2 mph | 1.7 mph | 1.4 mph | 0.8 mph | 2 mph | 3.3 mph | 3.3 mph | 3.6 mph | 2.9 mph | 1.9 mph | 2.4 mph | 1.2 mph | 3 mph | 1 mph | 1.9 mph | 2.2 mph | 3 mph | 3.6 mph | 3.2 mph | 3.4 mph | 2.1 mph | 2.2 mph | 1.6 mph | 2 mph | 2.5 mph | 2.8 mph | 2.1 mph | 3.9 mph | 4.5 mph | 5.5 mph | 6.8 mph | 6.9 mph | 7.1 mph | 5.7 mph | 5.1 mph | 4.6 mph | 3.6 mph | 2.5 mph | 1.8 mph | 0.8 mph | 2 mph |
| Wind Direction |
![]() 78° ENE | ![]() 78° ENE | ![]() 65° ENE | ![]() 53° NE | ![]() 55° NE | ![]() 44° NE | ![]() 63° ENE | ![]() 74° ENE | ![]() 59° ENE | ![]() 35° NE | ![]() 347° NNW | ![]() 314° NW | ![]() 340° NNW | ![]() 315° NW | ![]() 295° WNW | ![]() 292° WNW | ![]() 334° NNW | ![]() 16° NNE | ![]() 14° NNE | ![]() 64° ENE | ![]() 158° SSE | ![]() 240° WSW | ![]() 172° S | ![]() 86° E | ![]() 115° ESE | ![]() 65° ENE | ![]() 36° NE | ![]() 357° N | ![]() 43° NE | ![]() 99° E | ![]() 183° S | ![]() 205° SSW | ![]() 238° WSW | ![]() 277° W | ![]() 261° W | ![]() 265° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 279° W | ![]() 253° WSW | ![]() 162° SSE | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
76 °F
|
65 °F
|
100% |
90% |
|
Tuesday
May 26 |
Rain |
76 °F
|
65 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
70 °F
|
64 °F
|
100% |
93% |
|
Thursday
May 28 |
Rain |
80 °F
|
62 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
81 °F
|
61 °F
|
20% |
55% |
|
Saturday
May 30 |
Rain |
67 °F
|
58 °F
|
100% |
94% |
|
Sunday
May 31 |
Rain |
58 °F
|
53 °F
|
100% |
98% |
|
Monday
Jun 1 |
Rain |
54 °F
|
53 °F
|
100% |
97% |
|
Tuesday
Jun 2 |
Rain |
71 °F
|
53 °F
|
100% |
44% |
|
Wednesday
Jun 3 |
Clear |
74 °F
|
49 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clear |
76 °F
|
53 °F
|
0% |
56% |
|
Friday
Jun 5 |
Rain |
77 °F
|
64 °F
|
35% |
61% |
|
Saturday
Jun 6 |
Rain |
80 °F
|
59 °F
|
26% |
56% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
59 °F
|
85% |
53% |
|
Monday
Jun 8 |
Rain |
78 °F
|
62 °F
|
60% |
64% |
|
Tuesday
Jun 9 |
Rain |
71 °F
|
62 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

































