Cherokee Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
1.5
mph (ENE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 67°F | 71°F | 75°F | 80°F | 82°F | 83°F | 82°F | 80°F | 76°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 75°F | 73°F | 74°F | 73°F | 74°F | 75°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F |
| Feels Like | 65°F | 65°F | 66°F | 67°F | 71°F | 76°F | 83°F | 85°F | 86°F | 84°F | 83°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 74°F | 76°F | 77°F | 78°F | 76°F | 74°F | 75°F | 74°F | 76°F | 77°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 93% | 88% | 88% | 92% | 96% | 97% | 98% | 98% | 98% | 96% | 85% | 83% | 77% | 66% | 64% | 87% | 81% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 22% | 68% | 75% | 69% | 9% | 7% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 80% | 83% | 85% | 82% | 77% | 65% | 66% | 64% | 57% | 71% | 89% | 93% | 98% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 80% | 78% | 81% | 81% | 87% | 92% | 88% | 90% | 90% | 91% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 97% |
| Dew Point | 60°F | 58°F | 60°F | 62°F | 65°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.9 mph | 1.5 mph | 3 mph | 2.2 mph | 3.2 mph | 3.5 mph | 3.8 mph | 3.8 mph | 2.2 mph | 1.8 mph | 4.9 mph | 6.5 mph | 7.2 mph | 5.2 mph | 2.5 mph | 2.7 mph | 3.7 mph | 4 mph | 4.5 mph | 2.6 mph | 0.6 mph | 1 mph | 1.8 mph | 2.9 mph | 3.1 mph | 1.6 mph | 2.1 mph | 2.4 mph | 2.6 mph | 2.3 mph | 3.2 mph | 5.3 mph | 6.4 mph | 6.2 mph | 5.2 mph | 5 mph | 4.6 mph | 3.9 mph | 3.8 mph | 2 mph | 1.7 mph | 1.8 mph | 1.6 mph | 2.1 mph | 2.2 mph | 2.6 mph | 2.5 mph | 3.7 mph |
| Wind Direction |
![]() 96° E | ![]() 72° ENE | ![]() 95° E | ![]() 67° ENE | ![]() 72° ENE | ![]() 87° E | ![]() 111° ESE | ![]() 135° SE | ![]() 124° SE | ![]() 197° SSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 273° W | ![]() 267° W | ![]() 229° SW | ![]() 197° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 223° SW | ![]() 199° SSW | ![]() 180° S | ![]() 357° N | ![]() 259° W | ![]() 217° SW | ![]() 192° SSW | ![]() 146° SE | ![]() 114° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 163° SSE | ![]() 228° SW | ![]() 235° SW | ![]() 232° SW | ![]() 229° SW | ![]() 224° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 182° S | ![]() 158° SSE | ![]() 157° SSE | ![]() 173° S | ![]() 187° S | ![]() 213° SSW | ![]() 226° SW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
83 °F
|
65 °F
|
100% |
66% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
68 °F
|
100% |
81% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
65 °F
|
100% |
69% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
67 °F
|
59% |
60% |
|
Friday
Jun 12 |
Rain |
87 °F
|
67 °F
|
100% |
54% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
70 °F
|
100% |
62% |
|
Sunday
Jun 14 |
Clouds |
86 °F
|
66 °F
|
0% |
47% |
|
Monday
Jun 15 |
Rain |
82 °F
|
63 °F
|
100% |
68% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
65 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
64 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Clouds |
79 °F
|
67 °F
|
0% |
63% |
|
Friday
Jun 19 |
Rain |
74 °F
|
66 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
71 °F
|
100% |
81% |
|
Sunday
Jun 21 |
Rain |
74 °F
|
65 °F
|
100% |
98% |
|
Monday
Jun 22 |
Clouds |
86 °F
|
65 °F
|
80% |
60% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
69 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























