Cherokee Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 60°F | 60°F | 58°F | 54°F | 50°F | 49°F | 47°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 42°F | 41°F | 42°F | 47°F | 51°F | 55°F | 58°F | 59°F | 60°F | 61°F | 61°F | 58°F | 54°F | 52°F | 51°F | 49°F | 49°F | 49°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 52°F | 56°F | 58°F | 59°F | 60°F |
| Feels Like | 58°F | 57°F | 58°F | 59°F | 56°F | 53°F | 48°F | 49°F | 47°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 42°F | 41°F | 42°F | 47°F | 50°F | 53°F | 56°F | 57°F | 58°F | 59°F | 59°F | 56°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 50°F | 55°F | 58°F | 58°F | 59°F |
| Cloudiness | 1% | 0% | 1% | 6% | 8% | 10% | 65% | 73% | 55% | 43% | 38% | 35% | 41% | 66% | 77% | 83% | 72% | 77% | 8% | 12% | 14% | 25% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 50% | 54% | 58% | 64% | 72% | 75% | 77% | 81% | 82% | 83% | 85% | 86% | 86% | 87% | 88% | 89% | 89% | 81% | 75% | 68% | 62% | 58% | 57% | 55% | 60% | 68% | 71% | 73% | 72% | 76% | 76% | 77% | 82% | 81% | 83% | 85% | 83% | 83% | 83% | 83% | 82% | 77% | 77% | 78% | 77% | 77% |
| Dew Point | 41°F | 41°F | 41°F | 44°F | 43°F | 43°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 42°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 47°F | 45°F | 43°F | 43°F | 42°F | 42°F | 43°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 45°F | 49°F | 52°F | 52°F | 53°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 5.2 mph | 4.2 mph | 2.7 mph | 1 mph | 1.1 mph | 1.7 mph | 2.3 mph | 1.7 mph | 1.7 mph | 0.8 mph | 1.6 mph | 2.2 mph | 2.1 mph | 0.5 mph | 0.8 mph | 1.4 mph | 1.4 mph | 2.6 mph | 2.8 mph | 2.8 mph | 3.1 mph | 4.2 mph | 5.7 mph | 7 mph | 8.6 mph | 7.8 mph | 5.8 mph | 4.1 mph | 3.2 mph | 2.8 mph | 1.9 mph | 0.7 mph | 3.3 mph | 1.6 mph | 0.6 mph | 1.5 mph | 1.5 mph | 2.2 mph | 2.6 mph | 1.4 mph | 1.9 mph | 3.4 mph | 4 mph | 7.2 mph | 15.2 mph | 17.8 mph | 18.4 mph | 17.7 mph |
| Wind Direction |
![]() 70° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 134° SE | ![]() 201° SSW | ![]() 209° SSW | ![]() 200° SSW | ![]() 178° S | ![]() 182° S | ![]() 141° SE | ![]() 63° ENE | ![]() 71° ENE | ![]() 94° E | ![]() 93° E | ![]() 173° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 221° SW | ![]() 203° SSW | ![]() 213° SSW | ![]() 202° SSW | ![]() 239° WSW | ![]() 227° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 233° SW | ![]() 177° S | ![]() 139° SE | ![]() 157° SSE | ![]() 150° SSE | ![]() 124° SE | ![]() 152° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 181° S | ![]() 198° SSW | ![]() 189° S | ![]() 186° S | ![]() 213° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clouds |
60 °F
|
40 °F
|
0% |
58% |
|
Tuesday
Feb 17 |
Clouds |
61 °F
|
41 °F
|
0% |
62% |
|
Wednesday
Feb 18 |
Clouds |
60 °F
|
45 °F
|
0% |
77% |
|
Thursday
Feb 19 |
Rain |
68 °F
|
54 °F
|
100% |
86% |
|
Friday
Feb 20 |
Rain |
64 °F
|
53 °F
|
100% |
52% |
|
Saturday
Feb 21 |
Rain |
52 °F
|
46 °F
|
100% |
89% |
|
Sunday
Feb 22 |
Snow |
41 °F
|
26 °F
|
100% |
65% |
|
Monday
Feb 23 |
Clouds |
33 °F
|
20 °F
|
0% |
38% |
|
Tuesday
Feb 24 |
Clouds |
41 °F
|
22 °F
|
0% |
36% |
|
Wednesday
Feb 25 |
Rain |
48 °F
|
30 °F
|
20% |
55% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
42 °F
|
100% |
91% |
|
Friday
Feb 27 |
Clouds |
65 °F
|
47 °F
|
0% |
73% |
|
Saturday
Feb 28 |
Clouds |
72 °F
|
51 °F
|
0% |
55% |
|
Sunday
Mar 1 |
Rain |
66 °F
|
38 °F
|
100% |
88% |
|
Monday
Mar 2 |
Clear |
59 °F
|
35 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
58 °F
|
35 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























