Cherokee Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
4.5
mph (NE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 74°F | 72°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 72°F | 75°F | 77°F | 80°F | 81°F | 83°F | 84°F | 84°F | 84°F | 84°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 73°F | 76°F | 75°F | 72°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F | 72°F | 75°F | 78°F | 80°F | 84°F | 86°F | 87°F | 87°F | 88°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 87% | 99% | 100% | 99% | 91% | 92% | 82% | 36% | 49% | 65% | 72% | 62% | 53% | 17% | 45% | 50% | 40% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 69% | 88% | 100% | 100% | 100% | 100% | 92% | 84% | 80% | 68% | 59% | 51% | 2% | 7% | 21% | 36% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 75% | 80% | 85% | 90% | 94% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 96% | 94% | 89% | 81% | 77% | 76% | 77% | 82% | 86% | 90% | 93% | 95% | 94% | 93% | 95% | 96% | 98% | 98% | 98% | 97% | 96% | 97% | 92% | 83% | 75% | 70% | 66% | 62% | 60% | 59% | 59% | 61% | 63% | 70% |
| Dew Point | 64°F | 66°F | 68°F | 69°F | 71°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.5 mph | 4.6 mph | 3.8 mph | 2.8 mph | 4.5 mph | 4.6 mph | 5.3 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.7 mph | 5.4 mph | 6.5 mph | 8.3 mph | 8.2 mph | 9.3 mph | 9.4 mph | 9.7 mph | 9.5 mph | 8.8 mph | 8.9 mph | 9.2 mph | 8 mph | 7.2 mph | 7.4 mph | 7.7 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7 mph | 7.4 mph | 6.6 mph | 4.2 mph | 3.8 mph | 6.7 mph | 8.1 mph | 7.6 mph | 8.1 mph | 7.6 mph | 6.6 mph | 6 mph | 5.1 mph | 4.5 mph | 4.4 mph | 4.6 mph | 3.3 mph | 1.5 mph |
| Wind Direction |
![]() 56° NE | ![]() 46° NE | ![]() 56° NE | ![]() 81° E | ![]() 85° E | ![]() 75° ENE | ![]() 56° NE | ![]() 45° NE | ![]() 61° ENE | ![]() 48° NE | ![]() 44° NE | ![]() 34° NE | ![]() 44° NE | ![]() 61° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 62° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 104° ESE | ![]() 79° E | ![]() 37° NE | ![]() 56° NE | ![]() 79° E | ![]() 74° ENE | ![]() 80° E | ![]() 81° E | ![]() 89° E | ![]() 102° ESE | ![]() 93° E | ![]() 99° E | ![]() 114° ESE | ![]() 104° ESE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
80 °F
|
70 °F
|
100% |
88% |
|
Monday
Jul 13 |
Rain |
75 °F
|
70 °F
|
100% |
81% |
|
Tuesday
Jul 14 |
Clouds |
84 °F
|
68 °F
|
0% |
62% |
|
Wednesday
Jul 15 |
Clear |
87 °F
|
66 °F
|
0% |
61% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
68 °F
|
100% |
60% |
|
Friday
Jul 17 |
Clouds |
89 °F
|
72 °F
|
7% |
50% |
|
Saturday
Jul 18 |
Clouds |
88 °F
|
68 °F
|
0% |
53% |
|
Sunday
Jul 19 |
Clouds |
87 °F
|
64 °F
|
0% |
48% |
|
Monday
Jul 20 |
Rain |
89 °F
|
69 °F
|
100% |
58% |
|
Tuesday
Jul 21 |
Rain |
88 °F
|
67 °F
|
100% |
62% |
|
Wednesday
Jul 22 |
Rain |
76 °F
|
66 °F
|
100% |
76% |
|
Thursday
Jul 23 |
Rain |
70 °F
|
64 °F
|
100% |
93% |
|
Friday
Jul 24 |
Rain |
74 °F
|
64 °F
|
100% |
83% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
62 °F
|
100% |
63% |
|
Sunday
Jul 26 |
Clouds |
82 °F
|
64 °F
|
45% |
57% |
|
Monday
Jul 27 |
Rain |
83 °F
|
64 °F
|
99% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login
















