Cherokee Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 68°F | 71°F | 74°F | 79°F | 78°F | 76°F | 74°F | 72°F | 70°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 56°F | 55°F | 55°F | 58°F | 61°F | 63°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 54°F |
| Feels Like | 63°F | 63°F | 64°F | 67°F | 71°F | 74°F | 78°F | 78°F | 76°F | 73°F | 72°F | 70°F | 65°F | 61°F | 60°F | 58°F | 57°F | 58°F | 55°F | 55°F | 55°F | 54°F | 54°F | 57°F | 60°F | 63°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 59°F | 58°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 53°F |
| Cloudiness | 1% | 0% | 1% | 8% | 12% | 15% | 2% | 6% | 29% | 49% | 59% | 66% | 100% | 100% | 83% | 71% | 70% | 72% | 65% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 24% | 10% | 7% | 6% | 5% | 4% | 1% | 0% | 0% | 5% | 10% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 64% | 60% | 53% | 43% | 44% | 54% | 62% | 66% | 60% | 61% | 68% | 77% | 79% | 82% | 83% | 85% | 86% | 84% | 85% | 86% | 82% | 76% | 73% | 94% | 94% | 96% | 97% | 98% | 98% | 97% | 96% | 95% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 95% |
| Dew Point | 54°F | 53°F | 54°F | 55°F | 57°F | 56°F | 52°F | 53°F | 55°F | 57°F | 55°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 55°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 1.3 mph | 2.1 mph | 4.3 mph | 7 mph | 9.3 mph | 9.6 mph | 9.2 mph | 12.6 mph | 8.4 mph | 13.5 mph | 6.7 mph | 4.3 mph | 5 mph | 3.1 mph | 1.9 mph | 0.9 mph | 1.5 mph | 1.1 mph | 0.6 mph | 1.4 mph | 0.8 mph | 2.5 mph | 3.5 mph | 2.2 mph | 2.9 mph | 8.4 mph | 4.9 mph | 4.1 mph | 4.2 mph | 2.9 mph | 0.8 mph | 1.1 mph | 0.2 mph | 1.5 mph | 1.8 mph | 1.8 mph | 2.2 mph | 1.3 mph | 1.2 mph | 0.7 mph | 1.2 mph | 2.6 mph | 4.2 mph | 3.8 mph | 4.5 mph | 4.6 mph | 3.8 mph | 1.1 mph |
| Wind Direction |
![]() 129° SE | ![]() 166° SSE | ![]() 226° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 276° W | ![]() 280° W | ![]() 246° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 183° S | ![]() 223° SW | ![]() 262° W | ![]() 159° SSE | ![]() 211° SSW | ![]() 107° ESE | ![]() 80° E | ![]() 66° ENE | ![]() 44° NE | ![]() 69° ENE | ![]() 253° WSW | ![]() 249° WSW | ![]() 273° W | ![]() 251° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 185° S | ![]() 121° ESE | ![]() 27° NNE | ![]() 282° WNW | ![]() 264° W | ![]() 253° WSW | ![]() 244° WSW | ![]() 281° W | ![]() 267° W | ![]() 267° W | ![]() 334° NNW | ![]() 17° NNE | ![]() 43° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 47° NE | ![]() 68° ENE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
79 °F
|
54 °F
|
0% |
60% |
|
Saturday
Apr 25 |
Rain |
63 °F
|
54 °F
|
100% |
96% |
|
Sunday
Apr 26 |
Clear |
75 °F
|
50 °F
|
0% |
55% |
|
Monday
Apr 27 |
Clouds |
75 °F
|
50 °F
|
0% |
54% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
54 °F
|
100% |
73% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
55 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Clear |
61 °F
|
43 °F
|
0% |
36% |
|
Friday
May 1 |
Clouds |
64 °F
|
37 °F
|
0% |
39% |
|
Saturday
May 2 |
Clouds |
62 °F
|
45 °F
|
0% |
47% |
|
Sunday
May 3 |
Clear |
61 °F
|
37 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
66 °F
|
43 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clear |
73 °F
|
43 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
65 °F
|
46 °F
|
100% |
88% |
|
Thursday
May 7 |
Clear |
63 °F
|
40 °F
|
49% |
41% |
|
Friday
May 8 |
Clouds |
74 °F
|
44 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
62 °F
|
52 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login































