Cherokee Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 8 2:00 AM | Sun, Nov 8 3:00 AM | Sun, Nov 8 4:00 AM | Sun, Nov 8 5:00 AM | Sun, Nov 8 6:00 AM | Sun, Nov 8 7:00 AM | Sun, Nov 8 8:00 AM | Sun, Nov 8 9:00 AM | Sun, Nov 8 10:00 AM | Sun, Nov 8 11:00 AM | Sun, Nov 8 12:00 PM | Sun, Nov 8 1:00 PM | Sun, Nov 8 2:00 PM | Sun, Nov 8 3:00 PM | Sun, Nov 8 4:00 PM | Sun, Nov 8 5:00 PM | Sun, Nov 8 6:00 PM | Sun, Nov 8 7:00 PM | Sun, Nov 8 8:00 PM | Sun, Nov 8 9:00 PM | Sun, Nov 8 10:00 PM | Sun, Nov 8 11:00 PM | Mon, Nov 9 12:00 AM | Mon, Nov 9 1:00 AM | Mon, Nov 9 2:00 AM | Mon, Nov 9 3:00 AM | Mon, Nov 9 4:00 AM | Mon, Nov 9 5:00 AM | Mon, Nov 9 6:00 AM | Mon, Nov 9 7:00 AM | Mon, Nov 9 8:00 AM | Mon, Nov 9 9:00 AM | Mon, Nov 9 10:00 AM | Mon, Nov 9 11:00 AM | Mon, Nov 9 12:00 PM | Mon, Nov 9 1:00 PM | Mon, Nov 9 2:00 PM | Mon, Nov 9 3:00 PM | Mon, Nov 9 4:00 PM | Mon, Nov 9 5:00 PM | Mon, Nov 9 6:00 PM | Mon, Nov 9 7:00 PM | Mon, Nov 9 8:00 PM | Mon, Nov 9 9:00 PM | Mon, Nov 9 10:00 PM | Mon, Nov 9 11:00 PM | Tue, Nov 10 12:00 AM | Tue, Nov 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 44°F | 51°F | 55°F | 59°F | 62°F | 63°F | 64°F | 65°F | 64°F | 60°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 47°F | 54°F | 58°F | 63°F | 66°F | 67°F | 61°F | 61°F | 61°F | 58°F | 54°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F |
| Feels Like | 39°F | 39°F | 40°F | 41°F | 40°F | 40°F | 43°F | 49°F | 53°F | 57°F | 61°F | 62°F | 62°F | 63°F | 62°F | 58°F | 53°F | 51°F | 49°F | 48°F | 46°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 41°F | 41°F | 45°F | 52°F | 57°F | 62°F | 65°F | 66°F | 59°F | 59°F | 59°F | 57°F | 52°F | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F |
| Cloudiness | 7% | 0% | 0% | 1% | 3% | 4% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 87% | 88% | 89% | 90% | 87% | 74% | 64% | 58% | 54% | 50% | 43% | 40% | 41% | 56% | 65% | 67% | 69% | 72% | 75% | 76% | 75% | 80% | 84% | 84% | 85% | 85% | 86% | 87% | 84% | 74% | 69% | 64% | 57% | 53% | 51% | 51% | 51% | 64% | 68% | 72% | 75% | 76% | 78% | 83% | 85% | 87% |
| Dew Point | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 37°F | 36°F | 36°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" |
| Wind Speed | 3.2 mph | 3 mph | 2.5 mph | 2.5 mph | 2.7 mph | 2.1 mph | 3.7 mph | 2.9 mph | 1.8 mph | 1.1 mph | 3 mph | 2.9 mph | 5 mph | 5 mph | 5 mph | 3.6 mph | 5.2 mph | 5 mph | 4.8 mph | 4.5 mph | 4.7 mph | 5.6 mph | 6.1 mph | 4.8 mph | 3.8 mph | 3.5 mph | 3 mph | 3 mph | 3.3 mph | 3.7 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.3 mph | 3.1 mph | 2.9 mph | 0.7 mph | 0.5 mph | 0.4 mph | 0.5 mph | 0.6 mph | 0.8 mph | 1.5 mph | 1.4 mph | 0.9 mph |
| Wind Direction |
![]() 30° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 32° NNE | ![]() 48° NE | ![]() 43° NE | ![]() 17° NNE | ![]() 28° NNE | ![]() 131° SE | ![]() 206° SSW | ![]() 201° SSW | ![]() 257° WSW | ![]() 289° WNW | ![]() 273° W | ![]() 252° WSW | ![]() 225° SW | ![]() 222° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 284° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 272° W | ![]() 260° W | ![]() 246° WSW | ![]() 261° W | ![]() 265° W | ![]() 280° W | ![]() 273° W | ![]() 275° W | ![]() 266° W | ![]() 272° W | ![]() 287° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 233° SW | ![]() 223° SW | ![]() 267° W | ![]() 324° NW | ![]() 319° NW | ![]() 344° NNW | ![]() 1° N | ![]() 3° N | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Clear |
65 °F
|
40 °F
|
0% |
54% |
|
Monday
Nov 9 |
Clear |
67 °F
|
43 °F
|
0% |
57% |
|
Tuesday
Nov 10 |
Clear |
63 °F
|
38 °F
|
0% |
59% |
|
Wednesday
Nov 11 |
Clear |
62 °F
|
43 °F
|
0% |
53% |
|
Thursday
Nov 12 |
Rain |
53 °F
|
43 °F
|
94% |
66% |
|
Friday
Nov 13 |
Rain |
41 °F
|
30 °F
|
49% |
68% |
|
Saturday
Nov 14 |
Clouds |
41 °F
|
27 °F
|
0% |
40% |
|
Sunday
Nov 15 |
Clear |
48 °F
|
26 °F
|
0% |
40% |
|
Monday
Nov 16 |
Clear |
57 °F
|
32 °F
|
0% |
42% |
|
Tuesday
Nov 17 |
Clear |
62 °F
|
39 °F
|
0% |
46% |
|
Wednesday
Nov 18 |
Clouds |
64 °F
|
42 °F
|
0% |
44% |
|
Thursday
Nov 19 |
Clouds |
63 °F
|
49 °F
|
0% |
52% |
|
Friday
Nov 20 |
Clouds |
64 °F
|
48 °F
|
0% |
51% |
|
Saturday
Nov 21 |
Rain |
65 °F
|
49 °F
|
61% |
54% |
|
Sunday
Nov 22 |
Rain |
62 °F
|
43 °F
|
100% |
62% |
|
Monday
Nov 23 |
Clouds |
43 °F
|
36 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















