Cherokee Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
2
mph (NW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 78°F | 81°F | 84°F | 86°F | 86°F | 88°F | 87°F | 84°F | 84°F | 80°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 74°F | 78°F | 82°F | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 79°F | 84°F | 87°F | 90°F | 88°F | 90°F | 90°F | 87°F | 88°F | 80°F | 77°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 74°F | 79°F | 84°F | 89°F | 90°F | 90°F | 90°F | 90°F | 92°F |
| Cloudiness | 39% | 38% | 32% | 34% | 27% | 22% | 17% | 17% | 10% | 50% | 66% | 51% | 42% | 46% | 5% | 4% | 2% | 6% | 11% | 17% | 32% | 48% | 61% | 70% | 61% | 52% | 3% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 23% | 38% | 39% | 34% | 61% | 76% | 84% | 87% | 84% | 79% | 33% | 44% | 59% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 76% | 74% | 73% | 73% | 73% | 76% | 79% | 82% | 83% | 85% | 88% | 90% | 87% | 79% | 73% | 67% | 62% | 57% | 52% | 48% | 50% | 57% | 63% | 69% | 72% | 70% | 68% | 67% | 66% | 67% | 68% | 68% | 69% | 72% | 76% | 80% | 80% | 72% | 66% | 61% | 55% | 51% | 48% | 47% | 47% | 46% | 52% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 65°F | 62°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 2 mph | 2 mph | 1.8 mph | 1.5 mph | 1.5 mph | 0.6 mph | 1.6 mph | 1.5 mph | 2.2 mph | 1 mph | 0.7 mph | 1.8 mph | 2.7 mph | 3.3 mph | 3.7 mph | 4.4 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.2 mph | 4.5 mph | 8.3 mph | 8.8 mph | 5.5 mph | 3.8 mph | 5.1 mph | 6.5 mph | 6.4 mph | 6.6 mph | 7.4 mph | 8 mph | 7.6 mph | 7.8 mph | 6.6 mph | 6 mph | 6 mph | 5.5 mph | 5.3 mph | 5.5 mph | 5.7 mph | 4.9 mph | 4.8 mph | 2.6 mph | 4.4 mph | 6.2 mph | 6.1 mph | 4.3 mph | 2.3 mph |
| Wind Direction |
![]() 304° NW | ![]() 306° NW | ![]() 304° NW | ![]() 318° NW | ![]() 342° NNW | ![]() 298° WNW | ![]() 237° WSW | ![]() 254° WSW | ![]() 358° N | ![]() 342° NNW | ![]() 12° NNE | ![]() 50° NE | ![]() 44° NE | ![]() 41° NE | ![]() 54° NE | ![]() 55° NE | ![]() 55° NE | ![]() 54° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 56° NE | ![]() 70° ENE | ![]() 82° E | ![]() 77° ENE | ![]() 44° NE | ![]() 27° NNE | ![]() 51° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 167° SSE | ![]() 240° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
86 °F
|
68 °F
|
80% |
70% |
|
Monday
Sep 14 |
Clouds |
88 °F
|
70 °F
|
0% |
57% |
|
Tuesday
Sep 15 |
Clouds |
88 °F
|
67 °F
|
0% |
51% |
|
Wednesday
Sep 16 |
Clouds |
90 °F
|
68 °F
|
0% |
53% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Friday
Sep 18 |
Rain |
88 °F
|
69 °F
|
100% |
55% |
|
Saturday
Sep 19 |
Clouds |
87 °F
|
68 °F
|
80% |
55% |
|
Sunday
Sep 20 |
Clouds |
89 °F
|
70 °F
|
0% |
44% |
|
Monday
Sep 21 |
Rain |
81 °F
|
66 °F
|
96% |
59% |
|
Tuesday
Sep 22 |
Rain |
72 °F
|
61 °F
|
100% |
84% |
|
Wednesday
Sep 23 |
Clouds |
67 °F
|
54 °F
|
0% |
72% |
|
Thursday
Sep 24 |
Clear |
75 °F
|
54 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clear |
76 °F
|
55 °F
|
0% |
31% |
|
Saturday
Sep 26 |
Clouds |
76 °F
|
51 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Rain |
79 °F
|
58 °F
|
45% |
48% |
|
Monday
Sep 28 |
Rain |
78 °F
|
62 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























