Cherokee Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
5
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 65°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 74°F | 73°F | 70°F | 67°F | 66°F |
| Feels Like | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 64°F | 66°F | 71°F | 70°F | 71°F | 70°F | 70°F | 73°F | 74°F | 75°F | 74°F | 71°F | 68°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 91% | 92% | 93% | 100% | 100% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 30% | 28% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 92% | 97% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 90% |
| Humidity | 80% | 83% | 86% | 89% | 92% | 95% | 96% | 97% | 97% | 97% | 95% | 94% | 96% | 96% | 97% | 96% | 96% | 98% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 96% | 96% | 93% | 83% | 85% | 85% | 84% | 85% | 77% | 77% | 79% | 84% | 92% | 96% | 97% |
| Dew Point | 60°F | 62°F | 63°F | 64°F | 65°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 64°F | 65°F | 65°F | 66°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 66°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 5 mph | 2 mph | 4.4 mph | 2.3 mph | 2.6 mph | 2.8 mph | 4 mph | 1.9 mph | 3.9 mph | 3.7 mph | 3.9 mph | 2.6 mph | 2.5 mph | 2.1 mph | 1.5 mph | 1.7 mph | 1.7 mph | 3.1 mph | 2.5 mph | 2.4 mph | 1.5 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4 mph | 5.4 mph | 6.2 mph | 5.7 mph | 5.9 mph | 5.6 mph | 4.9 mph | 3.9 mph | 3.1 mph | 4.2 mph | 4 mph | 6.8 mph | 8 mph | 7.8 mph | 7.5 mph | 7.1 mph | 9.8 mph | 8.7 mph | 5.7 mph | 3.5 mph | 3.4 mph | 1.6 mph | 5.8 mph |
| Wind Direction |
![]() 252° WSW | ![]() 189° S | ![]() 61° ENE | ![]() 130° SE | ![]() 129° SE | ![]() 83° E | ![]() 61° ENE | ![]() 63° ENE | ![]() 37° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 28° NNE | ![]() 11° N | ![]() 254° WSW | ![]() 275° W | ![]() 353° N | ![]() 199° SSW | ![]() 31° NNE | ![]() 65° ENE | ![]() 123° ESE | ![]() 6° N | ![]() 64° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 71° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 64° ENE | ![]() 52° NE | ![]() 67° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 102° ESE | ![]() 88° E | ![]() 95° E | ![]() 123° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 100° E | ![]() 122° ESE | ![]() 134° SE | ![]() 153° SSE | ![]() 172° S | ![]() 240° WSW | ![]() 78° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
62 °F
|
100% |
51% |
|
Thursday
May 21 |
Rain |
70 °F
|
63 °F
|
100% |
96% |
|
Friday
May 22 |
Rain |
74 °F
|
62 °F
|
100% |
84% |
|
Saturday
May 23 |
Rain |
74 °F
|
61 °F
|
100% |
91% |
|
Sunday
May 24 |
Rain |
81 °F
|
60 °F
|
100% |
63% |
|
Monday
May 25 |
Rain |
80 °F
|
64 °F
|
100% |
82% |
|
Tuesday
May 26 |
Rain |
79 °F
|
64 °F
|
100% |
72% |
|
Wednesday
May 27 |
Rain |
80 °F
|
63 °F
|
100% |
77% |
|
Thursday
May 28 |
Rain |
82 °F
|
64 °F
|
100% |
69% |
|
Friday
May 29 |
Rain |
85 °F
|
66 °F
|
100% |
63% |
|
Saturday
May 30 |
Rain |
82 °F
|
67 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
83 °F
|
65 °F
|
94% |
60% |
|
Monday
Jun 1 |
Rain |
78 °F
|
62 °F
|
20% |
59% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
67 °F
|
0% |
56% |
|
Wednesday
Jun 3 |
Clouds |
86 °F
|
64 °F
|
0% |
50% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
62 °F
|
96% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























