Cherokee Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.83"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 76°F | 71°F | 63°F | 60°F | 56°F | 52°F | 49°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 46°F | 49°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 57°F | 54°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 43°F | 48°F | 52°F | 55°F | 58°F | 61°F | 63°F | 63°F | 62°F |
| Feels Like | 82°F | 82°F | 82°F | 81°F | 76°F | 71°F | 63°F | 60°F | 56°F | 51°F | 45°F | 43°F | 42°F | 43°F | 41°F | 42°F | 41°F | 42°F | 46°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 46°F | 44°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 41°F | 46°F | 49°F | 53°F | 57°F | 59°F | 61°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 5% | 73% | 85% | 71% | 55% | 50% | 49% | 76% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 54% | 55% | 70% | 79% | 95% | 96% | 94% | 95% | 93% | 93% | 93% | 92% | 93% | 91% | 84% | 74% | 57% | 41% | 35% | 32% | 31% | 32% | 34% | 41% | 49% | 58% | 58% | 57% | 58% | 60% | 63% | 65% | 66% | 67% | 68% | 70% | 73% | 72% | 63% | 59% | 55% | 53% | 51% | 48% | 48% | 53% |
| Dew Point | 61°F | 62°F | 63°F | 62°F | 65°F | 64°F | 56°F | 53°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 35°F | 30°F | 28°F | 28°F | 28°F | 29°F | 30°F | 34°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 34°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 43°F | 44°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.5 mph | 9.2 mph | 8.9 mph | 7.8 mph | 12.8 mph | 15 mph | 7.1 mph | 7.9 mph | 11.3 mph | 12.1 mph | 9.9 mph | 8.5 mph | 6.6 mph | 6 mph | 7.6 mph | 7.1 mph | 6 mph | 8.6 mph | 9.2 mph | 11 mph | 11.2 mph | 12.1 mph | 12 mph | 11.1 mph | 10.8 mph | 8.9 mph | 7.8 mph | 5.8 mph | 4.5 mph | 3.5 mph | 4 mph | 5.2 mph | 5.6 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.6 mph | 4.9 mph | 3.3 mph | 5.4 mph | 8.9 mph | 8.9 mph | 9.8 mph | 10.2 mph | 11.8 mph | 12.6 mph | 11.6 mph |
| Wind Direction |
![]() 275° W | ![]() 246° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 322° NW | ![]() 320° NW | ![]() 346° NNW | ![]() 301° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 323° NW | ![]() 305° NW | ![]() 322° NW | ![]() 285° WNW | ![]() 289° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 320° NW | ![]() 320° NW | ![]() 322° NW | ![]() 320° NW | ![]() 320° NW | ![]() 321° NW | ![]() 319° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 271° W | ![]() 250° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 249° WSW | ![]() 276° W | ![]() 291° WNW | ![]() 265° W | ![]() 277° W | ![]() 271° W | ![]() 276° W | ![]() 282° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
82 °F
|
56 °F
|
100% |
54% |
|
Sunday
Apr 19 |
Rain |
60 °F
|
44 °F
|
100% |
35% |
|
Monday
Apr 20 |
Clouds |
63 °F
|
39 °F
|
0% |
51% |
|
Tuesday
Apr 21 |
Clouds |
69 °F
|
39 °F
|
0% |
54% |
|
Wednesday
Apr 22 |
Clear |
74 °F
|
49 °F
|
0% |
41% |
|
Thursday
Apr 23 |
Clear |
74 °F
|
51 °F
|
0% |
46% |
|
Friday
Apr 24 |
Clouds |
76 °F
|
52 °F
|
0% |
44% |
|
Saturday
Apr 25 |
Rain |
71 °F
|
54 °F
|
100% |
69% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
54 °F
|
100% |
47% |
|
Monday
Apr 27 |
Clouds |
71 °F
|
48 °F
|
0% |
56% |
|
Tuesday
Apr 28 |
Rain |
66 °F
|
55 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
69 °F
|
50 °F
|
20% |
45% |
|
Thursday
Apr 30 |
Clear |
66 °F
|
43 °F
|
0% |
39% |
|
Friday
May 1 |
Clear |
71 °F
|
47 °F
|
0% |
45% |
|
Saturday
May 2 |
Rain |
74 °F
|
48 °F
|
100% |
60% |
|
Sunday
May 3 |
Rain |
75 °F
|
58 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




















