Cherokee Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
4.6
mph (SE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM | Fri, Nov 6 10:00 PM | Fri, Nov 6 11:00 PM | Sat, Nov 7 12:00 AM | Sat, Nov 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 73°F | 70°F | 72°F | 73°F | 72°F | 71°F | 68°F | 64°F | 63°F | 60°F | 59°F | 56°F | 57°F | 56°F | 55°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 55°F | 57°F | 62°F | 66°F | 69°F | 69°F | 67°F | 67°F | 67°F | 63°F | 60°F | 60°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F |
| Feels Like | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 68°F | 73°F | 69°F | 72°F | 73°F | 72°F | 71°F | 68°F | 64°F | 63°F | 60°F | 59°F | 56°F | 56°F | 56°F | 55°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 54°F | 57°F | 61°F | 65°F | 69°F | 68°F | 65°F | 66°F | 65°F | 62°F | 59°F | 59°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 73% | 18% | 59% | 48% | 33% | 18% | 10% | 8% | 1% | 1% | 4% | 23% | 20% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 29% | 32% | 10% | 0% | 0% | 0% | 1% | 48% | 76% | 84% | 87% | 44% | 22% | 99% | 100% | 79% | 50% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 18% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 8% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 88% | 91% | 94% | 97% | 99% | 98% | 93% | 82% | 74% | 68% | 65% | 64% | 62% | 62% | 72% | 81% | 84% | 86% | 86% | 88% | 91% | 93% | 90% | 84% | 80% | 80% | 82% | 82% | 87% | 89% | 87% | 76% | 64% | 57% | 54% | 51% | 48% | 48% | 65% | 71% | 68% | 72% | 78% | 77% | 80% | 83% | 86% |
| Dew Point | 57°F | 59°F | 60°F | 62°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 49°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 8.1 mph | 7.5 mph | 7.1 mph | 6.3 mph | 6.3 mph | 5.6 mph | 6.3 mph | 6.3 mph | 5.6 mph | 6.9 mph | 8.9 mph | 9.3 mph | 8.9 mph | 7.7 mph | 6.6 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3.6 mph | 2.7 mph | 1.7 mph | 1.9 mph | 2.7 mph | 3.6 mph | 4 mph | 4.5 mph | 4.3 mph | 3.3 mph | 1 mph | 1 mph | 2.1 mph | 1.7 mph | 1.5 mph | 2.1 mph | 1.2 mph | 1.8 mph | 2.8 mph | 4.4 mph | 3.5 mph | 3.4 mph | 4.8 mph | 9.2 mph | 10.6 mph | 9.6 mph | 8.5 mph | 7.6 mph | 6.2 mph | 6.4 mph |
| Wind Direction |
![]() 233° SW | ![]() 224° SW | ![]() 222° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 281° W | ![]() 311° NW | ![]() 326° NW | ![]() 309° NW | ![]() 255° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 269° W | ![]() 249° WSW | ![]() 254° WSW | ![]() 274° W | ![]() 301° WNW | ![]() 320° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 356° N | ![]() 34° NE | ![]() 119° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 151° SSE | ![]() 189° S | ![]() 237° WSW | ![]() 265° W | ![]() 284° WNW | ![]() 258° WSW | ![]() 209° SSW | ![]() 250° WSW | ![]() 314° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Rain |
73 °F
|
56 °F
|
98% |
68% |
|
Friday
Nov 6 |
Clear |
69 °F
|
53 °F
|
11% |
57% |
|
Saturday
Nov 7 |
Clear |
56 °F
|
43 °F
|
0% |
48% |
|
Sunday
Nov 8 |
Clear |
58 °F
|
39 °F
|
0% |
52% |
|
Monday
Nov 9 |
Clear |
61 °F
|
39 °F
|
0% |
59% |
|
Tuesday
Nov 10 |
Clouds |
61 °F
|
42 °F
|
0% |
61% |
|
Wednesday
Nov 11 |
Clear |
61 °F
|
41 °F
|
0% |
40% |
|
Thursday
Nov 12 |
Clouds |
52 °F
|
35 °F
|
0% |
43% |
|
Friday
Nov 13 |
Clear |
50 °F
|
30 °F
|
0% |
31% |
|
Saturday
Nov 14 |
Clear |
57 °F
|
32 °F
|
0% |
28% |
|
Sunday
Nov 15 |
Clouds |
60 °F
|
35 °F
|
0% |
29% |
|
Monday
Nov 16 |
Clear |
64 °F
|
39 °F
|
0% |
31% |
|
Tuesday
Nov 17 |
Rain |
67 °F
|
44 °F
|
20% |
46% |
|
Wednesday
Nov 18 |
Clear |
64 °F
|
43 °F
|
0% |
39% |
|
Thursday
Nov 19 |
Clouds |
69 °F
|
43 °F
|
0% |
43% |
|
Friday
Nov 20 |
Rain |
59 °F
|
56 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























