Cherokee Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30"
|
Wind
2.2
mph (S)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 94°F | 90°F | 85°F | 80°F | 75°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 88°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 73°F | 77°F | 82°F | 85°F | 86°F | 87°F | 89°F | 89°F |
| Feels Like | 109°F | 107°F | 102°F | 94°F | 85°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 75°F | 78°F | 86°F | 94°F | 98°F | 100°F | 101°F | 102°F | 100°F | 97°F | 93°F | 91°F | 88°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 74°F | 78°F | 85°F | 89°F | 91°F | 92°F | 94°F | 94°F |
| Cloudiness | 72% | 73% | 76% | 80% | 94% | 100% | 100% | 100% | 100% | 100% | 97% | 71% | 49% | 42% | 37% | 32% | 3% | 30% | 30% | 33% | 38% | 34% | 10% | 10% | 21% | 21% | 16% | 15% | 0% | 11% | 26% | 42% | 50% | 56% | 93% | 72% | 64% | 47% | 50% | 49% | 84% | 86% | 65% | 52% | 46% | 40% | 17% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 71% | 80% | 95% | 65% | 74% | 99% | 97% | 73% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 73% | 72% | 49% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 56% | 67% | 95% | 100% | 100% | 86% | 72% | 59% | 53% | 48% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 57% | 63% | 72% | 79% | 88% | 94% | 93% | 93% | 93% | 94% | 94% | 95% | 95% | 96% | 92% | 88% | 80% | 71% | 65% | 61% | 58% | 55% | 53% | 51% | 54% | 67% | 71% | 79% | 85% | 84% | 84% | 84% | 88% | 90% | 91% | 91% | 92% | 91% | 87% | 80% | 72% | 65% | 60% | 59% | 57% | 54% | 52% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 73°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 67°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 2.2 mph | 9.6 mph | 10.7 mph | 2.4 mph | 3.6 mph | 6.8 mph | 2.3 mph | 1.2 mph | 1.5 mph | 1.9 mph | 1 mph | 2.3 mph | 3.7 mph | 3.4 mph | 4 mph | 2.8 mph | 2.7 mph | 0.6 mph | 2.2 mph | 3.2 mph | 3.6 mph | 3.9 mph | 4.8 mph | 4.9 mph | 4.9 mph | 5 mph | 8 mph | 12.5 mph | 5.5 mph | 1.2 mph | 4.3 mph | 3.3 mph | 6.1 mph | 4.1 mph | 2.6 mph | 3 mph | 2.9 mph | 3.3 mph | 3.3 mph | 2.7 mph | 2.1 mph | 1 mph | 0.4 mph | 2.6 mph | 4.1 mph | 4.8 mph | 6.4 mph | 4.9 mph |
| Wind Direction |
![]() 181° S | ![]() 193° SSW | ![]() 255° WSW | ![]() 151° SSE | ![]() 289° WNW | ![]() 39° NE | ![]() 16° NNE | ![]() 344° NNW | ![]() 308° NW | ![]() 229° SW | ![]() 152° SSE | ![]() 65° ENE | ![]() 72° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 327° NNW | ![]() 285° WNW | ![]() 230° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 237° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 235° SW | ![]() 186° S | ![]() 131° SE | ![]() 117° ESE | ![]() 139° SE | ![]() 115° ESE | ![]() 7° N | ![]() 60° ENE | ![]() 44° NE | ![]() 114° ESE | ![]() 88° E | ![]() 54° NE | ![]() 56° NE | ![]() 50° NE | ![]() 74° ENE | ![]() 91° E | ![]() 99° E | ![]() 73° ENE | ![]() 195° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 250° WSW | ![]() 266° W | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
96 °F
|
71 °F
|
99% |
58% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
69 °F
|
100% |
61% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
67 °F
|
100% |
59% |
|
Monday
Jul 6 |
Rain |
86 °F
|
66 °F
|
100% |
65% |
|
Tuesday
Jul 7 |
Rain |
82 °F
|
68 °F
|
100% |
72% |
|
Wednesday
Jul 8 |
Rain |
83 °F
|
69 °F
|
100% |
89% |
|
Thursday
Jul 9 |
Rain |
84 °F
|
67 °F
|
100% |
61% |
|
Friday
Jul 10 |
Rain |
84 °F
|
66 °F
|
100% |
66% |
|
Saturday
Jul 11 |
Rain |
78 °F
|
68 °F
|
100% |
87% |
|
Sunday
Jul 12 |
Rain |
78 °F
|
68 °F
|
100% |
83% |
|
Monday
Jul 13 |
Rain |
79 °F
|
66 °F
|
100% |
77% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
63 °F
|
100% |
55% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
63 °F
|
100% |
50% |
|
Thursday
Jul 16 |
Clear |
86 °F
|
61 °F
|
0% |
62% |
|
Friday
Jul 17 |
Clouds |
86 °F
|
67 °F
|
0% |
58% |
|
Saturday
Jul 18 |
Rain |
78 °F
|
68 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





































