Cherokee Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 55°F | 58°F | 63°F | 67°F | 70°F | 73°F | 69°F | 70°F | 70°F | 69°F | 64°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 64°F | 69°F | 67°F | 69°F | 68°F | 71°F | 70°F | 67°F | 65°F | 64°F | 65°F | 64°F | 61°F |
| Feels Like | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 50°F | 54°F | 58°F | 62°F | 66°F | 70°F | 72°F | 68°F | 69°F | 69°F | 68°F | 63°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 59°F | 63°F | 69°F | 68°F | 69°F | 69°F | 71°F | 70°F | 68°F | 65°F | 65°F | 66°F | 65°F | 62°F |
| Cloudiness | 89% | 100% | 100% | 100% | 81% | 62% | 41% | 34% | 0% | 4% | 3% | 2% | 2% | 1% | 0% | 1% | 29% | 32% | 35% | 35% | 95% | 97% | 95% | 80% | 82% | 80% | 8% | 14% | 16% | 38% | 51% | 59% | 100% | 100% | 100% | 97% | 93% | 94% | 99% | 100% | 87% | 86% | 77% | 74% | 49% | 76% | 82% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 90% | 68% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 72% | 100% | 100% | 100% | 48% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 2% | 37% | 5% | 0% |
| Humidity | 90% | 88% | 90% | 90% | 92% | 93% | 96% | 97% | 96% | 86% | 77% | 68% | 59% | 52% | 49% | 48% | 53% | 59% | 69% | 72% | 75% | 75% | 77% | 78% | 79% | 81% | 84% | 86% | 91% | 97% | 97% | 97% | 97% | 94% | 88% | 81% | 76% | 81% | 81% | 83% | 78% | 83% | 87% | 91% | 92% | 92% | 96% | 97% |
| Dew Point | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 53°F | 54°F | 53°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 52°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 2.5 mph | 1.5 mph | 2.3 mph | 2.6 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.6 mph | 8.2 mph | 9.4 mph | 10.7 mph | 10.4 mph | 8.5 mph | 10.8 mph | 10 mph | 8.7 mph | 6.8 mph | 4.2 mph | 4.4 mph | 3.1 mph | 2.9 mph | 2.1 mph | 2 mph | 1.6 mph | 0.9 mph | 2.4 mph | 1.5 mph | 4.1 mph | 4.4 mph | 4 mph | 3.5 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.9 mph | 6.8 mph | 7.7 mph | 10.4 mph | 9.5 mph | 10.9 mph | 8.9 mph | 9.1 mph | 6.7 mph | 6.6 mph | 7.8 mph | 5.1 mph | 2.8 mph |
| Wind Direction |
![]() 239° WSW | ![]() 260° W | ![]() 260° W | ![]() 246° WSW | ![]() 266° W | ![]() 241° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 171° S | ![]() 138° SE | ![]() 150° SSE | ![]() 193° SSW | ![]() 151° SSE | ![]() 198° SSW | ![]() 178° S | ![]() 180° S | ![]() 243° WSW | ![]() 250° WSW | ![]() 201° SSW | ![]() 218° SW | ![]() 187° S | ![]() 157° SSE | ![]() 129° SE | ![]() 225° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 267° W | ![]() 253° WSW | ![]() 235° SW | ![]() 203° SSW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
73 °F
|
51 °F
|
90% |
59% |
|
Tuesday
Mar 10 |
Rain |
71 °F
|
54 °F
|
100% |
76% |
|
Wednesday
Mar 11 |
Rain |
74 °F
|
60 °F
|
100% |
68% |
|
Thursday
Mar 12 |
Rain |
63 °F
|
37 °F
|
100% |
55% |
|
Friday
Mar 13 |
Clear |
59 °F
|
33 °F
|
0% |
49% |
|
Saturday
Mar 14 |
Clear |
66 °F
|
42 °F
|
0% |
54% |
|
Sunday
Mar 15 |
Clear |
71 °F
|
47 °F
|
0% |
54% |
|
Monday
Mar 16 |
Rain |
69 °F
|
43 °F
|
99% |
59% |
|
Tuesday
Mar 17 |
Rain |
52 °F
|
35 °F
|
100% |
72% |
|
Wednesday
Mar 18 |
Rain |
47 °F
|
34 °F
|
100% |
79% |
|
Thursday
Mar 19 |
Rain |
45 °F
|
33 °F
|
100% |
58% |
|
Friday
Mar 20 |
Clouds |
44 °F
|
23 °F
|
0% |
28% |
|
Saturday
Mar 21 |
Snow |
40 °F
|
31 °F
|
80% |
81% |
|
Sunday
Mar 22 |
Rain |
55 °F
|
40 °F
|
84% |
82% |
|
Monday
Mar 23 |
Clouds |
68 °F
|
44 °F
|
0% |
68% |
|
Tuesday
Mar 24 |
Clouds |
68 °F
|
54 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























