Cherokee Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.36"
|
Wind
6.4
mph (WSW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 22°F | 28°F | 31°F | 35°F | 37°F | 40°F | 41°F | 42°F | 42°F | 39°F | 35°F | 40°F | 34°F | 34°F | 35°F | 37°F | 38°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 41°F | 45°F | 48°F | 51°F | 53°F | 55°F | 56°F | 57°F | 53°F | 47°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F |
| Feels Like | 18°F | 18°F | 17°F | 15°F | 14°F | 13°F | 14°F | 18°F | 22°F | 26°F | 29°F | 32°F | 34°F | 34°F | 34°F | 31°F | 29°F | 34°F | 28°F | 27°F | 27°F | 28°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 29°F | 33°F | 38°F | 42°F | 48°F | 50°F | 52°F | 54°F | 55°F | 51°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F |
| Cloudiness | 6% | 6% | 6% | 6% | 6% | 6% | 10% | 13% | 40% | 33% | 28% | 25% | 8% | 11% | 14% | 14% | 16% | 19% | 97% | 75% | 51% | 40% | 33% | 28% | 5% | 5% | 3% | 3% | 2% | 2% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 71% | 74% | 77% | 80% | 83% | 77% | 63% | 51% | 42% | 38% | 34% | 32% | 32% | 34% | 40% | 45% | 47% | 47% | 48% | 46% | 43% | 39% | 37% | 38% | 40% | 41% | 43% | 46% | 49% | 49% | 46% | 44% | 43% | 42% | 43% | 44% | 46% | 48% | 55% | 70% | 80% | 86% | 89% | 91% | 92% | 93% | 93% |
| Dew Point | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 17°F | 16°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 25°F | 27°F | 29°F | 31°F | 34°F | 36°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 6.1 mph | 6.4 mph | 6.6 mph | 6.9 mph | 6.6 mph | 6.2 mph | 7.1 mph | 10.5 mph | 11.7 mph | 12.7 mph | 12.5 mph | 13 mph | 13.9 mph | 13.6 mph | 13.2 mph | 11.3 mph | 8.1 mph | 7.8 mph | 7.6 mph | 8.7 mph | 11.1 mph | 13.3 mph | 16 mph | 17.4 mph | 17.1 mph | 16.5 mph | 15.9 mph | 15.5 mph | 14.5 mph | 14.4 mph | 15.4 mph | 15.9 mph | 16.6 mph | 15.4 mph | 15.6 mph | 15.6 mph | 15.6 mph | 15.6 mph | 12.9 mph | 11.8 mph | 7.8 mph | 6.6 mph | 5.4 mph | 5.6 mph | 6 mph | 6.1 mph | 6.2 mph | 5.7 mph |
| Wind Direction |
![]() 257° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 231° SW | ![]() 229° SW | ![]() 226° SW | ![]() 225° SW | ![]() 229° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 260° W | ![]() 265° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clouds |
42 °F
|
21 °F
|
0% |
38% |
|
Wednesday
Nov 12 |
Clear |
57 °F
|
37 °F
|
0% |
42% |
|
Thursday
Nov 13 |
Clear |
58 °F
|
36 °F
|
0% |
36% |
|
Friday
Nov 14 |
Clouds |
59 °F
|
40 °F
|
0% |
47% |
|
Saturday
Nov 15 |
Clouds |
68 °F
|
51 °F
|
0% |
57% |
|
Sunday
Nov 16 |
Rain |
68 °F
|
51 °F
|
32% |
56% |
|
Monday
Nov 17 |
Rain |
64 °F
|
58 °F
|
100% |
81% |
|
Tuesday
Nov 18 |
Rain |
60 °F
|
57 °F
|
100% |
98% |
|
Wednesday
Nov 19 |
Rain |
58 °F
|
53 °F
|
97% |
87% |
|
Thursday
Nov 20 |
Rain |
50 °F
|
33 °F
|
49% |
44% |
|
Friday
Nov 21 |
Clouds |
48 °F
|
29 °F
|
0% |
36% |
|
Saturday
Nov 22 |
Rain |
56 °F
|
41 °F
|
71% |
87% |
|
Sunday
Nov 23 |
Rain |
60 °F
|
50 °F
|
45% |
90% |
|
Monday
Nov 24 |
Rain |
63 °F
|
45 °F
|
100% |
68% |
|
Tuesday
Nov 25 |
Clouds |
58 °F
|
39 °F
|
0% |
37% |
|
Wednesday
Nov 26 |
Rain |
51 °F
|
45 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login













