Cherokee Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.91"
|
Wind
11.5
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
5/10 (Moderate)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 78°F | 75°F | 71°F | 63°F | 60°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 56°F | 53°F | 51°F | 48°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 44°F | 48°F | 52°F | 56°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 71°F | 63°F | 60°F | 56°F | 54°F | 52°F | 50°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 44°F | 51°F | 54°F | 55°F | 56°F | 56°F | 55°F | 54°F | 51°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 36°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 39°F | 44°F | 49°F | 53°F |
| Cloudiness | 30% | 31% | 33% | 55% | 72% | 82% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 9% | 48% | 54% | 50% | 72% | 33% | 90% | 98% | 96% | 84% | 55% | 62% | 33% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 75% | 88% | 83% | 84% | 20% | 30% | 3% | 13% | 37% | 100% | 100% | 100% | 79% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 60% | 61% | 67% | 68% | 69% | 72% | 74% | 69% | 72% | 83% | 88% | 93% | 91% | 87% | 85% | 87% | 84% | 85% | 84% | 77% | 70% | 66% | 63% | 59% | 54% | 51% | 49% | 46% | 48% | 52% | 58% | 61% | 63% | 66% | 68% | 70% | 69% | 73% | 74% | 74% | 75% | 75% | 74% | 67% | 57% | 48% | 40% |
| Dew Point | 63°F | 63°F | 64°F | 66°F | 64°F | 60°F | 50°F | 49°F | 47°F | 47°F | 48°F | 46°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" |
| Wind Speed | 11.6 mph | 11.5 mph | 10.8 mph | 14.9 mph | 16.4 mph | 16.5 mph | 15.2 mph | 13.8 mph | 10.8 mph | 10.6 mph | 12.4 mph | 12 mph | 10.5 mph | 10.2 mph | 10 mph | 8.8 mph | 9.7 mph | 9.8 mph | 10.1 mph | 9.6 mph | 12.3 mph | 14.5 mph | 14 mph | 13 mph | 12.5 mph | 12.5 mph | 12.4 mph | 11.8 mph | 10.7 mph | 10.1 mph | 7.8 mph | 7 mph | 7.1 mph | 6.8 mph | 6.2 mph | 6 mph | 6.3 mph | 6.9 mph | 5.5 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.9 mph | 7 mph | 8.3 mph | 8.6 mph | 8.3 mph | 8.2 mph |
| Wind Direction |
![]() 251° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 315° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 318° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 353° N | ![]() 9° N | ![]() 10° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 10° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 43° NE | ![]() 44° NE | ![]() 48° NE | ![]() 55° NE | ![]() 53° NE | ![]() 48° NE | ![]() 50° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 16 |
Rain |
78 °F
|
53 °F
|
100% |
60% |
|
Saturday
Oct 17 |
Rain |
58 °F
|
44 °F
|
100% |
59% |
|
Sunday
Oct 18 |
Clear |
62 °F
|
41 °F
|
0% |
36% |
|
Monday
Oct 19 |
Clear |
68 °F
|
44 °F
|
0% |
36% |
|
Tuesday
Oct 20 |
Clear |
70 °F
|
44 °F
|
0% |
40% |
|
Wednesday
Oct 21 |
Clear |
70 °F
|
44 °F
|
0% |
43% |
|
Thursday
Oct 22 |
Clear |
69 °F
|
43 °F
|
0% |
38% |
|
Friday
Oct 23 |
Clouds |
71 °F
|
46 °F
|
0% |
33% |
|
Saturday
Oct 24 |
Clear |
69 °F
|
44 °F
|
0% |
41% |
|
Sunday
Oct 25 |
Clear |
69 °F
|
41 °F
|
0% |
36% |
|
Monday
Oct 26 |
Clear |
73 °F
|
50 °F
|
0% |
49% |
|
Tuesday
Oct 27 |
Clouds |
74 °F
|
59 °F
|
0% |
47% |
|
Wednesday
Oct 28 |
Clouds |
74 °F
|
53 °F
|
0% |
49% |
|
Thursday
Oct 29 |
Clouds |
76 °F
|
55 °F
|
0% |
48% |
|
Friday
Oct 30 |
Clouds |
76 °F
|
54 °F
|
0% |
45% |
|
Saturday
Oct 31 |
Clouds |
78 °F
|
54 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






















